US Dollar to Euro Rate History
USD → EUR · 196 days of data · 19 providers tracked
↑
Rates are great right now
98th percentile
Based on 196 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
€88.73
InstaReM
196-day avg
1 USD = 0.87 EUR
Best rate
0.89
2026-10-01 · InstaReM
Worst rate
0.85
2026-04-11 · TapTap Send
USD to EUR exchange rate chart
Showing 8 of 18 providers
Best rate today: 0.8873 EUR via InstaReM
€89 received per 100 USD sent
USD to EUR Exchange Rate History
Per 100 USD sent, 196 days.
| Date | Xoom (PayPal) | InstaReM | Wise | __mid Market__ | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 0.8067 | 0.8873 | 0.8887 | 0.8887✓ | 0.8802 |
| Oct 2 | 0.8065 | 0.8873 | 0.8887 | 0.8887✓ | 0.8777 |
| Oct 1 | 0.8037 | 0.8881 | 0.8894✓ | 0.8894 | 0.8717 |
| Sep 30 | 0.8001 | 0.8811 | 0.8825 | 0.8825✓ | 0.8733 |
| Sep 29 | 0.8000 | 0.8803 | 0.8817 | 0.8817✓ | 0.8703 |
| Sep 28 | 0.7980 | 0.8781 | 0.8793✓ | 0.8793 | 0.8693 |
| Sep 27 | 0.7970 | 0.8773 | 0.8787✓ | 0.8787✓ | 0.8693 |
| Sep 26 | 0.7970 | 0.8765 | 0.8778 | 0.8779✓ | 0.8693 |
| Sep 25 | 0.7974 | 0.8765 | 0.8778✓ | 0.8778✓ | 0.8705 |
| Sep 24 | 0.7967 | 0.8774 | 0.8789✓ | 0.8789✓ | 0.8634 |
| Sep 23 | 0.7948 | 0.8771 | 0.8784✓ | 0.8784✓ | 0.8634 |
| Sep 22 | 0.7926 | 0.8720 | 0.8735✓ | 0.8735✓ | 0.8624 |
| Sep 21 | 0.7911 | 0.8708 | 0.8721✓ | 0.8721✓ | 0.8619 |
| Sep 20 | 0.7905 | 0.8691 | 0.8707✓ | 0.8707✓ | 0.8619 |
| Sep 19 | 0.7905 | 0.8694 | 0.8708✓ | 0.8708✓ | 0.8619 |
| Sep 18 | 0.7905 | 0.8692 | 0.8706✓ | 0.8706✓ | 0.8629 |
| Sep 17 | 0.7910 | 0.8696 | 0.8712 | 0.8723✓ | 0.8581 |
| Sep 16 | 0.7859 | 0.8707 | 0.8723✓ | 0.8723✓ | 0.8537 |
| Sep 15 | 0.7868 | 0.8654 | 0.8668 | 0.8669✓ | 0.8534 |
| Sep 14 | 0.7860 | 0.8643 | 0.8656✓ | 0.8656✓ | 0.8494 |
| Sep 13 | 0.7827 | 0.8605 | 0.8622✓ | 0.8622✓ | 0.8494 |
| Sep 12 | 0.7827 | 0.8606 | 0.8621 | 0.8622✓ | 0.8494 |
| Sep 11 | 0.7819 | 0.8611 | 0.8625✓ | 0.8625✓ | 0.8466 |
| Sep 10 | 0.7800 | 0.8600 | 0.8615✓ | 0.8615✓ | 0.8474 |
| Sep 9 | 0.7799 | 0.8584 | 0.8596 | 0.8598✓ | 0.8482 |
| Sep 8 | 0.7810 | 0.8589 | 0.8602✓ | 0.8602✓ | 0.8476 |
| Sep 7 | 0.7815 | 0.8591 | 0.8603 | 0.8612✓ | 0.8478 |
| Sep 6 | 0.7817 | 0.8597 | 0.8611✓ | 0.8611✓ | 0.8478 |
| Sep 5 | 0.7817 | 0.8597 | 0.8611✓ | 0.8611✓ | 0.8478 |
| Sep 4 | 0.7825 | 0.8582 | 0.8598✓ | 0.8598✓ | 0.8512 |
| Sep 3 | 0.7825 | 0.8617 | 0.8630✓ | 0.8630✓ | 0.8512 |
| Sep 2 | 0.7841 | 0.8613 | 0.8626✓ | 0.8626✓ | 0.8495 |
| Sep 1 | 0.7832 | 0.8614 | 0.8627✓ | 0.8627✓ | — |
| Aug 31 | 0.7827 | 0.8614 | 0.8627✓ | 0.8627✓ | 0.8462 |
| Aug 30 | 0.7836 | 0.8619 | 0.8634✓ | 0.8634✓ | 0.8462 |
| Aug 29 | 0.7836 | 0.8619 | 0.8634✓ | 0.8634✓ | 0.8462 |
| Aug 28 | 0.7797 | 0.8572 | 0.8585 | 0.8586✓ | 0.8464 |
| Aug 27 | 0.7787 | 0.8566 | 0.8580✓ | 0.8580✓ | 0.8461 |
| Aug 26 | 0.7779 | 0.8554 | 0.8566✓ | 0.8566✓ | 0.8442 |
| Aug 25 | 0.7784 | 0.8557 | 0.8569✓ | 0.8569✓ | 0.8444 |
| Aug 24 | 0.7772 | 0.8546 | 0.8559✓ | 0.8559✓ | 0.8419 |
| Aug 23 | 0.7773 | 0.8548 | 0.8564✓ | 0.8564✓ | 0.8419 |
| Aug 22 | 0.7773 | 0.8548 | 0.8564 | 0.8565✓ | 0.8419 |
| Aug 21 | 0.7761 | 0.8544 | 0.8558 | 0.8560✓ | 0.8415 |
| Aug 20 | 0.7775 | 0.8552 | 0.8565 | 0.8573✓ | 0.8487 |
| Aug 19 | 0.7837 | 0.8624 | 0.8638✓ | 0.8638✓ | 0.8506 |
| Aug 18 | 0.7842 | 0.8620 | 0.8635✓ | 0.8635✓ | 0.8494 |
| Aug 17 | 0.7839 | 0.8623 | 0.8636✓ | 0.8636✓ | 0.8525 |
| Aug 16 | 0.7848 | 0.8631 | 0.8643 | 0.8645✓ | 0.8525 |
| Aug 15 | 0.7848 | 0.8631 | 0.8643✓ | 0.8643✓ | 0.8525 |
| Aug 14 | 0.7869 | 0.8654 | 0.8670✓ | 0.8670✓ | 0.8539 |
| Aug 13 | 0.7880 | 0.8659 | 0.8673 | 0.8678✓ | 0.8539 |
| Aug 12 | 0.7868 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 11 | 0.7866 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 10 | 0.7859 | 0.8730✓ | 0.8658 | 0.8710 | 0.8648 |
| Aug 9 | 0.7854 | 0.8730✓ | 0.8652 | 0.8710 | 0.8648 |
| Aug 8 | 0.7854 | 0.8730✓ | 0.8652 | 0.8710 | 0.8648 |
| Aug 7 | 0.7880 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 6 | 0.7855 | 0.8730✓ | 0.8658 | 0.8710 | 0.8648 |
| Aug 5 | 0.7867 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 4 | 0.7887 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 3 | 0.7873 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 2 | 0.7876 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Aug 1 | 0.7876 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 31 | 0.7886 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 30 | 0.7926 | 0.8730 | 0.8743 | 0.8767✓ | 0.8648 |
| Jul 29 | 0.7968 | 0.8730 | 0.8743 | 0.8788✓ | 0.8648 |
| Jul 28 | 0.7983 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 27 | 0.7957 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 26 | 0.7985 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 25 | 0.7985 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 24 | 0.7974 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 23 | 0.7946 | 0.8730 | 0.8743 | 0.8751✓ | 0.8648 |
| Jul 22 | 0.7959 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 21 | 0.7955 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 20 | 0.7935 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 19 | 0.7936 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 18 | 0.7936 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 17 | 0.7937 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 16 | 0.7920 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 15 | 0.7935 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 14 | 0.7969 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 13 | 0.7964 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 12 | 0.7953 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 11 | 0.7953 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 10 | 0.7934 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 9 | 0.7932 | 0.8730 | 0.8743 | 0.8751✓ | 0.8648 |
| Jul 8 | 0.7955 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 7 | 0.7944 | 0.8730 | 0.8743 | 0.8744✓ | 0.8648 |
| Jul 6 | 0.7947 | 0.8730 | 0.8743 | 0.8746✓ | 0.8648 |
| Jul 5 | 0.7938 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 4 | 0.7938 | 0.8730 | 0.8743 | 0.8744✓ | 0.8648 |
| Jul 3 | 0.7933 | 0.8730 | 0.8743✓ | 0.8743✓ | 0.8648 |
| Jul 2 | 0.7974 | 0.8776 | 0.8791✓ | 0.8791✓ | 0.8697 |
| Jul 1 | 0.7959 | 0.8748 | 0.8763✓ | 0.8763✓ | 0.8671 |
| Jun 30 | 0.7960 | 0.8747 | 0.8760✓ | 0.8760✓ | 0.8680 |
| Jun 29 | 0.7971 | 0.8770 | 0.8783✓ | 0.8783✓ | 0.8677 |
| Jun 28 | 0.7975 | 0.8770 | 0.8783✓ | 0.8783✓ | 0.8677 |
| Jun 27 | 0.7975 | 0.8770 | 0.8783✓ | 0.8783✓ | 0.8687 |
| Jun 26 | 0.7992 | 0.8784 | 0.8798 | 0.8799✓ | 0.8688 |
| Jun 25 | 0.7989 | 0.8797 | 0.8812✓ | 0.8812✓ | 0.8716 |
| Jun 24 | 0.7982 | 0.8776 | 0.8792✓ | 0.8792✓ | 0.8684 |
| Jun 23 | 0.7943 | 0.8738 | 0.8753✓ | 0.8753✓ | 0.8656 |
| Jun 22 | 0.7918 | 0.8712 | 0.8726✓ | 0.8726✓ | 0.8641 |
| Jun 21 | 0.7915 | 0.8705 | 0.8720✓ | 0.8720✓ | 0.8636 |
| Jun 20 | 0.7915 | 0.8705 | 0.8720✓ | 0.8720✓ | 0.8630 |
| Jun 19 | 0.7924 | 0.8711 | 0.8724 | 0.8725✓ | 0.8622 |
| Jun 18 | 0.7881 | 0.8673 | 0.8687 | 0.8688✓ | 0.8593 |
| Jun 17 | 0.7818 | 0.8602 | 0.8616✓ | 0.8616✓ | 0.8515 |
| Jun 16 | 0.7834 | 0.8602 | 0.8616✓ | 0.8616✓ | 0.8515 |
| Jun 15 | 0.7827 | 0.8602 | 0.8616✓ | 0.8616✓ | 0.8515 |
| Jun 14 | 0.7848 | 0.8631 | 0.8645✓ | 0.8645✓ | 0.8550 |
| Jun 13 | 0.7848 | 0.8631 | 0.8645✓ | 0.8645✓ | 0.8550 |
| Jun 12 | 0.7849 | 0.8631 | 0.8645✓ | 0.8645✓ | 0.8550 |
| Jun 11 | 0.7862 | 0.8653 | 0.8668✓ | 0.8668✓ | 0.8587 |
| Jun 10 | 0.7864 | 0.8653 | 0.8668✓ | 0.8668✓ | 0.8587 |
| Jun 9 | 0.7868 | 0.8661 | 0.8674✓ | 0.8674✓ | 0.8607 |
| Jun 8 | 0.7875 | 0.8665 | 0.8677✓ | 0.8677✓ | 0.8508 |
| Jun 7 | 0.7880 | 0.8665 | 0.8678 | 0.8679✓ | 0.8507 |
| Jun 6 | 0.7880 | 0.8665 | 0.8678 | 0.8679✓ | 0.8593 |
| Jun 5 | 0.7817 | 0.8569 | 0.8612✓ | 0.8612✓ | 0.8537 |
| Jun 4 | 0.7820 | 0.8569 | 0.8613✓ | 0.8613✓ | 0.8530 |
| Jun 3 | 0.7807 | 0.8569 | 0.8599✓ | 0.8599✓ | 0.8519 |
| Jun 2 | 0.7806 | 0.8582 | 0.8596✓ | 0.8596✓ | 0.8509 |
| Jun 1 | 0.7796 | 0.8571 | 0.8587✓ | 0.8587✓ | 0.8513 |
| May 31 | 0.7786 | 0.8563 | 0.8576 | 0.8577✓ | 0.8506 |
| May 30 | 0.7786 | 0.8563 | 0.8576✓ | 0.8576✓ | 0.8497 |
| May 29 | 0.7794 | 0.8567 | 0.8583✓ | 0.8583✓ | 0.8501 |
| May 28 | 0.7819 | 0.8591 | 0.8604✓ | 0.8604✓ | 0.8512 |
| May 27 | 0.7803 | 0.8578 | 0.8593✓ | 0.8593✓ | 0.8500 |
| May 26 | 0.7805 | 0.8580 | 0.8594✓ | 0.8594✓ | 0.8510 |
| May 25 | 0.7824 | 0.8575 | 0.8590✓ | 0.8590✓ | 0.8504 |
| May 24 | 0.7824 | 0.8605 | 0.8619✓ | 0.8619✓ | 0.8532 |
| May 23 | 0.7824 | 0.8605 | 0.8619✓ | 0.8619✓ | 0.8529 |
| May 22 | 0.7817 | 0.8597 | 0.8610✓ | 0.8610✓ | 0.8503 |
| May 21 | 0.7813 | 0.8591 | 0.8604✓ | 0.8604✓ | 0.8528 |
| May 20 | 0.7828 | 0.8601 | 0.8615✓ | 0.8615✓ | 0.8527 |
| May 19 | 0.7796 | 0.8569 | 0.8584✓ | 0.8584✓ | 0.8500 |
| May 18 | 0.7815 | 0.8594 | 0.8607✓ | 0.8607✓ | 0.8521 |
| May 17 | 0.7809 | 0.8588 | 0.8601 | 0.8603✓ | 0.8516 |
| May 16 | 0.7809 | 0.8588 | 0.8601 | 0.8603✓ | 0.8520 |
| May 15 | 0.8487 | 0.8571 | 0.8585✓ | 0.8585✓ | 0.8496 |
| May 14 | 0.8487 | 0.8538 | 0.8557✓ | 0.8557✓ | 0.8461 |
| May 13 | 0.7735 | 0.8504 | 0.8519✓ | 0.8519✓ | 0.8432 |
| May 12 | 0.7719 | 0.8488 | 0.8501 | 0.8502✓ | 0.8414 |
| May 11 | 0.7721 | 0.8487 | 0.8500 | 0.8501✓ | 0.8428 |
| May 10 | 0.7703 | 0.8470 | 0.8485✓ | 0.8485✓ | 0.8412 |
| May 9 | 0.7703 | 0.8470 | 0.8485 | 0.8486✓ | 0.8398 |
| May 8 | 0.7743 | 0.8510 | 0.8524✓ | 0.8524✓ | 0.8436 |
| May 7 | 0.7722 | 0.8491 | 0.8503✓ | 0.8503✓ | 0.8415 |
| May 6 | 0.7749 | 0.8517 | 0.8532✓ | 0.8532✓ | 0.8444 |
| May 5 | 0.7766 | 0.8542 | 0.8555 | 0.8640✓ | 0.8452 |
| May 4 | 0.7742 | 0.8516 | 0.8529✓ | 0.8529✓ | 0.8437 |
| May 3 | 0.7746 | 0.8518 | 0.8532✓ | 0.8532✓ | 0.8438 |
| May 2 | 0.7746 | 0.8518 | 0.8532 | 0.8533✓ | 0.8460 |
| May 1 | 0.7738 | 0.8510 | 0.8524✓ | 0.8524✓ | 0.8446 |
| Apr 30 | 0.7783 | 0.8551 | 0.8566 | 0.8640✓ | 0.8482 |
| Apr 29 | 0.7754 | 0.8525 | 0.8535 | 0.8536✓ | 0.8446 |
| Apr 28 | 0.7752 | 0.8524 | 0.8538✓ | 0.8538✓ | 0.8449 |
| Apr 27 | 0.7742 | 0.8514 | 0.8530✓ | 0.8530✓ | 0.8466 |
| Apr 26 | 0.7749 | 0.8519 | 0.8534✓ | 0.8534✓ | 0.8471 |
| Apr 25 | 0.7749 | 0.8519 | 0.8534✓ | 0.8534✓ | 0.8469 |
| Apr 24 | 0.7773 | 0.8543 | 0.8557 | 0.8640✓ | 0.8470 |
| Apr 23 | 0.7753 | 0.8525 | 0.8540✓ | 0.8540✓ | 0.8444 |
| Apr 22 | 0.7733 | 0.8503 | 0.8516✓ | 0.8516✓ | 0.8437 |
| Apr 21 | 0.7705 | 0.8473 | 0.8488✓ | 0.8488✓ | 0.8404 |
| Apr 20 | 0.7724 | 0.8490 | 0.8503 | 0.8504✓ | 0.8398 |
| Apr 19 | 0.7717 | 0.8487 | 0.8501✓ | 0.8501✓ | 0.8394 |
| Apr 18 | 0.7717 | 0.8487 | 0.8501✓ | 0.8501✓ | 0.8416 |
| Apr 17 | 0.7709 | 0.8478 | 0.8491✓ | 0.8491✓ | 0.8409 |
| Apr 16 | 0.7689 | 0.8458 | 0.8473✓ | 0.8473✓ | 0.8390 |
| Apr 15 | 0.7697 | 0.8466 | 0.8480✓ | 0.8480✓ | 0.8406 |
| Apr 14 | 0.7717 | 0.8487 | 0.8501✓ | 0.8501✓ | 0.8414 |
| Apr 13 | 0.7767 | 0.8546 | 0.8558 | 0.8640✓ | 0.8486 |
| Apr 12 | 0.7745 | 0.8519 | 0.8529✓ | 0.8529✓ | 0.8456 |
| Apr 11 | 0.7745 | 0.8519 | 0.8529 | 0.8534✓ | 0.8448 |
| Apr 10 | 0.7767 | 0.8542 | 0.8556 | 0.8640✓ | 0.8480 |
| Apr 9 | 0.7790 | 0.8563 | 0.8580 | 0.8640✓ | 0.8506 |
| Apr 8 | 0.7774 | 0.8549 | 0.8561 | 0.8640✓ | 0.8475 |
| Apr 7 | 0.7870 | 0.8655 | 0.8668 | 0.8700✓ | 0.8579 |
| Apr 6 | 0.7888 | 0.8642 | 0.8656✓ | 0.8655 | 0.8567 |
| Apr 5 | 0.7882 | 0.8668 | 0.8682 | 0.8700✓ | 0.8578 |
| Apr 4 | 0.7882 | 0.8668 | 0.8682 | 0.8700✓ | 0.8578 |
| Apr 3 | 0.7868 | 0.8667 | 0.8684 | 0.8700✓ | 0.8590 |
| Apr 2 | 0.7833 | 0.8654 | 0.8666 | 0.8700✓ | 0.8574 |
| Apr 1 | 0.7851 | 0.8618 | 0.8631 | 0.8652✓ | 0.8556 |
| Mar 31 | 0.7910 | 0.8652 | 0.8664 | 0.8703✓ | 0.8591 |
| Mar 30 | 0.7889 | 0.8709 | 0.8723✓ | 0.8723✓ | 0.8629 |
| Mar 29 | 0.7888 | 0.8686 | 0.8700✓ | 0.8700✓ | 0.8606 |
| Mar 28 | 0.7871 | 0.8669 | 0.8685 | 0.8700✓ | 0.8590 |
| Mar 18 | 0.7929 | 0.8635 | 0.8671 | 0.8671✓ | 0.8582 |
| Mar 17 | 0.7949 | 0.8665 | 0.8699✓ | 0.8699 | 0.8634 |
| Mar 16 | 0.7948 | 0.8631 | 0.8681✓ | 0.8681 | 0.8616 |
| Mar 15 | 0.8013 | 0.8725 | 0.8759✓ | 0.8759 | 0.8643 |
| Mar 14 | 0.8013 | 0.8724 | 0.8759✓ | 0.8759 | 0.8643 |
| Mar 13 | 0.8002 | 0.8724 | 0.8759✓ | 0.8759 | 0.8682 |
USD to EUR rate history questions
What range did we record for USD/EUR?
0.8520 to 0.8881 EUR per USD, across 196 observed days. The mean was 0.8658. These are recorded provider rates, not a guaranteed quote for your payment.
What does the USD/EUR percentile tell me?
The latest observation sits at percentile 98 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.