Loading...
Loading...
USD → EUR · 60 days of data · 17 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.8561 EUR via Remitly
Send €86 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | MoneyGram | Xoom (PayPal) | Remitly | Wells Fargo | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.8527 | 0.7828 | 0.8561✓ | 0.8350 | 0.8554 |
| May 19 | 0.8500 | 0.7796 | 0.8534✓ | 0.8317 | 0.8524 |
| May 18 | 0.8521 | 0.7815 | 0.8552✓ | 0.8339 | 0.8546 |
| May 17 | 0.8516 | 0.7809 | 0.8551✓ | 0.8335 | 0.8541 |
| May 16 | 0.8520 | 0.7809 | 0.8551✓ | 0.8335 | 0.8541 |
| May 15 | 0.8496 | 0.8487 | 0.8540✓ | 0.8319 | 0.8527 |
| May 14 | 0.8461 | 0.8487 | 0.8501✓ | 0.8284 | 0.8491 |
| May 13 | 0.8432 | 0.7735 | 0.8470✓ | 0.8254 | 0.8462 |
| May 12 | 0.8414 | 0.7719 | 0.8452✓ | 0.8238 | 0.8442 |
| May 11 | 0.8428 | 0.7721 | 0.8455✓ | 0.8239 | 0.8444 |
| May 10 | 0.8412 | 0.7703 | 0.8435✓ | 0.8223 | 0.8424 |
| May 9 | 0.8398 | 0.7703 | 0.8435✓ | 0.8223 | 0.8424 |
| May 8 | 0.8436 | 0.7743 | 0.8471✓ | 0.8261 | 0.8460 |
| May 7 | 0.8415 | 0.7722 | 0.8449✓ | 0.8240 | 0.8437 |
| May 6 | 0.8444 | 0.7749 | 0.8479✓ | 0.8265 | 0.8466 |
| May 5 | 0.8452 | 0.7766 | 0.8507✓ | 0.8293 | 0.8496 |
| May 4 | 0.8437 | 0.7742 | 0.8483✓ | 0.8268 | 0.8471 |
| May 3 | 0.8438 | 0.7746 | 0.8482✓ | 0.8270 | 0.8471 |
| May 2 | 0.8460 | 0.7746 | 0.8482✓ | 0.8270 | 0.8471 |
| May 1 | 0.8446 | 0.7738 | 0.8483✓ | 0.8263 | 0.8466 |
| Apr 30 | 0.8482 | 0.7783 | 0.8528 | 0.8303 | 0.8631✓ |
| Apr 29 | 0.8446 | 0.7754 | 0.8504 | 0.8276 | 0.8631✓ |
| Apr 28 | 0.8449 | 0.7752 | 0.8500 | 0.8147 | 0.8631✓ |
| Apr 27 | 0.8466 | 0.7742 | 0.8485 | 0.8140 | 0.8631✓ |
| Apr 26 | 0.8471 | 0.7749 | 0.8494 | 0.8145 | 0.8631✓ |
| Apr 25 | 0.8469 | 0.7749 | 0.8494 | 0.8272 | 0.8631✓ |
| Apr 24 | 0.8470 | 0.7773 | 0.8521 | 0.8295 | 0.8631✓ |
| Apr 23 | 0.8444 | 0.7753 | 0.8503 | 0.8279 | 0.8631✓ |
| Apr 22 | 0.8437 | 0.7733 | 0.8474 | 0.8256 | 0.8631✓ |
| Apr 21 | 0.8404 | 0.7705 | 0.8447✓ | 0.8228 | 0.8422 |
| Apr 20 | 0.8398 | 0.7724 | 0.8469✓ | 0.8247 | 0.8441 |
| Apr 19 | 0.8394 | 0.7717 | 0.8462✓ | 0.8243 | 0.8437 |
| Apr 18 | 0.8416 | 0.7717 | 0.8462✓ | 0.8243 | 0.8437 |
| Apr 17 | 0.8409 | 0.7709 | 0.8456✓ | 0.8230 | 0.8427 |
| Apr 16 | 0.8390 | 0.7689 | 0.8640✓ | 0.8213 | 0.8416 |
| Apr 15 | 0.8406 | 0.7697 | 0.8640✓ | 0.8219 | 0.8420 |
| Apr 14 | 0.8414 | 0.7717 | 0.8640✓ | 0.8238 | 0.8441 |
| Apr 13 | 0.8486 | 0.7767 | 0.8640✓ | 0.8294 | 0.8500 |
| Apr 12 | 0.8456 | 0.7745 | 0.8640✓ | 0.8265 | 0.8472 |
| Apr 11 | 0.8448 | 0.7745 | 0.8640✓ | 0.8265 | 0.8472 |
| Apr 10 | 0.8480 | 0.7767 | 0.8640✓ | 0.8289 | 0.8498 |
| Apr 9 | 0.8506 | 0.7790 | 0.8640✓ | 0.8311 | 0.8519 |
| Apr 8 | 0.8475 | 0.7774 | 0.8640✓ | 0.8296 | 0.8510 |
| Apr 7 | 0.8579 | 0.7870 | 0.8631✓ | 0.8402 | 0.8607 |
| Apr 6 | 0.8567 | 0.7888 | 0.8619✓ | 0.8391 | 0.8593 |
| Apr 5 | 0.8578 | 0.7882 | 0.8644✓ | 0.8415 | 0.8620 |
| Apr 4 | 0.8578 | 0.7882 | 0.8644✓ | 0.8415 | 0.8620 |
| Apr 3 | 0.8590 | 0.7868 | 0.8645✓ | 0.8410 | 0.8624 |
| Apr 2 | 0.8574 | 0.7833 | 0.8629✓ | 0.8395 | 0.8608 |
| Apr 1 | 0.8556 | 0.7851 | 0.8602✓ | 0.8360 | 0.8582 |
| Mar 31 | 0.8591 | 0.7910 | 0.8621✓ | 0.8397 | 0.8601 |
| Mar 30 | 0.8629 | 0.7889 | 0.8679✓ | 0.8455 | 0.8656 |
| Mar 29 | 0.8606 | 0.7888 | 0.8661✓ | 0.8432 | 0.8645 |
| Mar 28 | 0.8590 | 0.7871 | 0.8648✓ | 0.8416 | 0.8628 |
| Mar 18 | 0.8582 | 0.7929 | 0.8630 | 0.8398 | 0.8635✓ |
| Mar 17 | 0.8634 | 0.7949 | 0.8659 | 0.8431 | 0.8664✓ |
| Mar 16 | 0.8616 | 0.7948 | 0.8622 | 0.8413 | 0.8631✓ |
| Mar 15 | 0.8643 | 0.8013 | 0.8718 | 0.8489 | 0.8725✓ |
| Mar 14 | 0.8643 | 0.8013 | 0.8718 | 0.8489 | 0.8724✓ |
| Mar 13 | 0.8682 | 0.8002 | 0.8718 | 0.8490 | 0.8724✓ |
Over the last 60 days, the average best exchange rate for USD to EUR has been 0.8585 EUR per 1 USD. The highest rate recorded was 0.8725 on 2026-03-15 via InstaReM, while the lowest was 0.8501 on 2026-05-14.
Based on our 60-day tracking, Had the best receive amount on 18 out of the last 60 days tracked. Today, Remitly leads with a rate of 0.8561 EUR.
Current USD to EUR rates are typical — sitting in the 27th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.