Send money to Dominican Republic
TapTap Send
Rate 59.5009 · Fee free
You send
$1,000
Estimated receipt
RD$59,501
RD$2,700 more than the lowest estimate · 0.81% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 9 for 1,000 USD → DOP: 59,500.92 DOP estimated. Customer ratings order near-ties, so InstaReM pays 41.99 DOP more yet ranks below. 2,727.34 DOP separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→DOP pair, not per country, so check is served before you commit. Methodology.
What is the cheapest way to send USD to DOP?
Sending $1,000 to Dominican Republic, ranked by estimated payout.
Source: our collected quotes
RD$59,500.92
recipient gets
TapTap SendBest value
Effectively tied · rated 4.7
59.5009
Free
RD$59,500.92
SendEffectively tied · rated 4.3
58.4032
$0.99
RD$58,345.34
Send58.5471
$2.90
RD$58,377.34
SendEstimated payout difference: RD$2,727.34 between first and last on $1,000.
The Dominican Republic received over $9 billion in remittances in 2023, largely from the large Dominican diaspora in New York, New Jersey, Florida, and Spain. Remittances represent nearly 8% of Dominican GDP. Caribe Express and Vimenca are major domestic cash payout networks, while most major US-based providers also support direct bank deposits to Dominican banks.
- Caribe Express is the Dominican Republic's leading domestic money transfer and cash pickup network, partnered with Western Union and several international providers. Vimenca is another key operator with hundreds of agents.
- Banco Popular Dominicano (BPD), Banreservas, and BHD León are the primary banks for receiving SWIFT transfers. Most providers support direct deposit to DOP or USD accounts.
- The DOP (Dominican peso) has shown gradual depreciation against USD historically (roughly 5–7% annually). Rate comparison is important as providers mark up differently on this volatility.
- The Banco Central de la República Dominicana (BCRD) regulates all foreign exchange. There are no limits on personal inbound remittances.
- Western Union has the deepest cash pickup network in the Dominican Republic with thousands of agent locations across all provinces, including rural coastal and mountain communities.
Which provider offers the best USD to DOP rate?

TapTap Send
4.7Exchange rate
59.5009
Fee
Free
Recipient gets
RD$59,500.92
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each USD→DOP transfer?
TapTap Send currently leads on both cost and speed for transfers to Dominican Republic.
Cheapest transfer
TapTap Send
Delivers the most DOP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Dominican Republic
What you need to send money to Dominican Republic
Full name
Recipient's full legal name as it appears on their cedula (national ID)
Bank account number
Dominican bank account number (typically 10–20 digits depending on the bank)
Example: 12345678901234567890
Bank name
Name of the recipient's bank (e.g. Banco Popular, Banreservas, BHD Leon)
Cedula number
Optional11-digit national identity card number required for cash pickup
Example: 00112345678
Note: The Dominican Republic does not use the IBAN system. Each bank has its own account number format. The cedula (national ID card) is essential for cash pickup transactions and may be required for bank deposit verification.
Transfer examples: USD to DOP
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send59.50 · Under 3 minutes (95% of transfers) | Free | 59.50 | RD$29,750 | Under 3 minutes (95% of transfers) |
| InstaReM59.54 · 1-3 business days | Free | 59.54 | RD$29,771 | 1-3 business days |
| Wise60.14 · 144 hours | $11.85 | 60.14 | RD$29,359 | 144 hours |
| MoneyGram58.87 · Instant | $1.99 | 58.87 | RD$29,318 | Instant |
| BOSS Money58.73 · Instant | $2.49 | 58.73 | RD$29,217 | Instant |
| Paysend58.60 · 2 days | $1.99 | 58.60 | RD$29,183 | 2 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send59.50 · Under 3 minutes (95% of transfers) | Free | 59.50 | RD$59,501 | Under 3 minutes (95% of transfers) |
| InstaReM59.54 · 1-3 business days | Free | 59.54 | RD$59,543 | 1-3 business days |
| MoneyGram58.87 · Instant | $1.99 | 58.87 | RD$58,754 | Instant |
| BOSS Money58.74 · Instant | $2.49 | 58.74 | RD$58,593 | Instant |
| Paysend58.61 · 2 days | $1.99 | 58.61 | RD$58,496 | 2 days |
| Western Union58.40 · Minutes to 5 days | $0.99 | 58.40 | RD$58,345 | Minutes to 5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send59.50 · Under 3 minutes (95% of transfers) | Free | 59.50 | RD$297,505 | Under 3 minutes (95% of transfers) |
| InstaReM59.54 · 1-3 business days | Free | 59.54 | RD$297,715 | 1-3 business days |
| Wise60.14 · 144 hours | $56.02 | 60.14 | RD$297,345 | 144 hours |
| MoneyGram58.87 · Instant | $1.99 | 58.87 | RD$294,238 | Instant |
| BOSS Money58.74 · Instant | $2.49 | 58.74 | RD$293,549 | Instant |
| Remitly58.68 · 1-3.5 days | $4.99 | 58.68 | RD$293,103 | 1-3.5 days |
How much does it cost to send money to Dominican Republic?
Of the 9 estimates we hold for $1,000 USD to DOP, 2 charge no transfer fee and 7 charge between $0.99 and $56.02. Their exchange rates sit 0.00% to 3.40% above the mid-market rate (median 2.08%), a spread worth 2,040 DOP on this amount.
A steady pair: just 4.4 points apart; today's "great" is typical. Best payout day InstaReM (2 April 2026), worst InstaReM (31 July 2026).
Ways to send money to Dominican Republic
Cash pickup is extremely popular in the Dominican Republic. The country has a massive diaspora in the United States (especially New York), and remittances are a critical part of the economy. Bank deposits are growing as financial inclusion improves.
How can my recipient receive money in Dominican Republic?
Recipients in Dominican Republic have 3 ways to receive this transfer: bank deposit; cash pickup; home delivery.
Bank Deposit
Direct transfer to Dominican bank accounts. The standard method for banked recipients.
Cash Pickup
Collect cash from agent locations across the Dominican Republic — very popular method given the large diaspora in the US.
Home Delivery
Cash delivered to the recipient's doorstep in major Dominican cities including Santo Domingo and Santiago.
What are the transfer limits and regulations for Dominican Republic?
Regulatory body
Superintendencia de Bancos de la Republica Dominicana
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of foreign exchange
Documentation you may need
- Sender's government-issued photo ID
- Recipient's cedula for cash pickup
- Source of funds documentation for large amounts
Important things to know
- The Dominican Republic receives over $10 billion annually in remittances, primarily from the US.
- The Dominican peso (DOP) has experienced gradual depreciation — compare exchange rates carefully.
- Cash pickup is the most widely used method, with agent locations in every major town.
- Some providers offer deposit directly to popular Dominican banks within minutes.
How long does it take to send money to Dominican Republic?
5 of the 9 providers quoting USD to DOP advertise delivery within minutes (TapTap Send, MoneyGram, BOSS Money); 4 quote longer, such as InstaReM at 1-3 business days on USD to DOP.
Provider-stated speeds for Dominican Republic, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- MoneyGramInstant
- BOSS MoneyInstant
- Western UnionMinutes to 5 days
- Ria Money TransferMinutes to 2 days
- InstaReM1-3 business days
- Paysend2 days
- Remitly1-3.5 days
- Wise144 hours
Popular banks in Dominican Republic
6 banks commonly receive international transfers in Dominican Republic, including Banco Popular Dominicano and Banreservas. SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
Banco Popular Dominicano
—
Banreservas
BRESDOSD
Banco BHD Leon
BHDLDOSD
Scotiabank Dominican Republic
—
Banco Santa Cruz
BSCRDOSD
Asociacion Popular de Ahorros y Prestamos
—
Great time to send
SendScoreBest rate +1.34% vs the 30-day average, near the 90-day high. Rates are improving — +0.47% week on week. Today's best beats the median provider by +3.61%.
- 40%near the 90-day high
- 25%+1.34% vs the 30-day average
- 20%today's best beats the median provider by +3.61%
- 15%improving — +0.47% week on week
Who is usually cheapest here
InstaReM delivered the most on 54 of the last 91 days it quoted here (59%); InstaReM is today's best too.
- 59%InstaReM — cheapest on 54 of 91 days it quoted
- 41%TapTap Send — cheapest on 37 of 91 days it quoted
- 0%Paysend — cheapest on 0 of 85 days it quoted
- 0%Western Union — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for USD→DOP. See every corridor.
USD→DOP: 191 days of our recorded provider rates
USD to DOP Exchange Rate History
Per 100 USD sent, 191 days.
| Date | __mid Market__ | Wise | Ria Money Transfer | InstaReM | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 60.1430✓ | 60.1430✓ | 58.5500 | 59.5406 | — |
| Oct 2 | 60.1430✓ | 60.1430✓ | 58.5500 | 59.5406 | — |
| Oct 1 | 59.7855✓ | 59.7855✓ | 58.5500 | 59.0337 | — |
| Sep 30 | 59.7015✓ | 59.7015✓ | 58.5200 | 58.9159 | — |
| Sep 29 | 58.4000 | 59.4371✓ | 58.3000 | 58.9939 | — |
| Sep 28 | 59.5192✓ | 59.4180 | 58.3800 | 58.9750 | — |
| Sep 27 | 59.4548✓ | 59.4370 | 58.3800 | 58.9939 | — |
| Sep 26 | 59.4786✓ | 59.4370 | 58.3800 | 58.9939 | — |
| Sep 25 | 59.4370✓ | 59.4370✓ | 58.3800 | 59.0346 | — |
| Sep 24 | 59.6671✓ | 59.3330 | 58.2842 | 58.9939 | — |
| Sep 23 | 59.5018✓ | 59.4125 | 58.2700 | 58.8846 | — |
| Sep 22 | 59.3240✓ | 59.3240✓ | 58.2100 | 58.8150 | — |
| Sep 21 | 59.2075✓ | 59.2075✓ | 58.3000 | 58.9044 | — |
| Sep 20 | 59.0411✓ | 59.0175 | 58.1367 | 58.4770 | — |
| Sep 19 | 59.0352✓ | 59.0175 | 58.1367 | 58.4770 | — |
| Sep 18 | 59.0175✓ | 59.0175✓ | 58.0000 | 58.4770 | — |
| Sep 17 | 58.9895✓ | 58.9895✓ | 57.8700 | 58.3876 | — |
| Sep 16 | 59.0982✓ | 58.9445 | 57.8800 | 58.4621 | — |
| Sep 15 | 58.9774✓ | 58.9125 | 57.8800 | 58.4925 | — |
| Sep 14 | 59.0827✓ | 59.0000 | 58.0000 | 58.4174 | — |
| Sep 13 | 59.0856✓ | 58.9320 | 58.0500 | 58.6062 | — |
| Sep 12 | 59.0915✓ | 58.9320 | 58.0500 | 58.6062 | — |
| Sep 11 | 58.9320✓ | 58.9320✓ | 58.0000 | 58.6062 | — |
| Sep 10 | 58.8295✓ | 58.8295✓ | 57.6800 | 58.2484 | — |
| Sep 9 | 58.9072✓ | 58.7010 | 57.6800 | 58.2583 | — |
| Sep 8 | 59.1106✓ | 58.6495 | 57.6200 | 58.2285 | — |
| Sep 7 | 59.2031✓ | 58.8360 | 58.0400 | 58.6460 | — |
| Sep 6 | 58.9750✓ | 58.9455 | 58.0400 | 58.6460 | 54.0680 |
| Sep 5 | 59.1882✓ | 58.9455 | 58.0400 | 58.6460 | 54.0680 |
| Sep 4 | 58.8565✓ | 58.8565✓ | 57.6900 | 58.2738 | 53.9639 |
| Sep 3 | 58.7660✓ | 58.7660✓ | 57.6900 | 58.1256 | 53.9033 |
| Sep 2 | 58.7790✓ | 58.7790✓ | 57.6000 | 58.1987 | 53.9153 |
| Sep 1 | 58.7796✓ | 58.7385 | 57.6000 | 58.3975 | 53.8942 |
| Aug 31 | 58.7796✓ | 58.7385 | 57.6900 | 58.3975 | 53.8942 |
| Aug 30 | 58.6411✓ | 58.5355 | 57.6600 | 58.2583 | 53.6919 |
| Aug 29 | 58.5355✓ | 58.5355✓ | 57.6600 | 58.2583 | 53.6919 |
| Aug 28 | 58.7939✓ | 58.3830 | 57.6600 | 57.9005 | 53.5521 |
| Aug 27 | 58.4000✓ | 58.1745 | 57.3000 | 57.7017 | 53.3901 |
| Aug 26 | 58.4000✓ | 58.1995 | 57.0700 | 57.6807 | 53.3833 |
| Aug 25 | 58.4526✓ | 58.1155 | 57.1300 | 58.0794 | 53.3067 |
| Aug 24 | 58.6548✓ | 58.2915 | 57.3700 | 58.4671 | 53.4681 |
| Aug 23 | 58.6522✓ | 58.2915 | 57.3700 | 58.1490 | 53.4681 |
| Aug 22 | 58.7998✓ | 58.2915 | 57.3700 | 58.1490 | 53.4681 |
| Aug 21 | 58.9992✓ | 58.5390 | 57.8600 | 58.4497 | 53.9126 |
| Aug 20 | 58.8981✓ | 58.7450 | 57.7900 | 58.1490 | 53.9213 |
| Aug 19 | 58.7432✓ | 58.6845 | 57.6400 | 58.1490 | 53.8286 |
| Aug 18 | 58.6325✓ | 58.6325✓ | 57.6000 | 58.2121 | 53.7809 |
| Aug 17 | 58.5053✓ | 58.3990 | 57.4000 | 57.9800 | 53.5667 |
| Aug 16 | 58.5377✓ | 58.4850 | 57.4000 | 58.0993 | 53.6456 |
| Aug 15 | 58.4908✓ | 58.4850 | 57.4000 | 58.0993 | 53.6456 |
| Aug 14 | 58.5214✓ | 58.4570 | 57.4000 | 57.9502 | 53.6869 |
| Aug 13 | 58.4820✓ | 58.4820✓ | 57.4000 | 57.9502 | 53.7465 |
| Aug 12 | 58.6008✓ | 58.1855 | 57.4000 | 58.6008✓ | 54.1742 |
| Aug 11 | 58.6008✓ | 58.1565 | 57.4000 | 58.6008✓ | 54.1742 |
| Aug 10 | 58.6008✓ | 58.1240 | — | 58.6008✓ | 54.1742 |
| Aug 9 | 58.6008✓ | 58.2215 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 8 | 58.6008✓ | 58.2215 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 7 | 58.6008✓ | 58.2535 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 6 | 58.6008✓ | 58.1156 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 5 | 58.6008✓ | 58.2460 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 4 | 58.6008✓ | 58.0980 | 57.4100 | 58.6008✓ | 54.1742 |
| Aug 3 | 58.6008✓ | 57.9965 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 2 | 58.6008✓ | 58.2405 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 1 | 58.6008✓ | 58.2405 | 57.3900 | 58.6008✓ | 54.1742 |
| Jul 31 | 58.2215✓ | 58.2215✓ | 57.2200 | 57.6023 | 54.1742 |
| Jul 30 | 58.6008✓ | 58.0400 | 57.2800 | 58.6008✓ | 54.1742 |
| Jul 29 | 58.6008✓ | 57.9635 | 57.1000 | 58.6008✓ | 54.1742 |
| Jul 28 | 58.6008✓ | 58.1355 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 27 | 58.6008✓ | 58.0235 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 26 | 58.6008✓ | 58.1500 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 25 | 58.6008✓ | 58.1500 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 24 | 58.6008✓ | 58.1685 | 57.3800 | 58.6008✓ | 54.1742 |
| Jul 23 | 58.6008✓ | 58.0760 | 57.3800 | 58.6008✓ | 54.1742 |
| Jul 22 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 21 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 20 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 19 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 18 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 17 | 58.9840✓ | 58.9840✓ | 57.2000 | 58.6008 | 54.1742 |
| Jul 16 | 58.6008✓ | 58.4485 | 57.3900 | 58.6008✓ | 54.1742 |
| Jul 15 | 58.9840✓ | 58.9840✓ | 57.3500 | 58.6008 | 54.1742 |
| Jul 14 | 58.9840✓ | 58.9840✓ | 57.4000 | 58.6008 | 54.1742 |
| Jul 13 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 12 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 11 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 10 | 58.9840✓ | 58.9840✓ | 57.6100 | 58.6008 | 54.1742 |
| Jul 9 | 58.9840✓ | 58.9840✓ | 57.6400 | 58.6008 | 54.1742 |
| Jul 8 | 59.1852✓ | 58.9840 | 57.7300 | 58.6008 | 54.1742 |
| Jul 7 | 59.0549✓ | 58.9840 | 57.7800 | 58.6008 | 54.1742 |
| Jul 6 | 59.2685✓ | 58.9840 | 57.7800 | 58.6008 | 54.1742 |
| Jul 5 | 58.9899✓ | 58.9840 | 57.8000 | 58.6008 | 54.1742 |
| Jul 4 | 59.2864✓ | 58.9840 | 57.8000 | 58.6008 | 54.1742 |
| Jul 3 | 59.2268✓ | 58.9840 | 57.8400 | 58.6008 | 54.1742 |
| Jul 2 | 59.4867✓ | 59.1655 | 58.2900 | 58.9144 | 54.3409 |
| Jul 1 | 59.6969✓ | 59.2790 | 58.2100 | 58.8349 | 54.5200 |
| Jun 30 | 59.7376✓ | 59.6540 | 58.6200 | 59.3120 | 54.7895 |
| Jun 29 | 59.1056 | 59.5160✓ | 58.5700 | 58.9243 | 54.6206 |
| Jun 28 | 59.5279✓ | 59.5160 | 58.5700 | 58.9243 | 54.6206 |
| Jun 27 | 59.5160✓ | 59.5160✓ | 58.6000 | 58.9243 | 54.6206 |
| Jun 26 | 59.5550✓ | 59.5550✓ | 58.3800 | 58.9825 | 54.5421 |
| Jun 25 | 59.0475✓ | 59.0475✓ | 57.7700 | 58.0455 | 54.2325 |
| Jun 24 | 58.9775✓ | 58.9775✓ | 57.1500 | 57.7613 | 54.0713 |
| Jun 23 | 58.6000✓ | 58.6000✓ | 57.1500 | 57.8309 | 53.7756 |
| Jun 22 | 58.4460✓ | 58.4460✓ | 57.1500 | 57.8806 | 53.7480 |
| Jun 21 | 58.5000✓ | 58.5000✓ | 57.1500 | 57.9800 | 53.7480 |
| Jun 20 | 58.5000✓ | 58.5000✓ | 57.1500 | 57.9800 | 53.7388 |
| Jun 19 | 58.4825✓ | 58.4825✓ | 57.2000 | 57.9800 | 53.7135 |
| Jun 18 | 58.5950✓ | 58.5950✓ | 57.4400 | 58.0496 | 53.8151 |
| Jun 17 | 58.7234✓ | 58.6705 | 57.8000 | 58.2961 | 54.0538 |
| Jun 16 | 58.7309✓ | 58.6705 | 58.0500 | 58.2961 | 54.0538 |
| Jun 15 | 58.7234✓ | 58.6705 | 58.0300 | 58.2961 | 54.0538 |
| Jun 14 | 58.6875✓ | 58.6875✓ | 58.0300 | 58.3279 | 53.8956 |
| Jun 13 | 58.6875✓ | 58.6875✓ | 58.0500 | 58.3279 | 53.8956 |
| Jun 12 | 58.6875✓ | 58.6875✓ | 58.0500 | 58.3279 | 53.8956 |
| Jun 11 | 58.4205✓ | 58.4205✓ | 57.8000 | 57.6967 | 53.6567 |
| Jun 10 | 58.4205✓ | 58.4205✓ | 57.5000 | 57.6967 | 53.6567 |
| Jun 9 | 58.3795✓ | 58.3795✓ | 57.5000 | 57.6421 | 53.6190 |
| Jun 8 | 58.2745✓ | 58.2745✓ | 57.3000 | 57.7073 | 53.5225 |
| Jun 7 | 58.3090✓ | 58.3090✓ | 57.3000 | 57.8607 | 53.5542 |
| Jun 6 | 58.3090✓ | 58.3090✓ | 57.3000 | 57.8607 | 53.5542 |
| Jun 5 | 58.3049✓ | 58.2000 | 57.2500 | 57.7604 | 53.4541 |
| Jun 4 | 58.2200✓ | 58.2200✓ | 57.2000 | 57.7733 | 53.4724 |
| Jun 3 | 58.2455✓ | 58.2455✓ | 57.2000 | 57.8011 | 53.5228 |
| Jun 2 | 58.2315✓ | 58.2315✓ | 57.2000 | 57.8011 | 53.5100 |
| Jun 1 | 58.6829✓ | 58.2545 | 57.2000 | 57.7413 | 53.5532 |
| May 31 | 58.3160✓ | 58.3160✓ | 57.2000 | 57.8011 | 53.6097 |
| May 30 | 58.6621✓ | 58.3160 | 57.2000 | 57.8011 | 53.6097 |
| May 29 | 59.0342✓ | 58.3140 | 57.3500 | 57.7912 | 53.6882 |
| May 28 | 58.7223✓ | 58.6345 | 57.1300 | 58.6460 | 53.8803 |
| May 27 | 58.6621✓ | 58.5105 | 57.9400 | 58.5565 | 54.1413 |
| May 26 | 58.8610✓ | 58.8610✓ | 57.9400 | 58.4681 | 54.3575 |
| May 25 | 58.9345✓ | 58.9345✓ | 57.9700 | 58.5068 | 54.1559 |
| May 24 | 59.2850✓ | 59.2850✓ | 57.9700 | 58.5068 | 54.4780 |
| May 23 | 59.2850✓ | 59.2850✓ | 58.0500 | 58.5068 | 54.4780 |
| May 22 | 59.1790✓ | 59.1790✓ | 57.7700 | 58.4895 | 54.3645 |
| May 21 | 58.8994✓ | 58.8700 | 57.7700 | 58.2634 | 54.1050 |
| May 20 | 58.8470✓ | 58.8470✓ | 57.7000 | 58.2782 | 54.1209 |
| May 19 | 59.1452✓ | 58.9500 | 57.8100 | 58.5799 | 54.1702 |
| May 18 | 59.8545✓ | 59.4355 | 58.3700 | 58.9840 | 54.5849 |
| May 17 | 59.4405✓ | 59.4405✓ | 58.3700 | 58.7951 | 54.6391 |
| May 16 | 59.1186 | 59.4405✓ | 58.3700 | 58.7951 | 54.6391 |
| May 15 | 59.3819 | 59.4650✓ | 58.5700 | 59.1360 | 54.7458 |
| May 14 | 59.4330✓ | 59.4330✓ | 58.5700 | 58.8335 | 54.7330 |
| May 13 | 59.5000✓ | 59.2730 | 59.5000✓ | 58.4078 | 54.4808 |
| May 12 | 59.5000✓ | 59.0080 | 59.5000✓ | 58.4770 | 54.2856 |
| May 11 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 10 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 9 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 8 | 59.6491✓ | 59.3635 | 59.5000 | 58.8946 | 54.5796 |
| May 7 | 59.6790✓ | 59.3835 | 59.5000 | 58.9611 | 54.6085 |
| May 6 | 59.5000✓ | 59.4840 | 59.5000✓ | 59.0218 | 54.6640 |
| May 5 | 59.6128✓ | 59.5055 | 59.5000 | 59.0322 | 54.6935 |
| May 4 | 59.5000✓ | 59.4105 | 59.5000✓ | 58.9144 | 58.0824 |
| May 3 | 59.5250✓ | 59.5250✓ | 59.5000 | 58.9144 | 58.1943 |
| May 2 | 59.5250✓ | 59.5250✓ | 59.5000 | 58.9144 | 58.1943 |
| May 1 | 59.5355✓ | 59.5355✓ | 59.5000 | 59.1406 | 58.2046 |
| Apr 30 | 59.6250✓ | 59.6250✓ | 59.5000 | — | 58.2921 |
| Apr 29 | 59.5000✓ | 59.4750 | 59.5000✓ | — | 58.1455 |
| Apr 28 | 59.5775✓ | 59.3005 | 59.5000 | — | 58.0501 |
| Apr 27 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 26 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 25 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 24 | 59.6487✓ | 59.5055 | 59.5000 | — | 58.2173 |
| Apr 23 | 60.3368✓ | 59.6490 | 59.5000 | — | 58.2870 |
| Apr 22 | 60.2207✓ | 59.7450 | 59.5000 | — | 58.3840 |
| Apr 21 | 60.1017✓ | 59.9575 | 59.5000 | 59.3816 | 58.6826 |
| Apr 20 | 60.1635✓ | 59.9710 | 59.5000 | 59.3950 | 58.8675 |
| Apr 19 | 60.2540✓ | 60.2540✓ | 59.5000 | 59.6752 | 58.8709 |
| Apr 18 | 60.3022✓ | 60.2540 | 59.5000 | 59.6752 | 58.8709 |
| Apr 17 | 60.2865✓ | 60.2865✓ | 59.5000 | 59.7074 | 58.7433 |
| Apr 16 | 60.1560✓ | 60.1560✓ | 59.5000 | 59.4375 | 58.6218 |
| Apr 15 | 59.8950✓ | 59.8950✓ | 59.5000 | 58.8945 | 58.4828 |
| Apr 14 | 59.6905✓ | 59.6905✓ | 59.5000 | 59.0933 | 58.4214 |
| Apr 13 | 59.9764✓ | 59.8145 | 59.5000 | 59.0243 | 58.4166 |
| Apr 12 | 60.0210✓ | 59.9550 | 59.5000 | 59.1629 | 58.5538 |
| Apr 11 | 60.3716✓ | 59.9550 | 59.5000 | 59.1629 | 58.5538 |
| Apr 10 | 60.3598✓ | 59.9735 | 59.5000 | 59.6599 | 58.7535 |
| Apr 9 | 60.6319✓ | 60.4500 | 59.5000 | 60.0873 | 59.2535 |
| Apr 8 | 60.6925✓ | 60.6500 | 59.5000 | 59.8885 | 59.2657 |
| Apr 7 | 60.7690✓ | 60.7690✓ | 59.5000 | 60.1788 | 59.4229 |
| Apr 6 | 60.7205✓ | 60.7205✓ | 59.5000 | 60.1867 | 59.4529 |
| Apr 5 | 60.7210✓ | 60.7210✓ | 59.5000 | 60.1867 | 59.4350 |
| Apr 4 | 60.7940✓ | 60.7210 | 59.5000 | 60.1867 | 59.4350 |
| Apr 3 | 60.7220✓ | 60.7220✓ | 59.5000 | 60.0376 | 59.4897 |
| Apr 2 | 60.8375✓ | 60.8375✓ | 59.5000 | 60.1867 | 59.4027 |
| Apr 1 | 60.6050✓ | 60.6050✓ | 59.5000 | 59.8984 | 59.0863 |
| Mar 31 | 60.0465✓ | 60.0465✓ | 59.5000 | 59.6887 | 59.0469 |
| Mar 30 | 59.7550✓ | 59.7550✓ | 59.5000 | 59.3816 | 58.9229 |
| Mar 29 | 59.6013✓ | — | 59.5000 | 59.1629 | 58.8023 |
| Mar 28 | 59.6671✓ | — | 59.5000 | 59.2143 | 58.7491 |
| Mar 18 | 60.0975✓ | 60.0975✓ | — | 59.6305 | 59.1278 |
Frequently asked questions
Common questions about sending money to Dominican Republic
What is the cheapest way to send money to the Dominican Republic?
Remitly, Ria, and Wise are typically the cheapest for USD-to-DOP bank transfers. Western Union and MoneyGram are competitive for cash pickup delivery. On a $500 transfer, differences between providers can be DOP 500–2,000. Always compare total DOP received, as the exchange rate markup is the biggest cost variable.
How long does a transfer to the Dominican Republic take?
Cash pickup through Caribe Express or Vimenca is available within minutes. Bank deposits via Remitly or Wise arrive within 1–2 business days. Western Union mobile and digital delivery to Dominican banks can be same-day for transfers sent before a daily cut-off.
What bank details are needed to send money to the Dominican Republic?
You need the recipient's account number, full name, and the bank's SWIFT code. Key SWIFT codes: Banco Popular Dominicano (BPDODOSD), Banreservas (BRDOMASD), BHD León (BHDLDOMM). Dominican accounts can be in DOP or USD — confirm with your recipient which currency they prefer to receive in.
Are remittances taxed in the Dominican Republic?
No income tax applies to personal inbound remittances in the Dominican Republic. The DGII (tax authority) does not classify family support transfers as taxable income. Large commercial transfers may be scrutinised, but personal remittances are explicitly protected as an economic lifeline.
More for this corridor
More transfers from
Other routes to Dominican Republic
Popular corridors
Top provider reviews
Useful guides
Banking tools
How does your bank compare?
Compare all providers for transfers to Dominican Republic
Put in your own amount above.
Compare providers now