Send money to Dominican Republic: Compare DOP rates by provider
InstaReM
Rate 60.0657 · Fee free
You send
$1,000
Estimated receipt
RD$60,066
RD$3,400 more than the lowest estimate · 0.55% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: InstaReM ranks first of 10 for 1,000 USD → DOP: 60,065.69 DOP estimated. 3,377.25 DOP separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→DOP pair, not per country, so confirm the provider sends from your country before you commit. Methodology.
What is the cheapest way to send USD to DOP?
Sending $1,000 to Dominican Republic, ranked by estimated payout.
Source: our collected quotes
59.9993
Free
RD$59,999.26
Send59.0087
$2.90
RD$58,837.61
Send58.6645
$0.99
RD$58,606.38
Send58.1813
Free
RD$58,181.28
SendEstimated payout difference: RD$3,377.25 between first and last on $1,000.
The Dominican Republic received over $9 billion in remittances in 2023, largely from the large Dominican diaspora in New York, New Jersey, Florida, and Spain. Remittances represent nearly 8% of Dominican GDP. Caribe Express and Vimenca are major domestic cash payout networks, while most major US-based providers also support direct bank deposits to Dominican banks.
- Caribe Express is the Dominican Republic's leading domestic money transfer and cash pickup network, partnered with Western Union and several international providers. Vimenca is another key operator with hundreds of agents.
- Banco Popular Dominicano (BPD), Banreservas, and BHD León are the primary banks for receiving SWIFT transfers. Most providers support direct deposit to DOP or USD accounts.
- The DOP (Dominican peso) has shown gradual depreciation against USD historically (roughly 5–7% annually). Rate comparison is important as providers mark up differently on this volatility.
- The Banco Central de la República Dominicana (BCRD) regulates all foreign exchange. There are no limits on personal inbound remittances.
- Western Union has the deepest cash pickup network in the Dominican Republic with thousands of agent locations across all provinces, including rural coastal and mountain communities.
Which provider offers the best USD to DOP rate?
InstaReM
4.0Exchange rate
60.0657
Fee
Free
Recipient gets
RD$60,065.69
Speed
1-3 business days
Guides, fees & how it works
Which provider suits each USD→DOP transfer?
InstaReM currently delivers the most DOP on this route, while TapTap Send is the fastest.
Cheapest transfer
InstaReM
Delivers the most DOP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Dominican Republic
What you need to send money to Dominican Republic
Full name
Recipient's full legal name as it appears on their cedula (national ID)
Bank account number
Dominican bank account number (typically 10–20 digits depending on the bank)
Example: 12345678901234567890
Bank name
Name of the recipient's bank (e.g. Banco Popular, Banreservas, BHD Leon)
Cedula number
Optional11-digit national identity card number required for cash pickup
Example: 00112345678
Note: The Dominican Republic does not use the IBAN system. Each bank has its own account number format. The cedula (national ID card) is essential for cash pickup transactions and may be required for bank deposit verification.
Transfer examples: USD to DOP
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM60.07 · 1-3 business days | Free | 60.07 | RD$30,033 | 1-3 business days |
| TapTap Send60.00 · Under 3 minutes (95% of transfers) | Free | 60.00 | RD$30,000 | Under 3 minutes (95% of transfers) |
| Paysend59.14 · 2 days | $1.99 | 59.14 | RD$29,450 | 2 days |
| Wise60.24 · 144 hours | $12.13 | 60.24 | RD$29,390 | 144 hours |
| Ria Money Transfer59.01 · Minutes to 2 days | $2.90 | 59.01 | RD$29,333 | Minutes to 2 days |
| MoneyGram58.91 · Instant | $1.99 | 58.91 | RD$29,339 | Instant |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM60.07 · 1-3 business days | Free | 60.07 | RD$60,066 | 1-3 business days |
| TapTap Send60.00 · Under 3 minutes (95% of transfers) | Free | 60.00 | RD$59,999 | Under 3 minutes (95% of transfers) |
| Paysend59.14 · 2 days | $1.99 | 59.14 | RD$59,018 | 2 days |
| Ria Money Transfer59.01 · Minutes to 2 days | $2.90 | 59.01 | RD$58,838 | Minutes to 2 days |
| MoneyGram58.91 · Instant | $1.99 | 58.91 | RD$58,795 | Instant |
| Western Union58.66 · Minutes to 5 days | $0.99 | 58.66 | RD$58,606 | Minutes to 5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM60.07 · 1-3 business days | Free | 60.07 | RD$300,328 | 1-3 business days |
| TapTap Send60.00 · Under 3 minutes (95% of transfers) | Free | 60.00 | RD$299,996 | Under 3 minutes (95% of transfers) |
| Wise60.24 · 144 hours | $58.97 | 60.24 | RD$297,652 | 144 hours |
| Remitly59.29 · 1-3.5 days | $4.99 | 59.29 | RD$296,167 | 1-3.5 days |
| Paysend59.14 · 2 days | $1.99 | 59.14 | RD$295,560 | 2 days |
| Ria Money Transfer59.01 · Minutes to 2 days | $2.90 | 59.01 | RD$294,873 | Minutes to 2 days |
How much does it cost to send money to Dominican Republic?
Of the 10 estimates we hold for $1,000 USD to DOP, 3 charge no transfer fee and 7 charge between $0.99 and $58.97. Their exchange rates sit 0.26% to 3.67% above the mid-market rate (median 2.46%), a spread worth 2,060 DOP on this amount.
A volatile pair: 5.8 points apart; today is "good", the better half. Best payout day TapTap Send (23 October 2026), worst InstaReM (31 July 2026).
Ways to send money to Dominican Republic
Cash pickup is extremely popular in the Dominican Republic. The country has a massive diaspora in the United States (especially New York), and remittances are a critical part of the economy. Bank deposits are growing as financial inclusion improves.
How can my recipient receive money in Dominican Republic?
Bank Deposit
Direct transfer to Dominican bank accounts. The standard method for banked recipients.
Cash Pickup
Collect cash from agent locations across the Dominican Republic — very popular method given the large diaspora in the US.
Home Delivery
Cash delivered to the recipient's doorstep in major Dominican cities including Santo Domingo and Santiago.
What are the transfer limits and regulations for Dominican Republic?
Regulatory body
Superintendencia de Bancos de la Republica Dominicana
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of foreign exchange
Documentation you may need
- Sender's government-issued photo ID
- Recipient's cedula for cash pickup
- Source of funds documentation for large amounts
Important things to know
- The Dominican Republic receives over $10 billion annually in remittances, primarily from the US.
- The Dominican peso (DOP) has experienced gradual depreciation — compare exchange rates carefully.
- Cash pickup is the most widely used method, with agent locations in every major town.
- Some providers offer deposit directly to popular Dominican banks within minutes.
How long does it take to send money to Dominican Republic?
6 of the 10 providers quoting USD to DOP advertise delivery within minutes (TapTap Send, Ria Money Transfer, MoneyGram); 4 quote longer, such as InstaReM at 1-3 business days on USD to DOP.
Provider-stated speeds for Dominican Republic, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- Ria Money TransferMinutes to 2 days
- MoneyGramInstant
- Western UnionMinutes to 5 days
- BOSS MoneyInstant
- InstaReM1-3 business days
- Paysend2 days
- Remitly1-3.5 days
- Wise144 hours
Popular banks in Dominican Republic
SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
Banco Popular Dominicano
—
Banreservas
BRESDOSD
Banco BHD Leon
BHDLDOSD
Scotiabank Dominican Republic
—
Banco Santa Cruz
BSCRDOSD
Asociacion Popular de Ahorros y Prestamos
—
Good time to send
SendScoreBest rate -0.38% vs the 30-day average, 64% up the 90-day range. Rates are flat over the past week. Today's best beats the median provider by +3.46%.
- 40%64% up the 90-day range
- 25%-0.38% vs the 30-day average
- 20%today's best beats the median provider by +3.46%
- 15%flat over the past week
Who is usually cheapest here
TapTap Send delivered the most on 47 of the last 91 days it quoted here (52%), with InstaReM close behind on 48%. But today's best is InstaReM, which leads on 48% of days — worth comparing rather than assuming.
- 52%TapTap Send — cheapest on 47 of 91 days it quoted
- 48%InstaReM — cheapest on 44 of 91 days it quoted
- 0%Paysend — cheapest on 0 of 89 days it quoted
- 0%Western Union — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for USD→DOP. See every corridor.
USD→DOP: 237 days of our recorded provider rates
USD to DOP Exchange Rate History
Per 100 USD sent, 237 days.
| Date | __mid Market__ | Wise | Ria Money Transfer | InstaReM | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 60.3970✓ | 60.2400 | 59.0100 | 60.0685 | 55.3025 |
| Nov 17 | 60.5760✓ | 60.2125 | 59.0100 | 59.9084 | 55.2773 |
| Nov 16 | 60.7764✓ | 60.4725 | 59.1204 | 59.9393 | 55.5241 |
| Nov 15 | 60.6397✓ | 60.6215 | 59.1204 | 60.2265 | 55.6609 |
| Nov 14 | 60.6822✓ | 60.6215 | 59.1204 | 60.2265 | 55.6609 |
| Nov 13 | 60.8283✓ | 60.6215 | 59.2679 | 60.2265 | 55.5157 |
| Nov 12 | 61.2858✓ | 60.6300 | 59.2679 | 60.1454 | 55.4933 |
| Nov 11 | 60.8796✓ | 60.5935 | 59.2679 | 60.1409 | 55.4901 |
| Nov 10 | 60.6180✓ | 60.6180✓ | 59.4000 | 60.0972 | 55.5125 |
| Nov 9 | 60.8188✓ | 60.4965 | 59.3000 | 60.1836 | 55.4013 |
| Nov 8 | 60.6942✓ | 60.6335 | 59.3000 | 60.2265 | 55.5846 |
| Nov 7 | 60.9321✓ | 60.6335 | 59.3000 | 60.2265 | 55.5846 |
| Nov 6 | 60.6335✓ | 60.6335✓ | 59.3000 | 60.2663 | 55.7612 |
| Nov 5 | 60.5835✓ | 60.5835✓ | 59.2679 | 59.7493 | 55.0381 |
| Nov 4 | 60.5760✓ | 60.5760✓ | 59.0712 | 59.9770 | 55.4868 |
| Nov 3 | 60.6225✓ | 60.6225✓ | 59.0712 | 60.1370 | 55.5563 |
| Nov 2 | 60.6732✓ | 60.3880 | 58.7269 | 60.0678 | 55.6555 |
| Nov 1 | 60.3970✓ | 60.3970✓ | 58.7269 | 60.0575 | 55.4514 |
| Oct 31 | 60.6213✓ | 60.3970 | 58.7269 | 60.0575 | 55.4514 |
| Oct 30 | 60.6152✓ | 60.3970 | 59.2000 | 60.0376 | 55.3492 |
| Oct 29 | 60.8409✓ | 60.5610 | 58.9728 | 59.9978 | 55.4995 |
| Oct 28 | 60.7847✓ | 60.4990 | 58.7761 | 59.7692 | 55.2786 |
| Oct 27 | 61.3124✓ | 60.2885 | 58.5302 | 59.6662 | 55.3038 |
| Oct 26 | 61.1859✓ | 60.4150 | 59.0220 | 60.1370 | 55.9457 |
| Oct 25 | 61.2327✓ | 60.5655 | 59.0220 | 60.7235 | 56.1584 |
| Oct 24 | 61.2327✓ | 60.5655 | 59.0220 | 60.7235 | 56.1584 |
| Oct 23 | 61.4115✓ | 60.5655 | 59.8500 | 60.7200 | 55.5944 |
| Oct 22 | 61.3842✓ | 60.9975 | 59.7598 | 60.8924 | 56.3055 |
| Oct 21 | 61.3707✓ | 61.2050 | 60.1500 | 60.7732 | 56.1714 |
| Oct 20 | 61.5045✓ | 61.3630 | 60.0057 | 60.8710 | 56.2258 |
| Oct 19 | 61.5042✓ | 61.3750 | 60.1533 | 60.9918 | 56.3279 |
| Oct 18 | 61.5350✓ | 61.5350✓ | 60.1533 | 60.8924 | 56.3531 |
| Oct 17 | 61.5350✓ | 61.5350✓ | 60.1533 | 60.8924 | 56.3531 |
| Oct 16 | 61.5350✓ | 61.5350✓ | 60.1500 | 60.8875 | 56.4897 |
| Oct 15 | 61.2515✓ | 61.2515✓ | 60.1500 | 60.7479 | 56.1987 |
| Oct 14 | 61.2673✓ | 61.2550 | 60.1200 | 60.7646 | 56.1845 |
| Oct 13 | 61.2795✓ | 61.2795✓ | 60.2400 | 60.7533 | 56.3030 |
| Oct 12 | 61.1770✓ | 61.1770✓ | 60.1200 | 60.0134 | 55.6646 |
| Oct 11 | 61.3070✓ | 61.3070✓ | 60.1700 | 60.5048 | 56.1831 |
| Oct 10 | 61.3070✓ | 61.3070✓ | 59.9073 | 60.5048 | 56.1831 |
| Oct 9 | 61.3070✓ | 61.3070✓ | 59.9073 | 60.5048 | 56.2203 |
| Oct 8 | 60.6340✓ | 60.6070 | 59.9073 | 60.6340✓ | 56.3286 |
| Oct 7 | 60.6070✓ | 60.6070✓ | 59.8600 | 59.9283 | 55.5270 |
| Oct 6 | 60.4130✓ | 60.4130✓ | 59.3900 | 59.9978 | 55.4378 |
| Oct 5 | 60.2870✓ | 60.2870✓ | 59.1900 | 59.8224 | — |
| Oct 4 | 60.1430✓ | 60.1430✓ | 59.0220 | 59.5406 | — |
| Oct 3 | 60.1430✓ | 60.1430✓ | 59.0220 | 59.5406 | — |
| Oct 2 | 60.1430✓ | 60.1430✓ | 58.5500 | 59.5406 | — |
| Oct 1 | 59.7855✓ | 59.7855✓ | 58.5500 | 59.0337 | — |
| Sep 30 | 59.7015✓ | 59.7015✓ | 58.5200 | 58.9159 | — |
| Sep 29 | 58.4000 | 59.4371✓ | 58.3000 | 58.9939 | — |
| Sep 28 | 59.5192✓ | 59.4180 | 58.3800 | 58.9750 | — |
| Sep 27 | 59.4548✓ | 59.4370 | 58.3800 | 58.9939 | — |
| Sep 26 | 59.4786✓ | 59.4370 | 58.3800 | 58.9939 | — |
| Sep 25 | 59.4370✓ | 59.4370✓ | 58.3800 | 59.0346 | — |
| Sep 24 | 59.6671✓ | 59.3330 | 58.2842 | 58.9939 | — |
| Sep 23 | 59.5018✓ | 59.4125 | 58.2700 | 58.8846 | — |
| Sep 22 | 59.3240✓ | 59.3240✓ | 58.2100 | 58.8150 | — |
| Sep 21 | 59.2075✓ | 59.2075✓ | 58.3000 | 58.9044 | — |
| Sep 20 | 59.0411✓ | 59.0175 | 58.1367 | 58.4770 | — |
| Sep 19 | 59.0352✓ | 59.0175 | 58.1367 | 58.4770 | — |
| Sep 18 | 59.0175✓ | 59.0175✓ | 58.0000 | 58.4770 | — |
| Sep 17 | 58.9895✓ | 58.9895✓ | 57.8700 | 58.3876 | — |
| Sep 16 | 59.0982✓ | 58.9445 | 57.8800 | 58.4621 | — |
| Sep 15 | 58.9774✓ | 58.9125 | 57.8800 | 58.4925 | — |
| Sep 14 | 59.0827✓ | 59.0000 | 58.0000 | 58.4174 | — |
| Sep 13 | 59.0856✓ | 58.9320 | 58.0500 | 58.6062 | — |
| Sep 12 | 59.0915✓ | 58.9320 | 58.0500 | 58.6062 | — |
| Sep 11 | 58.9320✓ | 58.9320✓ | 58.0000 | 58.6062 | — |
| Sep 10 | 58.8295✓ | 58.8295✓ | 57.6800 | 58.2484 | — |
| Sep 9 | 58.9072✓ | 58.7010 | 57.6800 | 58.2583 | — |
| Sep 8 | 59.1106✓ | 58.6495 | 57.6200 | 58.2285 | — |
| Sep 7 | 59.2031✓ | 58.8360 | 58.0400 | 58.6460 | — |
| Sep 6 | 58.9750✓ | 58.9455 | 58.0400 | 58.6460 | 54.0680 |
| Sep 5 | 59.1882✓ | 58.9455 | 58.0400 | 58.6460 | 54.0680 |
| Sep 4 | 58.8565✓ | 58.8565✓ | 57.6900 | 58.2738 | 53.9639 |
| Sep 3 | 58.7660✓ | 58.7660✓ | 57.6900 | 58.1256 | 53.9033 |
| Sep 2 | 58.7790✓ | 58.7790✓ | 57.6000 | 58.1987 | 53.9153 |
| Sep 1 | 58.7796✓ | 58.7385 | 57.6000 | 58.3975 | 53.8942 |
| Aug 31 | 58.7796✓ | 58.7385 | 57.6900 | 58.3975 | 53.8942 |
| Aug 30 | 58.6411✓ | 58.5355 | 57.6600 | 58.2583 | 53.6919 |
| Aug 29 | 58.5355✓ | 58.5355✓ | 57.6600 | 58.2583 | 53.6919 |
| Aug 28 | 58.7939✓ | 58.3830 | 57.6600 | 57.9005 | 53.5521 |
| Aug 27 | 58.4000✓ | 58.1745 | 57.3000 | 57.7017 | 53.3901 |
| Aug 26 | 58.4000✓ | 58.1995 | 57.0700 | 57.6807 | 53.3833 |
| Aug 25 | 58.4526✓ | 58.1155 | 57.1300 | 58.0794 | 53.3067 |
| Aug 24 | 58.6548✓ | 58.2915 | 57.3700 | 58.4671 | 53.4681 |
| Aug 23 | 58.6522✓ | 58.2915 | 57.3700 | 58.1490 | 53.4681 |
| Aug 22 | 58.7998✓ | 58.2915 | 57.3700 | 58.1490 | 53.4681 |
| Aug 21 | 58.9992✓ | 58.5390 | 57.8600 | 58.4497 | 53.9126 |
| Aug 20 | 58.8981✓ | 58.7450 | 57.7900 | 58.1490 | 53.9213 |
| Aug 19 | 58.7432✓ | 58.6845 | 57.6400 | 58.1490 | 53.8286 |
| Aug 18 | 58.6325✓ | 58.6325✓ | 57.6000 | 58.2121 | 53.7809 |
| Aug 17 | 58.5053✓ | 58.3990 | 57.4000 | 57.9800 | 53.5667 |
| Aug 16 | 58.5377✓ | 58.4850 | 57.4000 | 58.0993 | 53.6456 |
| Aug 15 | 58.4908✓ | 58.4850 | 57.4000 | 58.0993 | 53.6456 |
| Aug 14 | 58.5214✓ | 58.4570 | 57.4000 | 57.9502 | 53.6869 |
| Aug 13 | 58.4820✓ | 58.4820✓ | 57.4000 | 57.9502 | 53.7465 |
| Aug 12 | 58.6008✓ | 58.1855 | 57.4000 | 58.6008✓ | 54.1742 |
| Aug 11 | 58.6008✓ | 58.1565 | 57.4000 | 58.6008✓ | 54.1742 |
| Aug 10 | 58.6008✓ | 58.1240 | — | 58.6008✓ | 54.1742 |
| Aug 9 | 58.6008✓ | 58.2215 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 8 | 58.6008✓ | 58.2215 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 7 | 58.6008✓ | 58.2535 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 6 | 58.6008✓ | 58.1156 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 5 | 58.6008✓ | 58.2460 | 57.5800 | 58.6008✓ | 54.1742 |
| Aug 4 | 58.6008✓ | 58.0980 | 57.4100 | 58.6008✓ | 54.1742 |
| Aug 3 | 58.6008✓ | 57.9965 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 2 | 58.6008✓ | 58.2405 | 57.3900 | 58.6008✓ | 54.1742 |
| Aug 1 | 58.6008✓ | 58.2405 | 57.3900 | 58.6008✓ | 54.1742 |
| Jul 31 | 58.2215✓ | 58.2215✓ | 57.2200 | 57.6023 | 54.1742 |
| Jul 30 | 58.6008✓ | 58.0400 | 57.2800 | 58.6008✓ | 54.1742 |
| Jul 29 | 58.6008✓ | 57.9635 | 57.1000 | 58.6008✓ | 54.1742 |
| Jul 28 | 58.6008✓ | 58.1355 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 27 | 58.6008✓ | 58.0235 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 26 | 58.6008✓ | 58.1500 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 25 | 58.6008✓ | 58.1500 | 57.0400 | 58.6008✓ | 54.1742 |
| Jul 24 | 58.6008✓ | 58.1685 | 57.3800 | 58.6008✓ | 54.1742 |
| Jul 23 | 58.6008✓ | 58.0760 | 57.3800 | 58.6008✓ | 54.1742 |
| Jul 22 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 21 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 20 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 19 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 18 | 58.9840✓ | 58.9840✓ | 57.2800 | 58.6008 | 54.1742 |
| Jul 17 | 58.9840✓ | 58.9840✓ | 57.2000 | 58.6008 | 54.1742 |
| Jul 16 | 58.6008✓ | 58.4485 | 57.3900 | 58.6008✓ | 54.1742 |
| Jul 15 | 58.9840✓ | 58.9840✓ | 57.3500 | 58.6008 | 54.1742 |
| Jul 14 | 58.9840✓ | 58.9840✓ | 57.4000 | 58.6008 | 54.1742 |
| Jul 13 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 12 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 11 | 58.9840✓ | 58.9840✓ | 57.5100 | 58.6008 | 54.1742 |
| Jul 10 | 58.9840✓ | 58.9840✓ | 57.6100 | 58.6008 | 54.1742 |
| Jul 9 | 58.9840✓ | 58.9840✓ | 57.6400 | 58.6008 | 54.1742 |
| Jul 8 | 59.1852✓ | 58.9840 | 57.7300 | 58.6008 | 54.1742 |
| Jul 7 | 59.0549✓ | 58.9840 | 57.7800 | 58.6008 | 54.1742 |
| Jul 6 | 59.2685✓ | 58.9840 | 57.7800 | 58.6008 | 54.1742 |
| Jul 5 | 58.9899✓ | 58.9840 | 57.8000 | 58.6008 | 54.1742 |
| Jul 4 | 59.2864✓ | 58.9840 | 57.8000 | 58.6008 | 54.1742 |
| Jul 3 | 59.2268✓ | 58.9840 | 57.8400 | 58.6008 | 54.1742 |
| Jul 2 | 59.4867✓ | 59.1655 | 58.2900 | 58.9144 | 54.3409 |
| Jul 1 | 59.6969✓ | 59.2790 | 58.2100 | 58.8349 | 54.5200 |
| Jun 30 | 59.7376✓ | 59.6540 | 58.6200 | 59.3120 | 54.7895 |
| Jun 29 | 59.1056 | 59.5160✓ | 58.5700 | 58.9243 | 54.6206 |
| Jun 28 | 59.5279✓ | 59.5160 | 58.5700 | 58.9243 | 54.6206 |
| Jun 27 | 59.5160✓ | 59.5160✓ | 58.6000 | 58.9243 | 54.6206 |
| Jun 26 | 59.5550✓ | 59.5550✓ | 58.3800 | 58.9825 | 54.5421 |
| Jun 25 | 59.0475✓ | 59.0475✓ | 57.7700 | 58.0455 | 54.2325 |
| Jun 24 | 58.9775✓ | 58.9775✓ | 57.1500 | 57.7613 | 54.0713 |
| Jun 23 | 58.6000✓ | 58.6000✓ | 57.1500 | 57.8309 | 53.7756 |
| Jun 22 | 58.4460✓ | 58.4460✓ | 57.1500 | 57.8806 | 53.7480 |
| Jun 21 | 58.5000✓ | 58.5000✓ | 57.1500 | 57.9800 | 53.7480 |
| Jun 20 | 58.5000✓ | 58.5000✓ | 57.1500 | 57.9800 | 53.7388 |
| Jun 19 | 58.4825✓ | 58.4825✓ | 57.2000 | 57.9800 | 53.7135 |
| Jun 18 | 58.5950✓ | 58.5950✓ | 57.4400 | 58.0496 | 53.8151 |
| Jun 17 | 58.7234✓ | 58.6705 | 57.8000 | 58.2961 | 54.0538 |
| Jun 16 | 58.7309✓ | 58.6705 | 58.0500 | 58.2961 | 54.0538 |
| Jun 15 | 58.7234✓ | 58.6705 | 58.0300 | 58.2961 | 54.0538 |
| Jun 14 | 58.6875✓ | 58.6875✓ | 58.0300 | 58.3279 | 53.8956 |
| Jun 13 | 58.6875✓ | 58.6875✓ | 58.0500 | 58.3279 | 53.8956 |
| Jun 12 | 58.6875✓ | 58.6875✓ | 58.0500 | 58.3279 | 53.8956 |
| Jun 11 | 58.4205✓ | 58.4205✓ | 57.8000 | 57.6967 | 53.6567 |
| Jun 10 | 58.4205✓ | 58.4205✓ | 57.5000 | 57.6967 | 53.6567 |
| Jun 9 | 58.3795✓ | 58.3795✓ | 57.5000 | 57.6421 | 53.6190 |
| Jun 8 | 58.2745✓ | 58.2745✓ | 57.3000 | 57.7073 | 53.5225 |
| Jun 7 | 58.3090✓ | 58.3090✓ | 57.3000 | 57.8607 | 53.5542 |
| Jun 6 | 58.3090✓ | 58.3090✓ | 57.3000 | 57.8607 | 53.5542 |
| Jun 5 | 58.3049✓ | 58.2000 | 57.2500 | 57.7604 | 53.4541 |
| Jun 4 | 58.2200✓ | 58.2200✓ | 57.2000 | 57.7733 | 53.4724 |
| Jun 3 | 58.2455✓ | 58.2455✓ | 57.2000 | 57.8011 | 53.5228 |
| Jun 2 | 58.2315✓ | 58.2315✓ | 57.2000 | 57.8011 | 53.5100 |
| Jun 1 | 58.6829✓ | 58.2545 | 57.2000 | 57.7413 | 53.5532 |
| May 31 | 58.3160✓ | 58.3160✓ | 57.2000 | 57.8011 | 53.6097 |
| May 30 | 58.6621✓ | 58.3160 | 57.2000 | 57.8011 | 53.6097 |
| May 29 | 59.0342✓ | 58.3140 | 57.3500 | 57.7912 | 53.6882 |
| May 28 | 58.7223✓ | 58.6345 | 57.1300 | 58.6460 | 53.8803 |
| May 27 | 58.6621✓ | 58.5105 | 57.9400 | 58.5565 | 54.1413 |
| May 26 | 58.8610✓ | 58.8610✓ | 57.9400 | 58.4681 | 54.3575 |
| May 25 | 58.9345✓ | 58.9345✓ | 57.9700 | 58.5068 | 54.1559 |
| May 24 | 59.2850✓ | 59.2850✓ | 57.9700 | 58.5068 | 54.4780 |
| May 23 | 59.2850✓ | 59.2850✓ | 58.0500 | 58.5068 | 54.4780 |
| May 22 | 59.1790✓ | 59.1790✓ | 57.7700 | 58.4895 | 54.3645 |
| May 21 | 58.8994✓ | 58.8700 | 57.7700 | 58.2634 | 54.1050 |
| May 20 | 58.8470✓ | 58.8470✓ | 57.7000 | 58.2782 | 54.1209 |
| May 19 | 59.1452✓ | 58.9500 | 57.8100 | 58.5799 | 54.1702 |
| May 18 | 59.8545✓ | 59.4355 | 58.3700 | 58.9840 | 54.5849 |
| May 17 | 59.4405✓ | 59.4405✓ | 58.3700 | 58.7951 | 54.6391 |
| May 16 | 59.1186 | 59.4405✓ | 58.3700 | 58.7951 | 54.6391 |
| May 15 | 59.3819 | 59.4650✓ | 58.5700 | 59.1360 | 54.7458 |
| May 14 | 59.4330✓ | 59.4330✓ | 58.5700 | 58.8335 | 54.7330 |
| May 13 | 59.5000✓ | 59.2730 | 59.5000✓ | 58.4078 | 54.4808 |
| May 12 | 59.5000✓ | 59.0080 | 59.5000✓ | 58.4770 | 54.2856 |
| May 11 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 10 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 9 | 59.5000✓ | 59.2255 | 59.5000✓ | 58.6659 | 54.4091 |
| May 8 | 59.6491✓ | 59.3635 | 59.5000 | 58.8946 | 54.5796 |
| May 7 | 59.6790✓ | 59.3835 | 59.5000 | 58.9611 | 54.6085 |
| May 6 | 59.5000✓ | 59.4840 | 59.5000✓ | 59.0218 | 54.6640 |
| May 5 | 59.6128✓ | 59.5055 | 59.5000 | 59.0322 | 54.6935 |
| May 4 | 59.5000✓ | 59.4105 | 59.5000✓ | 58.9144 | 58.0824 |
| May 3 | 59.5250✓ | 59.5250✓ | 59.5000 | 58.9144 | 58.1943 |
| May 2 | 59.5250✓ | 59.5250✓ | 59.5000 | 58.9144 | 58.1943 |
| May 1 | 59.5355✓ | 59.5355✓ | 59.5000 | 59.1406 | 58.2046 |
| Apr 30 | 59.6250✓ | 59.6250✓ | 59.5000 | — | 58.2921 |
| Apr 29 | 59.5000✓ | 59.4750 | 59.5000✓ | — | 58.1455 |
| Apr 28 | 59.5775✓ | 59.3005 | 59.5000 | — | 58.0501 |
| Apr 27 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 26 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 25 | 59.5000✓ | 59.2945 | 59.5000✓ | — | 57.9695 |
| Apr 24 | 59.6487✓ | 59.5055 | 59.5000 | — | 58.2173 |
| Apr 23 | 60.3368✓ | 59.6490 | 59.5000 | — | 58.2870 |
| Apr 22 | 60.2207✓ | 59.7450 | 59.5000 | — | 58.3840 |
| Apr 21 | 60.1017✓ | 59.9575 | 59.5000 | 59.3816 | 58.6826 |
| Apr 20 | 60.1635✓ | 59.9710 | 59.5000 | 59.3950 | 58.8675 |
| Apr 19 | 60.2540✓ | 60.2540✓ | 59.5000 | 59.6752 | 58.8709 |
| Apr 18 | 60.3022✓ | 60.2540 | 59.5000 | 59.6752 | 58.8709 |
| Apr 17 | 60.2865✓ | 60.2865✓ | 59.5000 | 59.7074 | 58.7433 |
| Apr 16 | 60.1560✓ | 60.1560✓ | 59.5000 | 59.4375 | 58.6218 |
