Loading...
Loading...
TapTap Send
Rate 58.4022 · Fee free
You send
$1,000
Recipient gets
RD$58,402
RD$2,200 more than the most expensive provider · 0.58% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Dominican Republic in August 2026 is TapTap Send, which delivers 58,402.22 DOP on a 1,000 USD transfer with a fee of zero and an exchange rate of 58.4022. According to SendMoneyCompare's comparison of 10 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 2,177 DOP.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Dominican Republic. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
58.4022
Free
RD$58,402.22
58.1496
Free
RD$58,149.62
57.6914
$1.99
RD$57,576.62
57.6444
$1.99
RD$57,529.72
57.6386
$2.90
RD$57,471.41
57.4858
$2.49
RD$57,342.69
57.1569
$0.99
RD$57,100.28
56.9806
$4.99
RD$56,696.31
56.6282
Free
RD$56,628.18
Potential savings: Choosing the best provider over the most expensive saves your recipient RD$2,176.90 on a $1,000 transfer.
The Dominican Republic received over $9 billion in remittances in 2023, largely from the large Dominican diaspora in New York, New Jersey, Florida, and Spain. Remittances represent nearly 8% of Dominican GDP. Caribe Express and Vimenca are major domestic cash payout networks, while most major US-based providers also support direct bank deposits to Dominican banks.

Exchange rate
58.4022
Fee
Free
Recipient gets
RD$58,402.22
Speed
Under 3 minutes (95% of transfers)
SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Dominican Republic route.
Cheapest transfer
TapTap Send
Delivers the most DOP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Dominican Republic
Sending money to Dominican Republicis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best DOP amount for your transfer to Dominican Republic.
Enter your recipient's details in Dominican Republic — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as it appears on their cedula (national ID)
Bank account number
Dominican bank account number (typically 10–20 digits depending on the bank)
Example: 12345678901234567890
Bank name
Name of the recipient's bank (e.g. Banco Popular, Banreservas, BHD Leon)
Cedula number
Optional11-digit national identity card number required for cash pickup
Example: 00112345678
Note: The Dominican Republic does not use the IBAN system. Each bank has its own account number format. The cedula (national ID card) is essential for cash pickup transactions and may be required for bank deposit verification.
See how much your recipient would get for common transfer amounts.
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
InstaReM
58.33 · 1-3 business days
Paysend
57.69 · 2 days
MoneyGram
57.64 · Instant
Ria Money Transfer
57.64 · Minutes to 2 days
BOSS Money
57.49 · Instant
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
InstaReM
58.15 · 1-3 business days
Paysend
57.69 · 2 days
MoneyGram
57.64 · Instant
Ria Money Transfer
57.64 · Minutes to 2 days
BOSS Money
57.49 · Instant
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
InstaReM
58.44 · 1-3 business days
Paysend
57.69 · 2 days
MoneyGram
57.64 · Instant
Ria Money Transfer
57.64 · Minutes to 2 days
BOSS Money
57.49 · Instant
Transfer fees to Dominican Republic vary by provider and how you pay. Specialist services charge RD$0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total DOP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (58.7429).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Cash pickup is extremely popular in the Dominican Republic. The country has a massive diaspora in the United States (especially New York), and remittances are a critical part of the economy. Bank deposits are growing as financial inclusion improves.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Dominican Republic can receive money through these delivery methods. The best option depends on their location and preferences.
Direct transfer to Dominican bank accounts. The standard method for banked recipients.
Collect cash from agent locations across the Dominican Republic — very popular method given the large diaspora in the US.
Cash delivered to the recipient's doorstep in major Dominican cities including Santo Domingo and Santiago.
Important rules and requirements to know before sending money to Dominican Republic.
Regulatory body
Superintendencia de Bancos de la Republica Dominicana
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of foreign exchange
Documentation you may need
Most transfers to Dominican Republic arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Dominican Republic.
Banco Popular Dominicano
BABORDO1XXX
Banreservas
BRESDOSD
Banco BHD Leon
BHDLDOSD
Scotiabank Dominican Republic
NABORDO1XXX
Banco Santa Cruz
BSCRDOSD
Asociacion Popular de Ahorros y Prestamos
APAPORDO
Daily best exchange rates from top providers over the last 146 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | __mid Market__ | Ria Money Transfer | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 53.8286 | 58.6845✓ | 57.6400 | 57.6400 | 58.1490 |
| Aug 18 | 53.7809 | 58.6325✓ | 58.4000 | 57.6000 | 58.2121 |
| Aug 17 | 53.5667 | 58.3990✓ | 57.4000 | 57.4000 | 57.9800 |
| Aug 16 | 53.6456 | 58.4850✓ | 57.4000 | 57.4000 | 58.0993 |
| Aug 15 | 53.6456 | 58.4850✓ | 57.4000 | 57.4000 | 58.0993 |
| Aug 14 | 53.6869 | 58.4570✓ | 57.4000 | 57.4000 | 57.9502 |
| Aug 13 | 53.7465 | 58.4820✓ | 57.4000 | 57.4000 | 57.9502 |
| Aug 12 | 54.1742 | 58.9840✓ | 57.4000 | 57.4000 | 58.6008 |
| Aug 11 | 54.1742 | 58.9840✓ | 57.3900 | 57.4000 | 58.6008 |
| Aug 10 | 54.1742 | 58.9840✓ | 57.3900 | — | 58.6008 |
| Aug 9 | 54.1742 | 58.9840✓ | 57.3900 | 57.3900 | 58.6008 |
| Aug 8 | 54.1742 | 58.9840✓ | 57.3900 | 57.3900 | 58.6008 |
| Aug 7 | 54.1742 | 58.9840✓ | 57.5800 | 57.5800 | 58.6008 |
| Aug 6 | 54.1742 | 58.9840✓ | 57.5800 | 57.5800 | 58.6008 |
| Aug 5 | 54.1742 | 58.9840✓ | 57.5800 | 57.5800 | 58.6008 |
| Aug 4 | 54.1742 | 58.9840✓ | 57.3900 | 57.4100 | 58.6008 |
| Aug 3 | 54.1742 | 58.9840✓ | 57.3900 | 57.3900 | 58.6008 |
| Aug 2 | 54.1742 | 58.9840✓ | 57.3900 | 57.3900 | 58.6008 |
| Aug 1 | 54.1742 | 58.9840✓ | 57.3900 | 57.3900 | 58.6008 |
| Jul 31 | 54.1742 | 58.9840✓ | 57.3900 | 57.2200 | 58.6008 |
| Jul 30 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 29 | 54.1742 | 58.9840✓ | 57.3900 | 57.1000 | 58.6008 |
| Jul 28 | 54.1742 | 58.9840✓ | 57.3900 | 57.0400 | 58.6008 |
| Jul 27 | 54.1742 | 58.9840✓ | 57.3900 | 57.0400 | 58.6008 |
| Jul 26 | 54.1742 | 58.9840✓ | 57.3900 | 57.0400 | 58.6008 |
| Jul 25 | 54.1742 | 58.9840✓ | 57.3900 | 57.0400 | 58.6008 |
| Jul 24 | 54.1742 | 58.9840✓ | 57.3900 | 57.3800 | 58.6008 |
| Jul 23 | 54.1742 | 58.9840✓ | 57.3800 | 57.3800 | 58.6008 |
| Jul 22 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 21 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 20 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 19 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 18 | 54.1742 | 58.9840✓ | 57.3900 | 57.2800 | 58.6008 |
| Jul 17 | 54.1742 | 58.9840✓ | 57.3900 | 57.2000 | 58.6008 |
| Jul 16 | 54.1742 | 58.9840✓ | 58.1913 | 57.3900 | 58.6008 |
| Jul 15 | 54.1742 | 58.9840✓ | 57.3900 | 57.3500 | 58.6008 |
| Jul 14 | 54.1742 | 58.9840✓ | 57.3900 | 57.4000 | 58.6008 |
| Jul 13 | 54.1742 | 58.9840✓ | 57.3900 | 57.5100 | 58.6008 |
| Jul 12 | 54.1742 | 58.9840✓ | 57.3900 | 57.5100 | 58.6008 |
| Jul 11 | 54.1742 | 58.9840✓ | 57.3900 | 57.5100 | 58.6008 |
| Jul 10 | 54.1742 | 58.9840✓ | 57.3900 | 57.6100 | 58.6008 |
| Jul 9 | 54.1742 | 58.9840✓ | 57.3900 | 57.6400 | 58.6008 |
| Jul 8 | 54.1742 | 58.9840✓ | 57.3900 | 57.7300 | 58.6008 |
| Jul 7 | 54.1742 | 58.9840✓ | 57.3900 | 57.7800 | 58.6008 |
| Jul 6 | 54.1742 | 58.9840✓ | 57.3900 | 57.7800 | 58.6008 |
| Jul 5 | 54.1742 | 58.9840✓ | 57.3900 | 57.8000 | 58.6008 |
| Jul 4 | 54.1742 | 58.9840✓ | 57.3900 | 57.8000 | 58.6008 |
| Jul 3 | 54.1742 | 58.9840✓ | 57.3900 | 57.8400 | 58.6008 |
| Jul 2 | 54.3409 | 59.1655✓ | 56.8900 | 58.2900 | 58.9144 |
| Jul 1 | 54.5200 | 59.2790✓ | 56.8900 | 58.2100 | 58.8349 |
| Jun 30 | 54.7895 | 59.6540✓ | 56.8900 | 58.6200 | 59.3120 |
| Jun 29 | 54.6206 | 59.5160✓ | 59.1056 | 58.5700 | 58.9243 |
| Jun 28 | 54.6206 | 59.5160✓ | 56.8900 | 58.5700 | 58.9243 |
| Jun 27 | 54.6206 | 59.5160✓ | 59.1056 | 58.6000 | 58.9243 |
| Jun 26 | 54.5421 | 59.5435✓ | 59.0112 | 58.3800 | 58.9825 |
| Jun 25 | 54.2325 | 59.0475✓ | 58.5689 | 57.7700 | 58.0455 |
| Jun 24 | 54.0713 | 58.9775✓ | 57.1500 | 57.1500 | 57.7613 |
| Jun 23 | 53.7756 | 58.6000✓ | 57.1500 | 57.1500 | 57.8309 |
| Jun 22 | 53.7480 | 58.4460✓ | 57.1500 | 57.1500 | 57.8806 |
| Jun 21 | 53.7480 | 58.5000✓ | 56.8900 | 57.1500 | 57.9800 |
| Jun 20 | 53.7388 | 58.5000✓ | 56.8900 | 57.1500 | 57.9800 |
| Jun 19 | 53.7135 | 58.4825✓ | 56.8900 | 57.2000 | 57.9800 |
| Jun 18 | 53.8151 | 58.5950✓ | 56.8900 | 57.4400 | 58.0496 |
| Jun 17 | 54.0538 | 58.6705✓ | 56.8900 | 57.8000 | 58.2961 |
| Jun 16 | 54.0538 | 58.6705 | 58.7309✓ | 58.0500 | 58.2961 |
| Jun 15 | 54.0538 | 58.6705✓ | 56.8900 | 58.0300 | 58.2961 |
| Jun 14 | 53.8956 | 58.6875✓ | 56.8900 | 58.0300 | 58.3279 |
| Jun 13 | 53.8956 | 58.6875✓ | 56.8900 | 58.0500 | 58.3279 |
| Jun 12 | 53.8956 | 58.6875✓ | 56.8900 | 58.0500 | 58.3279 |
| Jun 11 | 53.6567 | 58.4205✓ | 56.8900 | 57.8000 | 57.6967 |
| Jun 10 | 53.6567 | 58.4205✓ | 56.8900 | 57.5000 | 57.6967 |
| Jun 9 | 53.6190 | 58.3795✓ | 56.8900 | 57.5000 | 57.6421 |
| Jun 8 | 53.5225 | 58.2745✓ | 56.8900 | 57.3000 | 57.7073 |
| Jun 7 | 53.5542 | 58.3090✓ | 56.8900 | 57.3000 | 57.8607 |
| Jun 6 | 53.5542 | 58.3090✓ | 56.8900 | 57.3000 | 57.8607 |
| Jun 5 | 53.4541 | 58.2000✓ | 56.8900 | 57.2500 | 57.7604 |
| Jun 4 | 53.4724 | 58.2200✓ | 56.8900 | 57.2000 | 57.7733 |
| Jun 3 | 53.5228 | 58.2455✓ | 58.1644 | 57.2000 | 57.8011 |
| Jun 2 | 53.5100 | 58.2315✓ | 57.2000 | 57.2000 | 57.8011 |
| Jun 1 | 53.5532 | 58.2545✓ | 57.2000 | 57.2000 | 57.7413 |
| May 31 | 53.6097 | 58.3160✓ | 57.2000 | 57.2000 | 57.8011 |
| May 30 | 53.6097 | 58.3160✓ | 57.2000 | 57.2000 | 57.8011 |
| May 29 | 53.6882 | 58.3140✓ | 56.8900 | 57.3500 | 57.7912 |
| May 28 | 53.8803 | 58.6345 | 56.8900 | 57.1300 | 58.6460✓ |
| May 27 | 54.1413 | 58.5105 | 56.8900 | 57.9400 | 58.5565✓ |
| May 26 | 54.3575 | 58.8610✓ | 58.5000 | 57.9400 | 58.4681 |
| May 25 | 54.1559 | 58.9345✓ | 58.5000 | 57.9700 | 58.5068 |
| May 24 | 54.4780 | 59.2850✓ | 58.5000 | 57.9700 | 58.5068 |
| May 23 | 54.4780 | 59.2850✓ | 58.0000 | 58.0500 | 58.5068 |
| May 22 | 54.3645 | 59.1790✓ | 57.7700 | 57.7700 | 58.4895 |
| May 21 | 54.1050 | 58.8700✓ | 57.7700 | 57.7700 | 58.2634 |
| May 20 | 54.1209 | 58.8470✓ | 58.0000 | 57.7000 | 58.2782 |
| May 19 | 54.1702 | 58.9500✓ | 58.0000 | 57.8100 | 58.5799 |
| May 18 | 54.5849 | 59.4355✓ | 58.0000 | 58.3700 | 58.9840 |
| May 17 | 54.6391 | 59.4405✓ | 58.0000 | 58.3700 | 58.7951 |
| May 16 | 54.6391 | 59.4405✓ | 59.1186 | 58.3700 | 58.7951 |
| May 15 | 54.7458 | 59.4650✓ | 59.3819 | 58.5700 | 59.1360 |
| May 14 | 54.7330 | 59.4330✓ | 59.3819 | 58.5700 | 58.8335 |
| May 13 | 54.4808 | 59.2730 | 59.5000✓ | 59.5000✓ | 58.4078 |
| May 12 | 54.2856 | 59.0080 | 59.5000✓ | 59.5000✓ | 58.4770 |
| May 11 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 10 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 9 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 8 | 54.5796 | 59.3635 | 59.5000✓ | 59.5000✓ | 58.8946 |
| May 7 | 54.6085 | 59.3835 | 59.5000✓ | 59.5000✓ | 58.9611 |
| May 6 | 54.6640 | 59.4840 | 59.5000✓ | 59.5000✓ | 59.0218 |
| May 5 | 54.6935 | 59.5055✓ | 59.5000 | 59.5000 | 59.0322 |
| May 4 | 58.0824 | 59.4105 | 59.5000✓ | 59.5000✓ | 58.9144 |
| May 3 | 58.1943 | 59.5250✓ | 59.5000 | 59.5000 | 58.9144 |
| May 2 | 58.1943 | 59.5250✓ | 59.5000 | 59.5000 | 58.9144 |
| May 1 | 58.2046 | 59.5355✓ | 59.5000 | 59.5000 | 59.1406 |
| Apr 30 | 58.2921 | 59.6250✓ | 59.5000 | 59.5000 | — |
| Apr 29 | 58.1455 | 59.4750 | 59.5000✓ | 59.5000✓ | — |
| Apr 28 | 58.0501 | 59.3005 | 59.5000✓ | 59.5000✓ | — |
| Apr 27 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 26 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 25 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 24 | 58.2173 | 59.5055✓ | 59.5000 | 59.5000 | — |
| Apr 23 | 58.2870 | 59.6490✓ | 59.5000 | 59.5000 | — |
| Apr 22 | 58.3840 | 59.7450✓ | 59.5000 | 59.5000 | — |
| Apr 21 | 58.6826 | 59.9575✓ | 59.5000 | 59.5000 | 59.3816 |
| Apr 20 | 58.8675 | 59.9710✓ | 59.5000 | 59.5000 | 59.3950 |
| Apr 19 | 58.8709 | 60.2540✓ | 59.5000 | 59.5000 | 59.6752 |
| Apr 18 | 58.8709 | 60.2540✓ | 59.5000 | 59.5000 | 59.6752 |
| Apr 17 | 58.7433 | 60.2865✓ | 59.5000 | 59.5000 | 59.7074 |
| Apr 16 | 58.6218 | 60.1560✓ | 59.5000 | 59.5000 | 59.4375 |
| Apr 15 | 58.4828 | 59.8950✓ | 59.5000 | 59.5000 | 58.8945 |
| Apr 14 | 58.4214 | 59.6905✓ | 59.5000 | 59.5000 | 59.0933 |
| Apr 13 | 58.4166 | 59.8145✓ | 59.5000 | 59.5000 | 59.0243 |
| Apr 12 | 58.5538 | 59.9550✓ | 59.5000 | 59.5000 | 59.1629 |
| Apr 11 | 58.5538 | 59.9550✓ | 59.5000 | 59.5000 | 59.1629 |
| Apr 10 | 58.7535 | 59.9735✓ | 59.5000 | 59.5000 | 59.6599 |
| Apr 9 | 59.2535 | 60.4500✓ | 59.5000 | 59.5000 | 60.0873 |
| Apr 8 | 59.2657 | 60.6500✓ | 59.5000 | 59.5000 | 59.8885 |
| Apr 7 | 59.4229 | 60.7690✓ | 59.5000 | 59.5000 | 60.1788 |
| Apr 6 | 59.4529 | 60.7205✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 5 | 59.4350 | 60.7210✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 4 | 59.4350 | 60.7210✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 3 | 59.4897 | 60.7220✓ | 59.5000 | 59.5000 | 60.0376 |
| Apr 2 | 59.4027 | 60.8375✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 1 | 59.0863 | 60.6050✓ | 59.5000 | 59.5000 | 59.8984 |
| Mar 31 | 59.0469 | 60.4445✓ | 59.5000 | 59.5000 | 59.6887 |
| Mar 30 | 58.9229 | 60.5255✓ | 59.5000 | 59.5000 | 59.3816 |
| Mar 29 | 58.8023 | 60.4630✓ | 59.5000 | 59.5000 | 59.1629 |
| Mar 28 | 58.7491 | 60.4105✓ | 59.5000 | 59.5000 | 59.2143 |
| Mar 18 | 59.1278 | 60.0975✓ | 60.0975✓ | — | 59.6305 |
Remitly, Ria, and Wise are typically the cheapest for USD-to-DOP bank transfers. Western Union and MoneyGram are competitive for cash pickup delivery. On a $500 transfer, differences between providers can be DOP 500–2,000. Always compare total DOP received, as the exchange rate markup is the biggest cost variable.
Cash pickup through Caribe Express or Vimenca is available within minutes. Bank deposits via Remitly or Wise arrive within 1–2 business days. Western Union mobile and digital delivery to Dominican banks can be same-day for transfers sent before a daily cut-off.
You need the recipient's account number, full name, and the bank's SWIFT code. Key SWIFT codes: Banco Popular Dominicano (BPDODOSD), Banreservas (BRDOMASD), BHD León (BHDLDOMM). Dominican accounts can be in DOP or USD — confirm with your recipient which currency they prefer to receive in.
No income tax applies to personal inbound remittances in the Dominican Republic. The DGII (tax authority) does not classify family support transfers as taxable income. Large commercial transfers may be scrutinised, but personal remittances are explicitly protected as an economic lifeline.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now