Loading...
Loading...
InstaReM
Rate 58.6082 · Fee free
You send
$1,000
Estimated receipt
RD$58,608
RD$2,000 more than the lowest estimate · 0.73% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to DOP, InstaReM ranks first among 9 provider estimates, with an estimated payout of 58,608.22 DOP. The first-ranked estimate pays 2,040.26 DOP more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Dominican Republic. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
58.4016
Free
RD$58,401.59
Send58.0474
$2.90
RD$57,879.01
Send57.1618
$0.99
RD$57,105.17
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by RD$2,040.26 on a $1,000 transfer.
The Dominican Republic received over $9 billion in remittances in 2023, largely from the large Dominican diaspora in New York, New Jersey, Florida, and Spain. Remittances represent nearly 8% of Dominican GDP. Caribe Express and Vimenca are major domestic cash payout networks, while most major US-based providers also support direct bank deposits to Dominican banks.
Exchange rate
58.6082
Fee
Free
Recipient gets
RD$58,608.22
Speed
1-3 business days
Different providers excel at different things. Here's who's best for each use case on the to Dominican Republic route.
Cheapest transfer
InstaReM
Delivers the most DOP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Dominican Republic
Sending money to Dominican Republicis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best DOP amount for your transfer to Dominican Republic.
Enter your recipient's details in Dominican Republic — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as it appears on their cedula (national ID)
Bank account number
Dominican bank account number (typically 10–20 digits depending on the bank)
Example: 12345678901234567890
Bank name
Name of the recipient's bank (e.g. Banco Popular, Banreservas, BHD Leon)
Cedula number
Optional11-digit national identity card number required for cash pickup
Example: 00112345678
Note: The Dominican Republic does not use the IBAN system. Each bank has its own account number format. The cedula (national ID card) is essential for cash pickup transactions and may be required for bank deposit verification.
See how much your recipient would get for common transfer amounts.
InstaReM
58.74 · 1-3 business days
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
Paysend
58.30 · 2 days
MoneyGram
58.17 · Instant
Ria Money Transfer
58.05 · Minutes to 2 days
BOSS Money
57.99 · Instant
InstaReM
58.61 · 1-3 business days
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
Paysend
58.30 · 2 days
MoneyGram
58.17 · Instant
Ria Money Transfer
58.05 · Minutes to 2 days
BOSS Money
57.99 · Instant
InstaReM
58.82 · 1-3 business days
TapTap Send
58.40 · Under 3 minutes (95% of transfers)
Paysend
58.30 · 2 days
MoneyGram
58.17 · Instant
Ria Money Transfer
58.05 · Minutes to 2 days
BOSS Money
57.99 · Instant
Transfer fees to Dominican Republic vary by provider and how you pay. Specialist services charge RD$0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total DOP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (59.0392).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Cash pickup is extremely popular in the Dominican Republic. The country has a massive diaspora in the United States (especially New York), and remittances are a critical part of the economy. Bank deposits are growing as financial inclusion improves.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Direct transfer to Dominican bank accounts. The standard method for banked recipients.
Collect cash from agent locations across the Dominican Republic — very popular method given the large diaspora in the US.
Cash delivered to the recipient's doorstep in major Dominican cities including Santo Domingo and Santiago.
Important rules and requirements to know before sending money to Dominican Republic.
Regulatory body
Superintendencia de Bancos de la Republica Dominicana
Inbound transfer limits
No cap on incoming remittances — remittances are a major source of foreign exchange
Documentation you may need
Most transfers to Dominican Republic arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Dominican Republic.
Banco Popular Dominicano
BABORDO1XXX
Banreservas
BRESDOSD
Banco BHD Leon
BHDLDOSD
Scotiabank Dominican Republic
NABORDO1XXX
Banco Santa Cruz
BSCRDOSD
Asociacion Popular de Ahorros y Prestamos
APAPORDO
Today's best rate is +0.72% vs the 30-day average, 85% of the way up the 90-day range. Rates are improving — +0.31% week on week. Today's best beats the median provider by +4.06%.
InstaReM delivered the most on 58 of the last 91 days it quoted here (64%). But today's best is Ria Money Transfer, which leads on 30% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 170 days of our own recorded provider rates for USD→DOP
Daily best exchange rates from top providers over the last 170 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Ria Money Transfer | Xoom (PayPal) | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 58.9320✓ | 58.0500 | 58.0500 | — | 58.6062 |
| Sep 11 | 58.9320✓ | 58.0000 | 58.0000 | — | 58.6062 |
| Sep 10 | 58.8295✓ | 57.6800 | 57.6800 | — | 58.2484 |
| Sep 9 | 58.7010✓ | 57.6800 | 57.6800 | — | 58.2583 |
| Sep 8 | 58.6495✓ | 57.6200 | 57.6200 | — | 58.2285 |
| Sep 7 | 58.8360✓ | 58.0400 | 58.0400 | — | 58.6460 |
| Sep 6 | 58.9455✓ | 58.0400 | 58.0400 | 54.0680 | 58.6460 |
| Sep 5 | 58.9455✓ | 58.4000 | 58.0400 | 54.0680 | 58.6460 |
| Sep 4 | 58.8565✓ | 58.4000 | 57.6900 | 53.9639 | 58.2738 |
| Sep 3 | 58.7660✓ | 58.4000 | 57.6900 | 53.9033 | 58.1256 |
| Sep 2 | 58.7790✓ | 58.4000 | 57.6000 | 53.9153 | 58.1987 |
| Sep 1 | 58.7385✓ | 57.6000 | 57.6000 | 53.8942 | 58.3975 |
| Aug 31 | 58.7385✓ | 57.6900 | 57.6900 | 53.8942 | 58.3975 |
| Aug 30 | 58.5355✓ | 57.6600 | 57.6600 | 53.6919 | 58.2583 |
| Aug 29 | 58.5355✓ | 57.6600 | 57.6600 | 53.6919 | 58.2583 |
| Aug 28 | 58.3830✓ | 57.6600 | 57.6600 | 53.5521 | 57.9005 |
| Aug 27 | 58.1745✓ | 57.3000 | 57.3000 | 53.3901 | 57.7017 |
| Aug 26 | 58.1995✓ | 57.0700 | 57.0700 | 53.3833 | 57.6807 |
| Aug 25 | 58.1155✓ | 57.1300 | 57.1300 | 53.3067 | 58.0794 |
| Aug 24 | 58.2915 | 57.3700 | 57.3700 | 53.4681 | 58.4671✓ |
| Aug 23 | 58.2915✓ | 57.3700 | 57.3700 | 53.4681 | 58.1490 |
| Aug 22 | 58.2915✓ | 57.3700 | 57.3700 | 53.4681 | 58.1490 |
| Aug 21 | 58.5390✓ | 57.8600 | 57.8600 | 53.9126 | 58.4497 |
| Aug 20 | 58.7450✓ | 57.7900 | 57.7900 | 53.9213 | 58.1490 |
| Aug 19 | 58.6845✓ | 57.6400 | 57.6400 | 53.8286 | 58.1490 |
| Aug 18 | 58.6325✓ | 58.4000 | 57.6000 | 53.7809 | 58.2121 |
| Aug 17 | 58.3990✓ | 57.4000 | 57.4000 | 53.5667 | 57.9800 |
| Aug 16 | 58.4850✓ | 57.4000 | 57.4000 | 53.6456 | 58.0993 |
| Aug 15 | 58.4850✓ | 57.4000 | 57.4000 | 53.6456 | 58.0993 |
| Aug 14 | 58.4570✓ | 57.4000 | 57.4000 | 53.6869 | 57.9502 |
| Aug 13 | 58.4820✓ | 57.4000 | 57.4000 | 53.7465 | 57.9502 |
| Aug 12 | 58.9840✓ | 57.4000 | 57.4000 | 54.1742 | 58.6008 |
| Aug 11 | 58.9840✓ | 57.3900 | 57.4000 | 54.1742 | 58.6008 |
| Aug 10 | 58.9840✓ | 57.3900 | — | 54.1742 | 58.6008 |
| Aug 9 | 58.9840✓ | 57.3900 | 57.3900 | 54.1742 | 58.6008 |
| Aug 8 | 58.9840✓ | 57.3900 | 57.3900 | 54.1742 | 58.6008 |
| Aug 7 | 58.9840✓ | 57.5800 | 57.5800 | 54.1742 | 58.6008 |
| Aug 6 | 58.9840✓ | 57.5800 | 57.5800 | 54.1742 | 58.6008 |
| Aug 5 | 58.9840✓ | 57.5800 | 57.5800 | 54.1742 | 58.6008 |
| Aug 4 | 58.9840✓ | 57.3900 | 57.4100 | 54.1742 | 58.6008 |
| Aug 3 | 58.9840✓ | 57.3900 | 57.3900 | 54.1742 | 58.6008 |
| Aug 2 | 58.9840✓ | 57.3900 | 57.3900 | 54.1742 | 58.6008 |
| Aug 1 | 58.9840✓ | 57.3900 | 57.3900 | 54.1742 | 58.6008 |
| Jul 31 | 58.9840✓ | 57.3900 | 57.2200 | 54.1742 | 58.6008 |
| Jul 30 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 29 | 58.9840✓ | 57.3900 | 57.1000 | 54.1742 | 58.6008 |
| Jul 28 | 58.9840✓ | 57.3900 | 57.0400 | 54.1742 | 58.6008 |
| Jul 27 | 58.9840✓ | 57.3900 | 57.0400 | 54.1742 | 58.6008 |
| Jul 26 | 58.9840✓ | 57.3900 | 57.0400 | 54.1742 | 58.6008 |
| Jul 25 | 58.9840✓ | 57.3900 | 57.0400 | 54.1742 | 58.6008 |
| Jul 24 | 58.9840✓ | 57.3900 | 57.3800 | 54.1742 | 58.6008 |
| Jul 23 | 58.9840✓ | 57.3800 | 57.3800 | 54.1742 | 58.6008 |
| Jul 22 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 21 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 20 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 19 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 18 | 58.9840✓ | 57.3900 | 57.2800 | 54.1742 | 58.6008 |
| Jul 17 | 58.9840✓ | 57.3900 | 57.2000 | 54.1742 | 58.6008 |
| Jul 16 | 58.9840✓ | 58.1913 | 57.3900 | 54.1742 | 58.6008 |
| Jul 15 | 58.9840✓ | 57.3900 | 57.3500 | 54.1742 | 58.6008 |
| Jul 14 | 58.9840✓ | 57.3900 | 57.4000 | 54.1742 | 58.6008 |
| Jul 13 | 58.9840✓ | 57.3900 | 57.5100 | 54.1742 | 58.6008 |
| Jul 12 | 58.9840✓ | 57.3900 | 57.5100 | 54.1742 | 58.6008 |
| Jul 11 | 58.9840✓ | 57.3900 | 57.5100 | 54.1742 | 58.6008 |
| Jul 10 | 58.9840✓ | 57.3900 | 57.6100 | 54.1742 | 58.6008 |
| Jul 9 | 58.9840✓ | 57.3900 | 57.6400 | 54.1742 | 58.6008 |
| Jul 8 | 58.9840✓ | 57.3900 | 57.7300 | 54.1742 | 58.6008 |
| Jul 7 | 58.9840✓ | 57.3900 | 57.7800 | 54.1742 | 58.6008 |
| Jul 6 | 58.9840✓ | 57.3900 | 57.7800 | 54.1742 | 58.6008 |
| Jul 5 | 58.9840✓ | 57.3900 | 57.8000 | 54.1742 | 58.6008 |
| Jul 4 | 58.9840✓ | 57.3900 | 57.8000 | 54.1742 | 58.6008 |
| Jul 3 | 58.9840✓ | 57.3900 | 57.8400 | 54.1742 | 58.6008 |
| Jul 2 | 59.1655✓ | 56.8900 | 58.2900 | 54.3409 | 58.9144 |
| Jul 1 | 59.2790✓ | 56.8900 | 58.2100 | 54.5200 | 58.8349 |
| Jun 30 | 59.6540✓ | 56.8900 | 58.6200 | 54.7895 | 59.3120 |
| Jun 29 | 59.5160✓ | 59.1056 | 58.5700 | 54.6206 | 58.9243 |
| Jun 28 | 59.5160✓ | 56.8900 | 58.5700 | 54.6206 | 58.9243 |
| Jun 27 | 59.5160✓ | 59.1056 | 58.6000 | 54.6206 | 58.9243 |
| Jun 26 | 59.5435✓ | 59.0112 | 58.3800 | 54.5421 | 58.9825 |
| Jun 25 | 59.0475✓ | 58.5689 | 57.7700 | 54.2325 | 58.0455 |
| Jun 24 | 58.9775✓ | 57.1500 | 57.1500 | 54.0713 | 57.7613 |
| Jun 23 | 58.6000✓ | 57.1500 | 57.1500 | 53.7756 | 57.8309 |
| Jun 22 | 58.4460✓ | 57.1500 | 57.1500 | 53.7480 | 57.8806 |
| Jun 21 | 58.5000✓ | 56.8900 | 57.1500 | 53.7480 | 57.9800 |
| Jun 20 | 58.5000✓ | 56.8900 | 57.1500 | 53.7388 | 57.9800 |
| Jun 19 | 58.4825✓ | 56.8900 | 57.2000 | 53.7135 | 57.9800 |
| Jun 18 | 58.5950✓ | 56.8900 | 57.4400 | 53.8151 | 58.0496 |
| Jun 17 | 58.6705✓ | 56.8900 | 57.8000 | 54.0538 | 58.2961 |
| Jun 16 | 58.6705 | 58.7309✓ | 58.0500 | 54.0538 | 58.2961 |
| Jun 15 | 58.6705✓ | 56.8900 | 58.0300 | 54.0538 | 58.2961 |
| Jun 14 | 58.6875✓ | 56.8900 | 58.0300 | 53.8956 | 58.3279 |
| Jun 13 | 58.6875✓ | 56.8900 | 58.0500 | 53.8956 | 58.3279 |
| Jun 12 | 58.6875✓ | 56.8900 | 58.0500 | 53.8956 | 58.3279 |
| Jun 11 | 58.4205✓ | 56.8900 | 57.8000 | 53.6567 | 57.6967 |
| Jun 10 | 58.4205✓ | 56.8900 | 57.5000 | 53.6567 | 57.6967 |
| Jun 9 | 58.3795✓ | 56.8900 | 57.5000 | 53.6190 | 57.6421 |
| Jun 8 | 58.2745✓ | 56.8900 | 57.3000 | 53.5225 | 57.7073 |
| Jun 7 | 58.3090✓ | 56.8900 | 57.3000 | 53.5542 | 57.8607 |
| Jun 6 | 58.3090✓ | 56.8900 | 57.3000 | 53.5542 | 57.8607 |
| Jun 5 | 58.2000✓ | 56.8900 | 57.2500 | 53.4541 | 57.7604 |
| Jun 4 | 58.2200✓ | 56.8900 | 57.2000 | 53.4724 | 57.7733 |
| Jun 3 | 58.2455✓ | 58.1644 | 57.2000 | 53.5228 | 57.8011 |
| Jun 2 | 58.2315✓ | 57.2000 | 57.2000 | 53.5100 | 57.8011 |
| Jun 1 | 58.2545✓ | 57.2000 | 57.2000 | 53.5532 | 57.7413 |
| May 31 | 58.3160✓ | 57.2000 | 57.2000 | 53.6097 | 57.8011 |
| May 30 | 58.3160✓ | 57.2000 | 57.2000 | 53.6097 | 57.8011 |
| May 29 | 58.3140✓ | 56.8900 | 57.3500 | 53.6882 | 57.7912 |
| May 28 | 58.6345 | 56.8900 | 57.1300 | 53.8803 | 58.6460✓ |
| May 27 | 58.5105 | 56.8900 | 57.9400 | 54.1413 | 58.5565✓ |
| May 26 | 58.8610✓ | 58.5000 | 57.9400 | 54.3575 | 58.4681 |
| May 25 | 58.9345✓ | 58.5000 | 57.9700 | 54.1559 | 58.5068 |
| May 24 | 59.2850✓ | 58.5000 | 57.9700 | 54.4780 | 58.5068 |
| May 23 | 59.2850✓ | 58.0000 | 58.0500 | 54.4780 | 58.5068 |
| May 22 | 59.1790✓ | 57.7700 | 57.7700 | 54.3645 | 58.4895 |
| May 21 | 58.8700✓ | 57.7700 | 57.7700 | 54.1050 | 58.2634 |
| May 20 | 58.8470✓ | 58.0000 | 57.7000 | 54.1209 | 58.2782 |
| May 19 | 58.9500✓ | 58.0000 | 57.8100 | 54.1702 | 58.5799 |
| May 18 | 59.4355✓ | 58.0000 | 58.3700 | 54.5849 | 58.9840 |
| May 17 | 59.4405✓ | 58.0000 | 58.3700 | 54.6391 | 58.7951 |
| May 16 | 59.4405✓ | 59.1186 | 58.3700 | 54.6391 | 58.7951 |
| May 15 | 59.4650✓ | 59.3819 | 58.5700 | 54.7458 | 59.1360 |
| May 14 | 59.4330✓ | 59.3819 | 58.5700 | 54.7330 | 58.8335 |
| May 13 | 59.2730 | 59.5000✓ | 59.5000✓ | 54.4808 | 58.4078 |
| May 12 | 59.0080 | 59.5000✓ | 59.5000✓ | 54.2856 | 58.4770 |
| May 11 | 59.2255 | 59.5000✓ | 59.5000✓ | 54.4091 | 58.6659 |
| May 10 | 59.2255 | 59.5000✓ | 59.5000✓ | 54.4091 | 58.6659 |
| May 9 | 59.2255 | 59.5000✓ | 59.5000✓ | 54.4091 | 58.6659 |
| May 8 | 59.3635 | 59.5000✓ | 59.5000✓ | 54.5796 | 58.8946 |
| May 7 | 59.3835 | 59.5000✓ | 59.5000✓ | 54.6085 | 58.9611 |
| May 6 | 59.4840 | 59.5000✓ | 59.5000✓ | 54.6640 | 59.0218 |
| May 5 | 59.5055✓ | 59.5000 | 59.5000 | 54.6935 | 59.0322 |
| May 4 | 59.4105 | 59.5000✓ | 59.5000✓ | 58.0824 | 58.9144 |
| May 3 | 59.5250✓ | 59.5000 | 59.5000 | 58.1943 | 58.9144 |
| May 2 | 59.5250✓ | 59.5000 | 59.5000 | 58.1943 | 58.9144 |
| May 1 | 59.5355✓ | 59.5000 | 59.5000 | 58.2046 | 59.1406 |
| Apr 30 | 59.6250✓ | 59.5000 | 59.5000 | 58.2921 | — |
| Apr 29 | 59.4750 | 59.5000✓ | 59.5000✓ | 58.1455 | — |
| Apr 28 | 59.3005 | 59.5000✓ | 59.5000✓ | 58.0501 | — |
| Apr 27 | 59.2945 | 59.5000✓ | 59.5000✓ | 57.9695 | — |
| Apr 26 | 59.2945 | 59.5000✓ | 59.5000✓ | 57.9695 | — |
| Apr 25 | 59.2945 | 59.5000✓ | 59.5000✓ | 57.9695 | — |
| Apr 24 | 59.5055✓ | 59.5000 | 59.5000 | 58.2173 | — |
| Apr 23 | 59.6490✓ | 59.5000 | 59.5000 | 58.2870 | — |
| Apr 22 | 59.7450✓ | 59.5000 | 59.5000 | 58.3840 | — |
| Apr 21 | 59.9575✓ | 59.5000 | 59.5000 | 58.6826 | 59.3816 |
| Apr 20 | 59.9710✓ | 59.5000 | 59.5000 | 58.8675 | 59.3950 |
| Apr 19 | 60.2540✓ | 59.5000 | 59.5000 | 58.8709 | 59.6752 |
| Apr 18 | 60.2540✓ | 59.5000 | 59.5000 | 58.8709 | 59.6752 |
| Apr 17 | 60.2865✓ | 59.5000 | 59.5000 | 58.7433 | 59.7074 |
| Apr 16 | 60.1560✓ | 59.5000 | 59.5000 | 58.6218 | 59.4375 |
| Apr 15 | 59.8950✓ | 59.5000 | 59.5000 | 58.4828 | 58.8945 |
| Apr 14 | 59.6905✓ | 59.5000 | 59.5000 | 58.4214 | 59.0933 |
| Apr 13 | 59.8145✓ | 59.5000 | 59.5000 | 58.4166 | 59.0243 |
| Apr 12 | 59.9550✓ | 59.5000 | 59.5000 | 58.5538 | 59.1629 |
| Apr 11 | 59.9550✓ | 59.5000 | 59.5000 | 58.5538 | 59.1629 |
| Apr 10 | 59.9735✓ | 59.5000 | 59.5000 | 58.7535 | 59.6599 |
| Apr 9 | 60.4500✓ | 59.5000 | 59.5000 | 59.2535 | 60.0873 |
| Apr 8 | 60.6500✓ | 59.5000 | 59.5000 | 59.2657 | 59.8885 |
| Apr 7 | 60.7690✓ | 59.5000 | 59.5000 | 59.4229 | 60.1788 |
| Apr 6 | 60.7205✓ | 59.5000 | 59.5000 | 59.4529 | 60.1867 |
| Apr 5 | 60.7210✓ | 59.5000 | 59.5000 | 59.4350 | 60.1867 |
| Apr 4 | 60.7210✓ | 59.5000 | 59.5000 | 59.4350 | 60.1867 |
| Apr 3 | 60.7220✓ | 59.5000 | 59.5000 | 59.4897 | 60.0376 |
| Apr 2 | 60.8375✓ | 59.5000 | 59.5000 | 59.4027 | 60.1867 |
| Apr 1 | 60.6050✓ | 59.5000 | 59.5000 | 59.0863 | 59.8984 |
| Mar 31 | 60.4445✓ | 59.5000 | 59.5000 | 59.0469 | 59.6887 |
| Mar 30 | 60.5255✓ | 59.5000 | 59.5000 | 58.9229 | 59.3816 |
| Mar 29 | 60.4630✓ | 59.5000 | 59.5000 | 58.8023 | 59.1629 |
| Mar 28 | 60.4105✓ | 59.5000 | 59.5000 | 58.7491 | 59.2143 |
| Mar 18 | 60.0975✓ | 60.0975✓ | — | 59.1278 | 59.6305 |
Remitly, Ria, and Wise are typically the cheapest for USD-to-DOP bank transfers. Western Union and MoneyGram are competitive for cash pickup delivery. On a $500 transfer, differences between providers can be DOP 500–2,000. Always compare total DOP received, as the exchange rate markup is the biggest cost variable.
Cash pickup through Caribe Express or Vimenca is available within minutes. Bank deposits via Remitly or Wise arrive within 1–2 business days. Western Union mobile and digital delivery to Dominican banks can be same-day for transfers sent before a daily cut-off.
You need the recipient's account number, full name, and the bank's SWIFT code. Key SWIFT codes: Banco Popular Dominicano (BPDODOSD), Banreservas (BRDOMASD), BHD León (BHDLDOMM). Dominican accounts can be in DOP or USD — confirm with your recipient which currency they prefer to receive in.
No income tax applies to personal inbound remittances in the Dominican Republic. The DGII (tax authority) does not classify family support transfers as taxable income. Large commercial transfers may be scrutinised, but personal remittances are explicitly protected as an economic lifeline.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now