Loading...
Loading...
EUR → TRY · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 52.8800 TRY via TapTap Send
Send ₺5,288 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | __mid Market__ | Wise | Commerzbank | Deutsche Bank | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 52.8133 | 52.9209✓ | 52.0681 | 52.7003 | 52.8800 |
| May 19 | 52.9126 | 53.0942✓ | 52.2307 | 53.0567 | 52.9500 |
| May 18 | 52.8061 | 52.9445✓ | 52.0852 | 52.7045 | 52.6500 |
| May 17 | 52.7700 | 52.9083✓ | 52.0496 | 52.6685 | 52.7000 |
| May 16 | 52.6718 | 52.9083 | 52.0496 | 52.6685 | 53.0000✓ |
| May 15 | 52.9683 | 53.0579 | 52.1978 | 52.7868 | 53.2500✓ |
| May 14 | 52.1676 | 53.0819 | 52.2687 | 53.0064 | 53.2500✓ |
| May 13 | 50.1952 | 53.3062✓ | 52.4556 | 53.1495 | 53.3000 |
| May 12 | 50.1952 | 53.3926✓ | 52.5478 | 53.3203 | 53.3000 |
| May 11 | 50.1952 | 53.3836 | 52.6924 | 53.4693✓ | 53.3000 |
| May 10 | 50.1952 | 53.4689 | 52.7737 | 53.5518✓ | 53.3000 |
| May 9 | 50.1952 | 53.4689 | 52.7737 | 53.5518✓ | 53.3000 |
| May 8 | 50.1952 | 53.1713 | 52.3062 | 53.0269 | 53.3000✓ |
| May 7 | 50.1952 | 53.1818✓ | 52.3338 | 52.8890 | 53.0000 |
| May 6 | 50.1952 | 53.0279✓ | 52.1755 | 52.9748 | 52.9000 |
| May 5 | 50.1952 | 52.8548 | — | — | 53.0500✓ |
| May 4 | 50.1952 | 52.9861 | — | — | 53.1000✓ |
| May 3 | 50.1952 | 52.9461 | — | 52.8551 | 53.1000✓ |
| May 2 | 50.1952 | 52.9461 | 52.0925 | 52.8551 | 53.1000✓ |
| May 1 | 50.1952 | 52.9748✓ | 52.1123 | 52.9115 | 52.8500 |
| Apr 30 | 50.1952 | 52.7515 | 51.9028 | 52.5723 | 52.8500✓ |
| Apr 29 | 50.1952 | 52.8024✓ | 51.9274 | 52.7423 | 52.7000 |
| Apr 28 | 50.1952 | 52.7486 | 51.8936 | 52.5464 | 52.9000✓ |
| Apr 27 | 50.1952 | 52.7842✓ | 51.9346 | 52.7292 | 52.6500 |
| Apr 26 | 50.1952 | 52.7297✓ | 51.8796 | 52.6734 | 52.6500 |
| Apr 25 | 50.1952 | 52.7297✓ | 51.8796 | 52.6734 | 52.6500 |
| Apr 24 | 50.1952 | 52.5926 | — | — | 52.6500✓ |
| Apr 23 | 50.1952 | 52.6049 | — | — | 52.8000✓ |
| Apr 22 | 50.1952 | 52.7654 | 51.9104 | 52.5984 | 52.8500✓ |
| Apr 21 | 50.1952 | 52.8916✓ | 52.0469 | 52.8432 | 52.7500 |
| Apr 20 | 50.1952 | 52.7635 | 51.8843 | — | 52.8500✓ |
| Apr 19 | 50.1952 | 52.7681 | 51.9195 | 52.6406 | 52.8500✓ |
| Apr 18 | 50.1952 | 52.7681 | 51.9195 | 52.6406 | 52.8500✓ |
| Apr 17 | 50.1952 | 52.8231✓ | 52.0746 | 52.7151 | 52.8000 |
| Apr 16 | 50.1952 | 52.8386✓ | 51.9803 | 52.8131 | 52.7500 |
| Apr 15 | 50.1952 | 52.7602✓ | 51.9308 | 52.6176 | 52.6500 |
| Apr 14 | 50.1952 | 52.5924✓ | 51.7323 | 52.5396 | 52.0000 |
| Apr 13 | 50.1952 | 52.2423 | 51.3733 | 52.1065 | 52.3300✓ |
| Apr 12 | 50.1952 | 52.3193✓ | 51.4634 | 52.1978 | 52.0000 |
| Apr 11 | 50.1952 | 52.3193✓ | 51.4634 | 52.1978 | 52.1500 |
| Apr 10 | 50.1952 | 52.1807 | 51.3070 | 52.1594 | 52.2000✓ |
| Apr 9 | 50.1952 | 51.8612 | 51.0149 | 51.6953 | 52.2000✓ |
| Apr 8 | 50.1952 | 52.0206 | 51.2143 | 52.0324✓ | 51.5500 |
| Apr 7 | 50.1952 | 51.4649 | 50.8825 | 51.3170 | 51.5000✓ |
| Apr 6 | 50.1952 | 51.5075✓ | 50.9190 | 51.3927 | 51.5000 |
| Apr 5 | 50.1952 | 51.3638 | 50.7760 | 51.4232✓ | 51.3000 |
| Apr 4 | 50.1952 | 51.3638 | 50.7760 | 51.4232✓ | 51.2500 |
| Apr 3 | 50.1952 | 51.3363 | 50.7738 | 51.4210✓ | 51.3000 |
| Apr 2 | 50.1952 | 51.3284 | 50.7431 | 51.3899 | 51.4000✓ |
| Apr 1 | 50.1952 | 51.5255✓ | 50.6805 | 51.4890 | 51.4500 |
| Mar 31 | 50.1952 | 51.3036 | 51.2617 | 51.4359✓ | 51.0000 |
| Mar 30 | 50.1952 | 50.9717 | 50.9804✓ | 50.7434 | 50.7000 |
| Mar 29 | 50.1952 | 51.0801✓ | 51.0630 | 51.0102 | 51.0000 |
| Mar 28 | 50.1952 | — | 51.1741✓ | 51.1212 | — |
| Mar 18 | 50.9867✓ | 50.9867✓ | 50.9378 | 50.9495 | — |
| Mar 17 | 50.8026✓ | 50.8026✓ | 50.7638 | 50.7383 | — |
| Mar 16 | 50.8807✓ | 50.8807✓ | 50.8419 | 50.8163 | — |
| Mar 15 | 50.5814✓ | 50.4648 | 50.5814✓ | 50.3831 | — |
| Mar 14 | 50.5814✓ | 50.4648 | 50.5814✓ | 50.3831 | — |
| Mar 13 | 50.5814✓ | 50.4648 | 50.5814✓ | 50.3831 | — |
Over the last 60 days, the average best exchange rate for EUR to TRY has been 51.9829 TRY per 1 EUR. The highest rate recorded was 52.1676 on 2026-05-14 via Ria Money Transfer, while the lowest was 50.1260 on 2026-03-15.
Based on our 60-day tracking, Had the best receive amount on 35 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 52.8800 TRY.
Current EUR to TRY rates are good — sitting in the 75th percentile over the last 60 days. Rates are above average — a good time to transfer.