Loading...
Loading...
EUR → MXN · 53 days of data · 19 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 20.0505 MXN via Skrill
Send MX$2,005 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | __mid Market__ | Skrill | Monese |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 19.7505 | 20.2093 | 19.7240 | 20.0505 | 20.2173✓ |
| May 19 | 19.6795 | 20.1342✓ | 19.7581 | 19.9619 | 20.1263 |
| May 18 | 19.7006 | 20.1551✓ | 19.7790 | 19.9823 | 20.1440 |
| May 17 | 19.6994 | 20.1479✓ | 19.7727 | 19.9871 | 20.1215 |
| May 16 | 19.6994 | 20.1479✓ | 19.5447 | 19.9871 | 20.1215 |
| May 15 | 19.6664 | 20.1291 | 19.7765 | 19.9679 | 20.1305✓ |
| May 14 | 19.6849 | 20.1456 | 19.8452 | 19.9993 | 20.1528✓ |
| May 13 | 17.4315 | 20.2127✓ | 20.1020 | 20.0397 | 20.2055 |
| May 12 | 17.4490 | 20.2511✓ | 19.8508 | 20.0860 | 20.2453 |
| May 11 | 17.4451 | 20.2501✓ | 19.9849 | 20.0780 | 20.2471 |
| May 10 | 17.4038 | 20.2481✓ | 19.8156 | 20.0725 | 20.2175 |
| May 9 | 17.4038 | 20.2481✓ | 19.9510 | 20.0725 | 20.2175 |
| May 8 | 17.5011 | 20.2768✓ | 19.3402 | 20.1079 | 20.2696 |
| May 7 | 17.4681 | 20.2655✓ | 19.9679 | 20.0993 | 20.2598 |
| May 6 | 17.5243 | 20.3002✓ | 20.0044 | 20.1335 | 20.2917 |
| May 5 | 17.7499 | 20.4769✓ | 20.4769✓ | — | — |
| May 4 | 17.6594 | 20.4518✓ | 20.4518✓ | — | — |
| May 3 | 17.6754 | 20.4625✓ | 19.5398 | 20.2877 | 20.4240 |
| May 2 | 17.6754 | 20.4625✓ | 20.2877 | 20.2877 | 20.4240 |
| May 1 | 17.6914 | 20.4838✓ | 20.3839 | 20.3190 | 20.4785 |
| Apr 30 | 17.7922 | 20.4747✓ | 17.7922 | 20.3020 | 20.4722 |
| Apr 29 | 17.6174 | 20.3703✓ | 20.3664 | 20.2006 | 20.3664 |
| Apr 28 | 17.6037 | 20.3687✓ | 19.9968 | 20.1903 | 20.3661 |
| Apr 27 | 17.5989 | 20.3686✓ | 20.0477 | 20.1845 | 20.3489 |
| Apr 26 | 17.6006 | 20.3808✓ | 20.0627 | 20.1997 | 20.3451 |
| Apr 25 | 17.6006 | 20.3808✓ | 20.0857 | 20.1995 | 20.3451 |
| Apr 24 | 17.6525 | 20.3588 | 19.4081 | 20.1903 | 20.3622✓ |
| Apr 23 | 17.5797 | 20.3063✓ | 20.1959 | 20.1296 | 20.3038 |
| Apr 22 | 17.5330 | 20.3413✓ | 20.0854 | 20.1696 | 20.3266 |
| Apr 21 | 17.5169 | 20.3864✓ | 20.2863 | 20.2104 | 20.3787 |
| Apr 20 | 17.5590 | 20.3866✓ | 20.1338 | 20.1962 | 20.3672 |
| Apr 19 | 17.5269 | 20.3685✓ | 20.1161 | 20.1952 | 20.3537 |
| Apr 18 | 17.5269 | 20.3685✓ | 20.0816 | 20.1952 | 20.3537 |
| Apr 17 | 17.4633 | 20.3146✓ | 20.0190 | 20.1402 | 20.3075 |
| Apr 16 | 17.4601 | 20.3461✓ | 17.4601 | 20.1754 | 20.3415 |
| Apr 15 | 17.4812 | 20.3517✓ | 20.0724 | 20.1741 | 20.3393 |
| Apr 14 | 17.5212 | 20.3590✓ | 20.1036 | 20.1887 | 20.3503 |
| Apr 13 | 17.6188 | 20.3473✓ | 19.9392 | 20.1612 | 20.3309 |
| Apr 12 | 17.5220 | 20.2872✓ | 20.0332 | 20.1100 | 20.2626 |
| Apr 11 | 17.5220 | 20.2872✓ | 19.9422 | 20.1100 | 20.2626 |
| Apr 10 | 17.6003 | 20.3064✓ | 19.3583 | 20.1322 | 20.2985 |
| Apr 9 | 17.6860 | 20.3514 | 20.0995 | 20.1880 | 20.3527✓ |
| Apr 8 | 17.7647 | 20.4856✓ | 19.5590 | 20.3097 | 20.4834 |
| Apr 7 | 18.0069 | 20.5066✓ | 20.2520 | 20.3330 | 20.5016 |
| Apr 6 | 18.0657 | 20.5420✓ | 20.1807 | 20.3447 | 20.5204 |
| Apr 5 | 18.1205 | 20.5939✓ | 18.1205 | 20.4458 | 20.5474 |
| Apr 4 | 18.1205 | 20.5939✓ | 19.6498 | 20.4458 | 20.5474 |
| Apr 3 | 18.0856 | 20.5831 | 20.3386 | 20.4200 | 20.5862✓ |
| Apr 2 | 18.0639 | 20.6014✓ | 20.1264 | 20.4207 | 20.5883 |
| Apr 1 | 18.1349 | 20.6772✓ | 20.4725 | 20.5145 | 20.6718 |
| Mar 31 | 18.3438 | 20.7173✓ | 20.4532 | 20.5376 | 20.7130 |
| Mar 30 | 18.3210 | 20.7687✓ | 19.7328 | 20.6013 | 20.7636 |
| Mar 29 | 20.4104 | 20.8373 | 20.5780 | 20.6875 | 20.8795✓ |
Over the last 53 days, the average best exchange rate for EUR to MXN has been 20.2187 MXN per 1 EUR. The highest rate recorded was 20.6875 on 2026-03-29 via Skrill, while the lowest was 20.0308 on 2026-05-19.
Based on our 53-day tracking, Had the best receive amount on 49 out of the last 53 days tracked. Today, Skrill leads with a rate of 20.0505 MXN.
Current EUR to MXN rates are low — sitting in the 11th percentile over the last 53 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.