Loading...
Loading...
EUR → MAD · 60 days of data · 16 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 10.6037 MAD via Paysend
Send MAD1,060 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | __mid Market__ | Xoom (PayPal) | Wise | Commerzbank | Deutsche Bank |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 10.5800 | 10.3958 | 10.7211✓ | 10.3780 | 10.4593 |
| May 19 | 10.6100 | 10.3935 | 10.7169✓ | 10.3657 | 10.4637 |
| May 18 | 10.5900 | 10.4098 | 10.7167✓ | 10.3673 | 10.4412 |
| May 17 | 10.6100 | 10.3977 | 10.7229✓ | 10.3735 | 10.4475 |
| May 16 | 10.5900 | 10.3977 | 10.7229✓ | 10.3735 | 10.4475 |
| May 15 | 10.5800 | 10.3963 | 10.7212✓ | 10.3779 | 10.4619 |
| May 14 | 10.5867 | 10.4137 | 10.7528✓ | 10.4057 | 10.4980 |
| May 13 | 10.6590 | 10.3948 | 10.7259✓ | 10.3707 | 10.4636 |
| May 12 | 10.6590 | 10.3931 | 10.7043✓ | 10.3529 | 10.4286 |
| May 11 | 10.6590 | 10.4270 | 10.7295✓ | 10.3833 | 10.4470 |
| May 10 | 10.6590 | 10.4250 | 10.7496✓ | 10.4019 | 10.4657 |
| May 9 | 10.6590 | 10.4250 | 10.7496✓ | 10.4019 | 10.4657 |
| May 8 | 10.6590 | 10.4571 | 10.7186✓ | 10.3766 | 10.4308 |
| May 7 | 10.6590 | 10.4795 | 10.8114✓ | 10.4673 | 10.5382 |
| May 6 | 10.6590 | 10.4819 | 10.8128✓ | 10.4839 | 10.5699 |
| May 5 | 10.6590 | 10.4748 | 10.8098✓ | 10.4602 | 10.5392 |
| May 4 | 10.6590 | 10.5048 | 10.8304✓ | 10.4808 | 10.5793 |
| May 3 | 10.6590 | 10.5029 | 10.8413✓ | — | 10.5907 |
| May 2 | 10.6590 | 10.5029 | 10.8413✓ | 10.4921 | 10.5907 |
| May 1 | 10.6590 | 10.4935 | 10.8220✓ | 10.4834 | 10.5752 |
| Apr 30 | 10.6590 | 10.4828 | 10.8111✓ | 10.4724 | 10.5423 |
| Apr 29 | 10.6590 | 10.5107 | 10.8426✓ | 10.4943 | 10.5953 |
| Apr 28 | 10.6590 | 10.5092 | 10.8475✓ | 10.4932 | 10.5757 |
| Apr 27 | 10.6590 | 10.5143 | 10.8379✓ | 10.4869 | 10.5967 |
| Apr 26 | 10.6590 | 10.5083 | 10.8259✓ | 10.4738 | 10.5834 |
| Apr 25 | 10.6590 | 10.5083 | 10.8259✓ | 10.4738 | 10.5834 |
| Apr 24 | 10.6590 | 10.5058 | 10.8166✓ | — | — |
| Apr 23 | 10.6590 | 10.5302 | 10.8490✓ | — | — |
| Apr 22 | 10.6590 | 10.5178 | 10.8691✓ | 10.5223 | 10.6015 |
| Apr 21 | 10.6590 | 10.5462 | 10.8686✓ | 10.5240 | 10.6155 |
| Apr 20 | 10.6590 | 10.5119 | 10.8348✓ | 10.4965 | — |
| Apr 19 | 10.6590 | 10.5295 | 10.8656✓ | 10.5215 | 10.5996 |
| Apr 18 | 10.6590 | 10.5295 | 10.8656✓ | 10.5215 | 10.5996 |
| Apr 17 | 10.6590 | 10.5501 | 10.8811✓ | 10.5443 | 10.6260 |
| Apr 16 | 10.6590 | 10.5608 | 10.8966✓ | 10.5501 | 10.6383 |
| Apr 15 | 10.6590 | 10.5689 | 10.8974✓ | 10.5571 | 10.6258 |
| Apr 14 | 10.6590 | 10.5587 | 10.8874✓ | 10.5336 | 10.6381 |
| Apr 13 | 10.6590 | 10.5367 | 10.8229✓ | 10.4860 | 10.5610 |
| Apr 12 | 10.6590 | 10.5472 | 10.8816✓ | 10.5428 | 10.6183 |
| Apr 11 | 10.6590 | 10.5472 | 10.8816✓ | 10.5428 | 10.6183 |
| Apr 10 | 10.6590 | 10.5583 | 10.8809✓ | 10.5386 | 10.6289 |
| Apr 9 | 10.6590 | 10.5367 | 10.8561✓ | 10.5132 | 10.5990 |
| Apr 8 | 10.6590 | 10.5388 | 10.9480✓ | 10.5995 | 10.6941 |
| Apr 7 | 10.6590 | 10.5028 | 10.8261✓ | 10.5066 | 10.5587 |
| Apr 6 | 10.6590 | 10.5174 | 10.8469✓ | 10.5356 | 10.6010 |
| Apr 5 | 10.6590 | 10.5047 | 10.8313✓ | 10.5109 | 10.5818 |
| Apr 4 | 10.6590 | 10.5047 | 10.8313✓ | 10.5109 | 10.5818 |
| Apr 3 | 10.6590 | 10.4919 | 10.8277✓ | 10.5171 | 10.5880 |
| Apr 2 | 10.6590 | 10.4616 | 10.8003✓ | 10.4834 | 10.5540 |
| Apr 1 | 10.6590 | 10.4534 | 10.8069✓ | 10.4796 | 10.5518 |
| Mar 31 | 10.6590 | 10.4484 | 10.7844✓ | 10.4391 | 10.5391 |
| Mar 30 | 10.6590 | 10.4219 | 10.7571✓ | 10.4227 | 10.4860 |
| Mar 29 | 10.6590 | 10.4275 | 10.7362✓ | 10.3875 | 10.4536 |
| Mar 28 | 10.6590✓ | — | — | — | — |
| Mar 18 | 10.7992✓ | 10.4777 | 10.7992✓ | 10.4467 | 10.5478 |
| Mar 17 | 10.8003✓ | 10.4793 | 10.8003✓ | 10.4638 | 10.5610 |
| Mar 16 | 10.8107✓ | 10.5096 | 10.8107✓ | 10.4728 | 10.5701 |
| Mar 15 | 10.7865✓ | 10.4491 | 10.7865✓ | 10.4441 | 10.5121 |
| Mar 14 | 10.7865✓ | 10.4491 | 10.7865✓ | 10.4441 | 10.5121 |
| Mar 13 | 10.7865✓ | 10.4491 | 10.7865✓ | 10.4441 | 10.5121 |
Over the last 60 days, the average best exchange rate for EUR to MAD has been 10.6421 MAD per 1 EUR. The highest rate recorded was 10.6590 on 2026-03-28 via Ria Money Transfer, while the lowest was 10.5400 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 50 out of the last 60 days tracked. Today, Paysend leads with a rate of 10.6037 MAD.
Current EUR to MAD rates are low — sitting in the 17th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.