Loading...
Loading...
EUR → GHS · 54 days of data · 15 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 13.5049 GHS via Paysend
Send ₵1,350 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Wise | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 13.2500 | 13.5607✓ | 13.3818 | 13.0366 | 13.3417 |
| May 19 | 13.2000 | 13.5775✓ | 13.3276 | 12.9583 | 13.2999 |
| May 18 | 13.2000 | 13.5547✓ | 13.2709 | 12.9217 | 13.2940 |
| May 17 | 13.2800 | 13.5421✓ | 13.2943 | 12.9306 | 13.2849 |
| May 16 | 13.2800 | 13.5376✓ | 13.2943 | 12.9306 | 13.2849 |
| May 15 | 13.2900 | 13.5385✓ | 13.2590 | 12.8027 | 13.2803 |
| May 14 | 13.2900 | 13.5385✓ | 13.2695 | 12.9135 | 13.2809 |
| May 13 | 13.2300 | 13.2300 | 13.2763 | 12.9105 | 13.3020✓ |
| May 12 | 13.2300 | 13.2300 | 13.2804 | 12.9176 | 13.2890✓ |
| May 11 | 13.2300 | 13.2300 | 13.2421 | 12.8768 | 13.2612✓ |
| May 10 | 13.2300 | 13.2300 | 13.2940✓ | 12.9468 | 13.2668 |
| May 9 | 13.2300 | 13.2300 | 13.2940✓ | 12.9468 | 13.2668 |
| May 8 | 13.2300✓ | 13.2300✓ | 13.2299 | 12.8702 | — |
| May 7 | 13.1400 | 13.1400 | 13.2149✓ | 12.8813 | — |
| May 6 | 13.1200 | 13.1200 | 13.1358✓ | 12.7727 | — |
| May 5 | 13.1200✓ | 13.1200✓ | 13.0906 | — | — |
| May 4 | 13.1000 | 13.1000 | 13.1136✓ | — | — |
| May 3 | 13.1000 | 13.1000 | 13.1159✓ | 12.7737 | — |
| May 2 | 13.1000 | 13.1000 | 13.1159✓ | 12.7737 | — |
| May 1 | 13.1000 | 13.1000 | 13.1320✓ | 12.7886 | — |
| Apr 30 | 13.0100 | 13.0100 | 13.0643✓ | — | — |
| Apr 29 | 13.0400✓ | 13.0400✓ | 13.0312 | — | — |
| Apr 28 | 12.9900 | 12.9900 | 13.0014✓ | — | — |
| Apr 27 | 12.9900 | 12.9900 | 13.0017✓ | — | — |
| Apr 26 | 12.9900 | 12.9900 | 12.9958✓ | — | — |
| Apr 25 | 12.9900 | 12.9900 | 12.9958✓ | — | — |
| Apr 24 | 12.9800✓ | 12.9800✓ | 12.9514 | — | — |
| Apr 23 | 13.0200✓ | 13.0200✓ | 12.9672 | — | — |
| Apr 22 | 13.0300✓ | 13.0300✓ | 12.9889 | — | — |
| Apr 21 | 13.0800✓ | 13.0800✓ | 13.0282 | 12.6787 | — |
| Apr 20 | 13.0300✓ | 13.0300✓ | 12.9897 | 12.6386 | — |
| Apr 19 | 13.0300✓ | 13.0300✓ | 12.9987 | 12.6473 | — |
| Apr 18 | 13.0300✓ | 13.0300✓ | 12.9987 | 12.6473 | — |
| Apr 17 | 13.0400✓ | 13.0400✓ | 13.0070 | 12.6554 | — |
| Apr 16 | 13.0500✓ | 13.0500✓ | 13.0367 | 12.6756 | — |
| Apr 15 | 12.9100 | 12.9100 | 13.0224✓ | 12.6668 | — |
| Apr 14 | 12.9500 | 12.9500 | 12.9794✓ | 12.5882 | — |
| Apr 13 | 12.8900✓ | 12.8900✓ | 12.8479 | 12.4364 | — |
| Apr 12 | 12.8900 | 12.8900 | 12.9327✓ | 12.5785 | — |
| Apr 11 | 12.8900 | 12.8900 | 12.9327✓ | 12.5785 | — |
| Apr 10 | 12.8900✓ | 12.8900✓ | 12.8771 | 12.4438 | — |
| Apr 9 | 12.7500 | 12.7500 | 12.8375✓ | 12.4073 | — |
| Apr 8 | 12.7200 | 12.7200 | 12.8565✓ | 12.5243 | — |
| Apr 7 | 12.8000✓ | 12.8000✓ | 12.6869 | 12.2827 | — |
| Apr 6 | 12.8000✓ | 12.8000✓ | 12.7044 | 12.3708 | — |
| Apr 5 | 12.8000✓ | 12.8000✓ | 12.6704 | 12.3372 | — |
| Apr 4 | 12.8000✓ | 12.8000✓ | 12.6704 | 12.3372 | — |
| Apr 3 | 12.8000✓ | 12.8000✓ | 12.6665 | 12.3393 | — |
| Apr 2 | 12.8000✓ | 12.8000✓ | 12.6918 | 12.3371 | — |
| Apr 1 | 12.6700 | 12.6700 | 12.7343✓ | 12.3914 | — |
| Mar 31 | 12.5900 | 12.5900 | 12.6782✓ | 12.3623 | — |
| Mar 30 | 12.6600✓ | 12.6600✓ | 12.5766 | 12.2337 | — |
| Mar 29 | 12.6600✓ | 12.6600✓ | 12.5887 | 12.2815 | — |
| Mar 28 | 12.6600✓ | 12.6600✓ | — | — | — |
Over the last 54 days, the average best exchange rate for EUR to GHS has been 13.0187 GHS per 1 EUR. The highest rate recorded was 13.5049 on 2026-05-20 via Paysend, while the lowest was 12.5900 on 2026-03-31.
Based on our 54-day tracking, Had the best receive amount on 48 out of the last 54 days tracked. Today, Paysend leads with a rate of 13.5049 GHS.
Current EUR to GHS rates are great — sitting in the 100th percentile over the last 54 days. This is an excellent time to send money.