Loading...
Loading...
EUR → COP · 55 days of data · 14 providers tracked
Based on 55 days of data (2026-03-28 to 2026-05-21)
Best rate today: 4379.1930 COP via Ria Money Transfer
Send COL$457,407 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | __mid Market__ | Wise | Ria Money Transfer | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 4272.8862 | 4356.1907 | 4324.9800 | 4379.1930✓ | 4292.6644 |
| May 20 | 4262.9136 | 4365.0000 | 4403.5700✓ | — | 4371.2910 |
| May 19 | 4277.2356 | 4380.0000 | 4427.2800✓ | — | 4394.4922 |
| May 18 | 4273.9755 | 4400.0000 | 4413.9400✓ | — | 4382.8152 |
| May 17 | 4270.8963 | 4400.0000 | 4410.9200✓ | — | 4374.5728 |
| May 16 | 4258.4352 | 4400.0000 | 4410.9200 | 4423.9522✓ | 4374.5728 |
| May 15 | 4283.9583 | 4370.0000 | 4397.3800 | 4423.9522✓ | 4364.5473 |
| May 14 | 4308.0520 | 4423.9522 | 4432.2000✓ | 4423.9522 | 4409.6993 |
| May 13 | 4268.0788 | 4240.7862 | 4432.2700✓ | 4240.7862 | 4399.5356 |
| May 12 | 4272.5864 | 4240.7862 | 4415.2400✓ | 4240.7862 | 4381.5568 |
| May 11 | 4274.1275 | 4240.7862 | 4400.1100✓ | 4240.7862 | 4367.7460 |
| May 10 | 4273.5835 | 4240.7862 | 4408.2700✓ | 4240.7862 | 4371.6350 |
| May 9 | 4252.6699 | 4240.7862 | 4408.2700✓ | 4240.7862 | 4371.6350 |
| May 8 | 4220.1985 | 4240.7862 | 4366.8600✓ | 4240.7862 | 4350.2270 |
| May 7 | 4235.7128 | 4240.7862 | 4361.5800✓ | 4240.7862 | 4335.1866 |
| May 6 | 4196.2589 | 4240.7862 | 4338.3700✓ | 4240.7862 | 4307.6160 |
| May 5 | 4107.9510 | 4240.7862 | 4349.5700✓ | 4240.7862 | 4316.8905 |
| May 4 | 4122.0140 | 4240.7862 | 4287.7600✓ | 4240.7862 | 4254.5554 |
| May 3 | 4122.7735 | 4240.7862 | 4286.8400✓ | 4240.7862 | 4250.5996 |
| May 2 | 4122.7735 | 4240.7862 | 4286.8400✓ | 4240.7862 | 4250.5996 |
| May 1 | 4111.3587 | 4240.7862 | 4291.5800✓ | 4240.7862 | 4259.7996 |
| Apr 30 | 4103.8096 | 4240.7862✓ | 4228.8800 | 4240.7862✓ | — |
| Apr 29 | 4078.1754 | 4240.7862✓ | 4234.7200 | 4240.7862✓ | — |
| Apr 28 | 4043.0451 | 4240.7862 | 4255.5900✓ | 4240.7862 | — |
| Apr 27 | 4046.3956 | 4240.7862✓ | 4168.1000 | 4240.7862✓ | — |
| Apr 26 | 4043.5215 | 4240.7862✓ | 4167.6800 | 4240.7862✓ | — |
| Apr 25 | 4044.3206 | 4240.7862✓ | 4167.6800 | 4240.7862✓ | — |
| Apr 24 | 4037.0596 | 4240.7862✓ | 4163.4900 | 4240.7862✓ | — |
| Apr 23 | 4052.9336 | 4240.7862✓ | 4172.1900 | 4240.7862✓ | — |
| Apr 22 | 4059.1996 | 4240.7862✓ | 4203.4000 | 4240.7862✓ | — |
| Apr 21 | 4096.2850 | 4240.7862✓ | 4212.2600 | 4240.7862✓ | 4184.9212 |
| Apr 20 | 4094.1379 | 4240.7862✓ | 4240.4800 | 4240.7862✓ | 4212.4204 |
| Apr 19 | 4092.5737 | 4240.7862 | 4241.3900✓ | 4240.7862 | 4213.6821 |
| Apr 18 | 4114.2044 | 4240.7862 | 4241.3900✓ | 4240.7862 | 4213.6821 |
| Apr 17 | 4105.0642 | 4240.7862 | 4251.8300✓ | 4240.7862 | 4224.1731 |
| Apr 16 | 4086.7331 | 4240.7862 | 4262.0100✓ | 4240.7862 | 4229.4369 |
| Apr 15 | 4114.1710 | 4240.7862✓ | 4228.4400 | 4240.7862✓ | 4195.7448 |
| Apr 14 | 4119.2374 | 4240.7862✓ | 4227.9600 | 4240.7862✓ | 4185.3872 |
| Apr 13 | 4119.5677 | 4240.7862 | 4254.2200✓ | 4240.7862 | 4221.3417 |
| Apr 12 | 4119.5193 | 4240.7862 | 4271.6100✓ | 4240.7862 | 4234.0050 |
| Apr 11 | 4131.3066 | 4240.7862 | 4271.6100✓ | 4240.7862 | 4234.0050 |
| Apr 10 | 4122.1100 | 4240.7862 | 4264.2700✓ | 4240.7862 | 4233.8993 |
| Apr 9 | 4149.8622 | 4240.7862✓ | 4239.7500 | 4240.7862✓ | 4210.4532 |
| Apr 8 | 4111.8293 | 4240.7862 | 4297.0300✓ | 4240.7862 | 4266.9530 |
| Apr 7 | 4103.1363 | 4240.7862✓ | 4240.7100 | 4240.7862✓ | 4209.8984 |
| Apr 6 | 4097.5274 | 4240.7862✓ | 4239.1300 | 4240.7862✓ | 4204.7386 |
| Apr 5 | 4092.2122 | 4240.7862✓ | 4225.4700 | 4240.7862✓ | 4188.7768 |
| Apr 4 | 4092.2122 | 4240.7862✓ | 4225.4700 | 4240.7862✓ | 4189.3425 |
| Apr 3 | 4098.4431 | 4240.7862✓ | 4224.1900 | 4240.7862✓ | 4195.2023 |
| Apr 2 | 4092.4650 | 4240.7862✓ | 4220.0900 | 4240.7862✓ | 4173.5326 |
| Apr 1 | 4084.1322 | 4240.7862 | 4245.6000✓ | 4240.7862 | 4215.9922 |
| Mar 31 | 4089.4883 | 4240.7862✓ | 4236.6200 | 4240.7862✓ | 4194.9506 |
| Mar 30 | 4086.3131 | 4240.7862✓ | 4207.5900 | 4240.7862✓ | 4180.5785 |
| Mar 29 | 4080.7784 | 4240.7862✓ | 4222.0100 | 4240.7862✓ | 4184.0578 |
| Mar 28 | 4103.2789 | 4240.7862✓ | — | 4240.7862✓ | 4206.7535 |
Over the last 55 days, the average best exchange rate for EUR to COP has been 4269.6964 COP per 1 EUR. The highest rate recorded was 4423.9522 on 2026-05-14 via Ria Money Transfer, while the lowest was 4371.2910 on 2026-05-20.
Based on our 55-day tracking, Had the best receive amount on 49 out of the last 55 days tracked. Today, Ria Money Transfer leads with a rate of 4379.1930 COP.
Current EUR to COP rates are great — sitting in the 86th percentile over the last 55 days. This is an excellent time to send money.