Send money from Germany to India(EUR → INR)
TapTap Send
Rate 108.5044 · Fee €1.99
You send
€1,000
Estimated receipt
₹108,288
₹9,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 27 for 1,000 EUR → INR: 108,288.47 INR estimated. 9,720.01 INR separates first from last.
Latest pricing observation: . Quotes are kept per EUR→INR pair, not per country, so check Germany is served before you commit. Methodology.
What is the cheapest way to send EUR to INR?
Sending €1,000 from Germany to India, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
108.5044
€1.99
₹108,288.47
SendEffectively tied · rated 4.4
107.9085
Free
₹107,908.46
Send107.5292
€2.90
₹107,217.39
SendBNP Paribas
1-3 business days
₹106,532.38
recipient gets
HDFC Bank
1-2 business days
₹106,153.14
recipient gets
ABN AMRO Bank
1-3 business days
₹105,882.26
recipient gets
Rabobank
1-3 business days
₹104,571.19
recipient gets
104.5820
€2.99
₹104,269.33
SendLaCaixa
1-3 business days
₹102,902.56
recipient gets
UniCredit
1-3 business days
₹101,689.01
recipient gets
La Banque Postale
1-3 business days
₹98,568.46
recipient gets
Estimated payout difference: ₹9,720.01 between first and last on €1,000.
Which provider offers the best EUR to INR rate?

TapTap Send
4.7Exchange rate
108.5044
Fee
€1.99
Recipient gets
₹108,288.47
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each EUR→INR transfer?
TapTap Send currently leads on both cost and speed for Germany to India.
Cheapest transfer
TapTap Send
Delivers the most INR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to India
Recipient details: Germany to India
Before sending from Germany, confirm these details with your recipient in India: Full name, Bank account number, IFSC code, Bank name & branch.
Receiving requirements and examples for IndiaTransfer examples: EUR to INR
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Paysend108.20 · 2 days | Free | 108.20 | ₹54,101 | 2 days |
| InstaReM108.24 · 1-3 business days | Free | 108.24 | ₹54,122 | 1-3 business days |
| TapTap Send108.50 · Under 3 minutes (95% of transfers) | €1.99 | 108.50 | ₹54,036 | Under 3 minutes (95% of transfers) |
| Wise108.19 · Instant | €1.58 | 108.19 | ₹53,924 | Instant |
| Skrill107.94 · Instant to 3 business days | Free | 107.94 | ₹53,970 | Instant to 3 business days |
| LemFi108.22 · Minutes to 1 business day | €1.99 | 108.22 | ₹53,896 | Minutes to 1 business day |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send108.50 · Under 3 minutes (95% of transfers) | €1.99 | 108.50 | ₹108,288 | Under 3 minutes (95% of transfers) |
| Paysend108.20 · 2 days | Free | 108.20 | ₹108,201 | 2 days |
| InstaReM108.24 · 1-3 business days | Free | 108.24 | ₹108,244 | 1-3 business days |
| LemFi108.22 · Minutes to 1 business day | €1.99 | 108.22 | ₹108,007 | Minutes to 1 business day |
| XE Money Transfer107.91 · 0-3 days | Free | 107.91 | ₹107,908 | 0-3 days |
| Skrill107.94 · Instant to 3 business days | Free | 107.94 | ₹107,941 | Instant to 3 business days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send108.50 · Under 3 minutes (95% of transfers) | €1.99 | 108.50 | ₹542,306 | Under 3 minutes (95% of transfers) |
| LemFi108.22 · Minutes to 1 business day | €1.99 | 108.22 | ₹540,898 | Minutes to 1 business day |
| Paysend108.20 · 2 days | Free | 108.20 | ₹541,005 | 2 days |
| InstaReM108.24 · 1-3 business days | Free | 108.24 | ₹541,222 | 1-3 business days |
| Wise108.19 · Instant | €6.68 | 108.19 | ₹540,228 | Instant |
| BBVA108.14 · 1-3 business days | Free | 108.14 | ₹540,680 | 1-3 business days |
How much does it cost to send money from Germany to India?
Of the 27 estimates we hold for €1,000 EUR to INR, 12 charge no transfer fee and 15 charge between €1.12 and €30.00. Their exchange rates sit 0.00% to 9.03% above the mid-market rate (median 0.76%), a spread worth 9,784 INR on this amount.
A volatile pair: 6.2 points apart; today is only "typical" — waiting may pay. Best payout day Paysend (21 August 2026), worst InstaReM (15 March 2026).
How long does it take to send money to India?
8 of the 28 providers quoting EUR to INR advertise delivery within minutes (TapTap Send, LemFi, Skrill); 20 quote longer, such as Paysend at 2 days on EUR to INR.
Provider-stated speeds for India, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
- SkrillInstant to 3 business days
- WiseInstant
- RemitlyMinutes to 3-5 days
- Paysend2 days
- InstaReM1-3 business days
- XE Money Transfer0-3 days
- BBVA1-3 business days
- CurrencyFair0-6 days
Poor time to send
SendScoreBest rate -1.11% vs the 30-day average, near the 90-day low. Rates are falling — -0.54% week on week. Today's best beats the median provider by +2.07%.
- 40%near the 90-day low
- 25%-1.11% vs the 30-day average
- 20%today's best beats the median provider by +2.07%
- 15%falling — -0.54% week on week
Who is usually cheapest here
Paysend delivered the most on 71 of the last 91 days it quoted here (78%). But today's best is InstaReM, which leads on 7% of days — worth comparing rather than assuming.
- 78%Paysend — cheapest on 71 of 91 days it quoted
- 8%Skrill — cheapest on 7 of 85 days it quoted
- 7%InstaReM — cheapest on 6 of 91 days it quoted
- 4%Profee — cheapest on 4 of 91 days it quoted
91 contested days of 91; single-quote days excluded for EUR→INR. See every corridor.
EUR→INR: 196 days of our recorded provider rates
EUR to INR Exchange Rate History
Per 100 EUR sent, 196 days.
| Date | Deutsche Bank | InstaReM | Remitly | Wise | Monese |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 106.7830 | 108.2700✓ | 107.6200 | 108.1930 | 108.0500 |
| Oct 2 | 106.5430 | 108.2700✓ | 107.6200 | 108.1930 | 108.0330 |
| Oct 1 | 107.0820 | 108.1350 | 107.4900 | 108.2650✓ | 107.9290 |
| Sep 30 | 107.1890 | 108.6270 | 107.9700 | 108.7620✓ | 108.4690 |
| Sep 29 | 107.4860 | 108.7610 | 108.0900 | 108.8250✓ | 108.5440 |
| Sep 28 | 107.6320 | 109.0110 | 108.3300 | 109.1230✓ | 108.8390 |
| Sep 27 | 107.6320 | 108.9160 | 108.2600 | 109.0260✓ | 108.7280 |
| Sep 26 | 107.6320 | 108.4090 | 108.3700 | 109.1070✓ | 108.8140 |
| Sep 25 | 107.5150 | 108.3970 | 108.3900 | 109.1070✓ | 108.8140 |
| Sep 24 | 107.4810 | 108.3930 | 108.4900 | 109.2490✓ | 108.8250 |
| Sep 23 | 107.6720 | 108.1770 | 108.2200 | 109.0540✓ | 108.6590 |
| Sep 22 | 108.2570 | 108.7060 | 108.6500 | 109.4580✓ | 109.1400 |
| Sep 21 | 108.2920 | 109.1440 | 109.0600 | 109.8250✓ | 109.5310 |
| Sep 20 | 108.2920 | 109.4870 | 109.3600 | 110.3070✓ | 109.8930 |
| Sep 19 | 108.2920 | 109.4180 | 109.4100 | 110.2070✓ | 109.8300 |
| Sep 18 | 108.6000 | 109.4300 | 109.4000 | 110.2200✓ | 109.8390 |
| Sep 17 | 108.3320 | 109.3500 | 109.2900 | 109.9770✓ | 109.7850 |
| Sep 16 | 108.5620 | 109.2250 | 109.2000 | 110.1020✓ | 109.6740 |
| Sep 15 | 109.1670 | 109.9940 | 109.9000 | 110.7640✓ | 110.2970 |
| Sep 14 | 109.0380 | 109.5830 | 109.5900 | 110.6600✓ | 109.9140 |
| Sep 13 | 109.2130 | 110.0730 | 110.0200 | 110.8330✓ | 110.3380 |
| Sep 12 | 109.2260 | 110.0760 | 110.0400 | 110.8510✓ | 110.3750 |
| Sep 11 | 109.1700 | 110.0280 | 110.0100 | 110.8210✓ | 110.3400 |
| Sep 10 | 109.4420 | 110.0460 | 110.0000 | 111.0920✓ | 110.3620 |
| Sep 9 | 109.0090 | 109.8480 | 109.8500 | 110.6900✓ | 110.1600 |
| Sep 8 | 108.7820 | 109.4560 | 109.4200 | 110.2730✓ | 109.8500 |
| Sep 7 | 108.2550 | 109.0740 | 109.0500 | 109.8690✓ | 109.4690 |
| Sep 6 | 108.0550 | 108.9300 | 108.9500 | 109.7730✓ | 109.3680 |
| Sep 5 | 108.0720 | 108.9850 | 108.9500 | 109.6520✓ | 109.3850 |
| Sep 4 | 108.3640 | 109.1100 | 109.1200 | 109.9870✓ | 109.4000 |
| Sep 3 | 108.0390 | 109.1990 | 109.2700 | 109.4470 | 109.4810✓ |
| Sep 2 | 107.9470 | 109.3520 | 109.0500 | 109.5360 | 109.7760✓ |
| Sep 1 | 108.6570 | 109.8360 | 109.1800 | 110.7950✓ | 110.0930 |
| Aug 31 | 108.6570 | 109.8360 | 109.6800 | 110.7950✓ | 110.0930 |
| Aug 30 | 108.6010 | 109.7180 | 109.6800 | 110.7320✓ | 110.1320 |
| Aug 29 | 108.6010 | 109.7180 | 109.6800 | 110.7320✓ | 110.1320 |
| Aug 28 | 109.5390 | 110.2290 | 110.3000 | 111.0910✓ | 110.7770 |
| Aug 27 | 109.7390 | 110.5640 | 110.5000 | 111.2520✓ | 111.0690 |
| Aug 26 | 109.6610 | 110.6310 | 110.6000 | 111.2060✓ | 111.0510 |
| Aug 25 | 110.1530 | 110.9970 | 110.9300 | 111.7760✓ | 111.3030 |
| Aug 24 | 109.9600 | 111.0360 | 111.0100 | 111.7320✓ | 111.3360 |
| Aug 23 | 109.9320 | 111.0170 | 110.9800 | 111.6980✓ | 111.4330 |
| Aug 22 | 109.9320 | 111.0170 | 110.9800 | 111.6980✓ | 111.4330 |
| Aug 21 | 110.1980 | 111.1040 | 111.0400 | 111.9210✓ | 111.4050 |
| Aug 20 | 110.5570 | 111.0860 | 111.0000 | 111.5670✓ | 111.3880 |
| Aug 19 | 109.2320 | 109.9950 | 109.9700 | 110.8610✓ | 110.2760 |
| Aug 18 | 109.2700 | 110.0040 | 109.9400 | 110.9470✓ | 110.3260 |
| Aug 17 | 109.3340 | 109.9710 | 109.7300 | 110.8250✓ | 110.2720 |
| Aug 16 | 109.2470 | 109.6460 | 109.6100 | 110.6100✓ | 110.0590 |
| Aug 15 | 109.2470 | 109.6460 | 109.6100 | 110.6100✓ | 110.0590 |
| Aug 14 | 108.4120 | 109.3080 | 109.3100 | 110.0470✓ | 109.6230 |
| Aug 13 | 108.4090 | 109.3110 | 109.2700 | 110.0560✓ | 109.7030 |
| Aug 12 | 107.5970 | 109.2880✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 11 | 107.5970 | 109.3410✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 10 | 107.5970 | 109.2150✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 9 | 107.5970 | 109.2950✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 8 | 107.5970 | 109.2950✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 7 | 107.5970 | 109.0340✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 6 | 107.5970 | 109.1370✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 5 | 107.5970 | 108.9010✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 4 | 107.5970 | 108.9500✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 3 | 107.5970 | 108.9770✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 2 | 107.5970 | 109.2080✓ | 108.4740 | 108.8350 | 108.7170 |
| Aug 1 | 107.5970 | 109.2080✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 31 | 107.5970 | 109.0240✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 30 | 107.5970 | 108.7520 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 29 | 107.5970 | 108.4080 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 28 | 107.5970 | 108.0520 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 27 | 107.5970 | 109.3720✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 26 | 107.5970 | 109.0280✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 25 | 107.5970 | 109.0280✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 24 | 107.5970 | 109.1440✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 23 | 107.5970 | 109.6100✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 22 | 107.5970 | 109.0780✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 21 | 107.5970 | 109.2120✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 20 | 107.5970 | 109.5920✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 19 | 107.5970 | 109.3970✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 18 | 107.5970 | 109.3970✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 17 | 107.5970 | 109.4950✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 16 | 107.5970 | 109.7230✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 15 | 107.5970 | 109.2580✓ | 108.4740 | 108.8350 | 108.7170 |
| Jul 14 | 107.5970 | 108.7670 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 13 | 107.5970 | 108.4820 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 12 | 107.5970 | 108.0600 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 11 | 107.5970 | 108.0600 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 10 | 107.5970 | 108.3650 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 9 | 107.5970 | 108.4020 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 8 | 107.5970 | 107.9030 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 7 | 107.5970 | 108.1700 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 6 | 107.5970 | 108.2250 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 5 | 107.5970 | 108.1440 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 4 | 107.5970 | 108.1440 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 3 | 107.5970 | 108.3520 | 108.4740 | 108.8350✓ | 108.7170 |
| Jul 2 | 106.6280 | 107.4070 | 107.5900 | 108.3060✓ | 107.9450 |
| Jul 1 | 106.4320 | 107.2720 | 107.2700 | 107.8900✓ | 107.5570 |
| Jun 30 | 106.6200 | 107.0710 | 107.1500 | 108.0250✓ | 107.4840 |
| Jun 29 | 105.8200 | 106.6680 | 106.5900 | 107.4560✓ | 107.0200 |
| Jun 28 | 105.8200 | 106.6230 | 106.5900 | 107.4560✓ | 107.0200 |
| Jun 27 | 105.8200 | 106.6230 | 106.5900 | 107.4560✓ | 107.0200 |
| Jun 26 | 106.2460 | 106.6360 | 106.5200 | 107.5270✓ | 106.9640 |
| Jun 25 | 105.5060 | 106.3650 | 106.6450 | 107.0390✓ | 106.9620 |
| Jun 24 | 106.1130 | 107.0630 | 107.0000 | 107.9450✓ | 107.3730 |
| Jun 23 | 106.3330 | 107.4000 | 107.4000 | 108.0490✓ | 107.7860 |
| Jun 22 | 106.5860 | 107.4120 | 107.3300 | 108.2050✓ | 107.7620 |
| Jun 21 | 106.5900 | 107.5440 | 107.4100 | 108.2190✓ | 107.8400 |
| Jun 20 | 106.5900 | 107.5440 | 107.4100 | 108.2190✓ | 107.8400 |
| Jun 19 | 106.5530 | 107.5000 | 107.3600 | 108.1750✓ | 107.7780 |
| Jun 18 | 107.5470 | 108.5110 | 108.0400 | 109.1950✓ | 108.4550 |
| Jun 17 | 108.2150 | 109.4620 | 109.5900 | 110.2120✓ | 109.7250 |
| Jun 16 | 108.2400 | 109.4620 | 109.5900 | 110.2120✓ | 109.7250 |
| Jun 15 | 108.4560 | 109.4620 | 109.5900 | 110.2120✓ | 109.7250 |
| Jun 14 | 108.4560 | 109.2720 | 109.2300 | 110.1340✓ | 109.6850 |
| Jun 13 | 108.4560 | 109.2720 | 109.2300 | 110.1340✓ | 109.6850 |
| Jun 12 | 108.6490 | 109.2720 | 109.2300 | 110.1340✓ | 109.6850 |
| Jun 11 | 108.4150 | 109.2240 | 109.2300 | 110.1310✓ | 109.5350 |
| Jun 10 | 108.5690 | 109.2240 | 109.2300 | 110.1310✓ | 109.5350 |
| Jun 9 | 108.8820 | 109.5380 | 109.5600 | 110.1840✓ | 109.8350 |
| Jun 8 | 107.8650 | 108.7340 | 108.6500 | 109.8410✓ | 109.0580 |
| Jun 7 | 107.8650 | 108.6340 | 108.6100 | 109.8900✓ | 109.0390 |
| Jun 6 | 107.8650 | 108.6340 | 108.6100 | 109.8900✓ | 109.0390 |
| Jun 5 | 109.4520 | 110.1400 | 110.4400 | 111.1800✓ | 110.7930 |
| Jun 4 | 109.4520 | 110.0960 | 110.3400 | 111.3330✓ | 110.5890 |
| Jun 3 | 109.2570 | 110.1570 | 109.9900 | 110.9890✓ | 110.2960 |
| Jun 2 | 108.8020 | 109.7130 | 109.7300 | 110.8000✓ | 109.9750 |
| Jun 1 | 109.3250 | 110.0540 | 109.8600 | 110.8070✓ | 110.4900 |
| May 31 | 109.3250 | 110.0190 | 109.9900 | 110.7290✓ | 110.4240 |
| May 30 | 109.3250 | 110.0190 | 109.9900 | 110.7290✓ | 110.4240 |
| May 29 | 109.8470 | 110.7890 | 110.6800 | 111.6460✓ | 111.0450 |
| May 28 | 109.6750 | 110.4920 | 110.4300 | 111.4810✓ | 110.9750 |
| May 27 | 109.5720 | 110.6450 | 110.5600 | 111.5100✓ | 111.0410 |
| May 26 | 109.4360 | 110.1640 | 110.0200 | 110.8890✓ | 110.2910 |
| May 25 | 109.4360 | 110.5770 | 110.6100 | 111.2910✓ | 110.8440 |
| May 24 | 109.4360 | 110.2760 | 110.2400 | 110.9530✓ | 110.6930 |
| May 23 | 109.4360 | 110.2760 | 110.2400 | 110.9530✓ | 110.6930 |
| May 22 | 109.6910 | 110.9520 | 110.9300 | 111.7230✓ | 111.2670 |
| May 21 | 110.2690 | 110.6830 | 110.9300 | 111.8660✓ | 111.5080 |
| May 20 | 110.4200 | 111.2960 | 111.2600 | 112.2250✓ | 111.5490 |
| May 19 | 110.8670 | 111.4910 | 111.4500 | 112.3430✓ | 111.9020 |
| May 18 | 109.8460 | 110.8130 | 110.7000 | 111.5140✓ | 111.0580 |
| May 17 | 109.9350 | 110.8070 | 110.7500 | 111.6090✓ | 111.2220 |
| May 16 | 109.9350 | 110.8070 | 110.7500 | 111.6090✓ | 111.2220 |
| May 15 | 109.6320 | 110.7340 | 110.7500 | 111.5500✓ | 111.0860 |
| May 14 | 110.3570 | 111.1920 | 112.8600✓ | 111.9140 | 111.5270 |
| May 13 | 110.5530 | 111.4750 | 108.9300 | 112.2560✓ | 111.7900 |
| May 12 | 110.5830 | 111.2860 | 108.9300 | 112.1310✓ | 111.6130 |
| May 11 | 109.5920 | 110.2890 | 108.9300 | 111.1010✓ | 110.6190 |
| May 10 | 109.7830 | 110.4960 | 108.9300 | 111.3040✓ | 110.9020 |
| May 9 | 109.7830 | 110.4960 | 108.9300 | 111.3040✓ | 110.9020 |
| May 8 | 108.9100 | 109.8520 | 108.9300 | 110.5760✓ | 110.1240 |
| May 7 | 109.7910 | 110.6100 | 108.9300 | 111.2390✓ | 110.8370 |
| May 6 | 110.1430 | 110.8770 | 108.9300 | 111.4110✓ | 111.1410 |
| May 5 | 109.3610 | 110.1900 | 108.9300 | 111.2740✓ | 110.5300 |
| May 4 | 109.6160 | 110.2880 | 108.9300 | 111.1070✓ | 110.5910 |
| May 3 | 109.5930 | 110.4660 | 108.9300 | 111.0950✓ | 110.8770 |
| May 2 | 109.5930 | 110.4660 | 108.9300 | 111.0950✓ | 110.8770 |
| May 1 | 109.8440 | 110.5860 | 108.9300 | 111.3580✓ | 110.9750 |
| Apr 30 | 109.1700 | 107.4930 | 108.9300 | 110.8880✓ | 110.1920 |
| Apr 29 | 109.3650 | 107.4930 | 108.9300 | 110.8570✓ | 110.2220 |
| Apr 28 | 108.6770 | 107.4930 | 108.9300 | 110.4010✓ | 109.9700 |
| Apr 27 | 108.8800 | 107.4930 | 108.9300 | 110.4210✓ | 109.9680 |
| Apr 26 | 108.7360 | 107.4930 | 108.9300 | 110.2550✓ | 110.0840 |
| Apr 25 | 108.7360 | 107.4930 | 108.9300 | 110.2550✓ | 110.0840 |
| Apr 24 | 106.7240 | 107.4930 | 108.9300 | 110.1390✓ | 109.7040 |
| Apr 23 | 106.7240 | 107.4930 | 108.9300 | 109.9420✓ | 109.5180 |
| Apr 22 | 108.2920 | 107.4930 | 108.9300 | 109.9310✓ | 109.2510 |
| Apr 21 | 108.2570 | 108.8210 | 108.9300 | 109.6820✓ | 109.2500 |
| Apr 20 | 106.7240 | 108.1240 | 108.9300 | 108.9750✓ | 108.2910 |
| Apr 19 | 107.2940 | 108.0760 | 108.9300 | 108.9360✓ | 108.5890 |
| Apr 18 | 107.2940 | 108.0760 | 108.9300 | 108.9360✓ | 108.5890 |
| Apr 17 | 107.9590 | 108.6430 | 108.9300 | 109.5140✓ | 109.2200 |
| Apr 16 | 108.6340 | 109.3260 | 108.9300 | 110.1070✓ | 109.9320 |
| Apr 15 | 108.4330 | 109.0960 | 108.9300 | 109.8090✓ | 109.3500 |
| Apr 14 | 108.2870 | 108.8970 | 108.9300 | 109.6700✓ | 109.3200 |
| Apr 13 | 107.2110 | 106.3650 | 108.9300✓ | 108.8530 | 106.6480 |
| Apr 12 | 107.4910 | 108.3380 | 108.9300 | 109.1460✓ | 108.7430 |
| Apr 11 | 107.4910 | 108.3380 | 108.9300 | 109.1460✓ | 108.7430 |
| Apr 10 | 106.8830 | 107.3130 | 108.9300✓ | 108.2160 | 107.6200 |
| Apr 9 | 106.5300 | 107.2060 | 108.9300✓ | 107.9240 | 107.4780 |
| Apr 8 | 106.6530 | 107.4720 | 108.9300✓ | 108.1300 | 107.7200 |
| Apr 7 | 105.5090 | 106.7640 | 106.3010 | 107.1840✓ | 106.7610 |
| Apr 6 | 105.9000 | 106.7640 | 106.6480 | 107.5320✓ | 107.1890 |
| Apr 5 | 105.4470 | 106.0180 | 105.9190 | 106.7880✓ | 106.4170 |
| Apr 4 | 105.4470 | 106.0180 | 105.9190 | 106.7880✓ | 106.4170 |
| Apr 3 | 105.4150 | 105.9880 | 105.8870 | 106.7560✓ | 106.3980 |
| Apr 2 | 105.8980 | 106.5250 | 106.3720 | 107.2840✓ | 106.9030 |
| Apr 1 | 107.7350 | 106.6480 | 108.9300✓ | 107.3410 | 107.0840 |
| Mar 31 | 107.8690 | 107.3630 | 108.9300✓ | 108.0560 | 107.7320 |
| Mar 30 | 106.4480 | 107.4760 | 108.9300✓ | 108.1960 | 107.8670 |
| Mar 29 | 107.3140 | 108.1460 | 108.9300✓ | 108.8440 | 108.5070 |
| Mar 28 | 107.4590 | 108.2070 | 108.9300 | 109.0260✓ | 108.7010 |
| Mar 18 | 105.1470 | 106.0320 | 105.9010 | 106.6020✓ | 106.1920 |
| Mar 17 | 104.8230 | 105.5400 | 105.4040 | 106.1440✓ | 105.6860 |
| Mar 16 | 104.9320 | 105.7150 | 105.6710 | 106.2540✓ | 105.9580 |
| Mar 15 | 103.9200 | 105.0010 | 104.8400 | 105.6660✓ | 105.2520 |
| Mar 14 | 103.9200 | 105.0280 | 104.8700 | 105.6660✓ | 105.2960 |
| Mar 13 | 103.9200 | 105.0280 | 104.8700 | 105.6660✓ | 105.2960 |
Frequently asked questions
Common questions about sending money from Germany to India
What is the cheapest way to send money from Germany to India?
TapTap Send ranks first of 27 for 1,000 EUR → INR: 108,288.47 INR estimated. 9,720.01 INR separates first from last.
How much does it cost to send €1,000 from Germany to India?
Of the 27 estimates we hold for €1,000 EUR to INR, 12 charge no transfer fee and 15 charge between €1.12 and €30.00. Their exchange rates sit 0.00% to 9.03% above the mid-market rate (median 0.76%), a spread worth 9,784 INR on this amount.
How long does it take to send money from Germany to India?
8 of the 28 providers quoting EUR to INR advertise delivery within minutes (TapTap Send, LemFi, Skrill); 20 quote longer, such as Paysend at 2 days on EUR to INR.