Send money from Germany to Turkey: Compare EUR → TRY rates by provider
BBVA
Rate 55.5850 · Fee €6.00
You send
€1,000
Estimated receipt
₺55,251
₺2,800 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: BBVA ranks first of 24 for 1,000 EUR → TRY: 55,251.45 TRY estimated. 2,823.2 TRY separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→TRY pair, not per country, so confirm the provider sends from Germany before you commit. Methodology.
What is the cheapest way to send EUR to TRY?
Sending €1,000 from Germany to Turkey, ranked by estimated payout.
Source: our collected quotes
BBVA
Time not published
Best value₺55,251.45
recipient gets
BBVABest value
55.5850
€6.00
₺55,251.45
SendWise
2 min
₺55,030.20
recipient gets
Wise
55.4131
€6.91
₺55,030.20
SendInstaReM
1-3 business days
₺55,025.06
recipient gets
InstaReM
55.0251
Free
₺55,025.06
SendPaysend
2 days
₺54,947.45
recipient gets
Paysend
54.9474
Free
₺54,947.45
SendRia Money Transfer
Minutes to 2 days
₺54,942.30
recipient gets
Ria Money Transfer
54.9918
€0.90
₺54,942.30
SendMoneyGram
Minutes to 3 days
₺54,937.69
recipient gets
MoneyGram
55.0472
€1.99
₺54,937.69
SendXE Money Transfer
0-3 days
Effectively tied · rated 4.5
₺54,770.06
recipient gets
XE Money Transfer
Effectively tied · rated 4.5
54.7701
Free
₺54,770.06
SendBNP Paribas
Time not published
₺54,819.95
recipient gets
BNP Paribas
54.8199
Free
₺54,819.95
SendBNP Paribas
Time not published
₺54,770.06
recipient gets
Remitly
Minutes to 3-5 days
₺54,472.96
recipient gets
Remitly
54.5816
€1.99
₺54,472.96
SendRevolut
0-1 days
₺54,332.06
recipient gets
Revolut
54.9364
€11.00
₺54,332.06
SendWestern Union
Minutes to 5 days
₺54,318.89
recipient gets
Western Union
54.4818
€2.99
₺54,318.89
SendRabobank
Time not published
₺54,248.30
recipient gets
Rabobank
55.1304
€16.00
₺54,248.30
SendABN AMRO Bank
Time not published
₺53,498.09
recipient gets
ABN AMRO Bank
54.8698
€25.00
₺53,498.09
SendDeutsche Bank
2-4 business days
₺53,393.10
recipient gets
Deutsche Bank
55.4186
€36.55
₺53,393.10
SendBanco Santander ES
Time not published
₺53,367.54
recipient gets
Banco Santander ES
53.3675
Free
₺53,367.54
SendCommerzbank
Time not published
₺52,921.96
recipient gets
Commerzbank
53.7279
€15.00
₺52,921.96
SendSabadell
Time not published
₺52,746.46
recipient gets
Sabadell
53.9330
€22.00
₺52,746.46
SendING Germany
Time not published
₺52,716.91
recipient gets
ING Germany
54.4596
€32.00
₺52,716.91
SendING Germany
Time not published
₺52,669.06
recipient gets
Sparkasse
Time not published
₺52,484.46
recipient gets
Sparkasse
55.2468
€50.00
₺52,484.46
SendLaCaixa
Time not published
₺52,428.25
recipient gets
LaCaixa
53.8831
€27.00
₺52,428.25
SendTapTap Send
Under 3 minutes (95% of transfers)
Collected Nov 18, may be out of date · not ranked
₺55,302.24
recipient gets
TapTap Send
Collected Nov 18, may be out of date · not ranked
55.3022
Free
₺55,302.24
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
₺54,991.80
recipient gets
Regency FX
Indicative estimate · not ranked
54.9918
Free
₺54,991.80
SendEstimated payout difference: ₺2,823.20 between first and last on €1,000.
Which provider offers the best EUR to TRY rate?

BBVA
3.5Exchange rate
55.5850
Fee
€6.00
Recipient gets
₺55,251.45
Speed
Time not published
Guides, fees & how it works
Which provider suits each EUR→TRY transfer?
BBVA currently delivers the most TRY on this route, while Ria Money Transfer is the fastest.
Cheapest transfer
BBVA
Delivers the most TRY for your money
Fastest transfer
Ria Money Transfer
Delivers in Minutes to 2 days
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Turkey
Recipient details: Germany to Turkey
Before sending from Germany, confirm these details with your recipient in Turkey: Full name, IBAN, Bank name.
Transfer examples: EUR to TRY
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise55.41 · 2 min | €2.97 | 55.41 | ₺27,542 | 2 min |
| InstaReM55.03 · 1-3 business days | Free | 55.03 | ₺27,513 | 1-3 business days |
| MoneyGram55.05 · Minutes to 3 days | €1.49 | 55.05 | ₺27,442 | Minutes to 3 days |
| BBVA55.59 · Time not published | €6.00 | 55.59 | ₺27,459 | Time not published |
| Paysend54.83 · 2 days | Free | 54.83 | ₺27,415 | 2 days |
| BNP Paribas54.82 · Time not published | Free | 54.82 | ₺27,410 | Time not published |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BBVA55.59 · Time not published | €6.00 | 55.59 | ₺55,251 | Time not published |
| Wise55.41 · 2 min | €6.91 | 55.41 | ₺55,030 | 2 min |
| InstaReM55.03 · 1-3 business days | Free | 55.03 | ₺55,025 | 1-3 business days |
| Paysend54.95 · 2 days | Free | 54.95 | ₺54,947 | 2 days |
| Ria Money Transfer54.99 · Minutes to 2 days | €0.90 | 54.99 | ₺54,942 | Minutes to 2 days |
| MoneyGram55.05 · Minutes to 3 days | €1.99 | 55.05 | ₺54,938 | Minutes to 3 days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BBVA55.59 · Time not published | €6.00 | 55.59 | ₺277,591 | Time not published |
| Wise55.41 · 2 min | €6.91 | 55.41 | ₺276,683 | 2 min |
| Ria Money Transfer54.99 · Minutes to 2 days | €0.90 | 54.99 | ₺274,909 | Minutes to 2 days |
| MoneyGram55.05 · Minutes to 3 days | €1.99 | 55.05 | ₺275,127 | Minutes to 3 days |
| InstaReM55.03 · 1-3 business days | Free | 55.03 | ₺275,125 | 1-3 business days |
| Deutsche Bank55.42 · 2-4 business days | €36.55 | 55.42 | ₺275,068 | 2-4 business days |
How much does it cost to send money from Germany to Turkey?
Of the 24 estimates we hold for €1,000 EUR to TRY, 7 charge no transfer fee and 17 charge between €0.90 and €50.00. Their exchange rates sit 0.00% to 4.99% above the mid-market rate (median 1.20%), a spread worth 2,766 TRY on this amount.
A volatile pair: 11.7 points apart; today is "great", the better half. Best payout day TapTap Send (11 September 2026), worst InstaReM (15 March 2026).
How long does it take to send money from Germany to Turkey?
5 of the 26 providers quoting EUR to TRY advertise delivery within minutes (Ria Money Transfer, MoneyGram, Remitly); 21 quote longer, such as BBVA at time not published on EUR to TRY.
Provider-stated speeds for Turkey, not our measurement.
- Ria Money TransferMinutes to 2 days
- MoneyGramMinutes to 3 days
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- BBVATime not published
- Wise2 min
- InstaReM1-3 business days
- Paysend2 days
- XE Money Transfer0-3 days
Typical time to send
SendScoreBest rate -0.56% vs the 30-day average, 22% up the 90-day range. Rates are falling — -0.77% week on week. Today's best beats the median provider by +3.62%.
- 40%22% up the 90-day range
- 25%-0.56% vs the 30-day average
- 20%today's best beats the median provider by +3.62%
- 15%falling — -0.77% week on week
Who is usually cheapest here
TapTap Send delivered the most on 74 of the last 91 days it quoted here (81%); TapTap Send is today's best too.
- 81%TapTap Send — cheapest on 74 of 91 days it quoted
- 13%Paysend — cheapest on 12 of 90 days it quoted
- 5%InstaReM — cheapest on 5 of 91 days it quoted
- 0%Bnp — cheapest on 0 of 10 days it quoted
91 contested days of 91; single-quote days excluded for EUR→TRY. See every corridor.
EUR→TRY: 246 days of our recorded provider rates
EUR to TRY Exchange Rate History
Per 100 EUR sent, 246 days.
| Date | __mid Market__ | Wise | Commerzbank | Deutsche Bank | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 22 | 55.5839✓ | 55.4106 | 53.7285 | 55.4173 | 55.3000 |
| Nov 21 | 55.5839✓ | 55.4106 | 53.7285 | 55.4173 | 55.3000 |
| Nov 20 | 55.5841✓ | 55.5696 | 53.8778 | 55.3368 | 55.3000 |
| Nov 19 | 55.4424✓ | 55.4048 | 53.7338 | 55.3032 | 55.3000 |
| Nov 18 | 55.3885✓ | 55.3288 | 53.6345 | 55.1222 | 55.3000 |
| Nov 17 | 55.5614✓ | 55.4928 | 53.7779 | 55.3194 | 55.4000 |
| Nov 16 | 55.5945✓ | 55.4770 | 53.7927 | 55.3860 | 55.5500 |
| Nov 15 | 55.6424✓ | 55.5329 | 53.8390 | 55.4431 | 55.5500 |
| Nov 14 | 55.6328✓ | 55.4954 | 53.8082 | 55.4450 | 55.5500 |
| Nov 13 | 55.6606✓ | 55.4954 | 53.8082 | 55.4450 | 55.5500 |
| Nov 12 | 55.8525✓ | 55.5989 | 53.9278 | 55.4302 | 55.5500 |
| Nov 11 | 56.0723✓ | 55.7906 | 54.5135 | 55.6819 | 55.9500 |
| Nov 10 | 56.3743✓ | 56.0949 | 54.4039 | 55.8975 | 56.1200 |
| Nov 9 | 56.2672✓ | 56.1664 | 54.5014 | 55.9983 | 56.1200 |
| Nov 8 | 56.0288✓ | 55.8879 | 54.1970 | 55.8195 | 55.8000 |
| Nov 7 | 56.0212✓ | 55.8581 | 54.1789 | 55.8195 | 55.8000 |
| Nov 6 | 56.1184✓ | 55.8581 | 54.1789 | 55.8253 | 55.9500 |
| Nov 5 | 56.3646✓ | 56.3058 | 54.6152 | 56.1904 | 56.0000 |
| Nov 4 | 56.2436✓ | 56.2217 | 54.5198 | 56.0099 | 55.8500 |
| Nov 3 | 55.9823✓ | 55.9671 | 54.2630 | 55.8752 | 55.8500 |
| Nov 2 | 56.0000 | 56.0042✓ | 54.3047 | 55.8573 | 56.0000 |
| Nov 1 | 55.8892✓ | 55.7327 | 54.0613 | 55.6156 | 55.5500 |
| Oct 31 | 55.7587✓ | 55.7308 | 54.0625 | 55.6047 | 55.5500 |
| Oct 30 | 55.8481✓ | 55.7308 | 54.0625 | 55.6047 | 55.5500 |
| Oct 29 | 55.8326✓ | 55.8063 | 54.1170 | 55.5525 | 55.5500 |
| Oct 28 | 55.5939✓ | 55.5598 | 53.9870 | 55.4242 | 55.3500 |
| Oct 27 | 55.6165✓ | 55.4163 | 53.7501 | 55.3330 | 55.3500 |
| Oct 26 | 55.8395✓ | 55.6106 | 53.9282 | 55.5173 | 55.3500 |
| Oct 25 | 55.8047✓ | 55.8047✓ | 54.1159 | 55.5740 | 55.3500 |
| Oct 24 | 55.6967✓ | 55.6744 | 53.9891 | 55.5772 | 55.3500 |
| Oct 23 | 55.7502✓ | 55.6744 | 53.9891 | 55.5747 | 55.7000 |
| Oct 22 | 55.7944✓ | 55.7665 | 54.0420 | 55.5773 | 55.6000 |
| Oct 21 | 55.7364✓ | 55.7240 | 54.0663 | 55.5852 | 55.5000 |
| Oct 20 | 55.7167✓ | 55.7167✓ | 54.0326 | 55.5761 | 55.5000 |
| Oct 19 | 55.6318✓ | 55.5929 | 53.9143 | 55.3981 | 55.5000 |
| Oct 18 | 55.5667✓ | 55.4553 | 53.8009 | 55.5500 | 55.5000 |
| Oct 17 | 55.7244✓ | 55.6464 | 53.9986 | 55.4957 | 55.5000 |
| Oct 16 | 55.6462✓ | 55.6462✓ | 54.0000 | 55.4819 | 55.5000 |
| Oct 15 | 55.5263✓ | 55.5263✓ | 53.7967 | 54.8827 | 55.2000 |
| Oct 14 | 55.3629✓ | 55.1027 | 53.4220 | 54.8061 | 54.9000 |
| Oct 13 | 55.2934✓ | 55.2934✓ | 53.6065 | 55.1497 | 55.1500 |
| Oct 12 | 55.2550✓ | 55.1129 | 53.6239 | 55.0290 | 55.1500 |
| Oct 11 | 55.2000✓ | 55.1994 | 53.6980 | 55.1073 | 55.2000✓ |
| Oct 10 | 55.3828✓ | 55.1891 | 53.6880 | 55.1021 | 55.2000 |
| Oct 9 | 55.4217✓ | 55.1891 | 53.6880 | 55.1021 | 55.2000 |
| Oct 8 | 55.2564✓ | 55.2564✓ | 53.5695 | 54.8832 | 55.2000 |
| Oct 7 | 55.3000✓ | 55.1146 | 53.4270 | 54.9365 | 55.3000✓ |
| Oct 6 | 55.3745✓ | 55.3745✓ | 53.6966 | 55.2567 | 55.3000 |
| Oct 5 | 55.0079✓ | 55.0079✓ | 53.3233 | 54.9564 | 55.0000 |
| Oct 4 | 55.3154✓ | 55.2933 | 53.5718 | 55.2007 | 55.2000 |
| Oct 3 | 55.2961✓ | 55.2906 | 53.5882 | 55.2007 | 55.2000 |
| Oct 2 | 55.2906✓ | 55.2906✓ | 53.5882 | 54.9544 | 55.1500 |
| Oct 1 | 55.4760✓ | 55.2301 | 53.5549 | 55.4760✓ | 55.0000 |
| Sep 30 | 55.5516✓ | 55.5516✓ | 53.9369 | 55.4193 | 55.5000 |
| Sep 29 | 55.5905✓ | 55.5853 | 53.9101 | 55.5516 | 55.5000 |
| Sep 28 | 55.7112✓ | 55.7086 | 54.0290 | 55.6945 | 55.6000 |
| Sep 27 | 55.9324✓ | 55.7358 | 54.0588 | 55.6945 | 55.6000 |
| Sep 26 | 55.9324✓ | 55.7600 | 54.0722 | 55.6945 | 55.6000 |
| Sep 25 | 55.7600✓ | 55.7600✓ | 54.0722 | 55.4360 | 55.6000 |
| Sep 24 | 55.6988✓ | 55.6988✓ | 53.9452 | 55.5214 | 55.6000 |
| Sep 23 | 55.8025✓ | 55.6074 | 53.9362 | 55.6795 | 55.6000 |
| Sep 22 | 55.9289✓ | 55.8961 | 54.1524 | 55.8394 | 55.6500 |
| Sep 21 | 56.0094✓ | 55.9646 | 54.2942 | 55.7993 | 55.6500 |
| Sep 20 | 56.0167✓ | 55.9831 | 54.3350 | 55.7993 | 55.6500 |
| Sep 19 | 56.0157✓ | 56.0045 | 54.3228 | 55.7993 | 55.5500 |
| Sep 18 | 56.0328✓ | 56.0328✓ | 54.3527 | 55.9134 | 55.5500 |
| Sep 17 | 55.9476✓ | 55.9476✓ | 54.2657 | 55.8346 | 55.5500 |
| Sep 16 | 56.1511✓ | 55.7856 | 54.1340 | 55.6729 | 56.0500 |
| Sep 15 | 56.1204✓ | 56.1204✓ | 54.4552 | 56.0147 | 56.0500 |
| Sep 14 | 56.2392✓ | 56.1773 | 54.4857 | 56.0489 | 56.0500 |
| Sep 13 | 56.3605✓ | 56.3605✓ | 54.6815 | 56.2427 | 56.3000 |
| Sep 12 | 56.3056✓ | 56.2751 | 54.5940 | 56.1526 | 56.3000 |
| Sep 11 | 56.4500✓ | 56.2793 | 54.6603 | 56.2209 | 56.4500✓ |
| Sep 10 | 56.3789✓ | 56.2948 | 54.6079 | 56.1713 | 56.3000 |
| Sep 9 | 56.3939✓ | 56.3939✓ | 54.6944 | 56.2396 | 56.3000 |
| Sep 8 | 56.3353✓ | 56.3353✓ | 54.6357 | 56.2468 | 56.3000 |
| Sep 7 | 56.3500✓ | 56.3032 | 54.6185 | 56.1837 | 56.3500✓ |
| Sep 6 | 56.2852✓ | 56.2417 | 54.9144 | 56.2852✓ | 56.0100 |
| Sep 5 | 56.2919✓ | 56.2508 | 54.9210 | 56.2919✓ | 55.9500 |
| Sep 4 | 56.3375✓ | 56.3375✓ | 54.8324 | 56.3156 | 55.7700 |
| Sep 3 | 55.9864✓ | 55.9696 | 54.4757 | 55.9551 | 55.7700 |
| Sep 2 | 55.9901✓ | 55.9901✓ | 54.4995 | 55.8901 | 55.7700 |
| Sep 1 | 55.9393✓ | 55.9337 | 54.4355 | 55.5619 | 55.3700 |
| Aug 31 | 55.9393✓ | 55.9337 | 54.4355 | 55.5619 | 55.3700 |
| Aug 30 | 55.8882✓ | 55.8714 | 54.3775 | 55.5027 | 55.3700 |
| Aug 29 | 55.9200✓ | 55.8714 | 54.3775 | 55.5027 | 55.9200✓ |
| Aug 28 | 56.1935✓ | 56.1935✓ | 54.6593 | 56.1136 | 55.9200 |
| Aug 27 | 56.1059✓ | 56.0778 | 54.5996 | 55.9249 | 55.9200 |
| Aug 26 | 56.1697✓ | 56.1697✓ | 54.6508 | 56.0889 | 55.7400 |
| Aug 25 | 56.1170✓ | 56.1058 | 54.6067 | 55.9958 | 55.7400 |
| Aug 24 | 56.1661✓ | 56.1605 | 54.6676 | 55.9603 | 55.7400 |
| Aug 23 | 56.0934✓ | 56.0934✓ | 54.5926 | 55.8835 | 55.9400 |
| Aug 22 | 56.0934✓ | 56.0934✓ | 54.5926 | 55.8835 | 55.9400 |
| Aug 21 | 56.1555✓ | 56.1555✓ | 54.6555 | 55.9605 | 55.7200 |
| Aug 20 | 56.1341✓ | 55.9834 | 54.4723 | 56.1341✓ | 55.6500 |
| Aug 19 | 55.4938✓ | 55.4772 | 53.9820 | 55.3793 | 55.1800 |
| Aug 18 | 55.4908✓ | 55.4908✓ | 53.9844 | 55.3592 | 54.1300 |
| Aug 17 | 55.4611✓ | 55.4544 | 53.9562 | 55.4611✓ | 54.1300 |
| Aug 16 | 55.4728✓ | 55.4001 | 53.8974 | 55.4007 | 54.4100 |
| Aug 15 | 55.5062✓ | 55.4001 | 53.8974 | 55.4007 | 54.7400 |
| Aug 14 | 55.2659✓ | 55.2289 | 53.7065 | 55.0641 | 54.7400 |
| Aug 13 | 55.2035✓ | 55.1388 | 53.6459 | 55.0020 | 54.7400 |
| Aug 12 | 55.0888✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 11 | 55.1078✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 10 | 55.1112✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 9 | 55.2485✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 8 | 55.2679✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 7 | 54.9562✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 6 | 54.9564✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 5 | 54.8911✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 4 | 54.7172✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 3 | 54.8223✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 2 | 54.8558✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Aug 1 | 54.8448✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 31 | 54.6938✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 30 | 54.2904✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 29 | 54.0173✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 28 | 53.8718✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 27 | 54.0090✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 26 | 53.8728✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 25 | 53.8619✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 24 | 53.8609✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 23 | 53.9829✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 22 | 53.8565✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 21 | 53.8511✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 20 | 53.9794✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 19 | 53.9414✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 18 | 53.9468✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 17 | 53.9354✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 16 | 53.9527✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 15 | 53.8132✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 14 | 53.5762✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 13 | 53.5601✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 12 | 53.6568✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 11 | 53.6084✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 10 | 53.7700✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 9 | 53.5601✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 8 | 53.5280✓ | 53.4667 | 51.9647 | 53.5280✓ | 53.0500 |
| Jul 7 | 53.5655✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 6 | 53.5280✓ | 53.4667 | 51.9647 | 53.5280✓ | 53.0500 |
| Jul 5 | 53.6138✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 4 | 53.6675✓ | 53.4667 | 51.9647 | 53.5280 | 53.0500 |
| Jul 3 | 53.5280✓ | 53.4667 | 51.9647 | 53.5280✓ | 53.0500 |
| Jul 2 | 53.1117✓ | 53.1064 | 51.6209 | 52.9387 | 52.7500 |
| Jul 1 | 53.2628✓ | 53.2575 | 51.7442 | 53.1805 | 52.7500 |
| Jun 30 | 53.2578✓ | 53.2578✓ | 51.7428 | 53.2128 | 52.7500 |
| Jun 29 | 53.1159✓ | 53.0787 | 51.5823 | 52.9492 | 52.4500 |
| Jun 28 | 53.1159✓ | 53.0787 | 51.5823 | 52.9492 | 52.4500 |
| Jun 27 | 53.1212✓ | 53.0787 | 51.5823 | 52.9492 | 52.4300 |
| Jun 26 | 52.9876✓ | 52.9366 | 51.4180 | 52.9876✓ | 52.4300 |
| Jun 25 | 52.7891✓ | 52.7891✓ | 51.2993 | 52.7229 | 52.4300 |
| Jun 24 | 52.8833✓ | 52.8833✓ | 51.3870 | 52.6780 | 52.5900 |
| Jun 23 | 53.0979✓ | 53.0979✓ | 51.5933 | 52.8588 | 53.0200 |
| Jun 22 | 53.2462✓ | 53.2462✓ | 51.7652 | 53.1502 | 53.1200 |
| Jun 21 | 53.3037✓ | 53.2504 | 51.7790 | 53.1644 | 53.1200 |
| Jun 20 | 53.3144✓ | 53.2504 | 51.7790 | 53.1644 | 52.9900 |
| Jun 19 | 53.2319✓ | 53.2319✓ | 51.7264 | 53.1526 | 52.9900 |
| Jun 18 | 53.6900✓ | 53.4665 | 51.9698 | 53.3321 | 53.6900✓ |
| Jun 17 | 53.7076✓ | 53.7022 | 52.1963 | 53.6548 | 53.1900 |
| Jun 16 | 53.7076✓ | 53.7022 | 52.1963 | 53.5561 | 53.1900 |
| Jun 15 | 53.7076✓ | 53.7022 | 52.1963 | 53.4197 | 53.1900 |
| Jun 14 | 53.5371✓ | 53.5210 | 52.0170 | 53.4197 | 52.9900 |
| Jun 13 | 53.5371✓ | 53.5210 | 52.0170 | 53.4197 | 52.9900 |
| Jun 12 | 53.5210✓ | 53.5210✓ | 52.0170 | 53.0233 | 52.9900 |
| Jun 11 | 53.2161✓ | 53.2161✓ | 52.4936 | 53.1619 | 53.1100 |
| Jun 10 | 53.2161✓ | 53.2161✓ | 52.4936 | 53.1684 | 53.1100 |
| Jun 9 | 53.1622✓ | 53.1569 | 52.2997 | 53.1031 | 52.9000 |
| Jun 8 | 53.2784✓ | 53.1305 | 52.2719 | 53.0233 | 52.8900 |
| Jun 7 | 53.2267✓ | 53.0640 | 52.2212 | 53.0233 | 53.1800 |
| Jun 6 | 53.1800✓ | 53.0640 | 52.2212 | 53.0233 | 53.1800✓ |
| Jun 5 | 53.5051✓ | 53.5051✓ | 52.6332 | 53.3333 | 53.1000 |
| Jun 4 | 53.3862✓ | 53.3862✓ | 52.5226 | 53.2059 | 53.2000 |
| Jun 3 | 53.4393✓ | 53.4286 | 52.5917 | 53.3301 | 52.8000 |
| Jun 2 | 53.4900✓ | 53.4287 | 52.5869 | 53.2324 | 53.4900✓ |
| Jun 1 | 53.4737✓ | 53.4567 | 52.6311 | 53.4737✓ | 53.2000 |
| May 31 | 53.4737✓ | 53.4698 | 52.6194 | 53.4737✓ | 53.2000 |
| May 30 | 53.4737✓ | 53.4698 | 52.6194 | 53.4737✓ | 53.2000 |
| May 29 | 53.4749✓ | 53.4749✓ | 52.6173 | 53.3390 | 53.1500 |
| May 28 | 53.2611 | 53.3421✓ | 52.4986 | 53.2611 | 53.1500 |
| May 27 | 53.4219✓ | 53.4166 | 52.5806 | 53.2097 | 53.2000 |
| May 26 | 53.4123✓ | 53.4123✓ | 52.5524 | 52.9485 | 53.2000 |
| May 25 | 53.2489✓ | 53.2436 | 52.5121 | 52.9485 | 52.9000 |
| May 24 | 53.0508✓ | 53.0349 | 52.3036 | 52.9485 | 52.9000 |
| May 23 | 53.1625✓ | 53.0349 | 52.3036 | 52.9485 | 53.0000 |
| May 22 | 53.0850✓ | 53.0531 | 52.2003 | 52.8398 | 52.8000 |
| May 21 | 53.0249✓ | 53.0090 | 52.1489 | 52.9599 | 52.8000 |
| May 20 | 52.9262✓ | 52.9209 | 52.0681 | 52.7003 | 52.8800 |
| May 19 | 53.1154✓ | 53.0942 | 52.2307 | 53.0567 | 52.9500 |
| May 18 | 52.9498✓ | 52.9445 | 52.0852 | 52.7045 | 52.6500 |
| May 17 | 52.9083✓ | 52.9083✓ | 52.0496 | 52.6685 | 52.7000 |
| May 16 | 53.0000✓ | 52.9083 | 52.0496 | 52.6685 | 53.0000✓ |
| May 15 | 53.2500✓ | 53.0579 | 52.1978 | 52.7868 | 53.2500✓ |
| May 14 | 53.2500✓ | 53.0819 | 52.2687 | 53.0064 | 53.2500✓ |
| May 13 | 53.3169✓ | 53.3062 | 52.4556 | 53.1495 | 53.3000 |
| May 12 | 53.3926✓ | 53.3926✓ | 52.5478 | 53.3203 | 53.3000 |
| May 11 | 53.4693✓ | 53.3836 | 52.6924 | 53.4693✓ | 53.3000 |
| May 10 | 53.5518✓ | 53.4689 | 52.7737 | 53.5518✓ | 53.3000 |
| May 9 | 53.5518✓ | 53.4689 | 52.7737 | 53.5518✓ | 53.3000 |
| May 8 | 53.3000✓ | 53.1713 | 52.3062 | 53.0269 | 53.3000✓ |
| May 7 | 53.2031✓ | 53.1818 | 52.3338 | 52.8890 | 53.0000 |
| May 6 | 53.0279✓ | 53.0279✓ | 52.1755 | 52.9748 | 52.9000 |
| May 5 | 53.0500✓ | 52.8548 | — | — | 53.0500✓ |
| May 4 | 53.1000✓ | 52.9861 | — | — | 53.1000✓ |
| May 3 | 53.1000✓ | 52.9461 | — | 52.8551 | 53.1000✓ |
| May 2 | 53.1000✓ | 52.9461 | 52.0925 | 52.8551 | 53.1000✓ |
| May 1 | 52.9748✓ | 52.9748✓ | 52.1123 | 52.9115 | 52.8500 |
| Apr 30 | 52.8500✓ | 52.7515 | 51.9028 | 52.5723 | 52.8500✓ |
| Apr 29 | 52.8077✓ | 52.8024 | 51.9274 | 52.7423 | 52.7000 |
| Apr 28 | 52.9000✓ | 52.7486 | 51.8936 | 52.5464 | 52.9000✓ |
| Apr 27 | 52.7895✓ | 52.7842 | 51.9346 | 52.7292 | 52.6500 |
| Apr 26 | 52.7350✓ | 52.7297 | 51.8796 | 52.6734 | 52.6500 |
| Apr 25 | 52.7455✓ | 52.7297 | 51.8796 | 52.6734 | 52.6500 |
