Send money from Germany to Ukraine: Compare EUR → UAH rates by provider
TapTap Send
Rate 49.8578 · Fee free
You send
€1,000
Estimated receipt
₴49,858
₴2,200 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 6 for 1,000 EUR → UAH: 49,857.81 UAH estimated. 2,197.13 UAH separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→UAH pair, not per country, so confirm the provider sends from Germany before you commit. Methodology.
What is the cheapest way to send EUR to UAH?
Sending €1,000 from Germany to Ukraine, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
49.8578
Free
₴49,857.81
Send49.0277
Free
₴49,027.67
SendEstimated payout difference: ₴2,197.13 between first and last on €1,000.
Which provider offers the best EUR to UAH rate?

TapTap Send
4.7Exchange rate
49.8578
Fee
Free
Recipient gets
₴49,857.81
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each EUR→UAH transfer?
TapTap Send currently leads on both cost and speed for Germany to Ukraine.
Cheapest transfer
TapTap Send
Delivers the most UAH for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Ukraine
Recipient details: Germany to Ukraine
Before sending from Germany, confirm these details with your recipient in Ukraine: Full name, IBAN, Bank name.
Receiving requirements and examples for UkraineTransfer examples: EUR to UAH
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send49.86 · Under 3 minutes (95% of transfers) | Free | 49.86 | ₴24,929 | Under 3 minutes (95% of transfers) |
| Western Union49.03 · 1 business day | Free | 49.03 | ₴24,514 | 1 business day |
| Wise48.91 · ~1 hours | Free | 48.91 | ₴24,457 | ~1 hours |
| MoneyGram48.64 · Minutes to 3 days | Free | 48.64 | ₴24,320 | Minutes to 3 days |
| Xoom (PayPal)47.93 · Minutes to 3 days | Free | 47.93 | ₴23,965 | Minutes to 3 days |
| Remitly47.66 · Minutes | Free | 47.66 | ₴23,830 | Minutes |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send49.86 · Under 3 minutes (95% of transfers) | Free | 49.86 | ₴49,858 | Under 3 minutes (95% of transfers) |
| Western Union49.03 · 1 business day | Free | 49.03 | ₴49,028 | 1 business day |
| Wise48.91 · ~1 hours | Free | 48.91 | ₴48,913 | ~1 hours |
| MoneyGram48.64 · Minutes to 3 days | Free | 48.64 | ₴48,640 | Minutes to 3 days |
| Xoom (PayPal)47.93 · Minutes to 3 days | Free | 47.93 | ₴47,929 | Minutes to 3 days |
| Remitly47.66 · Minutes | Free | 47.66 | ₴47,661 | Minutes |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send49.86 · Under 3 minutes (95% of transfers) | Free | 49.86 | ₴249,289 | Under 3 minutes (95% of transfers) |
| Western Union49.32 · 1 business day | Free | 49.32 | ₴246,605 | 1 business day |
| Wise48.91 · ~1 hours | Free | 48.91 | ₴244,567 | ~1 hours |
| MoneyGram48.64 · Minutes to 3 days | Free | 48.64 | ₴243,200 | Minutes to 3 days |
| Xoom (PayPal)47.93 · Minutes to 3 days | Free | 47.93 | ₴239,646 | Minutes to 3 days |
| Remitly47.66 · Minutes | Free | 47.66 | ₴238,303 | Minutes |
How much does it cost to send money from Germany to Ukraine?
Of the 6 estimates we hold for €1,000 EUR to UAH, none charges a transfer fee. Their exchange rates sit 0.00% to 4.12% above the mid-market rate (median 2.15%), a spread worth 2,048 UAH on this amount.
A volatile pair: 5.8 points apart; today is only "low" — waiting may pay. Best payout day TapTap Send (10 September 2026), worst TapTap Send (11 October 2026).
How long does it take to send money from Germany to Ukraine?
4 of the 6 providers quoting EUR to UAH advertise delivery within minutes (TapTap Send, MoneyGram, Xoom (PayPal)); 2 quote longer, such as Western Union at 1 business day on EUR to UAH.
Provider-stated speeds for Ukraine, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- MoneyGramMinutes to 3 days
- Xoom (PayPal)Minutes to 3 days
- RemitlyMinutes
- Western Union1 business day
- Wise~1 hours
Only one provider here
SendScoreBest rate -1.77% vs the 30-day average, 16% up the 90-day range. Rates are falling — -1.34% week on week. One provider only, so no comparison.
- 40%16% up the 90-day range
- 25%-1.77% vs the 30-day average
- 15%falling — -1.34% week on week
Who is usually cheapest here
TapTap Send delivered the most on 65 of the last 84 days it quoted here (77%); TapTap Send is today's best too.
- 77%TapTap Send — cheapest on 65 of 84 days it quoted
- 21%Revolut — cheapest on 19 of 89 days it quoted
- 6%Paysend — cheapest on 5 of 89 days it quoted
- 0%MoneyGram — cheapest on 0 of 88 days it quoted
89 contested days of 90; single-quote days excluded for EUR→UAH. See every corridor.
EUR→UAH: 189 days of our recorded provider rates
EUR to UAH Exchange Rate History
Per 100 EUR sent, 189 days.
| Date | __mid Market__ | Western Union | Paysend | Revolut | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 49.8580✓ | — | — | — | — |
| Nov 17 | 50.0913✓ | 49.5379 | 49.6894 | 49.4511 | 49.9961 |
| Nov 16 | 50.0961✓ | 49.5379 | 49.6894 | 49.4511 | 49.9961 |
| Nov 15 | 50.2970✓ | 49.5695 | 49.6948 | 49.3398 | 50.0950 |
| Nov 14 | 50.1330✓ | — | — | — | — |
| Nov 13 | 50.5096✓ | 49.7552 | 49.9728 | 49.8130 | 50.5096✓ |
| Nov 12 | 50.5096✓ | 49.7552 | 49.9728 | 49.8130 | 50.5096✓ |
| Nov 11 | 50.8870 | 50.5555 | 50.6383 | 50.5055 | 50.9570✓ |
| Nov 10 | 51.1308✓ | 50.5555 | 50.6383 | 50.5055 | 50.9570 |
| Nov 9 | 51.0210✓ | 50.1842 | 50.3964 | 50.3003 | 50.9327 |
| Nov 8 | 50.7338✓ | 49.9939 | 50.3071 | 49.7973 | 50.7338✓ |
| Nov 7 | 50.7338✓ | 49.9939 | 50.3071 | 49.8122 | 50.7338✓ |
| Nov 6 | 50.8773✓ | 50.3109 | 50.4403 | 50.0474 | 50.8773✓ |
| Nov 5 | 51.2270✓ | 50.6813 | 50.8186 | 50.4800 | 51.2270✓ |
| Nov 4 | 51.3722✓ | 50.8243 | 51.0278 | 50.6282 | 51.3722✓ |
| Nov 3 | 51.2000✓ | 50.4664 | 50.3635 | 50.4512 | 51.0778 |
| Nov 2 | 51.2000✓ | 50.3049 | 50.2741 | 50.5265 | 50.9269 |
| Nov 1 | 51.0000✓ | 50.1335 | 50.2426 | 49.9397 | 50.6687 |
| Oct 31 | 51.0000✓ | 50.1335 | 50.2426 | 49.9285 | 50.6687 |
| Oct 30 | 51.2000✓ | 50.4333 | 50.3956 | 50.1793 | 50.8344 |
| Oct 29 | 51.2000✓ | 50.2819 | 50.1565 | 50.0921 | 50.5949 |
| Oct 28 | 51.2000✓ | 50.2055 | 50.1614 | 50.0916 | 50.6074 |
| Oct 27 | 51.2000✓ | 50.3259 | 50.2547 | 50.2793 | 50.6619 |
| Oct 26 | 51.2000✓ | 50.1514 | 50.0804 | 50.2885 | 50.5883 |
| Oct 25 | 50.7900✓ | 50.0892 | 49.9063 | 49.7932 | 50.4718 |
| Oct 24 | 50.8205✓ | 50.0892 | 49.9063 | 49.7932 | 50.4718 |
| Oct 23 | 50.7900✓ | 49.9302 | 49.8796 | 49.9987 | 50.2790 |
| Oct 22 | 50.7000✓ | 50.1161 | 50.0185 | 50.0151 | 50.3328 |
| Oct 21 | 50.7000✓ | 50.0997 | 50.0378 | 49.9524 | 50.2340 |
| Oct 20 | 51.0000✓ | 50.0400 | 49.9648 | 49.7639 | 50.3037 |
| Oct 19 | 51.0000✓ | 49.7924 | 50.0917 | 49.7639 | 49.9611 |
| Oct 18 | 50.4615✓ | 49.9063 | 50.3454 | 49.7453 | 50.1799 |
| Oct 17 | 50.4665✓ | 49.9063 | 50.3454 | 49.7453 | 50.1799 |
| Oct 16 | 50.4265✓ | 49.9663 | 50.3408 | 49.8220 | 50.1777 |
| Oct 15 | 51.0000✓ | 49.9274 | 50.3150 | 49.7746 | 50.1109 |
| Oct 14 | 51.0000✓ | 50.0117 | 50.3843 | 49.7845 | 50.1670 |
| Oct 13 | 50.4417✓ | 49.7634 | 50.1744 | 49.8306 | 50.1021 |
| Oct 12 | 50.3308✓ | 49.6934 | 50.0993 | 49.7200 | 49.9947 |
| Oct 11 | 50.3239✓ | 49.7854 | 50.1276 | 49.5749 | 49.9520 |
| Oct 10 | 50.3048✓ | 49.7854 | 50.1388 | 49.6097 | 50.0147 |
| Oct 9 | 50.3514✓ | 49.8125 | 50.2104 | 49.7497 | 50.0906 |
| Oct 8 | 50.2786✓ | 49.6651 | 50.0574 | 49.6016 | 49.8740 |
| Oct 7 | 50.2882✓ | 49.9065 | 50.2178 | 49.6761 | 49.9968 |
| Oct 6 | 50.6111✓ | 50.0254 | 50.5352 | 49.9957 | 50.3035 |
| Oct 5 | 50.5075✓ | 49.9113 | 50.3055 | 49.9140 | 50.1513 |
| Oct 4 | 50.5498✓ | 50.1206 | 50.3476 | 49.9094 | 50.2987 |
| Oct 3 | 50.5346✓ | 50.1206 | 50.3476 | 49.9144 | 50.2987 |
| Oct 2 | 50.6058✓ | 49.9819 | 50.3275 | 50.0141 | 50.2964 |
| Oct 1 | 50.6232✓ | 50.0122 | 50.3448 | 50.0083 | 50.3059 |
| Sep 30 | 50.8258✓ | 50.4230 | 50.8258✓ | 50.1614 | 50.5453 |
| Sep 29 | 50.9392✓ | 50.3789 | 50.7456 | 50.3112 | 50.7144 |
| Sep 28 | 51.0034✓ | 50.5015 | 50.9116 | 50.3748 | 50.6756 |
| Sep 27 | 51.1238✓ | 50.5725 | 51.1238✓ | 50.2700 | 50.8061 |
| Sep 26 | 51.1238✓ | 50.5725 | 51.1238✓ | 50.2700 | 50.8061 |
| Sep 25 | 51.1652✓ | 50.6674 | 51.1192 | 50.5173 | 50.8564 |
| Sep 24 | 51.2151✓ | 50.5902 | 50.9898 | 50.5950 | 50.7994 |
| Sep 23 | 51.2373✓ | 50.6567 | 50.9965 | 50.6053 | 50.8561 |
| Sep 22 | 51.3567✓ | 50.7220 | 51.1205 | 50.7476 | 50.9264 |
| Sep 21 | 51.2996✓ | 50.7555 | 51.1765 | 50.6870 | 51.0219 |
| Sep 20 | 51.3141✓ | 50.8064 | 51.1858 | 50.5867 | 50.9315 |
| Sep 19 | 51.3192✓ | 50.8064 | 51.1858 | 50.6171 | 50.9315 |
| Sep 18 | 51.3476✓ | 50.7580 | 51.1679 | 50.6942 | 51.0353 |
| Sep 17 | 51.2646✓ | 50.6912 | 51.0493 | 50.6304 | 50.8672 |
| Sep 16 | 51.5503✓ | 51.0425 | 51.4369 | 50.9217 | 51.2687 |
| Sep 15 | 51.5397✓ | 50.9699 | 51.3748 | 50.9242 | 51.2243 |
| Sep 14 | 51.4901✓ | 50.9564 | 51.2790 | 50.8698 | 51.0424 |
| Sep 13 | 52.2200✓ | 51.1318 | 51.5729 | 50.9575 | 51.3256 |
| Sep 12 | 51.6400✓ | 51.1318 | 51.5729 | 50.9575 | 51.3256 |
| Sep 11 | 51.7171✓ | 51.1951 | 51.6085 | 51.0933 | 51.3654 |
| Sep 10 | 52.3600✓ | 51.3734 | 51.8553 | 51.2907 | 51.6794 |
| Sep 9 | 52.2000✓ | 51.2404 | 51.6588 | 51.3421 | 51.6301 |
| Sep 8 | 51.6531✓ | 51.1301 | 51.5343 | 51.0110 | 51.2648 |
| Sep 7 | 51.7427✓ | 51.2495 | 51.6547 | 51.1094 | 51.4589 |
| Sep 6 | 51.9291✓ | 51.2326 | 51.8356 | 51.0415 | 51.5059 |
| Sep 5 | 51.8356✓ | 51.2326 | 51.8356✓ | 51.0415 | 51.5059 |
| Sep 4 | 51.8609✓ | 51.2514 | 51.7572 | 51.3098 | 51.5753 |
| Sep 3 | 51.8609✓ | 51.2514 | 51.7572 | 51.3098 | 51.5753 |
| Sep 2 | 51.6207✓ | 51.0261 | 51.4607 | 50.9728 | 51.2238 |
| Sep 1 | 51.6058✓ | 51.1192 | 51.6058✓ | 50.9197 | 51.2924 |
| Aug 31 | 51.7153✓ | 51.1353 | 51.6688 | 51.0729 | 51.3880 |
| Aug 30 | 51.6504✓ | 51.0933 | 51.5884 | 50.9169 | 51.3060 |
| Aug 29 | 51.6659✓ | 51.0933 | 51.5884 | 50.9169 | 51.3060 |
| Aug 28 | 51.8466✓ | 51.3382 | 51.7377 | 51.1529 | 51.4722 |
| Aug 27 | 52.0024✓ | 51.3671 | 51.9296 | 51.3648 | 51.6272 |
| Aug 26 | 52.0974✓ | 51.5972 | 52.0974✓ | 51.4094 | 51.7926 |
| Aug 25 | 52.1283✓ | 51.6285 | 52.1179 | 51.4370 | 51.7704 |
| Aug 24 | 52.2332✓ | 51.6199 | 52.1496 | 51.4925 | 51.8592 |
| Aug 23 | 52.1803✓ | 51.6199 | 52.1020 | 51.4629 | 51.8437 |
| Aug 22 | 52.1333✓ | 51.6199 | 52.1020 | 51.4629 | 51.8437 |
| Aug 21 | 52.2392✓ | 51.6945 | 52.1556 | 51.5575 | 51.9214 |
| Aug 20 | 52.1916✓ | 51.3563 | 52.1916✓ | 51.5481 | 51.8525 |
| Aug 19 | 51.8849✓ | 51.3272 | 51.8538 | 51.1897 | 51.4864 |
| Aug 18 | 51.8291✓ | 51.3087 | 51.7099 | 51.1951 | 51.4954 |
| Aug 17 | 51.8035✓ | 51.1325 | 51.7621 | 51.0959 | 51.4775 |
| Aug 16 | 51.7370✓ | 51.1325 | 51.6956 | 50.9659 | 51.4287 |
| Aug 15 | 51.7215✓ | 51.1325 | 51.6956 | 51.0272 | 51.4287 |
| Aug 14 | 51.6198✓ | 51.0400 | 51.5682 | 50.9701 | 51.2975 |
| Aug 13 | 51.5496✓ | 51.0605 | 51.5084 | 50.9090 | 51.2153 |
| Aug 12 | 51.7455✓ | 51.2398 | 51.7455✓ | 51.0144 | 51.4461 |
| Aug 11 | 51.7760✓ | 51.2881 | 51.7449 | 51.1583 | 51.4862 |
| Aug 10 | 51.7596✓ | 51.2054 | 51.6768 | 50.9931 | 51.3931 |
| Aug 9 | 51.7394✓ | 51.2054 | 51.7291 | 50.9956 | 51.4353 |
| Aug 8 | 51.7550✓ | 51.2054 | 51.7291 | 51.0135 | 51.4353 |
| Aug 7 | 51.5658✓ | 51.1350 | 51.5658✓ | 50.8884 | 51.2729 |
| Aug 6 | 51.6872✓ | 51.0471 | 51.6045 | 51.0274 | 51.3420 |
| Aug 5 | 51.7065✓ | 50.9819 | 51.6238 | 51.0861 | 51.2931 |
| Aug 4 | 51.5274✓ | 51.0882 | 51.5274✓ | 50.9035 | 51.3212 |
| Aug 3 | 51.4876✓ | 50.9731 | 51.4619 | 50.8522 | 51.1910 |
| Aug 2 | 51.5624✓ | 50.9731 | 51.5108 | 50.8704 | 51.1888 |
| Aug 1 | 51.5108✓ | 50.9731 | 51.5108✓ | 50.8704 | 51.1888 |
| Jul 31 | 51.4482✓ | 50.7265 | 51.4482✓ | 51.0807 | 51.1797 |
| Jul 30 | 51.3812✓ | 50.6103 | 51.3812✓ | 50.8116 | 51.0715 |
| Jul 29 | 51.2548✓ | 50.5097 | 51.2035 | 50.6396 | 50.9535 |
| Jul 28 | 51.0936✓ | 50.6165 | 51.0016 | 50.4000 | 50.7191 |
| Jul 27 | 51.1311✓ | 50.4335 | 51.0902 | 50.4204 | 50.7934 |
| Jul 26 | 50.9724✓ | 50.4335 | 50.9316 | 50.2498 | 50.6331 |
| Jul 25 | 51.0490✓ | 50.4335 | 50.9316 | 50.2498 | 50.6331 |
| Jul 24 | 50.9988✓ | 50.6269 | 50.9988✓ | 50.3449 | 50.6999 |
| Jul 23 | 51.2605✓ | 50.5508 | 51.1682 | 50.6098 | 50.9315 |
| Jul 22 | 51.0371✓ | 50.6027 | 51.0371✓ | 50.4040 | 50.7041 |
| Jul 21 | 51.0559✓ | 50.5846 | 51.0099 | 50.4227 | 50.7352 |
| Jul 20 | 51.1349✓ | 50.5798 | 51.0991 | 50.4340 | 50.8047 |
| Jul 19 | 51.0713✓ | 50.5798 | 51.0304 | 50.3964 | 50.7869 |
| Jul 18 | 51.0508✓ | 50.5798 | 51.0304 | 50.3964 | 50.7869 |
| Jul 17 | 51.1124✓ | 50.6422 | 51.0460 | 50.6158 | 50.8069 |
| Jul 16 | 51.3029✓ | 50.5779 | 51.3029✓ | 50.8725 | 51.0259 |
| Jul 15 | 51.3324✓ | 50.6597 | 51.3324✓ | 50.5668 | 51.0179 |
| Jul 14 | 51.0782✓ | 50.5569 | 50.8994 | 50.3520 | 50.7578 |
| Jul 13 | 50.8203✓ | 50.2746 | 50.7237 | 50.0480 | 50.4539 |
| Jul 12 | 50.8237✓ | 50.2746 | 50.7983 | 50.1334 | 50.5113 |
| Jul 11 | 50.8186✓ | 50.2746 | 50.7983 | 50.1334 | 50.5113 |
| Jul 10 | 50.9569✓ | 50.3680 | 50.9161 | 50.2654 | 50.6264 |
| Jul 9 | 50.9857✓ | 50.2183 | 50.8939 | 50.2856 | 50.6441 |
| Jul 8 | 50.8118✓ | 50.3351 | 50.8118✓ | 50.3039 | 50.5335 |
| Jul 7 | 50.9954✓ | 50.3565 | 50.9291 | 50.2835 | 50.6921 |
| Jul 6 | 50.9179✓ | 50.4607 | 50.9179✓ | 50.2967 | 50.7314 |
| Jul 5 | 51.2277✓ | 50.4607 | 51.2277✓ | 50.5807 | 50.7803 |
| Jul 4 | 51.2277✓ | 50.4607 | 51.2277✓ | 50.6213 | 50.7803 |
| Jul 3 | 51.3330✓ | 50.6030 | 51.3330✓ | 50.5391 | 51.0565 |
| Jul 2 | 51.0822✓ | 50.4683 | 50.9596 | 50.4434 | 50.7838 |
| Jul 1 | 51.0865✓ | 50.5386 | 51.0865✓ | 50.6602 | 50.7130 |
| Jun 30 | 51.1181✓ | 50.6285 | 51.1079 | 50.6143 | 50.8329 |
| Jun 29 | 51.0681✓ | 50.5804 | 51.0630 | 50.5354 | 50.7726 |
| Jun 28 | 51.1307✓ | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 |
| Jun 27 | 51.1307✓ | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 |
| Jun 26 | 51.0819✓ | 50.5221 | 51.0768 | 50.4163 | 50.7715 |
| Jun 25 | 51.0167✓ | 50.3943 | 51.0014 | 50.3966 | 50.6467 |
| Jun 24 | 50.9987✓ | 50.7070 | 50.9987✓ | 50.4485 | 50.6266 |
| Jun 23 | 51.3609✓ | 50.9381 | 51.2993 | 50.6976 | 51.0126 |
| Jun 22 | 51.4354✓ | 50.9999 | 51.4354✓ | 50.6956 | 51.0915 |
| Jun 21 | 51.5314✓ | 50.9999 | 51.5005 | 50.7704 | 51.1473 |
| Jun 20 | 51.5005✓ | 50.9999 | 51.5005✓ | 50.7704 | 51.1473 |
| Jun 19 | 51.3613✓ | 51.0173 | 51.3613✓ | 50.7424 | 51.1189 |
| Jun 18 | 52.0754✓ | 51.4374 | 51.9869 | 51.4410 | 51.7270 |
| Jun 17 | 52.0754✓ | 51.4374 | 51.9869 | 51.4410 | 51.7270 |
| Jun 16 | 51.9464✓ | 51.4908 | 51.8841 | 51.2964 | 51.5844 |
| Jun 15 | 52.0913✓ | 51.3308 | 52.0236 | 51.5472 | 51.7226 |
| Jun 14 | 51.9722✓ | 51.3308 | 51.9618 | 51.3412 | 51.6489 |
| Jun 13 | 51.9618✓ | 51.3308 | 51.9618✓ | 51.3451 | 51.6489 |
| Jun 12 | 51.9983✓ | 51.2946 | 51.9775 | 51.4629 | 51.6734 |
| Jun 11 | 52.0003✓ | 51.4624 | 51.9223 | 51.3496 | 51.7350 |
| Jun 10 | 51.9176✓ | 51.3254 | 51.7774 | 50.8117 | 51.6240 |
| Jun 9 | 51.4907✓ | 50.7308 | 51.3620 | 50.8386 | 51.1843 |
| Jun 8 | 51.1804✓ | 50.6124 | 50.9905 | 50.4782 | 50.8561 |
| Jun 7 | 51.1292✓ | 50.6124 | 50.9659 | 50.4183 | 50.8208 |
| Jun 6 | 51.1190✓ | 50.6124 | 50.9659 | 50.4234 | 50.8208 |
| Jun 5 | 51.5318✓ | 51.0794 | 51.5318✓ | 50.8893 | 51.2222 |
| Jun 4 | 51.4794✓ | 50.9923 | 51.4794✓ | 50.8469 | 51.1957 |
| Jun 3 | 51.5348✓ | 51.1043 | 51.5348✓ | 50.8836 | 51.2125 |
| Jun 2 | 51.5781✓ | 51.0961 | 51.5420 | 50.9170 | 51.2355 |
| Jun 1 | 51.5701✓ | 51.1075 | 51.3948 | 50.8774 | 51.2163 |
| May 31 | 51.6142✓ | 51.1075 | 51.4490 | 50.9189 | 51.3040 |
| May 30 | 51.6193✓ | 51.1075 | 51.4490 | 50.9241 | 51.3040 |
| May 29 | 51.5167✓ | 50.8912 | 51.4909 | 50.9529 | 51.1918 |
| May 28 | 51.3616✓ | 51.0666 | 51.3359 | 50.6980 | 50.9960 |
| May 27 | 51.5463✓ | 51.0358 | 51.5308 | 50.9080 | 51.1971 |
| May 26 | 51.5318✓ | 50.9946 | 51.4648 | 50.9026 | 51.1198 |
| May 25 | 51.5047✓ | 50.8416 | 51.5047✓ | 50.8805 | 51.2138 |
| May 24 | 51.3153✓ | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 |
| May 23 | 51.3153✓ | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 |
| May 22 | 51.3897✓ | 50.9211 | 51.3640 | 50.7443 | 51.0994 |
| May 21 | 51.4515✓ | 50.7422 | 51.3846 | 50.7775 | 51.0721 |
| May 20 | 51.2335✓ | 50.7884 | 51.2079 | 50.6036 | 50.9710 |
| May 19 | 51.4026✓ | 50.8653 | 51.4026✓ | 50.7422 | 51.1644 |
| May 18 | 51.2694✓ | 50.7182 | 51.2181 | 50.5525 | 51.0206 |
| May 17 | 51.2075✓ | 50.7182 | 51.0948 | 50.5508 | 50.9800 |
| May 16 | 51.2023✓ | 50.7182 | 51.0948 | 50.5508 | 50.9800 |
| May 15 | 51.4458✓ | 50.9602 | 51.3841 | 50.8010 | 51.1525 |
| May 14 | 51.4458✓ | 50.9602 | 51.3841 | 50.8010 | 51.1525 |
Frequently asked questions
Common questions about sending money from Germany to Ukraine
What is the cheapest way to send money from Germany to Ukraine?
TapTap Send ranks first of 6 for 1,000 EUR → UAH: 49,857.81 UAH estimated. 2,197.13 UAH separates first from last.
How much does it cost to send €1,000 from Germany to Ukraine?
Of the 6 estimates we hold for €1,000 EUR to UAH, none charges a transfer fee. Their exchange rates sit 0.00% to 4.12% above the mid-market rate (median 2.15%), a spread worth 2,048 UAH on this amount.
How long does it take to send money from Germany to Ukraine?
4 of the 6 providers quoting EUR to UAH advertise delivery within minutes (TapTap Send, MoneyGram, Xoom (PayPal)); 2 quote longer, such as Western Union at 1 business day on EUR to UAH.