Send money from Germany to Ukraine(EUR → UAH)
Paysend
Rate 50.3308 · Fee €1.50
You send
€1,000
Estimated receipt
₴50,255
₴1,300 more than the lowest estimate · 0.54% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: Paysend ranks first of 8 for 1,000 EUR → UAH: 50,255.26 UAH estimated. 1,255.39 UAH separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→UAH pair, not per country, so check Germany is served before you commit. Methodology.
What is the cheapest way to send EUR to UAH?
Sending €1,000 from Germany to Ukraine, ranked by estimated payout.
Source: our collected quotes
Effectively tied · rated 4.7
49.7589
Free
₴49,758.93
SendEstimated payout difference: ₴1,255.39 between first and last on €1,000.
Which provider offers the best EUR to UAH rate?

Paysend
4.3Exchange rate
50.3308
Fee
€1.50
Recipient gets
₴50,255.26
Speed
2 days
Guides, fees & how it works
Which provider suits each EUR→UAH transfer?
Paysend currently delivers the most UAH on this route, while Revolut is the fastest.
Cheapest transfer
Paysend
Delivers the most UAH for your money
Fastest transfer
Revolut
Delivers in Instant
Cash pickup
MoneyGram
Widest cash pickup network
Bank transfer
Paysend
Best rate for bank deposit to Ukraine
Recipient details: Germany to Ukraine
Before sending from Germany, confirm these details with your recipient in Ukraine: Full name, IBAN, Bank name.
Receiving requirements and examples for UkraineTransfer examples: EUR to UAH
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Paysend50.33 · 2 days | €1.50 | 50.33 | ₴25,088 | 2 days |
| Wise50.29 · Instant | €2.20 | 50.29 | ₴25,034 | Instant |
| Revolut50.01 · Instant | Free | 50.01 | ₴25,006 | Instant |
| Western Union49.97 · Instant | €0.99 | 49.97 | ₴24,936 | Instant |
| MoneyGram50.02 · 0.5 day | €0.99 | 50.02 | ₴24,960 | 0.5 day |
| TapTap Send49.76 · Under 3 minutes (95% of transfers) | Free | 49.76 | ₴24,879 | Under 3 minutes (95% of transfers) |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Paysend50.33 · 2 days | €1.50 | 50.33 | ₴50,255 | 2 days |
| Revolut50.01 · Instant | Free | 50.01 | ₴50,012 | Instant |
| Wise50.28 · Instant | €8.72 | 50.28 | ₴49,842 | Instant |
| Profee49.97 · Instant | €1.70 | 49.97 | ₴49,881 | Instant |
| MoneyGram50.01 · 0.5 day | €2.99 | 50.01 | ₴49,857 | 0.5 day |
| TapTap Send49.76 · Under 3 minutes (95% of transfers) | Free | 49.76 | ₴49,759 | Under 3 minutes (95% of transfers) |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Paysend50.33 · 2 days | €1.50 | 50.33 | ₴251,578 | 2 days |
| Wise50.28 · Instant | €8.72 | 50.28 | ₴250,962 | Instant |
| Revolut50.01 · Instant | Free | 50.01 | ₴250,060 | Instant |
| MoneyGram50.01 · 0.5 day | €2.99 | 50.01 | ₴249,885 | 0.5 day |
| Western Union49.96 · Instant | €2.99 | 49.96 | ₴249,632 | Instant |
| Profee49.97 · Instant | €1.70 | 49.97 | ₴249,747 | Instant |
How much does it cost to send money from Germany to Ukraine?
Of the 8 estimates we hold for €1,000 EUR to UAH, 3 charge no transfer fee and 5 charge between €1.50 and €8.72. Their exchange rates sit 0.54% to 3.17% above the mid-market rate (median 1.26%), a spread worth 1,331 UAH on this amount.
A volatile pair: 4.6 points apart; today is only "low" — waiting may pay. Best payout day TapTap Send (10 September 2026), worst Revolut (1 October 2026).
How long does it take to send money to Ukraine?
6 of the 8 providers quoting EUR to UAH advertise delivery within minutes (Revolut, Wise, Profee); 2 quote longer, such as Paysend at 2 days on EUR to UAH.
Provider-stated speeds for Ukraine, not our measurement.
- RevolutInstant
- WiseInstant
- ProfeeInstant
- TapTap SendUnder 3 minutes (95% of transfers)
- Western UnionInstant
- Paysend2 days
- MoneyGram0.5 day
Poor time to send
SendScoreBest rate -1.69% vs the 30-day average, near the 90-day low. Rates are falling — -0.93% week on week. Today's best beats the median provider by +0.97%.
- 40%near the 90-day low
- 25%-1.69% vs the 30-day average
- 20%today's best beats the median provider by +0.97%
- 15%falling — -0.93% week on week
Who is usually cheapest here
TapTap Send delivered the most on 40 of the last 89 days it quoted here (45%), with Revolut close behind on 43%. But today's best is Revolut, which leads on 43% of days — worth comparing rather than assuming.
- 45%TapTap Send — cheapest on 40 of 89 days it quoted
- 43%Revolut — cheapest on 39 of 91 days it quoted
- 13%Paysend — cheapest on 12 of 91 days it quoted
- 0%Skrill — cheapest on 0 of 25 days it quoted
91 contested days of 91; single-quote days excluded for EUR→UAH. See every corridor.
EUR→UAH: 143 days of our recorded provider rates
EUR to UAH Exchange Rate History
Per 100 EUR sent, 143 days.
| Date | Western Union | Paysend | Revolut | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 49.9819 | 50.3275 | 50.0141 | 50.2964 | 50.6058✓ |
| Oct 2 | 49.9819 | 50.3275 | 50.0141 | 50.2964 | 50.6058✓ |
| Oct 1 | 50.0122 | 50.3448 | 50.0083 | 50.3059 | 50.6232✓ |
| Sep 30 | 50.4230 | 50.8258✓ | 50.1614 | 50.5453 | 50.8258✓ |
| Sep 29 | 50.3789 | 50.7456 | 50.3112 | 50.7144 | 50.9392✓ |
| Sep 28 | 50.5015 | 50.9116 | 50.3748 | 50.6756 | 51.0034✓ |
| Sep 27 | 50.5725 | 51.1238✓ | 50.2700 | 50.8061 | 51.1238✓ |
| Sep 26 | 50.5725 | 51.1238✓ | 50.2700 | 50.8061 | 51.1238✓ |
| Sep 25 | 50.6674 | 51.1192 | 50.5173 | 50.8564 | 51.1652✓ |
| Sep 24 | 50.5902 | 50.9898 | 50.5950 | 50.7994 | 51.2151✓ |
| Sep 23 | 50.6567 | 50.9965 | 50.6053 | 50.8561 | 51.2373✓ |
| Sep 22 | 50.7220 | 51.1205 | 50.7476 | 50.9264 | 51.3567✓ |
| Sep 21 | 50.7555 | 51.1765 | 50.6870 | 51.0219 | 51.2996✓ |
| Sep 20 | 50.8064 | 51.1858 | 50.5867 | 50.9315 | 51.3141✓ |
| Sep 19 | 50.8064 | 51.1858 | 50.6171 | 50.9315 | 51.3192✓ |
| Sep 18 | 50.7580 | 51.1679 | 50.6942 | 51.0353 | 51.3476✓ |
| Sep 17 | 50.6912 | 51.0493 | 50.6304 | 50.8672 | 51.2646✓ |
| Sep 16 | 51.0425 | 51.4369 | 50.9217 | 51.2687 | 51.5503✓ |
| Sep 15 | 50.9699 | 51.3748 | 50.9242 | 51.2243 | 51.5397✓ |
| Sep 14 | 50.9564 | 51.2790 | 50.8698 | 51.0424 | 51.4901✓ |
| Sep 13 | 51.1318 | 51.5729 | 50.9575 | 51.3256 | 52.2200✓ |
| Sep 12 | 51.1318 | 51.5729 | 50.9575 | 51.3256 | 51.6400✓ |
| Sep 11 | 51.1951 | 51.6085 | 51.0933 | 51.3654 | 51.7171✓ |
| Sep 10 | 51.3734 | 51.8553 | 51.2907 | 51.6794 | 52.3600✓ |
| Sep 9 | 51.2404 | 51.6588 | 51.3421 | 51.6301 | 52.2000✓ |
| Sep 8 | 51.1301 | 51.5343 | 51.0110 | 51.2648 | 51.6531✓ |
| Sep 7 | 51.2495 | 51.6547 | 51.1094 | 51.4589 | 51.7427✓ |
| Sep 6 | 51.2326 | 51.8356 | 51.0415 | 51.5059 | 51.9291✓ |
| Sep 5 | 51.2326 | 51.8356✓ | 51.0415 | 51.5059 | 51.8356✓ |
| Sep 4 | 51.2514 | 51.7572 | 51.3098 | 51.5753 | 51.8609✓ |
| Sep 3 | 51.2514 | 51.7572 | 51.3098 | 51.5753 | 51.8609✓ |
| Sep 2 | 51.0261 | 51.4607 | 50.9728 | 51.2238 | 51.6207✓ |
| Sep 1 | 51.1192 | 51.6058✓ | 50.9197 | 51.2924 | 51.6058✓ |
| Aug 31 | 51.1353 | 51.6688 | 51.0729 | 51.3880 | 51.7153✓ |
| Aug 30 | 51.0933 | 51.5884 | 50.9169 | 51.3060 | 51.6504✓ |
| Aug 29 | 51.0933 | 51.5884 | 50.9169 | 51.3060 | 51.6659✓ |
| Aug 28 | 51.3382 | 51.7377 | 51.1529 | 51.4722 | 51.8466✓ |
| Aug 27 | 51.3671 | 51.9296 | 51.3648 | 51.6272 | 52.0024✓ |
| Aug 26 | 51.5972 | 52.0974✓ | 51.4094 | 51.7926 | 52.0974✓ |
| Aug 25 | 51.6285 | 52.1179 | 51.4370 | 51.7704 | 52.1283✓ |
| Aug 24 | 51.6199 | 52.1496 | 51.4925 | 51.8592 | 52.2332✓ |
| Aug 23 | 51.6199 | 52.1020 | 51.4629 | 51.8437 | 52.1803✓ |
| Aug 22 | 51.6199 | 52.1020 | 51.4629 | 51.8437 | 52.1333✓ |
| Aug 21 | 51.6945 | 52.1556 | 51.5575 | 51.9214 | 52.2392✓ |
| Aug 20 | 51.3563 | 52.1916✓ | 51.5481 | 51.8525 | 52.1916✓ |
| Aug 19 | 51.3272 | 51.8538 | 51.1897 | 51.4864 | 51.8849✓ |
| Aug 18 | 51.3087 | 51.7099 | 51.1951 | 51.4954 | 51.8291✓ |
| Aug 17 | 51.1325 | 51.7621 | 51.0959 | 51.4775 | 51.8035✓ |
| Aug 16 | 51.1325 | 51.6956 | 50.9659 | 51.4287 | 51.7370✓ |
| Aug 15 | 51.1325 | 51.6956 | 51.0272 | 51.4287 | 51.7215✓ |
| Aug 14 | 51.0400 | 51.5682 | 50.9701 | 51.2975 | 51.6198✓ |
| Aug 13 | 51.0605 | 51.5084 | 50.9090 | 51.2153 | 51.5496✓ |
| Aug 12 | 51.2398 | 51.7455✓ | 51.0144 | 51.4461 | 51.7455✓ |
| Aug 11 | 51.2881 | 51.7449 | 51.1583 | 51.4862 | 51.7760✓ |
| Aug 10 | 51.2054 | 51.6768 | 50.9931 | 51.3931 | 51.7596✓ |
| Aug 9 | 51.2054 | 51.7291 | 50.9956 | 51.4353 | 51.7394✓ |
| Aug 8 | 51.2054 | 51.7291 | 51.0135 | 51.4353 | 51.7550✓ |
| Aug 7 | 51.1350 | 51.5658✓ | 50.8884 | 51.2729 | 51.5658✓ |
| Aug 6 | 51.0471 | 51.6045 | 51.0274 | 51.3420 | 51.6872✓ |
| Aug 5 | 50.9819 | 51.6238 | 51.0861 | 51.2931 | 51.7065✓ |
| Aug 4 | 51.0882 | 51.5274✓ | 50.9035 | 51.3212 | 51.5274✓ |
| Aug 3 | 50.9731 | 51.4619 | 50.8522 | 51.1910 | 51.4876✓ |
| Aug 2 | 50.9731 | 51.5108 | 50.8704 | 51.1888 | 51.5624✓ |
| Aug 1 | 50.9731 | 51.5108✓ | 50.8704 | 51.1888 | 51.5108✓ |
| Jul 31 | 50.7265 | 51.4482✓ | 51.0807 | 51.1797 | 51.4482✓ |
| Jul 30 | 50.6103 | 51.3812✓ | 50.8116 | 51.0715 | 51.3812✓ |
| Jul 29 | 50.5097 | 51.2035 | 50.6396 | 50.9535 | 51.2548✓ |
| Jul 28 | 50.6165 | 51.0016 | 50.4000 | 50.7191 | 51.0936✓ |
| Jul 27 | 50.4335 | 51.0902 | 50.4204 | 50.7934 | 51.1311✓ |
| Jul 26 | 50.4335 | 50.9316 | 50.2498 | 50.6331 | 50.9724✓ |
| Jul 25 | 50.4335 | 50.9316 | 50.2498 | 50.6331 | 51.0490✓ |
| Jul 24 | 50.6269 | 50.9988✓ | 50.3449 | 50.6999 | 50.9988✓ |
| Jul 23 | 50.5508 | 51.1682 | 50.6098 | 50.9315 | 51.2605✓ |
| Jul 22 | 50.6027 | 51.0371✓ | 50.4040 | 50.7041 | 51.0371✓ |
| Jul 21 | 50.5846 | 51.0099 | 50.4227 | 50.7352 | 51.0559✓ |
| Jul 20 | 50.5798 | 51.0991 | 50.4340 | 50.8047 | 51.1349✓ |
| Jul 19 | 50.5798 | 51.0304 | 50.3964 | 50.7869 | 51.0713✓ |
| Jul 18 | 50.5798 | 51.0304 | 50.3964 | 50.7869 | 51.0508✓ |
| Jul 17 | 50.6422 | 51.0460 | 50.6158 | 50.8069 | 51.1124✓ |
| Jul 16 | 50.5779 | 51.3029✓ | 50.8725 | 51.0259 | 51.3029✓ |
| Jul 15 | 50.6597 | 51.3324✓ | 50.5668 | 51.0179 | 51.3324✓ |
| Jul 14 | 50.5569 | 50.8994 | 50.3520 | 50.7578 | 51.0782✓ |
| Jul 13 | 50.2746 | 50.7237 | 50.0480 | 50.4539 | 50.8203✓ |
| Jul 12 | 50.2746 | 50.7983 | 50.1334 | 50.5113 | 50.8237✓ |
| Jul 11 | 50.2746 | 50.7983 | 50.1334 | 50.5113 | 50.8186✓ |
| Jul 10 | 50.3680 | 50.9161 | 50.2654 | 50.6264 | 50.9569✓ |
| Jul 9 | 50.2183 | 50.8939 | 50.2856 | 50.6441 | 50.9857✓ |
| Jul 8 | 50.3351 | 50.8118✓ | 50.3039 | 50.5335 | 50.8118✓ |
| Jul 7 | 50.3565 | 50.9291 | 50.2835 | 50.6921 | 50.9954✓ |
| Jul 6 | 50.4607 | 50.9179✓ | 50.2967 | 50.7314 | 50.9179✓ |
| Jul 5 | 50.4607 | 51.2277✓ | 50.5807 | 50.7803 | 51.2277✓ |
| Jul 4 | 50.4607 | 51.2277✓ | 50.6213 | 50.7803 | 51.2277✓ |
| Jul 3 | 50.6030 | 51.3330✓ | 50.5391 | 51.0565 | 51.3330✓ |
| Jul 2 | 50.4683 | 50.9596 | 50.4434 | 50.7838 | 51.0822✓ |
| Jul 1 | 50.5386 | 51.0865✓ | 50.6602 | 50.7130 | 51.0865✓ |
| Jun 30 | 50.6285 | 51.1079 | 50.6143 | 50.8329 | 51.1181✓ |
| Jun 29 | 50.5804 | 51.0630 | 50.5354 | 50.7726 | 51.0681✓ |
| Jun 28 | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 | 51.1307✓ |
| Jun 27 | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 | 51.1307✓ |
| Jun 26 | 50.5221 | 51.0768 | 50.4163 | 50.7715 | 51.0819✓ |
| Jun 25 | 50.3943 | 51.0014 | 50.3966 | 50.6467 | 51.0167✓ |
| Jun 24 | 50.7070 | 50.9987✓ | 50.4485 | 50.6266 | 50.9987✓ |
| Jun 23 | 50.9381 | 51.2993 | 50.6976 | 51.0126 | 51.3609✓ |
| Jun 22 | 50.9999 | 51.4354✓ | 50.6956 | 51.0915 | 51.4354✓ |
| Jun 21 | 50.9999 | 51.5005 | 50.7704 | 51.1473 | 51.5314✓ |
| Jun 20 | 50.9999 | 51.5005✓ | 50.7704 | 51.1473 | 51.5005✓ |
| Jun 19 | 51.0173 | 51.3613✓ | 50.7424 | 51.1189 | 51.3613✓ |
| Jun 18 | 51.4374 | 51.9869 | 51.4410 | 51.7270 | 52.0754✓ |
| Jun 17 | 51.4374 | 51.9869 | 51.4410 | 51.7270 | 52.0754✓ |
| Jun 16 | 51.4908 | 51.8841 | 51.2964 | 51.5844 | 51.9464✓ |
| Jun 15 | 51.3308 | 52.0236 | 51.5472 | 51.7226 | 52.0913✓ |
| Jun 14 | 51.3308 | 51.9618 | 51.3412 | 51.6489 | 51.9722✓ |
| Jun 13 | 51.3308 | 51.9618✓ | 51.3451 | 51.6489 | 51.9618✓ |
| Jun 12 | 51.2946 | 51.9775 | 51.4629 | 51.6734 | 51.9983✓ |
| Jun 11 | 51.4624 | 51.9223 | 51.3496 | 51.7350 | 52.0003✓ |
| Jun 10 | 51.3254 | 51.7774 | 50.8117 | 51.6240 | 51.9176✓ |
| Jun 9 | 50.7308 | 51.3620 | 50.8386 | 51.1843 | 51.4907✓ |
| Jun 8 | 50.6124 | 50.9905 | 50.4782 | 50.8561 | 51.1804✓ |
| Jun 7 | 50.6124 | 50.9659 | 50.4183 | 50.8208 | 51.1292✓ |
| Jun 6 | 50.6124 | 50.9659 | 50.4234 | 50.8208 | 51.1190✓ |
| Jun 5 | 51.0794 | 51.5318✓ | 50.8893 | 51.2222 | 51.5318✓ |
| Jun 4 | 50.9923 | 51.4794✓ | 50.8469 | 51.1957 | 51.4794✓ |
| Jun 3 | 51.1043 | 51.5348✓ | 50.8836 | 51.2125 | 51.5348✓ |
| Jun 2 | 51.0961 | 51.5420 | 50.9170 | 51.2355 | 51.5781✓ |
| Jun 1 | 51.1075 | 51.3948 | 50.8774 | 51.2163 | 51.5701✓ |
| May 31 | 51.1075 | 51.4490 | 50.9189 | 51.3040 | 51.6142✓ |
| May 30 | 51.1075 | 51.4490 | 50.9241 | 51.3040 | 51.6193✓ |
| May 29 | 50.8912 | 51.4909 | 50.9529 | 51.1918 | 51.5167✓ |
| May 28 | 51.0666 | 51.3359 | 50.6980 | 50.9960 | 51.3616✓ |
| May 27 | 51.0358 | 51.5308 | 50.9080 | 51.1971 | 51.5463✓ |
| May 26 | 50.9946 | 51.4648 | 50.9026 | 51.1198 | 51.5318✓ |
| May 25 | 50.8416 | 51.5047✓ | 50.8805 | 51.2138 | 51.5047✓ |
| May 24 | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 | 51.3153✓ |
| May 23 | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 | 51.3153✓ |
| May 22 | 50.9211 | 51.3640 | 50.7443 | 51.0994 | 51.3897✓ |
| May 21 | 50.7422 | 51.3846 | 50.7775 | 51.0721 | 51.4515✓ |
| May 20 | 50.7884 | 51.2079 | 50.6036 | 50.9710 | 51.2335✓ |
| May 19 | 50.8653 | 51.4026✓ | 50.7422 | 51.1644 | 51.4026✓ |
| May 18 | 50.7182 | 51.2181 | 50.5525 | 51.0206 | 51.2694✓ |
| May 17 | 50.7182 | 51.0948 | 50.5508 | 50.9800 | 51.2075✓ |
| May 16 | 50.7182 | 51.0948 | 50.5508 | 50.9800 | 51.2023✓ |
| May 15 | 50.9602 | 51.3841 | 50.8010 | 51.1525 | 51.4458✓ |
| May 14 | 50.9602 | 51.3841 | 50.8010 | 51.1525 | 51.4458✓ |
Frequently asked questions
Common questions about sending money from Germany to Ukraine
What is the cheapest way to send money from Germany to Ukraine?
Paysend ranks first of 8 for 1,000 EUR → UAH: 50,255.26 UAH estimated. 1,255.39 UAH separates first from last.
How much does it cost to send €1,000 from Germany to Ukraine?
Of the 8 estimates we hold for €1,000 EUR to UAH, 3 charge no transfer fee and 5 charge between €1.50 and €8.72. Their exchange rates sit 0.54% to 3.17% above the mid-market rate (median 1.26%), a spread worth 1,331 UAH on this amount.
How long does it take to send money from Germany to Ukraine?
6 of the 8 providers quoting EUR to UAH advertise delivery within minutes (Revolut, Wise, Profee); 2 quote longer, such as Paysend at 2 days on EUR to UAH.