Send money from Austria to Sri Lanka(EUR → LKR)
Wise
Rate 380.0651 · Fee €8.56
You send
€1,000
Estimated receipt
Rs376,812
Rs810 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 EUR to LKR, Wise ranks first among 2 provider estimates, with an estimated payout of 376,811.78 LKR. The first-ranked estimate pays 812.94 LKR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Austria specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
What is the cheapest way to send EUR to LKR?
Sending €1,000 from Austria to Sri Lanka. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
375.9988
Free
Rs375,998.84
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by Rs812.94 on a €1,000 transfer.
Sending money from Austria to Sri Lanka? Compare real-time exchange rates and fees across leading money transfer services. Find the provider that gives you the best LKR amount today.
Whether you're supporting family in Sri Lanka or paying for business services, finding the cheapest way to send money from Austria matters. Exchange rate markups and transfer fees add up — especially on regular transfers. Our real-time comparison helps you cut costs by showing the exact amount your recipient gets from each provider.
Which provider offers the best EUR to LKR rate?
Guides, fees & how it works
Which provider is best for each transfer type?
Wise currently delivers the most LKR on this route, while TapTap Send is the fastest. The cheapest option and the fastest one aren't always the same provider, so match the pick below to what this transfer actually needs.
Cheapest transfer
Wise
Delivers the most LKR for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Bank transfer
Wise
Best rate for bank deposit to Sri Lanka
Recipient details for your transfer
Before sending from Austria, confirm these details with your recipient in Sri Lanka: Full name, Bank account number, Bank name & branch.
Receiving requirements and examples for Sri LankaTransfer examples: EUR to LKR
See how much your recipient would get for common transfer amounts.
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send376.00 · Under 3 minutes (95% of transfers) | Free | 376.00 | Rs187,999 | Under 3 minutes (95% of transfers) |
| Wise380.07 · 2 min | €5.53 | 380.07 | Rs187,930 | 2 min |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise380.07 · 2 min | €8.56 | 380.07 | Rs376,812 | 2 min |
| TapTap Send376.00 · Under 3 minutes (95% of transfers) | Free | 376.00 | Rs375,999 | Under 3 minutes (95% of transfers) |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise380.07 · 2 min | €32.78 | 380.07 | Rs1,887,866 | 2 min |
| TapTap Send376.00 · Under 3 minutes (95% of transfers) | Free | 376.00 | Rs1,879,994 | Under 3 minutes (95% of transfers) |
How much does it cost to send money from Austria to Sri Lanka?
Transfer fees from Austria to Sri Lanka vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total LKR your recipient receives, not just the advertised fee.
This corridor moves more than most we track — across the 176 days since 29 March 2026, the best and worst payout days sat 10.2 percentage points apart relative to the period average. Today happens to fall in the "good" tier of that range, which is the better half of it. TapTap Send had the standout day, 22 May 2026; the low point came from Wise on 30 March 2026. On a corridor that swings this much, checking before you send is worth more than it would be on a calmer one.
Ways to send money to Sri Lanka
Bank deposit is the most common method. Cash pickup is important for recipients in rural areas.
Bank Transfer
Low costSpeed: 1–3 business days
Usually cheapest — no card fee
Debit Card
Medium costSpeed: Minutes to hours
Fast, small card fee
Credit Card
Higher costSpeed: Minutes to hours
Fast but priciest — issuer may add a cash-advance fee
Apple Pay
Medium costSpeed: Minutes to hours
Linked card's fee applies
Google Pay
Medium costSpeed: Minutes to hours
Linked card's fee applies
How can my recipient receive money in Sri Lanka?
Recipients in Sri Lanka have 3 ways to receive this transfer: bank deposit; cash pickup; mobile wallet. Availability still depends on the sending country and the specific transfer, so confirm with the provider before sending.
Bank Deposit
Transfer to any Sri Lankan bank account.
Cash Pickup
Collect cash from bank branches and agent locations across Sri Lanka.
Mobile Wallet
Transfer to mobile wallets like eZ Cash (Dialog) or mCash.
Receiving money in Sri Lanka
Sri Lanka transfers are supervised by Central Bank of Sri Lanka (CBSL), and 5 banks commonly receive international transfers there. Check the receiving requirements below, then confirm any additional documentation your chosen provider requests for this transfer.
Limits, regulations and receiving banks for Sri Lanka →How long does it take to send money to Sri Lanka?
Most transfers from Austria to Sri Lanka arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Sri Lanka for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
- TapTap SendUnder 3 minutes (95% of transfers)
- Wise2 min
Poor time to send
SendScoreToday's best rate is -0.35% vs the 30-day average, 11% of the way up the 90-day range. Rates are falling — -0.25% week on week.
- 40%Position in the 90-day range — 11% of the way up the 90-day range
- 25%Versus the 30-day average — -0.35% vs the 30-day average
- 15%This week versus last — falling — -0.25% week on week
Who is usually cheapest here
TapTap Send delivered the most on 91 of the last 91 days it quoted here (100%) — and it is also today's best, so the usual leader is winning today.
- 100%TapTap Send — cheapest on 91 of 91 days it quoted
- 0%Wise — cheapest on 0 of 91 days it quoted
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 176 days of our own recorded provider rates for EUR→LKR
EUR to LKR Exchange Rate History
Daily best exchange rates from top providers over the last 176 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|
| Trend | |||
| Sep 20 | 380.0580✓ | 376.0000 | 376.0000 |
| Sep 19 | 379.8680✓ | 376.0000 | 376.0000 |
| Sep 18 | 379.9170✓ | 376.0000 | 376.0000 |
| Sep 17 | 380.7020✓ | 376.0000 | 376.0000 |
| Sep 16 | 379.2010✓ | 376.0000 | 376.0000 |
| Sep 15 | 380.5470✓ | 377.0000 | 377.0000 |
| Sep 14 | 379.5040✓ | 377.0000 | 377.0000 |
| Sep 13 | 381.1210✓ | 379.0000 | 379.0000 |
| Sep 12 | 381.0450✓ | 379.0000 | 379.0000 |
| Sep 11 | 380.9300✓ | 379.0000 | 379.0000 |
| Sep 10 | 381.2580✓ | 380.0000 | 380.0000 |
| Sep 9 | 382.0390✓ | 380.0000 | 380.0000 |
| Sep 8 | 381.5960✓ | 375.0000 | 375.0000 |
| Sep 7 | 381.1530✓ | 375.0000 | 375.0000 |
| Sep 6 | 381.1210✓ | 375.0000 | 375.0000 |
| Sep 5 | 380.9870✓ | 375.0000 | 375.0000 |
| Sep 4 | 381.3770✓ | 375.0000 | 375.0000 |
| Sep 3 | 380.1020✓ | 375.0000 | 375.0000 |
| Sep 2 | 380.5400✓ | 375.0000 | 375.0000 |
| Sep 1 | 380.2500✓ | 378.0000 | 378.0000 |
| Aug 31 | 380.2500✓ | 378.0000 | 378.0000 |
| Aug 30 | 379.8330✓ | 378.0000 | 378.0000 |
| Aug 29 | 379.8330✓ | 378.0000 | 378.0000 |
| Aug 28 | 381.6890✓ | 378.0000 | 378.0000 |
| Aug 27 | 382.5990✓ | 378.0000 | 378.0000 |
| Aug 26 | 383.0920✓ | 378.0000 | 378.0000 |
| Aug 25 | 383.7000✓ | 379.0000 | 379.0000 |
| Aug 24 | 384.7100✓ | 379.0000 | 379.0000 |
| Aug 23 | 384.3550✓ | 379.0000 | 379.0000 |
| Aug 22 | 384.3550✓ | 379.0000 | 379.0000 |
| Aug 21 | 385.5080✓ | 379.0000 | 379.0000 |
| Aug 20 | 386.4260✓ | 379.0000 | 379.0000 |
| Aug 19 | 384.2030✓ | 379.0000 | 379.0000 |
| Aug 18 | 384.3270✓ | 379.0000 | 379.0000 |
| Aug 17 | 385.1990✓ | 379.0000 | 379.0000 |
| Aug 16 | 384.9690✓ | 379.0000 | 379.0000 |
| Aug 15 | 384.9690✓ | 379.0000 | 379.0000 |
| Aug 14 | 384.4500✓ | 379.0000 | 379.0000 |
| Aug 13 | 384.4150✓ | 379.0000 | 379.0000 |
| Aug 12 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 11 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 10 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 9 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 8 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 7 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 6 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 5 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 4 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 3 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 2 | 383.0950✓ | 382.5000 | 382.5000 |
| Aug 1 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 31 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 30 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 29 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 28 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 27 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 26 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 25 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 24 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 23 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 22 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 21 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 20 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 19 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 18 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 17 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 16 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 15 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 14 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 13 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 12 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 11 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 10 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 9 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 8 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 7 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 6 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 5 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 4 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 3 | 383.0950✓ | 382.5000 | 382.5000 |
| Jul 2 | 382.0680 | 382.5000✓ | 382.5000✓ |
| Jul 1 | 382.8110 | 383.0000✓ | 383.0000✓ |
| Jun 30 | 383.2120 | 384.0000✓ | 384.0000✓ |
| Jun 29 | 382.1660✓ | 380.0000 | 380.0000 |
| Jun 28 | 382.1660✓ | 380.0000 | 380.0000 |
| Jun 27 | 382.1660✓ | 380.0000 | 380.0000 |
| Jun 26 | 381.8640✓ | 380.0000 | 380.0000 |
| Jun 25 | 382.0700✓ | 381.0000 | 381.0000 |
| Jun 24 | 380.5560 | 381.0000✓ | 381.0000✓ |
| Jun 23 | 382.0290✓ | 381.0000 | 381.0000 |
| Jun 22 | 382.4590✓ | 381.5000 | 381.5000 |
| Jun 21 | 382.2170✓ | 381.5000 | 381.5000 |
| Jun 20 | 382.2170✓ | 381.5000 | 381.5000 |
| Jun 19 | 382.1370✓ | 381.5000 | 381.5000 |
| Jun 18 | 383.4380✓ | 381.5000 | 381.5000 |
| Jun 17 | 389.2190✓ | 386.0000 | 386.0000 |
| Jun 16 | 389.2190✓ | 386.0000 | 386.0000 |
| Jun 15 | 389.2190✓ | 386.0000 | 386.0000 |
| Jun 14 | 387.2630✓ | 385.0000 | 385.0000 |
| Jun 13 | 387.2630✓ | 385.0000 | 385.0000 |
| Jun 12 | 387.2630✓ | 385.0000 | 385.0000 |
| Jun 11 | 388.8480✓ | 386.0000 | 386.0000 |
| Jun 10 | 388.8480✓ | 386.0000 | 386.0000 |
| Jun 9 | 387.1780✓ | 386.0000 | 386.0000 |
| Jun 8 | 386.6050 | 387.0000✓ | 387.0000✓ |
| Jun 7 | 385.2530 | 387.0000✓ | 387.0000✓ |
| Jun 6 | 385.2530 | 390.0000✓ | 390.0000✓ |
| Jun 5 | 390.7030✓ | 390.0000 | 390.0000 |
| Jun 4 | 388.7640✓ | 387.0000 | 387.0000 |
| Jun 3 | 386.3150✓ | 383.0000 | 383.0000 |
| Jun 2 | 385.0110✓ | 385.0000 | 385.0000 |
| Jun 1 | 384.6650 | 385.0000✓ | 385.0000✓ |
| May 31 | 384.8270 | 385.0000✓ | 385.0000✓ |
| May 30 | 384.8270 | 385.0000✓ | 385.0000✓ |
| May 29 | 381.5700✓ | 379.0000 | 379.0000 |
| May 28 | 381.6270✓ | 377.0000 | 377.0000 |
| May 27 | 377.1470✓ | 377.0000 | 377.0000 |
| May 26 | 375.8840✓ | 375.0000 | 375.0000 |
| May 25 | 386.4980✓ | 382.0000 | 382.0000 |
| May 24 | 380.3250 | 382.0000✓ | 382.0000✓ |
| May 23 | 380.3250 | 383.0000✓ | 383.0000✓ |
| May 22 | 398.0530 | 400.0000✓ | 400.0000✓ |
| May 21 | 397.5240✓ | 393.0000 | 393.0000 |
| May 20 | 383.6890 | 385.0000✓ | 385.0000✓ |
| May 19 | 386.9110✓ | 385.0000 | 385.0000 |
| May 18 | 379.0250 | 380.0000✓ | 380.0000✓ |
| May 17 | 379.8560 | 380.0000✓ | 380.0000✓ |
| May 16 | 379.8560 | 380.0000✓ | 380.0000✓ |
| May 15 | 378.7320✓ | 378.0000 | 378.0000 |
| May 14 | 379.9410✓ | 379.9410✓ | 378.0000 |
| May 13 | 378.9030✓ | 378.9030✓ | — |
| May 12 | 378.8450✓ | 378.8450✓ | — |
| May 11 | 378.0710✓ | 378.0710✓ | — |
| May 10 | 378.6270✓ | 378.6270✓ | — |
| May 9 | 378.6270✓ | 378.6270✓ | — |
| May 8 | 377.3040✓ | 377.3040✓ | — |
| May 7 | 376.4830✓ | 376.4830✓ | — |
| May 6 | 374.7680✓ | 374.7680✓ | — |
| May 5 | 373.3850✓ | 373.3850✓ | — |
| May 4 | 374.4890✓ | 374.4890✓ | — |
| May 3 | 373.9590✓ | 373.9590✓ | — |
| May 2 | 373.9590✓ | 373.9590✓ | — |
| May 1 | 374.8690✓ | 374.8690✓ | — |
| Apr 30 | 373.0160✓ | 373.0160✓ | — |
| Apr 29 | 373.3600✓ | 373.3600✓ | — |
| Apr 28 | 372.9770✓ | 372.9770✓ | — |
| Apr 27 | 373.1320✓ | 373.1320✓ | — |
| Apr 26 | 372.7100✓ | 372.7100✓ | — |
| Apr 25 | 372.7100✓ | 372.7100✓ | — |
| Apr 24 | 370.0980✓ | 370.0980✓ | — |
| Apr 23 | 370.7930✓ | 370.7930✓ | — |
| Apr 22 | 371.7980✓ | 371.7980✓ | — |
| Apr 21 | 372.7430✓ | 372.7430✓ | — |
| Apr 20 | 371.6730✓ | 371.6730✓ | — |
| Apr 19 | 371.5500✓ | 371.5500✓ | — |
| Apr 18 | 371.5500✓ | 371.5500✓ | — |
| Apr 17 | 371.8230✓ | 371.8230✓ | — |
| Apr 16 | 371.4600✓ | 371.4600✓ | — |
| Apr 15 | 371.8800✓ | 371.8800✓ | — |
| Apr 14 | 370.8320✓ | 370.8320✓ | — |
| Apr 13 | 368.3840✓ | 368.3840✓ | — |
| Apr 12 | 369.5490✓ | 369.5490✓ | — |
| Apr 11 | 369.5490✓ | 369.5490✓ | — |
| Apr 10 | 368.2920✓ | 368.2920✓ | — |
| Apr 9 | 367.0400✓ | 367.0400✓ | — |
| Apr 8 | 368.3520✓ | 368.3520✓ | — |
| Apr 7 | 363.7690✓ | 363.7690✓ | — |
| Apr 6 | 364.3550✓ | 364.3550✓ | — |
| Apr 5 | 362.5970✓ | 362.5970✓ | — |
| Apr 4 | 362.5970✓ | 362.5970✓ | — |
| Apr 3 | 362.4860✓ | 362.4860✓ | — |
| Apr 2 | 363.5510✓ | 363.5510✓ | — |
| Apr 1 | 364.9410✓ | 364.9410✓ | — |
| Mar 31 | 363.8550✓ | 363.8550✓ | — |
| Mar 30 | 361.3210✓ | 361.3210✓ | — |
| Mar 29 | 361.4230✓ | 361.4230✓ | — |
Frequently asked questions
Common questions about sending money from Austria to Sri Lanka
What is the cheapest way to send money from Austria to Sri Lanka?
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
How long does it take to send money from Austria to Sri Lanka?
Most specialist providers deliver to Sri Lanka within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
How much does it cost to send €1,000 from Austria to Sri Lanka?
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much LKR your recipient would receive from a €1,000 transfer today.
Can I send money from Austria to Sri Lanka online?
Yes, all the providers we compare support online transfers from Austria to Sri Lanka. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Is it better to use a bank or a money transfer service to send money to Sri Lanka?
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Sri Lanka.
More for this corridor
Everything about sending money to Sri Lanka
Recipient requirements, delivery methods, regulations, popular banks, and more.
More transfers from Austria
Other routes to Sri Lanka
Top provider reviews
Useful guides
Banking tools
How does your bank compare?
Compare all providers for Austria to Sri Lanka
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now