Send money from Austria to Tanzania: Compare EUR → TZS rates by provider
TapTap Send
Rate 2944.9289 · Fee free
You send
€1,000
Estimated receipt
TSh2,944,929
TSh24,700 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 2 for 1,000 EUR → TZS: 2,944,928.93 TZS estimated. 24,722.57 TZS separates first from last.
Latest pricing observation: . Quotes are kept per EUR→TZS pair, not per country, so confirm the provider sends from Austria before you commit. Methodology.
What is the cheapest way to send EUR to TZS?
Sending €1,000 from Austria to Tanzania, ranked by estimated payout.
Source: our collected quotes
TapTap Send
Under 3 minutes (95% of transfers)
Best valueTSh2,944,928.93
recipient gets
TapTap SendBest value
2944.9289
Free
TSh2,944,928.93
SendLemFi
Minutes to 1 business day
TSh2,920,206.36
recipient gets
LemFi
2920.2064
Free
TSh2,920,206.36
SendEstimated payout difference: TSh24,722.57 between first and last on €1,000.
Which provider offers the best EUR to TZS rate?

TapTap Send
4.7Exchange rate
2944.9289
Fee
Free
Recipient gets
TSh2,944,928.93
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each EUR→TZS transfer?
TapTap Send currently leads on both cost and speed for Austria to Tanzania.
Cheapest transfer
TapTap Send
Delivers the most TZS for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Tanzania
Recipient details: Austria to Tanzania
Before sending from Austria, confirm these details with your recipient in Tanzania: Full name, Bank account number, Bank name & branch.
Transfer examples: EUR to TZS
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send2944.93 · Under 3 minutes (95% of transfers) | Free | 2944.93 | TSh1,472,464 | Under 3 minutes (95% of transfers) |
| LemFi2920.21 · Minutes to 1 business day | Free | 2920.21 | TSh1,460,103 | Minutes to 1 business day |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send2944.93 · Under 3 minutes (95% of transfers) | Free | 2944.93 | TSh2,944,929 | Under 3 minutes (95% of transfers) |
| LemFi2920.21 · Minutes to 1 business day | Free | 2920.21 | TSh2,920,206 | Minutes to 1 business day |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send2944.93 · Under 3 minutes (95% of transfers) | Free | 2944.93 | TSh14,724,645 | Under 3 minutes (95% of transfers) |
| LemFi2920.21 · Minutes to 1 business day | Free | 2920.21 | TSh14,601,032 | Minutes to 1 business day |
How much does it cost to send money from Austria to Tanzania?
Of the 2 estimates we hold for €1,000 EUR to TZS, none charges a transfer fee. Their exchange rates sit 0.00% to 0.78% above the mid-market rate (median 0.78%), a spread worth 22,957 TZS on this amount.
A volatile pair: 4.7 points apart; today is only "low" — waiting may pay. Best payout day LemFi (22 August 2026), worst TapTap Send (12 October 2026).
How long does it take to send money to Tanzania?
2 of the 2 providers quoting EUR to TZS advertise delivery within minutes (TapTap Send, LemFi).
Provider-stated speeds for Tanzania, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
Poor time to send
SendScoreBest rate +0.32% vs the 30-day average, 23% up the 90-day range. Rates are improving — +0.29% week on week.
- 40%23% up the 90-day range
- 25%+0.32% vs the 30-day average
- 15%improving — +0.29% week on week
Who is usually cheapest here
TapTap Send delivered the most on 58 of the last 91 days it quoted here (64%); TapTap Send is today's best too.
- 64%TapTap Send — cheapest on 58 of 91 days it quoted
- 36%LemFi — cheapest on 33 of 91 days it quoted
91 contested days of 91; single-quote days excluded for EUR→TZS. See every corridor.
EUR→TZS: 178 days of our recorded provider rates
EUR to TZS Exchange Rate History
Per 100 EUR sent, 178 days.
| Date | TapTap Send | __mid Market__ | LemFi |
|---|---|---|---|
| Trend | |||
| Nov 7 | 2945.0000✓ | 2945.0000✓ | 2920.0600 |
| Nov 6 | 2945.0000 | 2965.7603✓ | 2920.0600 |
| Nov 5 | 2945.0000 | 2968.3185✓ | 2941.0100 |
| Nov 4 | 2950.0000 | 2972.8913✓ | 2948.8700 |
| Nov 3 | 2940.0000 | 2959.2350✓ | 2935.2400 |
| Nov 2 | 2940.0000 | 2957.7465✓ | 2931.8300 |
| Nov 1 | 2940.0000 | 2956.2594✓ | 2921.9700 |
| Oct 31 | 2940.0000 | 2946.4823✓ | 2921.9700 |
| Oct 30 | 2940.0000 | 2959.8309✓ | 2921.9700 |
| Oct 29 | 2920.0000 | 2948.6014✓ | 2922.8800 |
| Oct 28 | 2920.0000 | 2941.1765✓ | 2895.7500 |
| Oct 27 | 2940.0000 | 2954.7739✓ | 2903.4600 |
| Oct 26 | 2940.0000 | 2951.1508✓ | 2923.4100 |
| Oct 25 | 2940.0000 | 2959.5329✓ | 2928.2800 |
| Oct 24 | 2940.0000 | 2951.8952✓ | 2928.2800 |
| Oct 23 | 2950.0000 | 2961.8474✓ | 2928.2800 |
| Oct 22 | 2950.0000 | 2973.7903✓ | 2928.2800 |
| Oct 21 | 2950.0000 | 2969.3005✓ | 2928.2800 |
| Oct 20 | 2950.0000 | 2972.5917✓ | 2927.4600 |
| Oct 19 | 2930.0000 | 2965.2869✓ | 2928.1800 |
| Oct 18 | 2930.0000 | 2957.4588✓ | 2928.1800 |
| Oct 17 | 2930.0000 | 2957.7576✓ | 2928.1800 |
| Oct 16 | 2930.0000 | 2965.8872✓ | 2928.1800 |
| Oct 15 | 2908.0000 | 2962.2844✓ | 2920.2200 |
| Oct 14 | 2917.0000 | 2940.2278✓ | 2893.0600 |
| Oct 13 | 2913.0000 | 2937.5642✓ | 2918.4700 |
| Oct 12 | 2913.0000 | 2938.4468✓ | 2909.6500 |
| Oct 11 | 2920.0000 | 2954.4162✓ | 2930.1900 |
| Oct 10 | 2915.0000 | 2949.0640✓ | 2930.1900 |
| Oct 9 | 2915.0000 | 2958.8912✓ | 2930.1900 |
| Oct 8 | 2935.0000 | 2961.6549✓ | 2921.4600 |
| Oct 7 | 2935.0000 | 2973.6575✓ | 2908.2500 |
| Oct 6 | 2942.0000 | 2966.7539✓ | 2947.4700 |
| Oct 5 | 2956.0000✓ | 2956.0000✓ | 2933.2400 |
| Oct 4 | 2956.0000 | 2972.6468✓ | 2947.2300 |
| Oct 3 | 2956.0000✓ | 2949.1291 | 2946.1800 |
| Oct 2 | 2981.7000✓ | 2981.7000✓ | 2945.8000 |
| Oct 1 | 2981.7000 | 2990.0722✓ | 2945.2600 |
| Sep 30 | 2981.7000 | 2993.9753✓ | 2964.6600 |
| Sep 29 | 2981.7000 | 2985.9524✓ | 2973.7100 |
| Sep 28 | 2981.7000 | 3000.2117✓ | 2976.8100 |
| Sep 27 | 2981.7000 | 3014.2539✓ | 2981.6600 |
| Sep 26 | 2981.7000 | 3013.9493✓ | 2981.6600 |
| Sep 25 | 2981.7000 | 3008.7790✓ | 2981.6600 |
| Sep 24 | 3000.0000 | 3014.1666✓ | 2978.7300 |
| Sep 23 | 3000.0000 | 3015.6815✓ | 2948.9400 |
| Sep 22 | 3000.0000 | 3030.9153✓ | 2993.7900 |
| Sep 21 | 3000.0000 | 3028.2933✓ | 3002.2500 |
| Sep 20 | 3000.0000 | 3036.4372✓ | 2998.8400 |
| Sep 19 | 3000.0000 | 3035.8777✓ | 2998.8400 |
| Sep 18 | 3000.0000 | 3042.5963✓ | 3000.9700 |
| Sep 17 | 3000.0000 | 3030.9153✓ | 2998.6300 |
| Sep 16 | 3015.0000 | 3032.1598✓ | 3005.7800 |
| Sep 15 | 3016.5000 | 3051.2846✓ | 3017.6700 |
| Sep 14 | 3027.0000 | 3061.9057✓ | 3006.2300 |
| Sep 13 | 3027.0000 | 3058.8116✓ | 3032.3000 |
| Sep 12 | 3027.0000 | 3057.5134✓ | 3029.6900 |
| Sep 11 | 3027.0000 | 3068.9400✓ | 3028.4300 |
| Sep 10 | 3027.0000 | 3071.2256✓ | 3025.0000 |
| Sep 9 | 3027.0000 | 3071.1143✓ | 3029.0400 |
| Sep 8 | 3027.0000 | 3074.7841✓ | 3026.5100 |
| Sep 7 | 3027.0000 | 3072.4232✓ | 3031.5600 |
| Sep 6 | 3027.0000 | 3069.9797✓ | 3028.2400 |
| Sep 5 | 3027.0000 | 3075.5050✓ | 3029.6800 |
| Sep 4 | 3027.0000 | 3073.6975✓ | 3032.5100 |
| Sep 3 | 3027.0000 | 3069.9797✓ | 3024.1800 |
| Sep 2 | 3027.0000 | 3071.5373✓ | 3026.7500 |
| Sep 1 | 3027.0000 | 3076.5322✓ | 3023.5800 |
| Aug 31 | 3027.0000 | 3076.5322✓ | 3023.5800 |
| Aug 30 | 3027.0000 | 3060.9768✓ | 3021.3000 |
| Aug 29 | 3027.0000 | 3064.6958✓ | 3021.6900 |
| Aug 28 | 3045.0000 | 3082.2958✓ | 3043.9200 |
| Aug 27 | 3045.0000 | 3080.4249✓ | 3043.6000 |
| Aug 26 | 3045.0000 | 3092.6328✓ | 3051.8100 |
| Aug 25 | 3045.0000 | 3089.3761✓ | 3050.4500 |
| Aug 24 | 3045.0000 | 3096.1027✓ | 3050.5900 |
| Aug 23 | 3045.0000 | 3091.8061✓ | 3048.8300 |
| Aug 22 | 3053.0000 | 3091.4743✓ | 3053.1400 |
| Aug 21 | 3053.0000 | 3091.6456✓ | 3050.6200 |
| Aug 20 | 3015.0000 | 3089.0948✓ | 3050.7900 |
| Aug 19 | 3015.0000 | 3067.2144✓ | 3023.6600 |
| Aug 18 | 3015.0000 | 3059.1180✓ | 3024.5500 |
| Aug 17 | 3015.0000 | 3062.8103✓ | 3023.3000 |
| Aug 16 | 3015.0000 | 3056.2652✓ | 3024.4800 |
| Aug 15 | 3015.0000 | 3066.7647✓ | 3022.9100 |
| Aug 14 | 3015.0000 | 3051.5688✓ | 3014.9500 |
| Aug 13 | 3015.0000 | 3050.3845✓ | 3013.7400 |
| Aug 12 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 11 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 10 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 9 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 8 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 7 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 6 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 5 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 4 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 3 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 2 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Aug 1 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 31 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 30 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 29 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 28 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 27 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 26 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 25 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 24 | 2950.0000 | 2981.0024✓ | 2955.7700 |
| Jul 23 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 22 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 21 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 20 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 19 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 18 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 17 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 16 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 15 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 14 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 13 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 12 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 11 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 10 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 9 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 8 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 7 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 6 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 5 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 4 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 3 | 2950.0000 | 2996.8265✓ | 2955.7700 |
| Jul 2 | 2950.0000 | 2983.7160✓ | 2946.7500 |
| Jul 1 | 2950.0000 | 2995.8363✓ | 2946.7500 |
| Jun 30 | 2955.0000 | 2996.3496✓ | 2946.7500 |
| Jun 29 | 2955.0000 | 2994.2243✓ | 2936.0000 |
| Jun 28 | 2955.0000 | 2994.2243✓ | 2936.0000 |
| Jun 27 | 2955.0000 | 2994.2243✓ | 2936.0000 |
| Jun 26 | 2935.0000 | 2977.0838✓ | 2936.0000 |
| Jun 25 | 2930.0000 | 2976.7347✓ | 2930.0000 |
| Jun 24 | 2990.0000✓ | 2990.0000✓ | 2950.0000 |
| Jun 23 | 2990.0000 | 3002.7106✓ | 2991.0000 |
| Jun 22 | 2990.0000 | 3010.1681✓ | 2990.0000 |
| Jun 21 | 2990.0000 | 3012.2910✓ | 2990.0000 |
| Jun 20 | 2996.0000 | 3016.8160✓ | 2990.0000 |
| Jun 19 | 3005.0000 | 3014.0421✓ | 2990.0000 |
| Jun 18 | 3005.0000 | 3022.6953✓ | 3010.0000 |
| Jun 17 | 3003.7600 | 3040.5507✓ | 2988.0000 |
| Jun 16 | 3003.7600 | 3040.5507✓ | 2988.0000 |
| Jun 15 | 3003.7600 | 3040.5507✓ | 2988.0000 |
| Jun 14 | 3003.8300 | 3027.1390✓ | 2988.0000 |
| Jun 13 | 3003.8300 | 3027.1390✓ | 2988.0000 |
| Jun 12 | 3003.8300 | 3029.8870✓ | 2988.0000 |
| Jun 11 | 2983.6800 | 3012.0482✓ | 3000.0000 |
| Jun 10 | 2983.6800 | 3012.0482✓ | 3000.0000 |
| Jun 9 | 2996.9500 | 3026.6344✓ | 3000.0000 |
| Jun 8 | 2996.9500 | 3045.0000✓ | 3045.0000✓ |
| Jun 7 | 2997.3800 | 3045.0000✓ | 3045.0000✓ |
| Jun 6 | 2997.3800 | 3045.0000✓ | 3045.0000✓ |
| Jun 5 | 3013.8100 | 3036.4100✓ | 3036.4100✓ |
| Jun 4 | 3013.8100 | 3046.6633✓ | 3036.0000 |
| Jun 3 | 3006.1200 | 3034.2274✓ | 3020.2700 |
| Jun 2 | 3006.1200 | 3036.3627✓ | 3020.2700 |
| Jun 1 | 3036.0700 | 3057.7802✓ | 3015.9000 |
| May 31 | 3036.0700 | 3051.6333✓ | 3015.9000 |
| May 30 | 3016.8800 | 3058.7854✓ | 3015.9000 |
| May 29 | 3016.8800 | 3049.5098✓ | 3000.0000 |
| May 28 | 3014.7900 | 3047.4268✓ | 3020.0000 |
| May 27 | 3014.7900 | 3051.0981✓ | 3013.0000 |
| May 26 | 3014.0000 | 3042.6004✓ | 2971.0000 |
| May 25 | 3001.2400 | 3044.1627✓ | 2970.0000 |
| May 24 | 3023.9400 | 3035.4748✓ | 2970.0000 |
| May 23 | 3023.9400 | 3048.0194✓ | 2970.0000 |
| May 22 | 3003.5000 | 3018.5930✓ | 2970.0000 |
| May 21 | 3003.5000 | 3031.3888✓ | 2990.0000 |
| May 20 | 2996.1100 | 3032.5000✓ | — |
| May 19 | 2996.1100 | 3031.8863✓ | — |
| May 18 | 2990.0000 | 3032.1468✓ | — |
| May 17 | 2992.7900 | 3018.4468✓ | — |
| May 16 | 2999.7300 | 3028.5008✓ | — |
| May 15 | 2999.7300 | 3022.3980✓ | — |
| May 14 | 3011.1000 | 3037.2201✓ | — |
Frequently asked questions
Common questions about sending money from Austria to Tanzania
What is the cheapest way to send money from Austria to Tanzania?
TapTap Send ranks first of 2 for 1,000 EUR → TZS: 2,944,928.93 TZS estimated. 24,722.57 TZS separates first from last.
How much does it cost to send €1,000 from Austria to Tanzania?
Of the 2 estimates we hold for €1,000 EUR to TZS, none charges a transfer fee. Their exchange rates sit 0.00% to 0.78% above the mid-market rate (median 0.78%), a spread worth 22,957 TZS on this amount.
How long does it take to send money from Austria to Tanzania?
2 of the 2 providers quoting EUR to TZS advertise delivery within minutes (TapTap Send, LemFi).