Send money from Austria to Ethiopia: Compare EUR → ETB rates by provider
TapTap Send
Rate 201.9966 · Fee free
You send
€1,000
Estimated receipt
Br201,997
Br20,800 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 2 for 1,000 EUR → ETB: 201,996.57 ETB estimated. 20,831.63 ETB separates first from last.
Latest pricing observation: . Quotes are kept per EUR→ETB pair, not per country, so confirm the provider sends from Austria before you commit. Methodology.
What is the cheapest way to send EUR to ETB?
Sending €1,000 from Austria to Ethiopia, ranked by estimated payout.
Source: our collected quotes
TapTap Send
Under 3 minutes (95% of transfers)
Best valueBr201,996.57
recipient gets
TapTap SendBest value
201.9966
Free
Br201,996.57
SendLemFi
Minutes to 1 business day
Br181,164.94
recipient gets
LemFi
181.1649
Free
Br181,164.94
SendEstimated payout difference: Br20,831.63 between first and last on €1,000.
Which provider offers the best EUR to ETB rate?

TapTap Send
4.7Exchange rate
201.9966
Fee
Free
Recipient gets
Br201,996.57
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each EUR→ETB transfer?
TapTap Send currently leads on both cost and speed for Austria to Ethiopia.
Cheapest transfer
TapTap Send
Delivers the most ETB for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Ethiopia
Recipient details: Austria to Ethiopia
Before sending from Austria, confirm these details with your recipient in Ethiopia: Full name, Bank account number, Bank name & branch.
Transfer examples: EUR to ETB
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send202.00 · Under 3 minutes (95% of transfers) | Free | 202.00 | Br100,998 | Under 3 minutes (95% of transfers) |
| LemFi181.16 · Minutes to 1 business day | Free | 181.16 | Br90,582 | Minutes to 1 business day |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send202.00 · Under 3 minutes (95% of transfers) | Free | 202.00 | Br201,997 | Under 3 minutes (95% of transfers) |
| LemFi181.16 · Minutes to 1 business day | Free | 181.16 | Br181,165 | Minutes to 1 business day |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send202.00 · Under 3 minutes (95% of transfers) | Free | 202.00 | Br1,009,983 | Under 3 minutes (95% of transfers) |
| LemFi181.16 · Minutes to 1 business day | Free | 181.16 | Br905,825 | Minutes to 1 business day |
How much does it cost to send money from Austria to Ethiopia?
Of the 2 estimates we hold for €1,000 EUR to ETB, none charges a transfer fee. Their exchange rates sit 0.00% to 0.00% above the mid-market rate (median 0.00%), a spread worth 0 ETB on this amount.
A volatile pair: 13.9 points apart; today is "great", the better half. Best payout day TapTap Send (30 August 2026), worst TapTap Send (18 May 2026).
How long does it take to send money to Ethiopia?
2 of the 2 providers quoting EUR to ETB advertise delivery within minutes (TapTap Send, LemFi).
Provider-stated speeds for Ethiopia, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
Good time to send
SendScoreBest rate -0.62% vs the 30-day average, 80% up the 90-day range. Rates are flat over the past week.
- 40%80% up the 90-day range
- 25%-0.62% vs the 30-day average
- 15%flat over the past week
Who is usually cheapest here
TapTap Send delivered the most on 91 of the last 91 days it quoted here (100%); TapTap Send is today's best too.
- 100%TapTap Send — cheapest on 91 of 91 days it quoted
- 0%LemFi — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for EUR→ETB. See every corridor.
EUR→ETB: 178 days of our recorded provider rates
EUR to ETB Exchange Rate History
Per 100 EUR sent, 178 days.
| Date | TapTap Send | __mid Market__ | LemFi |
|---|---|---|---|
| Trend | |||
| Nov 7 | 202.0000✓ | 202.0000✓ | 181.1600 |
| Nov 6 | 202.0000✓ | 202.0000✓ | 181.1600 |
| Nov 5 | 202.0000✓ | 202.0000✓ | 182.4500 |
| Nov 4 | 202.0000✓ | 202.0000✓ | 182.9300 |
| Nov 3 | 202.0000✓ | 202.0000✓ | 182.0800 |
| Nov 2 | 202.0000✓ | 202.0000✓ | 181.8600 |
| Nov 1 | 202.0000✓ | 202.0000✓ | 181.4500 |
| Oct 31 | 202.0000✓ | 202.0000✓ | 181.4500 |
| Oct 30 | 202.0000✓ | 202.0000✓ | 181.4500 |
| Oct 29 | 202.0000✓ | 202.0000✓ | 181.5000 |
| Oct 28 | 202.0000✓ | 202.0000✓ | 180.8100 |
| Oct 27 | 202.0000✓ | 202.0000✓ | 180.7300 |
| Oct 26 | 202.0000✓ | 202.0000✓ | 181.4800 |
| Oct 25 | 202.0000✓ | 202.0000✓ | 182.4700 |
| Oct 24 | 202.0000✓ | 202.0000✓ | 182.4700 |
| Oct 23 | 202.0000✓ | 202.0000✓ | 182.4600 |
| Oct 22 | 202.0000✓ | 202.0000✓ | 182.4600 |
| Oct 21 | 202.0000✓ | 202.0000✓ | 182.4500 |
| Oct 20 | 205.0000✓ | 205.0000✓ | 182.4000 |
| Oct 19 | 205.0000✓ | 205.0000✓ | 182.6400 |
| Oct 18 | 205.0000✓ | 205.0000✓ | 182.6400 |
| Oct 17 | 205.0000✓ | 205.0000✓ | 182.6400 |
| Oct 16 | 205.0000✓ | 205.0000✓ | 182.6400 |
| Oct 15 | 205.0000✓ | 205.0000✓ | 182.0000 |
| Oct 14 | 205.0000✓ | 205.0000✓ | 180.3800 |
| Oct 13 | 205.0000✓ | 205.0000✓ | 181.9200 |
| Oct 12 | 205.0000✓ | 205.0000✓ | 181.3600 |
| Oct 11 | 205.0000✓ | 205.0000✓ | 181.9500 |
| Oct 10 | 205.0000✓ | 205.0000✓ | 181.9500 |
| Oct 9 | 205.0000✓ | 205.0000✓ | 181.9400 |
| Oct 8 | 205.0000✓ | 205.0000✓ | 181.5300 |
| Oct 7 | 205.0000✓ | 205.0000✓ | 181.6100 |
| Oct 6 | 205.0000✓ | 205.0000✓ | 182.5800 |
| Oct 5 | 205.0000✓ | 205.0000✓ | 181.7600 |
| Oct 4 | 205.0000✓ | 205.0000✓ | 182.6900 |
| Oct 3 | 205.0000✓ | 205.0000✓ | 182.6300 |
| Oct 2 | 205.0000✓ | 205.0000✓ | 182.6000 |
| Oct 1 | 205.0000✓ | 205.0000✓ | 182.5700 |
| Sep 30 | 205.0000✓ | 205.0000✓ | 183.8900 |
| Sep 29 | 205.0000✓ | 205.0000✓ | 183.8900 |
| Sep 28 | 205.0000✓ | 205.0000✓ | 184.6300 |
| Sep 27 | 205.0000✓ | 205.0000✓ | 184.9300 |
| Sep 26 | 205.0000✓ | 205.0000✓ | 184.9300 |
| Sep 25 | 205.0000✓ | 205.0000✓ | 184.9200 |
| Sep 24 | 205.0000✓ | 205.0000✓ | 184.6600 |
| Sep 23 | 205.0000✓ | 205.0000✓ | 184.7800 |
| Sep 22 | 205.0000✓ | 205.0000✓ | 185.5300 |
| Sep 21 | 205.0000✓ | 205.0000✓ | 186.0500 |
| Sep 20 | 205.0000✓ | 205.0000✓ | 186.0400 |
| Sep 19 | 205.0000✓ | 205.0000✓ | 186.0400 |
| Sep 18 | 205.0000✓ | 205.0000✓ | 186.1200 |
| Sep 17 | 205.0000✓ | 205.0000✓ | 185.9700 |
| Sep 16 | 205.0000✓ | 205.0000✓ | 186.4100 |
| Sep 15 | 205.0000✓ | 205.0000✓ | 187.0600 |
| Sep 14 | 205.0000✓ | 205.0000✓ | 187.1300 |
| Sep 13 | 205.0000✓ | 205.0000✓ | 188.1600 |
| Sep 12 | 205.0000✓ | 205.0000✓ | 187.9900 |
| Sep 11 | 205.0000✓ | 205.0000✓ | 188.0900 |
| Sep 10 | 205.0000✓ | 205.0000✓ | 188.2000 |
| Sep 9 | 205.0000✓ | 205.0000✓ | 188.4000 |
| Sep 8 | 205.0000✓ | 205.0000✓ | 188.3000 |
| Sep 7 | 205.0000✓ | 205.0000✓ | 188.3300 |
| Sep 6 | 205.0000✓ | 205.0000✓ | 188.1100 |
| Sep 5 | 205.0000✓ | 205.0000✓ | 188.2000 |
| Sep 4 | 205.0000✓ | 205.0000✓ | 188.3700 |
| Sep 3 | 205.0000✓ | 205.0000✓ | 187.6900 |
| Sep 2 | 205.0000✓ | 205.0000✓ | 187.8500 |
| Sep 1 | 205.0000✓ | 205.0000✓ | 187.7100 |
| Aug 31 | 205.0000✓ | 205.0000✓ | 187.7100 |
| Aug 30 | 205.0000✓ | 205.0000✓ | 187.5600 |
| Aug 29 | 200.0000✓ | 200.0000✓ | 187.5800 |
| Aug 28 | 200.0000✓ | 200.0000✓ | 188.5300 |
| Aug 27 | 200.0000✓ | 200.0000✓ | 188.7200 |
| Aug 26 | 200.0000✓ | 200.0000✓ | 189.2100 |
| Aug 25 | 200.0000✓ | 200.0000✓ | 189.1300 |
| Aug 24 | 200.0000✓ | 200.0000✓ | 189.2000 |
| Aug 23 | 200.0000✓ | 200.0000✓ | 189.1000 |
| Aug 22 | 200.0000✓ | 200.0000✓ | 189.3400 |
| Aug 21 | 200.0000✓ | 200.0000✓ | 189.1600 |
| Aug 20 | 200.0000✓ | 200.0000✓ | 189.1200 |
| Aug 19 | 200.0000✓ | 200.0000✓ | 187.3100 |
| Aug 18 | 200.0000✓ | 200.0000✓ | 187.4300 |
| Aug 17 | 200.0000✓ | 200.0000✓ | 187.2100 |
| Aug 16 | 200.0000✓ | 200.0000✓ | 187.2800 |
| Aug 15 | 200.0000✓ | 200.0000✓ | 186.8800 |
| Aug 14 | 191.0000✓ | 191.0000✓ | 186.3400 |
| Aug 13 | 191.0000✓ | 191.0000✓ | 186.2700 |
| Aug 12 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 11 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 10 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 9 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 8 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 7 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 6 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 5 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 4 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 3 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 2 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Aug 1 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 31 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 30 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 29 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 28 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 27 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 26 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 25 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 24 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 23 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 22 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 21 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 20 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 19 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 18 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 17 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 16 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 15 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 14 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 13 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 12 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 11 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 10 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 9 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 8 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 7 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 6 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 5 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 4 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 3 | 190.0000✓ | 190.0000✓ | 180.9910 |
| Jul 2 | 190.0000✓ | 190.0000✓ | 180.4220 |
| Jul 1 | 190.0000✓ | 190.0000✓ | 180.9970 |
| Jun 30 | 190.0000✓ | 190.0000✓ | 180.5970 |
| Jun 29 | 190.0000✓ | 190.0000✓ | 179.7500 |
| Jun 28 | 190.0000✓ | 190.0000✓ | 179.7500 |
| Jun 27 | 190.0000✓ | 190.0000✓ | 179.7150 |
| Jun 26 | 190.0000✓ | 190.0000✓ | 179.1190 |
| Jun 25 | 185.0000✓ | 185.0000✓ | 179.0950 |
| Jun 24 | 185.0000✓ | 185.0000✓ | 179.2500 |
| Jun 23 | 185.0000✓ | 185.0000✓ | 180.1490 |
| Jun 22 | 185.0000✓ | 185.0000✓ | 179.5770 |
| Jun 21 | 185.0000✓ | 185.0000✓ | 179.5770 |
| Jun 20 | 178.0000 | 183.0742✓ | 179.4310 |
| Jun 19 | 178.0000 | 181.9383✓ | 179.1910 |
| Jun 18 | 178.0000 | 185.0077✓ | 181.3260 |
| Jun 17 | 178.0000 | 184.4128✓ | 179.7840 |
| Jun 16 | 178.0000 | 184.4128✓ | 179.7840 |
| Jun 15 | 178.0000 | 184.4128✓ | 179.7840 |
| Jun 14 | 178.0000 | 184.2006✓ | 179.9640 |
| Jun 13 | 178.0000 | 184.2006✓ | 179.9640 |
| Jun 12 | 178.0000 | 184.2006✓ | 179.9640 |
| Jun 11 | 179.0000 | 182.6531✓ | 178.3960 |
| Jun 10 | 179.0000 | 182.6531✓ | 178.3960 |
| Jun 9 | 179.0000 | 182.9331✓ | 178.1090 |
| Jun 8 | 179.0000 | 183.0453✓ | 177.6690 |
| Jun 7 | 179.0000 | 182.9705✓ | 177.6690 |
| Jun 6 | 179.0000 | 182.9705✓ | 177.6630 |
| Jun 5 | 179.0000 | 186.9087✓ | 179.3950 |
| Jun 4 | 179.0000 | 185.2935✓ | 179.2900 |
| Jun 3 | 179.0000 | 184.1074✓ | 179.3390 |
| Jun 2 | 179.0000 | 184.4077✓ | 179.6500 |
| Jun 1 | 179.0000 | 186.2972✓ | 180.0190 |
| May 31 | 179.0000 | 184.5251✓ | 180.0780 |
| May 30 | 179.0000 | 184.8209✓ | 180.0340 |
| May 29 | 179.0000 | 185.4614✓ | 179.8790 |
| May 28 | 179.0000 | 185.6884✓ | 179.5050 |
| May 27 | 179.0000 | 185.6501✓ | 179.6350 |
| May 26 | 179.0000 | 186.9647✓ | 178.9170 |
| May 25 | 178.0000 | 187.1201✓ | 178.8120 |
| May 24 | 178.0000 | 185.4977✓ | 178.3560 |
| May 23 | 178.0000 | 185.4102✓ | 178.3090 |
| May 22 | 178.0000 | 185.6804✓ | 178.4760 |
| May 21 | 178.0000 | 183.4546✓ | 178.5380 |
| May 20 | 178.0000 | 182.0413✓ | — |
| May 19 | 178.0000 | 183.5241✓ | — |
| May 18 | 178.0000 | 182.2277✓ | — |
| May 17 | 180.0800 | 183.2875✓ | — |
| May 16 | 181.2800 | 183.4075✓ | — |
| May 15 | 180.8200 | 183.0532✓ | — |
| May 14 | 180.9900 | 184.4202✓ | — |
Frequently asked questions
Common questions about sending money from Austria to Ethiopia
What is the cheapest way to send money from Austria to Ethiopia?
TapTap Send ranks first of 2 for 1,000 EUR → ETB: 201,996.57 ETB estimated. 20,831.63 ETB separates first from last.
How much does it cost to send €1,000 from Austria to Ethiopia?
Of the 2 estimates we hold for €1,000 EUR to ETB, none charges a transfer fee. Their exchange rates sit 0.00% to 0.00% above the mid-market rate (median 0.00%), a spread worth 0 ETB on this amount.
How long does it take to send money from Austria to Ethiopia?
2 of the 2 providers quoting EUR to ETB advertise delivery within minutes (TapTap Send, LemFi).