Send money from Austria to Uganda: Compare EUR → UGX rates by provider
TapTap Send
Rate 4532.0504 · Fee free
You send
€1,000
Estimated receipt
USh4,532,050
USh24,600 more than the lowest estimate · 0.43% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 2 for 1,000 EUR → UGX: 4,532,050.45 UGX estimated. 24,578.76 UGX separates first from last.
Latest pricing observation: . Quotes are kept per EUR→UGX pair, not per country, so confirm the provider sends from Austria before you commit. Methodology.
What is the cheapest way to send EUR to UGX?
Sending €1,000 from Austria to Uganda, ranked by estimated payout.
Source: our collected quotes
TapTap Send
Under 3 minutes (95% of transfers)
Best valueUSh4,532,050.45
recipient gets
TapTap SendBest value
4532.0504
Free
USh4,532,050.45
SendLemFi
Minutes to 1 business day
USh4,507,471.69
recipient gets
LemFi
4507.4717
Free
USh4,507,471.69
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
USh4,515,209.45
recipient gets
Regency FX
Indicative estimate · not ranked
4515.2094
Free
USh4,515,209.45
SendEstimated payout difference: USh24,578.76 between first and last on €1,000.
Which provider offers the best EUR to UGX rate?

TapTap Send
4.7Exchange rate
4532.0504
Fee
Free
Recipient gets
USh4,532,050.45
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each EUR→UGX transfer?
TapTap Send currently leads on both cost and speed for Austria to Uganda.
Cheapest transfer
TapTap Send
Delivers the most UGX for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Uganda
Recipient details: Austria to Uganda
Before sending from Austria, confirm these details with your recipient in Uganda: Full name, Bank account number, Bank name & branch.
Transfer examples: EUR to UGX
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send4532.05 · Under 3 minutes (95% of transfers) | Free | 4532.05 | USh2,266,025 | Under 3 minutes (95% of transfers) |
| LemFi4507.47 · Minutes to 1 business day | Free | 4507.47 | USh2,253,736 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 4515.21 · Same day may be available; confirm your route | Free | 4515.21 | USh2,257,605 | Same day may be available; confirm your route |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send4532.05 · Under 3 minutes (95% of transfers) | Free | 4532.05 | USh4,532,050 | Under 3 minutes (95% of transfers) |
| LemFi4507.47 · Minutes to 1 business day | Free | 4507.47 | USh4,507,472 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 4515.21 · Same day may be available; confirm your route | Free | 4515.21 | USh4,515,209 | Same day may be available; confirm your route |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send4532.05 · Under 3 minutes (95% of transfers) | Free | 4532.05 | USh22,660,252 | Under 3 minutes (95% of transfers) |
| LemFi4507.47 · Minutes to 1 business day | Free | 4507.47 | USh22,537,358 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 4515.21 · Same day may be available; confirm your route | Free | 4515.21 | USh22,576,047 | Same day may be available; confirm your route |
How much does it cost to send money from Austria to Uganda?
Of the 2 estimates we hold for €1,000 EUR to UGX, none charges a transfer fee. Their exchange rates sit 0.43% to 0.97% above the mid-market rate (median 0.97%), a spread worth 24,579 UGX on this amount.
A volatile pair: 17.3 points apart; today is "good", the better half. Best payout day TapTap Send (26 October 2026), worst TapTap Send (26 June 2026).
How long does it take to send money to Uganda?
2 of the 3 providers quoting EUR to UGX advertise delivery within minutes (TapTap Send, LemFi); 1 quote longer, such as Regency FX at same day may be available; confirm your route on EUR to UGX.
Provider-stated speeds for Uganda, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
- Regency FXSame day may be available; confirm your route
Poor time to send
SendScoreBest rate -2.56% vs the 30-day average, 55% up the 90-day range. Rates are falling — -3.86% week on week.
- 40%55% up the 90-day range
- 25%-2.56% vs the 30-day average
- 15%falling — -3.86% week on week
Who is usually cheapest here
LemFi delivered the most on 53 of the last 89 days it quoted here (60%). But today's best is TapTap Send, which leads on 40% of days — worth comparing rather than assuming.
- 60%LemFi — cheapest on 53 of 89 days it quoted
- 40%TapTap Send — cheapest on 36 of 89 days it quoted
89 contested days of 91; single-quote days excluded for EUR→UGX. See every corridor.
EUR→UGX: 177 days of our recorded provider rates
EUR to UGX Exchange Rate History
Per 100 EUR sent, 177 days.
| Date | __mid Market__ | TapTap Send | LemFi |
|---|---|---|---|
| Trend | |||
| Nov 7 | 4551.5718✓ | 4532.0000 | 4507.5200 |
| Nov 6 | 4532.0000✓ | 4532.0000✓ | 4507.5200 |
| Nov 5 | 4540.2771✓ | 4532.0000 | 4489.8800 |
| Nov 4 | 4741.8123✓ | 4720.0000 | 4568.7500 |
| Nov 3 | 4731.3555✓ | 4720.0000 | 4680.7300 |
| Nov 2 | 4790.0000✓ | 4790.0000✓ | 4729.0700 |
| Nov 1 | 4761.3004✓ | — | 4723.2100 |
| Oct 31 | 4759.3813✓ | — | 4723.2100 |
| Oct 30 | 4869.9335✓ | 4830.0000 | 4723.2100 |
| Oct 29 | 4853.3974✓ | 4850.0000 | 4841.5600 |
| Oct 28 | 4882.7142✓ | 4850.0000 | 4790.3000 |
| Oct 27 | 4882.9451✓ | 4850.0000 | 4821.4200 |
| Oct 26 | 4958.5932✓ | 4850.0000 | 4845.8500 |
| Oct 25 | 4959.9284✓ | 4840.0000 | 4845.8500 |
| Oct 24 | 4936.1821✓ | 4720.0000 | 4845.8500 |
| Oct 23 | 4796.7480 | 4720.0000 | 4845.8500✓ |
| Oct 22 | 4726.5704✓ | 4650.0000 | 4679.1300 |
| Oct 21 | 4684.3750✓ | 4600.0000 | 4646.9000 |
| Oct 20 | 4672.2914✓ | 4541.0000 | 4535.5600 |
| Oct 19 | 4646.5888✓ | 4536.0000 | 4535.5600 |
| Oct 18 | 4628.5948✓ | 4536.0000 | 4535.5600 |
| Oct 17 | 4638.5111✓ | 4536.0000 | 4535.5600 |
| Oct 16 | 4538.7232✓ | 4536.0000 | 4535.5600 |
| Oct 15 | 4553.3435✓ | 4460.0000 | 4421.9500 |
| Oct 14 | 4497.1234 | 4560.0000✓ | 4424.2700 |
| Oct 13 | 4646.6370✓ | 4560.0000 | 4587.1600 |
| Oct 12 | 4547.7514✓ | 4500.0000 | 4506.0900 |
| Oct 11 | 4544.4411✓ | 4500.0000 | 4508.5400 |
| Oct 10 | 4542.1519✓ | 4499.0000 | 4508.5400 |
| Oct 9 | 4543.5251✓ | 4499.0000 | 4508.5400 |
| Oct 8 | 4541.2335✓ | 4499.0000 | 4498.4800 |
| Oct 7 | 4539.9393✓ | 4490.0000 | 4469.3700 |
| Oct 6 | 4510.5954✓ | 4470.0000 | 4482.3900 |
| Oct 5 | 4460.9478✓ | 4415.0000 | 4386.7000 |
| Oct 4 | 4480.5443✓ | 4415.0000 | 4412.4400 |
| Oct 3 | 4468.9666✓ | 4415.0000 | 4410.8700 |
| Oct 2 | 4450.4995✓ | 4410.0000 | 4442.6700 |
| Oct 1 | 4446.9300✓ | 4410.0000 | 4425.1400 |
| Sep 30 | 4441.9823✓ | 4410.0000 | 4406.2200 |
| Sep 29 | 4444.2137✓ | 4410.0000 | 4408.6600 |
| Sep 28 | 4450.5545✓ | 4410.0000 | 4414.0600 |
| Sep 27 | 4457.0175✓ | 4410.0000 | 4417.3500 |
| Sep 26 | 4459.5238✓ | 4410.0000 | 4420.2800 |
| Sep 25 | 4456.8260✓ | 4410.0000 | 4420.2800 |
| Sep 24 | 4444.2205✓ | 4410.0000 | 4428.4100 |
| Sep 23 | 4462.2078✓ | 4410.0000 | 4374.7800 |
| Sep 22 | 4466.5011✓ | 4410.0000 | 4405.3100 |
| Sep 21 | 4504.9383✓ | 4410.0000 | 4451.7800 |
| Sep 20 | 4521.4764✓ | 4410.0000 | 4452.7500 |
| Sep 19 | 4522.5187✓ | 4410.0000 | 4424.3800 |
| Sep 18 | 4519.7467✓ | 4410.0000 | 4424.3800 |
| Sep 17 | 4498.1640✓ | 4410.0000 | 4418.3500 |
| Sep 16 | 4428.9100✓ | 4410.0000 | 4428.9100✓ |
| Sep 15 | 4493.5806✓ | 4410.0000 | 4400.7300 |
| Sep 14 | 4474.8858✓ | 4410.0000 | 4408.0700 |
| Sep 13 | 4485.0579✓ | 4322.0000 | 4412.4000 |
| Sep 12 | 4487.5814✓ | 4322.0000 | 4408.6000 |
| Sep 11 | 4485.7186✓ | 4322.0000 | 4406.7700 |
| Sep 10 | 4403.9128✓ | 4322.0000 | 4343.6500 |
| Sep 9 | 4403.9687✓ | 4322.0000 | 4338.7900 |
| Sep 8 | 4401.4209✓ | 4322.0000 | 4336.7200 |
| Sep 7 | 4393.5896✓ | 4322.0000 | 4331.6400 |
| Sep 6 | 4390.0457✓ | 4322.0000 | 4321.1800 |
| Sep 5 | 4388.1750✓ | 4290.0000 | 4323.2300 |
| Sep 4 | 4395.4412✓ | 4290.0000 | 4338.7400 |
| Sep 3 | 4376.9184✓ | 4290.0000 | 4317.8300 |
| Sep 2 | 4380.1946✓ | 4290.0000 | 4321.5000 |
| Sep 1 | 4374.5933✓ | 4290.0000 | 4302.8500 |
| Aug 31 | 4374.5933✓ | 4290.0000 | 4302.8500 |
| Aug 30 | 4366.4060✓ | 4290.0000 | 4299.6000 |
| Aug 29 | 4364.7483✓ | 4290.0000 | 4300.1500 |
| Aug 28 | 4376.6009✓ | 4290.0000 | 4326.2700 |
| Aug 27 | 4356.7995✓ | 4290.0000 | 4296.2400 |
| Aug 26 | 4351.4835✓ | 4290.0000 | 4326.6800 |
| Aug 25 | 4348.7662✓ | 4290.0000 | 4317.8900 |
| Aug 24 | 4347.4771✓ | 4290.0000 | 4316.6100 |
| Aug 23 | 4349.3497✓ | 4300.0000 | 4314.1200 |
| Aug 22 | 4348.0475✓ | 4300.0000 | 4320.2200 |
| Aug 21 | 4347.0796✓ | 4300.0000 | 4316.6500 |
| Aug 20 | 4349.6679✓ | 4248.0000 | 4322.7000 |
| Aug 19 | 4315.9150✓ | 4248.0000 | 4287.4300 |
| Aug 18 | 4306.4601✓ | 4248.0000 | 4279.7600 |
| Aug 17 | 4296.4976✓ | 4248.0000 | 4269.0000 |
| Aug 16 | 4292.5520✓ | 4250.0000 | 4270.6600 |
| Aug 15 | 4293.7733✓ | 4250.0000 | 4268.4400 |
| Aug 14 | 4284.4212✓ | 4260.0000 | 4239.9700 |
| Aug 13 | 4281.8374✓ | 4260.0000 | 4238.2800 |
| Aug 12 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 11 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 10 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 9 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 8 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 7 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 6 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 5 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 4 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 3 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 2 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Aug 1 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 31 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 30 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 29 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 28 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 27 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 26 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 25 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 24 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 23 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 22 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 21 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 20 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 19 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 18 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 17 | 4223.6278✓ | 4140.0000 | 4104.9300 |
| Jul 16 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 15 | 4189.1315✓ | 4140.0000 | 4104.9300 |
| Jul 14 | 4202.6190✓ | 4140.0000 | 4104.9300 |
| Jul 13 | 4200.9132✓ | 4140.0000 | 4104.9300 |
| Jul 12 | 4206.0347✓ | 4140.0000 | 4104.9300 |
| Jul 11 | 4198.7830✓ | 4140.0000 | 4104.9300 |
| Jul 10 | 4216.3153✓ | 4140.0000 | 4104.9300 |
| Jul 9 | 4212.8829✓ | 4140.0000 | 4104.9300 |
| Jul 8 | 4183.9313✓ | 4140.0000 | 4104.9300 |
| Jul 7 | 4173.3871✓ | 4140.0000 | 4104.9300 |
| Jul 6 | 4178.0200✓ | 4140.0000 | 4104.9300 |
| Jul 5 | 4176.7554✓ | 4140.0000 | 4104.9300 |
| Jul 4 | 4174.6496✓ | 4140.0000 | 4104.9300 |
| Jul 3 | 4189.4353✓ | 4140.0000 | 4104.9300 |
| Jul 2 | 4169.1843✓ | 4140.0000 | 4106.8700 |
| Jul 1 | 4179.3451✓ | 4148.0000 | 4106.8700 |
| Jun 30 | 4180.5000✓ | 4180.5000✓ | 4106.8700 |
| Jun 29 | 4182.1729✓ | 4180.5000 | 4050.0000 |
| Jun 28 | 4182.1729✓ | 4180.5000 | 4050.0000 |
| Jun 27 | 4180.5000✓ | 4180.5000✓ | 4050.0000 |
| Jun 26 | 4203.4037✓ | 4100.0000 | 4050.0000 |
| Jun 25 | 4195.6255✓ | 4105.0000 | 4050.0000 |
| Jun 24 | 4167.5055✓ | 4140.0000 | 4070.0000 |
| Jun 23 | 4167.2537✓ | 4140.0000 | 4141.0000 |
| Jun 22 | 4175.8794✓ | 4140.0000 | 4155.0000 |
| Jun 21 | 4181.3425✓ | 4150.0000 | 4155.0000 |
| Jun 20 | 4178.4132✓ | 4150.0000 | — |
| Jun 19 | 4189.3802✓ | 4150.0000 | — |
| Jun 17 | 4354.2025✓ | 4300.0000 | 4305.0000 |
| Jun 16 | 4354.2025✓ | 4300.0000 | 4305.0000 |
| Jun 15 | 4354.2025✓ | 4300.0000 | 4305.0000 |
| Jun 14 | 4342.7822✓ | 4300.0000 | 4305.0000 |
| Jun 13 | 4342.7822✓ | 4300.0000 | 4305.0000 |
| Jun 12 | 4342.7822✓ | 4300.0000 | 4305.0000 |
| Jun 11 | 4349.5853✓ | 4300.0000 | 4300.0000 |
| Jun 10 | 4349.5853✓ | 4300.0000 | 4300.0000 |
| Jun 9 | 4344.7509✓ | 4300.0000 | 4300.0000 |
| Jun 8 | 4346.0000✓ | 4300.0000 | 4346.0000✓ |
| Jun 7 | 4346.0000✓ | 4300.0000 | 4346.0000✓ |
| Jun 6 | 4346.0000✓ | 4320.0000 | 4346.0000✓ |
| Jun 5 | 4378.7161✓ | 4345.0000 | 4331.0000 |
| Jun 4 | 4372.5470✓ | 4345.0000 | 4330.0000 |
| Jun 3 | 4380.8564✓ | 4345.0000 | 4348.0000 |
| Jun 2 | 4386.4072✓ | 4345.0000 | 4350.0000 |
| Jun 1 | 4395.5933✓ | 4345.0000 | 4349.0000 |
| May 31 | 4397.8158✓ | 4345.0000 | 4349.0000 |
| May 30 | 4395.5933✓ | 4345.0000 | 4349.0000 |
| May 29 | 4397.3282✓ | 4345.0000 | 4342.1400 |
| May 28 | 4383.8791✓ | 4345.0000 | 4351.0000 |
| May 27 | 4392.8066✓ | 4348.0000 | 4347.0000 |
| May 26 | 4386.1596✓ | 4348.0000 | 4346.0000 |
| May 25 | 4399.7565✓ | 4336.4000 | 4330.0000 |
| May 24 | 4391.0354✓ | 4320.0000 | 4330.0000 |
| May 23 | 4386.1426✓ | 4320.0000 | 4330.0000 |
| May 22 | 4388.8101✓ | 4320.0000 | 4330.0000 |
| May 21 | 4386.3383✓ | 4320.0000 | 4328.0000 |
| May 20 | 4376.0130✓ | 4320.0000 | — |
| May 19 | 4393.3693✓ | 4320.0000 | — |
| May 18 | 4361.8740✓ | 4320.0000 | — |
| May 17 | 4364.5181✓ | 4320.0000 | — |
| May 16 | 4362.2809✓ | 4330.0000 | — |
| May 15 | 4365.1193✓ | 4335.0000 | — |
| May 14 | 4398.3360✓ | 4335.0000 | — |
Frequently asked questions
Common questions about sending money from Austria to Uganda
What is the cheapest way to send money from Austria to Uganda?
TapTap Send ranks first of 2 for 1,000 EUR → UGX: 4,532,050.45 UGX estimated. 24,578.76 UGX separates first from last.
How much does it cost to send €1,000 from Austria to Uganda?
Of the 2 estimates we hold for €1,000 EUR to UGX, none charges a transfer fee. Their exchange rates sit 0.43% to 0.97% above the mid-market rate (median 0.97%), a spread worth 24,579 UGX on this amount.
How long does it take to send money from Austria to Uganda?
2 of the 3 providers quoting EUR to UGX advertise delivery within minutes (TapTap Send, LemFi); 1 quote longer, such as Regency FX at same day may be available; confirm your route on EUR to UGX.