Loading...
Loading...
Wise
Rate 44.3414 · Fee $13.13
You send
$1,000
Estimated receipt
₴43,759
₴690 more than the lowest estimate · 0.61% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to UAH, Wise ranks first among 5 provider estimates, with an estimated payout of 43,759.23 UAH. The first-ranked estimate pays 694.37 UAH more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Ukraine. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
43.6321
$13.00
₴43,064.86
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ₴694.37 on a $1,000 transfer.
Ukraine received over $18 billion in remittances in 2023, representing nearly 30% of GDP and making it one of Europe's largest inbound corridors. Since 2022 the Ukrainian diaspora has expanded rapidly across Europe — particularly Poland, Germany, and the Czech Republic — as well as the US, Canada, and UK, driving a surge in remittance volumes and fierce competition among transfer providers on the UAH corridor.
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKX P2PBeats mid-market
Coinbase → Solana (USDC) → OKX P2P · ~1 second
46,691 UAH
4.74% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: OKX P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the to Ukraine route.
Cheapest transfer
Wise
Delivers the most UAH for your money
Fastest transfer
Wise
Delivers in Instant
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Ukraine
Sending money to Ukraineis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best UAH amount for your transfer to Ukraine.
Enter your recipient's details in Ukraine — you'll need their iban. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as it appears on their bank account
IBAN
29-character IBAN starting with 'UA'
Example: UA903052992990004149123456789
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Note: Ukraine uses the IBAN system. Your recipient can find their IBAN on their bank statement or by contacting their bank.
See how much your recipient would get for common transfer amounts.
Remitly
44.13 · Minutes
Wise
44.17 · 1-2 business days
MoneyGram
43.66 · 0.5 day
Paysend
43.60 · 2 days
Western Union
43.60 · 1 business day
Wise
44.34 · Instant
Remitly
44.13 · Minutes
MoneyGram
43.66 · 0.5 day
Paysend
43.60 · 2 days
Western Union
43.63 · 0-4 days
Remitly
44.13 · Minutes
MoneyGram
43.66 · 0.5 day
Paysend
43.60 · 2 days
Wise
44.06 · 1-2 business days
Western Union
43.58 · 1 business day
Transfer fees to Ukraine vary by provider and how you pay. Specialist services charge ₴0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total UAH your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (44.6136).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the standard delivery method for transfers to Ukraine. Cash pickup is available through international providers like Western Union and MoneyGram.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Direct transfer to bank accounts in Ukraine.
Collect cash from agent locations in Ukraine.
Important rules and requirements to know before sending money to Ukraine.
Documentation you may need
Most transfers to Ukraine arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
Today's best rate is +1.33% vs the 30-day average, near the 90-day high. Rates are improving — +0.82% week on week. Today's best beats the median provider by +5.36%.
TapTap Send delivered the most on 88 of the last 88 days it quoted here (100%) — and it is also today's best, so the usual leader is winning today.
88 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 122 days of our own recorded provider rates for USD→UAH
Daily best exchange rates from top providers over the last 122 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Western Union | Paysend | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 44.9300✓ | 44.9300✓ | 43.5459 | 43.5088 | 44.2501 |
| Sep 11 | 44.9300✓ | 44.9300✓ | 43.5501 | 43.5088 | 44.2501 |
| Sep 10 | 45.0000✓ | 45.0000✓ | 43.6416 | 43.6002 | 44.4000 |
| Sep 9 | 44.9000✓ | 44.9000✓ | 43.4688 | 43.4275 | 44.3500 |
| Sep 8 | 44.9000✓ | 44.9000✓ | 43.4649 | 43.4236 | 44.1500 |
| Sep 7 | 43.9870 | 43.9870 | 43.5589 | 43.5176 | 44.3000✓ |
| Sep 6 | 44.0980 | 44.0980 | 43.5589 | 43.6794 | 44.3500✓ |
| Sep 5 | 44.0970 | 44.0970 | 43.5589 | 43.6794 | 44.3500✓ |
| Sep 4 | 44.2340 | 44.2340 | 43.6055 | 44.0963 | 44.4500✓ |
| Sep 3 | 44.1480 | 44.1480 | 43.6055 | 44.0963 | 44.4500✓ |
| Sep 2 | 44.2060 | 44.2060 | 43.4550 | 43.9441 | 44.2501✓ |
| Sep 1 | 44.3260✓ | 44.3260✓ | 43.5230 | 44.0129 | 44.2501 |
| Aug 31 | 44.3260✓ | 44.3260✓ | 43.5481 | 44.1050 | 44.3000 |
| Aug 30 | 44.3520✓ | 44.3520✓ | 43.5481 | 44.0991 | 44.3000 |
| Aug 29 | 44.1200 | 44.1200 | 43.5481 | 44.0991 | 44.3000✓ |
| Aug 28 | 44.0590 | 44.0590 | 43.5481 | 44.0991 | 44.3000✓ |
| Aug 27 | 44.1120 | 44.1120 | 43.5688 | 44.1260 | 44.3000✓ |
| Aug 26 | 44.2450 | 44.2450 | 43.6664 | 44.2249 | 44.4000✓ |
| Aug 25 | 44.2680 | 44.2680 | 43.7005 | 44.2594 | 44.4000✓ |
| Aug 24 | 44.2880 | 44.2880 | 43.6541 | 44.2124 | 44.4000✓ |
| Aug 23 | 44.2880 | 44.2880 | 43.6541 | 44.1682 | 44.4000✓ |
| Aug 22 | 44.2240 | 44.2240 | 43.6541 | 44.1682 | 44.4000✓ |
| Aug 21 | 44.1880 | 44.1880 | 43.6105 | 44.1682 | 44.4000✓ |
| Aug 20 | 44.2690 | 44.2690 | 43.6948 | 44.2535 | 44.4000✓ |
| Aug 19 | 44.3550 | 44.3550 | 43.7681 | 44.3278 | 44.4500✓ |
| Aug 18 | 44.2920 | 44.2920 | 43.6881 | 44.2468 | 44.5000✓ |
| Aug 17 | 44.2350 | 44.2350 | 43.7002 | 44.2591 | 44.4500✓ |
| Aug 16 | 44.2670 | 44.2670 | 43.7002 | 44.2518 | 44.4500✓ |
| Aug 15 | 44.2670 | 44.2670 | 43.7002 | 44.2518 | 44.4500✓ |
| Aug 14 | 44.2900 | 44.2900 | 43.6930 | 44.2518 | 44.4500✓ |
| Aug 13 | 44.2900 | 44.2900 | 43.7067 | 44.2657 | 44.4500✓ |
| Aug 12 | 44.1000 | 44.1000 | 43.8565 | 44.4173 | 44.6000✓ |
| Aug 11 | 44.1000 | 44.1000 | 43.8218 | 44.3822 | 44.6000✓ |
| Aug 10 | 44.1000 | 44.1000 | 43.7508 | 44.3103 | 44.5000✓ |
| Aug 9 | 44.1000 | 44.1000 | 43.7508 | 44.3150 | 44.5000✓ |
| Aug 8 | 44.1000 | 44.1000 | 43.7508 | 44.3150 | 44.5000✓ |
| Aug 7 | 44.1000 | 44.1000 | 43.7554 | 44.3150 | 44.5000✓ |
| Aug 6 | 44.1000 | 44.1000 | 43.6839 | 44.2426 | 44.4500✓ |
| Aug 5 | 44.1000 | 44.1000 | 43.7419 | 44.3013 | 44.4500✓ |
| Aug 4 | 44.1000 | 44.1000 | 43.7798 | 44.3398 | 44.6000✓ |
| Aug 3 | 44.1000 | 44.1000 | 43.6351 | 44.1931 | 44.4000✓ |
| Aug 2 | 44.1000 | 44.1000 | 43.6351 | 44.2447 | 44.4000✓ |
| Aug 1 | 44.1000 | 44.1000 | 43.6351 | 44.2447 | 44.4000✓ |
| Jul 31 | 44.1000 | 44.1000 | 43.6860 | 44.6015✓ | 44.4500 |
| Jul 30 | 44.1000 | 44.1000 | 43.8691 | 44.7884✓ | 44.6000 |
| Jul 29 | 44.1000 | 44.1000 | 43.9168 | 44.8372✓ | 44.7000 |
| Jul 28 | 44.1000 | 44.1000 | 43.8475 | 44.7664✓ | 44.6000 |
| Jul 27 | 44.1000 | 44.1000 | 43.8004 | 44.7183✓ | 44.5400 |
| Jul 26 | 44.1000 | 44.1000 | 43.8004 | 44.7206✓ | 44.5400 |
| Jul 25 | 44.1000 | 44.1000 | 43.8004 | 44.7206✓ | 44.5400 |
| Jul 24 | 44.1000 | 44.1000 | 43.8027 | 44.7206✓ | 44.5400 |
| Jul 23 | 44.1000 | 44.1000 | 43.7637 | 44.6808✓ | 44.5400 |
| Jul 22 | 44.1000 | 44.1000 | 43.7434 | 44.6600✓ | 44.4500 |
| Jul 21 | 44.1000 | 44.1000 | 43.6971 | 44.6129✓ | 44.4500 |
| Jul 20 | 44.1000 | 44.1000 | 43.6625 | 44.5776✓ | 44.4000 |
| Jul 19 | 44.1000 | 44.1000 | 43.6625 | 44.5274✓ | 44.4000 |
| Jul 18 | 44.1000 | 44.1000 | 43.6625 | 44.5274✓ | 44.4000 |
| Jul 17 | 44.1000 | 44.1000 | 43.6134 | 44.5274✓ | 44.4000 |
| Jul 16 | 44.1000 | 44.1000 | 43.7411 | 44.6578✓ | 44.5000 |
| Jul 15 | 44.1000 | 44.1000 | 43.8734 | 44.7928✓ | 44.6000 |
| Jul 14 | 44.1000 | 44.1000 | 43.6694 | 44.5845✓ | 44.5400 |
| Jul 13 | 44.1000 | 44.1000 | 43.4938 | 44.4053✓ | 44.2501 |
| Jul 12 | 44.1000 | 44.1000 | 43.4938 | 44.4258✓ | 44.2501 |
| Jul 11 | 44.1000 | 44.1000 | 43.4938 | 44.4258✓ | 44.2501 |
| Jul 10 | 44.1000 | 44.1000 | 43.5139 | 44.4258✓ | 44.2501 |
| Jul 9 | 44.1000 | 44.1000 | 43.4758 | 44.3869✓ | 44.2501 |
| Jul 8 | 44.1000 | 44.1000 | 43.5083 | 44.4201✓ | 44.2501 |
| Jul 7 | 44.1000 | 44.1000 | 43.5611 | 44.4739✓ | 44.3500 |
| Jul 6 | 44.1000 | 44.1000 | 43.5667 | 44.4797✓ | 44.4000 |
| Jul 5 | 44.1000 | 44.7113✓ | 43.5667 | 44.7113✓ | 44.4000 |
| Jul 4 | 44.1000 | 44.7113✓ | 43.5667 | 44.7113✓ | 44.4000 |
| Jul 3 | 44.1000 | 44.1000 | 43.7935 | 44.7113✓ | 44.5500 |
| Jul 2 | 44.1000 | 44.1000 | 43.7614 | 44.6784✓ | 44.6000 |
| Jul 1 | 44.1000 | 44.7014✓ | 43.7838 | 44.7014✓ | 44.4500 |
| Jun 30 | 44.1000 | 44.1000 | 43.8387 | 44.7574✓ | 44.6000 |
| Jun 29 | 44.1000 | 44.1000 | 43.8502 | 44.7692✓ | 44.6000 |
| Jun 28 | 44.1000 | 44.1000 | 43.8502 | 44.8324✓ | 44.6000 |
| Jun 27 | 44.1000 | 44.8324✓ | 43.8502 | 44.8324✓ | 44.6000 |
| Jun 26 | 44.1000 | 44.1000 | 43.9121 | 44.8324✓ | 44.6500 |
| Jun 25 | 44.2000 | 44.2000 | 43.8589 | 44.7781✓ | 44.5500 |
| Jun 24 | 44.2000 | 44.2000 | 43.8720 | 44.7914✓ | 44.5500 |
| Jun 23 | 44.2000 | 44.2000 | 43.8988 | 44.8188✓ | 44.6500 |
| Jun 22 | 44.2400 | 44.2400 | 43.8962 | 44.8161✓ | 44.6000 |
| Jun 21 | 44.2400 | 44.2400 | 43.8962 | 44.8220✓ | 44.6000 |
| Jun 20 | 44.2400 | 44.2400 | 43.8962 | 44.8220✓ | 44.6000 |
| Jun 19 | 44.2400 | 44.2400 | 43.9019 | 44.8220✓ | 44.7000 |
| Jun 18 | 44.1500✓ | 44.1500✓ | — | — | — |
| Jun 17 | 44.2400✓ | 44.2400✓ | — | — | — |
| Jun 16 | 44.2400✓ | 44.2400✓ | — | — | — |
| Jun 15 | 44.2400 | 44.2400 | 43.8060 | 44.7240✓ | 44.5500 |
| Jun 14 | 44.2000 | 44.2000 | 43.8060 | 44.8350✓ | 44.6500 |
| Jun 13 | 44.2000 | 44.2000 | 43.8060 | 44.8350✓ | 44.6500 |
| Jun 12 | 44.2000 | 44.2000 | 43.9147 | 44.8350✓ | 44.6500 |
| Jun 11 | 44.1300 | 44.1300 | 43.9669 | 44.8883✓ | 44.8000 |
| Jun 10 | 44.1300 | 44.1300 | 43.8347 | 44.7533✓ | 44.7000 |
| Jun 9 | 43.5000 | 43.5000 | 43.5113 | 44.4231✓ | 44.3500 |
| Jun 8 | 43.5000 | 43.5000 | 43.3602 | 44.2024✓ | 44.1000 |
| Jun 7 | 44.3000✓ | 44.3000✓ | 43.3602 | 44.2233 | 44.1000 |
| Jun 6 | 44.3000✓ | 44.3000✓ | 43.3602 | 44.2233 | 44.1000 |
| Jun 5 | 44.3000✓ | 44.3000✓ | 43.3807 | 44.2899 | 44.1000 |
| Jun 4 | 44.4000✓ | 44.4000✓ | 43.3515 | 44.2600 | 44.1000 |
| Jun 3 | 44.4000✓ | 44.4000✓ | 43.3422 | 43.8965 | 44.0500 |
| Jun 2 | 43.7500 | 43.7500 | 43.3054 | 43.8593 | 44.0300✓ |
| Jun 1 | 43.7500 | 43.7500 | 43.2719 | 43.7596 | 43.9700✓ |
| May 31 | 43.7500 | 43.7500 | 43.2719 | 43.7570 | 44.0000✓ |
| May 30 | 43.7500 | 43.7500 | 43.2719 | 43.7570 | 44.0000✓ |
| May 29 | 43.7500 | 43.7500 | 43.2693 | 43.8227 | 44.0000✓ |
| May 28 | 43.7500 | 43.7500 | 43.3028 | 43.8566 | 44.0000✓ |
| May 27 | 43.7500 | 43.7500 | 43.2804 | 43.8339 | 43.9800✓ |
| May 26 | 43.7500 | 43.7500 | 43.2491 | 43.8023 | 43.9400✓ |
| May 25 | 43.9000 | 43.9000 | 43.2660 | 43.8193 | 44.0000✓ |
| May 24 | 43.9000 | 43.9000 | 43.2660 | 43.7918 | 44.0000✓ |
| May 23 | 43.9000 | 43.9000 | 43.2660 | 43.7918 | 44.0000✓ |
| May 22 | 43.9000 | 43.9000 | 43.2388 | 43.7918 | 44.0000✓ |
| May 21 | 43.9000 | 43.9000 | 43.2319 | 43.7848 | 43.9500✓ |
| May 20 | 43.8000 | 43.8000 | 43.1595 | 43.7115 | 43.9500✓ |
| May 19 | 43.8000 | 43.8000 | 43.1655 | 43.7175 | 43.9500✓ |
| May 18 | 43.8000 | 43.8000 | 43.0807 | 43.6317 | 43.9000✓ |
| May 17 | 43.8000 | 43.8000 | 43.0807 | 43.5173 | 43.8500✓ |
| May 16 | 43.8000 | 43.8000 | 43.0807 | 43.5173 | 43.8500✓ |
| May 15 | 43.6500 | 43.6500 | 42.9800 | 43.5297 | 43.7501✓ |
| May 14 | 43.6500 | 43.6500 | 42.9800 | 43.5297 | 43.7501✓ |
Digital-first providers like Wise, TransferGo, and Remitly typically offer the lowest total cost on transfers to Ukraine. TransferGo is especially competitive on European corridors (PLN, EUR, GBP to UAH) due to its strong Eastern European focus. Always compare the total UAH received — not just the advertised fee — since exchange rate markups make up the largest share of the cost. SendMoneyCompare shows the final hryvnia amount after all fees and margins.
Card-to-card transfers to PrivatBank or monobank typically arrive within minutes to a few hours. Bank account deposits via SWIFT can take 1–3 business days. Cash pickup through Western Union or MoneyGram is usually available within minutes of the sender completing payment.
Yes. PrivatBank card delivery is the most popular method for receiving international transfers in Ukraine. Providers like TransferGo, Wise, WorldRemit, and Remitly support transfers directly to a PrivatBank Visa or Mastercard number. The recipient just needs to share their 16-digit card number — no IBAN or SWIFT code required for card-to-card transfers.
Yes, international money transfers to Ukraine continue to operate normally despite the ongoing conflict. All major transfer providers maintain active services to Ukraine, and the National Bank of Ukraine ensures the banking system remains functional. PrivatBank, monobank, and other Ukrainian banks process incoming remittances without interruption. Cash pickup networks from Western Union and MoneyGram also remain operational across most of the country.
No. Cash pickup is available through extensive Western Union and MoneyGram agent networks across Ukraine — your recipient just needs a valid ID and the transaction reference number. However, card-to-card transfers to PrivatBank or monobank are increasingly preferred because they are faster, more convenient, and avoid the need to visit a physical location.
Poland is the single largest remittance-sending country to Ukraine. TransferGo specialises in PLN-to-UAH transfers and consistently offers competitive rates. Wise and WorldRemit are also strong options. Funding via Polish bank transfer (Przelewy24 or direct bank) keeps fees lowest. Compare the total UAH received on SendMoneyCompare to find the best deal on any given day.
Ukraine does not impose income tax on personal inbound remittances. Recipients keep the full amount delivered, whether received to a bank card, bank account, or collected as cash. The NBU regulates foreign exchange transactions but places no caps or levies on incoming personal transfers.
The hryvnia (UAH) operates under a managed exchange rate regime set by the National Bank of Ukraine. Since 2022 the NBU has devalued the official rate and maintains controls on currency markets. Transfer providers each set their own UAH rate with varying markups above the mid-market rate. The difference between the best and worst provider can exceed 3–5% on a single transfer, so comparing rates is essential.
Yes. monobank is one of Ukraine's most popular digital banks, especially among younger recipients. Providers including Wise, TransferGo, and WorldRemit support transfers to monobank card numbers. As with PrivatBank, you just need the recipient's 16-digit Visa or Mastercard number to send directly to their monobank account.
There are no Ukrainian government caps on incoming personal remittances — recipients can receive unlimited amounts for personal use. However, individual transfer providers impose their own per-transaction and daily limits, which vary by provider, funding method, and your verification level. For large transfers above $10,000, expect additional identity verification from both your provider and the receiving bank in Ukraine.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now