Send money from United States to Ethiopia: Compare USD → ETB rates by provider
Ria Money Transfer
Rate 178.0009 · Fee $5.00
You send
$500
Estimated receipt
Br88,110
Br14,800 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Ria Money Transfer ranks first of 10 for 500 USD → ETB: 88,110.43 ETB estimated. 14,776.75 ETB separates first from last.
Latest pricing observation: . Quotes are kept per USD→ETB pair, not per country, so confirm the provider sends from United States before you commit. Methodology.
What is the cheapest way to send USD to ETB?
Sending $500 from United States to Ethiopia, ranked by estimated payout.
Source: our collected quotes
Ria Money Transfer
Minutes to 2 days
Best valueBr88,110.43
recipient gets
Ria Money TransferBest value
178.0009
$5.00
Br88,110.43
SendXE Money Transfer
0-3 days
Br87,908.91
recipient gets
XE Money Transfer
177.5938
$5.00
Br87,908.91
SendMoneyGram
Instant
Br86,113.05
recipient gets
MoneyGram
173.2622
$2.99
Br86,113.05
Send171.5687
Free
Br85,784.33
SendBOSS Money
Instant
Br85,130.28
recipient gets
BOSS Money
171.1127
$2.49
Br85,130.28
SendWestern Union
Minutes to 5 days
Br80,300.14
recipient gets
Western Union
160.9189
$0.99
Br80,300.14
SendLemFi
Minutes to 1 business day
Br79,938.36
recipient gets
LemFi
159.8767
Free
Br79,938.36
SendWise
120 hours
Br79,130.30
recipient gets
Wise
160.9026
$8.21
Br79,130.30
SendRemitly
1-3.5 days
Br78,756.21
recipient gets
Remitly
158.4600
$2.99
Br78,756.21
Send147.5497
$2.99
Br73,333.68
SendWorldRemit
0-3 days
Fee or rate far outside a real price, may be a data error · check with the provider · not ranked
Br26,531.06
recipient gets
WorldRemit
Fee or rate far outside a real price, may be a data error · check with the provider · not ranked
53.1674
$0.99
Br26,531.06
SendEstimated payout difference: Br14,776.75 between first and last on $500.
Ethiopia receives over $5 billion in remittances annually, making it one of Africa's top remittance destinations. The Ethiopian birr is not freely traded — the National Bank of Ethiopia (NBE) controls the exchange rate — so choosing a provider with a competitive ETB rate is crucial.
The USD to ETB corridor presents unique challenges due to Ethiopia's managed exchange rate regime. The NBE sets an official rate, but a parallel market rate has historically been significantly higher. In 2024, Ethiopia implemented currency reforms to narrow this gap, but exchange rate differences between providers remain larger than on freely-traded currency corridors. The Commercial Bank of Ethiopia (CBE) handles over 60% of banking transactions in the country. Only about 35% of Ethiopian adults have a formal bank account, making mobile money and cash pickup essential delivery methods. Telebirr, Ethiopia's mobile money platform launched by Ethio Telecom, has over 40 million registered users and is increasingly supported for international remittance delivery.
Which provider offers the best USD to ETB rate?

Ria Money Transfer
4.1Exchange rate
178.0009
Fee
$5.00
Recipient gets
Br88,110.43
Speed
Minutes to 2 days
Guides, fees & how it works
Which provider suits each USD→ETB transfer?
Ria Money Transfer currently leads on both cost and speed for United States to Ethiopia.
Cheapest transfer
Ria Money Transfer
Delivers the most ETB for your money
Fastest transfer
Ria Money Transfer
Delivers in Minutes to 2 days
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
Ria Money Transfer
Best rate for bank deposit to Ethiopia
Recipient details: United States to Ethiopia
Before sending from United States, confirm these details with your recipient in Ethiopia: Full name, Bank account number, Bank name & branch.
Transfer examples: USD to ETB
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Ria Money Transfer178.00 · Minutes to 2 days | $5.00 | 178.00 | Br88,110 | Minutes to 2 days |
| XE Money Transfer177.59 · 0-3 days | $5.00 | 177.59 | Br87,909 | 0-3 days |
| MoneyGram173.26 · Instant | $2.99 | 173.26 | Br86,113 | Instant |
| TapTap Send171.57 · Under 3 minutes (95% of transfers) | Free | 171.57 | Br85,784 | Under 3 minutes (95% of transfers) |
| BOSS Money171.11 · Instant | $2.49 | 171.11 | Br85,130 | Instant |
| Western Union160.92 · Minutes to 5 days | $0.99 | 160.92 | Br80,300 | Minutes to 5 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| MoneyGram173.26 · Instant | $2.99 | 173.26 | Br172,744 | Instant |
| TapTap Send171.57 · Under 3 minutes (95% of transfers) | Free | 171.57 | Br171,569 | Under 3 minutes (95% of transfers) |
| Ria Money Transfer178.00 · Minutes to 2 days | $40.00 | 178.00 | Br170,881 | Minutes to 2 days |
| BOSS Money171.11 · Instant | $2.49 | 171.11 | Br170,687 | Instant |
| XE Money Transfer177.59 · 0-3 days | $50.00 | 177.59 | Br168,714 | 0-3 days |
| Western Union160.92 · Minutes to 5 days | $0.99 | 160.92 | Br160,760 | Minutes to 5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Ria Money Transfer178.00 · Minutes to 2 days | $40.00 | 178.00 | Br882,884 | Minutes to 2 days |
| MoneyGram173.26 · Instant | $2.99 | 173.26 | Br865,793 | Instant |
| TapTap Send171.57 · Under 3 minutes (95% of transfers) | Free | 171.57 | Br857,843 | Under 3 minutes (95% of transfers) |
| BOSS Money171.11 · Instant | $2.49 | 171.11 | Br855,137 | Instant |
| Western Union160.92 · Minutes to 5 days | $0.99 | 160.92 | Br804,435 | Minutes to 5 days |
| Wise160.90 · 120 hours | $16.94 | 160.90 | Br801,787 | 120 hours |
How much does it cost to send money from United States to Ethiopia?
Transfer fees from the US to Ethiopia range from $0 (Remitly and WorldRemit frequently waive fees for certain payment methods) to $5–$10 for bank transfers and credit card funding. The critical cost difference is in the exchange rate — because the birr is not freely traded, providers apply varying markups to the NBE official rate, ranging from 0.5% to 5%. For a $500 transfer, a 2% difference in exchange rate means ETB 500–600 less for your recipient. Always compare the total ETB received rather than the fee alone.
A volatile pair: 18.4 points apart; today is "great", the better half. Best payout day TapTap Send (10 September 2026), worst Xoom (PayPal) (18 March 2026).
How long does it take to send money to Ethiopia?
Bank deposits to CBE and other Ethiopian bank accounts typically take 1–3 business days. Cash pickup through Western Union, MoneyGram, and WorldRemit partner locations is available within minutes at hundreds of agent points across Addis Ababa and major cities. Mobile money delivery via Telebirr is growing rapidly and supported by Remitly and WorldRemit, offering near-instant receipt for recipients in both urban and rural areas. Door-to-door cash delivery is also available in some areas through select providers.
Provider-stated speeds for Ethiopia, not our measurement.
- Ria Money TransferMinutes to 2 days
- MoneyGramInstant
- TapTap SendUnder 3 minutes (95% of transfers)
- BOSS MoneyInstant
- Western UnionMinutes to 5 days
- XE Money Transfer0-3 days
- Wise120 hours
- Remitly1-3.5 days
- WorldRemit0-3 days
Poor time to send
SendScoreBest rate -3.16% vs the 30-day average, near the 90-day low. Rates are falling — -1.81% week on week. Today's best beats the median provider by +2.60%.
- 40%near the 90-day low
- 25%-3.16% vs the 30-day average
- 20%today's best beats the median provider by +2.60%
- 15%falling — -1.81% week on week
Who is usually cheapest here
TapTap Send delivered the most on 91 of the last 91 days it quoted here (100%); TapTap Send is today's best too.
- 100%TapTap Send — cheapest on 91 of 91 days it quoted
- 0%XE Money Transfer — cheapest on 0 of 89 days it quoted
- 0%Ria Money Transfer — cheapest on 0 of 91 days it quoted
- 0%LemFi — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for USD→ETB. See every corridor.
USD→ETB: 206 days of our recorded provider rates
USD to ETB Exchange Rate History
Per 100 USD sent, 206 days.
| Date | __mid Market__ | Ria Money Transfer | Wise | Xoom (PayPal) | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 18 | 178.0000✓ | 178.0000✓ | 160.8980 | 147.5560 | 171.5710 |
| Oct 17 | 178.0000✓ | 178.0000✓ | 160.8980 | 147.5560 | 171.5710 |
| Oct 16 | 178.0000✓ | 178.0000✓ | 160.8980 | 147.6530 | 171.5710 |
| Oct 15 | 178.0000✓ | 178.0000✓ | 160.8080 | 147.2970 | 171.5710 |
| Oct 14 | 178.0000✓ | 178.0000✓ | 161.0590 | 147.6350 | 178.0000✓ |
| Oct 13 | 178.0000✓ | 178.0000✓ | 160.9560 | 147.6460 | 178.0000✓ |
| Oct 12 | 178.0000✓ | 178.0000✓ | 160.8670 | 147.6770 | 178.0000✓ |
| Oct 11 | 178.0000✓ | 178.0000✓ | 160.8670 | 147.1070 | 178.0000✓ |
| Oct 10 | 178.0000✓ | 178.0000✓ | 160.8670 | 147.1070 | 178.0000✓ |
| Oct 9 | 178.0000✓ | 178.0000✓ | 160.8670 | 147.5900 | 178.0000✓ |
| Oct 8 | 178.0000✓ | 178.0000✓ | 160.9400 | 147.6670 | 178.0000✓ |
| Oct 7 | 178.0000✓ | 178.0000✓ | 160.9490 | 147.4980 | 178.0000✓ |
| Oct 6 | 178.0000✓ | 178.0000✓ | 160.9530 | 149.1880 | 178.0000✓ |
| Oct 5 | 178.0000✓ | 178.0000✓ | 161.3920 | — | 178.0000✓ |
| Oct 4 | 178.0000✓ | 178.0000✓ | 161.0360 | — | 178.0000✓ |
| Oct 3 | 178.0000✓ | 178.0000✓ | 161.0360 | — | 178.0000✓ |
| Oct 2 | 178.0000✓ | 178.0000✓ | 161.0360 | — | 178.0000✓ |
| Oct 1 | 178.0000✓ | 178.0000✓ | 160.9070 | — | 178.0000✓ |
| Sep 30 | 178.0000✓ | 178.0000✓ | 161.1900 | — | 178.0000✓ |
| Sep 29 | 178.0000✓ | 178.0000✓ | 161.2680 | — | 178.0000✓ |
| Sep 28 | 178.0000✓ | 178.0000✓ | 160.8800 | — | 178.0000✓ |
| Sep 27 | 178.0000✓ | 178.0000✓ | 161.2270 | — | 178.0000✓ |
| Sep 26 | 178.0000✓ | 178.0000✓ | 161.2270 | — | 178.0000✓ |
| Sep 25 | 178.0000✓ | 178.0000✓ | 161.2270 | — | 178.0000✓ |
| Sep 24 | 178.0000✓ | 178.0000✓ | 161.2830 | — | 178.0000✓ |
| Sep 23 | 178.0000✓ | 178.0000✓ | 161.2590 | — | 178.0000✓ |
| Sep 22 | 178.0000✓ | 178.0000✓ | 160.8090 | — | 178.0000✓ |
| Sep 21 | 178.0000✓ | 178.0000✓ | 160.8120 | — | 178.0000✓ |
| Sep 20 | 178.0000✓ | 178.0000✓ | 160.7910 | — | 178.0000✓ |
| Sep 19 | 178.0000✓ | 178.0000✓ | 160.7910 | — | 178.0000✓ |
| Sep 18 | 178.0000✓ | 178.0000✓ | 160.7910 | — | 178.0000✓ |
| Sep 17 | 178.0000✓ | 178.0000✓ | 160.9560 | — | 178.0000✓ |
| Sep 16 | 178.0000✓ | 178.0000✓ | 160.7830 | — | 178.0000✓ |
| Sep 15 | 178.0000✓ | 178.0000✓ | 161.3210 | — | 178.0000✓ |
| Sep 14 | 178.0000✓ | 178.0000✓ | 160.8420 | — | 178.0000✓ |
| Sep 13 | 178.0000✓ | 178.0000✓ | 160.8750 | — | 178.0000✓ |
| Sep 12 | 180.0000✓ | 178.0000 | 160.8750 | — | 180.0000✓ |
| Sep 11 | 180.0000✓ | 178.0000 | 160.8750 | — | 180.0000✓ |
| Sep 10 | 180.0000✓ | 178.0000 | 160.8000 | — | 180.0000✓ |
| Sep 9 | 178.0000✓ | 178.0000✓ | 160.7560 | — | 178.0000✓ |
| Sep 8 | 178.0000✓ | 178.0000✓ | 160.9200 | — | 178.0000✓ |
| Sep 7 | 178.0000✓ | 178.0000✓ | 160.7610 | — | 178.0000✓ |
| Sep 6 | 178.0000✓ | 178.0000✓ | 161.1380 | — | 178.0000✓ |
| Sep 5 | 178.0000✓ | 178.0000✓ | 161.1380 | 150.1740 | 176.5000 |
| Sep 4 | 178.0000✓ | 178.0000✓ | 160.8490 | 149.7660 | 176.5000 |
| Sep 3 | 178.0000✓ | 178.0000✓ | 160.7010 | 149.7670 | 176.5000 |
| Sep 2 | 178.0000✓ | 178.0000✓ | 160.7010 | 149.7670 | 176.5000 |
| Sep 1 | 178.0000✓ | 178.0000✓ | 160.6100 | 149.6820 | 176.5000 |
| Aug 31 | 178.0000✓ | 178.0000✓ | 160.6100 | 149.6820 | 176.5000 |
| Aug 30 | 178.0000✓ | 178.0000✓ | 160.6100 | 149.6820 | 176.5000 |
| Aug 29 | 178.0000✓ | 178.0000✓ | 160.6100 | 149.6820 | 176.5000 |
| Aug 28 | 178.0000✓ | 178.0000✓ | 160.5860 | 148.1740 | 175.0000 |
| Aug 27 | 178.0000✓ | 178.0000✓ | 160.5860 | 149.6820 | 175.0000 |
| Aug 26 | 178.0000✓ | 178.0000✓ | 160.5590 | 148.9280 | 175.0000 |
| Aug 25 | 178.0000✓ | 178.0000✓ | 160.5590 | 149.1420 | 175.0000 |
| Aug 24 | 178.0000✓ | 178.0000✓ | 160.5590 | 148.9280 | 175.0000 |
| Aug 23 | 178.0000✓ | 178.0000✓ | 160.5590 | 148.9280 | 175.0000 |
| Aug 22 | 178.0000✓ | 178.0000✓ | 160.5590 | 148.9280 | 175.0000 |
| Aug 21 | 178.0000✓ | 178.0000✓ | 160.2140 | 147.9230 | 175.0000 |
| Aug 20 | 178.0000✓ | 178.0000✓ | 160.8710 | 148.5670 | 175.0000 |
| Aug 19 | 176.0000✓ | 176.0000✓ | 160.6160 | 148.2020 | 175.0000 |
| Aug 18 | 176.0000✓ | 176.0000✓ | 160.5690 | 148.2380 | 173.0000 |
| Aug 17 | 176.0000✓ | 176.0000✓ | 159.9920 | 148.2460 | 173.0000 |
| Aug 16 | 176.0000✓ | 176.0000✓ | 159.9920 | 148.2460 | 176.0000✓ |
| Aug 15 | 176.0000✓ | 176.0000✓ | 159.9920 | 148.2460 | 176.0000✓ |
| Aug 14 | 176.0000✓ | 176.0000✓ | 159.9920 | 148.2360 | 173.0000 |
| Aug 13 | 176.0000✓ | 176.0000✓ | 159.9920 | 148.2450 | 173.0000 |
| Aug 12 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 11 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 10 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 9 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 8 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 7 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 6 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 5 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 4 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 3 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 2 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Aug 1 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 31 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 30 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 29 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 28 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 27 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 26 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 25 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 24 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 23 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 22 | 176.0000✓ | 176.0000✓ | 159.1890 | 148.0730 | 174.0000 |
| Jul 21 | 176.0000✓ | 174.0000 | 159.1890 | 148.0730 | 174.0000 |
| Jul 20 | 176.0000✓ | 174.0000 | 159.1890 | 148.0730 | 174.0000 |
| Jul 19 | 176.0000✓ | 174.0000 | 159.1890 | 148.0730 | 174.0000 |
| Jul 18 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 17 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 16 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 15 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 14 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 13 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 12 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 11 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 10 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 9 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 8 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 7 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 6 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 5 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 4 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 3 | 174.0000✓ | 174.0000✓ | 159.1890 | 148.0730 | 174.0000✓ |
| Jul 2 | 174.0000✓ | 174.0000✓ | 158.9160 | 148.8310 | 174.0000✓ |
| Jul 1 | 174.0000✓ | 174.0000✓ | 159.1050 | 147.5240 | 174.0000✓ |
| Jun 30 | 174.0000✓ | 174.0000✓ | 159.0440 | 147.9380 | 174.0000✓ |
| Jun 29 | 174.0000✓ | 174.0000✓ | 158.3480 | 147.6020 | 174.0000✓ |
| Jun 28 | 174.0000✓ | 174.0000✓ | 158.3480 | 147.6020 | 174.0000✓ |
| Jun 27 | 174.0000✓ | 174.0000✓ | 158.3480 | 147.6020 | 170.0000 |
| Jun 26 | 174.0000✓ | 174.0000✓ | 158.7660 | 147.6790 | 174.0000✓ |
| Jun 25 | 174.0000✓ | 174.0000✓ | 158.4480 | 147.3830 | 174.0000✓ |
| Jun 24 | 174.0000✓ | 174.0000✓ | 158.9770 | 148.7500 | 161.0500 |
| Jun 23 | 174.0000✓ | 174.0000✓ | 158.9900 | 147.8880 | 161.0500 |
| Jun 22 | 174.0000✓ | 174.0000✓ | 157.4300 | 148.7500 | 161.0500 |
| Jun 21 | 174.0000✓ | 174.0000✓ | 158.7460 | 148.7500 | 161.0500 |
| Jun 20 | 174.0000✓ | 174.0000✓ | 158.7460 | 148.7500 | 152.0000 |
| Jun 19 | 174.0000✓ | 174.0000✓ | 158.4480 | 148.7500 | 152.0000 |
| Jun 18 | 174.0000✓ | 174.0000✓ | 158.9740 | 148.7500 | 152.0000 |
| Jun 17 | 174.0000✓ | 174.0000✓ | 157.4300 | 147.1000 | 152.0000 |
| Jun 16 | 174.0000✓ | 174.0000✓ | 157.4300 | 147.1000 | 152.0000 |
| Jun 15 | 174.0000✓ | 174.0000✓ | 157.4300 | 147.1000 | 152.0000 |
| Jun 14 | 174.0000✓ | 174.0000✓ | 158.4820 | 148.2230 | 152.0000 |
| Jun 13 | 174.0000✓ | 174.0000✓ | 158.4820 | 148.2230 | 152.0000 |
| Jun 12 | 174.0000✓ | 174.0000✓ | 158.4820 | 148.2230 | 152.0000 |
| Jun 11 | 174.0000✓ | 174.0000✓ | 158.1560 | 147.1120 | 154.5000 |
| Jun 10 | 174.0000✓ | 174.0000✓ | 158.1560 | 147.1120 | 154.5000 |
| Jun 9 | 174.0000✓ | 174.0000✓ | 158.3170 | 147.2610 | 154.5000 |
| Jun 8 | 175.0000✓ | 175.0000✓ | 157.4300 | 146.5770 | 154.5000 |
| Jun 7 | 175.0000✓ | 175.0000✓ | 158.5980 | 147.6640 | 154.5000 |
| Jun 6 | 175.0000✓ | 175.0000✓ | 158.5980 | 147.2820 | 154.5000 |
| Jun 5 | 175.0000✓ | 175.0000✓ | 158.4010 | 147.5720 | 154.5000 |
| Jun 4 | 175.0000✓ | 175.0000✓ | 159.5410 | 148.7060 | 154.5000 |
| Jun 3 | 175.0000✓ | 175.0000✓ | 159.3120 | 148.2130 | 154.5000 |
| Jun 2 | 175.0000✓ | 175.0000✓ | 158.4270 | 147.9390 | 154.5000 |
| Jun 1 | 175.0000✓ | 175.0000✓ | 157.4300 | 147.2970 | 154.5000 |
| May 31 | 175.0000✓ | 175.0000✓ | 158.1670 | 147.9870 | 154.5000 |
| May 30 | 175.0000✓ | 175.0000✓ | 158.1670 | 147.9870 | 155.0000 |
| May 29 | 175.0000✓ | 175.0000✓ | 158.7300 | 148.2220 | 155.0000 |
| May 28 | 175.0000✓ | 175.0000✓ | 158.1910 | 149.1910 | 155.0000 |
| May 27 | 175.0000✓ | 175.0000✓ | 159.2100 | 148.9310 | 155.0000 |
| May 26 | 175.0000✓ | 175.0000✓ | 157.9320 | 148.1660 | 155.0000 |
| May 25 | 175.0000✓ | 175.0000✓ | 158.1700 | 148.1660 | 151.7000 |
| May 24 | 175.0000✓ | 175.0000✓ | 158.1700 | 148.1660 | 151.7000 |
| May 23 | 175.0000✓ | 175.0000✓ | 158.1700 | 148.1660 | 151.7000 |
| May 22 | 175.0000✓ | 175.0000✓ | 159.6040 | 149.2810 | 151.7000 |
| May 21 | 175.0000✓ | 175.0000✓ | 157.5790 | 147.6240 | 151.7000 |
| May 20 | 175.0000✓ | 175.0000✓ | 156.8700 | 146.1150 | 151.7000 |
| May 19 | 175.0000✓ | 175.0000✓ | 157.1830 | 146.7780 | 151.7000 |
| May 18 | 175.0000✓ | 175.0000✓ | 157.1870 | 147.1770 | 151.7000 |
| May 17 | 175.0000✓ | 175.0000✓ | 157.3830 | 147.1770 | 151.7000 |
| May 16 | 175.0000✓ | 175.0000✓ | 157.3830 | 147.1770 | 152.3400 |
| May 15 | 173.0000✓ | 173.0000✓ | 157.1670 | 147.2860 | 158.9200 |
| May 14 | 173.0000✓ | 173.0000✓ | 156.8120 | 145.6560 | 158.9200 |
| May 13 | 174.0000✓ | 174.0000✓ | 156.6990 | 146.3250 | — |
| May 12 | 174.0000✓ | 174.0000✓ | 156.7960 | 146.6710 | — |
| May 11 | 174.0000✓ | 174.0000✓ | 157.2200 | 147.3470 | — |
| May 10 | 174.0000✓ | 174.0000✓ | 157.2200 | 147.3470 | — |
| May 9 | 174.0000✓ | 174.0000✓ | 157.2200 | 147.3470 | — |
| May 8 | 174.0000✓ | 174.0000✓ | 157.1050 | 147.4350 | — |
| May 7 | 174.0000✓ | 174.0000✓ | 156.9610 | 147.1030 | — |
| May 6 | 174.0000✓ | 174.0000✓ | 156.8400 | 147.3890 | — |
| May 5 | 174.0000✓ | 174.0000✓ | — | — | — |
| May 4 | 174.0000✓ | 174.0000✓ | 149.6900 | — | — |
| May 3 | 174.0000✓ | 174.0000✓ | 156.8630 | 147.1100 | — |
| May 2 | 174.0000✓ | 174.0000✓ | 156.8630 | 147.1100 | — |
| May 1 | 174.0000✓ | 174.0000✓ | 156.7050 | 146.9730 | — |
| Apr 30 | 174.0000✓ | 174.0000✓ | 156.4710 | 147.2070 | — |
| Apr 29 | 174.0000✓ | 174.0000✓ | 157.2730 | 148.0500 | — |
| Apr 28 | 174.0000✓ | 174.0000✓ | 156.6430 | 147.3970 | — |
| Apr 27 | 174.0000✓ | 174.0000✓ | 156.5490 | 148.1490 | — |
| Apr 26 | 174.0000✓ | 174.0000✓ | 156.5490 | 148.1490 | — |
| Apr 25 | 174.0000✓ | 174.0000✓ | 156.5490 | 148.1490 | — |
| Apr 24 | 174.0000✓ | 174.0000✓ | 156.4580 | 147.0260 | — |
| Apr 23 | 174.0000✓ | 174.0000✓ | 157.2440 | 147.8500 | — |
| Apr 22 | 174.0000✓ | 174.0000✓ | 156.6970 | 147.3180 | — |
| Apr 21 | 174.0000✓ | 174.0000✓ | 156.6200 | 147.1530 | — |
| Apr 20 | 174.0000✓ | 174.0000✓ | 149.6900 | 147.3630 | — |
| Apr 19 | 174.0000✓ | 174.0000✓ | 156.8560 | 147.3630 | — |
| Apr 18 | 174.0000✓ | 174.0000✓ | 156.8560 | 147.3630 | — |
| Apr 17 | 174.0000✓ | 174.0000✓ | 157.0530 | 147.7130 | — |
| Apr 16 | 174.0000✓ | 174.0000✓ | — | 147.3040 | — |
| Apr 15 | 174.0000✓ | 174.0000✓ | — | 147.6370 | — |
| Apr 14 | 174.0000✓ | 174.0000✓ | — | 148.1810 | — |
| Apr 13 | 174.0000✓ | 174.0000✓ | — | 147.5980 | — |
| Apr 12 | 174.0000✓ | 174.0000✓ | — | 147.5980 | — |
| Apr 11 | 174.0000✓ | 174.0000✓ | — | 147.5980 | — |
| Apr 10 | 174.0000✓ | 174.0000✓ | — | 147.5820 | — |
| Apr 9 | 174.0000✓ | 174.0000✓ | — | 146.8930 | — |
| Apr 8 | 174.0000✓ | 174.0000✓ | — | 148.2770 | — |
| Apr 7 | 174.0000✓ | 174.0000✓ | — | 147.7350 | — |
| Apr 6 | 174.0000✓ | 174.0000✓ | — | 152.4790 | — |
| Apr 5 | 174.0000✓ | 174.0000✓ | — | 147.6460 | — |
| Apr 4 | 174.0000✓ | 174.0000✓ | — | 147.6460 | — |
| Apr 3 | 174.0000✓ | 174.0000✓ | — | 147.0600 | — |
| Apr 2 | 174.0000✓ | 174.0000✓ | — | 147.0980 | — |
| Apr 1 | 174.0000✓ | 174.0000✓ | — | 146.6920 | — |
| Mar 31 | 174.0000✓ | 174.0000✓ | — | 147.6890 | — |
| Mar 30 | 174.0000✓ | 174.0000✓ | — | 146.4280 | — |
| Mar 29 | 174.0000✓ | 174.0000✓ | — | 147.6070 | — |
| Mar 28 | 174.0000✓ | 174.0000✓ | 156.2250 | 147.5880 | — |
| Mar 18 | 156.6140✓ | — | 156.6140✓ | 147.8070 | — |
Frequently asked questions
Common questions about sending money from United States to Ethiopia
What is the cheapest way to send money from the USA to Ethiopia?
Ria Money Transfer ranks first of 10 for 500 USD → ETB: 88,110.43 ETB estimated. 14,776.75 ETB separates first from last. Remitly offers competitive exchange rates with frequently waived fees for first-time users and debit card funding. WorldRemit provides strong rates with delivery to bank accounts, cash pickup, and Telebirr mobile wallets. Western Union and MoneyGram offer the widest cash pickup networks but typically have higher exchange rate markups of 2–4%. For a $500 transfer, using Remitly or WorldRemit over a traditional bank or money transfer operator can deliver ETB 1,000–3,000 more to your recipient.
Can I send money to Telebirr in Ethiopia?
Yes, Telebirr is increasingly supported as a delivery method for international remittances to Ethiopia. Remitly and WorldRemit both offer Telebirr delivery on the USD to ETB corridor, allowing near-instant receipt by the recipient on their mobile phone. Telebirr, launched by Ethio Telecom in 2021, has over 40 million registered users — more than any bank in Ethiopia. The recipient simply needs a Telebirr-registered phone number. This is particularly valuable for recipients in rural areas without easy access to bank branches or cash pickup agents. Telebirr funds can be withdrawn at agent locations, used to pay bills, or transferred to bank accounts.
Why is the Ethiopian birr exchange rate different across providers?
Ethiopia operates a managed exchange rate regime where the National Bank of Ethiopia (NBE) sets an official rate. Unlike freely traded currencies where all providers access the same interbank rate, ETB rates vary because providers negotiate different wholesale rates with Ethiopian partner banks and may apply different markups. In 2024, Ethiopia implemented significant currency reforms to liberalize the birr, but the transition is ongoing. Some providers still offer rates closer to the parallel market rate while others stick closer to the official NBE rate. This means exchange rate comparison is even more important on the USD to ETB corridor than on corridors with freely-traded currencies — differences of 3–5% between providers are common.
How long does a money transfer to Ethiopia take?
