Loading...
Loading...
InstaReM
Rate 0.8731 · Fee free
You send
$1,000
Recipient gets
€873
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Spain in July 2026 is InstaReM, which delivers 873.07 EUR on a 1,000 USD transfer with a fee of zero and an exchange rate of 0.8731. According to SendMoneyCompare's comparison of 22 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 3 EUR.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Spain. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
InstaReMBest value
0.8731
Free
€873.07
0.8722
$1.99
€870.46
0.8700
Free
€870.01
0.8743
$5.47
€869.51
0.8701
$0.99
€869.23
0.8690
Free
€868.96
0.8692
$2.99
€866.62
0.8691
$3.45
€866.13
0.8634
Free
€863.45
0.8648
$1.99
€863.04
0.8725
$11.50
€862.51
0.8591
$2.49
€856.94
0.8498
Free
€849.81
0.8538
$5.00
€849.56
0.8468
Free
€846.84
0.8490
$5.00
€844.78
0.8432
Free
€843.16
0.8360
$4.99
€831.82
Potential savings: Choosing the best provider over the most expensive saves your recipient €3.06 on a $1,000 transfer.
Spain receives significant remittances from Latin American diaspora communities (Colombia, Ecuador, Bolivia, Morocco) and from Spanish nationals living abroad. Spanish IBANs (ES format, 24 characters) follow the standard SEPA format. Bizum — Spain's mobile payment system — has over 25 million users and allows instant transfers using just a phone number, though international inbound delivery is limited and mostly goes via bank accounts.
Exchange rate
0.8731
Fee
Free
Recipient gets
€873.07
Speed
1-3 business days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
KrakenBitcoin · Lightning
Strike → Lightning Network (BTC) → Kraken (BTC) · ~1 second
874 EUR
0.12% all-in
Also routable via Lightning Network (BTC), Stellar (USDC), Solana (USDC), Tron (USDT).
Source: CCXT (kraken)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the to Spain route.
Cheapest transfer
InstaReM
Delivers the most EUR for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Spain
Sending money to Spainis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best EUR amount for your transfer to Spain.
Enter your recipient's details in Spain — you'll need their iban. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — sepa transfer typically takes hours to 1 day.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered on their European bank account
IBAN
IBAN (International Bank Account Number) — length varies by country (e.g. DE: 22 chars, FR: 27 chars, ES: 24 chars)
Example: DE89370400440532013000
BIC/SWIFT code
Optional8 or 11-character bank identifier code (optional for SEPA transfers within EU, required for SWIFT)
Example: COBADEFFXXX
Note: All Eurozone countries use IBAN for bank transfers. For SEPA transfers (the fastest and cheapest option), only the IBAN is required — the BIC/SWIFT code is optional. Each EU country has a different IBAN length and format.
See how much your recipient would get for common transfer amounts.
InstaReM
0.87 · 1-3 business days
Wise
0.87 · Instant
LemFi
0.87 · Minutes to 1 business day
Revolut
0.87 · 3-4 days
TapTap Send
0.87 · Under 3 minutes (95% of transfers)
Paysend
0.87 · 2 days
InstaReM
0.87 · 1-3 business days
Paysend
0.87 · 2 days
LemFi
0.87 · Minutes to 1 business day
Wise
0.87 · Instant
Western Union
0.87 · 0-4 days
TapTap Send
0.87 · Under 3 minutes (95% of transfers)
Wise
0.87 · Instant
InstaReM
0.87 · 1-3 business days
Revolut
0.87 · 3-4 days
Paysend
0.87 · 2 days
LemFi
0.87 · Minutes to 1 business day
Western Union
0.87 · 0-4 days
Transfer fees to Spain vary by provider and how you pay. Specialist services charge €0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total EUR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (0.8744).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
SEPA is the gold standard for EUR transfers — it's faster and cheaper than SWIFT. If your provider offers SEPA routing, always choose it over SWIFT for European bank deposits.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Your recipient in Spain can receive money through these delivery methods. The best option depends on their location and preferences.
Single Euro Payments Area transfer — the standard for EUR payments across 36 European countries. Fast, cheap, and reliable.
Real-time euro transfer available at participating banks. Delivers in under 10 seconds, 24/7.
Traditional international wire transfer. More expensive and slower than SEPA but available for any bank globally.
Collect cash at agent locations across Europe.
Important rules and requirements to know before sending money to Spain.
Regulatory body
European Central Bank (ECB) / National regulators (BaFin, AMF, etc.)
Inbound transfer limits
No general restriction on receiving transfers within the EU/EEA
Documentation you may need
Most transfers to Spain arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Spain.
Deutsche Bank (Germany)
DEUTDEFFXXX
BNP Paribas (France)
BNPAFRPPXXX
ING (Netherlands)
INGBNL2AXXX
Santander (Spain)
BSCHESMMXXX
UniCredit (Italy)
UNCRITMM
N26 (Germany)
—
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | MoneyGram | Xoom (PayPal) | Remitly | InstaReM | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 0.8648 | 0.7938 | 0.8681 | 0.8674 | 0.8743✓ |
| Jul 3 | 0.8648 | 0.7933 | 0.8681 | 0.8674 | 0.8743✓ |
| Jul 2 | 0.8697 | 0.7974 | 0.8734 | 0.8730 | 0.8791✓ |
| Jul 1 | 0.8671 | 0.7959 | 0.8711 | 0.8700 | 0.8763✓ |
| Jun 30 | 0.8680 | 0.7960 | 0.8711 | 0.8702 | 0.8760✓ |
| Jun 29 | 0.8677 | 0.7971 | 0.8732 | 0.8722 | 0.8783✓ |
| Jun 28 | 0.8677 | 0.7975 | 0.8732 | 0.8722 | 0.8783✓ |
| Jun 27 | 0.8687 | 0.7975 | 0.8732 | 0.8722 | 0.8783✓ |
| Jun 26 | 0.8688 | 0.7992 | 0.8752 | 0.8734 | 0.8798✓ |
| Jun 25 | 0.8716 | 0.7989 | 0.8758 | 0.8749 | 0.8812✓ |
| Jun 24 | 0.8684 | 0.7982 | 0.8741 | 0.8730 | 0.8792✓ |
| Jun 23 | 0.8656 | 0.7943 | 0.8700 | 0.8692 | 0.8753✓ |
| Jun 22 | 0.8641 | 0.7918 | 0.8670 | 0.8661 | 0.8726✓ |
| Jun 21 | 0.8636 | 0.7915 | 0.8667 | 0.8657 | 0.8720✓ |
| Jun 20 | 0.8630 | 0.7915 | 0.8667 | 0.8657 | 0.8720✓ |
| Jun 19 | 0.8622 | 0.7924 | 0.8671 | 0.8660 | 0.8724✓ |
| Jun 18 | 0.8593 | 0.7881 | 0.8633 | 0.8623 | 0.8687✓ |
| Jun 17 | 0.8515 | 0.7818 | 0.8559 | 0.8545 | 0.8616✓ |
| Jun 16 | 0.8515 | 0.7834 | 0.8559 | 0.8545 | 0.8616✓ |
| Jun 15 | 0.8515 | 0.7827 | 0.8559 | 0.8545 | 0.8616✓ |
| Jun 14 | 0.8550 | 0.7848 | 0.8594 | 0.8583 | 0.8645✓ |
| Jun 13 | 0.8550 | 0.7848 | 0.8594 | 0.8583 | 0.8645✓ |
| Jun 12 | 0.8550 | 0.7849 | 0.8594 | 0.8583 | 0.8645✓ |
| Jun 11 | 0.8587 | 0.7862 | 0.8616 | 0.8599 | 0.8668✓ |
| Jun 10 | 0.8587 | 0.7864 | 0.8616 | 0.8599 | 0.8668✓ |
| Jun 9 | 0.8607 | 0.7868 | 0.8625 | 0.8612 | 0.8674✓ |
| Jun 8 | 0.8508 | 0.7875 | 0.8625 | 0.8617 | 0.8677✓ |
| Jun 7 | 0.8507 | 0.7880 | 0.8628 | 0.8617 | 0.8678✓ |
| Jun 6 | 0.8593 | 0.7880 | 0.8628 | 0.8617 | 0.8678✓ |
| Jun 5 | 0.8537 | 0.7817 | 0.8559 | 0.8522 | 0.8612✓ |
| Jun 4 | 0.8530 | 0.7820 | 0.8562 | 0.8521 | 0.8613✓ |
| Jun 3 | 0.8519 | 0.7807 | 0.8543 | 0.8517 | 0.8599✓ |
| Jun 2 | 0.8509 | 0.7806 | 0.8547 | 0.8537 | 0.8596✓ |
| Jun 1 | 0.8513 | 0.7796 | 0.8535 | 0.8522 | 0.8587✓ |
| May 31 | 0.8506 | 0.7786 | 0.8526 | 0.8516 | 0.8576✓ |
| May 30 | 0.8497 | 0.7786 | 0.8526 | 0.8516 | 0.8576✓ |
| May 29 | 0.8501 | 0.7794 | 0.8532 | 0.8522 | 0.8583✓ |
| May 28 | 0.8512 | 0.7819 | 0.8559 | 0.8542 | 0.8604✓ |
| May 27 | 0.8500 | 0.7803 | 0.8538 | 0.8529 | 0.8593✓ |
| May 26 | 0.8510 | 0.7805 | 0.8545 | 0.8533 | 0.8594✓ |
| May 25 | 0.8504 | 0.7824 | 0.8540 | 0.8531 | 0.8590✓ |
| May 24 | 0.8532 | 0.7824 | 0.8568 | 0.8558 | 0.8619✓ |
| May 23 | 0.8529 | 0.7824 | 0.8568 | 0.8558 | 0.8619✓ |
| May 22 | 0.8503 | 0.7817 | 0.8558 | 0.8553 | 0.8610✓ |
| May 21 | 0.8528 | 0.7813 | 0.8554 | 0.8545 | 0.8604✓ |
| May 20 | 0.8527 | 0.7828 | 0.8561 | 0.8554 | 0.8615✓ |
| May 19 | 0.8500 | 0.7796 | 0.8534 | 0.8524 | 0.8584✓ |
| May 18 | 0.8521 | 0.7815 | 0.8552 | 0.8546 | 0.8607✓ |
| May 17 | 0.8516 | 0.7809 | 0.8551 | 0.8541 | 0.8601✓ |
| May 16 | 0.8520 | 0.7809 | 0.8551 | 0.8541 | 0.8601✓ |
| May 15 | 0.8496 | 0.8487 | 0.8540 | 0.8527 | 0.8585✓ |
| May 14 | 0.8461 | 0.8487 | 0.8501 | 0.8491 | 0.8557✓ |
| May 13 | 0.8432 | 0.7735 | 0.8470 | 0.8462 | 0.8519✓ |
| May 12 | 0.8414 | 0.7719 | 0.8452 | 0.8442 | 0.8501✓ |
| May 11 | 0.8428 | 0.7721 | 0.8455 | 0.8444 | 0.8500✓ |
| May 10 | 0.8412 | 0.7703 | 0.8435 | 0.8424 | 0.8485✓ |
| May 9 | 0.8398 | 0.7703 | 0.8435 | 0.8424 | 0.8485✓ |
| May 8 | 0.8436 | 0.7743 | 0.8471 | 0.8460 | 0.8524✓ |
| May 7 | 0.8415 | 0.7722 | 0.8449 | 0.8437 | 0.8503✓ |
| May 6 | 0.8444 | 0.7749 | 0.8479 | 0.8466 | 0.8532✓ |
| May 5 | 0.8452 | 0.7766 | 0.8507 | 0.8496 | 0.8555✓ |
| May 4 | 0.8437 | 0.7742 | 0.8483 | 0.8471 | 0.8529✓ |
| May 3 | 0.8438 | 0.7746 | 0.8482 | 0.8471 | 0.8532✓ |
| May 2 | 0.8460 | 0.7746 | 0.8482 | 0.8471 | 0.8532✓ |
| May 1 | 0.8446 | 0.7738 | 0.8483 | 0.8466 | 0.8524✓ |
| Apr 30 | 0.8482 | 0.7783 | 0.8528 | 0.8631✓ | 0.8566 |
| Apr 29 | 0.8446 | 0.7754 | 0.8504 | 0.8631✓ | 0.8535 |
| Apr 28 | 0.8449 | 0.7752 | 0.8500 | 0.8631✓ | 0.8538 |
| Apr 27 | 0.8466 | 0.7742 | 0.8485 | 0.8631✓ | 0.8530 |
| Apr 26 | 0.8471 | 0.7749 | 0.8494 | 0.8631✓ | 0.8534 |
| Apr 25 | 0.8469 | 0.7749 | 0.8494 | 0.8631✓ | 0.8534 |
| Apr 24 | 0.8470 | 0.7773 | 0.8521 | 0.8631✓ | 0.8557 |
| Apr 23 | 0.8444 | 0.7753 | 0.8503 | 0.8631✓ | 0.8540 |
| Apr 22 | 0.8437 | 0.7733 | 0.8474 | 0.8631✓ | 0.8516 |
| Apr 21 | 0.8404 | 0.7705 | 0.8447 | 0.8422 | 0.8488✓ |
| Apr 20 | 0.8398 | 0.7724 | 0.8469 | 0.8441 | 0.8503✓ |
| Apr 19 | 0.8394 | 0.7717 | 0.8462 | 0.8437 | 0.8501✓ |
| Apr 18 | 0.8416 | 0.7717 | 0.8462 | 0.8437 | 0.8501✓ |
| Apr 17 | 0.8409 | 0.7709 | 0.8456 | 0.8427 | 0.8491✓ |
| Apr 16 | 0.8390 | 0.7689 | 0.8640✓ | 0.8416 | 0.8473 |
| Apr 15 | 0.8406 | 0.7697 | 0.8640✓ | 0.8420 | 0.8480 |
| Apr 14 | 0.8414 | 0.7717 | 0.8640✓ | 0.8441 | 0.8501 |
| Apr 13 | 0.8486 | 0.7767 | 0.8640✓ | 0.8500 | 0.8558 |
| Apr 12 | 0.8456 | 0.7745 | 0.8640✓ | 0.8472 | 0.8529 |
| Apr 11 | 0.8448 | 0.7745 | 0.8640✓ | 0.8472 | 0.8529 |
| Apr 10 | 0.8480 | 0.7767 | 0.8640✓ | 0.8498 | 0.8556 |
| Apr 9 | 0.8506 | 0.7790 | 0.8640✓ | 0.8519 | 0.8580 |
| Apr 8 | 0.8475 | 0.7774 | 0.8640✓ | 0.8510 | 0.8561 |
| Apr 7 | 0.8579 | 0.7870 | 0.8631 | 0.8607 | 0.8668✓ |
| Apr 6 | 0.8567 | 0.7888 | 0.8619 | 0.8593 | 0.8656✓ |
| Apr 5 | 0.8578 | 0.7882 | 0.8644 | 0.8620 | 0.8682✓ |
| Apr 4 | 0.8578 | 0.7882 | 0.8644 | 0.8620 | 0.8682✓ |
| Apr 3 | 0.8590 | 0.7868 | 0.8645 | 0.8624 | 0.8684✓ |
| Apr 2 | 0.8574 | 0.7833 | 0.8629 | 0.8608 | 0.8666✓ |
| Apr 1 | 0.8556 | 0.7851 | 0.8602 | 0.8582 | 0.8631✓ |
| Mar 31 | 0.8591 | 0.7910 | 0.8621 | 0.8601 | 0.8664✓ |
| Mar 30 | 0.8629 | 0.7889 | 0.8679 | 0.8656 | 0.8723✓ |
| Mar 29 | 0.8606 | 0.7888 | 0.8661 | 0.8645 | 0.8700✓ |
| Mar 28 | 0.8590 | 0.7871 | 0.8648 | 0.8628 | 0.8685✓ |
| Mar 18 | 0.8582 | 0.7929 | 0.8630 | 0.8635 | 0.8671✓ |
| Mar 17 | 0.8634 | 0.7949 | 0.8659 | 0.8664 | 0.8699✓ |
| Mar 16 | 0.8616 | 0.7948 | 0.8622 | 0.8631 | 0.8681✓ |
| Mar 15 | 0.8643 | 0.8013 | 0.8718 | 0.8725 | 0.8759✓ |
| Mar 14 | 0.8643 | 0.8013 | 0.8718 | 0.8724 | 0.8759✓ |
| Mar 13 | 0.8682 | 0.8002 | 0.8718 | 0.8724 | 0.8759✓ |
Wise is consistently cheapest for most currencies to EUR. For Latin American senders (Colombian, Ecuadorian, Bolivian), Remitly, WorldRemit, and Ria offer competitive rates. For USD-to-EUR, OFX and Wise are very competitive. EUR is a liquid currency — focus on fees as well as rate when comparing.
Spanish IBANs are 24 characters: ES + 2 check digits + 4-digit entidad (bank code) + 4-digit oficina (branch) + 2-digit DC (control) + 10-digit account number. Example: ES9121000418450200051332. Santander code: 0049, BBVA: 0182, CaixaBank: 2100, Sabadell: 0081.
SEPA Instant transfers to Spanish banks arrive in seconds. Standard SEPA Credit Transfer arrives next business day. Wise delivers to Santander, BBVA, CaixaBank using SEPA Instant where supported. International wires take 1–3 business days for the SWIFT leg before SEPA settlement.
Bizum is Spain's bank-backed instant payment system, allowing transfers via mobile number between linked accounts. It is widely used for domestic P2P payments but does not support direct international inbound transfers. To receive money from abroad, use a standard Spanish bank account (IBAN). The recipient can then move funds to their Bizum balance instantly via their banking app.
Spain has Impuesto sobre Sucesiones y Donaciones (inheritance and gift tax), which varies significantly by region (Comunidad Autónoma). Madrid and Catalonia have very low effective gift tax rates. Family support transfers between immediate relatives are generally exempt. Spanish tax residents must declare assets abroad above €50,000 via the Modelo 720 form. Routine family remittances are not considered taxable income.
Compare providers for your specific sending country to get the most accurate rates and fees.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now