Send money from Australia to France(AUD → EUR)
Remitly
Rate 0.6163 · Fee free
You send
A$1,000
Estimated receipt
€616
€30 more than the lowest estimate · 0.29% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: Remitly ranks first of 16 for 1,000 AUD → EUR: 616.29 EUR estimated. 29.56 EUR separates first from last.
Latest pricing observation: . Quotes are kept per AUD→EUR pair, not per country, so check Australia is served before you commit. Methodology.
What is the cheapest way to send AUD to EUR?
Sending A$1,000 from Australia to France, ranked by estimated payout.
Source: our collected quotes
Effectively tied · rated 4.7
0.6140
Free
€614.00
Send0.6084
A$0.99
€607.78
Send0.6113
A$13.29
€603.22
SendNAB
1-3 business days
€597.81
recipient gets
NAB
0.5978
Free
€597.81
Send0.5967
Free
€596.70
SendEstimated payout difference: €29.56 between first and last on A$1,000.
Which provider offers the best AUD to EUR rate?

Remitly
4.6Exchange rate
0.6163
Fee
Free
Recipient gets
€616.29
Speed
Minutes to 3-5 days
Guides, fees & how it works
Which provider suits each AUD→EUR transfer?
Remitly currently leads on both cost and speed for Australia to France.
Cheapest transfer
Remitly
Delivers the most EUR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Remitly
Best rate for bank deposit to France
Recipient details: Australia to France
Before sending from Australia, confirm these details with your recipient in France: Full name, IBAN, Bank name.
Receiving requirements and examples for FranceTransfer examples: AUD to EUR
Send A$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Remitly0.62 · Minutes to 3-5 days | Free | 0.62 | €308 | Minutes to 3-5 days |
| InstaReM0.62 · 1-3 business days | A$0.50 | 0.62 | €308 | 1-3 business days |
| TorFX0.61 · 1-3 business days | Free | 0.61 | €308 | 1-3 business days |
| XE Money Transfer0.61 · 1-4 business days | Free | 0.61 | €307 | 1-4 business days |
| TapTap Send0.61 · Under 3 minutes (95% of transfers) | Free | 0.61 | €307 | Under 3 minutes (95% of transfers) |
| CurrencyFair0.61 · 1-2 business days | A$4.88 | 0.61 | €304 | 1-2 business days |
Send A$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Remitly0.62 · Minutes to 3-5 days | Free | 0.62 | €616 | Minutes to 3-5 days |
| TorFX0.61 · 1-3 business days | Free | 0.61 | €615 | 1-3 business days |
| XE Money Transfer0.61 · 1-4 business days | Free | 0.61 | €615 | 1-4 business days |
| TapTap Send0.61 · Under 3 minutes (95% of transfers) | Free | 0.61 | €614 | Under 3 minutes (95% of transfers) |
| InstaReM0.62 · 1-3 business days | A$5.00 | 0.62 | €614 | 1-3 business days |
| CurrencyFair0.61 · 1-2 business days | A$4.88 | 0.61 | €612 | 1-2 business days |
Send A$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Remitly0.62 · Minutes to 3-5 days | Free | 0.62 | €3,081 | Minutes to 3-5 days |
| InstaReM0.62 · 1-3 business days | A$5.00 | 0.62 | €3,083 | 1-3 business days |
| TorFX0.61 · 1-3 business days | Free | 0.61 | €3,075 | 1-3 business days |
| XE Money Transfer0.61 · 1-4 business days | Free | 0.61 | €3,073 | 1-4 business days |
| TapTap Send0.61 · Under 3 minutes (95% of transfers) | Free | 0.61 | €3,070 | Under 3 minutes (95% of transfers) |
| CurrencyFair0.61 · 1-2 business days | A$4.88 | 0.61 | €3,070 | 1-2 business days |
How much does it cost to send money from Australia to France?
Of the 16 estimates we hold for A$1,000 AUD to EUR, 9 charge no transfer fee and 7 charge between A$0.99 and A$47.13. Their exchange rates sit 0.00% to 4.49% above the mid-market rate (median 1.57%), a spread worth 28 EUR on this amount.
A steady pair: just 4.1 points apart; today's "great" is typical. Best payout day Western Union (26 May 2026), worst InstaReM (29 March 2026).
How long does it take to send money to France?
7 of the 17 providers quoting AUD to EUR advertise delivery within minutes (Remitly, TapTap Send, Western Union); 10 quote longer, such as TorFX at 1-3 business days on AUD to EUR.
Provider-stated speeds for France, not our measurement.
- RemitlyMinutes to 3-5 days
- TapTap SendUnder 3 minutes (95% of transfers)
- Western UnionMinutes to 5 days
- LemFiMinutes to 1 business day
- Xoom (PayPal)Minutes to 3 days
- TorFX1-3 business days
- XE Money Transfer1-4 business days
- InstaReM1-3 business days
- CurrencyFair1-2 business days
- HSBCSame day to 3 business days
Good time to send
SendScoreBest rate -0.06% vs the 30-day average, 75% up the 90-day range. Rates are falling — -0.42% week on week. Today's best beats the median provider by +2.73%.
- 40%75% up the 90-day range
- 25%-0.06% vs the 30-day average
- 20%today's best beats the median provider by +2.73%
- 15%falling — -0.42% week on week
Who is usually cheapest here
Western Union delivered the most on 53 of the last 90 days it quoted here (59%). But today's best is Remitly, which leads on 35% of days — worth comparing rather than assuming.
- 59%Western Union — cheapest on 53 of 90 days it quoted
- 35%Remitly — cheapest on 32 of 91 days it quoted
- 7%TapTap Send — cheapest on 6 of 91 days it quoted
- 0%InstaReM — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for AUD→EUR. See every corridor.
AUD→EUR: 195 days of our recorded provider rates
AUD to EUR Exchange Rate History
Per 100 AUD sent, 195 days.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | PayPal |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 0.6181✓ | 0.5967 | 0.6163 | 0.6172 | 0.5903 |
| Oct 2 | 0.6178✓ | 0.5967 | 0.6163 | 0.6178✓ | 0.5873 |
| Oct 1 | 0.6152 | 0.5958 | 0.6143 | 0.6152✓ | 0.5871 |
| Sep 30 | 0.6153✓ | 0.5926 | 0.6116 | 0.6128 | 0.5897 |
| Sep 29 | 0.6180✓ | 0.5957 | 0.6142 | 0.6157 | 0.5895 |
| Sep 28 | 0.6171✓ | 0.5959 | 0.6155 | 0.6164 | 0.5909 |
| Sep 27 | 0.6167✓ | 0.5948 | 0.6144 | 0.6153 | 0.5898 |
| Sep 26 | 0.6168✓ | 0.5954 | 0.6150 | 0.6159 | 0.5904 |
| Sep 25 | 0.6168✓ | 0.5953 | 0.6148 | 0.6164 | 0.5911 |
| Sep 24 | 0.6178✓ | 0.5947 | 0.6142 | 0.6153 | 0.5921 |
| Sep 23 | 0.6216✓ | 0.5972 | 0.6169 | 0.6184 | 0.5944 |
| Sep 22 | 0.6210✓ | 0.5999 | 0.6195 | 0.6210✓ | 0.5949 |
| Sep 21 | 0.6212✓ | 0.5996 | 0.6192 | 0.6209 | 0.5936 |
| Sep 20 | 0.6203✓ | 0.5984 | 0.6174 | 0.6183 | 0.5930 |
| Sep 19 | 0.6204✓ | 0.5989 | 0.6186 | 0.6191 | 0.5935 |
| Sep 18 | 0.6210✓ | 0.5988 | 0.6185 | 0.6204 | 0.5915 |
| Sep 17 | 0.6201✓ | 0.5982 | 0.6180 | 0.6195 | 0.5918 |
| Sep 16 | 0.6183✓ | 0.5972 | 0.6167 | 0.6183✓ | 0.5917 |
| Sep 15 | 0.6176✓ | 0.5966 | 0.6163 | 0.6176✓ | 0.5894 |
| Sep 14 | 0.6181✓ | 0.5963 | 0.6157 | 0.6173 | 0.5899 |
| Sep 13 | 0.6182✓ | 0.5966 | 0.6148 | 0.6165 | 0.5898 |
| Sep 12 | 0.6183✓ | 0.5972 | 0.6166 | 0.6172 | 0.5904 |
| Sep 11 | 0.6179✓ | 0.5972 | 0.6165 | 0.6179✓ | 0.5913 |
| Sep 10 | 0.6204✓ | 0.5953 | 0.6148 | 0.6164 | 0.5948 |
| Sep 9 | 0.6211✓ | 0.5991 | 0.6188 | 0.6203 | 0.5950 |
| Sep 8 | 0.6207✓ | 0.5995 | 0.6190 | 0.6207✓ | 0.5923 |
| Sep 7 | 0.6206✓ | 0.5995 | 0.6191 | 0.6206✓ | 0.5930 |
| Sep 6 | 0.6202✓ | 0.5987 | 0.6178 | 0.6187 | 0.5927 |
| Sep 5 | 0.6203✓ | 0.5991 | 0.6185 | 0.6195 | 0.5931 |
| Sep 4 | 0.6205✓ | 0.5997 | 0.6187 | 0.6205✓ | 0.5926 |
| Sep 3 | 0.6185✓ | 0.5984 | 0.6168 | 0.6185✓ | 0.5907 |
| Sep 2 | 0.6188✓ | 0.5973 | 0.6171 | 0.6188✓ | 0.5913 |
| Sep 1 | 0.6182✓ | 0.5980 | 0.6163 | 0.6182✓ | 0.5917 |
| Aug 31 | 0.6182✓ | 0.5980 | 0.6163 | 0.6182✓ | 0.5917 |
| Aug 30 | 0.6184✓ | 0.5969 | 0.6164 | 0.6173 | 0.5916 |
| Aug 29 | 0.6183✓ | 0.5969 | 0.6164 | 0.6173 | 0.5916 |
| Aug 28 | 0.6178✓ | 0.5977 | 0.6159 | 0.6176 | 0.5893 |
| Aug 27 | 0.6163✓ | 0.5963 | 0.6145 | 0.6159 | 0.5873 |
| Aug 26 | 0.6142✓ | 0.5939 | 0.6123 | 0.6137 | 0.5875 |
| Aug 25 | 0.6139✓ | 0.5934 | 0.6119 | 0.6134 | 0.5881 |
| Aug 24 | 0.6143✓ | 0.5939 | 0.6123 | 0.6138 | 0.5840 |
| Aug 23 | 0.6147✓ | 0.5930 | 0.6127 | 0.6136 | 0.5840 |
| Aug 22 | 0.6147✓ | 0.5930 | 0.6127 | 0.6136 | 0.5840 |
| Aug 21 | 0.6101✓ | 0.5898 | 0.6084 | 0.6095 | 0.5841 |
| Aug 20 | 0.6105✓ | 0.5903 | 0.6084 | 0.6098 | 0.5848 |
| Aug 19 | 0.6122✓ | 0.5919 | 0.6103 | 0.6118 | 0.5872 |
| Aug 18 | 0.6145✓ | 0.5938 | 0.6122 | 0.6138 | 0.5859 |
| Aug 17 | 0.6134✓ | 0.5927 | 0.6114 | 0.6131 | 0.5874 |
| Aug 16 | 0.6130✓ | 0.5912 | 0.6106 | 0.6115 | 0.5869 |
| Aug 15 | 0.6130✓ | 0.5912 | 0.6106 | 0.6115 | 0.5869 |
| Aug 14 | 0.6124✓ | 0.5922 | 0.6103 | 0.6118 | 0.5861 |
| Aug 13 | 0.6128✓ | 0.5924 | 0.6106 | 0.6122 | 0.5866 |
| Aug 12 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 11 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 10 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 9 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 8 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 7 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 6 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 5 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 4 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 3 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 2 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 1 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 31 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 30 | 0.6075✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 29 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 28 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 27 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 26 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 25 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 24 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 23 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 22 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 21 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 20 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 19 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 18 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 17 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 16 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 15 | 0.6059 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 14 | 0.6079✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 13 | 0.6080✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 12 | 0.6090✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 11 | 0.6092✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 10 | 0.6079✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 9 | 0.6070✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 8 | 0.6084✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 7 | 0.6072✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 6 | 0.6066✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 5 | 0.6066✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 4 | 0.6066✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 3 | 0.6066✓ | 0.5866 | 0.5958 | 0.6065 | 0.5803 |
| Jul 2 | 0.6060✓ | 0.5856 | 0.5944 | 0.6052 | 0.5791 |
| Jul 1 | 0.6057✓ | 0.5856 | 0.5942 | 0.6051 | 0.5770 |
| Jun 30 | 0.6022✓ | 0.5828 | 0.5915 | 0.6018 | 0.5777 |
| Jun 29 | 0.6053✓ | 0.5847 | 0.5952 | 0.6052 | 0.5796 |
| Jun 28 | 0.6053✓ | 0.5847 | 0.5952 | 0.6052 | 0.5796 |
| Jun 27 | 0.6054✓ | 0.5847 | 0.5952 | 0.6052 | 0.5796 |
| Jun 26 | 0.6071✓ | 0.5873 | 0.5961 | 0.6064 | 0.5808 |
| Jun 25 | 0.6072✓ | 0.5875 | 0.5963 | 0.6068 | 0.5815 |
| Jun 24 | 0.6084✓ | 0.5882 | 0.5972 | 0.6084✓ | 0.5829 |
| Jun 23 | 0.6119✓ | 0.5918 | 0.6001 | 0.6111 | 0.5830 |
| Jun 22 | 0.6116✓ | 0.5913 | 0.6007 | 0.6116✓ | 0.5838 |
| Jun 21 | 0.6117✓ | 0.5900 | 0.6005 | 0.6106 | 0.5834 |
| Jun 20 | 0.6117✓ | 0.5900 | 0.6005 | 0.6106 | 0.5834 |
| Jun 19 | 0.6119✓ | 0.5922 | 0.6008 | 0.6115 | 0.5846 |
| Jun 18 | 0.6106✓ | 0.5905 | 0.5998 | 0.6106✓ | — |
| Jun 17 | 0.6105✓ | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 16 | 0.6105✓ | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 15 | 0.6105✓ | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 14 | 0.6088✓ | 0.5883 | 0.5981 | 0.6088✓ | — |
| Jun 13 | 0.6088✓ | 0.5883 | 0.5981 | 0.6088✓ | — |
| Jun 12 | 0.6090✓ | 0.5883 | 0.5981 | 0.6088 | — |
| Jun 11 | 0.6092✓ | 0.5895 | 0.5986 | 0.6092✓ | — |
| Jun 10 | 0.6092✓ | 0.5895 | 0.5986 | 0.6092✓ | — |
| Jun 9 | 0.6105✓ | 0.5906 | 0.5993 | 0.6102 | — |
| Jun 8 | 0.6118✓ | 0.5916 | 0.6010 | 0.6117 | — |
| Jun 7 | 0.6113✓ | 0.5900 | 0.6006 | 0.6108 | 0.5826 |
| Jun 6 | 0.6112✓ | 0.5900 | 0.6006 | 0.6108 | 0.5826 |
| Jun 5 | 0.6155✓ | 0.5936 | 0.6020 | 0.6155✓ | 0.5847 |
| Jun 4 | 0.6160✓ | 0.5943 | 0.6036 | 0.6160✓ | 0.5857 |
| Jun 3 | 0.6189✓ | 0.5973 | 0.6067 | 0.6162 | 0.5884 |
| Jun 2 | 0.6171✓ | 0.5956 | 0.6046 | 0.6155 | 0.5895 |
| Jun 1 | 0.6180✓ | 0.5965 | 0.6056 | 0.6158 | 0.5887 |
| May 31 | 0.6177✓ | 0.5950 | 0.6052 | 0.6154 | 0.5887 |
| May 30 | 0.6177✓ | 0.5950 | 0.6052 | 0.6160 | 0.5887 |
| May 29 | 0.6149✓ | 0.5950 | 0.6040 | 0.6149✓ | 0.5874 |
| May 28 | 0.6137✓ | 0.5937 | 0.6027 | 0.6133 | 0.5872 |
| May 27 | 0.6169✓ | 0.5966 | 0.6059 | 0.6169✓ | 0.5885 |
| May 26 | 0.6202✓ | 0.5962 | 0.6051 | 0.6161 | 0.5880 |
| May 25 | 0.6193✓ | 0.5954 | 0.6045 | 0.6147 | 0.5885 |
| May 24 | 0.6185✓ | 0.5933 | 0.6032 | 0.6133 | 0.5880 |
| May 23 | 0.6185✓ | 0.5933 | 0.6032 | 0.6133 | 0.5880 |
| May 22 | 0.6151✓ | 0.5951 | 0.6105 | 0.6149 | 0.5867 |
| May 21 | 0.6148✓ | 0.5933 | 0.6091 | 0.6134 | 0.5870 |
| May 20 | 0.6122✓ | 0.5919 | 0.6068 | 0.6115 | 0.5855 |
| May 19 | 0.6153✓ | 0.5949 | 0.6100 | 0.6148 | 0.5881 |
| May 18 | 0.6143✓ | 0.5936 | 0.6092 | 0.6136 | 0.5896 |
| May 17 | 0.6155✓ | 0.5939 | 0.6104 | 0.6142 | 0.5895 |
| May 16 | 0.6155✓ | 0.5939 | 0.6104 | 0.6142 | 0.5895 |
| May 15 | 0.6171✓ | 0.5970 | 0.6124 | 0.6166 | 0.5916 |
| May 14 | 0.6188✓ | 0.5964 | 0.6130 | 0.6171 | 0.5907 |
| May 13 | 0.6171✓ | 0.5971 | 0.6125 | 0.6171✓ | 0.5896 |
| May 12 | 0.6150✓ | 0.5948 | 0.6102 | 0.6146 | 0.5886 |
| May 11 | 0.6150✓ | 0.5947 | 0.6102 | 0.6146 | 0.5891 |
| May 10 | 0.6149✓ | 0.5938 | 0.6102 | 0.6139 | 0.5892 |
| May 9 | 0.6149✓ | 0.5938 | 0.6102 | 0.6139 | 0.5892 |
| May 8 | 0.6147✓ | 0.5948 | 0.6102 | 0.6146 | 0.5895 |
| May 7 | 0.6162✓ | 0.5959 | 0.6115 | 0.6161 | 0.5885 |
| May 6 | 0.6170✓ | 0.5971 | 0.6126 | 0.6166 | 0.5865 |
| May 5 | 0.6127✓ | 0.5923 | 0.6078 | 0.6120 | 0.5872 |
| May 3 | 0.6147✓ | 0.5935 | 0.6101 | 0.6139 | 0.5872 |
| May 2 | 0.6147✓ | 0.5935 | 0.6101 | 0.6139 | 0.5872 |
| May 1 | 0.6138✓ | 0.5938 | 0.6092 | 0.6136 | 0.5827 |
| Apr 30 | 0.6105✓ | 0.5905 | 0.6058 | — | 0.5847 |
| Apr 29 | 0.6124✓ | 0.5921 | 0.6073 | — | 0.5862 |
| Apr 28 | 0.6127✓ | 0.5930 | 0.6081 | — | 0.5841 |
| Apr 27 | 0.6113✓ | 0.5915 | 0.6072 | — | 0.5840 |
| Apr 26 | 0.6101✓ | 0.5892 | 0.6058 | — | 0.5836 |
| Apr 25 | 0.6103✓ | 0.5892 | 0.6058 | — | 0.5836 |
| Apr 24 | 0.6101✓ | 0.5903 | 0.6056 | — | 0.5831 |
| Apr 23 | 0.6111✓ | 0.5910 | 0.6065 | — | 0.5824 |
| Apr 22 | 0.6095✓ | 0.5899 | 0.6051 | — | 0.5831 |
| Apr 21 | 0.6092✓ | 0.5893 | 0.6049 | 0.6092✓ | 0.5821 |
| Apr 20 | 0.6084✓ | 0.5888 | 0.6039 | 0.6084✓ | 0.5821 |
| Apr 19 | 0.6094✓ | 0.5883 | 0.6047 | 0.6094✓ | 0.5820 |
| Apr 18 | 0.6094✓ | 0.5883 | 0.6047 | 0.6094✓ | 0.5820 |
| Apr 17 | 0.6085✓ | 0.5885 | 0.6043 | 0.6085✓ | 0.5823 |
| Apr 16 | 0.6080✓ | 0.5877 | — | 0.6075 | 0.5772 |
| Apr 15 | 0.6058✓ | 0.5847 | — | 0.6044 | 0.5777 |
| Apr 14 | 0.6037✓ | 0.5823 | — | 0.6021 | 0.5739 |
| Apr 13 | 0.6034✓ | 0.5824 | — | 0.6022 | 0.5767 |
| Apr 12 | 0.6038✓ | 0.5826 | — | 0.6017 | 0.5765 |
| Apr 11 | 0.6038✓ | 0.5826 | — | 0.6017 | 0.5765 |
| Apr 10 | 0.6052✓ | 0.5854 | — | 0.6048 | 0.5776 |
| Apr 9 | 0.6034✓ | 0.5835 | — | 0.6027 | 0.5756 |
| Apr 8 | 0.6050✓ | 0.5849 | — | 0.6045 | 0.5733 |
| Apr 7 | 0.5989✓ | — | 0.5947 | 0.5989✓ | 0.5723 |
| Apr 6 | 0.5995✓ | 0.5796 | 0.5953 | 0.5995✓ | 0.5734 |
| Apr 5 | 0.5983✓ | 0.5791 | 0.5942 | 0.5975 | 0.5738 |
| Apr 4 | 0.5984✓ | 0.5791 | 0.5942 | 0.5975 | 0.5738 |
| Apr 3 | 0.5991✓ | 0.5790 | 0.5940 | 0.5980 | 0.5717 |
| Apr 2 | 0.5985✓ | 0.5792 | 0.5942 | 0.5985✓ | 0.5722 |
| Apr 1 | 0.5980✓ | 0.5778 | 0.5919 | 0.5966 | 0.5690 |
| Mar 31 | 0.5979✓ | 0.5737 | 0.5929 | 0.5970 | 0.5715 |
| Mar 30 | 0.5976✓ | 0.5748 | 0.5932 | 0.5976✓ | 0.5711 |
| Mar 29 | 0.5965✓ | 0.5742 | 0.5913 | 0.5949 | 0.5710 |
| Mar 28 | 0.5972✓ | 0.5736 | 0.5920 | 0.5963 | 0.5726 |
| Mar 18 | 0.6163 | 0.5935 | 0.6120 | 0.6163✓ | 0.5887 |
| Mar 17 | 0.6160✓ | 0.5930 | 0.6115 | 0.6160 | 0.5862 |
| Mar 16 | 0.6142✓ | 0.5904 | 0.6098 | 0.6142 | 0.5869 |
| Mar 15 | 0.6115✓ | 0.5883 | 0.6081 | 0.6108 | 0.5867 |
| Mar 14 | 0.6115✓ | 0.5883 | 0.6071 | 0.6108 | 0.5867 |
| Mar 13 | 0.6115✓ | 0.5883 | 0.6071 | 0.6114 | 0.5867 |
Frequently asked questions
Common questions about sending money from Australia to France
What is the cheapest way to send money from Australia to France?
Remitly ranks first of 16 for 1,000 AUD → EUR: 616.29 EUR estimated. 29.56 EUR separates first from last.
How much does it cost to send A$1,000 from Australia to France?
Of the 16 estimates we hold for A$1,000 AUD to EUR, 9 charge no transfer fee and 7 charge between A$0.99 and A$47.13. Their exchange rates sit 0.00% to 4.49% above the mid-market rate (median 1.57%), a spread worth 28 EUR on this amount.
How long does it take to send money from Australia to France?
7 of the 17 providers quoting AUD to EUR advertise delivery within minutes (Remitly, TapTap Send, Western Union); 10 quote longer, such as TorFX at 1-3 business days on AUD to EUR.