Loading...
Loading...
Remitly
Rate 0.6166 · Fee free
You send
A$1,000
Estimated receipt
€617
€58 more than the lowest estimate · 0.26% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 AUD to EUR, Remitly ranks first among 16 provider estimates, with an estimated payout of 616.61 EUR. The first-ranked estimate pays 57.85 EUR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Australia specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending A$1,000 from Australia to France. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
0.6160
Free
€615.99
Send0.6098
A$0.99
€609.20
SendNAB
1-3 business days
€598.49
recipient gets
NAB
0.5985
Free
€598.49
Send0.5972
Free
€597.19
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by €57.85 on a A$1,000 transfer.
Sending money from Australia to France? Compare real-time exchange rates and fees across leading money transfer services. Find the provider that gives you the best EUR amount today.
Australian expats and immigrants regularly send money to France. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total EUR received from each provider after all fees and markups.

Exchange rate
0.6166
Fee
Free
Recipient gets
€616.61
Speed
Minutes to 3-5 days
Different providers excel at different things. Here's who's best for each use case on the Australia to France route.
Cheapest transfer
Remitly
Delivers the most EUR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Remitly
Best rate for bank deposit to France
Sending money to Franceis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much AUD you want to send, compare providers above, and pick the one offering the best EUR amount for your transfer to France.
Enter your recipient's details in France — you'll need their iban. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered on their European bank account
IBAN
IBAN (International Bank Account Number) — length varies by country (e.g. DE: 22 chars, FR: 27 chars, ES: 24 chars)
Example: DE89370400440532013000
BIC/SWIFT code
Optional8 or 11-character bank identifier code (optional for SEPA transfers within EU, required for SWIFT)
Example: COBADEFFXXX
Note: All Eurozone countries use IBAN for bank transfers. For SEPA transfers (the fastest and cheapest option), only the IBAN is required — the BIC/SWIFT code is optional. Each EU country has a different IBAN length and format.
See how much your recipient would get for common transfer amounts.
Remitly
0.62 · Minutes to 3-5 days
Wise
0.62 · Instant to 2 days
TapTap Send
0.62 · Under 3 minutes (95% of transfers)
InstaReM
0.62 · 1-3 business days
LemFi
0.61 · Minutes to 1 business day
Western Union
0.61 · Minutes to 5 days
Remitly
0.62 · Minutes to 3-5 days
Wise
0.62 · Instant to 2 days
TapTap Send
0.62 · Under 3 minutes (95% of transfers)
InstaReM
0.62 · 1-3 business days
LemFi
0.61 · Minutes to 1 business day
Western Union
0.61 · Minutes to 5 days
Remitly
0.62 · Minutes to 3-5 days
Wise
0.62 · Instant to 2 days
TapTap Send
0.62 · Under 3 minutes (95% of transfers)
InstaReM
0.62 · 1-3 business days
LemFi
0.61 · Minutes to 1 business day
Western Union
0.61 · Minutes to 5 days
Transfer fees from Australia to France vary by provider. Specialist services charge A$0–10 per transfer, while banks charge A$25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total EUR your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically A$0–A$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (0.6182).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
SEPA is the gold standard for EUR transfers — it's faster and cheaper than SWIFT. If your provider offers SEPA routing, always choose it over SWIFT for European bank deposits.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Single Euro Payments Area transfer — the standard for EUR payments across 36 European countries. Fast, cheap, and reliable.
Real-time euro transfer available at participating banks. Delivers in under 10 seconds, 24/7.
Traditional international wire transfer. More expensive and slower than SEPA but available for any bank globally.
Collect cash at agent locations across Europe.
Important rules and requirements to know before sending money to France.
Regulatory body
European Central Bank (ECB) / National regulators (BaFin, AMF, etc.)
Inbound transfer limits
No general restriction on receiving transfers within the EU/EEA
Documentation you may need
Most transfers from Australia to France arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to France for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in France.
Deutsche Bank (Germany)
DEUTDEFFXXX
BNP Paribas (France)
BNPAFRPPXXX
ING (Netherlands)
INGBNL2AXXX
Santander (Spain)
BSCHESMMXXX
UniCredit (Italy)
UNCRITMM
N26 (Germany)
—
Today's best rate is +0.22% vs the 30-day average, 86% of the way up the 90-day range. Rates are improving — +0.13% week on week. Today's best beats the median provider by +2.54%.
Western Union delivered the most on 68 of the last 84 days it quoted here (81%). But today's best is Remitly, which leads on 19% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 174 days of our own recorded provider rates for AUD→EUR
Daily best exchange rates from top providers over the last 174 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | PayPal |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 0.6090 | 0.5972 | 0.6166 | 0.6172✓ | 0.5904 |
| Sep 11 | 0.6090 | 0.5972 | 0.6165 | 0.6179✓ | 0.5913 |
| Sep 10 | 0.6070 | 0.5953 | 0.6148 | 0.6164✓ | 0.5948 |
| Sep 9 | 0.6110 | 0.5991 | 0.6188 | 0.6203✓ | 0.5950 |
| Sep 8 | 0.6120 | 0.5995 | 0.6190 | 0.6207✓ | 0.5923 |
| Sep 7 | 0.6120 | 0.5995 | 0.6191 | 0.6206✓ | 0.5930 |
| Sep 6 | 0.6110 | 0.5987 | 0.6178 | 0.6187✓ | 0.5927 |
| Sep 5 | 0.6110 | 0.5991 | 0.6185 | 0.6195✓ | 0.5931 |
| Sep 4 | 0.6110 | 0.5997 | 0.6187 | 0.6205✓ | 0.5926 |
| Sep 3 | 0.6090 | 0.5984 | 0.6168 | 0.6185✓ | 0.5907 |
| Sep 2 | 0.6090 | 0.5973 | 0.6171 | 0.6188✓ | 0.5913 |
| Sep 1 | 0.6080 | 0.5980 | 0.6163 | 0.6182✓ | 0.5917 |
| Aug 31 | 0.6080 | 0.5980 | 0.6163 | 0.6182✓ | 0.5917 |
| Aug 30 | 0.6090 | 0.5969 | 0.6164 | 0.6173✓ | 0.5916 |
| Aug 29 | 0.6090 | 0.5969 | 0.6164 | 0.6173✓ | 0.5916 |
| Aug 28 | 0.6090 | 0.5977 | 0.6159 | 0.6176✓ | 0.5893 |
| Aug 27 | 0.6070 | 0.5963 | 0.6145 | 0.6159✓ | 0.5873 |
| Aug 26 | 0.6050 | 0.5939 | 0.6123 | 0.6137✓ | 0.5875 |
| Aug 25 | 0.6040 | 0.5934 | 0.6119 | 0.6134✓ | 0.5881 |
| Aug 24 | 0.6050 | 0.5939 | 0.6123 | 0.6138✓ | 0.5840 |
| Aug 23 | 0.6040 | 0.5930 | 0.6127 | 0.6136✓ | 0.5840 |
| Aug 22 | 0.6050 | 0.5930 | 0.6127 | 0.6136✓ | 0.5840 |
| Aug 21 | 0.6000 | 0.5898 | 0.6084 | 0.6095✓ | 0.5841 |
| Aug 20 | 0.6010 | 0.5903 | 0.6084 | 0.6098✓ | 0.5848 |
| Aug 19 | 0.6020 | 0.5919 | 0.6103 | 0.6118✓ | 0.5872 |
| Aug 18 | 0.6050 | 0.5938 | 0.6122 | 0.6138✓ | 0.5859 |
| Aug 17 | 0.6030 | 0.5927 | 0.6114 | 0.6131✓ | 0.5874 |
| Aug 16 | 0.6030 | 0.5912 | 0.6106 | 0.6115✓ | 0.5869 |
| Aug 15 | 0.6030 | 0.5912 | 0.6106 | 0.6115✓ | 0.5869 |
| Aug 14 | 0.6030 | 0.5922 | 0.6103 | 0.6118✓ | 0.5861 |
| Aug 13 | 0.6030 | 0.5924 | 0.6106 | 0.6122✓ | 0.5866 |
| Aug 12 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 11 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 10 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 9 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 8 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 7 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 6 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 5 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 4 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 3 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 2 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Aug 1 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 31 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 30 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 29 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 28 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 27 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 26 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 25 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 24 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 23 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 22 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 21 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 20 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 19 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 18 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 17 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 16 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 15 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 14 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 13 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 12 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 11 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 10 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 9 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 8 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 7 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 6 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 5 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 4 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 3 | 0.5970 | 0.5866 | 0.5958 | 0.6065✓ | 0.5803 |
| Jul 2 | 0.5960 | 0.5856 | 0.5944 | 0.6052✓ | 0.5791 |
| Jul 1 | 0.5970 | 0.5856 | 0.5942 | 0.6051✓ | 0.5770 |
| Jun 30 | 0.5930 | 0.5828 | 0.5915 | 0.6018✓ | 0.5777 |
| Jun 29 | 0.5960 | 0.5847 | 0.5952 | 0.6052✓ | 0.5796 |
| Jun 28 | 0.5960 | 0.5847 | 0.5952 | 0.6052✓ | 0.5796 |
| Jun 27 | 0.5960 | 0.5847 | 0.5952 | 0.6052✓ | 0.5796 |
| Jun 26 | 0.5980 | 0.5873 | 0.5961 | 0.6064✓ | 0.5808 |
| Jun 25 | 0.5980 | 0.5875 | 0.5963 | 0.6068✓ | 0.5815 |
| Jun 24 | 0.5990 | 0.5882 | 0.5972 | 0.6084✓ | 0.5829 |
| Jun 23 | 0.6030 | 0.5918 | 0.6001 | 0.6111✓ | 0.5830 |
| Jun 22 | 0.6020 | 0.5913 | 0.6007 | 0.6116✓ | 0.5838 |
| Jun 21 | 0.6020 | 0.5900 | 0.6005 | 0.6106✓ | 0.5834 |
| Jun 20 | 0.6020 | 0.5900 | 0.6005 | 0.6106✓ | 0.5834 |
| Jun 19 | 0.6030 | 0.5922 | 0.6008 | 0.6115✓ | 0.5846 |
| Jun 18 | 0.6010 | 0.5905 | 0.5998 | 0.6106✓ | — |
| Jun 17 | 0.6010 | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 16 | 0.6010 | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 15 | 0.6010 | 0.5902 | 0.5998 | 0.6105✓ | — |
| Jun 14 | 0.6000 | 0.5883 | 0.5981 | 0.6088✓ | — |
| Jun 13 | 0.6000 | 0.5883 | 0.5981 | 0.6088✓ | — |
| Jun 12 | 0.6000 | 0.5883 | 0.5981 | 0.6088✓ | — |
| Jun 11 | 0.5990 | 0.5895 | 0.5986 | 0.6092✓ | — |
| Jun 10 | 0.5990 | 0.5895 | 0.5986 | 0.6092✓ | — |
| Jun 9 | 0.6010 | 0.5906 | 0.5993 | 0.6102✓ | — |
| Jun 8 | 0.6020 | 0.5916 | 0.6010 | 0.6117✓ | — |
| Jun 7 | 0.6030 | 0.5900 | 0.6006 | 0.6108✓ | 0.5826 |
| Jun 6 | 0.6030 | 0.5900 | 0.6006 | 0.6108✓ | 0.5826 |
| Jun 5 | 0.6040 | 0.5936 | 0.6020 | 0.6155✓ | 0.5847 |
| Jun 4 | 0.6060 | 0.5943 | 0.6036 | 0.6160✓ | 0.5857 |
| Jun 3 | 0.6080 | 0.5973 | 0.6067 | 0.6162✓ | 0.5884 |
| Jun 2 | 0.6060 | 0.5956 | 0.6046 | 0.6155✓ | 0.5895 |
| Jun 1 | 0.6070 | 0.5965 | 0.6056 | 0.6158✓ | 0.5887 |
| May 31 | 0.6070 | 0.5950 | 0.6052 | 0.6154✓ | 0.5887 |
| May 30 | 0.6080 | 0.5950 | 0.6052 | 0.6160✓ | 0.5887 |
| May 29 | 0.6060 | 0.5950 | 0.6040 | 0.6149✓ | 0.5874 |
| May 28 | 0.6050 | 0.5937 | 0.6027 | 0.6133✓ | 0.5872 |
| May 27 | 0.6070 | 0.5966 | 0.6059 | 0.6169✓ | 0.5885 |
| May 26 | 0.6070 | 0.5962 | 0.6051 | 0.6161✓ | 0.5880 |
| May 25 | 0.6060 | 0.5954 | 0.6045 | 0.6147✓ | 0.5885 |
| May 24 | 0.6060 | 0.5933 | 0.6032 | 0.6133✓ | 0.5880 |
| May 23 | 0.6060 | 0.5933 | 0.6032 | 0.6133✓ | 0.5880 |
| May 22 | 0.6060 | 0.5951 | 0.6105 | 0.6149✓ | 0.5867 |
| May 21 | 0.6030 | 0.5933 | 0.6091 | 0.6134✓ | 0.5870 |
| May 20 | 0.6020 | 0.5919 | 0.6068 | 0.6115✓ | 0.5855 |
| May 19 | 0.6060 | 0.5949 | 0.6100 | 0.6148✓ | 0.5881 |
| May 18 | 0.6070 | 0.5936 | 0.6092 | 0.6136✓ | 0.5896 |
| May 17 | 0.6090 | 0.5939 | 0.6104 | 0.6142✓ | 0.5895 |
| May 16 | 0.6090 | 0.5939 | 0.6104 | 0.6142✓ | 0.5895 |
| May 15 | 0.6120 | 0.5970 | 0.6124 | 0.6166✓ | 0.5916 |
| May 14 | 0.6130 | 0.5964 | 0.6130 | 0.6171✓ | 0.5907 |
| May 13 | 0.5971 | 0.5971 | 0.6125 | 0.6171✓ | 0.5896 |
| May 12 | 0.6102 | 0.5948 | 0.6102 | 0.6146✓ | 0.5886 |
| May 11 | 0.5891 | 0.5947 | 0.6102 | 0.6146✓ | 0.5891 |
| May 10 | 0.5892 | 0.5938 | 0.6102 | 0.6139✓ | 0.5892 |
| May 9 | 0.6124 | 0.5938 | 0.6102 | 0.6139✓ | 0.5892 |
| May 8 | 0.5948 | 0.5948 | 0.6102 | 0.6146✓ | 0.5895 |
| May 7 | 0.5885 | 0.5959 | 0.6115 | 0.6161✓ | 0.5885 |
| May 6 | 0.5865 | 0.5971 | 0.6126 | 0.6166✓ | 0.5865 |
| May 5 | 0.6127✓ | 0.5923 | 0.6078 | 0.6120 | 0.5872 |
| May 3 | 0.6147✓ | 0.5935 | 0.6101 | 0.6139 | 0.5872 |
| May 2 | 0.5872 | 0.5935 | 0.6101 | 0.6139✓ | 0.5872 |
| May 1 | 0.6092 | 0.5938 | 0.6092 | 0.6136✓ | 0.5827 |
| Apr 30 | 0.5973 | 0.5905 | 0.6058✓ | — | 0.5847 |
| Apr 29 | 0.5993 | 0.5921 | 0.6073✓ | — | 0.5862 |
| Apr 28 | 0.6011 | 0.5930 | 0.6081✓ | — | 0.5841 |
| Apr 27 | 0.6072✓ | 0.5915 | 0.6072✓ | — | 0.5840 |
| Apr 26 | 0.5836 | 0.5892 | 0.6058✓ | — | 0.5836 |
| Apr 25 | 0.5892 | 0.5892 | 0.6058✓ | — | 0.5836 |
| Apr 24 | 0.6056✓ | 0.5903 | 0.6056✓ | — | 0.5831 |
| Apr 23 | 0.6104✓ | 0.5910 | 0.6065 | — | 0.5824 |
| Apr 22 | 0.5943 | 0.5899 | 0.6051✓ | — | 0.5831 |
| Apr 21 | 0.5938 | 0.5893 | 0.6049 | 0.6092✓ | 0.5821 |
| Apr 20 | 0.6084✓ | 0.5888 | 0.6039 | 0.6084✓ | 0.5821 |
| Apr 19 | 0.5907 | 0.5883 | 0.6047 | 0.6094✓ | 0.5820 |
| Apr 18 | 0.5883 | 0.5883 | 0.6047 | 0.6094✓ | 0.5820 |
| Apr 17 | 0.5823 | 0.5885 | 0.6043 | 0.6085✓ | 0.5823 |
| Apr 16 | 0.5877 | 0.5877 | — | 0.6075✓ | 0.5772 |
| Apr 15 | 0.6044✓ | 0.5847 | — | 0.6044✓ | 0.5777 |
| Apr 14 | 0.5823 | 0.5823 | — | 0.6021✓ | 0.5739 |
| Apr 13 | 0.5824 | 0.5824 | — | 0.6022✓ | 0.5767 |
| Apr 12 | 0.5836 | 0.5826 | — | 0.6017✓ | 0.5765 |
| Apr 11 | 0.6038✓ | 0.5826 | — | 0.6017 | 0.5765 |
| Apr 10 | 0.5776 | 0.5854 | — | 0.6048✓ | 0.5776 |
| Apr 9 | 0.6027✓ | 0.5835 | — | 0.6027✓ | 0.5756 |
| Apr 8 | 0.5896 | 0.5849 | — | 0.6045✓ | 0.5733 |
| Apr 7 | 0.5723 | — | 0.5947 | 0.5989✓ | 0.5723 |
| Apr 6 | 0.5796 | 0.5796 | 0.5953 | 0.5995✓ | 0.5734 |
| Apr 5 | 0.5795 | 0.5791 | 0.5942 | 0.5975✓ | 0.5738 |
| Apr 4 | 0.5791 | 0.5791 | 0.5942 | 0.5975✓ | 0.5738 |
| Apr 3 | 0.5831 | 0.5790 | 0.5940 | 0.5980✓ | 0.5717 |
| Apr 2 | 0.5722 | 0.5792 | 0.5942 | 0.5985✓ | 0.5722 |
| Apr 1 | 0.5919 | 0.5778 | 0.5919 | 0.5966✓ | 0.5690 |
| Mar 31 | 0.5737 | 0.5737 | 0.5929 | 0.5970✓ | 0.5715 |
| Mar 30 | 0.5827 | 0.5748 | 0.5932 | 0.5976✓ | 0.5711 |
| Mar 29 | 0.5850 | 0.5742 | 0.5913 | 0.5949✓ | 0.5710 |
| Mar 28 | 0.5851 | 0.5736 | 0.5920 | 0.5963✓ | 0.5726 |
| Mar 18 | 0.6163✓ | 0.5935 | 0.6120 | 0.6163✓ | 0.5887 |
| Mar 17 | 0.6160✓ | 0.5930 | 0.6115 | 0.6160✓ | 0.5862 |
| Mar 16 | 0.6142✓ | 0.5904 | 0.6098 | 0.6142✓ | 0.5869 |
| Mar 15 | 0.6115✓ | 0.5883 | 0.6081 | 0.6108 | 0.5867 |
| Mar 14 | 0.6115✓ | 0.5883 | 0.6071 | 0.6108 | 0.5867 |
| Mar 13 | 0.6115✓ | 0.5883 | 0.6071 | 0.6114 | 0.5867 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to France within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much EUR your recipient would receive from a A$1,000 transfer today.
Yes, all the providers we compare support online transfers from Australia to France. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge A$25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge A$0–10 with markups under 1%, saving you significantly on every transfer to France.
Everything about sending money to France
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now