Send money from India to Croatia: Compare INR → EUR rates by provider
CurrencyFair
Rate 0.0092 · Fee ₹327.51
You send
₹50,000
Estimated receipt
€457
€17 more than the lowest estimate · 0.51% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: CurrencyFair ranks first of 3 for 50,000 INR → EUR: 456.6 EUR estimated. 16.88 EUR separates first from last.
Latest pricing observation: . Quotes are kept per INR→EUR pair, not per country, so confirm the provider sends from India before you commit. Methodology.
What is the cheapest way to send INR to EUR?
Sending ₹50,000 from India to Croatia, ranked by estimated payout.
Source: our collected quotes
CurrencyFair
0-6 days
Best value€456.60
recipient gets
Western Union
1 day
€454.47
recipient gets
Western Union
0.0091
Free
€454.47
SendEstimated payout difference: €16.88 between first and last on ₹50,000.
For an India-funded payment to Croatia, begin with the euro amount on the beneficiary’s current invoice. Croatia adopted the euro in January 2023; an old kuna-denominated quotation should be replaced with current receiving instructions before money is sent.
Separate the INR purchase of euros from delivery into the Croatian account. The displayed INR/EUR offers are a starting price comparison, not confirmation that a particular tuition, accommodation or business purpose is supported. Confirm eligibility before relying on the quoted arrival estimate.
A Croatian euro payment still begins outside SEPA
Croatia’s euro adoption is documented by its Ministry of Finance. That does not turn the INR funding step into a domestic European payment. Ask the sending provider how it delivers EUR to the Croatian beneficiary and whether the quoted credit can be reduced by an intermediary charge.
Keep the Croatian invoice with the Indian remittance record
For accommodation or tuition, retain the invoice currency, beneficiary account and reference together. Ask the Indian authorised dealer to confirm the applicable outward-remittance purpose under the RBI LRS direction. If the institution changes its beneficiary details, verify them through its established contact rather than relying only on a replacement email.
Which provider offers the best INR to EUR rate?
Guides, fees & how it works
Which provider suits each INR→EUR transfer?
CurrencyFair currently delivers the most EUR on this route, while Western Union is the fastest.
Cheapest transfer
CurrencyFair
Delivers the most EUR for your money
Fastest transfer
Western Union
Delivers in 1 day
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
CurrencyFair
Best rate for bank deposit to Croatia
What you need to send money to Croatia
Full name
Recipient's full legal name as it appears on their bank account
IBAN
21-character IBAN starting with 'HR'
Example: HR1723600001101234565
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Transfer examples: INR to EUR
Send ₹500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 1 day | Free | 0.01 | €5 | 1 day |
| OFX0.01 · 2 days | Free | 0.01 | €4 | 2 days |
| CurrencyFair0.01 · 0-6 days | ₹50.00 | 0.01 | €4 | 0-6 days |
Send ₹1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 1 day | Free | 0.01 | €9 | 1 day |
| OFX0.01 · 2 days | Free | 0.01 | €9 | 2 days |
| CurrencyFair0.01 · 0-6 days | ₹327.51 | 0.01 | €6 | 0-6 days |
Send ₹5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 1 day | Free | 0.01 | €45 | 1 day |
| OFX0.01 · 2 days | Free | 0.01 | €44 | 2 days |
| CurrencyFair0.01 · 0-6 days | ₹327.51 | 0.01 | €43 | 0-6 days |
How much does it cost to send money from India to Croatia?
Of the 3 estimates we hold for ₹50,000 INR to EUR, 2 charge no transfer fee and 1 charge between ₹327.51 and ₹327.51. Their exchange rates sit 0.51% to 4.84% above the mid-market rate (median 1.60%), a spread worth 20 EUR on this amount.
A volatile pair: 5.1 points apart; today is "great", the better half. Best payout day Western Union (25 June 2026), worst Western Union (20 May 2026).
How can my recipient receive money in Croatia?
SEPA Transfer
Fast SEPA bank transfer within the Single Euro Payments Area.
Bank Deposit
Direct transfer to bank accounts in Croatia.
Cash Pickup
Collect cash from agent locations in Croatia.
How long does it take to send money to Croatia?
0 of the 3 providers quoting INR to EUR advertise delivery within minutes; 3 quote longer, such as CurrencyFair at 0-6 days on INR to EUR.
Provider-stated speeds for Croatia, not our measurement.
- CurrencyFair0-6 days
- Western Union1 day
- OFX2 days
Only one provider here
SendScoreBest rate +1.33% vs the 30-day average, near the 90-day high. Rates are improving — +0.95% week on week. One provider only, so no comparison.
- 40%near the 90-day high
- 25%+1.33% vs the 30-day average
- 15%improving — +0.95% week on week
Who is usually cheapest here
Western Union delivered the most on 31 of the last 33 days it quoted here (94%); Western Union is today's best too.
- 94%Western Union — cheapest on 31 of 33 days it quoted
- 6%Skrill — cheapest on 2 of 33 days it quoted
33 contested days of 84; single-quote days excluded for INR→EUR. See every corridor.
INR→EUR: 149 days of our recorded provider rates
INR to EUR Exchange Rate History
Per 100 INR sent, 149 days.
| Date | Western Union | __mid Market__ | Skrill |
|---|---|---|---|
| Trend | |||
| Oct 9 | 0.0091 | 0.0092✓ | — |
| Oct 8 | 0.0091 | 0.0092✓ | — |
| Oct 7 | 0.0091 | 0.0092✓ | — |
| Oct 6 | 0.0091 | 0.0092✓ | — |
| Oct 5 | 0.0091 | 0.0093✓ | — |
| Oct 4 | 0.0091 | 0.0092✓ | — |
| Oct 3 | 0.0091 | 0.0092✓ | — |
| Oct 2 | 0.0091 | 0.0093✓ | 0.0088 |
| Oct 1 | 0.0091 | 0.0092✓ | 0.0088 |
| Sep 30 | 0.0090 | 0.0092✓ | 0.0088 |
| Sep 29 | 0.0090 | 0.0092✓ | — |
| Sep 28 | 0.0090 | 0.0092✓ | — |
| Sep 27 | 0.0090 | 0.0092✓ | — |
| Sep 26 | 0.0090 | 0.0092✓ | — |
| Sep 25 | 0.0090 | 0.0092✓ | — |
| Sep 24 | 0.0090 | 0.0092✓ | — |
| Sep 23 | 0.0090 | 0.0091✓ | — |
| Sep 22 | 0.0089 | 0.0091✓ | — |
| Sep 21 | 0.0089 | 0.0091✓ | — |
| Sep 20 | 0.0089 | 0.0091✓ | — |
| Sep 19 | 0.0089 | 0.0091✓ | 0.0086 |
| Sep 18 | 0.0089 | 0.0091✓ | 0.0086 |
| Sep 17 | 0.0089 | 0.0091✓ | — |
| Sep 16 | 0.0089 | 0.0090✓ | — |
| Sep 15 | 0.0089 | 0.0090✓ | — |
| Sep 14 | 0.0089 | 0.0091✓ | — |
| Sep 13 | 0.0089 | 0.0090✓ | — |
| Sep 12 | 0.0089 | 0.0090✓ | — |
| Sep 11 | 0.0088 | 0.0090✓ | — |
| Sep 10 | 0.0089 | 0.0090✓ | — |
| Sep 9 | 0.0089 | 0.0090✓ | — |
| Sep 8 | 0.0089 | 0.0091✓ | — |
| Sep 7 | 0.0090 | 0.0091✓ | — |
| Sep 6 | 0.0090 | 0.0091✓ | 0.0088 |
| Sep 5 | 0.0090 | 0.0091✓ | 0.0088 |
| Sep 4 | 0.0090 | 0.0091✓ | 0.0089 |
| Sep 3 | 0.0090 | 0.0091✓ | 0.0089 |
| Sep 2 | 0.0089 | 0.0091✓ | — |
| Sep 1 | 0.0089 | 0.0091✓ | — |
| Aug 31 | 0.0089 | 0.0091✓ | 0.0088 |
| Aug 30 | 0.0089 | 0.0090✓ | 0.0088 |
| Aug 29 | 0.0089 | 0.0090✓ | — |
| Aug 28 | 0.0088 | 0.0090✓ | 0.0087 |
| Aug 27 | 0.0088 | 0.0090✓ | 0.0087 |
| Aug 26 | 0.0088 | 0.0090✓ | 0.0087 |
| Aug 25 | 0.0088 | 0.0090✓ | 0.0087 |
| Aug 24 | 0.0088 | 0.0090✓ | 0.0087 |
| Aug 23 | 0.0088 | 0.0089✓ | 0.0087 |
| Aug 22 | 0.0088 | 0.0089✓ | 0.0087 |
| Aug 21 | 0.0088 | 0.0089✓ | 0.0087 |
| Aug 20 | 0.0088 | 0.0090✓ | 0.0088 |
| Aug 19 | 0.0089 | 0.0090✓ | 0.0088 |
| Aug 18 | 0.0089 | 0.0090✓ | 0.0088 |
| Aug 17 | 0.0089 | 0.0090✓ | — |
| Aug 16 | 0.0089 | 0.0090✓ | — |
| Aug 15 | 0.0089 | 0.0090✓ | — |
| Aug 14 | 0.0089 | 0.0091✓ | — |
| Aug 13 | 0.0089 | 0.0091✓ | — |
| Aug 12 | 0.0089 | 0.0091✓ | — |
| Aug 11 | 0.0089 | 0.0091✓ | 0.0088 |
| Aug 10 | 0.0089 | 0.0091✓ | — |
| Aug 9 | 0.0089 | 0.0091✓ | — |
| Aug 8 | 0.0089 | 0.0091✓ | — |
| Aug 7 | 0.0089 | 0.0091✓ | — |
| Aug 6 | 0.0089 | 0.0091✓ | 0.0088 |
| Aug 5 | 0.0090 | 0.0091✓ | — |
| Aug 4 | 0.0089 | 0.0091✓ | — |
| Aug 3 | 0.0089 | 0.0091✓ | — |
| Aug 2 | 0.0089 | 0.0091✓ | — |
| Aug 1 | 0.0089 | 0.0091✓ | — |
| Jul 31 | 0.0090 | 0.0091✓ | 0.0088 |
| Jul 30 | 0.0090 | 0.0091✓ | — |
| Jul 29 | 0.0090 | 0.0092✓ | — |
| Jul 28 | 0.0090 | 0.0092✓ | — |
| Jul 27 | 0.0090 | 0.0091✓ | 0.0088 |
| Jul 26 | 0.0090 | 0.0091✓ | — |
| Jul 25 | 0.0090 | 0.0091✓ | — |
| Jul 24 | 0.0089 | 0.0091✓ | — |
| Jul 23 | 0.0089 | 0.0091✓ | — |
| Jul 22 | 0.0089 | 0.0091✓ | — |
| Jul 21 | 0.0089 | 0.0091✓ | — |
| Jul 20 | 0.0089 | 0.0091✓ | — |
| Jul 19 | 0.0089 | 0.0091✓ | — |
| Jul 18 | 0.0089 | 0.0090✓ | — |
| Jul 17 | 0.0089 | 0.0091✓ | 0.0088 |
| Jul 16 | 0.0089 | 0.0091✓ | 0.0088 |
| Jul 15 | 0.0090 | 0.0091✓ | 0.0088 |
| Jul 14 | 0.0089 | 0.0091✓ | 0.0089 |
| Jul 13 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 12 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 11 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 10 | 0.0090 | 0.0092✓ | — |
| Jul 9 | 0.0090 | 0.0092✓ | — |
| Jul 8 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 7 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 6 | 0.0090 | 0.0092✓ | — |
| Jul 5 | 0.0090 | 0.0092✓ | — |
| Jul 4 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 3 | 0.0090 | 0.0092✓ | 0.0089 |
| Jul 2 | 0.0091 | 0.0092✓ | — |
| Jul 1 | 0.0091 | 0.0093✓ | — |
| Jun 30 | 0.0091 | 0.0093✓ | — |
| Jun 29 | 0.0091 | 0.0093✓ | — |
| Jun 28 | 0.0091 | 0.0093✓ | 0.0090 |
| Jun 27 | 0.0091 | 0.0093✓ | 0.0090 |
| Jun 26 | 0.0092 | 0.0093✓ | — |
| Jun 25 | 0.0092 | 0.0093✓ | — |
| Jun 24 | 0.0091 | 0.0093✓ | — |
| Jun 23 | 0.0090 | 0.0092✓ | — |
| Jun 22 | 0.0091 | 0.0092✓ | 0.0090 |
| Jun 21 | 0.0091 | 0.0092✓ | 0.0090 |
| Jun 20 | 0.0091 | 0.0092✓ | 0.0090 |
| Jun 19 | 0.0091 | 0.0093✓ | — |
| Jun 18 | 0.0089 | 0.0092✓ | — |
| Jun 17 | 0.0090 | 0.0091✓ | — |
| Jun 16 | 0.0089 | 0.0091✓ | 0.0089 |
| Jun 15 | 0.0090 | 0.0091✓ | 0.0088 |
| Jun 14 | 0.0089 | 0.0091✓ | 0.0088 |
| Jun 13 | 0.0089 | 0.0091✓ | 0.0088 |
| Jun 12 | 0.0089 | 0.0091✓ | — |
| Jun 11 | 0.0089 | 0.0091✓ | — |
| Jun 10 | 0.0089 | 0.0091✓ | — |
| Jun 9 | 0.0089 | 0.0091✓ | — |
| Jun 8 | 0.0089 | 0.0091✓ | 0.0089 |
| Jun 7 | 0.0090 | 0.0091✓ | 0.0089 |
| Jun 6 | 0.0090 | 0.0091✓ | — |
| Jun 5 | 0.0088 | 0.0090✓ | — |
| Jun 4 | 0.0088 | 0.0090✓ | — |
| Jun 3 | 0.0088 | 0.0090✓ | — |
| Jun 2 | 0.0089 | 0.0090✓ | 0.0088 |
| Jun 1 | 0.0089 | 0.0091✓ | 0.0088 |
| May 31 | 0.0089 | 0.0090✓ | 0.0088 |
| May 30 | 0.0089 | 0.0090✓ | 0.0088 |
| May 29 | 0.0088 | 0.0090✓ | 0.0088 |
| May 28 | 0.0088 | 0.0090✓ | 0.0088 |
| May 27 | 0.0088 | 0.0090✓ | 0.0087 |
| May 26 | 0.0088 | 0.0090✓ | 0.0087 |
| May 25 | 0.0089 | 0.0090✓ | 0.0087 |
| May 24 | 0.0088 | 0.0090✓ | 0.0087 |
| May 23 | 0.0088 | 0.0090✓ | 0.0087 |
| May 22 | 0.0088 | 0.0090✓ | — |
| May 21 | 0.0088 | 0.0089✓ | 0.0086 |
| May 20 | 0.0087 | 0.0089✓ | 0.0086 |
| May 19 | 0.0088 | 0.0089✓ | 0.0087 |
| May 18 | 0.0088 | 0.0089✓ | 0.0087 |
| May 17 | 0.0088 | 0.0090✓ | 0.0087 |
| May 16 | 0.0088 | 0.0090✓ | 0.0087 |
| May 15 | 0.0088 | 0.0089✓ | — |
| May 14 | 0.0088 | 0.0089✓ | — |
Frequently asked questions
Common questions about sending money from India to Croatia
Should I select HRK for a current Croatian invoice?
Obtain a current invoice in the currency the beneficiary expects. Croatia uses the euro; do not route a payment using obsolete kuna instructions copied from an old booking.
Does Croatia’s SEPA participation guarantee instant delivery from India?
No. The Indian funding, document checks and any conversion occur before or alongside the destination payment. Use the end-to-end estimate for your accepted transfer, not a domestic euro-payment speed claim.
