Loading...
Loading...
Wise
Rate 12602.6415 · Fee A$1.70
You send
A$1,000
Estimated receipt
Rp12,581,217
Rp843,200 more than the lowest estimate · 0.17% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 AUD to IDR, Wise ranks first among 11 provider estimates, with an estimated payout of 12,581,217.03 IDR. The first-ranked estimate pays 843,178.12 IDR more than the lowest estimate in this comparison.
Latest pricing observation: . Oldest observation used: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Australia specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending A$1,000 from Australia to Indonesia. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
Rp12,500,386.29
recipient gets
Effectively tied · rated 4.7
12500.3863
Free
Rp12,500,386.29
Send12513.0104
A$0.99
Rp12,500,622.51
SendNAB
1-3 business days
Rp12,158,273.11
recipient gets
NAB
12158.2731
Free
Rp12,158,273.11
Send11923.4648
Free
Rp11,923,464.81
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by Rp843,178.12 on a A$1,000 transfer.
Find the best way to send money from Australia to Indonesia. Our comparison tool shows live rates from 15+ providers — see exactly how much IDR your recipient will receive after all fees.
Australian expats and immigrants regularly send money to Indonesia. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total IDR received from each provider after all fees and markups.
Exchange rate
12602.6415
Fee
A$1.70
Recipient gets
Rp12,581,217.03
Speed
~3 hours
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
IndodaxBitcoin · Lightning
Kraken → Stellar (USDC) → Indodax · ~5 seconds
12,550,739 IDR
0.32% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Lightning Network (BTC).
Source: CCXT (indodax)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
AUD → IDR · cheapest just changed
Sending 1,000 AUD today? The cheapest provider on this corridor changed overnight — same money in, more IDR out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/australia-to-indonesia
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Australia to Indonesia route.
Cheapest transfer
Wise
Delivers the most IDR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Indonesia
Sending money to Indonesiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much AUD you want to send, compare providers above, and pick the one offering the best IDR amount for your transfer to Indonesia.
Enter your recipient's details in Indonesia — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered with their Indonesian bank account
Bank account number
Indonesian bank account number (10–15 digits depending on the bank)
Bank name
Name of the receiving bank (e.g. BCA, Bank Mandiri, BNI, BRI)
Note: Indonesia does not use IBAN. You need the recipient's bank account number and bank name. Some providers also support transfers via DANA or OVO digital wallets.
See how much your recipient would get for common transfer amounts.
Wise
12602.64 · ~3 hours
Remitly
12575.18 · Minutes to 3-5 days
Western Union
12554.83 · 1 business day
TapTap Send
12500.39 · Under 3 minutes (95% of transfers)
InstaReM
12574.40 · 1-3 business days
NAB
12254.53 · 1-3 business days
Wise
12602.64 · ~3 hours
Remitly
12554.67 · Minutes to 3-5 days
InstaReM
12605.17 · 1-3 business days
TapTap Send
12500.39 · Under 3 minutes (95% of transfers)
Western Union
12513.01 · Minutes to 5 days
NAB
12158.27 · 1-3 business days
Wise
12602.64 · ~3 hours
Remitly
12587.49 · Minutes to 3-5 days
Western Union
12579.92 · 1 business day
TapTap Send
12500.39 · Under 3 minutes (95% of transfers)
InstaReM
12555.93 · 1-3 business days
XE Money Transfer
12555.93 · 1-4 business days
Transfer fees from Australia to Indonesia vary by provider. Specialist services charge A$0–10 per transfer, while banks charge A$25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total IDR your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically A$0–A$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (12624.1025).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the most common method. DANA and OVO wallets are growing alternatives for younger, digitally-savvy recipients in urban areas.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Transfer to Indonesian bank accounts. BCA, Bank Mandiri, BRI, and BNI cover most of the population.
Transfer to DANA digital wallet — popular mobile payment platform in Indonesia.
Transfer to OVO digital wallet — one of Indonesia's largest fintech platforms.
Collect cash from bank branches and agent locations across Indonesia.
Important rules and requirements to know before sending money to Indonesia.
Regulatory body
Bank Indonesia (BI)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
Most transfers from Australia to Indonesia arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Indonesia for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Indonesia.
Bank Central Asia (BCA)
CENAIDJA
Bank Mandiri
BMRIIDJA
Bank Rakyat Indonesia (BRI)
BRINIDJA
Bank Negara Indonesia (BNI)
BNINIDJA
CIMB Niaga
BNIAIDJA
Bank Danamon
BDINIDJA
Today's best rate is -0.85% vs the 30-day average, 54% of the way up the 90-day range. Rates are falling — -0.38% week on week. Today's best beats the median provider by +1.23%.
Western Union delivered the most on 63 of the last 84 days it quoted here (75%). But today's best is InstaReM, which leads on 11% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 167 days of our own recorded provider rates for AUD→IDR
Daily best exchange rates from top providers over the last 167 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | Nab |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 12500.0000 | 11923.7000 | 12554.5100 | 12604.9300✓ | 12158.8000 |
| Sep 11 | 12500.0000 | 11913.6684 | 12539.4733 | 12584.5629✓ | 12260.3869 |
| Sep 10 | 12600.0000✓ | 11900.9407 | 12492.4052 | 12540.8279 | 12213.3573 |
| Sep 9 | 12600.0000 | 11940.2857 | 12567.2796 | 12616.0068✓ | 12284.5299 |
| Sep 8 | 12650.0000 | 11984.1869 | 12665.8510 | 12716.7162✓ | 12387.5077 |
| Sep 7 | 12600.0000 | 12017.6428 | 12683.8415 | 12717.2257✓ | 12381.0369 |
| Sep 6 | 12600.0000 | 11986.6000 | 12646.3400 | 12697.1300✓ | 12263.0000 |
| Sep 5 | 12600.0000 | 11986.6000 | 12646.3400 | 12697.1300✓ | 12263.0000 |
| Sep 4 | 12600.0000 | 12027.8437 | 12694.2497 | 12750.5340✓ | 12406.9786 |
| Sep 3 | 12700.0000 | 12030.8910 | 12687.5320 | 12736.7148✓ | 12404.3433 |
| Sep 2 | 12700.0000 | 11993.3371 | 12660.9509 | 12717.1219✓ | 12397.9953 |
| Sep 1 | 12600.0000 | 12000.2385 | 12619.9203 | 12679.4502✓ | 12337.8083 |
| Aug 31 | 12600.0000 | 12000.2385 | 12619.9203 | 12679.4502✓ | 12337.8083 |
| Aug 30 | 12600.0000 | 11968.0000 | 12608.2800 | 12658.9200✓ | 12229.6000 |
| Aug 29 | 12600.0000 | 11968.0000 | 12608.2800 | 12658.9200✓ | 12229.6000 |
| Aug 28 | 12600.0000 | 12043.0935 | 12662.2485 | 12713.3743✓ | 12378.1040 |
| Aug 27 | 12600.0000 | 12077.4551 | 12699.1730 | 12748.4021✓ | 12411.4796 |
| Aug 26 | 12600.0000 | 11994.8063 | 12637.1812 | 12682.6194✓ | 12359.5408 |
| Aug 25 | 12600.0000 | 11976.5307 | 12625.8852 | 12674.8218✓ | — |
| Aug 24 | 12600.0000 | 12029.6687 | 12638.6597 | 12689.4198✓ | — |
| Aug 23 | 12600.0000 | 11986.5000 | 12636.4700 | 12687.2200✓ | — |
| Aug 22 | 12600.0000 | 11986.5000 | 12636.4700 | 12687.2200✓ | — |
| Aug 21 | 12600.0000 | 11977.3615 | 12591.4552 | 12637.6671✓ | — |
| Aug 20 | 12600.0000 | 12035.6457 | 12644.3893 | 12717.2970✓ | — |
| Aug 19 | 12600.0000 | 11990.8682 | 12614.8696 | 12663.7421✓ | — |
| Aug 18 | 12600.0000 | 11951.4439 | 12618.5878 | 12674.6181✓ | — |
| Aug 17 | 12600.0000 | 11960.5701 | 12597.7383 | 12651.8952✓ | — |
| Aug 16 | 12600.0000 | 11918.8000 | 12569.6400 | 12618.3400✓ | — |
| Aug 15 | 12600.0000 | 11918.8000 | 12569.6400 | 12618.3400✓ | — |
| Aug 14 | 12600.0000 | 11948.3213 | 12552.3162 | 12602.7290✓ | — |
| Aug 13 | 12600.0000 | 11949.8158 | 12557.1391 | 12607.5699✓ | 12131.1475 |
| Aug 12 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 11 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 10 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 9 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 8 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 7 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 6 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 5 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 4 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 3 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 2 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Aug 1 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 31 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 30 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 29 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 28 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 27 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 26 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 25 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 24 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 23 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 22 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 21 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 20 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 19 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 18 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 17 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 16 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 15 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 14 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 13 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 12 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 11 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 10 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 9 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 8 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 7 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 6 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 5 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 4 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 3 | 12400.0000 | 11756.2458 | 12187.9723 | 12453.9806✓ | 12131.1475 |
| Jul 2 | 12300.0000 | 11650.7106 | 12063.6946 | 12326.9755✓ | 12001.6933 |
| Jul 1 | 12300.0000 | 11676.8914 | 12062.3099 | 12325.4158✓ | 12008.5567 |
| Jun 30 | 12300.0000✓ | 11602.6329 | 11981.7946 | 12245.0666 | 11928.9005 |
| Jun 29 | 12350.0000✓ | 11695.7000 | 12083.5700 | 12349.0800 | 11918.8000 |
| Jun 28 | 12350.0000✓ | 11695.7000 | 12083.5700 | 12349.0800 | 11918.8000 |
| Jun 27 | 12350.0000✓ | 11695.7000 | 12083.5700 | 12349.0800 | 11918.8000 |
| Jun 26 | 12300.0000 | 11679.2665 | 12087.5027 | 12353.0906✓ | 12046.0036 |
| Jun 25 | 12300.0000 | 11695.9645 | 12078.5551 | 12340.3759✓ | 12035.1851 |
| Jun 24 | 12500.0000✓ | 11627.4602 | 12039.5752 | 12344.5277 | 12016.8110 |
| Jun 23 | 12500.0000✓ | 11757.3098 | 12161.3533 | 12435.6819 | 12107.5440 |
| Jun 22 | 12500.0000✓ | 11805.3820 | 12179.4972 | 12448.8932 | 12118.2695 |
| Jun 21 | 12500.0000✓ | 11805.0000 | 12194.1200 | 12462.0500 | 12023.8000 |
| Jun 20 | 12500.0000✓ | 11805.0000 | 12194.1200 | 12462.0500 | 12023.8000 |
| Jun 19 | 12550.0000✓ | 11791.5593 | 12088.1367 | 12355.5073 | 12032.9698 |
| Jun 18 | 12550.0000✓ | 11744.9602 | 12176.5789 | 12447.6721 | 12121.7426 |
| Jun 17 | 12550.0000 | 11978.9090 | 12410.3820 | 12678.3854✓ | 12348.9869 |
| Jun 16 | 12550.0000 | 11978.9090 | 12410.3820 | 12678.3854✓ | 12348.9869 |
| Jun 15 | 12550.0000 | 11978.9090 | 12410.3820 | 12678.3854✓ | 12348.9869 |
| Jun 14 | 12580.0000✓ | 11911.8939 | 12300.8385 | 12564.6984 | 12151.2000 |
| Jun 13 | 12580.0000✓ | 11911.8939 | 12300.8385 | 12564.6984 | 12151.2000 |
| Jun 12 | 12580.0000✓ | 11911.8939 | 12300.8385 | 12564.6984 | 12151.2000 |
| Jun 11 | 12750.0000✓ | 11977.9178 | 12384.4599 | 12651.9025 | 12317.4372 |
| Jun 10 | 12750.0000✓ | 11977.9178 | 12384.4599 | 12651.9025 | 12317.4372 |
| Jun 9 | 12800.0000✓ | 11991.4002 | 12531.1103 | 12778.6586 | 12440.5570 |
| Jun 8 | 12700.0000 | 11995.2352 | 12448.5663 | 12719.1958✓ | 12379.9070 |
| Jun 7 | 12700.0000✓ | 11955.1000 | 12421.6000 | 12688.0500 | 12256.5000 |
| Jun 6 | 12870.0000✓ | 11955.1000 | 12421.6000 | 12688.0500 | 12256.5000 |
| Jun 5 | 12800.0000✓ | 12137.8103 | 12538.7694 | 12772.3403 | 12473.5117 |
| Jun 4 | 12780.0000 | 12052.5998 | 12516.3541 | 12788.4138✓ | 12455.2403 |
| Jun 3 | 12780.0000 | 12139.9241 | 12529.9130 | 12802.2776✓ | 12466.0498 |
| Jun 2 | 12780.0000✓ | 12049.6361 | 12506.2551 | 12778.0911 | 12439.6414 |
| Jun 1 | 12780.0000 | 12149.4097 | 12585.8706 | 12859.2471✓ | 12520.8250 |
| May 31 | 12800.0000 | 12105.6000 | 12559.4500 | 12832.4300✓ | 12396.0000 |
| May 30 | 12800.0000 | 12105.6000 | 12559.4500 | 12832.4300✓ | 12396.0000 |
| May 29 | 12650.0000 | 12068.3256 | 12454.6955 | 12700.6759✓ | 12391.1563 |
| May 28 | 12650.0000✓ | 11945.9999 | 12357.9461 | 12621.2549 | 12338.9078 |
| May 27 | 12770.0000✓ | 12059.7437 | 12497.0728 | 12768.6969 | 12422.6950 |
| May 26 | 12700.0000 | 12032.7354 | 12434.0186 | 12725.8719✓ | 12389.3698 |
| May 25 | 12650.0000 | 11934.8906 | 12403.5738 | 12667.8689✓ | 12331.7034 |
| May 24 | 12650.0000✓ | 11909.5000 | 12337.7100 | 12602.3600 | 12166.0000 |
| May 23 | 12650.0000✓ | 11909.5000 | 12337.7100 | 12602.3600 | 12162.2664 |
| May 22 | 12560.0000 | 11926.3900 | 12318.5650 | 12577.5095✓ | — |
| May 21 | 12560.0000 | 11870.2233 | 12319.6315 | 12582.1196✓ | — |
| May 20 | 12600.0000✓ | 11898.1510 | 12268.5628 | 12544.0910 | — |
| May 19 | 12600.0000 | 11938.1299 | 12373.7891 | 12647.5867✓ | 12310.5447 |
| May 18 | 12600.0000 | 11833.7457 | 12210.6660 | 12601.0006✓ | 12213.4026 |
| May 17 | 12500.0000✓ | 11820.6000 | 12218.3200 | 12480.4100 | 12207.4829 |
| May 16 | 12560.0000✓ | 11820.6000 | 12218.3200 | 12480.4100 | 12207.4829 |
| May 15 | 12700.0000✓ | 11913.5421 | 12286.9159 | 12536.5401 | 12281.9164 |
| May 14 | 12600.4250✓ | 11942.3879 | 12337.5259 | 12600.4250✓ | 12291.6209 |
| May 13 | 12439.3550 | 12012.9045 | 12409.8853 | 12679.5746✓ | 12380.9328 |
| May 12 | 12622.3687✓ | 11956.3724 | 12359.0179 | 12622.3687✓ | 12295.9566 |
| May 11 | 12340.0735 | 11888.9730 | 12305.6945 | 12567.9168✓ | 12256.4602 |
| May 10 | 12589.9187✓ | 11871.4000 | 12309.8000 | 12575.5800 | 12136.8000 |
| May 9 | 12589.9187✓ | 11871.4000 | 12309.8000 | 12575.5800 | 12136.8000 |
| May 8 | 12249.5911 | 11856.2018 | 12254.3296 | 12515.4517✓ | 12188.1002 |
| May 7 | 11905.6464 | 11905.6464 | 12337.8281 | 12621.6491✓ | 12284.3417 |
| May 6 | 12561.8824 | 11886.7217 | 12306.7705 | 12574.2392✓ | 12248.8251 |
| May 3 | 12203.0300 | 11695.1000 | 12203.0300 | 12464.7900✓ | 11972.6000 |
| May 2 | 12464.7900✓ | 11695.1000 | 12203.0300 | 12464.7900✓ | 11972.6000 |
| May 1 | 12455.8712✓ | 11704.7218 | 12192.6035 | 12455.8712✓ | 12124.8544 |
| Apr 30 | 12067.1961✓ | 11691.0481 | 12067.1961✓ | — | 12005.6737 |
| Apr 29 | 11898.3089 | 11741.7125 | 12074.8052✓ | — | 12010.2873 |
| Apr 28 | 11851.7856 | 11751.4421 | 12062.4912✓ | — | 12001.3156 |
| Apr 27 | 11981.4437 | 11717.4496 | 12044.3914✓ | — | 11981.4437 |
| Apr 26 | 12344.2722✓ | 11691.5000 | 12034.4300 | — | 11839.4000 |
| Apr 25 | 11691.5000 | 11691.5000 | 12034.4300✓ | — | 11839.4000 |
| Apr 24 | 11843.2487 | 11642.4087 | 12055.8743✓ | — | 11983.3842 |
| Apr 23 | 12331.8621✓ | 11639.8756 | 12019.6605 | — | 11941.1137 |
| Apr 22 | 11947.0109 | 11660.8013 | 12014.3890✓ | — | 11947.0109 |
| Apr 21 | 12279.9070✓ | 11676.4149 | 12060.1053 | 12279.9070✓ | 11997.6306 |
| Apr 20 | 11967.2407 | 11657.8449 | 12031.1965 | 12252.3342✓ | 11967.2407 |
| Apr 19 | 11645.2000 | 11645.2000 | 12052.6600 | 12273.9130✓ | 11895.8000 |
| Apr 18 | 11895.8000 | 11645.2000 | 12052.6600 | 12273.9130✓ | 11895.8000 |
| Apr 17 | 12271.4154✓ | 11621.5976 | 12023.7168 | 12271.4154✓ | 11961.0616 |
| Apr 16 | 11643.4069 | 11643.4069 | — | 12285.3526✓ | 11954.7295 |
| Apr 15 | 11565.2927 | 11565.2927 | — | 12195.5992✓ | 11875.0650 |
| Apr 14 | 12163.1634✓ | 11410.4073 | — | 12119.2612 | 11796.7304 |
| Apr 13 | 12041.6185✓ | 11357.9799 | — | 12041.6185✓ | 11725.2117 |
| Apr 12 | 11642.8000 | 11324.2000 | — | 12062.0100✓ | 11642.8000 |
| Apr 11 | 12099.2000✓ | 11324.2000 | — | 12062.0100 | 11614.3135 |
| Apr 10 | 12076.0839✓ | 11359.8548 | — | 12076.0839✓ | 11759.9797 |
| Apr 9 | 11445.1385 | 11254.0819 | — | 11958.1134✓ | 11644.2991 |
| Apr 8 | 11747.8956 | 11274.8232 | — | 12054.6931✓ | 11747.8956 |
| Apr 7 | 11787.0326✓ | — | 11529.6479 | 11787.0326✓ | 11480.2559 |
| Apr 6 | 11087.4715 | 11087.4715 | 11537.7677 | 11792.2801✓ | 11482.7264 |
| Apr 5 | 11298.5000 | 11081.6064 | 11459.8964 | 11706.1100✓ | 11298.5000 |
| Apr 4 | 11081.6064 | 11081.6064 | 11459.8964 | 11706.1100✓ | 11308.3465 |
| Apr 3 | 11083.1200 | 11083.1200 | 11461.4616 | 11700.7126✓ | 11396.5545 |
| Apr 2 | 11476.1359 | 11097.3098 | 11476.1359 | 11731.7899✓ | 11421.0396 |
| Apr 1 | 11089.7419 | 11089.7419 | 11479.6605 | 11737.7722✓ | 11421.0605 |
| Mar 31 | 11085.1305 | 11085.1305 | 11474.2434 | 11722.0708✓ | 11415.3432 |
| Mar 30 | 11371.3189 | 10995.5503 | 11371.3189 | 11620.3320✓ | 11315.5569 |
| Mar 29 | 10973.2663 | 10973.2663 | 11367.8622 | 11613.4000✓ | 11312.3047 |
| Mar 28 | 10967.2198 | 10967.2198 | 11393.3531 | 11642.8305✓ | 11336.6837 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Indonesia within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much IDR your recipient would receive from a A$1,000 transfer today.
Yes, all the providers we compare support online transfers from Australia to Indonesia. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge A$25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge A$0–10 with markups under 1%, saving you significantly on every transfer to Indonesia.
Everything about sending money to Indonesia
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now