Send money from Australia to China(AUD → CNY)
InstaReM
Rate 4.6569 · Fee A$3.70
You send
A$1,000
Estimated receipt
¥4,640
¥400 more than the lowest estimate · 0.19% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: InstaReM ranks first of 9 for 1,000 AUD → CNY: 4,639.63 CNY estimated. 398.22 CNY separates first from last.
Latest pricing observation: . Quotes are kept per AUD→CNY pair, not per country, so check Australia is served before you commit. Methodology.
What is the cheapest way to send AUD to CNY?
Sending A$1,000 from Australia to China, ranked by estimated payout.
Source: our collected quotes
Effectively tied · rated 4.3
4.5934
A$0.99
¥4,588.85
Send4.5402
Free
¥4,540.21
SendNAB
1-3 business days
¥4,476.76
recipient gets
NAB
4.4768
Free
¥4,476.76
SendEstimated payout difference: ¥398.22 between first and last on A$1,000.
Which provider offers the best AUD to CNY rate?
InstaReM
4.0Exchange rate
4.6569
Fee
A$3.70
Recipient gets
¥4,639.63
Speed
1-3 business days
Guides, fees & how it works
Which provider suits each AUD→CNY transfer?
InstaReM currently delivers the most CNY on this route, while Remitly is the fastest.
Cheapest transfer
InstaReM
Delivers the most CNY for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to China
Recipient details: Australia to China
Before sending from Australia, confirm these details with your recipient in China: Full name (Chinese characters), Bank account number, Bank name & branch.
Receiving requirements and examples for ChinaTransfer examples: AUD to CNY
Send A$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM4.66 · 1-3 business days | A$0.37 | 4.66 | ¥2,327 | 1-3 business days |
| TorFX4.62 · 1-3 business days | Free | 4.62 | ¥2,311 | 1-3 business days |
| Remitly4.63 · Minutes to 3-5 days | A$2.99 | 4.63 | ¥2,301 | Minutes to 3-5 days |
| Western Union4.58 · Minutes to 5 days | A$0.99 | 4.58 | ¥2,288 | Minutes to 5 days |
| Panda Remit4.62 · Minutes | A$5.99 | 4.62 | ¥2,282 | Minutes |
| TapTap Send4.54 · Under 3 minutes (95% of transfers) | Free | 4.54 | ¥2,270 | Under 3 minutes (95% of transfers) |
Send A$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM4.66 · 1-3 business days | A$3.70 | 4.66 | ¥4,640 | 1-3 business days |
| TorFX4.62 · 1-3 business days | Free | 4.62 | ¥4,622 | 1-3 business days |
| Remitly4.63 · Minutes to 3-5 days | A$2.99 | 4.63 | ¥4,615 | Minutes to 3-5 days |
| Western Union4.59 · Minutes to 5 days | A$0.99 | 4.59 | ¥4,589 | Minutes to 5 days |
| Panda Remit4.62 · Minutes | A$5.99 | 4.62 | ¥4,592 | Minutes |
| TapTap Send4.54 · Under 3 minutes (95% of transfers) | Free | 4.54 | ¥4,540 | Under 3 minutes (95% of transfers) |
Send A$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| InstaReM4.66 · 1-3 business days | A$3.70 | 4.66 | ¥23,267 | 1-3 business days |
| TorFX4.62 · 1-3 business days | Free | 4.62 | ¥23,109 | 1-3 business days |
| Remitly4.62 · Minutes to 3-5 days | A$2.99 | 4.62 | ¥23,092 | Minutes to 3-5 days |
| Panda Remit4.62 · Minutes | A$5.99 | 4.62 | ¥23,072 | Minutes |
| Western Union4.59 · Minutes to 5 days | A$0.99 | 4.59 | ¥22,962 | Minutes to 5 days |
| Wise4.66 · Instant to 2 days | A$90.67 | 4.66 | ¥22,899 | Instant to 2 days |
How much does it cost to send money from Australia to China?
Of the 9 estimates we hold for A$1,000 AUD to CNY, 3 charge no transfer fee and 6 charge between A$0.99 and A$90.67. Their exchange rates sit 0.03% to 4.05% above the mid-market rate (median 0.98%), a spread worth 188 CNY on this amount.
A volatile pair: 6.2 points apart; today is only "low" — waiting may pay. Best payout day Western Union (6 May 2026), worst InstaReM (1 October 2026).
How long does it take to send money to China?
5 of the 10 providers quoting AUD to CNY advertise delivery within minutes (Remitly, Western Union, Panda Remit); 5 quote longer, such as InstaReM at 1-3 business days on AUD to CNY.
Provider-stated speeds for China, not our measurement.
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- Panda RemitMinutes
- TapTap SendUnder 3 minutes (95% of transfers)
- WiseInstant to 2 days
- InstaReM1-3 business days
- TorFX1-3 business days
- NAB1-3 business days
- OFX1-3 business days
- Regency FXSame day may be available; confirm your route
Poor time to send
SendScoreBest rate -2.14% vs the 30-day average, near the 90-day low. Rates are falling — -1.39% week on week. Today's best beats the median provider by +2.38%.
- 40%near the 90-day low
- 25%-2.14% vs the 30-day average
- 20%today's best beats the median provider by +2.38%
- 15%falling — -1.39% week on week
Who is usually cheapest here
Western Union delivered the most on 50 of the last 90 days it quoted here (56%). But today's best is InstaReM, which leads on 42% of days — worth comparing rather than assuming.
- 56%Western Union — cheapest on 50 of 90 days it quoted
- 42%InstaReM — cheapest on 38 of 91 days it quoted
- 0%TapTap Send — cheapest on 0 of 91 days it quoted
- 0%NAB — cheapest on 0 of 79 days it quoted
91 contested days of 91; single-quote days excluded for AUD→CNY. See every corridor.
AUD→CNY: 194 days of our recorded provider rates
AUD to CNY Exchange Rate History
Per 100 AUD sent, 194 days.
| Date | __mid Market__ | InstaReM | Remitly | Nab | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 4.6634✓ | 4.6569 | 4.6290 | 4.4768 | 4.5771 |
| Oct 2 | 4.6616✓ | 4.6616✓ | 4.6298 | 4.4775 | 4.5858 |
| Oct 1 | 4.6567✓ | 4.6422 | 4.6107 | 4.5041 | 4.5690 |
| Sep 30 | 4.6754✓ | 4.6577 | 4.6277 | 4.5164 | 4.5841 |
| Sep 29 | 4.7098✓ | 4.6820 | 4.6492 | 4.5451 | 4.5968 |
| Sep 28 | 4.7179✓ | 4.7047 | 4.6764 | 4.5316 | 4.6304 |
| Sep 27 | 4.7180✓ | 4.7010 | 4.6728 | 4.5281 | 4.6267 |
| Sep 26 | 4.7158✓ | 4.7097 | 4.6814 | 4.5364 | 4.6353 |
| Sep 25 | 4.7126✓ | 4.7126✓ | 4.6796 | 4.5347 | 4.6402 |
| Sep 24 | 4.7194✓ | 4.7067 | 4.6731 | 4.5726 | 4.6444 |
| Sep 23 | 4.7621✓ | 4.7250 | 4.6919 | 4.5844 | 4.6335 |
| Sep 22 | 4.7692✓ | 4.7654 | 4.7324 | 4.6247 | 4.6760 |
| Sep 21 | 4.7738✓ | 4.7681 | 4.7360 | 4.6247 | 4.6905 |
| Sep 20 | 4.7752✓ | 4.7618 | 4.7332 | 4.5824 | 4.6831 |
| Sep 19 | 4.7752✓ | 4.7618 | 4.7332 | 4.5824 | 4.6831 |
| Sep 18 | 4.7799✓ | 4.7723 | 4.7383 | 4.6301 | 4.6894 |
| Sep 17 | 4.7696✓ | 4.7696✓ | 4.7362 | 4.6286 | 4.6952 |
| Sep 16 | 4.7825✓ | 4.7519 | 4.7159 | 4.6092 | 4.7047 |
| Sep 15 | 4.7837✓ | 4.7837✓ | 4.7509 | 4.6424 | 4.7066 |
| Sep 14 | 4.7964✓ | 4.7863 | 4.7515 | 4.6435 | 4.7110 |
| Sep 13 | 4.8111✓ | 4.7967 | 4.7646 | 4.6182 | 4.7234 |
| Sep 12 | 4.8093✓ | 4.8035 | 4.7746 | 4.6215 | 4.7267 |
| Sep 11 | 4.8040✓ | 4.8040✓ | 4.7723 | 4.6637 | 4.7317 |
| Sep 10 | 4.8429✓ | 4.7983 | 4.7640 | 4.6557 | 4.7237 |
| Sep 9 | 4.8457✓ | 4.8399 | 4.8067 | 4.6959 | 4.7624 |
| Sep 8 | 4.8418✓ | 4.8413 | 4.8074 | 4.6992 | 4.7633 |
| Sep 7 | 4.8405✓ | 4.8405✓ | 4.8079 | 4.6940 | 4.7619 |
| Sep 6 | 4.8356✓ | 4.8283 | 4.7993 | 4.6527 | 4.7548 |
| Sep 5 | 4.8351✓ | 4.8283 | 4.7993 | 4.6527 | 4.7548 |
| Sep 4 | 4.8470✓ | 4.8470✓ | 4.8122 | 4.7020 | 4.7568 |
| Sep 3 | 4.8135✓ | 4.8135✓ | 4.7809 | 4.6710 | 4.7371 |
| Sep 2 | 4.8185✓ | 4.8166 | 4.7809 | 4.6767 | 4.7127 |
| Sep 1 | 4.8168✓ | 4.8163 | 4.7808 | 4.6702 | 4.7327 |
| Aug 31 | 4.8168✓ | 4.8163 | 4.7808 | 4.6702 | 4.7327 |
| Aug 30 | 4.8227✓ | 4.8097 | 4.7808 | 4.6363 | 4.7301 |
| Aug 29 | 4.8160✓ | 4.8097 | 4.7808 | 4.6348 | 4.7301 |
| Aug 28 | 4.8362✓ | 4.8323 | 4.7965 | 4.6866 | 4.7500 |
| Aug 27 | 4.8282✓ | 4.8263 | 4.7923 | 4.6857 | — |
| Aug 26 | 4.8157✓ | 4.8138 | 4.7821 | 4.6728 | 4.8117 |
| Aug 25 | 4.8124✓ | 4.8110 | 4.7780 | — | 4.8065 |
| Aug 24 | 4.8194✓ | 4.8194✓ | 4.7857 | — | 4.8146 |
| Aug 23 | 4.8197✓ | 4.8168 | 4.7878 | — | 4.8156 |
| Aug 22 | 4.8197✓ | 4.8168 | 4.7878 | — | 4.8156 |
| Aug 21 | 4.7894✓ | 4.7894✓ | 4.7573 | — | 4.7857 |
| Aug 20 | 4.7934✓ | 4.7924 | 4.7608 | — | 4.7907 |
| Aug 19 | 4.7758✓ | 4.7748 | 4.7414 | — | 4.7691 |
| Aug 18 | 4.7921✓ | 4.7921✓ | 4.7572 | — | 4.7822 |
| Aug 17 | 4.7889✓ | 4.7889✓ | 4.7540 | — | 4.7727 |
| Aug 16 | 4.7753✓ | 4.7686 | 4.7407 | — | 4.7680 |
| Aug 15 | 4.7767✓ | 4.7686 | 4.7407 | — | 4.7680 |
| Aug 14 | 4.7626✓ | 4.7607 | 4.7274 | — | 4.7626✓ |
| Aug 13 | 4.7622✓ | 4.7610 | 4.7277 | 4.5712 | 4.7622✓ |
| Aug 12 | 4.7603✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 11 | 4.7608✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 10 | 4.8107✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 9 | 4.8107✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 8 | 4.8107✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 7 | 4.7416✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 6 | 4.7593✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 5 | 4.7564✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 4 | 4.7416✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 3 | 4.7473✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 2 | 4.7488✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Aug 1 | 4.7497✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 31 | 4.7402✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 30 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 29 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 28 | 4.7340✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 27 | 4.7354✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 26 | 4.7306✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 25 | 4.7297✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 24 | 4.7273✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 23 | 4.7497✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 22 | 4.7406✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 21 | 4.7425✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 20 | 4.7359✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 19 | 4.7325✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 18 | 4.7306✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 17 | 4.7316✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 16 | 4.7359✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 15 | 4.7311✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 14 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 13 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 12 | 4.7122✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 11 | 4.7131✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 10 | 4.7202✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 9 | 4.7155✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 8 | 4.7212✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 7 | 4.7178✓ | 4.7103 | 4.6497 | 4.5712 | 4.7015 |
| Jul 6 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 5 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 4 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 3 | 4.7103✓ | 4.7103✓ | 4.6497 | 4.5712 | 4.7015 |
| Jul 2 | 4.6785✓ | 4.6766 | 4.6164 | 4.5365 | 4.6776 |
| Jul 1 | 4.6901✓ | 4.6861 | 4.6222 | 4.5451 | 4.6901✓ |
| Jun 30 | 4.6763✓ | 4.6634 | 4.6028 | 4.5261 | 4.6763✓ |
| Jun 29 | 4.6968✓ | 4.6839 | 4.6276 | 4.5089 | 4.6968✓ |
| Jun 28 | 4.6968✓ | 4.6839 | 4.6276 | 4.5089 | 4.6968✓ |
| Jun 27 | 4.6968✓ | 4.6839 | 4.6276 | 4.5089 | 4.6968✓ |
| Jun 26 | 4.6899✓ | 4.6894 | 4.6271 | 4.5519 | — |
| Jun 25 | 4.6892✓ | 4.6878 | 4.6281 | 4.5524 | — |
| Jun 24 | 4.7011✓ | 4.6997 | 4.6349 | 4.5576 | 4.7011✓ |
| Jun 23 | 4.7354✓ | 4.7265 | 4.6618 | 4.5840 | 4.7354✓ |
| Jun 22 | 4.7434✓ | 4.7418 | 4.6789 | 4.5986 | 4.7434✓ |
| Jun 21 | 4.7508✓ | 4.7408 | 4.6838 | 4.5627 | 4.7508✓ |
| Jun 20 | 4.7508✓ | 4.7408 | 4.6838 | 4.5627 | 4.7508✓ |
| Jun 19 | 4.7477✓ | 4.7468 | 4.6864 | 4.6067 | 4.7402 |
| Jun 18 | 4.7524✓ | 4.7524✓ | 4.6906 | 4.6117 | 4.7425 |
| Jun 17 | 4.7922✓ | 4.7903 | 4.7300 | 4.6476 | — |
| Jun 16 | 4.7922✓ | 4.7903 | 4.7300 | 4.6476 | — |
| Jun 15 | 4.7922✓ | 4.7903 | 4.7300 | 4.6476 | — |
| Jun 14 | 4.7653✓ | 4.7629 | 4.7010 | 4.5834 | — |
| Jun 13 | 4.7653✓ | 4.7629 | 4.7010 | 4.5834 | — |
| Jun 12 | 4.7744✓ | 4.7629 | 4.7010 | 4.5834 | — |
| Jun 11 | 4.7653✓ | 4.7653✓ | 4.7026 | 4.6216 | 4.7644 |
| Jun 10 | 4.7653✓ | 4.7653✓ | 4.7026 | 4.6216 | 4.7644 |
| Jun 9 | 4.7784✓ | 4.7750 | 4.7123 | 4.6304 | 4.7784✓ |
| Jun 8 | 4.7790✓ | 4.7751 | 4.7116 | 4.6312 | 4.7790✓ |
| Jun 7 | 4.7842✓ | 4.7615 | 4.7043 | 4.5891 | 4.7842✓ |
| Jun 6 | 4.7842✓ | 4.7615 | 4.7043 | 4.5891 | 4.7842✓ |
| Jun 5 | 4.8494✓ | 4.8494✓ | 4.7584 | 4.6788 | — |
| Jun 4 | 4.8515✓ | 4.8515✓ | 4.7647 | 4.6857 | — |
| Jun 3 | 4.8610✓ | 4.8576 | 4.7951 | 4.7064 | 4.8610✓ |
| Jun 2 | 4.8520✓ | 4.8455 | 4.7818 | 4.6993 | 4.8520✓ |
| Jun 1 | 4.8646✓ | 4.8558 | 4.7957 | 4.7143 | 4.8646✓ |
| May 31 | 4.8659✓ | 4.8553 | 4.7956 | 4.6780 | 4.8659✓ |
| May 30 | 4.8659✓ | 4.8602 | 4.7956 | 4.6780 | 4.8659✓ |
| May 29 | 4.8576✓ | 4.8576✓ | 4.7941 | 4.7140 | 4.8504 |
| May 28 | 4.8354✓ | 4.8305 | 4.7684 | 4.6914 | 4.8310 |
| May 27 | 4.8713✓ | 4.8713✓ | 4.8067 | 4.7215 | 4.8641 |
| May 26 | 4.8803✓ | 4.8639 | 4.7977 | 4.7177 | 4.8803✓ |
| May 25 | 4.8828✓ | 4.8614 | 4.8040 | 4.7207 | 4.8828✓ |
| May 24 | 4.8625✓ | 4.8356 | 4.7775 | 4.6572 | 4.8625✓ |
| May 23 | 4.8625✓ | 4.8356 | 4.7775 | 4.6570 | 4.8625✓ |
| May 22 | 4.8604✓ | 4.8560 | 4.7934 | — | — |
| May 21 | 4.8601✓ | 4.8504 | 4.7861 | — | — |
| May 20 | 4.8394✓ | 4.8365 | 4.7723 | — | 4.8328 |
| May 19 | 4.8715✓ | 4.8715✓ | 4.8028 | 4.7261 | 4.8655 |
| May 18 | 4.8591✓ | 4.8581 | 4.7956 | 4.7146 | 4.8537 |
| May 17 | 4.8681✓ | 4.8623 | 4.8039 | 4.7263 | 4.8657 |
| May 16 | 4.8686✓ | 4.8623 | 4.8039 | 4.7263 | 4.8657 |
| May 15 | 4.8859✓ | 4.8854 | 4.8190 | 4.7422 | — |
| May 14 | 4.9204✓ | 4.9002 | 4.8385 | 4.7617 | — |
| May 13 | 4.9204✓ | 4.9184 | 4.8501 | 4.7733 | — |
| May 12 | 4.9148✓ | 4.9101 | 4.8468 | 4.7640 | 4.9123 |
| May 11 | 4.9169✓ | 4.9142 | 4.8497 | 4.7702 | 4.9144 |
| May 10 | 4.9312✓ | 4.9214 | 4.8616 | 4.7378 | 4.9258 |
| May 9 | 4.9288✓ | 4.9214 | 4.8616 | 4.7378 | 4.9258 |
| May 8 | 4.9116✓ | 4.9116✓ | 4.8453 | 4.7628 | — |
| May 7 | 4.9308✓ | 4.9308✓ | 4.8636 | 4.7854 | — |
| May 6 | 4.9408✓ | 4.9268 | 4.8708 | 4.7873 | 4.9408✓ |
| May 3 | 4.9255✓ | 4.9128 | 4.8538 | 4.7077 | 4.9255✓ |
| May 2 | 4.9255✓ | 4.9128 | 4.8538 | 4.7077 | 4.9255✓ |
| May 1 | 4.9180✓ | 4.9150 | 4.8497 | 4.7682 | — |
| Apr 30 | 4.8744✓ | — | 4.8086 | 4.7300 | — |
| Apr 29 | 4.9034✓ | — | 4.8289 | 4.7479 | — |
| Apr 28 | 4.9007✓ | — | 4.8306 | 4.7491 | — |
| Apr 27 | 4.8939✓ | — | 4.8396 | 4.7571 | — |
| Apr 26 | 4.8890✓ | — | 4.8249 | 4.6938 | 4.8890✓ |
| Apr 25 | 4.8890✓ | — | 4.8249 | 4.6938 | 4.8890✓ |
| Apr 24 | 4.8805✓ | — | 4.8125 | 4.7277 | 4.8805✓ |
| Apr 23 | 4.8867✓ | — | 4.8147 | 4.7314 | 4.8867✓ |
| Apr 22 | 4.8889✓ | — | 4.8152 | 4.7335 | 4.8889✓ |
| Apr 21 | 4.8952✓ | 4.8952✓ | 4.8296 | 4.7479 | — |
| Apr 20 | 4.8811✓ | 4.8811✓ | 4.8119 | 4.7303 | — |
| Apr 19 | 4.8907✓ | 4.8897 | 4.8215 | 4.7038 | — |
| Apr 18 | 4.8897✓ | 4.8897✓ | 4.8215 | 4.7038 | — |
| Apr 17 | 4.8898✓ | 4.8898✓ | 4.8231 | 4.7418 | — |
| Apr 16 | 4.8943✓ | 4.8914 | — | 4.7426 | — |
| Apr 15 | 4.8648✓ | 4.8602 | — | 4.7145 | 4.8648✓ |
| Apr 14 | 4.8380✓ | 4.8329 | — | 4.6866 | 4.8380✓ |
| Apr 13 | 4.8105✓ | 4.8099 | — | 4.6657 | 4.8105✓ |
| Apr 12 | 4.8287✓ | 4.8156 | — | 4.6366 | 4.8287✓ |
| Apr 11 | 4.8287✓ | 4.8156 | — | 4.6258 | 4.8287✓ |
| Apr 10 | 4.8320✓ | 4.8315 | — | 4.6882 | — |
| Apr 9 | 4.8047✓ | 4.7975 | — | 4.6550 | — |
| Apr 8 | 4.8451✓ | 4.8422 | — | 4.7015 | — |
| Apr 7 | 4.7569✓ | 4.7569✓ | 4.6960 | 4.6155 | — |
| Apr 6 | 4.7652✓ | 4.7652✓ | 4.7036 | 4.6238 | — |
| Apr 5 | 4.7449✓ | 4.7373 | 4.6813 | 4.5613 | 4.7356 |
| Apr 4 | 4.7435✓ | 4.7373 | 4.6813 | 4.5666 | 4.7356 |
| Apr 3 | 4.7605✓ | 4.7396 | 4.6792 | 4.6005 | 4.7336 |
| Apr 2 | 4.7555✓ | 4.7555✓ | 4.6914 | 4.6159 | 4.7459 |
| Apr 1 | 4.7588✓ | 4.7455 | 4.6791 | 4.6041 | 4.7435 |
| Mar 31 | 4.7555✓ | 4.7555✓ | 4.6930 | 4.6159 | — |
| Mar 30 | 4.7410✓ | 4.7396 | 4.6759 | 4.5987 | — |
| Mar 29 | 4.7421✓ | 4.7214 | 4.6639 | 4.5872 | 4.7421✓ |
| Mar 28 | 4.7524✓ | 4.7524✓ | 4.6886 | 4.6117 | 4.7459 |
| Mar 18 | 4.8905 | 4.8905✓ | 4.8270 | 4.7460 | 4.8643 |
| Mar 17 | 4.8747✓ | 4.8747 | 4.8117 | 4.7323 | 4.8534 |
| Mar 16 | 4.8850✓ | 4.8850 | 4.8234 | 4.7398 | 4.8559 |
| Mar 15 | 4.8198✓ | 4.8087 | 4.7584 | 4.6343 | 4.7994 |
| Mar 14 | 4.8198✓ | 4.8087 | 4.7509 | 4.6343 | 4.7994 |
| Mar 13 | 4.8285✓ | 4.8135 | 4.7509 | 4.6277 | 4.8285 |
Frequently asked questions
Common questions about sending money from Australia to China
What is the cheapest way to send money from Australia to China?
InstaReM ranks first of 9 for 1,000 AUD → CNY: 4,639.63 CNY estimated. 398.22 CNY separates first from last.
How much does it cost to send A$1,000 from Australia to China?
Of the 9 estimates we hold for A$1,000 AUD to CNY, 3 charge no transfer fee and 6 charge between A$0.99 and A$90.67. Their exchange rates sit 0.03% to 4.05% above the mid-market rate (median 0.98%), a spread worth 188 CNY on this amount.
How long does it take to send money from Australia to China?
5 of the 10 providers quoting AUD to CNY advertise delivery within minutes (Remitly, Western Union, Panda Remit); 5 quote longer, such as InstaReM at 1-3 business days on AUD to CNY.