Loading...
Loading...
TapTap Send
Rate 32.9985 · Fee free
You send
$1,000
Estimated receipt
฿32,999
฿1,500 more than the lowest estimate · 0.27% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to THB, TapTap Send ranks first among 13 provider estimates, with an estimated payout of 32,998.51 THB. The first-ranked estimate pays 1,534.25 THB more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves United States specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from United States to Thailand. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
TapTap SendBest value
32.9985
Free
฿32,998.51
Send32.7140
$1.99
฿32,648.85
Send32.5419
$2.99
฿32,444.60
Send32.3566
$1.00
฿32,324.25
Send31.9993
Free
฿31,999.26
Send31.6618
$4.99
฿31,503.77
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ฿1,534.25 on a $1,000 transfer.
Compare the cheapest ways to send money from United States to Thailand. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most THB for your $.
American expats and immigrants regularly send money to Thailand. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total THB received from each provider after all fees and markups.

Exchange rate
32.9985
Fee
Free
Recipient gets
฿32,998.51
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Bitkub
Coinbase → Stellar (USDC) → Bitkub · ~5 seconds
32,984 THB
0.13% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Arbitrum (USDC).
Source: Bitkub Public API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the United States to Thailand route.
Cheapest transfer
TapTap Send
Delivers the most THB for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Thailand
Sending money to Thailandis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best THB amount for your transfer to Thailand.
Enter your recipient's details in Thailand — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full name as registered with their Thai bank account
Bank account number
10-digit Thai bank account number
Example: 1234567890
Bank name
Name of the recipient's bank (e.g. Bangkok Bank, Kasikornbank)
PromptPay ID
OptionalThai national ID number or mobile number registered with PromptPay for instant transfers
Example: 0812345678
Note: Thailand does not use the IBAN system. Bank transfers require a 10-digit account number and the bank name. PromptPay, Thailand's national real-time payment system, allows transfers using just a mobile number or national ID — most Thai banks support it.
See how much your recipient would get for common transfer amounts.
TapTap Send
33.00 · Under 3 minutes (95% of transfers)
InstaReM
32.86 · 1-3 business days
Western Union
32.75 · 1 business day
Remitly
32.63 · Minutes to 3-5 days
Wise
32.80 · ~2 business days
WorldRemit
32.52 · Minutes to 3 days
TapTap Send
33.00 · Under 3 minutes (95% of transfers)
InstaReM
32.82 · 1-3 business days
Wise
33.05 · Instant
Western Union
32.71 · Minutes to 5 days
Remitly
32.63 · Minutes to 3-5 days
WorldRemit
32.54 · Minutes to 3 days
TapTap Send
33.00 · Under 3 minutes (95% of transfers)
Wise
33.05 · Instant
XE Money Transfer
32.85 · 1-4 business days
CurrencyFair
32.88 · 1-2 business days
InstaReM
32.88 · 1-3 business days
Remitly
32.84 · Minutes to 3-5 days
Transfer fees from United States to Thailand vary by provider. Specialist services charge $0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total THB your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (33.0878).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
PromptPay has become the dominant payment method in Thailand, processing billions of transactions annually. Bank deposit remains reliable for larger amounts, while cash pickup is available at thousands of locations including 7-Eleven stores.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Direct transfer to any Thai bank account. The standard method for recipients with bank accounts.
Instant transfer via Thailand's national real-time payment system using mobile number or Thai national ID.
Collect cash from agent locations across Thailand including 7-Eleven stores, banks, and money transfer outlets.
Important rules and requirements to know before sending money to Thailand.
Regulatory body
Bank of Thailand (BOT)
Inbound transfer limits
Incoming transfers over $50,000 equivalent must be reported to the Bank of Thailand
Documentation you may need
Most transfers from United States to Thailand arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Thailand for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Thailand.
Bangkok Bank
BKKBTHBK
Kasikornbank (KBank)
KASITHBK
Siam Commercial Bank (SCB)
SICOTHBK
Krung Thai Bank
KRTHTHBK
Bank of Ayudhya (Krungsri)
AYUDTHBK
TMBThanachart Bank (ttb)
TMBKTHBK
Today's best rate is +0.36% vs the 30-day average, 50% of the way up the 90-day range. Rates are falling — -0.47% week on week. Today's best beats the median provider by +3.13%.
Ria Money Transfer delivered the most on 37 of the last 74 days it quoted here (50%), with TapTap Send close behind on 41%. But today's best is TapTap Send, which leads on 41% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 170 days of our own recorded provider rates for USD→THB
Daily best exchange rates from top providers over the last 170 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | Wise | __mid Market__ | Wells Fargo |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 31.6618 | 32.6300 | 33.0500✓ | 32.6300 | 31.9983 |
| Sep 11 | 31.6743 | 32.6379 | 33.0500✓ | 32.6379 | 32.0312 |
| Sep 10 | 31.4957 | 32.7218 | 33.1365✓ | 32.2794 | 32.1009 |
| Sep 9 | 31.4239 | 32.4682 | 32.9195✓ | 32.4682 | 31.8854 |
| Sep 8 | 31.5173 | 32.4716 | 32.9085✓ | 32.4716 | 31.8767 |
| Sep 7 | 31.4811 | 32.4798 | 32.8800✓ | 32.3573 | 31.8722 |
| Sep 6 | 31.5206 | 32.4789 | 32.9357✓ | 32.3573 | 31.8826 |
| Sep 5 | 31.5206 | 32.4600 | 32.9175✓ | 32.3573 | 31.8640 |
| Sep 4 | 31.5817 | 32.4977 | 32.9000✓ | 32.4977 | 31.8717 |
| Sep 3 | 31.5817 | 32.6407 | 33.1300✓ | 32.6407 | 32.0945 |
| Sep 2 | 31.8371 | 32.7539 | 33.1675✓ | 32.6134 | 32.1318 |
| Sep 1 | 31.7348 | 32.7125 | 33.1600✓ | 32.5740 | 32.1346 |
| Aug 31 | 31.6461 | 32.7125 | 33.1600✓ | 32.3376 | 32.1346 |
| Aug 30 | 31.6784 | 32.7200 | 33.1110✓ | 32.7200 | 32.0871 |
| Aug 29 | 31.6784 | 32.7200 | 33.1110✓ | 32.7200 | 32.0871 |
| Aug 28 | 31.5665 | 32.4801 | 32.9225✓ | 32.4801 | 31.8780 |
| Aug 27 | 31.4279 | 32.3874 | 32.8125✓ | 32.3874 | 31.7836 |
| Aug 26 | 31.2470 | 32.2654 | 32.6925✓ | 32.2654 | 31.6639 |
| Aug 25 | 31.3163 | 32.2199 | 32.6625✓ | 32.2199 | 31.6282 |
| Aug 24 | 31.2020 | 32.2041 | 32.6225✓ | 32.2041 | 31.5996 |
| Aug 23 | 31.2549 | 32.2600 | 32.6700✓ | 32.2600 | 31.6384 |
| Aug 22 | 31.2549 | 32.2600 | 32.6700✓ | 32.2600 | 31.6384 |
| Aug 21 | 31.3091 | 32.3841 | 32.8325✓ | 32.3841 | 31.7862 |
| Aug 20 | 31.3918 | 32.3804 | 32.8500✓ | 32.3804 | 31.8061 |
| Aug 19 | 31.6751 | 32.6775 | 33.1100✓ | 32.6775 | 32.0719 |
| Aug 18 | 31.5658 | 32.6084 | 33.0400✓ | 32.6084 | 32.0077 |
| Aug 17 | 31.6368 | 32.6673 | 33.1225✓ | 32.6673 | 32.0877 |
| Aug 16 | 31.6884 | 32.6800 | 33.1435✓ | 32.6800 | 32.1080 |
| Aug 15 | 31.6884 | 32.6800 | 33.1435✓ | 32.6800 | 32.1080 |
| Aug 14 | 31.7566 | 32.7832 | 33.2075✓ | 32.7832 | 32.1555 |
| Aug 13 | 31.6471 | 32.7348 | 33.1805✓ | 32.7348 | 32.1409 |
| Aug 12 | 31.6564 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 11 | 31.5974 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 10 | 31.5555 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 9 | 31.6038 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 8 | 31.6038 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 7 | 31.6700 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 6 | 31.5952 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 5 | 31.7420 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 4 | 31.9648 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 3 | 31.8728 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 2 | 31.9624 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Aug 1 | 31.9624 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 31 | 31.9861 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 30 | 32.0528 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 29 | 32.0320 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 28 | 32.1693 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 27 | 32.1014 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 26 | 32.2350 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 25 | 32.2350 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 24 | 32.3443 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 23 | 32.2972 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 22 | 32.3409 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 21 | 32.1719 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 20 | 32.1585 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 19 | 32.1633 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 18 | 32.1633 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 17 | 32.1592 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 16 | 32.0999 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 15 | 32.0672 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 14 | 32.0485 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 13 | 31.9031 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 12 | 31.8381 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 11 | 31.8381 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 10 | 31.8611 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 9 | 31.9510 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 8 | 31.9297 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 7 | 31.8983 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 6 | 31.8447 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 5 | 31.7249 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 4 | 31.7249 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 3 | 31.7199 | 32.6952 | 33.1800✓ | 32.6952 | 32.1034 |
| Jul 2 | 31.8452 | 32.8601 | 33.3425✓ | 32.7710 | 32.2825 |
| Jul 1 | 31.8730 | 32.8844 | 33.2975✓ | 32.8844 | 32.2317 |
| Jun 30 | 31.8270 | 32.8614 | 33.3025✓ | 32.8614 | 32.2508 |
| Jun 29 | 31.9122 | 32.8900 | 33.3765✓ | 32.8900 | 32.3225 |
| Jun 28 | 31.9194 | 32.8900 | 33.3765✓ | 32.8900 | 32.3225 |
| Jun 27 | 31.9194 | 32.8900 | 33.3765✓ | 32.8900 | 32.3225 |
| Jun 26 | 31.9631 | 32.9716 | 33.3950✓ | 32.9716 | 32.3249 |
| Jun 25 | 31.9397 | 32.9736 | 33.4525✓ | 32.9736 | 32.3801 |
| Jun 24 | 31.9550 | 32.8600 | 33.2825✓ | 32.8600 | 32.2107 |
| Jun 23 | 31.5912 | 32.5578 | 32.9700✓ | 32.5578 | 31.9336 |
| Jun 22 | 31.5095 | 32.4936 | 32.9295✓ | 32.4936 | 31.8765 |
| Jun 21 | 31.4523 | 32.4100 | 32.9650✓ | 32.4100 | 31.9177 |
| Jun 20 | 31.4523 | 32.4100 | 32.9650✓ | 32.4100 | 31.9177 |
| Jun 19 | 31.4676 | 32.3459 | 32.7975✓ | 32.3459 | 31.7563 |
| Jun 18 | 31.2177 | 32.2393 | 32.6900✓ | 32.2393 | 31.6547 |
| Jun 17 | 31.1168 | 31.8319 | 32.5725✓ | 31.8319 | — |
| Jun 16 | 31.1603 | 31.8319 | 32.5725✓ | 31.8319 | — |
| Jun 15 | 31.1610 | 31.8319 | 32.5725✓ | 31.8319 | — |
| Jun 14 | 31.3136 | 31.9922 | 32.7340✓ | 31.9922 | 31.6550 |
| Jun 13 | 31.3136 | 31.9922 | 32.7340✓ | 31.9922 | 31.6550 |
| Jun 12 | 31.3841 | 31.9922 | 32.7340✓ | 31.9922 | 31.6550 |
| Jun 11 | 31.4903 | 32.2403 | 32.9500✓ | 32.2403 | 31.8688 |
| Jun 10 | 31.4908 | 32.2403 | 32.9500✓ | 32.2403 | 31.8688 |
| Jun 9 | 31.4530 | 32.1622 | 32.8725✓ | 32.1622 | 31.8171 |
| Jun 8 | 31.3896 | 32.1117 | 32.8200✓ | 32.1117 | 31.7905 |
| Jun 7 | 31.3901 | 32.0900 | 32.7965✓ | 32.0900 | 31.7556 |
| Jun 6 | 31.3901 | 32.0900 | 32.7965✓ | 32.0900 | 31.7556 |
| Jun 5 | 31.2662 | 32.0067 | 32.6900✓ | 32.0067 | 31.6738 |
| Jun 4 | 31.2615 | 31.9922 | 32.7000✓ | 31.9922 | 31.6762 |
| Jun 3 | 31.2832 | 31.9126 | 32.6655✓ | 31.9126 | 31.6350 |
| Jun 2 | 31.1882 | 31.8693 | 32.6300✓ | 31.8693 | 31.5843 |
| Jun 1 | 31.1599 | 31.8124 | 32.5735✓ | 31.8124 | 31.5180 |
| May 31 | 31.1123 | 31.7400 | 32.5045✓ | 31.7400 | 31.4677 |
| May 30 | 31.1123 | 31.7400 | 32.5045✓ | 31.7400 | 31.4677 |
| May 29 | 31.1877 | 31.8447 | 32.5800✓ | 31.8447 | 31.5376 |
| May 28 | 31.3217 | 31.9396 | 32.6600✓ | 31.9396 | 31.6102 |
| May 27 | 31.2071 | 31.8765 | 32.6250✓ | 31.8765 | 31.5764 |
| May 26 | 31.2064 | 31.8289 | 32.5100✓ | 31.8289 | 31.4679 |
| May 25 | 31.2750 | 31.7409 | 32.4500✓ | 31.7409 | 31.4292 |
| May 24 | 31.2750 | 31.9400 | 32.6750✓ | 31.9400 | 31.6228 |
| May 23 | 31.2750 | 31.9400 | 32.6750✓ | 31.9400 | 31.6228 |
| May 22 | 31.2640 | 31.8993 | 32.6350✓ | 31.9682 | 31.5834 |
| May 21 | 31.2573 | 31.9251 | 32.6550✓ | 31.9251 | 31.5931 |
| May 20 | 31.2992 | 31.9940 | 32.7050✓ | 31.9940 | 31.6705 |
| May 19 | 31.2267 | 31.8044 | 32.5600✓ | 31.8044 | 31.4787 |
| May 18 | 31.3049 | 31.9611 | 32.6950✓ | 31.9611 | 31.6286 |
| May 17 | 31.2798 | 31.9500 | 32.6800✓ | 31.9500 | 31.6093 |
| May 16 | 31.2798 | 31.9500 | 32.6800✓ | 31.9500 | 31.6093 |
| May 15 | 30.9680 | 31.8094 | 32.5000✓ | 31.8094 | 31.4790 |
| May 14 | 30.9680 | 31.6193 | 32.3500✓ | 31.6193 | 31.3240 |
| May 13 | 30.9508 | 31.6258 | 32.3600✓ | 31.6258 | 31.3143 |
| May 12 | 30.9503 | 31.7043 | 32.3700✓ | 31.7043 | 31.3250 |
| May 11 | 31.0625 | 31.6940 | 32.3750✓ | 31.6940 | 31.3298 |
| May 10 | 30.8199 | 31.4600 | 32.1950✓ | 31.4600 | 31.1460 |
| May 9 | 30.8199 | 31.4600 | 32.1950✓ | 31.4600 | 31.1460 |
| May 8 | 30.8618 | 31.5063 | 32.2650✓ | 31.5063 | 31.2073 |
| May 7 | 30.9393 | 31.4914 | 32.2800✓ | 31.4914 | 31.1976 |
| May 6 | 31.0674 | 31.7547 | 32.4800✓ | 31.7547 | 31.4251 |
| May 5 | 31.4024 | 32.0451 | 32.7350✓ | 32.0451 | 31.7104 |
| May 4 | 31.0923 | 31.8096 | 32.5100✓ | 31.8096 | 31.4828 |
| May 3 | 31.0451 | 31.6200 | 32.4400✓ | 31.6200 | 31.4102 |
| May 2 | 31.0451 | 31.6200 | 32.4400✓ | 31.6200 | 31.4102 |
| May 1 | 31.1713 | 31.7409 | 32.4850✓ | 31.7409 | 31.4482 |
| Apr 30 | 31.4138 | 32.0255 | 32.7250✓ | 32.0255 | 31.6853 |
| Apr 29 | 31.2153 | 31.9237 | 32.5800✓ | 31.9237 | 31.5304 |
| Apr 28 | 31.0942 | 31.7293 | 32.4350✓ | 31.7293 | 30.4854 |
| Apr 27 | 30.9874 | 31.6207 | 32.3550✓ | 31.6207 | 30.4102 |
| Apr 26 | 30.8372 | 31.6200 | 32.3400✓ | 31.6200 | 30.3914 |
| Apr 25 | 30.8372 | 31.6200 | 32.3400✓ | 31.6200 | 31.3027 |
| Apr 24 | 31.1258 | 31.7351 | 32.4600✓ | 31.7351 | 31.4334 |
| Apr 23 | 31.0262 | 31.5444 | 32.2900✓ | 31.5444 | 31.2544 |
| Apr 22 | 30.8085 | 31.4549 | 32.2000✓ | 31.4549 | 31.1672 |
| Apr 21 | 30.6878 | 31.3642 | 32.0650✓ | 31.3642 | 31.0340 |
| Apr 20 | 30.7285 | 31.3104 | 31.9950✓ | 31.3104 | 30.9808 |
| Apr 19 | 30.5906 | 31.2100 | 31.9450✓ | 31.2100 | 30.9227 |
| Apr 18 | 30.5906 | 31.2100 | 31.9450✓ | 31.2100 | 30.9227 |
| Apr 17 | 30.7027 | 31.4587 | 32.0400✓ | 31.4587 | 31.0128 |
| Apr 16 | 30.5935 | 32.6700✓ | 31.9700 | 32.6700✓ | 30.9258 |
| Apr 15 | 30.6546 | 32.6700✓ | 31.9800 | 32.6700✓ | 30.9306 |
| Apr 14 | 30.7059 | 32.6700✓ | 32.0450 | 32.6700✓ | 31.0162 |
| Apr 13 | 30.9247 | 32.6700✓ | 32.3050 | 32.6700✓ | 31.2776 |
| Apr 12 | 30.7102 | 32.6700✓ | 32.0450 | 32.6700✓ | 31.0211 |
| Apr 11 | 30.7102 | 32.6700✓ | 32.0450 | 32.6700✓ | 31.0211 |
| Apr 10 | 30.8447 | 32.6700✓ | 32.1300 | 32.6700✓ | 31.0808 |
| Apr 9 | 30.8214 | 32.6700✓ | 32.1300 | 32.6700✓ | 31.0324 |
| Apr 8 | 30.7956 | 32.6700✓ | 32.1150 | 32.6700✓ | 31.0614 |
| Apr 7 | 31.2715 | 31.8612 | 32.6150✓ | 31.8612 | 31.5907 |
| Apr 6 | 31.2286 | 31.7244 | 32.4750✓ | 31.7244 | 31.4551 |
| Apr 5 | 31.3336 | 31.8905 | 32.6450✓ | 31.8905 | 31.6198 |
| Apr 4 | 31.3336 | 31.8905 | 32.6450✓ | 31.8905 | 31.6198 |
| Apr 3 | 31.2874 | 31.9198 | 32.6750✓ | 31.9198 | 31.6298 |
| Apr 2 | 31.2308 | 31.9100 | 32.6350✓ | 31.9100 | 31.6202 |
| Apr 1 | 31.3252 | 32.0137 | 32.6600✓ | 32.0137 | 31.6298 |
| Mar 31 | 31.4482 | 31.9202 | 32.6450✓ | 31.9202 | 31.6055 |
| Mar 30 | 31.4834 | 32.0017 | 32.7850✓ | 32.0017 | 31.7459 |
| Mar 29 | 31.5443 | 31.9708 | 32.8900✓ | 31.9708 | 31.8766 |
| Mar 28 | 31.6114 | 32.1547 | 32.9100✓ | 32.1547 | 31.8540 |
| Mar 18 | 30.9567 | 31.5651 | 32.3100✓ | 32.3100✓ | 31.2520 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Thailand within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much THB your recipient would receive from a $1,000 transfer today.
Yes, all the providers we compare support online transfers from United States to Thailand. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge $25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge $0–10 with markups under 1%, saving you significantly on every transfer to Thailand.
Everything about sending money to Thailand
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now