Loading...
Loading...
Profee
Rate 6.0560 · Fee €2.20
You send
€1,000
Recipient gets
R$6,043
R$53 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Finland to Brazil in August 2026 is Profee, which delivers 6,042.69 BRL on a 1,000 EUR transfer with a fee of €2.20. According to SendMoneyCompare's comparison of 21 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 53 BRL.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Finland to Brazil. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
6.0560
€2.20
R$6,042.69
6.0300
Free
R$6,030.05
6.0264
Free
R$6,026.42
6.0300
€3.99
R$6,005.99
6.0011
€1.99
R$5,989.12
5.9884
Free
R$5,988.38
5.9842
€1.99
R$5,972.25
6.0011
€5.00
R$5,971.06
6.0355
€10.95
R$5,969.39
5.9540
€1.99
R$5,942.11
5.8954
€1.99
R$5,883.66
5.8906
€5.99
R$5,855.27
5.8404
Free
R$5,840.44
5.8435
€2.99
R$5,825.99
5.7613
€3.99
R$5,738.35
5.7897
€16.50
R$5,694.18
5.7631
€15.00
R$5,676.70
Potential savings: Choosing the best provider over the most expensive saves your recipient R$52.50 on a €1,000 transfer.
Find the best way to send money from Finland to Brazil. Our comparison tool shows live rates from 15+ providers — see exactly how much BRL your recipient will receive after all fees.
Whether you're supporting family in Brazil or paying for business services, finding the cheapest way to send money from Finland matters. Exchange rate markups and transfer fees add up — especially on regular transfers. Our real-time comparison helps you cut costs by showing the exact amount your recipient gets from each provider.

Exchange rate
6.0560
Fee
€2.20
Recipient gets
R$6,042.69
Speed
Instant
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKXBeats mid-market
Kraken → Stellar (USDC) → OKX (BRL) · ~5 seconds
6,055 BRL
0.39% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Arbitrum (USDC).
Source: CCXT (okx)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Brazil →SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Finland to Brazil route.
Cheapest transfer
Profee
Delivers the most BRL for your money
Fastest transfer
Profee
Delivers in Instant
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Profee
Best rate for bank deposit to Brazil
Sending money to Brazilis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best BRL amount for your transfer to Brazil.
Enter your recipient's details in Brazil — you'll need their cpf number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — pix instant transfer typically takes seconds.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
CPF number
11-digit Cadastro de Pessoas Físicas — Brazil's individual taxpayer number (required for all transfers)
Example: 123.456.789-09
Bank account details
Bank code, branch (agência), and account number including the check digit
PIX key
OptionalPIX key (CPF, email, phone number, or random key) for instant PIX transfers
Note: Brazil requires the recipient's CPF (tax ID number) for all incoming international transfers. PIX is Brazil's instant payment system — if your provider supports it, you only need the recipient's PIX key instead of full bank details.
See how much your recipient would get for common transfer amounts.
Profee
6.06 · Instant
LemFi
6.03 · Minutes to 1 business day
Paysend
6.03 · 2 days
TapTap Send
6.03 · Under 3 minutes (95% of transfers)
InstaReM
5.99 · 1-3 business days
Remitly
6.00 · Minutes to 3-5 days
Profee
6.06 · Instant
LemFi
6.03 · Minutes to 1 business day
Paysend
6.03 · 2 days
TapTap Send
6.03 · Under 3 minutes (95% of transfers)
Remitly
6.00 · Minutes to 3-5 days
InstaReM
5.99 · 1-3 business days
Profee
6.06 · Instant
LemFi
6.03 · Minutes to 1 business day
Paysend
6.03 · 2 days
TapTap Send
6.03 · Under 3 minutes (95% of transfers)
Sendwave
5.98 · Instant
Revolut
6.00 · 0-1 days
Transfer fees from Finland to Brazil vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total BRL your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (6.0385).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
PIX has revolutionized payments in Brazil — it's instant, free, and available 24/7. If your provider supports PIX delivery, it's by far the best option.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Brazil can receive money through these delivery methods. The best option depends on their location and preferences.
Brazil's instant payment system — available 24/7, free for individuals. The fastest way to receive money in Brazil.
Same-day bank transfer via TED system during business hours.
Collect cash from Banco do Brasil branches and other partner locations.
Important rules and requirements to know before sending money to Brazil.
Regulatory body
Banco Central do Brasil (BCB)
Inbound transfer limits
No restriction on receiving international transfers, but amounts over $10,000 BRL equivalent require reporting
Documentation you may need
Most transfers from Finland to Brazil arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Brazil for a small premium.
These are the most commonly used banks for receiving international transfers in Brazil.
Banco do Brasil
BRASBRRJXXX
Itaú Unibanco
ITABORJJXXX
Bradesco
BBDEBRSAXXX
Caixa Econômica Federal
CABORJBJXXX
Santander Brasil
BABORJBJXXX
Nubank
—
Daily best exchange rates from top providers over the last 151 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | PayPal | __mid Market__ | Wise | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 5.8432 | 5.7615 | 6.0566✓ | 6.0353 | 5.8906 |
| Aug 18 | 5.8344 | 5.7471 | 6.0409✓ | 6.0239 | 5.8680 |
| Aug 17 | 5.8579 | 5.7234 | 6.0615✓ | 6.0487 | 5.8529 |
| Aug 16 | 5.8533 | 5.7209 | 6.0550✓ | 6.0440 | 5.8483 |
| Aug 15 | 5.8552 | 5.7209 | 6.0567✓ | 6.0440 | 5.8807 |
| Aug 14 | 5.7958 | 5.7191 | 6.0162✓ | 5.9750 | 5.8416 |
| Aug 13 | 5.7930 | 5.7145 | 6.0000✓ | 5.9729 | 5.8388 |
| Aug 12 | 5.7703 | 5.6348 | 5.9811✓ | 5.9539 | 5.7818 |
| Aug 11 | 5.7703 | 5.6348 | 5.9151 | 5.9539✓ | 5.7818 |
| Aug 10 | 5.7703 | 5.6348 | 5.8898 | 5.9539✓ | 5.7818 |
| Aug 9 | 5.7703 | 5.6348 | 5.8946 | 5.9539✓ | 5.7818 |
| Aug 8 | 5.7703 | 5.6348 | 5.8919 | 5.9539✓ | 5.7818 |
| Aug 7 | 5.7703 | 5.6348 | 5.9212 | 5.9539✓ | 5.7818 |
| Aug 6 | 5.7703 | 5.6348 | 5.9458 | 5.9539✓ | 5.7818 |
| Aug 5 | 5.7703 | 5.6348 | 5.9485 | 5.9539✓ | 5.7818 |
| Aug 4 | 5.7703 | 5.6348 | 5.8896 | 5.9539✓ | 5.7818 |
| Aug 3 | 5.7703 | 5.6348 | 5.8707 | 5.9539✓ | 5.7818 |
| Aug 2 | 5.7703 | 5.6348 | 5.8735 | 5.9539✓ | 5.7818 |
| Aug 1 | 5.7703 | 5.6348 | 5.8708 | 5.9539✓ | 5.7818 |
| Jul 31 | 5.7703 | 5.6348 | 5.8630 | 5.9539✓ | 5.7818 |
| Jul 30 | 5.7703 | 5.6348 | 5.8891 | 5.9539✓ | 5.7818 |
| Jul 29 | 5.7703 | 5.6348 | 5.8702 | 5.9539✓ | 5.7818 |
| Jul 28 | 5.7703 | 5.6348 | 5.8455 | 5.9539✓ | 5.7818 |
| Jul 27 | 5.7703 | 5.6348 | 5.8182 | 5.9539✓ | 5.7818 |
| Jul 26 | 5.7703 | 5.6348 | 5.8003 | 5.9539✓ | 5.7818 |
| Jul 25 | 5.7703 | 5.6348 | 5.7947 | 5.9539✓ | 5.7818 |
| Jul 24 | 5.7703 | 5.6348 | 5.8208 | 5.9539✓ | 5.7818 |
| Jul 23 | 5.7703 | 5.6348 | 5.8095 | 5.9539✓ | 5.7818 |
| Jul 22 | 5.7703 | 5.6348 | 5.8219 | 5.9539✓ | 5.7818 |
| Jul 21 | 5.7703 | 5.6348 | 5.8413 | 5.9539✓ | 5.7818 |
| Jul 20 | 5.7703 | 5.6348 | 5.8677 | 5.9539✓ | 5.7818 |
| Jul 19 | 5.7703 | 5.6348 | 5.8645 | 5.9539✓ | 5.7818 |
| Jul 18 | 5.7703 | 5.6348 | 5.8632 | 5.9539✓ | 5.7818 |
| Jul 17 | 5.7703 | 5.6348 | 5.8671 | 5.9539✓ | 5.7818 |
| Jul 16 | 5.7703 | 5.6348 | 5.8513 | 5.9539✓ | 5.7818 |
| Jul 15 | 5.7703 | 5.6348 | 5.8311 | 5.9539✓ | 5.7818 |
| Jul 14 | 5.7703 | 5.6348 | 5.8762 | 5.9539✓ | 5.7818 |
| Jul 13 | 5.7703 | 5.6348 | 5.8416 | 5.9539✓ | 5.7818 |
| Jul 12 | 5.7703 | 5.6348 | 5.8533 | 5.9539✓ | 5.7818 |
| Jul 11 | 5.7703 | 5.6348 | 5.8478 | 5.9539✓ | 5.7818 |
| Jul 10 | 5.7703 | 5.6348 | 5.8729 | 5.9539✓ | 5.7818 |
| Jul 9 | 5.7703 | 5.6348 | 5.9132 | 5.9539✓ | 5.7818 |
| Jul 8 | 5.7703 | 5.6348 | 5.9192 | 5.9539✓ | 5.7818 |
| Jul 7 | 5.7703 | 5.6348 | 5.8778 | 5.9539✓ | 5.7818 |
| Jul 6 | 5.7703 | 5.6348 | 5.9211 | 5.9539✓ | 5.7818 |
| Jul 5 | 5.7703 | 5.6348 | 5.9321 | 5.9539✓ | 5.7818 |
| Jul 4 | 5.7703 | 5.6348 | 5.9298 | 5.9539✓ | 5.7818 |
| Jul 3 | 5.7703 | 5.6348 | 5.9807✓ | 5.9539 | 5.7818 |
| Jul 2 | 5.7419 | 5.6216 | 5.9590✓ | 5.9195 | 5.7682 |
| Jul 1 | 5.7211 | 5.6361 | 5.9166✓ | 5.8877 | 5.7568 |
| Jun 30 | 5.7321 | 5.6272 | 5.9249✓ | 5.9073 | 5.7667 |
| Jun 29 | 5.7102 | 5.6172 | 5.9059✓ | 5.8888 | 5.7709 |
| Jun 28 | 5.7102 | 5.6172 | 5.9123✓ | 5.8888 | 5.7709 |
| Jun 27 | 5.7102 | 5.6172 | 5.9078✓ | 5.8888 | 5.7526 |
| Jun 26 | 5.7132 | 5.6225 | 5.9237✓ | 5.8874 | 5.7290 |
| Jun 25 | 5.6926 | 5.6261 | 5.9380✓ | 5.8878 | 5.7287 |
| Jun 24 | 5.7163 | 5.6129 | 5.9247✓ | 5.8967 | 5.7715 |
| Jun 23 | 5.6941 | 5.6132 | 5.9102✓ | 5.8745 | 5.7608 |
| Jun 22 | 5.7280 | 5.6232 | 5.9183✓ | 5.9037 | 5.7808 |
| Jun 21 | 5.7290 | 5.6242 | 5.9301✓ | 5.9073 | 5.7848 |
| Jun 20 | 5.7206 | 5.6242 | 5.9282✓ | 5.9073 | 5.7336 |
| Jun 19 | 5.6776 | 5.6122 | 5.9468✓ | 5.9164 | 5.8065 |
| Jun 18 | 5.6723 | 5.5665 | 5.9137✓ | 5.8769 | 5.7351 |
| Jun 17 | 5.6747 | 5.6114 | 5.9393✓ | 5.8721 | 5.7748 |
| Jun 16 | 5.6747 | 5.6114 | 5.8939✓ | 5.8721 | 5.7748 |
| Jun 15 | 5.6747 | 5.6114 | 5.8962✓ | 5.8721 | 5.7748 |
| Jun 14 | 5.6856 | 5.6222 | 5.8925✓ | 5.8526 | 5.7413 |
| Jun 13 | 5.6856 | 5.6222 | 5.8743✓ | 5.8526 | 5.7413 |
| Jun 12 | 5.6856 | 5.6222 | 5.9377✓ | 5.8526 | 5.7413 |
| Jun 11 | 5.7920 | 5.7013 | 6.0123✓ | 5.9721 | 5.8491 |
| Jun 10 | 5.7920 | 5.7013 | 6.0076✓ | 5.9721 | 5.8491 |
| Jun 9 | 5.7925 | 5.6638 | 6.0203✓ | 5.9870 | 5.7448 |
| Jun 8 | 5.7764 | 5.5854 | 5.9826✓ | 5.9572 | 5.7168 |
| Jun 7 | 5.7761 | 5.5851 | 5.9779✓ | 5.9562 | 5.7173 |
| Jun 6 | 5.7468 | 5.5851 | 5.9758✓ | 5.9562 | 5.8182 |
| Jun 5 | 5.6870 | 5.6294 | 5.9091✓ | 5.8809 | 5.7141 |
| Jun 4 | 5.6843 | 5.5643 | 5.9091✓ | 5.8741 | 5.7475 |
| Jun 3 | 5.6514 | 5.5778 | 5.8509✓ | 5.8204 | 5.7018 |
| Jun 2 | 5.6693 | 5.5825 | 5.8807✓ | 5.8488 | 5.7071 |
| Jun 1 | 5.6875 | 5.6020 | 5.8881✓ | 5.8639 | 5.7267 |
| May 31 | 5.6936 | 5.6029 | 5.8952✓ | 5.8705 | 5.7331 |
| May 30 | 5.7073 | 5.6029 | 5.8904✓ | 5.8705 | 5.7386 |
| May 29 | 5.7019 | 5.5846 | 5.8942✓ | 5.8747 | 5.7451 |
| May 28 | 5.6904 | 5.6029 | 5.8951✓ | 5.8818 | 5.6719 |
| May 27 | 5.6832 | 5.5799 | 5.8856✓ | 5.8597 | 5.7416 |
| May 26 | 5.6664 | 5.5574 | 5.8504✓ | 5.8297 | 5.6987 |
| May 25 | 5.6723 | 5.5571 | 5.8637 | 5.8643✓ | 5.6950 |
| May 24 | 5.6686 | 5.5578 | 5.8455✓ | 5.8444 | 5.6759 |
| May 23 | 5.6620 | 5.5578 | 5.8445✓ | 5.8444 | 5.7030 |
| May 22 | 5.6376 | 5.5345 | 5.8443✓ | 5.8121 | 5.6874 |
| May 21 | 5.6449 | 5.5559 | 5.8405✓ | 5.8066 | 5.6421 |
| May 20 | 5.6790 | 5.5479 | 5.8834✓ | 5.8605 | 5.7428 |
| May 19 | 5.6472 | 5.5566 | 5.8387✓ | 5.8142 | 5.5952 |
| May 18 | 5.7018 | 5.5525 | 5.9019✓ | 5.8732 | 5.6558 |
| May 17 | 5.6993 | 5.5539 | 5.8975✓ | 5.8770 | 5.6612 |
| May 16 | 5.7068 | 5.5539 | 5.9035✓ | 5.8770 | 5.7566 |
| May 15 | 5.6351 | 5.5633 | 5.8499✓ | 5.8058 | 5.6494 |
| May 14 | 5.6046 | 5.4894 | 5.8499✓ | 5.8294 | 5.6823 |
| May 13 | 4.7189 | 5.4984 | 5.8300✓ | 5.7405 | 5.5829 |
| May 12 | 4.7108 | 5.5049 | 5.8300✓ | 5.7484 | 5.6262 |
| May 11 | 4.7136 | 5.4945 | 5.8300✓ | 5.7570 | 5.6646 |
| May 10 | 4.7177 | 5.4980 | 5.8300✓ | 5.7675 | 5.6757 |
| May 9 | 4.7131 | 5.4980 | 5.8300✓ | 5.7675 | 5.6532 |
| May 8 | 4.7392 | 5.5101 | 5.8300✓ | 5.7837 | 5.6149 |
| May 7 | 4.7410 | 5.4881 | 5.8300✓ | 5.7876 | 5.6804 |
| May 6 | 4.7352 | 5.4999 | 5.8300✓ | 5.7549 | 5.6437 |
| May 5 | 4.7735 | 5.5449 | 5.8300✓ | 5.8029 | 5.6988 |
| May 4 | 4.7797 | 5.5649 | 5.8300✓ | 5.8107 | 5.7027 |
| May 3 | 4.7881 | 5.5649 | 5.8300✓ | 5.8092 | — |
| May 2 | 4.7710 | 5.5649 | 5.8300✓ | 5.8092 | — |
| May 1 | 4.7824 | 5.5402 | 5.8300✓ | 5.8071 | — |
| Apr 30 | 4.8109 | 5.5648 | 5.8300 | 5.8320✓ | 5.7507 |
| Apr 29 | 4.8107 | 5.5723 | 5.8300✓ | 5.8275 | 5.7466 |
| Apr 28 | 4.7928 | 5.5651 | 5.8300 | 5.8368✓ | 5.7550 |
| Apr 27 | 4.8005 | 5.5800 | 5.8300 | 5.8391✓ | 5.7567 |
| Apr 26 | 4.8012 | 5.5767 | 5.8300 | 5.8363✓ | 5.7550 |
| Apr 25 | 4.8147 | 5.5767 | 5.8300 | 5.8363✓ | 5.7144 |
| Apr 24 | 4.8009 | 5.6047 | 5.8300 | 5.8731✓ | 5.7570 |
| Apr 23 | 4.7815 | 5.5615 | 5.8300✓ | 5.8140 | 5.6923 |
| Apr 22 | 4.7784 | 5.5675 | 5.8300 | 5.8315✓ | 5.7106 |
| Apr 21 | 4.7883 | 5.5878 | 5.8300 | 5.8371✓ | 5.7170 |
| Apr 20 | 4.7932 | 5.5909 | 5.8300 | 5.8548✓ | 5.7714 |
| Apr 19 | 4.7939 | 5.5883 | 5.8300 | 5.8556✓ | 5.7718 |
| Apr 18 | 4.7925 | 5.5883 | 5.8300 | 5.8556✓ | 5.7387 |
| Apr 17 | 4.8175 | 5.6291 | 5.8300 | 5.8787✓ | 5.7591 |
| Apr 16 | 4.8063 | 5.6245 | 5.8300 | 5.8903✓ | 5.7706 |
| Apr 15 | 4.7940 | 5.6068 | 5.8300 | 5.8776✓ | 5.7505 |
| Apr 14 | 4.8265 | 5.5748 | 5.8300 | 5.8769✓ | 5.7634 |
| Apr 13 | 4.8200 | 5.6059 | 5.8300 | 5.8495✓ | 5.7822 |
| Apr 12 | 4.8200 | 5.6078 | 5.8300 | 5.8685✓ | 5.8029 |
| Apr 11 | 4.8278 | 5.6078 | 5.8300 | 5.8685✓ | 5.7434 |
| Apr 10 | 4.8826 | 5.6532 | 5.8300 | 5.9108✓ | 5.7312 |
| Apr 9 | 4.9139 | 5.6315 | 5.8300 | 5.9457✓ | 5.8164 |
| Apr 8 | 4.9651 | 5.6759 | 5.8300 | 6.0179✓ | 5.8969 |
| Apr 7 | 4.9568 | 5.6732 | 5.8300 | 5.9307✓ | 5.8148 |
| Apr 6 | 4.9654 | 5.6843 | 5.8300 | 5.9544✓ | 5.8335 |
| Apr 5 | 4.9664 | 5.6910 | 5.8300 | 5.9404✓ | 5.8335 |
| Apr 4 | 4.9651 | 5.6910 | 5.8300 | 5.9404✓ | 5.8335 |
| Apr 3 | 4.9642 | 5.6775 | 5.8300 | 5.9340✓ | 5.8169 |
| Apr 2 | 4.9623 | 5.7006 | 5.8300 | 5.9534✓ | 5.8288 |
| Apr 1 | 5.0120 | 5.6846 | 5.8300 | 5.9746✓ | 5.8484 |
| Mar 31 | 5.0483 | 5.7354 | 5.8300 | 5.9950✓ | 5.8578 |
| Mar 30 | 5.0564 | 5.7621 | 5.8300 | 6.0189✓ | 5.9007 |
| Mar 29 | 5.8558 | 5.7543 | 5.8300 | 6.0234✓ | 5.9266 |
| Mar 28 | 5.8599 | 5.7727 | 5.8300 | — | 5.9212✓ |
| Mar 18 | 5.8135 | 5.6976 | 5.9893✓ | 5.9893✓ | 5.8346 |
| Mar 17 | 5.8626 | 5.7241 | 6.0164✓ | 6.0164✓ | 5.8420 |
| Mar 16 | 5.8917 | 5.6966 | 6.0270✓ | 6.0270✓ | 5.8523 |
| Mar 15 | 5.8842 | 5.7118 | 6.0785✓ | 6.0785✓ | 5.9357 |
| Mar 14 | 5.8842 | 5.7118 | 6.0785✓ | 6.0785✓ | 5.9357 |
| Mar 13 | 5.8528 | 5.7118 | 6.0785✓ | 6.0785✓ | 5.8906 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Brazil within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much BRL your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Finland to Brazil. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Brazil.
Everything about sending money to Brazil
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now