Send money from Austria to Uganda(EUR → UGX)
LemFi
Rate 4452.5937 · Fee free
You send
€1,000
Estimated receipt
USh4,452,594
USh42,500 more than the lowest estimate · 1.52% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 EUR to UGX, LemFi ranks first among 2 provider estimates, with an estimated payout of 4,452,593.7 UGX. The first-ranked estimate pays 42,500.39 UGX more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Austria specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
What is the cheapest way to send EUR to UGX?
Sending €1,000 from Austria to Uganda. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
4410.0933
Free
USh4,410,093.31
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by USh42,500.39 on a €1,000 transfer.
Compare the cheapest ways to send money from Austria to Uganda. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most UGX for your €.
Austrian expats and immigrants regularly send money to Uganda. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total UGX received from each provider after all fees and markups.
Which provider offers the best EUR to UGX rate?

LemFi
4.4Exchange rate
4452.5937
Fee
Free
Recipient gets
USh4,452,593.70
Speed
Minutes to 1 business day
Guides, fees & how it works
Which provider is best for each transfer type?
LemFi currently leads on both cost and speed for Austria to Uganda — check the categories below if cash pickup or a specific payout method matters more to you than either.
Cheapest transfer
LemFi
Delivers the most UGX for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Bank transfer
LemFi
Best rate for bank deposit to Uganda
Recipient details for your transfer
Before sending from Austria, confirm these details with your recipient in Uganda: Full name, Bank account number, Bank name & branch.
Receiving requirements and examples for UgandaTransfer examples: EUR to UGX
See how much your recipient would get for common transfer amounts.
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi4452.59 · Minutes to 1 business day | Free | 4452.59 | USh2,226,297 | Minutes to 1 business day |
| TapTap Send4410.09 · Under 3 minutes (95% of transfers) | Free | 4410.09 | USh2,205,047 | Under 3 minutes (95% of transfers) |
| Regency FX4485.15 · Same day to 2 business days | Free | 4485.15 | USh2,242,574 | Same day to 2 business days |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi4452.59 · Minutes to 1 business day | Free | 4452.59 | USh4,452,594 | Minutes to 1 business day |
| TapTap Send4410.09 · Under 3 minutes (95% of transfers) | Free | 4410.09 | USh4,410,093 | Under 3 minutes (95% of transfers) |
| Regency FX4485.15 · Same day to 2 business days | Free | 4485.15 | USh4,485,147 | Same day to 2 business days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi4452.59 · Minutes to 1 business day | Free | 4452.59 | USh22,262,968 | Minutes to 1 business day |
| TapTap Send4410.09 · Under 3 minutes (95% of transfers) | Free | 4410.09 | USh22,050,467 | Under 3 minutes (95% of transfers) |
| Regency FX4485.15 · Same day to 2 business days | Free | 4485.15 | USh22,425,736 | Same day to 2 business days |
How much does it cost to send money from Austria to Uganda?
Transfer fees from Austria to Uganda vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total UGX your recipient receives, not just the advertised fee.
This corridor moves more than most we track — across the 130 days since 14 May 2026, the best and worst payout days sat 8.3 percentage points apart relative to the period average. Today happens to fall in the "great" tier of that range, which is the better half of it. LemFi had the standout day, 20 September 2026; the low point came from TapTap Send on 26 June 2026. On a corridor that swings this much, checking before you send is worth more than it would be on a calmer one.
Ways to send money to Uganda
Mobile money dominates financial services in Uganda — MTN MoMo alone processes more transactions than all Ugandan banks combined. For recipients without bank accounts, mobile money is the fastest and most convenient option.
Bank Transfer
Low costSpeed: 1–3 business days
Usually cheapest — no card fee
Debit Card
Medium costSpeed: Minutes to hours
Fast, small card fee
Credit Card
Higher costSpeed: Minutes to hours
Fast but priciest — issuer may add a cash-advance fee
Google Pay
Medium costSpeed: Minutes to hours
Linked card's fee applies
Apple Pay
Medium costSpeed: Minutes to hours
Linked card's fee applies
How can my recipient receive money in Uganda?
Recipients in Uganda have 4 ways to receive this transfer: mtn mobile money; airtel money; bank deposit; cash pickup. Availability still depends on the sending country and the specific transfer, so confirm with the provider before sending.
MTN Mobile Money
Transfer to MTN MoMo — Uganda's largest mobile money platform with over 17 million users.
Airtel Money
Transfer to Airtel Money wallet — the second-largest mobile money platform in Uganda.
Bank Deposit
Direct transfer to Ugandan bank accounts at major banks.
Cash Pickup
Collect cash from agent locations across Uganda including bank branches and money transfer agents.
Receiving money in Uganda
Uganda transfers are supervised by Bank of Uganda (BOU), and 6 banks commonly receive international transfers there. Check the receiving requirements below, then confirm any additional documentation your chosen provider requests for this transfer.
Limits, regulations and receiving banks for Uganda →How long does it take to send money to Uganda?
Most transfers from Austria to Uganda arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Uganda for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
- LemFiMinutes to 1 business day
- TapTap SendUnder 3 minutes (95% of transfers)
- Regency FXSame day to 2 business days
Exceptional time to send
SendScoreToday's best rate is +2.32% vs the 30-day average, near the 90-day high. Rates are improving — +1.54% week on week.
- 40%Position in the 90-day range — near the 90-day high
- 25%Versus the 30-day average — +2.32% vs the 30-day average
- 15%This week versus last — improving — +1.54% week on week
Who is usually cheapest here
TapTap Send delivered the most on 55 of the last 91 days it quoted here (60%). But today's best is LemFi, which leads on 40% of days — worth comparing rather than assuming.
- 60%TapTap Send — cheapest on 55 of 91 days it quoted
- 40%LemFi — cheapest on 36 of 91 days it quoted
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 130 days of our own recorded provider rates for EUR→UGX
EUR to UGX Exchange Rate History
Daily best exchange rates from top providers over the last 130 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | LemFi |
|---|---|---|---|
| Trend | |||
| Sep 20 | 4410.0000 | 4410.0000 | 4452.7500✓ |
| Sep 19 | 4410.0000 | 4410.0000 | 4424.3800✓ |
| Sep 18 | 4410.0000 | 4410.0000 | 4424.3800✓ |
| Sep 17 | 4410.0000 | 4410.0000 | 4418.3500✓ |
| Sep 16 | 4410.0000 | 4428.9100✓ | 4428.9100✓ |
| Sep 15 | 4410.0000✓ | 4410.0000✓ | 4400.7300 |
| Sep 14 | 4410.0000✓ | 4410.0000✓ | 4408.0700 |
| Sep 13 | 4322.0000 | 4322.0000 | 4412.4000✓ |
| Sep 12 | 4322.0000 | 4322.0000 | 4408.6000✓ |
| Sep 11 | 4322.0000 | 4322.0000 | 4406.7700✓ |
| Sep 10 | 4322.0000 | 4322.0000 | 4343.6500✓ |
| Sep 9 | 4322.0000 | 4322.0000 | 4338.7900✓ |
| Sep 8 | 4322.0000 | 4322.0000 | 4336.7200✓ |
| Sep 7 | 4322.0000 | 4322.0000 | 4331.6400✓ |
| Sep 6 | 4322.0000✓ | 4322.0000✓ | 4321.1800 |
| Sep 5 | 4290.0000 | 4290.0000 | 4323.2300✓ |
| Sep 4 | 4290.0000 | 4290.0000 | 4338.7400✓ |
| Sep 3 | 4290.0000 | 4290.0000 | 4317.8300✓ |
| Sep 2 | 4290.0000 | 4290.0000 | 4321.5000✓ |
| Sep 1 | 4290.0000 | 4290.0000 | 4302.8500✓ |
| Aug 31 | 4290.0000 | 4290.0000 | 4302.8500✓ |
| Aug 30 | 4290.0000 | 4290.0000 | 4299.6000✓ |
| Aug 29 | 4290.0000 | 4290.0000 | 4300.1500✓ |
| Aug 28 | 4290.0000 | 4290.0000 | 4326.2700✓ |
| Aug 27 | 4290.0000 | 4290.0000 | 4296.2400✓ |
| Aug 26 | 4290.0000 | 4290.0000 | 4326.6800✓ |
| Aug 25 | 4290.0000 | 4290.0000 | 4317.8900✓ |
| Aug 24 | 4290.0000 | 4290.0000 | 4316.6100✓ |
| Aug 23 | 4300.0000 | 4300.0000 | 4314.1200✓ |
| Aug 22 | 4300.0000 | 4300.0000 | 4320.2200✓ |
| Aug 21 | 4300.0000 | 4300.0000 | 4316.6500✓ |
| Aug 20 | 4248.0000 | 4248.0000 | 4322.7000✓ |
| Aug 19 | 4248.0000 | 4248.0000 | 4287.4300✓ |
| Aug 18 | 4248.0000 | 4248.0000 | 4279.7600✓ |
| Aug 17 | 4248.0000 | 4248.0000 | 4269.0000✓ |
| Aug 16 | 4250.0000 | 4250.0000 | 4270.6600✓ |
| Aug 15 | 4250.0000 | 4250.0000 | 4268.4400✓ |
| Aug 14 | 4260.0000✓ | 4260.0000✓ | 4239.9700 |
| Aug 13 | 4260.0000✓ | 4260.0000✓ | 4238.2800 |
| Aug 12 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 11 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 10 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 9 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 8 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 7 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 6 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 5 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 4 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 3 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 2 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Aug 1 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 31 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 30 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 29 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 28 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 27 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 26 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 25 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 24 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 23 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 22 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 21 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 20 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 19 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 18 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 17 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 16 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 15 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 14 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 13 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 12 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 11 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 10 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 9 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 8 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 7 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 6 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 5 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 4 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 3 | 4140.0000✓ | 4140.0000✓ | 4104.9300 |
| Jul 2 | 4140.0000✓ | 4140.0000✓ | 4106.8700 |
| Jul 1 | 4148.0000✓ | 4148.0000✓ | 4106.8700 |
| Jun 30 | 4180.5000✓ | 4180.5000✓ | 4106.8700 |
| Jun 29 | 4180.5000✓ | 4180.5000✓ | 4050.0000 |
| Jun 28 | 4180.5000✓ | 4180.5000✓ | 4050.0000 |
| Jun 27 | 4180.5000✓ | 4180.5000✓ | 4050.0000 |
| Jun 26 | 4100.0000✓ | 4100.0000✓ | 4050.0000 |
| Jun 25 | 4105.0000✓ | 4105.0000✓ | 4050.0000 |
| Jun 24 | 4140.0000✓ | 4140.0000✓ | 4070.0000 |
| Jun 23 | 4140.0000 | 4140.0000 | 4141.0000✓ |
| Jun 22 | 4140.0000 | 4140.0000 | 4155.0000✓ |
| Jun 21 | 4150.0000 | 4150.0000 | 4155.0000✓ |
| Jun 20 | 4150.0000 | 4290.0000✓ | 4290.0000✓ |
| Jun 19 | 4150.0000 | 4290.0000✓ | 4290.0000✓ |
| Jun 18 | 4267.0000 | 4305.0000✓ | 4305.0000✓ |
| Jun 17 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 16 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 15 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 14 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 13 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 12 | 4300.0000 | 4300.0000 | 4305.0000✓ |
| Jun 11 | 4300.0000✓ | 4300.0000✓ | 4300.0000✓ |
| Jun 10 | 4300.0000✓ | 4300.0000✓ | 4300.0000✓ |
| Jun 9 | 4300.0000✓ | 4300.0000✓ | 4300.0000✓ |
| Jun 8 | 4300.0000 | 4346.0000✓ | 4346.0000✓ |
| Jun 7 | 4300.0000 | 4346.0000✓ | 4346.0000✓ |
| Jun 6 | 4320.0000 | 4346.0000✓ | 4346.0000✓ |
| Jun 5 | 4345.0000✓ | 4345.0000✓ | 4331.0000 |
| Jun 4 | 4345.0000✓ | 4345.0000✓ | 4330.0000 |
| Jun 3 | 4345.0000 | 4345.0000 | 4348.0000✓ |
| Jun 2 | 4345.0000 | 4345.0000 | 4350.0000✓ |
| Jun 1 | 4345.0000 | 4345.0000 | 4349.0000✓ |
| May 31 | 4345.0000 | 4345.0000 | 4349.0000✓ |
| May 30 | 4345.0000 | 4345.0000 | 4349.0000✓ |
| May 29 | 4345.0000✓ | 4345.0000✓ | 4342.1400 |
| May 28 | 4345.0000 | 4345.0000 | 4351.0000✓ |
| May 27 | 4348.0000✓ | 4348.0000✓ | 4347.0000 |
| May 26 | 4348.0000✓ | 4348.0000✓ | 4346.0000 |
| May 25 | 4336.4000✓ | 4336.4000✓ | 4330.0000 |
| May 24 | 4320.0000 | 4320.0000 | 4330.0000✓ |
| May 23 | 4320.0000 | 4320.0000 | 4330.0000✓ |
| May 22 | 4320.0000 | 4320.0000 | 4330.0000✓ |
| May 21 | 4320.0000 | 4320.0000 | 4328.0000✓ |
| May 20 | 4320.0000✓ | 4320.0000✓ | — |
| May 19 | 4320.0000✓ | 4320.0000✓ | — |
| May 18 | 4320.0000✓ | 4320.0000✓ | — |
| May 17 | 4320.0000✓ | 4320.0000✓ | — |
| May 16 | 4330.0000✓ | 4330.0000✓ | — |
| May 15 | 4335.0000✓ | 4335.0000✓ | — |
| May 14 | 4335.0000✓ | 4335.0000✓ | — |
Frequently asked questions
Common questions about sending money from Austria to Uganda
What is the cheapest way to send money from Austria to Uganda?
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
How long does it take to send money from Austria to Uganda?
Most specialist providers deliver to Uganda within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
How much does it cost to send €1,000 from Austria to Uganda?
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much UGX your recipient would receive from a €1,000 transfer today.
Can I send money from Austria to Uganda online?
Yes, all the providers we compare support online transfers from Austria to Uganda. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Is it better to use a bank or a money transfer service to send money to Uganda?
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Uganda.
More for this corridor
Everything about sending money to Uganda
Recipient requirements, delivery methods, regulations, popular banks, and more.
More transfers from Austria
Other routes to Uganda
Top provider reviews
Useful guides
How does your bank compare?
Compare all providers for Austria to Uganda
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now