Loading...
Loading...
TapTap Send
Rate 3600.1005 · Fee free
You send
€1,000
Recipient gets
COL$3,600,101
COL$360,800 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Ireland to Colombia in August 2026 is TapTap Send, which delivers 3,600,100.51 COP on a 1,000 EUR transfer with a fee of zero. According to SendMoneyCompare's comparison of 14 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 360,800 COP.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Ireland to Colombia. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
3600.1005
Free
COL$3,600,100.51
3586.4556
€0.90
COL$3,583,227.79
3581.0695
Free
COL$3,581,069.46
3565.2701
Free
COL$3,565,270.09
3564.9110
Free
COL$3,564,911.02
3548.3935
€0.99
COL$3,544,880.59
3536.5440
Free
COL$3,536,543.98
3587.1738
€16.81
COL$3,526,873.37
3548.7526
€11.00
COL$3,509,716.30
3536.1849
€7.50
COL$3,509,663.51
3519.6674
€2.99
COL$3,509,143.58
3512.4859
€2.99
COL$3,501,983.52
3503.5089
€2.99
COL$3,493,033.45
Potential savings: Choosing the best provider over the most expensive saves your recipient COL$360,799.88 on a €1,000 transfer.
Compare the cheapest ways to send money from Ireland to Colombia. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most COP for your €.
Whether you're supporting family in Colombia or paying for business services, finding the cheapest way to send money from Ireland matters. Exchange rate markups and transfer fees add up — especially on regular transfers. Our real-time comparison helps you cut costs by showing the exact amount your recipient gets from each provider.

Exchange rate
3600.1005
Fee
Free
Recipient gets
COL$3,600,100.51
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Bitso
Kraken → Stellar (USDC) → Bitso (CCXT) · ~5 seconds
3,586,615 COP
1.34% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: CCXT (bitso)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Ireland to Colombia route.
Cheapest transfer
TapTap Send
Delivers the most COP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Colombia
Sending money to Colombiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best COP amount for your transfer to Colombia.
Enter your recipient's details in Colombia — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
Bank account number
Colombian bank account number (savings or checking)
Bank name
Name of the receiving bank (e.g. Bancolombia, Banco de Bogotá, Davivienda)
Cédula number
Recipient's Colombian identification number (Cédula de Ciudadanía)
Account type
Savings account (Ahorros) or checking account (Corriente)
Note: Colombia requires the recipient's Cédula (national ID number) for all incoming transfers. You also need to specify whether it's a savings (Ahorros) or checking (Corriente) account.
See how much your recipient would get for common transfer amounts.
TapTap Send
3600.10 · Under 3 minutes (95% of transfers)
MoneyGram
3581.07 · Instant
Ria Money Transfer
3586.46 · Minutes to 2 days
Paysend
3565.27 · 2 days
XE Money Transfer
3536.54 · 0-3 days
InstaReM
3536.86 · 1-3 business days
TapTap Send
3600.10 · Under 3 minutes (95% of transfers)
Ria Money Transfer
3586.46 · Minutes to 2 days
MoneyGram
3581.07 · Instant
Paysend
3565.27 · 2 days
InstaReM
3564.91 · 1-3 business days
WorldRemit
3548.39 · 0-3 days
TapTap Send
3600.10 · Under 3 minutes (95% of transfers)
Ria Money Transfer
3586.46 · Minutes to 2 days
MoneyGram
3581.07 · Instant
Paysend
3565.27 · 2 days
XE Money Transfer
3536.54 · 0-3 days
Dahabshiil
3548.75 · 0-3 days
Transfer fees from Ireland to Colombia vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total COP your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (3590.7645).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Nequi and Daviplata mobile wallets are growing rapidly in Colombia and offer instant receipt of funds. Cash pickup through Efecty has excellent coverage even in smaller towns.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Colombia can receive money through these delivery methods. The best option depends on their location and preferences.
Transfer to Colombian bank accounts via the ACH Colombia system.
Collect cash from Efecty points, bank branches, and agent locations across Colombia.
Transfer to Nequi digital wallet — Colombia's popular fintech payment app.
Transfer to Daviplata mobile wallet by Davivienda bank.
Important rules and requirements to know before sending money to Colombia.
Regulatory body
Banco de la República / Superintendencia Financiera de Colombia
Inbound transfer limits
No restriction on receiving remittances, but transfers must be reported to the central bank
Documentation you may need
Most transfers from Ireland to Colombia arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Colombia for a small premium.
These are the most commonly used banks for receiving international transfers in Colombia.
Bancolombia
COLOCOBMXXX
Banco de Bogotá
BBOGCOBMXXX
Davivienda
DAVICOBMXXX
Banco de Occidente
BOCCOBBBXXX
BBVA Colombia
BBVACOBMXXX
Daily best exchange rates from top providers over the last 145 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | __mid Market__ | Wise | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 3503.6223 | 3600.0000✓ | 3587.4000 | 3565.0456 | 3515.1100 |
| Aug 18 | 3504.0752 | 3600.0000 | 3630.5900✓ | 3602.0939 | 3550.8200 |
| Aug 17 | 3492.0371 | 3600.0000 | 3629.1800✓ | 3607.8787 | 3549.9000 |
| Aug 16 | 3499.8399 | 3600.0000 | 3637.6100✓ | 3606.2090 | 3546.2200 |
| Aug 15 | 3501.5884 | 3600.0000 | 3637.6100✓ | 3606.2090 | 3546.2200 |
| Aug 14 | 3484.8645 | 3585.0000 | 3598.0800✓ | 3571.0165 | 3535.7400 |
| Aug 13 | 3483.9540 | 3585.0000 | 3596.8300✓ | 3569.5854 | 3533.9000 |
| Aug 12 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 11 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 10 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 9 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 8 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 7 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 6 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 5 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 4 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 3 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 2 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Aug 1 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 31 | 3770.7993 | 3638.4917 | 3848.2100✓ | 3824.1215 | 3769.3478 |
| Jul 30 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 29 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 28 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 27 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 26 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 25 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 24 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 23 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 22 | 3770.7993 | 3689.8997 | 3848.2100✓ | 3824.1215 | 3769.3478 |
| Jul 21 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 20 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 19 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 18 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 17 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 16 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 15 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 14 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 13 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 12 | 3770.7993 | 3736.1380 | 3848.2100✓ | 3824.1215 | 3769.3478 |
| Jul 11 | 3770.7993 | 3736.1380 | 3848.2100✓ | 3824.1215 | 3769.3478 |
| Jul 10 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 9 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 8 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 7 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 6 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 5 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 4 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 3 | 3770.7993 | 3850.0000✓ | 3848.2100 | 3824.1215 | 3769.3478 |
| Jul 2 | 3788.4038 | 3879.2330✓ | 3835.7100 | 3807.1015 | 3794.3844 |
| Jul 1 | 3803.4557 | 3900.0000✓ | 3873.8600 | 3844.1605 | 3847.6358 |
| Jun 30 | 3803.5806 | 3900.0000 | 3933.3900✓ | 3903.2543 | 3850.7154 |
| Jun 29 | 3791.7997 | 3900.0000 | 3916.0400✓ | 3883.1860 | 3841.4400 |
| Jun 28 | 3791.7997 | 3900.0000 | 3916.0400✓ | 3883.1860 | 3841.4400 |
| Jun 27 | 3781.3060 | 3880.0000 | 3916.0400✓ | 3883.1860 | 3841.4400 |
| Jun 26 | 3769.1769 | 3865.0000 | 3904.5100✓ | 3875.7318 | 3825.3723 |
| Jun 25 | 3774.6901 | 3850.0000 | 3901.3100✓ | 3871.5416 | 3819.9417 |
| Jun 24 | 3753.9885 | 3850.0000 | 3892.7100✓ | 3863.0566 | 3811.4243 |
| Jun 23 | 3824.0607 | 3892.9115 | 3923.1500✓ | 3892.9115 | 3812.5142 |
| Jun 22 | 3839.2640 | 3930.0000 | 3950.5400✓ | 3920.7885 | 3885.3356 |
| Jun 21 | 3838.9530 | 3930.0000 | 3952.2900✓ | 3919.1939 | 3888.0400 |
| Jun 20 | 3819.8636 | 3930.0000 | 3952.2900✓ | 3919.1939 | 3869.8300 |
| Jun 19 | 3842.0552 | 3861.7680 | 3943.1000✓ | 3916.3368 | 3861.7680 |
| Jun 18 | 3815.7926 | 3881.8286 | 3977.4300✓ | 3949.6484 | 3881.8286 |
| Jun 17 | 3889.2157 | 3953.5866 | 4053.5300✓ | 4027.4998 | 3953.5866 |
| Jun 16 | 3889.2157 | 3953.5866 | 4053.5300✓ | 4027.4998 | 3953.5866 |
| Jun 15 | 3889.2157 | 4000.0000 | 4053.5300✓ | 4027.4998 | 3953.5866 |
| Jun 14 | 3932.2674 | 4000.0000 | 4040.0900✓ | 4011.1172 | 3982.8300 |
| Jun 13 | 3932.2674 | 4000.0000 | 4040.0900✓ | 4011.1172 | 3982.8300 |
| Jun 12 | 3932.2674 | 4073.8679✓ | 4040.0900 | 4011.1172 | 3982.8300 |
| Jun 11 | 4000.5375 | 4106.0000 | 4118.8000✓ | 4088.8784 | 4031.2200 |
| Jun 10 | 4000.5375 | 4106.0000 | 4118.8000✓ | 4088.8784 | 4031.2200 |
| Jun 9 | 3998.5520 | 4100.0000 | 4141.3200✓ | 4111.3909 | 4054.0227 |
| Jun 8 | 3996.2352 | 4135.0000 | 4144.1300✓ | 4113.7252 | 4052.0401 |
| Jun 7 | 3995.3672 | 4135.0000 | 4143.4100✓ | 4107.9079 | 4050.8100 |
| Jun 6 | 3973.2955 | 4110.0000 | 4143.4100✓ | 4107.9079 | 4056.5200 |
| Jun 5 | 4014.9027 | 4120.0000 | 4142.2700✓ | 4118.9117 | 4055.6738 |
| Jun 4 | 4005.7127 | 4100.0000 | 4151.2900✓ | 4127.5620 | 4062.4276 |
| Jun 3 | 4006.7163 | 4130.0000 | 4157.6300✓ | 4122.2828 | 4073.5043 |
| Jun 2 | 4134.6130 | 4241.8302✓ | 4142.7200 | 4113.1797 | 4055.1576 |
| Jun 1 | 4139.5010 | 4220.0000 | 4287.3100✓ | 4251.5449 | 4198.0815 |
| May 31 | 4143.7684 | 4220.0000 | 4277.5600✓ | 4242.1137 | 4202.5900 |
| May 30 | 4113.7749 | 4220.0000 | 4277.5600✓ | 4246.3879 | 4188.6900 |
| May 29 | 4095.3308 | 4190.0000 | 4243.9200✓ | 4213.6210 | 4154.5821 |
| May 28 | 4094.3561 | 4210.0000 | 4217.0700✓ | 4183.2641 | 4134.9655 |
| May 27 | 4129.1737 | 4230.0000 | 4260.4900✓ | 4230.0241 | 4170.7469 |
| May 26 | 4115.3523 | 4275.0000✓ | 4228.9300 | 4197.9856 | 4140.9416 |
| May 25 | 4119.7760 | 4275.0000 | 4290.3100✓ | 4260.1181 | 4182.5539 |
| May 24 | 4116.5882 | 4275.0000 | 4275.7500✓ | 4241.4190 | 4169.4300 |
| May 23 | 4154.7463 | 4275.0000 | 4275.7500✓ | 4241.4190 | 4188.0000 |
| May 22 | 4188.3395 | 4294.4356✓ | 4280.1400 | 4247.2344 | 4190.0611 |
| May 21 | 4272.8862 | 4356.1907✓ | 4324.9800 | 4292.6644 | 4248.3136 |
| May 20 | 4262.9136 | 4365.0000 | 4403.5700✓ | 4371.2910 | 4311.5154 |
| May 19 | 4277.2356 | 4380.0000 | 4427.2800✓ | 4394.4922 | 4334.7792 |
| May 18 | 4273.9755 | 4400.0000 | 4413.9400✓ | 4382.8152 | 4323.3848 |
| May 17 | 4270.8963 | 4400.0000 | 4410.9200✓ | 4374.5728 | 4324.7400 |
| May 16 | 4258.4352 | 4400.0000 | 4410.9200✓ | 4374.5728 | 4324.7400 |
| May 15 | 4283.9583 | 4370.0000 | 4397.3800✓ | 4364.5473 | 4322.0499 |
| May 14 | 4308.0520 | 4423.9522 | 4432.2000✓ | 4409.6993 | 4363.4313 |
| May 13 | 4268.0788 | 4240.7862 | 4432.2700✓ | 4399.5356 | 4341.0721 |
| May 12 | 4272.5864 | 4240.7862 | 4415.2400✓ | 4381.5568 | 4333.6649 |
| May 11 | 4274.1275 | 4240.7862 | 4400.1100✓ | 4367.7460 | 4318.7137 |
| May 10 | 4273.5835 | 4240.7862 | 4408.2700✓ | 4371.6350 | 4327.6400 |
| May 9 | 4252.6699 | 4240.7862 | 4408.2700✓ | 4371.6350 | 4327.6400 |
| May 8 | 4220.1985 | 4240.7862 | 4366.8600✓ | 4350.2270 | 4286.0131 |
| May 7 | 4235.7128 | 4240.7862 | 4361.5800✓ | 4335.1866 | 4268.8290 |
| May 6 | 4196.2589 | 4240.7862 | 4338.3700✓ | 4307.6160 | 4271.2596 |
| May 5 | 4107.9510 | 4240.7862 | 4349.5700✓ | 4316.8905 | 4237.0578 |
| May 4 | 4122.0140 | 4240.7862 | 4287.7600✓ | 4254.5554 | 4174.4309 |
| May 3 | 4122.7735 | 4240.7862 | 4286.8400✓ | 4250.5996 | 4174.4900 |
| May 2 | 4122.7735 | 4240.7862 | 4286.8400✓ | 4250.5996 | 4174.4900 |
| May 1 | 4111.3587 | 4240.7862 | 4291.5800✓ | 4259.7996 | 4178.0605 |
| Apr 30 | 4103.8096 | 4240.7862✓ | 4228.8800 | — | 4136.4652 |
| Apr 29 | 4078.1754 | 4240.7862✓ | 4234.7200 | — | 4175.5346 |
| Apr 28 | 4043.0451 | 4240.7862 | 4255.5900✓ | — | 4119.3327 |
| Apr 27 | 4046.3956 | 4240.7862✓ | 4168.1000 | — | 4080.0380 |
| Apr 26 | 4043.5215 | 4240.7862✓ | 4167.6800 | — | 4074.3600 |
| Apr 25 | 4044.3206 | 4240.7862✓ | 4167.6800 | — | 4074.3600 |
| Apr 24 | 4037.0596 | 4240.7862✓ | 4163.4900 | — | 4083.4142 |
| Apr 23 | 4052.9336 | 4240.7862✓ | 4172.1900 | — | 4106.4811 |
| Apr 22 | 4059.1996 | 4240.7862✓ | 4203.4000 | — | 4113.2383 |
| Apr 21 | 4096.2850 | 4240.7862✓ | 4212.2600 | 4184.9212 | 4122.7692 |
| Apr 20 | 4094.1379 | 4240.7862✓ | 4240.4800 | 4212.4204 | 4135.7001 |
| Apr 19 | 4092.5737 | 4240.7862 | 4241.3900✓ | 4213.6821 | 4138.3500 |
| Apr 18 | 4114.2044 | 4240.7862 | 4241.3900✓ | 4213.6821 | 4138.3500 |
| Apr 17 | 4105.0642 | 4240.7862 | 4251.8300✓ | 4224.1731 | 4167.3481 |
| Apr 16 | 4086.7331 | 4240.7862 | 4262.0100✓ | 4229.4369 | — |
| Apr 15 | 4114.1710 | 4240.7862✓ | 4228.4400 | 4195.7448 | — |
| Apr 14 | 4119.2374 | 4240.7862✓ | 4227.9600 | 4185.3872 | — |
| Apr 13 | 4119.5677 | 4240.7862 | 4254.2200✓ | 4221.3417 | — |
| Apr 12 | 4119.5193 | 4240.7862 | 4271.6100✓ | 4234.0050 | — |
| Apr 11 | 4131.3066 | 4240.7862 | 4271.6100✓ | 4234.0050 | — |
| Apr 10 | 4122.1100 | 4240.7862 | 4264.2700✓ | 4233.8993 | — |
| Apr 9 | 4149.8622 | 4240.7862✓ | 4239.7500 | 4210.4532 | — |
| Apr 8 | 4111.8293 | 4240.7862 | 4297.0300✓ | 4266.9530 | — |
| Apr 7 | 4103.1363 | 4240.7862✓ | 4240.7100 | 4209.8984 | 4160.5079 |
| Apr 6 | 4097.5274 | 4240.7862✓ | 4239.1300 | 4204.7386 | 4156.9762 |
| Apr 5 | 4092.2122 | 4240.7862✓ | 4225.4700 | 4188.7768 | 4145.3704 |
| Apr 4 | 4092.2122 | 4240.7862✓ | 4225.4700 | 4189.3425 | 4145.3704 |
| Apr 3 | 4098.4431 | 4240.7862✓ | 4224.1900 | 4195.2023 | 4145.7334 |
| Apr 2 | 4092.4650 | 4240.7862✓ | 4220.0900 | 4173.5326 | 4138.8367 |
| Apr 1 | 4084.1322 | 4240.7862 | 4245.6000✓ | 4215.9922 | 4160.1750 |
| Mar 31 | 4089.4883 | 4240.7862✓ | 4236.6200 | 4194.9506 | 4146.5904 |
| Mar 30 | 4086.3131 | 4240.7862✓ | 4207.5900 | 4180.5785 | 4117.9058 |
| Mar 29 | 4080.7784 | 4240.7862✓ | 4222.0100 | 4184.0578 | 4124.2828 |
| Mar 28 | 4103.2789 | 4240.7862✓ | — | 4206.7535 | 4150.1655 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Colombia within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much COP your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Ireland to Colombia. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Colombia.
Everything about sending money to Colombia
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now