Loading...
Loading...
Paysend
Rate 149.4816 · Fee free
You send
€1,000
Recipient gets
KSh149,482
KSh760 more than the most expensive provider · 0.29% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Greece to Kenya in August 2026 is Paysend, which delivers 149,481.61 KES on a 1,000 EUR transfer with a fee of zero. According to SendMoneyCompare's comparison of 21 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 765 KES.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Greece to Kenya. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
PaysendBest value
149.4816
Free
KSh149,481.61
148.5072
Free
KSh148,507.15
148.4022
€0.49
KSh148,329.49
148.4022
€0.99
KSh148,255.29
149.1518
€6.40
KSh148,197.22
147.9974
Free
KSh147,997.44
149.9164
€13.16
KSh147,943.47
146.7231
Free
KSh146,723.15
146.6482
€0.90
KSh146,516.21
146.5432
€1.99
KSh146,251.63
146.5283
€2.99
KSh146,090.14
145.9136
Free
KSh145,913.60
146.0335
€1.90
KSh145,756.07
149.1668
€23.00
KSh145,735.95
147.4877
€36.55
KSh142,097.05
143.0502
€29.90
KSh138,773.00
Potential savings: Choosing the best provider over the most expensive saves your recipient KSh764.57 on a €1,000 transfer.
Compare the cheapest ways to send money from Greece to Kenya. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most KES for your €.
Money transfers from Greece to Kenya are a vital lifeline for families and businesses. With dozens of providers competing for this corridor, rates and fees vary widely. Specialist money transfer companies often beat bank rates by 2–4%, potentially saving you hundreds of EUR per year. Use our comparison to find today's best deal.

Exchange rate
149.4816
Fee
Free
Recipient gets
KSh149,481.61
Speed
2 days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Binance P2PBeats mid-market
Kraken → Solana (USDC) → Binance P2P (KES) · ~1 second
155,578 KES
3.87% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: Binance P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Kenya →SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Greece to Kenya route.
Cheapest transfer
Paysend
Delivers the most KES for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
Paysend
Best rate for bank deposit to Kenya
Sending money to Kenyais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best KES amount for your transfer to Kenya.
Enter your recipient's details in Kenya — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — m-pesa typically takes minutes.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered with their bank or M-Pesa account
Bank account number
OptionalKenyan bank account number (varies by bank)
M-Pesa number
OptionalSafaricom mobile number registered for M-Pesa (format: +254...)
Example: +254712345678
Bank name
OptionalName of the receiving bank if using bank deposit
Note: Kenya is a mobile money-first country. Most recipients prefer M-Pesa over bank transfers. For M-Pesa, you only need the recipient's Safaricom mobile number.
See how much your recipient would get for common transfer amounts.
Paysend
149.49 · 2 days
LemFi
148.51 · Minutes to 1 business day
Sendwave
148.44 · Instant
WorldRemit
148.44 · Instant
InstaReM
148.29 · 1-3 business days
TapTap Send
148.00 · Under 3 minutes (95% of transfers)
Paysend
149.48 · 2 days
LemFi
148.51 · Minutes to 1 business day
Sendwave
148.40 · Instant
WorldRemit
148.40 · Instant
Profee
149.15 · Instant
TapTap Send
148.00 · Under 3 minutes (95% of transfers)
Paysend
149.48 · 2 days
InstaReM
149.23 · 1-3 business days
LemFi
148.51 · Minutes to 1 business day
Profee
149.15 · Instant
Sendwave
148.40 · Instant
WorldRemit
148.40 · Instant
Transfer fees from Greece to Kenya vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total KES your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (149.9164).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
M-Pesa dominates financial transactions in Kenya — it's used for everything from receiving remittances to paying bills and shopping. It's faster, cheaper, and more accessible than bank transfers for most Kenyans.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Kenya can receive money through these delivery methods. The best option depends on their location and preferences.
Kenya's dominant mobile money platform with 30M+ active users. By far the most popular way to receive money in Kenya.
Transfer to Kenyan bank accounts including Equity Bank, KCB, and Co-operative Bank.
Collect cash from agent locations and bank branches across Kenya.
Send airtime directly to a Kenyan mobile number.
Important rules and requirements to know before sending money to Kenya.
Regulatory body
Central Bank of Kenya (CBK)
Inbound transfer limits
No restriction on receiving remittances
Documentation you may need
Most transfers from Greece to Kenya arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Kenya for a small premium.
These are the most commonly used banks for receiving international transfers in Kenya.
Equity Bank
EABORINKXXX
KCB Bank (Kenya Commercial Bank)
KCBLKENAXX
Co-operative Bank
KCOOKENA
Absa Bank Kenya
BABORINKXXX
Standard Chartered Kenya
SCBLKENAXX
Daily best exchange rates from top providers over the last 145 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Xoom (PayPal) | Wise | Deutsche Bank |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 148.0000 | 151.6256✓ | 143.0521 | 149.9090 | 147.4905 |
| Aug 18 | 148.0000 | 151.6256✓ | 142.8266 | 149.9740 | 147.1924 |
| Aug 17 | 148.0000 | 151.6256✓ | 142.8130 | 149.6700 | 147.2115 |
| Aug 16 | 148.2000 | 151.6256✓ | 142.6785 | 149.5420 | 147.0728 |
| Aug 15 | 148.2000 | 151.6256✓ | 142.6933 | 149.5420 | 147.0728 |
| Aug 14 | 148.0000 | 151.6256✓ | 142.2781 | 149.0900 | 146.2714 |
| Aug 13 | 148.0000 | 151.8859✓ | 142.2284 | 149.0380 | 146.2204 |
| Aug 12 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 11 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 10 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 9 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 8 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 7 | 146.5000 | 151.8859✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 6 | 146.5000 | 151.3976✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 5 | 146.5000 | 151.3976✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 4 | 146.5000 | 148.9841✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 3 | 146.5000 | 149.1844✓ | 141.2232 | 147.7530 | 145.6148 |
| Aug 2 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Aug 1 | 146.5000 | 148.7116✓ | 141.2232 | 147.7530 | 145.6148 |
| Jul 31 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 30 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 29 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 28 | 146.5000 | 147.4853 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 27 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 26 | 146.5000 | 147.4853 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 25 | 146.5000 | 147.4853 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 24 | 146.5000 | 147.4853 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 23 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 22 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 21 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 20 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 19 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 18 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 17 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 16 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 15 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 14 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 13 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 12 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 11 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 10 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 9 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 8 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 7 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 6 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 5 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 4 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 3 | 146.5000 | 146.5000 | 141.2232 | 147.7530✓ | 145.6148 |
| Jul 2 | 146.5400 | 146.5400 | 140.6076 | 147.2120✓ | 144.4431 |
| Jul 1 | 146.5400 | 146.5400 | 141.0033 | 147.7090✓ | 145.2740 |
| Jun 30 | 146.5400 | 144.2763 | 141.0769 | 147.8370✓ | 145.4345 |
| Jun 29 | 146.5500 | 143.8410 | 140.6655 | 147.3850✓ | 144.5723 |
| Jun 28 | 146.5500 | 143.8410 | 140.6655 | 147.3850✓ | 144.5723 |
| Jun 27 | 146.5500 | 146.5500 | 140.7340 | 147.3850✓ | 144.5723 |
| Jun 26 | 145.0000 | 145.0000 | 140.4732 | 147.2050✓ | 144.7991 |
| Jun 25 | 144.8000 | 144.8000 | 140.2948 | 146.9700✓ | 144.2901 |
| Jun 24 | 147.0000 | 143.2539 | 140.5314 | 147.2050✓ | 144.2702 |
| Jun 23 | 147.0000 | 143.8546 | 141.1294 | 147.8970✓ | 144.9099 |
| Jun 22 | 147.0000 | 144.4124 | 141.6548 | 148.3280✓ | 145.6566 |
| Jun 21 | 147.0000 | 147.0000 | 141.6663 | 148.3960✓ | 145.7106 |
| Jun 20 | 147.1500 | 144.5118 | 141.7167 | 148.3960✓ | 145.7106 |
| Jun 19 | 147.5000 | 145.0040 | 142.3572 | 148.3820✓ | 145.7712 |
| Jun 18 | 148.0000 | 148.0000 | 142.1673 | 149.0030✓ | 146.2147 |
| Jun 17 | 147.0000 | 147.0000 | 142.9650 | 150.2690✓ | 147.5529 |
| Jun 16 | 147.0000 | 147.0000 | 142.9650 | 150.2690✓ | 147.4492 |
| Jun 15 | 147.0000 | 147.0000 | 142.9650 | 150.2690✓ | 147.1838 |
| Jun 14 | 147.5000 | 147.5000 | 143.0454 | 149.7410✓ | 147.1838 |
| Jun 13 | 147.5000 | 147.5000 | 143.0454 | 149.7410✓ | 147.1838 |
| Jun 12 | 147.5000 | 147.5000 | 143.0454 | 149.7410✓ | 146.6639 |
| Jun 11 | 147.5000 | 147.5000 | 142.5690 | 149.3020✓ | 146.6424 |
| Jun 10 | 147.5000 | 147.5000 | 142.5690 | 149.3020✓ | 146.8932 |
| Jun 9 | 147.5000 | 145.2029 | 142.3437 | 149.2430✓ | 146.6485 |
| Jun 8 | 147.5000 | 145.0969 | 142.2505 | 149.1350✓ | 146.5382 |
| Jun 7 | 148.0000 | 145.0491 | 142.2200 | 149.0630✓ | 146.5382 |
| Jun 6 | 148.0000 | 148.0000 | 142.2172 | 149.0630✓ | 146.5382 |
| Jun 5 | 148.8000 | 146.1774 | 143.3715 | 150.2010✓ | 147.7790 |
| Jun 4 | 148.8000 | 148.8000 | 143.3732 | 150.2590✓ | 147.5268 |
| Jun 3 | 148.8000 | 148.8000 | 143.6995 | 150.4790✓ | 147.9664 |
| Jun 2 | 148.8000 | 146.5431 | 143.7334 | 150.5960✓ | 147.8306 |
| Jun 1 | 149.0000 | 146.7883 | 143.8669 | 150.7700✓ | 148.5420 |
| May 31 | 148.9000 | 146.9442 | 144.0625 | 151.0840✓ | 148.5420 |
| May 30 | 148.9000 | 148.9000 | 144.0625 | 151.0840✓ | 148.5420 |
| May 29 | 148.9000 | 148.9000 | 144.0500 | 150.8800✓ | 148.2122 |
| May 28 | 149.1000 | 146.5240 | 143.6869 | 150.5330✓ | 148.0956 |
| May 27 | 149.1000 | 149.1000 | 143.9875 | 150.8280✓ | 147.9661 |
| May 26 | 149.1000 | 146.5957 | 143.5181 | 150.8030✓ | 147.6749 |
| May 25 | 148.0000 | 146.8407 | 143.4743 | 150.7630✓ | 147.6749 |
| May 24 | 148.0000 | 146.3637 | 143.5676 | 150.4780✓ | 147.6749 |
| May 23 | 148.0000 | 148.0000 | 143.4391 | 150.4780✓ | 147.6749 |
| May 22 | 148.0000 | 148.0000 | 143.5732 | 150.5110✓ | 148.1927 |
| May 21 | 148.0000 | 148.0000 | 143.6264 | 150.5240✓ | 147.8602 |
| May 20 | 148.0000 | 148.0000 | 143.4661 | 150.1040✓ | 147.0961 |
| May 19 | 148.0000 | 146.6689 | 143.7591 | 151.0420✓ | 148.8203 |
| May 18 | 148.0000 | 146.1310 | 143.2482 | 149.7220✓ | 147.3269 |
| May 17 | 148.0000 | 148.0000 | 143.4846 | 150.4400✓ | 148.0532 |
| May 16 | 148.8000 | 146.2456 | 143.4846 | 150.4400✓ | 148.0532 |
| May 15 | 149.0000 | 146.3274 | 143.6549 | 150.4470✓ | 147.0904 |
| May 14 | 150.0000 | 150.0000 | 143.9910 | 150.9250✓ | 148.4217 |
| May 13 | 148.7000 | 148.7000 | 144.6557 | 151.5380✓ | 148.8375 |
| May 12 | 148.7000 | 148.7000 | 145.1454 | 151.9190✓ | 149.4254 |
| May 11 | 148.7000 | 148.7000 | 145.2592 | 151.9380✓ | 149.4296 |
| May 10 | 148.7000 | 148.7000 | 145.2535 | 152.2100✓ | 149.7099 |
| May 9 | 148.7000 | 148.7000 | 145.1657 | 152.2100✓ | 149.7099 |
| May 8 | 148.7000 | 148.7000 | 144.9034 | 151.5060✓ | 148.8769 |
| May 7 | 148.7000 | 148.7000 | 144.8756 | 151.8420✓ | 148.6869 |
| May 6 | 148.7000 | 148.7000 | 144.3526 | 151.4550✓ | 149.0961 |
| May 5 | 148.3000 | 148.3000 | 144.0993 | 150.9510✓ | 148.1626 |
| May 4 | 148.3000 | 148.3000 | 144.4525 | 151.4150✓ | 148.9434 |
| May 3 | 148.3000 | 148.3000 | 144.5002 | 151.4180✓ | 148.9336 |
| May 2 | 148.3000 | 148.3000 | 144.5002 | 151.4180✓ | 148.9336 |
| May 1 | 148.0000 | 148.0000 | 144.5978 | 151.5320✓ | 149.0850 |
| Apr 30 | 148.0000 | 148.0000 | 143.8621 | 150.6080✓ | 147.8136 |
| Apr 29 | 149.0000 | 149.0000 | 144.2953 | 151.3120✓ | 148.7240 |
| Apr 28 | 149.0000 | 149.0000 | 144.5009 | 151.4200✓ | 148.6203 |
| Apr 27 | 149.0000 | 149.0000 | 144.8162 | 151.6280✓ | 149.2324 |
| Apr 26 | 149.0000 | 149.0000 | 144.5526 | 151.6370✓ | 149.2482 |
| Apr 25 | 149.7000 | 149.7000 | 144.5526 | 151.6370✓ | 149.2482 |
| Apr 24 | 149.7000 | 149.7000 | 144.1576 | 150.9960✓ | — |
| Apr 23 | 149.5000 | 149.5000 | 144.6390 | 151.2280✓ | — |
| Apr 22 | 150.3000 | 150.3000 | 144.6729 | 151.6150✓ | 148.8719 |
| Apr 21 | 150.3500 | 150.3500 | 145.2684 | 152.1770✓ | 149.7951 |
| Apr 20 | 149.5000 | 149.5000 | 144.8562 | 151.7850✓ | — |
| Apr 19 | 149.5000 | 149.5000 | 144.9574 | 151.8080✓ | 149.2221 |
| Apr 18 | 150.0000 | 150.0000 | 144.9574 | 151.8080✓ | 149.2221 |
| Apr 17 | 150.0000 | 150.0000 | 145.2514 | 152.2470✓ | 149.5898 |
| Apr 16 | 150.2000 | 150.2000 | 145.4129 | 152.5080✓ | 149.7584 |
| Apr 15 | 150.2000 | 150.2000 | 145.5324 | 152.4830✓ | 149.6931 |
| Apr 14 | 148.9000 | 148.9000 | 145.1462 | 152.3310✓ | 149.9842 |
| Apr 13 | 148.8000 | 148.8000 | 144.4428 | 150.9420✓ | 148.3506 |
| Apr 12 | 148.8000 | 148.8000 | 144.4849 | 151.4280✓ | 148.8411 |
| Apr 11 | 149.0000 | 149.0000 | 144.4849 | 151.4280✓ | 148.8411 |
| Apr 10 | 149.0000 | 149.0000 | 144.3801 | 151.0540✓ | 148.7828 |
| Apr 9 | 148.5000 | 148.5000 | 144.0315 | 150.8350✓ | 148.1672 |
| Apr 8 | 148.5000 | 148.5000 | 144.0268 | 151.9110✓ | 149.4321 |
| Apr 7 | 148.5000 | 148.5000 | 142.9974 | 150.0380✓ | 147.6594 |
| Apr 6 | 148.5000 | 148.5000 | 142.6240 | 150.0400✓ | 147.6821 |
| Apr 5 | 148.5000 | 148.5000 | 142.5034 | 149.5730✓ | 147.3641 |
| Apr 4 | 148.5000 | 148.5000 | 142.5034 | 149.5730✓ | 147.3641 |
| Apr 3 | 148.5000 | 148.5000 | 143.1031 | 149.5280✓ | 147.3454 |
| Apr 2 | 148.3000 | 148.3000 | 143.0651 | 150.1380✓ | 147.8695 |
| Apr 1 | 149.5000 | 149.5000 | 143.0701 | 150.7140✓ | 148.2103 |
| Mar 31 | 148.2000 | 148.2000 | 142.6474 | 150.0140✓ | 147.8706 |
| Mar 30 | 148.2000 | 148.2000 | 142.6386 | 148.9240✓ | 145.8973 |
| Mar 29 | 148.2000 | 148.2000 | 142.8799 | 149.2560✓ | 146.9043 |
| Mar 28 | 148.2000✓ | 148.2000✓ | — | — | — |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Kenya within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much KES your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Greece to Kenya. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Kenya.
Everything about sending money to Kenya
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now