Loading...
Loading...
LemFi
Rate 49.0132 · Fee free
You send
$1,000
Recipient gets
E£49,013
E£310 more than the most expensive provider · 0.17% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The best USD to EGP exchange rate in July 2026 is offered by LemFi, delivering 49,013.24 EGP on a 1,000 USD transfer with a fee of zero. According to SendMoneyCompare's comparison of 7 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 309 EGP.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from USD to EGP. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
LemFiBest value
49.0132
Free
E£49,013.24
48.9985
Free
E£48,998.51
48.5419
$1.99
E£48,445.32
49.0918
$17.33
E£48,241.04
47.5158
$4.99
E£47,278.69
Potential savings: Choosing the best provider over the most expensive saves your recipient E£309.31 on a $1,000 transfer.
Looking for the best USD to EGP exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert US Dollar to Egyptian Pound.
The USD/EGP exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact EGP amount you'll receive from each provider after all fees and exchange rate markups.

Exchange rate
49.0132
Fee
Free
Recipient gets
E£49,013.24
Speed
Minutes to 1 business day
Different providers excel at different things. Here's who's best for each use case on the USD to EGP route.
Cheapest transfer
LemFi
Delivers the most EGP for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to EGP
See how much your recipient would get for common transfer amounts.
LemFi
49.01 · Minutes to 1 business day
TapTap Send
49.00 · Under 3 minutes (95% of transfers)
Remitly
48.54 · Minutes to 3-5 days
Wise
49.09 · 72 hours
Xoom (PayPal)
47.52 · Minutes to 3 days
OFX
46.96 · 1-3 business days
LemFi
49.01 · Minutes to 1 business day
TapTap Send
49.00 · Under 3 minutes (95% of transfers)
Remitly
48.54 · Minutes to 3-5 days
Wise
49.09 · 72 hours
Xoom (PayPal)
47.52 · Minutes to 3 days
OFX
46.96 · 1-3 business days
LemFi
49.01 · Minutes to 1 business day
Wise
49.09 · 72 hours
TapTap Send
49.00 · Under 3 minutes (95% of transfers)
Remitly
48.54 · Minutes to 3-5 days
Xoom (PayPal)
47.52 · Minutes to 3 days
OFX
46.96 · 1-3 business days
Fees for USD to EGP transfers vary by provider — from free to $5–10 with specialist services. Banks typically charge $25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total EGP received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (49.0967).
Delivery times for USD to EGP transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Daily best exchange rates from top providers over the last 100 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Remitly | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 49.0939✓ | 49.0000 | 47.5150 | 48.5438 | — |
| Jul 3 | 49.0939✓ | 49.0000 | 47.5150 | 48.5438 | — |
| Jul 2 | 49.0900✓ | 49.0500 | 47.5375 | 48.5500 | — |
| Jul 1 | 49.1300✓ | 49.1000 | 47.5617 | 48.5900 | — |
| Jun 30 | 49.2000✓ | 49.1000 | 47.6295 | 48.6600 | — |
| Jun 29 | 49.5100✓ | 49.4200 | 47.9265 | 48.9800 | — |
| Jun 28 | 49.5100✓ | 49.4200 | 47.9265 | 48.9800 | — |
| Jun 27 | 49.5100✓ | 49.4515 | 47.9265 | 48.9800 | 49.4515 |
| Jun 26 | 49.5200✓ | 49.4515 | 47.9393 | 48.9800 | 49.4515 |
| Jun 25 | 49.6100✓ | 49.5000 | 48.0264 | 49.0700 | 49.4515 |
| Jun 24 | 49.7200✓ | 49.6000 | 48.1329 | 49.1800 | — |
| Jun 23 | 49.7400✓ | 49.7000 | 48.1522 | 49.2000 | — |
| Jun 22 | 50.0178✓ | 49.7500 | 48.3232 | 49.3497 | — |
| Jun 21 | 49.9200✓ | 49.8000 | 48.3265 | 49.3800 | — |
| Jun 20 | 49.9200✓ | 49.8000 | 48.3265 | 49.3800 | — |
| Jun 19 | 49.9200✓ | 49.8000 | 48.3265 | 49.3800 | — |
| Jun 18 | 49.9200✓ | 49.8000 | 48.3265 | 49.3800 | — |
| Jun 17 | 51.1200 | 51.6500✓ | 49.4405 | 50.5600 | — |
| Jun 16 | 51.1200 | 51.6500✓ | 49.4405 | 50.5600 | — |
| Jun 15 | 51.1200 | 51.6500✓ | 49.4405 | 50.5600 | — |
| Jun 14 | 51.9300✓ | 51.8500 | 50.2705 | 51.3200 | — |
| Jun 13 | 51.9300✓ | 51.8500 | 50.2705 | 51.3200 | — |
| Jun 12 | 51.9300✓ | 51.8500 | 50.2705 | 51.3200 | — |
| Jun 11 | 51.7200✓ | 51.6000 | 50.0690 | 51.1600 | — |
| Jun 10 | 51.7200✓ | 51.6000 | 50.0690 | 51.1600 | — |
| Jun 9 | 52.0500✓ | 51.8500 | 50.3885 | 51.4900 | — |
| Jun 8 | 52.0079✓ | 51.5000 | 50.4522 | 51.1169 | — |
| Jun 7 | 51.7700✓ | 51.6500 | 50.1174 | 51.2600 | — |
| Jun 6 | 51.7700✓ | 51.6600 | 50.1174 | 51.2100 | — |
| Jun 5 | 51.8200✓ | 51.7000 | 50.1658 | 51.2600 | — |
| Jun 4 | 51.9500✓ | 51.8500 | 50.2917 | 51.3900 | — |
| Jun 3 | 51.8500✓ | 51.8000 | 50.2077 | 51.2900 | — |
| Jun 2 | 52.0200✓ | 51.9000 | 50.3787 | 51.4600 | — |
| Jun 1 | 52.3708✓ | 52.0000 | 50.5466 | 51.6845 | — |
| May 31 | 52.2164✓ | 52.0000 | 50.5508 | 51.6500 | — |
| May 30 | 52.2164✓ | 52.0000 | 50.5508 | 51.6500 | — |
| May 29 | 52.2200✓ | 52.0000 | 50.5531 | 51.6500 | — |
| May 28 | 52.2200✓ | 51.9166 | 50.5531 | 51.6500 | 51.9166 |
| May 27 | 52.2200✓ | 52.0000 | 50.5531 | 51.6500 | 51.9166 |
| May 26 | 52.2200✓ | 52.1000 | 51.2323 | 51.6500 | — |
| May 25 | 52.2200✓ | 52.2000 | 51.2323 | 51.6500 | — |
| May 24 | 52.9200✓ | 52.6500 | 51.2323 | 52.3500 | — |
| May 23 | 52.9200 | 53.0100✓ | 51.2323 | 52.3500 | 53.0100✓ |
| May 22 | 52.9200 | 53.0100✓ | 51.2307 | 52.3500 | 53.0100✓ |
| May 21 | 53.4200✓ | 53.0100 | 51.7148 | 52.8400 | 53.0100 |
| May 20 | 53.1000✓ | 52.5826 | 51.4013 | 52.5200 | 52.5826 |
| May 19 | 53.3300✓ | 52.5826 | 51.6276 | 52.7500 | 52.5826 |
| May 18 | 52.8682✓ | 52.5826 | 51.2047 | 52.7004 | 52.5826 |
| May 17 | 52.9000✓ | 52.5826 | 51.2126 | 52.3300 | 52.5826 |
| May 16 | 52.9000✓ | 52.5826 | 51.2126 | 52.3300 | 52.5826 |
| May 15 | 52.8800✓ | 52.6025 | 51.1920 | 52.3100 | 52.6025 |
| May 14 | 52.8800✓ | 52.6025 | 51.1136 | 52.2805 | 52.6025 |
| May 13 | 52.9000✓ | 52.0856 | 51.2114 | 52.3300 | 52.0856 |
| May 12 | 52.7700✓ | 52.0856 | 51.0371 | 52.1500 | 52.0856 |
| May 11 | 52.5593✓ | 52.0856 | 51.0342 | 52.0000 | 52.0856 |
| May 10 | 52.7200✓ | 52.0856 | 51.0342 | 52.1500 | 52.0856 |
| May 9 | 52.7200✓ | 52.0856 | 51.0342 | 52.1500 | 52.0856 |
| May 8 | 52.7200✓ | 52.0856 | 51.0440 | 52.1500 | 52.0856 |
| May 7 | 52.7000✓ | 52.0856 | 51.0178 | 52.1300 | 52.0856 |
| May 6 | 53.6200✓ | 52.0856 | 51.9144 | 53.0400 | 52.0856 |
| May 5 | 53.5300✓ | 52.0856 | — | — | 52.0856 |
| May 4 | 53.5100✓ | 52.0856 | — | — | 52.0856 |
| May 3 | 53.5200✓ | 52.0856 | 51.8272 | 52.9400 | 52.0856 |
| May 2 | 53.5200✓ | 52.0856 | 51.8272 | 52.9400 | 52.0856 |
| May 1 | 53.5200✓ | 52.0856 | 51.8272 | 53.0400 | 52.0856 |
| Apr 30 | 53.0200✓ | 52.0856 | 51.3430 | 52.5500 | 52.0856 |
| Apr 29 | 52.8300✓ | 52.0856 | 51.1591 | 52.3600 | 52.0856 |
| Apr 28 | 52.5500✓ | 52.0856 | 50.8879 | 52.0800 | 52.0856 |
| Apr 27 | 52.7100✓ | 52.0856 | 50.9532 | 52.2400 | 52.0856 |
| Apr 26 | 52.6200✓ | 52.0856 | 50.9532 | 52.1500 | 52.0856 |
| Apr 25 | 52.6200✓ | 52.0856 | 50.9532 | 52.1500 | 52.0856 |
| Apr 24 | 52.6200✓ | 52.0856 | 50.9565 | 52.1500 | 52.0856 |
| Apr 23 | 52.0100 | 52.0856✓ | 50.3823 | 51.5400 | 52.0856✓ |
| Apr 22 | 51.7500 | 52.0856✓ | 50.1270 | 51.2900 | 52.0856✓ |
| Apr 21 | 52.0000 | 52.0856✓ | 50.3450 | 51.5300 | 52.0856✓ |
| Apr 20 | 51.7400 | 52.0856✓ | 50.1370 | 51.2700 | 52.0856✓ |
| Apr 19 | 51.7300 | 52.0856✓ | 50.1370 | 51.3600 | 52.0856✓ |
| Apr 18 | 51.7300 | 52.0856✓ | 50.1370 | 51.2700 | 52.0856✓ |
| Apr 17 | 51.7700 | 52.0856✓ | 50.1534 | 51.3100 | 52.0856✓ |
| Apr 16 | 51.9600 | 52.0856✓ | 50.3453 | — | 52.0856✓ |
| Apr 15 | 52.4200✓ | 52.0856 | 51.0481 | — | 52.0856 |
| Apr 14 | 53.1455✓ | 52.0856 | 51.7144 | — | 52.0856 |
| Apr 13 | 53.3131✓ | 52.0856 | 51.6783 | — | 52.0856 |
| Apr 12 | 53.0801✓ | 52.0856 | 51.6659 | — | 52.0856 |
| Apr 11 | 53.0801✓ | 52.0856 | 51.6659 | — | 52.0856 |
| Apr 10 | 53.0900✓ | 52.0856 | 51.6763 | — | 52.0856 |
| Apr 9 | 53.2500✓ | 52.0856 | 51.8299 | — | 52.0856 |
| Apr 8 | 54.6900✓ | 52.0856 | 53.2376 | — | 52.0856 |
| Apr 7 | 54.3900✓ | 52.0856 | 52.9394 | 53.8696 | 52.0856 |
| Apr 6 | 54.3900✓ | 52.0856 | 53.1093 | 53.8696 | 52.0856 |
| Apr 5 | 54.3500✓ | 52.0856 | 52.8538 | 53.8300 | 52.0856 |
| Apr 4 | 54.3500✓ | 52.0856 | 52.8538 | 53.8300 | 52.0856 |
| Apr 3 | 54.3500✓ | 52.0856 | 52.8538 | 53.8300 | 52.0856 |
| Apr 2 | 54.2500✓ | 52.0856 | 52.8392 | 53.7310 | 52.0856 |
| Apr 1 | 53.5200✓ | 52.0856 | 52.1927 | 53.0400 | 52.0856 |
| Mar 31 | 54.5300✓ | 52.0856 | 53.0083 | 54.0400 | 52.0856 |
| Mar 30 | 54.4500✓ | 52.0856 | 53.0807 | 53.8611 | 52.0856 |
| Mar 29 | 53.4800✓ | 52.0856 | 51.3303 | 53.0000 | 52.0856 |
| Mar 28 | 52.7000✓ | 52.0856 | 51.3303 | 52.2300 | 52.0856 |
| Mar 18 | 52.2500✓ | 52.2500✓ | 50.8702 | 51.7800 | — |
Exchange rates change constantly. Use our comparison table above to see real-time USD to EGP rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total EGP received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge $25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge $0–10 with markups under 1%, saving you significantly on every transfer.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now