Loading...
Loading...
LemFi
Rate 53.2086 · Fee free
You send
$1,000
Recipient gets
E£53,209
E£220 more than the most expensive provider · 0.39% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The best USD to EGP exchange rate in May 2026 is offered by LemFi, delivering 53,208.56 EGP on a 1,000 USD transfer with a fee of zero. According to SendMoneyCompare's comparison of 8 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 219 EGP.
Last reviewed: by Awais Imran, Reviews Editor
Based on 56 days of data (2026-03-18 to 2026-05-21)
Sending $1,000 from USD to EGP. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
53.1979
Free
E£53,197.88
53.0109
$3.00
E£52,851.89
52.8400
$1.99
E£52,734.84
53.4222
$17.33
E£52,496.42
51.7129
$4.99
E£51,454.84
Potential savings: Choosing the best provider over the most expensive saves your recipient E£219.00 on a $1,000 transfer.
Looking for the best USD to EGP exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert US Dollar to Egyptian Pound.
The USD/EGP exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact EGP amount you'll receive from each provider after all fees and exchange rate markups.

Exchange rate
53.2086
Fee
Free
Recipient gets
E£53,208.56
Speed
Minutes to 1 business day
Different providers excel at different things. Here's who's best for each use case on the USD to EGP route.
Cheapest transfer
LemFi
Delivers the most EGP for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to EGP
See how much your recipient would get for common transfer amounts.
LemFi
53.21 · Minutes to 1 business day
TapTap Send
53.20 · Under 3 minutes (95% of transfers)
Ria Money Transfer
53.01 · Minutes to 2 days
Remitly
52.84 · Minutes to 3-5 days
Wise
53.42 · 24 hours
Xoom (PayPal)
51.71 · Minutes to 3 days
LemFi
53.21 · Minutes to 1 business day
TapTap Send
53.20 · Under 3 minutes (95% of transfers)
Ria Money Transfer
53.01 · Minutes to 2 days
Remitly
52.84 · Minutes to 3-5 days
Wise
53.42 · 24 hours
Xoom (PayPal)
51.71 · Minutes to 3 days
Wise
53.42 · 24 hours
LemFi
53.21 · Minutes to 1 business day
TapTap Send
53.20 · Under 3 minutes (95% of transfers)
Ria Money Transfer
53.01 · Minutes to 2 days
Remitly
52.84 · Minutes to 3-5 days
Xoom (PayPal)
51.71 · Minutes to 3 days
Fees for USD to EGP transfers vary by provider — from free to $5–10 with specialist services. Banks typically charge $25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total EGP received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (53.4169).
Delivery times for USD to EGP transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Ria Money Transfer | Xoom (PayPal) | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 21 | 53.4200✓ | 53.0100 | 53.0100 | 51.7148 | 52.8400 |
| May 20 | 53.1000✓ | 52.5826 | 52.5826 | 51.4013 | 52.5200 |
| May 19 | 53.3300✓ | 52.5826 | 52.5826 | 51.6276 | 52.7500 |
| May 18 | 52.8682✓ | 52.5826 | 52.5826 | 51.2047 | 52.7004 |
| May 17 | 52.9000✓ | 52.5826 | 52.5826 | 51.2126 | 52.3300 |
| May 16 | 52.9000✓ | 52.5826 | 52.5826 | 51.2126 | 52.3300 |
| May 15 | 52.8800✓ | 52.6025 | 52.6025 | 51.1920 | 52.3100 |
| May 14 | 52.8800✓ | 52.6025 | 52.6025 | 51.1136 | 52.2805 |
| May 13 | 52.9000✓ | 52.0856 | 52.0856 | 51.2114 | 52.3300 |
| May 12 | 52.7700✓ | 52.0856 | 52.0856 | 51.0371 | 52.1500 |
| May 11 | 52.5593✓ | 52.0856 | 52.0856 | 51.0342 | 52.0000 |
| May 10 | 52.7200✓ | 52.0856 | 52.0856 | 51.0342 | 52.1500 |
| May 9 | 52.7200✓ | 52.0856 | 52.0856 | 51.0342 | 52.1500 |
| May 8 | 52.7200✓ | 52.0856 | 52.0856 | 51.0440 | 52.1500 |
| May 7 | 52.7000✓ | 52.0856 | 52.0856 | 51.0178 | 52.1300 |
| May 6 | 53.6200✓ | 52.0856 | 52.0856 | 51.9144 | 53.0400 |
| May 5 | 53.5300✓ | 52.0856 | 52.0856 | — | — |
| May 4 | 53.5100✓ | 52.0856 | 52.0856 | — | — |
| May 3 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 52.9400 |
| May 2 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 52.9400 |
| May 1 | 53.5200✓ | 52.0856 | 52.0856 | 51.8272 | 53.0400 |
| Apr 30 | 53.0200✓ | 52.0856 | 52.0856 | 51.3430 | 52.5500 |
| Apr 29 | 52.8300✓ | 52.0856 | 52.0856 | 51.1591 | 52.3600 |
| Apr 28 | 52.5500✓ | 52.0856 | 52.0856 | 50.8879 | 52.0800 |
| Apr 27 | 52.7100✓ | 52.0856 | 52.0856 | 50.9532 | 52.2400 |
| Apr 26 | 52.6200✓ | 52.0856 | 52.0856 | 50.9532 | 52.1500 |
| Apr 25 | 52.6200✓ | 52.0856 | 52.0856 | 50.9532 | 52.1500 |
| Apr 24 | 52.6200✓ | 52.0856 | 52.0856 | 50.9565 | 52.1500 |
| Apr 23 | 52.0100 | 52.0856✓ | 52.0856✓ | 50.3823 | 51.5400 |
| Apr 22 | 51.7500 | 52.0856✓ | 52.0856✓ | 50.1270 | 51.2900 |
| Apr 21 | 52.0000 | 52.0856✓ | 52.0856✓ | 50.3450 | 51.5300 |
| Apr 20 | 51.7400 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.2700 |
| Apr 19 | 51.7300 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.3600 |
| Apr 18 | 51.7300 | 52.0856✓ | 52.0856✓ | 50.1370 | 51.2700 |
| Apr 17 | 51.7700 | 52.0856✓ | 52.0856✓ | 50.1534 | 51.3100 |
| Apr 16 | 51.9600 | 52.0856✓ | 52.0856✓ | 50.3453 | — |
| Apr 15 | 52.4200✓ | 52.0856 | 52.0856 | 51.0481 | — |
| Apr 14 | 53.1455✓ | 52.0856 | 52.0856 | 51.7144 | — |
| Apr 13 | 53.3131✓ | 52.0856 | 52.0856 | 51.6783 | — |
| Apr 12 | 53.0801✓ | 52.0856 | 52.0856 | 51.6659 | — |
| Apr 11 | 53.0801✓ | 52.0856 | 52.0856 | 51.6659 | — |
| Apr 10 | 53.0900✓ | 52.0856 | 52.0856 | 51.6763 | — |
| Apr 9 | 53.2500✓ | 52.0856 | 52.0856 | 51.8299 | — |
| Apr 8 | 54.6900✓ | 52.0856 | 52.0856 | 53.2376 | — |
| Apr 7 | 54.3900✓ | 52.0856 | 52.0856 | 52.9394 | 53.8696 |
| Apr 6 | 54.3900✓ | 52.0856 | 52.0856 | 53.1093 | 53.8696 |
| Apr 5 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 4 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 3 | 54.3500✓ | 52.0856 | 52.0856 | 52.8538 | 53.8300 |
| Apr 2 | 54.2500✓ | 52.0856 | 52.0856 | 52.8392 | 53.7310 |
| Apr 1 | 53.5200✓ | 52.0856 | 52.0856 | 52.1927 | 53.0400 |
| Mar 31 | 54.5300✓ | 52.0856 | 52.0856 | 53.0083 | 54.0400 |
| Mar 30 | 54.4500✓ | 52.0856 | 52.0856 | 53.0807 | 53.8611 |
| Mar 29 | 53.4800✓ | 52.0856 | 52.0856 | 51.3303 | 53.0000 |
| Mar 28 | 52.7000✓ | 52.0856 | 52.0856 | 51.3303 | 52.2300 |
| Mar 18 | 52.2500✓ | 52.2500✓ | — | 50.8702 | 51.7800 |
Exchange rates change constantly. Use our comparison table above to see real-time USD to EGP rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total EGP received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge $25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge $0–10 with markups under 1%, saving you significantly on every transfer.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now