Send money from United Kingdom to Egypt: Compare GBP → EGP rates by provider
TapTap Send
Rate 70.8023 · Fee free
You send
£500
Estimated receipt
E£35,401
E£35 more than the lowest estimate · 0.15% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 2 for 500 GBP → EGP: 35,401.15 EGP estimated. 35.46 EGP separates first from last.
Latest pricing observation: . Quotes are kept per GBP→EGP pair, not per country, so confirm the provider sends from United Kingdom before you commit. Methodology.
What is the cheapest way to send GBP to EGP?
Sending £500 from United Kingdom to Egypt, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
70.8023
Free
E£35,401.15
SendE£35,170.69
recipient gets
Estimated payout difference: E£35.46 between first and last on £500.
Which provider offers the best GBP to EGP rate?

TapTap Send
4.7Exchange rate
70.8023
Fee
Free
Recipient gets
E£35,401.15
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Which provider suits each GBP→EGP transfer?
TapTap Send currently leads on both cost and speed for United Kingdom to Egypt.
Cheapest transfer
TapTap Send
Delivers the most EGP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Egypt
Recipient details: United Kingdom to Egypt
Before sending from United Kingdom, confirm these details with your recipient in Egypt: Full name, IBAN, Bank name.
Receiving requirements and examples for EgyptTransfer examples: GBP to EGP
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send70.80 · Under 3 minutes (95% of transfers) | Free | 70.80 | E£35,401 | Under 3 minutes (95% of transfers) |
| LemFi70.73 · Minutes to 1 business day | Free | 70.73 | E£35,366 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 70.34 · Same day may be available; confirm your route | Free | 70.34 | E£35,171 | Same day may be available; confirm your route |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send70.80 · Under 3 minutes (95% of transfers) | Free | 70.80 | E£70,802 | Under 3 minutes (95% of transfers) |
| LemFi70.73 · Minutes to 1 business day | Free | 70.73 | E£70,731 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 70.34 · Same day may be available; confirm your route | Free | 70.34 | E£70,341 | Same day may be available; confirm your route |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send70.80 · Under 3 minutes (95% of transfers) | Free | 70.80 | E£354,011 | Under 3 minutes (95% of transfers) |
| LemFi70.73 · Minutes to 1 business day | Free | 70.73 | E£353,657 | Minutes to 1 business day |
| Regency FX Indicative estimate · not ranked 70.34 · Same day may be available; confirm your route | Free | 70.34 | E£351,707 | Same day may be available; confirm your route |
How much does it cost to send money from United Kingdom to Egypt?
Of the 2 estimates we hold for £500 GBP to EGP, none charges a transfer fee. Their exchange rates sit 0.15% to 0.25% above the mid-market rate (median 0.25%), a spread worth 35 EGP on this amount.
A volatile pair: 14.6 points apart; today is "good", the better half. Best payout day TapTap Send (26 October 2026), worst TapTap Send (2 July 2026).
How long does it take to send money from the United Kingdom to Egypt?
2 of the 3 providers quoting GBP to EGP advertise delivery within minutes (TapTap Send, LemFi); 1 quote longer, such as Regency FX at same day may be available; confirm your route on GBP to EGP.
Provider-stated speeds for Egypt, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
- Regency FXSame day may be available; confirm your route
Poor time to send
SendScoreBest rate -2.85% vs the 30-day average, 41% up the 90-day range. Rates are falling — -2.40% week on week.
- 40%41% up the 90-day range
- 25%-2.85% vs the 30-day average
- 15%falling — -2.40% week on week
Who is usually cheapest here
TapTap Send delivered the most on 62 of the last 91 days it quoted here (68%); TapTap Send is today's best too.
- 68%TapTap Send — cheapest on 62 of 91 days it quoted
- 32%LemFi — cheapest on 29 of 91 days it quoted
91 contested days of 91; single-quote days excluded for GBP→EGP. See every corridor.
GBP→EGP: 236 days of our recorded provider rates
GBP to EGP Exchange Rate History
Per 100 GBP sent, 236 days.
| Date | __mid Market__ | TapTap Send | LemFi | ACE Money Transfer |
|---|---|---|---|---|
| Trend | ||||
| Nov 18 | 70.9064✓ | 70.8000 | 70.7300 | — |
| Nov 17 | 70.8000✓ | 70.8000✓ | 70.7300 | — |
| Nov 16 | 70.9209✓ | 70.8500 | 70.6800 | — |
| Nov 15 | 70.8000 | 70.8000 | 70.8200✓ | — |
| Nov 14 | 70.6838✓ | 70.5000 | 70.3600 | — |
| Nov 13 | 70.6777✓ | 70.6000 | 70.3600 | — |
| Nov 12 | 70.7322✓ | 70.6500 | 70.5200 | — |
| Nov 11 | 71.3000✓ | 71.3000✓ | 71.0900 | — |
| Nov 10 | 71.1637 | 72.2000✓ | 71.0000 | — |
| Nov 9 | 72.1500✓ | 72.1500✓ | 71.9900 | — |
| Nov 8 | 72.2000✓ | 72.2000✓ | 72.2000✓ | — |
| Nov 7 | 72.1000✓ | 72.1000✓ | 71.8000 | — |
| Nov 6 | 72.4500✓ | 72.4500✓ | 71.8000 | — |
| Nov 5 | 72.5496 | 72.6000✓ | 72.3900 | — |
| Nov 4 | 73.7127 | 74.0000✓ | 73.5800 | — |
| Nov 3 | 74.1884✓ | 74.0000 | 74.0400 | — |
| Nov 2 | 74.3379 | 74.5000✓ | 74.1000 | — |
| Nov 1 | 74.7494 | 74.8000✓ | 74.5700 | — |
| Oct 31 | 75.0000✓ | 75.0000✓ | 74.9100 | — |
| Oct 30 | 75.0000✓ | 75.0000✓ | 74.9100 | — |
| Oct 29 | 74.7467✓ | 74.5000 | 74.6000 | — |
| Oct 28 | 74.6149✓ | 74.6000 | 74.3600 | — |
| Oct 27 | 74.6200 | 74.6500✓ | 74.6200 | — |
| Oct 26 | 75.0000✓ | 75.0000✓ | 74.9700 | — |
| Oct 25 | 74.4700✓ | 73.8000 | 74.4700✓ | — |
| Oct 24 | 73.8000✓ | 73.8000✓ | 73.7800 | — |
| Oct 23 | 73.8317✓ | 73.8000 | 73.7800 | — |
| Oct 22 | 73.5500 | 73.5500 | 73.8300✓ | — |
| Oct 21 | 72.8240✓ | 72.6000 | 72.5400 | — |
| Oct 20 | 72.5000 | 72.5000 | 72.6600✓ | — |
| Oct 19 | 71.5000 | 71.5000 | 71.7300✓ | — |
| Oct 18 | 71.2571✓ | 71.2500 | 71.1700 | — |
| Oct 17 | 71.1500✓ | 71.1500✓ | 71.1000 | — |
| Oct 16 | 71.1000✓ | 71.1000✓ | 71.1000✓ | — |
| Oct 15 | 70.6000 | 70.6000 | 70.6100✓ | — |
| Oct 14 | 70.2000✓ | 70.2000✓ | 69.7300 | — |
| Oct 13 | 69.7000✓ | 69.7000✓ | 69.7000✓ | — |
| Oct 12 | 69.4869✓ | 69.3500 | 69.4800 | — |
| Oct 11 | 69.3054 | 69.2500 | 69.3800✓ | — |
| Oct 10 | 69.3025✓ | 69.1500 | 69.1500 | — |
| Oct 9 | 69.3164✓ | 69.1500 | 69.1500 | — |
| Oct 8 | 69.1729✓ | 69.0000 | 68.9900 | — |
| Oct 7 | 69.2115✓ | 69.0000 | 69.0800 | — |
| Oct 6 | 69.2554✓ | 69.2000 | 69.1800 | — |
| Oct 5 | 69.2539✓ | 69.1500 | 69.1500 | — |
| Oct 4 | 69.2702✓ | 69.0000 | 68.8600 | — |
| Oct 3 | 69.1175✓ | 69.0000 | 68.9000 | — |
| Oct 2 | 69.1175✓ | 69.0000 | 68.9000 | — |
| Oct 1 | 68.9500 | 68.9500 | 69.0000✓ | — |
| Sep 30 | 68.9127✓ | 68.8000 | 68.8300 | — |
| Sep 29 | 68.9071✓ | 68.7000 | 68.7900 | — |
| Sep 28 | 68.7700 | 68.7700 | 68.8200✓ | — |
| Sep 27 | 68.6038✓ | 68.3500 | 68.2500 | — |
| Sep 26 | 68.6420✓ | 68.3500 | 68.3400 | — |
| Sep 25 | 68.4116✓ | 68.3500 | 68.3400 | — |
| Sep 24 | 68.2000✓ | 68.2000✓ | 68.1800 | — |
| Sep 23 | 68.0802 | 68.3000✓ | 67.9100 | — |
| Sep 22 | 68.9001✓ | 68.7500 | 68.5900 | — |
| Sep 21 | 69.4347✓ | 69.3500 | 69.4000 | — |
| Sep 20 | 69.8374✓ | 69.6000 | 69.2800 | — |
| Sep 19 | 69.8350✓ | 69.5000 | 69.4300 | — |
| Sep 18 | 69.7231✓ | 69.5000 | 69.5000 | — |
| Sep 17 | 69.7000✓ | 69.6000 | 69.7000✓ | — |
| Sep 16 | 70.1700✓ | 70.0000 | 70.1700✓ | — |
| Sep 15 | 70.1900✓ | 70.1900✓ | 69.9000 | — |
| Sep 14 | 69.4200 | 69.4200 | 69.7100✓ | — |
| Sep 13 | 69.4823✓ | 69.2600 | 69.1800 | — |
| Sep 12 | 69.5033✓ | 69.2600 | 69.1000 | — |
| Sep 11 | 69.3355✓ | 69.2800 | 69.2800 | — |
| Sep 10 | 69.3424✓ | 69.2800 | 69.2500 | — |
| Sep 9 | 69.2500 | 69.2500 | 69.2700✓ | — |
| Sep 8 | 68.9438✓ | 68.9300 | 68.8400 | — |
| Sep 7 | 68.8533✓ | 68.7500 | 68.6500 | — |
| Sep 6 | 68.8413✓ | 68.8000 | 68.5600 | — |
| Sep 5 | 68.8351✓ | 68.7800 | 68.6400 | — |
| Sep 4 | 68.9621✓ | 68.7000 | 68.5900 | — |
| Sep 3 | 68.9000✓ | 68.9000✓ | 68.8300 | — |
| Sep 2 | 69.0500✓ | 69.0500✓ | 68.6000 | — |
| Sep 1 | 68.3868✓ | 68.2500 | 68.1900 | — |
| Aug 31 | 68.3868✓ | 68.2500 | 68.1900 | — |
| Aug 30 | 67.8500✓ | 67.8500✓ | 67.7800 | — |
| Aug 29 | 68.3000✓ | 68.3000✓ | 67.7800 | — |
| Aug 28 | 68.3000✓ | 68.3000✓ | 68.0900 | — |
| Aug 27 | 68.4500✓ | 68.4500✓ | 68.0300 | — |
| Aug 26 | 68.7531✓ | 68.6500 | 68.5500 | — |
| Aug 25 | 69.3002✓ | 69.1100 | 69.1200 | — |
| Aug 24 | 69.4634✓ | 69.3800 | 69.2000 | — |
| Aug 23 | 69.4400✓ | 69.4400✓ | 69.2300 | — |
| Aug 22 | 69.4400✓ | 69.4400✓ | 69.2300 | — |
| Aug 21 | 69.3957✓ | 69.2500 | 69.1300 | — |
| Aug 20 | 68.8944✓ | 68.8600 | 68.6700 | — |
| Aug 19 | 68.3936✓ | 68.1500 | 68.2500 | — |
| Aug 18 | 67.9992✓ | 67.8700 | 67.8300 | — |
| Aug 17 | 68.0237✓ | 67.8400 | 67.7900 | — |
| Aug 16 | 68.0000✓ | 68.0000✓ | 67.8300 | — |
| Aug 15 | 68.0000✓ | 68.0000✓ | 67.8300 | — |
| Aug 14 | 67.7607✓ | 67.5600 | 67.7200 | — |
| Aug 13 | 67.7200✓ | 67.5600 | 67.7200✓ | — |
| Aug 12 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 11 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 10 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 9 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 8 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 7 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 6 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 5 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 4 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 3 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 2 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Aug 1 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 31 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 30 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 29 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 28 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 27 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 26 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 25 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 24 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 23 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 22 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 21 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 20 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 19 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 18 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 17 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 16 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 15 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 14 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 13 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 12 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 11 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 10 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 9 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 8 | 65.2000 | 65.2000 | 65.3630✓ | — |
| Jul 7 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 6 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 5 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 4 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 3 | 65.5728✓ | 65.2000 | 65.3630 | — |
| Jul 2 | 65.1737✓ | 64.9000 | 64.8900 | — |
| Jul 1 | 65.1237✓ | 65.0000 | 64.9740 | — |
| Jun 30 | 65.2125✓ | 64.9000 | 64.9190 | — |
| Jun 29 | 65.3546✓ | 65.2500 | 65.2090 | — |
| Jun 28 | 65.3546✓ | 65.2500 | 65.2090 | — |
| Jun 27 | 65.3449✓ | 65.2600 | 65.2090 | — |
| Jun 26 | 65.3321✓ | 65.1100 | 65.1100 | — |
| Jun 25 | 65.2849✓ | 65.2000 | 65.0930 | — |
| Jun 24 | 65.6131✓ | 65.6000 | 65.4720 | — |
| Jun 23 | 65.8885✓ | 65.6500 | 65.7040 | — |
| Jun 22 | 66.0775✓ | 65.8000 | 65.6700 | — |
| Jun 21 | 66.0557✓ | 65.9500 | 65.7360 | — |
| Jun 20 | 66.0292✓ | 65.9500 | 65.7360 | — |
| Jun 19 | 66.0000✓ | 66.0000✓ | 65.6860 | — |
| Jun 18 | 66.7500✓ | 66.7500✓ | 66.7320 | — |
| Jun 17 | 69.5967✓ | 69.2000 | 68.2880 | — |
| Jun 16 | 69.5967✓ | 69.2000 | 68.2880 | — |
| Jun 15 | 69.5967✓ | 69.2000 | 68.2880 | — |
| Jun 14 | 69.6200✓ | 69.6200✓ | 69.6000 | — |
| Jun 13 | 69.6200✓ | 69.6200✓ | 69.6000 | — |
| Jun 12 | 69.6000 | 69.6200✓ | 69.6000 | — |
| Jun 11 | 69.2400✓ | 69.2400✓ | 68.9350 | — |
| Jun 10 | 69.2400✓ | 69.2400✓ | 68.9350 | — |
| Jun 9 | 69.4048✓ | 69.3000 | 69.3770 | — |
| Jun 8 | 69.4942✓ | 68.8300 | 68.8340 | — |
| Jun 7 | 69.1004✓ | 68.9000 | 68.8340 | — |
| Jun 6 | 69.4500✓ | 69.4500✓ | 68.8340 | — |
| Jun 5 | 69.5543✓ | 69.4500 | 69.4020 | — |
| Jun 4 | 69.7663✓ | 69.5500 | 69.5010 | — |
| Jun 3 | 69.8164✓ | 69.6000 | 69.5860 | — |
| Jun 2 | 70.0130✓ | 69.9500 | 69.7220 | — |
| Jun 1 | 70.4214✓ | 70.0000 | 70.0200 | — |
| May 31 | 70.3294✓ | 70.0000 | 70.0200 | — |
| May 30 | 70.3306✓ | 70.0000 | 69.9690 | — |
| May 29 | 70.2106✓ | 70.0000 | 69.8490 | — |
| May 28 | 70.0771✓ | 70.0000 | 69.9670 | — |
| May 27 | 70.2617✓ | 70.0000 | 70.0720 | — |
| May 26 | 70.4678✓ | 70.2000 | 70.0200 | — |
| May 25 | 71.0701✓ | 70.8000 | 69.9170 | — |
| May 24 | 71.1343✓ | 70.8000 | 70.7070 | — |
| May 23 | 71.1844✓ | 70.8000 | 70.7070 | — |
| May 22 | 71.0558✓ | 70.8000 | 70.7600 | — |
| May 21 | 71.7593✓ | 71.3000 | 71.2440 | — |
| May 20 | 71.1637✓ | 71.0000 | — | — |
| May 19 | 71.6226✓ | 71.2000 | — | — |
| May 18 | 70.8000✓ | 70.8000✓ | — | — |
| May 17 | 70.4923✓ | 70.4500 | — | — |
| May 16 | 70.4634✓ | 70.4000 | — | 69.6016 |
| May 15 | 71.2500✓ | 71.2500✓ | — | 70.9332 |
| May 14 | 71.5649✓ | 71.2500 | — | 70.9332 |
| May 13 | 71.6280✓ | — | — | 70.9332 |
| May 12 | 71.6425✓ | — | — | 70.9332 |
| May 11 | 71.8675✓ | — | — | 70.9332 |
| May 10 | 71.8456✓ | — | — | 70.9332 |
| May 9 | 71.8602✓ | — | — | 70.9332 |
| May 8 | 71.4764✓ | — | — | 70.9332 |
| May 7 | 71.7076✓ | — | — | 70.9332 |
| May 6 | 72.8267✓ | — | — | 70.9332 |
| May 5 | 72.4104✓ | — | — | 70.9332 |
| May 4 | 72.7968✓ | — | — | 70.9332 |
| May 3 | 72.7445✓ | — | — | 70.9332 |
| May 2 | 72.7819✓ | — | — | 70.9332 |
| May 1 | 72.9615✓ | — | — | 70.9332 |
| Apr 30 | 71.4836✓ | — | — | 70.9332 |
| Apr 29 | 71.4188✓ | — | — | 70.9332 |
| Apr 28 | 71.0682✓ | — | — | 70.9332 |
| Apr 27 | 71.2538✓ | — | — | 70.9332 |
| Apr 26 | 71.1966✓ | — | — | 70.9332 |
| Apr 25 | 71.1681✓ | — | — | 70.9332 |
| Apr 24 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 23 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 22 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 21 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 20 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 19 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 18 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 17 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 16 | 70.9332✓ | — | — | 70.9332✓ |
| Apr 15 | 71.1681✓ | — | — | 70.9332 |
| Apr 14 | 71.7729✓ | — | — | 70.9332 |
| Apr 13 | 71.4188✓ | — | — | 70.9332 |
| Apr 12 | 71.4908✓ | — | — | 70.9332 |
| Apr 11 | 71.4548✓ | — | — | 70.9332 |
| Apr 10 | 71.2753✓ | — | — | 70.9332 |
| Apr 9 | 71.3255✓ | — | — | 70.9332 |
| Apr 8 | 73.3084✓ | — | — | 70.9332 |
| Apr 7 | 71.7947✓ | — | — | 70.9332 |
| Apr 6 | 71.8165✓ | — | — | 70.9332 |
| Apr 5 | 71.7367✓ | — | — | 70.9332 |
| Apr 4 | 71.6859✓ | — | — | 70.9332 |
| Apr 3 | 71.7947✓ | — | — | 70.9332 |
| Apr 2 | 71.0754✓ | — | — | 70.9332 |
| Apr 1 | 72.1306✓ | — | — | 70.9332 |
| Mar 31 | 71.9696✓ | — | — | 70.9332 |
| Mar 30 | 70.9332✓ | — | — | 70.9332✓ |
| Mar 29 | 70.9332✓ | — | — | 70.9332✓ |
| Mar 28 | 69.8037✓ | — | — | 69.6292 |
Frequently asked questions
Common questions about sending money from United Kingdom to Egypt
What is the cheapest way to send money from United Kingdom to Egypt?
TapTap Send ranks first of 2 for 500 GBP → EGP: 35,401.15 EGP estimated. 35.46 EGP separates first from last.
How much does it cost to send £500 from United Kingdom to Egypt?
Of the 2 estimates we hold for £500 GBP to EGP, none charges a transfer fee. Their exchange rates sit 0.15% to 0.25% above the mid-market rate (median 0.25%), a spread worth 35 EGP on this amount.
How long does it take to send money from United Kingdom to Egypt?
2 of the 3 providers quoting GBP to EGP advertise delivery within minutes (TapTap Send, LemFi); 1 quote longer, such as Regency FX at same day may be available; confirm your route on GBP to EGP.