Send money from Portugal to Bangladesh(EUR → BDT)
LemFi
Rate 138.2967 · Fee free
You send
€1,000
Estimated receipt
৳138,297
৳6,700 more than the lowest estimate · 0.22% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: LemFi ranks first of 15 for 1,000 EUR → BDT: 138,296.65 BDT estimated. 6,680.59 BDT separates first from last.
Latest pricing observation: . Quotes are kept per EUR→BDT pair, not per country, so check Portugal is served before you commit. Methodology.
What is the cheapest way to send EUR to BDT?
Sending €1,000 from Portugal to Bangladesh, ranked by estimated payout.
Source: our collected quotes
138.0056
Free
৳138,005.59
Send137.7561
Free
৳137,756.11
Send137.5482
Free
৳137,548.20
Send132.7942
€2.99
৳132,397.12
SendEstimated payout difference: ৳6,680.59 between first and last on €1,000.
Which provider offers the best EUR to BDT rate?

LemFi
4.4Exchange rate
138.2967
Fee
Free
Recipient gets
৳138,296.65
Speed
Minutes to 1 business day
Guides, fees & how it works
Which provider suits each EUR→BDT transfer?
LemFi currently leads on both cost and speed for Portugal to Bangladesh.
Cheapest transfer
LemFi
Delivers the most BDT for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Bangladesh
Recipient details: Portugal to Bangladesh
Before sending from Portugal, confirm these details with your recipient in Bangladesh: Full name, Bank account number, Bank name & branch, Routing number.
Receiving requirements and examples for BangladeshTransfer examples: EUR to BDT
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi138.30 · Minutes to 1 business day | Free | 138.30 | ৳69,148 | Minutes to 1 business day |
| Paysend138.16 · 2 days | Free | 138.16 | ৳69,079 | 2 days |
| TapTap Send138.01 · Under 3 minutes (95% of transfers) | Free | 138.01 | ৳69,003 | Under 3 minutes (95% of transfers) |
| Wise138.35 · 24 hours | €3.14 | 138.35 | ৳68,742 | 24 hours |
| Sendwave137.79 · Instant | €0.99 | 137.79 | ৳68,759 | Instant |
| Ria Money Transfer137.55 · Minutes to 2 days | Free | 137.55 | ৳68,774 | Minutes to 2 days |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi138.30 · Minutes to 1 business day | Free | 138.30 | ৳138,297 | Minutes to 1 business day |
| Paysend138.16 · 2 days | Free | 138.16 | ৳138,158 | 2 days |
| TapTap Send138.01 · Under 3 minutes (95% of transfers) | Free | 138.01 | ৳138,006 | Under 3 minutes (95% of transfers) |
| XE Money Transfer137.76 · 0-3 days | Free | 137.76 | ৳137,756 | 0-3 days |
| Sendwave137.87 · Instant | €0.99 | 137.87 | ৳137,731 | Instant |
| Remitly137.58 · Minutes to 3-5 days | €0.99 | 137.58 | ৳137,440 | Minutes to 3-5 days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi138.30 · Minutes to 1 business day | Free | 138.30 | ৳691,483 | Minutes to 1 business day |
| Paysend138.16 · 2 days | Free | 138.16 | ৳690,790 | 2 days |
| Wise138.35 · 24 hours | €10.55 | 138.35 | ৳690,301 | 24 hours |
| TapTap Send138.01 · Under 3 minutes (95% of transfers) | Free | 138.01 | ৳690,028 | Under 3 minutes (95% of transfers) |
| XE Money Transfer137.76 · 0-3 days | Free | 137.76 | ৳688,781 | 0-3 days |
| Sendwave137.87 · Instant | €0.99 | 137.87 | ৳689,198 | Instant |
How much does it cost to send money from Portugal to Bangladesh?
Of the 15 estimates we hold for €1,000 EUR to BDT, 7 charge no transfer fee and 8 charge between €0.99 and €33.00. Their exchange rates sit 0.18% to 5.04% above the mid-market rate (median 0.61%), a spread worth 6,736 BDT on this amount.
A steady pair: just 4.2 points apart; today reads "low". Best payout day TapTap Send (17 April 2026), worst LemFi (2 October 2026).
How long does it take to send money to Bangladesh?
9 of the 15 providers quoting EUR to BDT advertise delivery within minutes (LemFi, TapTap Send, Sendwave); 6 quote longer, such as Paysend at 2 days on EUR to BDT.
Provider-stated speeds for Bangladesh, not our measurement.
- LemFiMinutes to 1 business day
- TapTap SendUnder 3 minutes (95% of transfers)
- SendwaveInstant
- RemitlyMinutes to 3-5 days
- Ria Money TransferMinutes to 2 days
- Paysend2 days
- XE Money Transfer0-3 days
- Wise24 hours
- InstaReM1-3 business days
- MoneyGram0.5 day
Poor time to send
SendScoreBest rate -2.04% vs the 30-day average, near the 90-day low. Rates are falling — -0.71% week on week. Today's best beats the median provider by +3.21%.
- 40%near the 90-day low
- 25%-2.04% vs the 30-day average
- 20%today's best beats the median provider by +3.21%
- 15%falling — -0.71% week on week
Who is usually cheapest here
Paysend delivered the most on 49 of the last 91 days it quoted here (54%). But today's best is LemFi, which leads on 7% of days — worth comparing rather than assuming.
- 54%Paysend — cheapest on 49 of 91 days it quoted
- 29%TapTap Send — cheapest on 26 of 91 days it quoted
- 20%Ria Money Transfer — cheapest on 10 of 51 days it quoted
- 7%LemFi — cheapest on 6 of 90 days it quoted
91 contested days of 91; single-quote days excluded for EUR→BDT. See every corridor.
EUR→BDT: 189 days of our recorded provider rates
EUR to BDT Exchange Rate History
Per 100 EUR sent, 189 days.
| Date | TapTap Send | Wise | __mid Market__ | Skrill | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 138.0000 | 138.3490✓ | 138.3490✓ | 131.6100 | 137.5700 |
| Oct 2 | 138.0000 | 138.3490 | 138.3830✓ | 131.6210 | 137.5900 |
| Oct 1 | 138.8000 | 138.2330 | 139.0000✓ | 131.6520 | 137.4700 |
| Sep 30 | 139.5000 | 139.3270 | 139.6000✓ | 132.6260 | 138.7300 |
| Sep 29 | 139.0000 | 139.4500 | 139.6762✓ | 132.6980 | 138.6600 |
| Sep 28 | 139.0000 | 140.0050 | 140.2013✓ | 133.1260 | 138.7800 |
| Sep 27 | 139.0000 | 140.0430 | 141.3240✓ | 133.1560 | 139.6200 |
| Sep 26 | 139.0000 | 140.1720 | 141.4000✓ | 133.2840 | 139.7200 |
| Sep 25 | 139.0000 | 140.1720✓ | 140.1720✓ | 133.2840 | 139.6500 |
| Sep 24 | 139.5000 | 140.0920 | 140.1682✓ | 133.3400 | 139.4800 |
| Sep 23 | 140.0000 | 139.9540 | 140.3000✓ | 133.1750 | 140.2400 |
| Sep 22 | 140.7500✓ | 140.5810 | 140.7000 | 133.9700 | 140.4200 |
| Sep 21 | 141.1000✓ | 140.6880 | 141.1000✓ | 133.9000 | 140.6700 |
| Sep 20 | 141.1000 | 141.0360 | 141.1658✓ | 134.1900 | 140.7900 |
| Sep 19 | 141.1000✓ | 141.0240 | 141.1000✓ | 134.1940 | 140.7800 |
| Sep 18 | 141.2000 | 141.0480 | 141.2848✓ | 134.2080 | 140.7800 |
| Sep 17 | 140.7540 | 140.9500 | 141.0000✓ | 134.1010 | 140.6700 |
| Sep 16 | 141.1250 | 141.1440 | 141.6000✓ | 133.9810 | 140.5000 |
| Sep 15 | 141.6960 | 142.0550✓ | 142.0550✓ | 135.0190 | 141.6800 |
| Sep 14 | 141.7570 | 142.2170✓ | 142.1500 | 135.3280 | 141.9300 |
| Sep 13 | 142.6100 | 142.6910✓ | 142.6910✓ | 135.9980 | 142.5500 |
| Sep 12 | 142.6840 | 142.6970 | 142.7500✓ | 136.0130 | 142.5600 |
| Sep 11 | 142.7510 | 142.6540 | 143.0217✓ | 135.9270 | 142.0600 |
| Sep 10 | 143.0940✓ | 142.8010 | 143.0940✓ | 135.9100 | 142.3600 |
| Sep 9 | 142.7300 | 143.1150✓ | 143.1150✓ | 136.1690 | 141.9800 |
| Sep 8 | 142.6010 | 142.8710✓ | 142.8710✓ | 135.9510 | 141.8700 |
| Sep 7 | 142.4370 | 142.7590 | 142.8590✓ | 139.2450 | 141.9200 |
| Sep 6 | 142.5900 | 142.7180 | 142.7427✓ | 139.0790 | 141.8400 |
| Sep 5 | 141.2100 | 142.7300✓ | 142.7300✓ | 139.0750 | 141.7600 |
| Sep 4 | 141.2800 | 142.9330 | 143.0000✓ | 139.2930 | 141.8200 |
| Sep 3 | 141.7700 | 142.0730✓ | 142.0730✓ | 138.9190 | 141.3800 |
| Sep 2 | 142.6800✓ | 142.1590 | 142.6800✓ | 138.8270 | 141.2300 |
| Sep 1 | 141.5900 | 142.8940✓ | 142.5045 | 139.3250 | 141.6500 |
| Aug 31 | 141.5900 | 142.8940 | 143.3297✓ | 139.3250 | 142.0800 |
| Aug 30 | 142.7500 | 142.7710 | 143.0000✓ | 139.0910 | 141.7800 |
| Aug 29 | 142.7500 | 142.7710 | 143.0000✓ | 139.0910 | 141.7500 |
| Aug 28 | 142.9500 | 143.5850✓ | 143.5850✓ | — | 142.3800 |
| Aug 27 | 142.7600 | 143.6400✓ | 143.6400✓ | — | 141.9600 |
| Aug 26 | 142.2500 | 143.3690 | 143.4360✓ | — | 141.6300 |
| Aug 25 | 142.0100 | 143.2950✓ | 143.2950✓ | 139.3870 | 141.5700 |
| Aug 24 | 142.6300 | 142.7720 | 142.9006✓ | 139.3870 | 141.7300 |
| Aug 23 | 143.2700✓ | 142.6870 | 143.2700✓ | 139.5330 | 141.6900 |
| Aug 22 | 141.8000 | 142.6870✓ | 142.6870✓ | 139.5330 | 141.6800 |
| Aug 21 | 141.9500 | 142.7780 | 143.2000✓ | — | 141.7800 |
| Aug 20 | 140.7700 | 142.6620✓ | 142.5440 | — | 141.7700 |
| Aug 19 | 140.7700 | 141.2270 | 141.3300✓ | 138.4830 | 140.8100 |
| Aug 18 | 142.2800 | 142.0990 | 142.8000✓ | 138.4830 | 141.0600 |
| Aug 17 | 140.8800 | 142.1320 | 142.4000✓ | 138.7280 | 141.5800 |
| Aug 16 | 140.9000 | 142.0220 | 142.5568✓ | 138.7280 | 141.5000 |
| Aug 15 | 141.0200 | 142.0220 | 142.4000✓ | 138.9480 | 141.5600 |
| Aug 14 | 141.5300 | 141.5920 | 142.2000✓ | 138.5390 | 141.2600 |
| Aug 13 | 141.5300 | 141.5430 | 142.2000✓ | 137.2350 | 141.1900 |
| Aug 12 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 11 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 10 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 9 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 8 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 7 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 6 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 5 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 4 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 3 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 2 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Aug 1 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 31 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 30 | 140.4800 | 141.0060 | 141.3150✓ | 137.2350 | 140.5300 |
| Jul 29 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 28 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 27 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 26 | 140.4800 | 141.0060✓ | 141.0060✓ | 137.2350 | 140.5300 |
| Jul 25 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 24 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 23 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 22 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 21 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 20 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 19 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 18 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 17 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 16 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 15 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 14 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 13 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 12 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 11 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 10 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 9 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 8 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 7 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 6 | 140.4800 | 141.0060 | 141.5230✓ | 137.2350 | 140.5300 |
| Jul 5 | 140.4800 | 141.0060 | 141.5230✓ | 137.2350 | 140.5300 |
| Jul 4 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 3 | 140.4800 | 141.0060 | 141.2500✓ | 137.2350 | 140.5300 |
| Jul 2 | 139.8800 | 140.1520 | 140.8430✓ | 136.4990 | 139.8200 |
| Jul 1 | 140.1700 | 140.5770 | 141.0000✓ | 137.0200 | 140.1300 |
| Jun 30 | 140.1800 | 140.5880 | 141.0000✓ | 137.1560 | 139.9100 |
| Jun 29 | 139.8700 | 140.0420 | 140.1401✓ | 136.4840 | 139.5500 |
| Jun 28 | 139.8700 | 140.0420 | 140.1401✓ | 136.4840 | 139.5500 |
| Jun 27 | 139.8000 | 140.0420 | 140.1261✓ | 136.4840 | 139.5000 |
| Jun 26 | 139.0500 | 139.7900✓ | 139.7900✓ | 136.2430 | 139.2300 |
| Jun 25 | 139.3500 | 139.5930✓ | 139.5930✓ | 136.0000 | 138.7400 |
| Jun 24 | 139.7700 | 139.7540 | 140.3610✓ | 136.3280 | 139.0700 |
| Jun 23 | 140.0900 | 140.3560 | 140.4500✓ | 137.0140 | 139.6290 |
| Jun 22 | 140.2700 | 140.6840 | 141.3500✓ | 137.1830 | 140.1300 |
| Jun 21 | 140.4300 | 140.7700 | 141.3500✓ | 137.4250 | 140.2100 |
| Jun 20 | 140.4900 | 140.7700 | 141.3500✓ | 137.4250 | 140.2100 |
| Jun 19 | 140.4100 | 140.7020 | 141.1000✓ | 137.5800 | 140.0900 |
| Jun 18 | 140.8900 | 141.2910 | 142.5000✓ | 138.0090 | 140.6900 |
| Jun 17 | 142.3900 | 142.7540✓ | 142.7540✓ | 139.0310 | 141.7800 |
| Jun 16 | 142.3900 | 142.7540✓ | 142.7540✓ | 139.0310 | 141.7800 |
| Jun 15 | 142.3900 | 142.7540✓ | 142.7540✓ | 139.0310 | 141.7800 |
| Jun 14 | 141.9700 | 142.2800 | 142.4210✓ | 138.5630 | 141.2800 |
| Jun 13 | 141.9700 | 142.2800 | 142.4210✓ | 138.5630 | 141.2800 |
| Jun 12 | 141.9700 | 142.2800✓ | 142.2800✓ | 138.5630 | 141.2800 |
| Jun 11 | 141.4400 | 141.8310 | 142.2400✓ | 138.4370 | 140.8400 |
| Jun 10 | 141.4400 | 141.8310 | 142.2400✓ | 138.4370 | 140.8400 |
| Jun 9 | 141.0500 | 141.5180 | 142.2400✓ | 138.1190 | 140.6500 |
| Jun 8 | 141.0600 | 141.4820 | 142.2400✓ | 137.9580 | 140.5900 |
| Jun 7 | 141.1400 | 141.4570 | 142.2400✓ | 138.0030 | 140.5600 |
| Jun 6 | 141.1300 | 141.4570 | 142.2400✓ | 138.0030 | 140.5600 |
| Jun 5 | 142.0900 | 142.5370 | 142.7180✓ | 138.9650 | 141.6900 |
| Jun 4 | 141.9600 | 142.5370✓ | 142.5370✓ | 139.0960 | 141.6400 |
| Jun 3 | 142.3700 | 142.7460 | 142.8210✓ | 139.3080 | 141.8500 |
| Jun 2 | 142.5100 | 142.9760✓ | 142.9760✓ | 139.4600 | 141.9200 |
| Jun 1 | 142.7100 | 142.7100 | 143.0000✓ | 139.2830 | 142.1000 |
| May 31 | 142.8200 | 143.1040 | 143.1756✓ | 139.6170 | 142.2500 |
| May 30 | 142.8100 | 143.1040 | 143.2903✓ | 139.6170 | 142.2500 |
| May 29 | 142.6100 | 142.9170 | 142.9742✓ | 139.4940 | 142.1900 |
| May 28 | 142.3900 | 142.5550 | 143.3000✓ | 139.1390 | 141.7800 |
| May 27 | 142.5200 | 142.7840 | 143.1500✓ | 139.3470 | 142.0000 |
| May 26 | 142.5500 | 142.7180 | 143.2500✓ | 139.2720 | 141.9900 |
| May 25 | 142.1400 | 143.0740✓ | 143.0740✓ | 139.1150 | 142.0400 |
| May 24 | 142.1300 | 142.5890 | 142.8000✓ | 138.8320 | 141.5600 |
| May 23 | 142.3600 | 142.5890 | 142.8000✓ | 138.8320 | 141.5600 |
| May 22 | 142.4000 | 142.7300✓ | 142.7300✓ | 139.0240 | 141.6800 |
| May 21 | 142.5000 | 142.8530 | 142.8673✓ | 139.2930 | 141.7980 |
| May 20 | 142.1600 | 142.5000 | 142.5390✓ | 139.0580 | 141.5900 |
| May 19 | 142.8100 | 143.1790✓ | 143.1790✓ | 139.6340 | 142.1800 |
| May 18 | 142.5100 | 142.6170 | 142.8456✓ | 139.0550 | 141.7200 |
| May 17 | 142.6400 | 142.7090✓ | 142.7090✓ | 139.1140 | 141.8500 |
| May 16 | 142.3600 | 142.7090✓ | 142.7090✓ | 139.1140 | 141.8400 |
| May 15 | 142.7700 | 142.9790 | 143.6660✓ | 139.5600 | 142.2000 |
| May 14 | 143.3700 | 143.4460 | 143.6660✓ | 139.7520 | 142.7010 |
| May 13 | 143.4000 | 144.2890✓ | 144.2890✓ | 140.6910 | 143.2530 |
| May 12 | 143.4000 | 144.5970 | 144.6115✓ | 140.7780 | 143.6610 |
| May 11 | 143.4000 | 144.3440 | 144.3729✓ | 140.8320 | 143.5790 |
| May 10 | 143.4000 | 144.6080 | 144.7528✓ | 141.0340 | 143.8600 |
| May 9 | 143.4000 | 144.6080 | 144.7672✓ | 141.0340 | 143.8600 |
| May 8 | 143.4000 | 143.9390 | 144.1986✓ | 140.3990 | 143.2510 |
| May 7 | 144.0000 | 144.5230✓ | 144.5230✓ | 141.1260 | 143.4610 |
| May 6 | 143.2500 | 143.8350✓ | 143.8350✓ | 140.5940 | 143.1100 |
| May 5 | 143.4000 | 143.4120 | 143.4407✓ | 139.8490 | 142.6180 |
| May 4 | 143.6000 | 143.8530 | 143.9538✓ | — | — |
| May 3 | 143.7500 | 143.8170 | 143.9321✓ | 140.3530 | 143.1100 |
| May 2 | 143.5500 | 143.8170 | 143.8314✓ | 140.3530 | 143.1200 |
| May 1 | 143.5500 | 143.9640 | 144.0937✓ | 140.4920 | 143.2600 |
| Apr 30 | 143.6200✓ | 143.2520 | 143.6200✓ | 140.0460 | 142.6810 |
| Apr 29 | 144.0000 | 144.0780✓ | 144.0780✓ | 140.2510 | 143.0130 |
| Apr 28 | 143.5500 | 144.0990 | 144.2721✓ | 140.4650 | 143.0270 |
| Apr 27 | 143.5500 | 144.1300✓ | 144.1300✓ | 140.4700 | 143.3170 |
| Apr 26 | 143.5500 | 143.7860 | 143.9732✓ | 140.4030 | 143.1400 |
| Apr 25 | 143.5500 | 143.7860✓ | 143.7860✓ | 140.4030 | 143.1200 |
| Apr 24 | 143.5500✓ | 143.3990 | 143.5500✓ | 140.0110 | 142.6940 |
| Apr 23 | 143.8000 | 143.6760 | 143.9584✓ | 140.2180 | 142.9880 |
| Apr 22 | 144.2500✓ | 144.0990 | 144.2500✓ | 140.5730 | 143.3050 |
| Apr 21 | 143.8000 | 144.5770✓ | 144.5770✓ | 141.1120 | 143.8000 |
| Apr 20 | 143.8000 | 144.5480 | 144.8087✓ | 140.7490 | 143.4630 |
| Apr 19 | 143.8000 | 144.6320✓ | 144.6320✓ | 140.9150 | 143.5800 |
| Apr 18 | 143.8000 | 144.6320✓ | 144.6320✓ | 140.9150 | 143.5900 |
| Apr 17 | 144.3000 | 144.7980✓ | 144.7980✓ | 141.1480 | 143.7390 |
| Apr 16 | 144.0000 | 145.1600✓ | 145.1600✓ | 141.5210 | — |
| Apr 15 | 144.0000 | 145.0240✓ | 145.0240✓ | 141.5240 | — |
| Apr 14 | 143.7000 | 144.6550✓ | 144.6550✓ | 141.0690 | — |
| Apr 13 | 143.9000✓ | 143.5040 | 143.9000✓ | 139.9180 | — |
| Apr 12 | 144.0000 | 144.0420 | 144.2151✓ | 140.5050 | — |
| Apr 11 | 144.0000 | 144.0420 | 144.0996✓ | 140.5050 | — |
| Apr 10 | 142.4500 | 143.5750✓ | 143.5750✓ | 139.9940 | — |
| Apr 9 | 142.5700 | 143.2580✓ | 143.2580✓ | 139.5520 | — |
| Apr 8 | 142.5000 | 144.1440✓ | 144.1440✓ | 139.8570 | — |
| Apr 7 | 141.1500 | 142.0720✓ | 142.0720✓ | 138.4590 | 141.2490 |
| Apr 6 | 140.5000 | 142.2880✓ | 142.2880✓ | 138.3860 | 141.4140 |
| Apr 5 | 140.0000 | 141.3320 | 141.5727✓ | 137.7030 | 140.4710 |
| Apr 4 | 140.4500 | 141.3320 | 141.6010✓ | 137.8850 | 140.4710 |
| Apr 3 | 140.4500 | 141.2890 | 141.5296✓ | 137.9010 | 140.4890 |
| Apr 2 | 140.3500 | 141.5710 | 142.2538✓ | 138.0940 | 140.6660 |
| Apr 1 | 141.3300 | 142.4890✓ | 142.4890✓ | 138.5860 | 141.2330 |
| Mar 31 | 140.0000 | 141.6450✓ | 141.6450✓ | 138.3050 | 140.9390 |
| Mar 30 | 140.0000 | 141.0130 | 141.2814✓ | 137.3650 | 140.0180 |
| Mar 29 | 140.5000 | 141.3450✓ | 141.3450✓ | 137.2770 | 140.1600 |
Frequently asked questions
Common questions about sending money from Portugal to Bangladesh
What is the cheapest way to send money from Portugal to Bangladesh?
LemFi ranks first of 15 for 1,000 EUR → BDT: 138,296.65 BDT estimated. 6,680.59 BDT separates first from last.
How much does it cost to send €1,000 from Portugal to Bangladesh?
Of the 15 estimates we hold for €1,000 EUR to BDT, 7 charge no transfer fee and 8 charge between €0.99 and €33.00. Their exchange rates sit 0.18% to 5.04% above the mid-market rate (median 0.61%), a spread worth 6,736 BDT on this amount.
How long does it take to send money from Portugal to Bangladesh?
9 of the 15 providers quoting EUR to BDT advertise delivery within minutes (LemFi, TapTap Send, Sendwave); 6 quote longer, such as Paysend at 2 days on EUR to BDT.