Loading...
Loading...
Paysend
Rate 51.8380 · Fee €1.50
You send
€1,000
Recipient gets
₴51,760
₴3,300 more than the most expensive provider · 0.06% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Italy to Ukraine in August 2026 is Paysend, which delivers 51,760.21 UAH on a 1,000 EUR transfer with a fee of €1.50. According to SendMoneyCompare's comparison of 8 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 3,268 UAH.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Italy to Ukraine. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
51.8380
€1.50
₴51,760.21
51.3400
Free
₴51,340.03
51.1740
Free
₴51,174.05
51.3141
€2.99
₴51,160.66
51.2726
€2.99
₴51,119.29
51.4697
€8.72
₴51,020.89
51.1792
€6.20
₴50,861.92
Potential savings: Choosing the best provider over the most expensive saves your recipient ₴3,268.02 on a €1,000 transfer.
Sending money from Italy to Ukraine? Compare real-time exchange rates and fees across leading money transfer services. Find the provider that gives you the best UAH amount today.
Money transfers from Italy to Ukraine are a vital lifeline for families and businesses. With dozens of providers competing for this corridor, rates and fees vary widely. Specialist money transfer companies often beat bank rates by 2–4%, potentially saving you hundreds of EUR per year. Use our comparison to find today's best deal.

Exchange rate
51.8380
Fee
€1.50
Recipient gets
₴51,760.21
Speed
2 days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKX P2PBeats mid-market
Kraken → Solana (USDC) → OKX P2P · ~1 second
52,987 UAH
2.30% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: OKX P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Italy to Ukraine route.
Cheapest transfer
Paysend
Delivers the most UAH for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
Paysend
Best rate for bank deposit to Ukraine
Sending money to Ukraineis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best UAH amount for your transfer to Ukraine.
Enter your recipient's details in Ukraine — you'll need their iban. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–3 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as it appears on their bank account
IBAN
29-character IBAN starting with 'UA'
Example: UA903052992990004149123456789
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Note: Ukraine uses the IBAN system. Your recipient can find their IBAN on their bank statement or by contacting their bank.
See how much your recipient would get for common transfer amounts.
Paysend
51.84 · 2 days
TapTap Send
51.34 · Under 3 minutes (95% of transfers)
Revolut
51.17 · Instant
Western Union
51.37 · 1 business day
MoneyGram
51.27 · 0.5 day
Wise
51.39 · 1-2 business days
Paysend
51.84 · 2 days
TapTap Send
51.34 · Under 3 minutes (95% of transfers)
Revolut
51.17 · Instant
Western Union
51.31 · Instant
MoneyGram
51.27 · 0.5 day
Wise
51.47 · Instant
Paysend
51.84 · 2 days
TapTap Send
51.34 · Under 3 minutes (95% of transfers)
Revolut
51.17 · Instant
MoneyGram
51.27 · 0.5 day
Western Union
51.40 · 1 business day
Profee
51.18 · Instant
Transfer fees from Italy to Ukraine vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total UAH your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (51.8691).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Bank deposit is the standard delivery method for transfers to Ukraine. Cash pickup is available through international providers like Western Union and MoneyGram.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Ukraine can receive money through these delivery methods. The best option depends on their location and preferences.
Direct transfer to bank accounts in Ukraine.
Collect cash from agent locations in Ukraine.
Important rules and requirements to know before sending money to Ukraine.
Documentation you may need
Most transfers from Italy to Ukraine arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Ukraine for a small premium.
Daily best exchange rates from top providers over the last 98 days. Rates shown are for sending $100.
| Date | Western Union | Paysend | Revolut | Wise | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 51.3272 | 51.8538✓ | 51.1897 | 51.4864 | 51.3390 |
| Aug 18 | 51.3087 | 51.7099✓ | 51.1951 | 51.4954 | 51.2860 |
| Aug 17 | 51.1325 | 51.7621✓ | 51.0959 | 51.4775 | 51.1660 |
| Aug 16 | 51.1325 | 51.6956✓ | 50.9659 | 51.4287 | 51.2130 |
| Aug 15 | 51.1325 | 51.6956✓ | 51.0272 | 51.4287 | 51.2050 |
| Aug 14 | 51.0400 | 51.5682✓ | 50.9701 | 51.2975 | 51.0780 |
| Aug 13 | 51.0605 | 51.5084✓ | 50.9090 | 51.2153 | 51.0630 |
| Aug 12 | 51.2398 | 51.7455✓ | 51.0144 | 51.4461 | 50.1000 |
| Aug 11 | 51.2881 | 51.7449✓ | 51.1583 | 51.4862 | 50.1000 |
| Aug 10 | 51.2054 | 51.6768✓ | 50.9931 | 51.3931 | 50.1000 |
| Aug 9 | 51.2054 | 51.7291✓ | 50.9956 | 51.4353 | 50.1000 |
| Aug 8 | 51.2054 | 51.7291✓ | 51.0135 | 51.4353 | 50.1000 |
| Aug 7 | 51.1350 | 51.5658✓ | 50.8884 | 51.2729 | 50.1000 |
| Aug 6 | 51.0471 | 51.6045✓ | 51.0274 | 51.3420 | 50.1000 |
| Aug 5 | 50.9820 | 51.6238✓ | 51.0861 | 51.2931 | 50.1000 |
| Aug 4 | 51.0882 | 51.5274✓ | 50.9035 | 51.3212 | 50.1000 |
| Aug 3 | 50.9731 | 51.4619✓ | 50.8522 | 51.1910 | 50.1000 |
| Aug 2 | 50.9731 | 51.5108✓ | 50.8704 | 51.1888 | 50.1000 |
| Aug 1 | 50.9731 | 51.5108✓ | 50.8704 | 51.1888 | 50.1000 |
| Jul 31 | 50.7265 | 51.4482✓ | 51.0807 | 51.1797 | 50.1000 |
| Jul 30 | 50.6103 | 51.3812✓ | 50.8116 | 51.0715 | 50.1000 |
| Jul 29 | 50.5097 | 51.2035✓ | 50.6396 | 50.9535 | 50.1000 |
| Jul 28 | 50.6165 | 51.0016✓ | 50.4000 | 50.7191 | 50.1000 |
| Jul 27 | 50.4335 | 51.0902✓ | 50.4204 | 50.7934 | 50.1000 |
| Jul 26 | 50.4335 | 50.9316✓ | 50.2498 | 50.6331 | 50.1000 |
| Jul 25 | 50.4335 | 50.9316✓ | 50.2498 | 50.6331 | 50.1000 |
| Jul 24 | 50.6269 | 50.9988✓ | 50.3449 | 50.6999 | 50.1000 |
| Jul 23 | 50.5508 | 51.1682✓ | 50.6098 | 50.9315 | 50.1000 |
| Jul 22 | 50.6027 | 51.0371✓ | 50.4040 | 50.7041 | 50.1000 |
| Jul 21 | 50.5846 | 51.0099✓ | 50.4227 | 50.7352 | 50.1000 |
| Jul 20 | 50.5798 | 51.0991✓ | 50.4340 | 50.8047 | 50.1000 |
| Jul 19 | 50.5798 | 51.0304✓ | 50.3964 | 50.7869 | 50.1000 |
| Jul 18 | 50.5798 | 51.0304✓ | 50.3964 | 50.7869 | 50.1000 |
| Jul 17 | 50.6422 | 51.0460✓ | 50.6158 | 50.8069 | 50.1000 |
| Jul 16 | 50.5779 | 51.3029✓ | 50.8725 | 51.0259 | 50.1000 |
| Jul 15 | 50.6597 | 51.3324✓ | 50.5668 | 51.0179 | 50.1000 |
| Jul 14 | 50.5569 | 50.8994✓ | 50.3520 | 50.7578 | 50.1000 |
| Jul 13 | 50.2746 | 50.7237✓ | 50.0480 | 50.4539 | 50.1000 |
| Jul 12 | 50.2746 | 50.7983✓ | 50.1334 | 50.5113 | 50.1000 |
| Jul 11 | 50.2746 | 50.7983✓ | 50.1334 | 50.5113 | 50.1000 |
| Jul 10 | 50.3680 | 50.9161✓ | 50.2654 | 50.6264 | 50.1000 |
| Jul 9 | 50.2183 | 50.8939✓ | 50.2856 | 50.6441 | 50.1000 |
| Jul 8 | 50.3351 | 50.8118✓ | 50.3039 | 50.5335 | 50.1000 |
| Jul 7 | 50.3565 | 50.9291✓ | 50.2835 | 50.6921 | 50.1000 |
| Jul 6 | 50.4607 | 50.9179✓ | 50.2967 | 50.7314 | 50.1000 |
| Jul 5 | 50.4607 | 51.2277✓ | 50.5807 | 50.7803 | 50.1000 |
| Jul 4 | 50.4607 | 51.2277✓ | 50.6213 | 50.7803 | 50.1000 |
| Jul 3 | 50.6030 | 51.3330✓ | 50.5391 | 51.0565 | 50.1000 |
| Jul 2 | 50.4683 | 50.9596✓ | 50.4434 | 50.7838 | 50.1000 |
| Jul 1 | 50.5386 | 51.0865✓ | 50.6602 | 50.7130 | 50.1000 |
| Jun 30 | 50.6285 | 51.1079✓ | 50.6143 | 50.8329 | 50.1000 |
| Jun 29 | 50.5804 | 51.0630✓ | 50.5354 | 50.7726 | 50.1000 |
| Jun 28 | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 | 50.1000 |
| Jun 27 | 50.5804 | 51.1307✓ | 50.5462 | 50.7793 | 50.1000 |
| Jun 26 | 50.5221 | 51.0768✓ | 50.4163 | 50.7715 | 50.1000 |
| Jun 25 | 50.3943 | 51.0014✓ | 50.3966 | 50.6467 | 50.6700 |
| Jun 24 | 50.7070 | 50.9987✓ | 50.4485 | 50.6266 | 50.6700 |
| Jun 23 | 50.9381 | 51.2993✓ | 50.6976 | 51.0126 | 50.6700 |
| Jun 22 | 50.9999 | 51.4354✓ | 50.6956 | 51.0915 | 50.6900 |
| Jun 21 | 50.9999 | 51.5005✓ | 50.7704 | 51.1473 | 50.6900 |
| Jun 20 | 50.9999 | 51.5005✓ | 50.7704 | 51.1473 | 50.6900 |
| Jun 19 | 51.0173 | 51.3613✓ | 50.7424 | 51.1189 | 50.6900 |
| Jun 18 | 51.4374 | 51.9869✓ | 51.4410 | 51.7270 | 51.0000 |
| Jun 17 | 51.4374 | 51.9869✓ | 51.4410 | 51.7270 | 51.2000 |
| Jun 16 | 51.4908 | 51.8841✓ | 51.2964 | 51.5844 | 51.2000 |
| Jun 15 | 51.3308 | 52.0236✓ | 51.5472 | 51.7226 | 51.2000 |
| Jun 14 | 51.3308 | 51.9618✓ | 51.3412 | 51.6489 | 51.2000 |
| Jun 13 | 51.3308 | 51.9618✓ | 51.3451 | 51.6489 | 51.2000 |
| Jun 12 | 51.2946 | 51.9775✓ | 51.4629 | 51.6734 | 51.2000 |
| Jun 11 | 51.4624 | 51.9223✓ | 51.3496 | 51.7350 | 50.6000 |
| Jun 10 | 51.3254 | 51.7774✓ | 50.8117 | 51.6240 | 50.6000 |
| Jun 9 | 50.7308 | 51.3620✓ | 50.8386 | 51.1843 | 50.3500 |
| Jun 8 | 50.6124 | 50.9905✓ | 50.4782 | 50.8561 | 50.3500 |
| Jun 7 | 50.6124 | 50.9659✓ | 50.4183 | 50.8208 | 50.7000 |
| Jun 6 | 50.6124 | 50.9659✓ | 50.4234 | 50.8208 | 50.7000 |
| Jun 5 | 51.0794 | 51.5318✓ | 50.8893 | 51.2222 | 50.7000 |
| Jun 4 | 50.9923 | 51.4794✓ | 50.8469 | 51.1957 | 50.8000 |
| Jun 3 | 51.1043 | 51.5348✓ | 50.8836 | 51.2125 | 50.8000 |
| Jun 2 | 51.0961 | 51.5420✓ | 50.9170 | 51.2355 | 50.6000 |
| Jun 1 | 51.1075 | 51.3948✓ | 50.8774 | 51.2163 | 50.6000 |
| May 31 | 51.1075 | 51.4490✓ | 50.9189 | 51.3040 | 50.6000 |
| May 30 | 51.1075 | 51.4490✓ | 50.9241 | 51.3040 | 50.6000 |
| May 29 | 50.8912 | 51.4909✓ | 50.9529 | 51.1918 | 50.6000 |
| May 28 | 51.0666 | 51.3359✓ | 50.6980 | 50.9960 | 50.6000 |
| May 27 | 51.0358 | 51.5308✓ | 50.9080 | 51.1971 | 50.6000 |
| May 26 | 50.9946 | 51.4648✓ | 50.9026 | 51.1198 | 50.6000 |
| May 25 | 50.8416 | 51.5047✓ | 50.8805 | 51.2138 | 50.0000 |
| May 24 | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 | 50.0000 |
| May 23 | 50.8416 | 51.3153✓ | 50.7031 | 51.0488 | 50.0000 |
| May 22 | 50.9211 | 51.3640✓ | 50.7443 | 51.0994 | 50.0000 |
| May 21 | 50.7422 | 51.3846✓ | 50.7775 | 51.0721 | 50.0000 |
| May 20 | 50.7884 | 51.2079✓ | 50.6036 | 50.9710 | 50.1000 |
| May 19 | 50.8653 | 51.4026✓ | 50.7422 | 51.1644 | 50.1000 |
| May 18 | 50.7182 | 51.2181✓ | 50.5525 | 51.0206 | 50.1000 |
| May 17 | 50.7182 | 51.0948✓ | 50.5508 | 50.9800 | 50.1000 |
| May 16 | 50.7182 | 51.0948✓ | 50.5508 | 50.9800 | 50.1000 |
| May 15 | 50.9602 | 51.3841✓ | 50.8010 | 51.1525 | 50.2000 |
| May 14 | 50.9602 | 51.3841✓ | 50.8010 | 51.1525 | 50.2000 |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Ukraine within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much UAH your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Italy to Ukraine. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Ukraine.
Everything about sending money to Ukraine
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now