Loading...
Loading...
TapTap Send
Rate 3570.0772 · Fee free
You send
€1,000
Estimated receipt
COL$3,570,077
COL$302,600 more than the lowest estimate · 0.06% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 EUR to COP, TapTap Send ranks first among 13 provider estimates, with an estimated payout of 3,570,077.16 COP. The first-ranked estimate pays 302,563.65 COP more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Europe specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending €1,000 from EUR to COP. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
TapTap SendBest value
3570.0772
Free
COL$3,570,077.16
Send3559.0033
€0.99
COL$3,555,479.86
Send3531.1400
€0.90
COL$3,527,961.93
Send3515.4222
Free
COL$3,515,422.19
Send3519.7089
€15.00
COL$3,466,913.22
Send3442.5489
€2.99
COL$3,432,255.67
SendBNP Paribas
1-3 business days
COL$3,267,513.51
recipient gets
Estimated payout difference: The first-ranked provider pays more than the lowest estimate by COL$302,563.65 on a €1,000 transfer.
Looking for the best EUR to COP exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert Euro to Colombian Peso.
The EUR/COP exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact COP amount you'll receive from each provider after all fees and exchange rate markups.

Exchange rate
3570.0772
Fee
Free
Recipient gets
COL$3,570,077.16
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Bitso
Kraken → Stellar (USDC) → Bitso (CCXT) · ~5 seconds
3,554,469 COP
1.35% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: CCXT (bitso)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the EUR to COP route.
Cheapest transfer
TapTap Send
Delivers the most COP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to COP
See how much your recipient would get for common transfer amounts.
TapTap Send
3570.08 · Under 3 minutes (95% of transfers)
Paysend
3549.72 · 2 days
WorldRemit
3540.70 · 1-2 business days
Ria Money Transfer
3531.14 · Minutes to 2 days
MoneyGram
3525.78 · Instant
InstaReM
3523.59 · 1-3 business days
TapTap Send
3570.08 · Under 3 minutes (95% of transfers)
WorldRemit
3559.00 · 0-3 days
Paysend
3549.72 · 2 days
InstaReM
3542.57 · 1-3 business days
Ria Money Transfer
3531.14 · Minutes to 2 days
XE Money Transfer
3515.42 · 0-3 days
TapTap Send
3570.08 · Under 3 minutes (95% of transfers)
Paysend
3549.72 · 2 days
Ria Money Transfer
3531.14 · Minutes to 2 days
XE Money Transfer
3515.42 · 0-3 days
MoneyGram
3525.78 · Instant
WorldRemit
3529.71 · 1-2 business days
Fees for EUR to COP transfers vary by provider — from free to €5–10 with specialist services. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total COP received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (3572.2205).
Delivery times for EUR to COP transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
Today's best rate is -0.28% vs the 30-day average, 16% of the way up the 90-day range. Rates are falling — -1.03% week on week. Today's best beats the median provider by +5.71%.
TapTap Send delivered the most on 51 of the last 91 days it quoted here (56%). But today's best is Ria Money Transfer, which leads on 86% of days — worth comparing rather than assuming. Ria Money Transfer quotes here less often (40% of days) but wins 86% of the days it does — worth checking when it appears.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 169 days of our own recorded provider rates for EUR→COP
Daily best exchange rates from top providers over the last 169 days. Rates shown are for sending $100.
| Date | __mid Market__ | Wise | Xoom (PayPal) | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 3570.0000 | 3572.4900✓ | — | 3542.5104 | 3491.9500 |
| Sep 11 | 3570.0000 | 3579.5300✓ | — | 3556.5323 | 3523.7000 |
| Sep 10 | 3570.0000 | 3586.2600✓ | — | 3560.0981 | 3525.9200 |
| Sep 9 | 3600.0000 | 3605.6100✓ | — | 3569.4555 | 3556.5500 |
| Sep 8 | 3600.0000 | 3618.2800✓ | — | 3591.4215 | 3560.4700 |
| Sep 7 | 3615.0000 | 3627.3600✓ | — | 3597.8212 | 3557.4000 |
| Sep 6 | 3615.0000 | 3638.6500✓ | — | 3615.4871 | 3557.4000 |
| Sep 5 | 3615.0000 | 3631.5400✓ | 3447.2559 | 3601.2664 | 3557.7100 |
| Sep 4 | 3610.0000 | 3656.4700✓ | 3471.0727 | 3630.8259 | 3579.7200 |
| Sep 3 | 3660.0000✓ | 3655.3800 | 3470.1899 | 3630.9429 | 3566.1800 |
| Sep 2 | 3660.0000✓ | 3648.1900 | 3451.4990 | 3610.6739 | 3610.8300 |
| Sep 1 | 3630.0000 | 3712.9800✓ | 3524.1075 | 3686.3224 | 3654.5900 |
| Aug 31 | 3630.0000 | 3712.9800✓ | 3524.1075 | 3686.3224 | 3639.6800 |
| Aug 30 | 3630.0000 | 3711.8700✓ | 3523.5095 | 3680.7458 | 3635.2800 |
| Aug 29 | 3630.0000 | 3711.8700✓ | 3523.5095 | 3680.7458 | 3635.2800 |
| Aug 28 | 3600.0000 | 3668.5200✓ | 3542.5941 | 3641.0881 | 3588.5900 |
| Aug 27 | 3560.0000 | 3639.2300✓ | 3473.0912 | 3614.2439 | 3561.6200 |
| Aug 26 | 3525.0000 | 3607.3400✓ | 3455.2213 | 3581.5178 | 3525.2900 |
| Aug 25 | 3525.0000 | 3568.9500✓ | 3445.9045 | 3548.0906 | 3495.3100 |
| Aug 24 | 3540.0000 | 3558.6200✓ | 3446.0896 | 3532.4783 | 3490.7900 |
| Aug 23 | 3540.0000 | 3550.1600✓ | 3443.9108 | 3524.0896 | 3489.0000 |
| Aug 22 | 3540.0000 | 3550.1600✓ | 3460.3665 | 3524.0896 | 3489.0000 |
| Aug 21 | 3540.0000 | 3583.8700✓ | 3457.3607 | 3561.3787 | 3508.0900 |
| Aug 20 | 3600.0000✓ | 3562.8800 | 3502.0995 | 3537.2177 | 3493.3400 |
| Aug 19 | 3600.0000✓ | 3587.4000 | 3503.6223 | 3565.0456 | 3515.1100 |
| Aug 18 | 3600.0000 | 3630.5900✓ | 3504.0752 | 3602.0939 | 3550.8200 |
| Aug 17 | 3600.0000 | 3629.1800✓ | 3492.0371 | 3607.8787 | 3549.9000 |
| Aug 16 | 3600.0000 | 3637.6100✓ | 3499.8399 | 3606.2090 | 3546.2200 |
| Aug 15 | 3600.0000 | 3637.6100✓ | 3501.5884 | 3606.2090 | 3546.2200 |
| Aug 14 | 3585.0000 | 3598.0800✓ | 3484.8645 | 3571.0165 | 3535.7400 |
| Aug 13 | 3585.0000 | 3596.8300✓ | 3483.9540 | 3569.5854 | 3533.9000 |
| Aug 12 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 11 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 10 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 9 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 8 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 7 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 6 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 5 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 4 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 3 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 2 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Aug 1 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 31 | 3638.4917 | 3848.2100✓ | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 30 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 29 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 28 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 27 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 26 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 25 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 24 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 23 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 22 | 3689.8997 | 3848.2100✓ | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 21 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 20 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 19 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 18 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 17 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 16 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 15 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 14 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 13 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 12 | 3736.1380 | 3848.2100✓ | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 11 | 3736.1380 | 3848.2100✓ | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 10 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 9 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 8 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 7 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 6 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 5 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 4 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 3 | 3850.0000✓ | 3848.2100 | 3770.7993 | 3824.1215 | 3769.3478 |
| Jul 2 | 3879.2330✓ | 3835.7100 | 3788.4038 | 3807.1015 | 3794.3844 |
| Jul 1 | 3900.0000✓ | 3873.8600 | 3803.4557 | 3844.1605 | 3847.6358 |
| Jun 30 | 3900.0000 | 3933.3900✓ | 3803.5806 | 3903.2543 | 3850.7154 |
| Jun 29 | 3900.0000 | 3916.0400✓ | 3791.7997 | 3883.1860 | 3841.4400 |
| Jun 28 | 3900.0000 | 3916.0400✓ | 3791.7997 | 3883.1860 | 3841.4400 |
| Jun 27 | 3880.0000 | 3916.0400✓ | 3781.3060 | 3883.1860 | 3841.4400 |
| Jun 26 | 3865.0000 | 3904.5100✓ | 3769.1769 | 3875.7318 | 3825.3723 |
| Jun 25 | 3850.0000 | 3901.3100✓ | 3774.6901 | 3871.5416 | 3819.9417 |
| Jun 24 | 3850.0000 | 3892.7100✓ | 3753.9885 | 3863.0566 | 3811.4243 |
| Jun 23 | 3892.9115 | 3923.1500✓ | 3824.0607 | 3892.9115 | 3812.5142 |
| Jun 22 | 3930.0000 | 3950.5400✓ | 3839.2640 | 3920.7885 | 3885.3356 |
| Jun 21 | 3930.0000 | 3952.2900✓ | 3838.9530 | 3919.1939 | 3888.0400 |
| Jun 20 | 3930.0000 | 3952.2900✓ | 3819.8636 | 3919.1939 | 3869.8300 |
| Jun 19 | 3861.7680 | 3943.1000✓ | 3842.0552 | 3916.3368 | 3861.7680 |
| Jun 18 | 3881.8286 | 3977.4300✓ | 3815.7926 | 3949.6484 | 3881.8286 |
| Jun 17 | 3953.5866 | 4053.5300✓ | 3889.2157 | 4027.4998 | 3953.5866 |
| Jun 16 | 3953.5866 | 4053.5300✓ | 3889.2157 | 4027.4998 | 3953.5866 |
| Jun 15 | 4000.0000 | 4053.5300✓ | 3889.2157 | 4027.4998 | 3953.5866 |
| Jun 14 | 4000.0000 | 4040.0900✓ | 3932.2674 | 4011.1172 | 3982.8300 |
| Jun 13 | 4000.0000 | 4040.0900✓ | 3932.2674 | 4011.1172 | 3982.8300 |
| Jun 12 | 4073.8679✓ | 4040.0900 | 3932.2674 | 4011.1172 | 3982.8300 |
| Jun 11 | 4106.0000 | 4118.8000✓ | 4000.5375 | 4088.8784 | 4031.2200 |
| Jun 10 | 4106.0000 | 4118.8000✓ | 4000.5375 | 4088.8784 | 4031.2200 |
| Jun 9 | 4100.0000 | 4141.3200✓ | 3998.5520 | 4111.3909 | 4054.0227 |
| Jun 8 | 4135.0000 | 4144.1300✓ | 3996.2352 | 4113.7252 | 4052.0401 |
| Jun 7 | 4135.0000 | 4143.4100✓ | 3995.3672 | 4107.9079 | 4050.8100 |
| Jun 6 | 4110.0000 | 4143.4100✓ | 3973.2955 | 4107.9079 | 4056.5200 |
| Jun 5 | 4120.0000 | 4142.2700✓ | 4014.9027 | 4118.9117 | 4055.6738 |
| Jun 4 | 4100.0000 | 4151.2900✓ | 4005.7127 | 4127.5620 | 4062.4276 |
| Jun 3 | 4130.0000 | 4157.6300✓ | 4006.7163 | 4122.2828 | 4073.5043 |
| Jun 2 | 4241.8302✓ | 4142.7200 | 4134.6130 | 4113.1797 | 4055.1576 |
| Jun 1 | 4220.0000 | 4287.3100✓ | 4139.5010 | 4251.5449 | 4198.0815 |
| May 31 | 4220.0000 | 4277.5600✓ | 4143.7684 | 4242.1137 | 4202.5900 |
| May 30 | 4220.0000 | 4277.5600✓ | 4113.7749 | 4246.3879 | 4188.6900 |
| May 29 | 4190.0000 | 4243.9200✓ | 4095.3308 | 4213.6210 | 4154.5821 |
| May 28 | 4210.0000 | 4217.0700✓ | 4094.3561 | 4183.2641 | 4134.9655 |
| May 27 | 4230.0000 | 4260.4900✓ | 4129.1737 | 4230.0241 | 4170.7469 |
| May 26 | 4275.0000✓ | 4228.9300 | 4115.3523 | 4197.9856 | 4140.9416 |
| May 25 | 4275.0000 | 4290.3100✓ | 4119.7760 | 4260.1181 | 4182.5539 |
| May 24 | 4275.0000 | 4275.7500✓ | 4116.5882 | 4241.4190 | 4169.4300 |
| May 23 | 4275.0000 | 4275.7500✓ | 4154.7463 | 4241.4190 | 4188.0000 |
| May 22 | 4294.4356✓ | 4280.1400 | 4188.3395 | 4247.2344 | 4190.0611 |
| May 21 | 4356.1907✓ | 4324.9800 | 4272.8862 | 4292.6644 | 4248.3136 |
| May 20 | 4365.0000 | 4403.5700✓ | 4262.9136 | 4371.2910 | 4311.5154 |
| May 19 | 4380.0000 | 4427.2800✓ | 4277.2356 | 4394.4922 | 4334.7792 |
| May 18 | 4400.0000 | 4413.9400✓ | 4273.9755 | 4382.8152 | 4323.3848 |
| May 17 | 4400.0000 | 4410.9200✓ | 4270.8963 | 4374.5728 | 4324.7400 |
| May 16 | 4400.0000 | 4410.9200✓ | 4258.4352 | 4374.5728 | 4324.7400 |
| May 15 | 4370.0000 | 4397.3800✓ | 4283.9583 | 4364.5473 | 4322.0499 |
| May 14 | 4423.9522 | 4432.2000✓ | 4308.0520 | 4409.6993 | 4363.4313 |
| May 13 | 4240.7862 | 4432.2700✓ | 4268.0788 | 4399.5356 | 4341.0721 |
| May 12 | 4240.7862 | 4415.2400✓ | 4272.5864 | 4381.5568 | 4333.6649 |
| May 11 | 4240.7862 | 4400.1100✓ | 4274.1275 | 4367.7460 | 4318.7137 |
| May 10 | 4240.7862 | 4408.2700✓ | 4273.5835 | 4371.6350 | 4327.6400 |
| May 9 | 4240.7862 | 4408.2700✓ | 4252.6699 | 4371.6350 | 4327.6400 |
| May 8 | 4240.7862 | 4366.8600✓ | 4220.1985 | 4350.2270 | 4286.0131 |
| May 7 | 4240.7862 | 4361.5800✓ | 4235.7128 | 4335.1866 | 4268.8290 |
| May 6 | 4240.7862 | 4338.3700✓ | 4196.2589 | 4307.6160 | 4271.2596 |
| May 5 | 4240.7862 | 4349.5700✓ | 4107.9510 | 4316.8905 | 4237.0578 |
| May 4 | 4240.7862 | 4287.7600✓ | 4122.0140 | 4254.5554 | 4174.4309 |
| May 3 | 4240.7862 | 4286.8400✓ | 4122.7735 | 4250.5996 | 4174.4900 |
| May 2 | 4240.7862 | 4286.8400✓ | 4122.7735 | 4250.5996 | 4174.4900 |
| May 1 | 4240.7862 | 4291.5800✓ | 4111.3587 | 4259.7996 | 4178.0605 |
| Apr 30 | 4240.7862✓ | 4228.8800 | 4103.8096 | — | 4136.4652 |
| Apr 29 | 4240.7862✓ | 4234.7200 | 4078.1754 | — | 4175.5346 |
| Apr 28 | 4240.7862 | 4255.5900✓ | 4043.0451 | — | 4119.3327 |
| Apr 27 | 4240.7862✓ | 4168.1000 | 4046.3956 | — | 4080.0380 |
| Apr 26 | 4240.7862✓ | 4167.6800 | 4043.5215 | — | 4074.3600 |
| Apr 25 | 4240.7862✓ | 4167.6800 | 4044.3206 | — | 4074.3600 |
| Apr 24 | 4240.7862✓ | 4163.4900 | 4037.0596 | — | 4083.4142 |
| Apr 23 | 4240.7862✓ | 4172.1900 | 4052.9336 | — | 4106.4811 |
| Apr 22 | 4240.7862✓ | 4203.4000 | 4059.1996 | — | 4113.2383 |
| Apr 21 | 4240.7862✓ | 4212.2600 | 4096.2850 | 4184.9212 | 4122.7692 |
| Apr 20 | 4240.7862✓ | 4240.4800 | 4094.1379 | 4212.4204 | 4135.7001 |
| Apr 19 | 4240.7862 | 4241.3900✓ | 4092.5737 | 4213.6821 | 4138.3500 |
| Apr 18 | 4240.7862 | 4241.3900✓ | 4114.2044 | 4213.6821 | 4138.3500 |
| Apr 17 | 4240.7862 | 4251.8300✓ | 4105.0642 | 4224.1731 | 4167.3481 |
| Apr 16 | 4240.7862 | 4262.0100✓ | 4086.7331 | 4229.4369 | — |
| Apr 15 | 4240.7862✓ | 4228.4400 | 4114.1710 | 4195.7448 | — |
| Apr 14 | 4240.7862✓ | 4227.9600 | 4119.2374 | 4185.3872 | — |
| Apr 13 | 4240.7862 | 4254.2200✓ | 4119.5677 | 4221.3417 | — |
| Apr 12 | 4240.7862 | 4271.6100✓ | 4119.5193 | 4234.0050 | — |
| Apr 11 | 4240.7862 | 4271.6100✓ | 4131.3066 | 4234.0050 | — |
| Apr 10 | 4240.7862 | 4264.2700✓ | 4122.1100 | 4233.8993 | — |
| Apr 9 | 4240.7862✓ | 4239.7500 | 4149.8622 | 4210.4532 | — |
| Apr 8 | 4240.7862 | 4297.0300✓ | 4111.8293 | 4266.9530 | — |
| Apr 7 | 4240.7862✓ | 4240.7100 | 4103.1363 | 4209.8984 | 4160.5079 |
| Apr 6 | 4240.7862✓ | 4239.1300 | 4097.5274 | 4204.7386 | 4156.9762 |
| Apr 5 | 4240.7862✓ | 4225.4700 | 4092.2122 | 4188.7768 | 4145.3704 |
| Apr 4 | 4240.7862✓ | 4225.4700 | 4092.2122 | 4189.3425 | 4145.3704 |
| Apr 3 | 4240.7862✓ | 4224.1900 | 4098.4431 | 4195.2023 | 4145.7334 |
| Apr 2 | 4240.7862✓ | 4220.0900 | 4092.4650 | 4173.5326 | 4138.8367 |
| Apr 1 | 4240.7862 | 4245.6000✓ | 4084.1322 | 4215.9922 | 4160.1750 |
| Mar 31 | 4240.7862✓ | 4236.6200 | 4089.4883 | 4194.9506 | 4146.5904 |
| Mar 30 | 4240.7862✓ | 4207.5900 | 4086.3131 | 4180.5785 | 4117.9058 |
| Mar 29 | 4240.7862✓ | 4222.0100 | 4080.7784 | 4184.0578 | 4124.2828 |
| Mar 28 | 4240.7862✓ | — | 4103.2789 | 4206.7535 | 4150.1655 |
Exchange rates change constantly. Use our comparison table above to see real-time EUR to COP rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total COP received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge €25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge €0–10 with markups under 1%, saving you significantly on every transfer.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now