Loading...
Loading...
USD → HNL · 169 days of data · 11 providers tracked
Based on 169 days of data (2026-03-28 to 2026-09-12)
Best rate today: 26.8833 HNL via TapTap Send
Send L2,688 on a $100 transfer
Daily best exchange rates from top providers over the last 169 days. Rates shown are for sending $100.
| Date | __mid Market__ | Ria Money Transfer | TapTap Send | Western Union | Paysend |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 26.9097✓ | 26.8800 | 26.8833 | 26.8833 | 26.3274 |
| Sep 11 | 26.9097✓ | 26.8800 | 26.8829 | 26.8829 | 26.3275 |
| Sep 10 | 26.9185✓ | 26.8800 | 26.8831 | 26.8831 | 26.3232 |
| Sep 9 | 26.9125✓ | 26.8700 | 26.8743 | 26.8693 | 26.3232 |
| Sep 8 | 26.9139✓ | 26.8700 | 26.8743 | 26.8743 | 26.3225 |
| Sep 7 | 26.9101✓ | 26.8700 | 26.8727 | 26.8727 | 26.3187 |
| Sep 6 | 26.9101✓ | 26.8700 | 26.8727 | 26.8727 | 26.3187 |
| Sep 5 | 26.9101✓ | 26.8700 | 26.8650 | 26.8727 | 26.3187 |
| Sep 4 | 26.9080✓ | 26.8700 | 26.8600 | 26.8650 | 26.3692 |
| Sep 3 | 26.9080✓ | 26.8700 | 26.8600 | 26.8650 | 26.3692 |
| Sep 2 | 26.9069✓ | 26.8600 | 26.8600 | 26.8624 | 26.3706 |
| Sep 1 | 26.8850✓ | 26.8700 | 26.8700 | 26.8656 | 26.3711 |
| Aug 31 | 26.8700✓ | 26.8700✓ | 26.8700✓ | 26.8661 | 26.4797 |
| Aug 30 | 26.8700✓ | 26.8700✓ | 26.8700✓ | 26.8661 | 26.4251 |
| Aug 29 | 26.8700✓ | 26.8700✓ | 26.8700✓ | 26.8661 | 26.4251 |
| Aug 28 | 26.9047✓ | 26.8700 | 26.8700 | 26.8667 | 26.4251 |
| Aug 27 | 26.8985✓ | 26.8500 | 26.8500 | 26.8532 | 26.4184 |
| Aug 26 | 26.9010✓ | 26.8500 | 26.8500 | 26.8518 | 26.4177 |
| Aug 25 | 26.9003✓ | 26.8500 | 26.8500 | 26.8476 | 26.4157 |
| Aug 24 | 26.8757✓ | 26.8500 | 26.8500 | 26.8476 | 26.4131 |
| Aug 23 | 26.8757✓ | 26.8500 | 26.8500 | 26.8476 | 26.4131 |
| Aug 22 | 26.8400 | 26.8400 | 26.8400 | 26.8425✓ | 26.4131 |
| Aug 21 | 26.8818✓ | 26.8400 | 26.8400 | 26.8368 | 26.4104 |
| Aug 20 | 26.8789✓ | 26.8400 | 26.8400 | 26.8368 | 26.4072 |
| Aug 19 | 26.8821✓ | 26.8300 | 26.8300 | 26.8305 | 26.4072 |
| Aug 18 | 26.8682✓ | 26.8100 | 26.8300 | 26.8280 | 26.4060 |
| Aug 17 | 26.8671✓ | 26.8100 | 26.8300 | 26.8280 | 26.4014 |
| Aug 16 | 26.8671✓ | 26.8100 | 26.8300 | 26.8280 | 26.4014 |
| Aug 15 | 26.8671✓ | 26.8100 | 26.8300 | 26.8230 | 26.4014 |
| Aug 14 | 26.8695✓ | 26.8100 | 26.8200 | 26.8187 | 26.4014 |
| Aug 13 | 26.8100 | 26.8100 | 26.8200 | 26.8218✓ | 26.4030 |
| Aug 12 | 26.8682✓ | 26.8100 | 26.7400 | 26.8108 | 26.3976 |
| Aug 11 | 26.8663✓ | 26.8100 | 26.7400 | 26.8112 | 26.3978 |
| Aug 10 | 26.8669✓ | 26.8100 | 26.7400 | 26.8112 | 26.3991 |
| Aug 9 | 26.8669✓ | 26.8100 | 26.7400 | 26.8112 | 26.3991 |
| Aug 8 | 26.8669✓ | 26.8100 | 26.7400 | 26.8141 | 26.3991 |
| Aug 7 | 26.8650✓ | 26.8000 | 26.7400 | 26.8098 | 26.3971 |
| Aug 6 | 26.8630✓ | 26.8000 | 26.7400 | 26.8099 | 26.3971 |
| Aug 5 | 26.8514✓ | 26.8000 | 26.7400 | 26.8003 | 26.3979 |
| Aug 4 | 26.8551✓ | 26.8100 | 26.7400 | 26.8114 | 26.3979 |
| Aug 3 | 26.8433✓ | 26.8100 | 26.7400 | 26.8114 | 26.3890 |
| Aug 2 | 26.8433✓ | 26.8100 | 26.7400 | 26.8114 | 26.3890 |
| Aug 1 | 26.8433✓ | 26.7700 | 26.7400 | 26.7935 | 26.3890 |
| Jul 31 | 26.8433✓ | 26.7700 | 26.7400 | 26.7932 | 26.7094 |
| Jul 30 | 26.8455✓ | 26.7700 | 26.7400 | 26.7902 | 26.7079 |
| Jul 29 | 26.7700 | 26.7700 | 26.7400 | 26.7885✓ | 26.7071 |
| Jul 28 | 26.7700 | 26.7700 | 26.7400 | 26.7824✓ | 26.7040 |
| Jul 27 | 26.7824✓ | 26.7700 | 26.7400 | 26.7824✓ | 26.7013 |
| Jul 26 | 26.7700 | 26.7700 | 26.7400 | 26.7824✓ | 26.7013 |
| Jul 25 | 26.7700 | 26.7700 | 26.7400 | 26.7768✓ | 26.7013 |
| Jul 24 | 26.8236✓ | 26.7700 | 26.7400 | 26.7722 | 26.6990 |
| Jul 23 | 26.8360✓ | 26.7700 | 26.7400 | 26.7744 | 26.7000 |
| Jul 22 | 26.8029✓ | 26.7600 | 26.7400 | 26.7638 | 26.6948 |
| Jul 21 | 26.7500 | 26.7500 | 26.7400 | 26.7657✓ | 26.6957 |
| Jul 20 | 26.7500 | 26.7500 | 26.7400 | 26.7657✓ | 26.6953 |
| Jul 19 | 26.7500 | 26.7500 | 26.7400 | 26.7657✓ | 26.6953 |
| Jul 18 | 26.7500 | 26.7500 | 26.7400 | 26.7659✓ | 26.6953 |
| Jul 17 | 26.8131✓ | 26.7500 | 26.7400 | 26.7649 | 26.6953 |
| Jul 16 | 26.7795✓ | 26.7500 | 26.7400 | 26.7580 | 26.6920 |
| Jul 15 | 26.8071✓ | 26.7500 | 26.7400 | 26.7565 | 26.6947 |
| Jul 14 | 26.7500 | 26.7500 | 26.7400 | 26.7635✓ | 26.6947 |
| Jul 13 | 26.7500 | 26.7500 | 26.7400 | 26.7635✓ | 26.6893 |
| Jul 12 | 26.7831✓ | 26.7500 | 26.7400 | 26.7635 | 26.6893 |
| Jul 11 | 26.7500 | 26.7500 | 26.7400 | 26.7528✓ | 26.6893 |
| Jul 10 | 26.8000✓ | 26.7500 | 26.7400 | 26.7528 | 26.6867 |
| Jul 9 | 26.7970✓ | 26.7500 | 26.7400 | 26.7494 | 26.6867 |
| Jul 8 | 26.7400✓ | 26.7400✓ | 26.7400✓ | 26.7383 | 26.6821 |
| Jul 7 | 26.7686✓ | 26.7200 | 26.7400 | 26.7383 | 26.6837 |
| Jul 6 | 26.7200 | 26.7200 | 26.7400 | 26.7414✓ | 26.6807 |
| Jul 5 | 26.7200 | 26.7200 | 26.7400 | 26.7414✓ | 26.6807 |
| Jul 4 | 26.7200 | 26.7200 | 26.7400 | 26.7414✓ | 26.6807 |
| Jul 3 | 26.7852✓ | 26.7200 | 26.7400 | 26.7397 | 26.6807 |
| Jul 2 | 26.7772✓ | 26.7200 | 26.7400 | 26.7342 | 26.6800 |
| Jul 1 | 26.7605✓ | 26.7200 | 26.7300 | 26.7183 | 26.6722 |
| Jun 30 | 26.7613✓ | 26.7200 | 26.7200 | 26.7217 | 26.6739 |
| Jun 29 | 26.7200 | 26.7200 | 26.7200 | 26.7217✓ | 26.6768 |
| Jun 28 | 26.7200 | 26.7200 | 26.7200 | 26.7217✓ | 26.6768 |
| Jun 27 | 26.7200 | 26.7300✓ | 26.7200 | 26.7275 | 26.6768 |
| Jun 26 | 26.7536✓ | 26.7200 | 26.7300 | 26.7170 | 26.6716 |
| Jun 25 | 26.7200✓ | 26.7200✓ | 26.7200✓ | 26.7190 | 26.6725 |
| Jun 24 | 26.7527✓ | 26.7200 | 26.7200 | 26.7166 | 26.6714 |
| Jun 23 | 26.7616✓ | 26.7100 | 26.7200 | 26.7135 | 26.6697 |
| Jun 22 | 26.7100 | 26.7100 | 26.7100 | 26.7135✓ | 26.6668 |
| Jun 21 | 26.7349✓ | 26.7100 | 26.7100 | 26.7135 | 26.6668 |
| Jun 20 | 26.7349✓ | 26.6400 | 26.7100 | 26.7074 | 26.6668 |
| Jun 19 | 26.7358✓ | 26.6400 | 26.7100 | 26.7040 | 26.6650 |
| Jun 18 | 26.6900✓ | — | 26.6900✓ | — | — |
| Jun 17 | 26.6900✓ | — | 26.6900✓ | — | — |
| Jun 16 | 26.6900✓ | — | 26.6900✓ | — | — |
| Jun 15 | 26.6900✓ | 26.6900✓ | 26.6900✓ | 26.6855 | 26.6549 |
| Jun 14 | 26.6900✓ | 26.6900✓ | 26.6900✓ | 26.6855 | 26.6549 |
| Jun 13 | 26.6900 | 26.6900 | 26.6900 | 26.6929✓ | 26.6549 |
| Jun 12 | 26.6900✓ | 26.6800 | 26.6900✓ | 26.6836 | 26.6549 |
| Jun 11 | 26.6700 | 26.6800 | 26.6700 | 26.6844✓ | 26.6491 |
| Jun 10 | 26.6700 | 26.6700 | 26.6700 | 26.6719✓ | 26.6491 |
| Jun 9 | 26.7130✓ | 26.6800 | 26.6900 | 26.6842 | 26.6552 |
| Jun 8 | 26.6842 | 26.6800 | 26.6900✓ | 26.6842 | 26.4932 |
| Jun 7 | 26.6900✓ | 26.6800 | 26.6900✓ | 26.6842 | 26.4932 |
| Jun 6 | 26.6900✓ | 26.6700 | 26.6900✓ | 26.6690 | 26.4932 |
| Jun 5 | 26.6949✓ | 26.6700 | 26.6700 | 26.6689 | 26.5329 |
| Jun 4 | 26.7035✓ | 26.6700 | 26.6700 | 26.6667 | 26.5319 |
| Jun 3 | 26.6667 | 26.6600 | 26.6700✓ | 26.6591 | 26.5281 |
| Jun 2 | 26.6687✓ | 26.6600 | 26.6600 | 26.6562 | 26.5267 |
| Jun 1 | 26.6600✓ | 26.6600✓ | 26.6600✓ | 26.6562 | 26.4891 |
| May 31 | 26.6600✓ | 26.6600✓ | 26.6600✓ | 26.6562 | 26.4891 |
| May 30 | 26.6608✓ | 26.6600 | 26.6600 | 26.6608✓ | 26.4891 |
| May 29 | 26.7298✓ | 26.6500 | 26.6600 | 26.6572 | 26.5272 |
| May 28 | 26.6736✓ | 26.6500 | 26.6500 | 26.6526 | 26.5248 |
| May 27 | 26.6921✓ | 26.6500 | 26.6500 | 26.6543 | 26.5258 |
| May 26 | 26.6970✓ | 26.6500 | 26.6500 | 26.6470 | 26.5205 |
| May 25 | 26.6500✓ | 26.6500✓ | 26.6500✓ | 26.6470 | 26.5205 |
| May 24 | 26.6500✓ | 26.6500✓ | 26.6500✓ | 26.6470 | 26.5205 |
| May 23 | 26.6441 | 26.6400 | 26.6500✓ | 26.6441 | 26.5205 |
| May 22 | 26.6534✓ | 26.6300 | 26.6400 | 26.6438 | 26.5205 |
| May 21 | 26.6702✓ | 26.6300 | 26.6400 | 26.6282 | 26.5127 |
| May 20 | 26.6584✓ | 26.6300 | 26.6300 | 26.6275 | 26.5124 |
| May 19 | 26.6528✓ | 26.6300 | 26.6300 | 26.6271 | 26.5121 |
| May 18 | 26.6300✓ | 26.6300✓ | 26.6300✓ | 26.6271 | 26.5164 |
| May 17 | 26.6300✓ | 26.6300✓ | 26.6300✓ | 26.6271 | 26.5164 |
| May 16 | 26.6300✓ | 26.6300✓ | 26.6300✓ | 26.6271 | 26.5164 |
| May 15 | 26.6461✓ | 26.6200 | 26.6200 | 26.6232 | 26.5103 |
| May 14 | 26.6461✓ | 26.6200 | 26.6200 | 26.6232 | 26.5103 |
| May 13 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 12 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 11 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 10 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 9 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 8 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 7 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 6 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 5 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 4 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 3 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 2 | 26.4600✓ | 26.4600✓ | — | — | — |
| May 1 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 30 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 29 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 28 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 27 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 26 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 25 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 24 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 23 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 22 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 21 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 20 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 19 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 18 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 17 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 16 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 15 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 14 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 13 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 12 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 11 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 10 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 9 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 8 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 7 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 6 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 5 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 4 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 3 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 2 | 26.4600✓ | 26.4600✓ | — | — | — |
| Apr 1 | 26.4600✓ | 26.4600✓ | — | — | — |
| Mar 31 | 26.4600✓ | 26.4600✓ | — | — | — |
| Mar 30 | 26.4600✓ | 26.4600✓ | — | — | — |
| Mar 29 | 26.4600✓ | 26.4600✓ | — | — | — |
| Mar 28 | 26.4600✓ | 26.4600✓ | — | — | — |
Over the last 169 days, the average best exchange rate for USD to HNL has been 26.6701 HNL per 1 USD. The highest rate recorded was 26.8833 on 2026-09-12 via TapTap Send, while the lowest was 26.4600 on 2026-03-28.
Based on our 169-day tracking, Had the best receive amount on 103 out of the last 169 days tracked. Today, TapTap Send leads with a rate of 26.8833 HNL.
Current USD to HNL rates are great — sitting in the 100th percentile over the last 169 days. This is an excellent time to send money.