US Dollar to Japanese Yen Rate History
USD → JPY · 196 days of data · 9 providers tracked
↑
Rates are great right now
89th percentile
Based on 196 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
¥15,704.6
TapTap Send
196-day avg
1 USD = 158.91 JPY
Best rate
162.69
2026-07-01 · Wise
Worst rate
157.19
2026-05-05 · Wise
USD to JPY exchange rate chart
Showing 8 of 8 providers
Best rate today: 157.0460 JPY via TapTap Send
¥15,705 received per 100 USD sent
USD to JPY Exchange Rate History
Per 100 USD sent, 196 days.
| Date | __mid Market__ | Wells Fargo | Wise | Xoom (PayPal) | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 157.8550✓ | 152.8990 | 157.8550✓ | — | — |
| Oct 2 | 157.8550✓ | 152.8990 | 157.8550✓ | — | — |
| Oct 1 | 158.3283✓ | 153.1130 | 158.0750 | — | — |
| Sep 30 | 157.3900✓ | 152.3770 | 157.3900✓ | — | — |
| Sep 29 | 157.4647✓ | 152.2990 | 157.2600 | — | — |
| Sep 28 | 157.7347✓ | 152.4050 | 157.4350 | — | — |
| Sep 27 | 157.2872✓ | 152.2310 | 157.2400 | — | — |
| Sep 26 | 157.3007✓ | 152.2690 | 157.2850 | — | — |
| Sep 25 | 158.3778✓ | 152.2690 | 157.2850 | — | — |
| Sep 24 | 158.8750✓ | 153.9000 | 158.8750✓ | — | — |
| Sep 23 | 158.3650✓ | 153.3870 | 158.3650✓ | — | — |
| Sep 22 | 157.5160✓ | 152.4710 | 157.3900 | — | — |
| Sep 21 | 157.3050✓ | 152.2200 | 157.3050✓ | — | — |
| Sep 20 | 156.8671✓ | 151.7550 | 156.8200 | — | — |
| Sep 19 | 156.9007✓ | 151.8180 | 156.8850 | — | — |
| Sep 18 | 157.0056✓ | 151.7500 | 156.8800 | — | — |
| Sep 17 | 156.0786✓ | 151.1550 | 155.9850 | — | — |
| Sep 16 | 156.2300✓ | 151.4750 | 156.2300✓ | — | — |
| Sep 15 | 155.0850✓ | 150.2090 | 155.0850✓ | — | — |
| Sep 14 | 154.3350✓ | 149.4400 | 154.3350✓ | — | — |
| Sep 13 | 153.5770✓ | 148.7270 | 153.5770✓ | — | — |
| Sep 12 | 153.5864✓ | 148.6600 | 153.5250 | — | — |
| Sep 11 | 154.3948✓ | 148.8630 | 153.7000 | — | — |
| Sep 10 | 154.4450✓ | 149.5840 | 154.4450✓ | — | — |
| Sep 9 | 153.5550✓ | 148.7800 | 153.5550✓ | — | — |
| Sep 8 | 154.0050✓ | 149.1680 | 154.0050✓ | — | — |
| Sep 7 | 156.0673✓ | 149.5190 | 154.3350 | — | — |
| Sep 6 | 156.2412✓ | 151.3000 | 155.9600 | — | — |
| Sep 5 | 156.2450✓ | 151.3000 | 156.2450✓ | 149.6600 | — |
| Sep 4 | 155.8406✓ | 151.0300 | 155.8250 | 149.3240 | — |
| Sep 3 | 158.4000✓ | 153.4570 | 158.4000✓ | 151.7240 | — |
| Sep 2 | 158.6850✓ | 153.7530 | 158.6850✓ | 152.0160 | — |
| Sep 1 | 159.7760✓ | 154.8610 | 159.7600 | 153.0220 | — |
| Aug 31 | 159.7760✓ | 154.8610 | 159.7600 | 153.0220 | — |
| Aug 30 | 160.0900✓ | 155.1860 | 160.0900✓ | 153.3420 | — |
| Aug 29 | 160.1060✓ | 155.1860 | 160.0900 | 153.3420 | — |
| Aug 28 | 159.5150✓ | 154.4510 | 159.5150✓ | 152.7270 | — |
| Aug 27 | 159.3500✓ | 154.3010 | 159.3500✓ | 152.6100 | — |
| Aug 26 | 159.1550✓ | 154.1650 | 159.1550✓ | 152.4990 | — |
| Aug 25 | 159.1300✓ | 154.1650 | 159.1300✓ | 152.4800 | — |
| Aug 24 | 158.7659✓ | 153.7970 | 158.7500 | 152.1140 | — |
| Aug 23 | 158.9800✓ | 154.0290 | 158.9800✓ | 152.2670 | — |
| Aug 22 | 158.9800✓ | 154.0290 | 158.9800✓ | 152.2670 | — |
| Aug 21 | 159.1050✓ | 154.0800 | 159.1050✓ | 152.3490 | — |
| Aug 20 | 158.3600✓ | 153.4060 | 158.3600✓ | 151.8000 | — |
| Aug 19 | 159.4500✓ | 154.4520 | 159.4500✓ | 152.7820 | — |
| Aug 18 | 159.4750✓ | 154.4480 | 159.4750✓ | 152.8010 | — |
| Aug 17 | 159.0600✓ | 154.0750 | 159.0600✓ | 152.3840 | — |
| Aug 16 | 159.3200✓ | 154.3130 | 159.3200✓ | 152.6190 | — |
| Aug 15 | 159.3200✓ | 154.3130 | 159.3200✓ | 152.6190 | — |
| Aug 14 | 159.4000✓ | 154.3610 | 159.4000✓ | 152.6600 | — |
| Aug 13 | 159.5000✓ | 154.4770 | 159.5000✓ | 152.7890 | 157.1840 |
| Aug 12 | 159.4158✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 11 | 159.1898✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 10 | 158.2761✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 9 | 157.8153✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 8 | 157.8153✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 7 | 158.3558✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 6 | 157.7202✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 5 | 157.4201✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 4 | 157.6570✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 3 | 157.1840✓ | 156.1000 | — | 154.8040 | 157.1840✓ |
| Aug 2 | 157.6570✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Aug 1 | 157.6570✓ | 156.1000 | — | 154.8040 | 157.1840 |
| Jul 31 | 161.2000✓ | 156.1000 | 161.2000✓ | 154.8040 | 157.1840 |
| Jul 30 | 163.4723✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 29 | 163.7047✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 28 | 163.7047✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 27 | 163.6050✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 26 | 163.8544✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 25 | 163.8544✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 24 | 163.8211✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 23 | 163.0589✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 22 | 163.1414✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 21 | 162.5164✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 20 | 162.3691✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 19 | 162.4018✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 18 | 162.4018✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 17 | 162.3691✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 16 | 162.1241✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 15 | 162.0752✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 14 | 162.3200✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 13 | 162.0915✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 12 | 161.7337✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 11 | 161.7337✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 10 | 161.4745✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 9 | 162.4509✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 8 | 162.3037✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 7 | 161.8799✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 6 | 161.8474✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 5 | 161.3614✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 4 | 161.3775✓ | 156.1000 | 161.2000 | 154.8040 | 157.1840 |
| Jul 3 | 161.2000✓ | 156.1000 | 161.2000✓ | 154.8040 | 157.1840 |
| Jul 2 | 162.5813✓ | 157.3920 | 162.5650 | 155.8300 | 158.6540 |
| Jul 1 | 162.6900✓ | 157.4940 | 162.6900✓ | 155.9470 | 158.6680 |
| Jun 30 | 161.9700✓ | 156.8810 | 161.9700✓ | 155.2210 | 158.0100 |
| Jun 29 | 161.7500✓ | 156.6880 | 161.7500✓ | 155.0200 | 157.8200 |
| Jun 28 | 161.7500✓ | 156.6880 | 161.7500✓ | 155.0200 | 157.8200 |
| Jun 27 | 161.7500✓ | 156.6880 | 161.7500✓ | 155.0200 | 157.8200 |
| Jun 26 | 161.8362✓ | 156.6690 | 161.8200 | 155.0820 | 157.8990 |
| Jun 25 | 161.7500✓ | 156.5910 | 161.7500✓ | 154.9790 | 157.8110 |
| Jun 24 | 161.6112✓ | 156.4560 | 161.5950 | 154.8570 | 157.6840 |
| Jun 23 | 161.5850✓ | 156.4970 | 161.5850✓ | 154.8040 | 157.6200 |
| Jun 22 | 161.4850✓ | 156.3800 | 161.4850✓ | 154.6030 | 157.5150 |
| Jun 21 | 161.3050✓ | 156.2400 | 161.3050✓ | 154.5980 | 157.3900 |
| Jun 20 | 161.3050✓ | 156.2400 | 161.3050✓ | 154.5500 | 157.3900 |
| Jun 19 | 161.1583✓ | 156.0760 | 161.1100 | 154.5170 | 157.1140 |
| Jun 18 | 160.6600✓ | 155.6160 | 160.6600✓ | 153.9180 | 156.7790 |
| Jun 17 | 159.9650✓ | — | 159.9650✓ | 153.3810 | 156.0260 |
| Jun 16 | 159.9650✓ | — | 159.9650✓ | 153.3810 | 156.0260 |
| Jun 15 | 159.9650✓ | — | 159.9650✓ | 153.3810 | 156.0260 |
| Jun 14 | 160.2300✓ | 155.0720 | 160.2300✓ | 153.5650 | 156.3400 |
| Jun 13 | 160.2300✓ | 155.0720 | 160.2300✓ | 153.5650 | 156.3400 |
| Jun 12 | 160.2300✓ | 155.0720 | 160.2300✓ | 153.5650 | 156.3400 |
| Jun 11 | 160.3850✓ | 155.2310 | 160.3850✓ | 153.7450 | 156.5100 |
| Jun 10 | 160.3850✓ | 155.2310 | 160.3850✓ | 153.7450 | 156.5100 |
| Jun 9 | 160.1650✓ | 155.0980 | 160.1650✓ | 153.5220 | 156.2660 |
| Jun 8 | 160.3050✓ | 155.2440 | 160.3050✓ | 153.6230 | 156.3410 |
| Jun 7 | 160.3360✓ | 155.2580 | 160.3200 | 153.6370 | 156.4200 |
| Jun 6 | 160.3360✓ | 155.2580 | 160.3200 | 153.5730 | 156.4200 |
| Jun 5 | 159.9750✓ | 154.9530 | 159.9750✓ | 153.3310 | 156.0950 |
| Jun 4 | 159.9250✓ | 154.8950 | 159.9250✓ | 153.3020 | 156.0500 |
| Jun 3 | 159.9100✓ | 154.8810 | 159.9100✓ | 153.6440 | 156.0220 |
| Jun 2 | 159.6800✓ | 154.6370 | 159.6800✓ | 153.3850 | 155.7990 |
| Jun 1 | 159.4450✓ | 154.3860 | 159.4450✓ | 153.0630 | 155.5290 |
| May 31 | 159.2809✓ | 154.2400 | 159.2650 | 153.0150 | 155.3900 |
| May 30 | 159.2809✓ | 154.2400 | 159.2650 | 153.0150 | 155.3900 |
| May 29 | 159.2950✓ | 154.2410 | 159.2950✓ | 153.0390 | 155.4090 |
| May 28 | 159.5600✓ | 154.5030 | 159.5600✓ | 153.3010 | 155.6890 |
| May 27 | 159.2250✓ | 154.1690 | 159.2250✓ | 152.9620 | 155.3360 |
| May 26 | 158.9809✓ | 153.9230 | 158.9650 | 152.9520 | 155.1240 |
| May 25 | 158.9050✓ | 153.8600 | 158.9050✓ | 152.8900 | 155.0340 |
| May 24 | 159.2159✓ | 154.1450 | 159.2000 | 152.9380 | 155.3300 |
| May 23 | 159.2159✓ | 154.1450 | 159.2000 | 152.9380 | 155.3300 |
| May 22 | 159.0850✓ | 154.1280 | 159.0850✓ | 152.8400 | 155.2190 |
| May 21 | 158.9900✓ | 154.0450 | 158.9900✓ | 152.7410 | 155.1200 |
| May 20 | 159.0600✓ | 154.1570 | 159.0600✓ | 152.9410 | 155.2090 |
| May 19 | 158.9550✓ | 153.8780 | 158.9550✓ | 152.6930 | 155.0330 |
| May 18 | 158.9100✓ | 153.8930 | 158.9100✓ | 152.5590 | 155.0460 |
| May 17 | 158.7700✓ | 153.7570 | 158.7700✓ | 152.5250 | 154.9100 |
| May 16 | 158.7700✓ | 153.7570 | 158.7700✓ | 152.5250 | 154.9100 |
| May 15 | 158.5200✓ | 153.4720 | 158.5200✓ | 152.3910 | 154.7420 |
| May 14 | 158.1250✓ | 152.9010 | 158.1250✓ | 151.7370 | 154.1050 |
| May 13 | 157.6908✓ | 152.6060 | 157.6750 | 151.5120 | 153.7810 |
| May 12 | 157.5550✓ | 152.5230 | 157.5550✓ | 151.3670 | 153.7670 |
| May 11 | 157.0650✓ | 152.0970 | 157.0650✓ | 150.7310 | 153.2720 |
| May 10 | 156.6800✓ | 151.7050 | 156.6800✓ | 150.5240 | 152.8700 |
| May 9 | 156.6957✓ | 151.7050 | 156.6800 | 150.5240 | 152.8700 |
| May 8 | 156.9400✓ | 152.0060 | 156.9400✓ | 150.7520 | 153.0170 |
| May 7 | 156.1700✓ | 151.1970 | 156.1700✓ | 149.6560 | 152.3510 |
| May 6 | 157.6850✓ | 152.7370 | 157.6850✓ | 151.3200 | 153.8680 |
| May 5 | 157.2107✓ | — | 157.1950 | — | — |
| May 4 | 157.0550✓ | — | 157.0550✓ | — | — |
| May 3 | 157.0707✓ | 152.1420 | 157.0550 | 150.7320 | 153.2400 |
| May 2 | 157.0864✓ | 152.1420 | 157.0550 | 150.7320 | 153.2400 |
| May 1 | 157.1707✓ | 152.1970 | 157.1550 | 150.9000 | 153.8390 |
| Apr 30 | 160.2600✓ | 155.1610 | 160.2600✓ | 153.8370 | 156.5670 |
| Apr 29 | 159.5850✓ | 154.5890 | 159.5850✓ | 153.3160 | 156.2380 |
| Apr 28 | 159.5610✓ | 152.1730 | 159.5450 | 153.1630 | 156.0940 |
| Apr 27 | 159.3150✓ | 151.9720 | 159.3150✓ | 152.8460 | 155.7780 |
| Apr 26 | 159.3600✓ | 152.0010 | 159.3600✓ | 152.9970 | 155.8900 |
| Apr 25 | 159.3600✓ | 154.3570 | 159.3600✓ | 152.9970 | 155.8900 |
| Apr 24 | 159.7750✓ | 154.7630 | 159.7750✓ | 153.4390 | 156.3710 |
| Apr 23 | 159.3650✓ | 154.3810 | 159.3650✓ | 152.9930 | 155.9070 |
| Apr 22 | 159.2750✓ | 154.3180 | 159.2750✓ | 152.8850 | 155.7260 |
| Apr 21 | 158.9550✓ | 153.9110 | 158.9550✓ | 152.5800 | 155.4600 |
| Apr 20 | 158.8709✓ | 153.8480 | 158.8550 | 152.5030 | 155.4220 |
| Apr 19 | 158.6150✓ | 153.5820 | 158.6150✓ | 152.2730 | 155.1600 |
| Apr 18 | 158.6626✓ | 153.5820 | 158.6150 | 152.2730 | 155.1600 |
| Apr 17 | 159.3350✓ | 154.3330 | 159.3350✓ | 152.9300 | 155.8800 |
| Apr 16 | 158.7550✓ | 153.8050 | 158.7550✓ | 152.4190 | — |
| Apr 15 | 158.9150✓ | 153.9270 | 158.9150✓ | 152.4550 | — |
| Apr 14 | 159.1750✓ | 154.0850 | 159.1750✓ | 152.6300 | — |
| Apr 13 | 159.6850✓ | 154.7240 | 159.6850✓ | 153.2280 | — |
| Apr 12 | 159.2950✓ | 154.2590 | 159.2950✓ | 152.8100 | — |
| Apr 11 | 159.2950✓ | 154.2590 | 159.2950✓ | 152.8100 | — |
| Apr 10 | 159.2009✓ | 154.0840 | 159.1850 | 152.6880 | — |
| Apr 9 | 158.8450✓ | 153.6720 | 158.8450✓ | 152.3230 | — |
| Apr 8 | 158.5784✓ | 153.4980 | 158.5150 | 152.2060 | — |
| Apr 7 | 159.8100✓ | 154.7940 | 159.8100✓ | 153.3570 | 156.3220 |
| Apr 6 | 159.6545✓ | 154.4640 | 159.4150 | 152.9930 | 155.9890 |
| Apr 5 | 159.6700✓ | 154.6340 | 159.6700✓ | 153.1410 | 156.1610 |
| Apr 4 | 159.6700✓ | 154.6340 | 159.6700✓ | 153.1410 | 156.1610 |
| Apr 3 | 159.6450✓ | 154.4980 | 159.6450✓ | 153.1290 | 156.1260 |
| Apr 2 | 159.5950✓ | 154.5080 | 159.5950✓ | 153.4150 | 156.1360 |
| Apr 1 | 158.8009✓ | 153.6750 | 158.7850 | 152.8360 | 155.4180 |
| Mar 31 | 159.7877✓ | 153.7980 | 158.8450 | 152.6710 | 155.3470 |
| Mar 30 | 159.9469✓ | 154.5050 | 159.5950 | 152.9880 | 156.0000 |
| Mar 29 | 160.3750✓ | 155.2740 | 160.3750✓ | 153.9400 | 156.8470 |
| Mar 28 | 160.3150✓ | 155.2020 | 160.3150✓ | 153.7980 | 156.8220 |
| Mar 18 | 158.9700✓ | 153.9890 | 158.9700✓ | 152.4580 | 155.5060 |
| Mar 17 | 159.3550✓ | 154.2960 | 159.3550✓ | 152.9110 | 155.9110 |
| Mar 16 | 158.9750✓ | 153.9280 | 158.9750✓ | 152.3070 | 155.3270 |
| Mar 15 | 159.7350✓ | 154.6640 | 159.7350✓ | 153.2440 | 156.2500 |
| Mar 14 | 159.7350✓ | 154.6640 | 159.7350✓ | 153.2440 | 156.2500 |
| Mar 13 | 159.7350✓ | 154.6640 | 159.7350✓ | 153.2440 | 156.2500 |
USD to JPY rate history questions
What range did we record for USD/JPY?
157.1950 to 162.6900 JPY per USD, across 196 observed days. The mean was 158.9079. These are recorded provider rates, not a guaranteed quote for your payment.
What does the USD/JPY percentile tell me?
The latest observation sits at percentile 89 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.