Loading...
Loading...
USD → JPY · 60 days of data · 6 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 159.0600 JPY via Wise
Send ¥15,505 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Wells Fargo | Bank of America |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 159.0600✓ | 154.1567 | 152.9406 | 154.1567 | 154.5586 |
| May 19 | 158.9550✓ | 154.2968 | 152.6931 | 153.8782 | 154.2968 |
| May 18 | 158.9100✓ | 154.3114 | 152.5586 | 153.8927 | 154.3114 |
| May 17 | 158.7700✓ | 152.5250 | 152.5250 | 153.7571 | 154.1754 |
| May 16 | 158.7700✓ | 154.1754 | 152.5250 | 153.7571 | 154.1754 |
| May 15 | 158.5200✓ | 154.7422 | 152.3906 | 153.4720 | 154.0067 |
| May 14 | 158.1250✓ | 153.4336 | 151.7372 | 152.9010 | 153.4336 |
| May 13 | 157.6750✓ | 153.1374 | 151.5115 | 152.6058 | 153.1374 |
| May 12 | 157.5550✓ | 152.5233 | 151.3674 | 152.5233 | — |
| May 11 | 157.0650✓ | 152.0973 | 150.7306 | 152.0973 | — |
| May 10 | 156.6800✓ | 152.8700 | 150.5243 | 151.7052 | 152.3729 |
| May 9 | 156.6800✓ | 152.8700 | 150.5243 | 151.7052 | 152.3729 |
| May 8 | 156.9400✓ | 150.7525 | 150.7525 | 152.0058 | 152.5869 |
| May 7 | 156.1700✓ | 149.6557 | 149.6557 | 151.1968 | 151.7748 |
| May 6 | 157.6850✓ | 151.3199 | 151.3199 | 152.7372 | 153.3211 |
| May 5 | 157.1950✓ | 157.1950✓ | — | — | — |
| May 4 | 157.0550✓ | 157.0550✓ | — | — | — |
| May 3 | 157.0550✓ | 150.7320 | 150.7320 | 152.1415 | 152.5987 |
| May 2 | 157.0550✓ | 153.2400 | 150.7320 | 152.1415 | 152.5987 |
| May 1 | 157.1550✓ | 153.8392 | 150.9000 | 152.1970 | 152.7524 |
| Apr 30 | 160.2600✓ | 155.1605 | 153.8371 | 155.1605 | 155.7267 |
| Apr 29 | 159.5850✓ | 156.2381 | 153.3164 | 154.5891 | 155.1532 |
| Apr 28 | 159.5450✓ | 155.0140 | 153.1628 | 152.1727 | 155.0140 |
| Apr 27 | 159.3150✓ | 152.8462 | 152.8462 | 151.9724 | 154.8100 |
| Apr 26 | 159.3600✓ | 152.0010 | 152.9973 | 152.0010 | 154.8391 |
| Apr 25 | 159.3600✓ | 152.9973 | 152.9973 | 154.3565 | 154.8391 |
| Apr 24 | 159.7750✓ | 153.4389 | 153.4389 | 154.7633 | 155.5350 |
| Apr 23 | 159.3650✓ | 154.3807 | 152.9925 | 154.3807 | 155.1505 |
| Apr 22 | 159.2750✓ | 155.0873 | 152.8845 | 154.3177 | 155.0873 |
| Apr 21 | 158.9550✓ | 152.5797 | 152.5797 | 153.9111 | 154.5291 |
| Apr 20 | 158.8550✓ | 154.4660 | 152.5029 | 153.8482 | 154.4660 |
| Apr 19 | 158.6150✓ | 154.1986 | 152.2726 | 153.5819 | 154.1986 |
| Apr 18 | 158.6150✓ | 154.1986 | 152.2726 | 153.5819 | 154.1986 |
| Apr 17 | 159.3350✓ | 155.8798 | 152.9301 | 154.3333 | 154.8959 |
| Apr 16 | 158.7550✓ | 153.8055 | 152.4190 | 153.8055 | 154.3662 |
| Apr 15 | 158.9150✓ | 154.5100 | 152.4554 | 153.9265 | 154.5100 |
| Apr 14 | 159.1750✓ | 152.6304 | 152.6304 | 154.0851 | 154.6850 |
| Apr 13 | 159.6850✓ | 155.3266 | 153.2277 | 154.7242 | 155.3266 |
| Apr 12 | 159.2950✓ | 154.8600 | 152.8104 | 154.2594 | 154.8600 |
| Apr 11 | 159.2950✓ | 152.8104 | 152.8104 | 154.2594 | 154.8600 |
| Apr 10 | 159.1850✓ | 152.6881 | 152.6881 | 154.0837 | — |
| Apr 9 | 158.8450✓ | 153.6723 | 152.3235 | 153.6723 | — |
| Apr 8 | 158.5150✓ | 154.0894 | 152.2056 | 153.4981 | 154.0894 |
| Apr 7 | 159.8100✓ | 154.7937 | 153.3572 | 154.7937 | 155.3089 |
| Apr 6 | 159.4150✓ | 152.9927 | 152.9927 | 154.4644 | 154.9785 |
| Apr 5 | 159.6700✓ | 154.6339 | 153.1414 | 154.6339 | 155.1486 |
| Apr 4 | 159.6700✓ | 153.1414 | 153.1414 | 154.6339 | 155.1486 |
| Apr 3 | 159.6450✓ | 154.4982 | 153.1294 | 154.4982 | 155.1146 |
| Apr 2 | 159.5950✓ | 154.5078 | 153.4152 | 154.5078 | 155.5063 |
| Apr 1 | 158.7850✓ | 154.6686 | 152.8358 | 153.6755 | 154.6686 |
| Mar 31 | 158.8450✓ | 153.7980 | 152.6708 | 153.7980 | 154.7270 |
| Mar 30 | 159.5950✓ | 156.0000 | 152.9878 | 154.5048 | 155.1093 |
| Mar 29 | 160.3750✓ | 155.2745 | 153.9401 | 155.2745 | 156.1862 |
| Mar 28 | 160.3150✓ | 153.7985 | 153.7985 | 155.2023 | 156.0936 |
| Mar 18 | 158.9700✓ | 158.9700✓ | 152.4578 | 153.9891 | 154.5760 |
| Mar 17 | 159.3550✓ | 159.3550✓ | 152.9111 | 154.2960 | 154.8989 |
| Mar 16 | 158.9750✓ | 158.9750✓ | 152.3072 | 153.9280 | 154.5295 |
| Mar 15 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 155.2683 |
| Mar 14 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 155.2683 |
| Mar 13 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 155.2683 |
Over the last 60 days, the average best exchange rate for USD to JPY has been 158.7863 JPY per 1 USD. The highest rate recorded was 160.3750 on 2026-03-29 via Wise, while the lowest was 157.1950 on 2026-05-05.
Based on our 60-day tracking, Had the best receive amount on 60 out of the last 60 days tracked. Today, Wise leads with a rate of 159.0600 JPY.
Current USD to JPY rates are great — sitting in the 90th percentile over the last 60 days. This is an excellent time to send money.