Loading...
Loading...
USD → JPY · 105 days of data · 7 providers tracked
Based on 105 days of data (2026-03-13 to 2026-07-04)
Best rate today: 161.2000 JPY via Wise
Send ¥15,714 on a $100 transfer
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Wells Fargo | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 161.2000✓ | 156.5985 | 154.8042 | 156.0998 | 157.1844 |
| Jul 3 | 161.2000✓ | 156.5985 | 154.8042 | 156.0998 | 157.1844 |
| Jul 2 | 162.5650✓ | 157.3922 | 155.8297 | 157.3922 | 158.6542 |
| Jul 1 | 162.6900✓ | 155.9472 | 155.9472 | 157.4939 | 158.6683 |
| Jun 30 | 161.9700✓ | 158.0095 | 155.2212 | 156.8815 | 158.0095 |
| Jun 29 | 161.7500✓ | 155.0198 | 155.0198 | 156.6878 | 157.8200 |
| Jun 28 | 161.7500✓ | 155.0198 | 155.0198 | 156.6878 | 157.8200 |
| Jun 27 | 161.7500✓ | 156.6878 | 155.0198 | 156.6878 | 157.8200 |
| Jun 26 | 161.8200✓ | 157.8993 | 155.0821 | 156.6688 | 157.8993 |
| Jun 25 | 161.7500✓ | 157.8107 | 154.9791 | 156.5914 | 157.8107 |
| Jun 24 | 161.5950✓ | 156.4558 | 154.8569 | 156.4558 | 157.6839 |
| Jun 23 | 161.5850✓ | 154.8043 | 154.8043 | 156.4967 | 157.6202 |
| Jun 22 | 161.4850✓ | 154.6029 | 154.6029 | 156.3804 | 157.5151 |
| Jun 21 | 161.3050✓ | 154.5981 | 154.5981 | 156.2400 | 157.3900 |
| Jun 20 | 161.3050✓ | 156.2400 | 154.5502 | 156.2400 | 157.3900 |
| Jun 19 | 161.1100✓ | 154.5166 | 154.5166 | 156.0758 | 157.1145 |
| Jun 18 | 160.6600✓ | 155.6157 | 153.9176 | 155.6157 | 156.7790 |
| Jun 17 | 159.9650✓ | 153.3808 | 153.3808 | — | 156.0259 |
| Jun 16 | 159.9650✓ | 153.3808 | 153.3808 | — | 156.0259 |
| Jun 15 | 159.9650✓ | 153.3808 | 153.3808 | — | 156.0259 |
| Jun 14 | 160.2300✓ | 153.5655 | 153.5655 | 155.0716 | 156.3400 |
| Jun 13 | 160.2300✓ | 153.5655 | 153.5655 | 155.0716 | 156.3400 |
| Jun 12 | 160.2300✓ | 155.0716 | 153.5655 | 155.0716 | 156.3400 |
| Jun 11 | 160.3850✓ | 155.2313 | 153.7452 | 155.2313 | 156.5102 |
| Jun 10 | 160.3850✓ | 155.2313 | 153.7452 | 155.2313 | 156.5102 |
| Jun 9 | 160.1650✓ | 155.0983 | 153.5223 | 155.0983 | 156.2656 |
| Jun 8 | 160.3050✓ | 153.6229 | 153.6229 | 155.2436 | 156.3407 |
| Jun 7 | 160.3200✓ | 155.6939 | 153.6373 | 155.2581 | 156.4200 |
| Jun 6 | 160.3200✓ | 155.6939 | 153.5726 | 155.2581 | 156.4200 |
| Jun 5 | 159.9750✓ | 153.3306 | 153.3306 | 154.9533 | 156.0954 |
| Jun 4 | 159.9250✓ | 156.0502 | 153.3019 | 154.8952 | 156.0502 |
| Jun 3 | 159.9100✓ | 153.6443 | 153.6443 | 154.8807 | 156.0215 |
| Jun 2 | 159.6800✓ | 155.0679 | 153.3848 | 154.6374 | 155.7993 |
| Jun 1 | 159.4450✓ | 153.0630 | 153.0630 | 154.3856 | 155.5293 |
| May 31 | 159.2650✓ | 154.2403 | 153.0150 | 154.2403 | 155.3900 |
| May 30 | 159.2650✓ | 154.6697 | 153.0150 | 154.2403 | 155.3900 |
| May 29 | 159.2950✓ | 155.4093 | 153.0390 | 154.2412 | 155.4093 |
| May 28 | 159.5600✓ | 154.5027 | 153.3008 | 154.5027 | 155.6885 |
| May 27 | 159.2250✓ | 155.3363 | 152.9621 | 154.1686 | 155.3363 |
| May 26 | 158.9650✓ | 155.1239 | 152.9525 | 153.9228 | 155.1239 |
| May 25 | 158.9050✓ | 152.8900 | 152.8900 | 153.8599 | 155.0344 |
| May 24 | 159.2000✓ | 152.9381 | 152.9381 | 154.1455 | 155.3300 |
| May 23 | 159.2000✓ | 154.1455 | 152.9381 | 154.1455 | 155.3300 |
| May 22 | 159.0850✓ | 154.5294 | 152.8396 | 154.1276 | 155.2185 |
| May 21 | 158.9900✓ | 154.4469 | 152.7412 | 154.0453 | 155.1198 |
| May 20 | 159.0600✓ | 154.1567 | 152.9406 | 154.1567 | 155.2093 |
| May 19 | 158.9550✓ | 154.2968 | 152.6931 | 153.8782 | 155.0334 |
| May 18 | 158.9100✓ | 154.3114 | 152.5586 | 153.8927 | 155.0456 |
| May 17 | 158.7700✓ | 152.5250 | 152.5250 | 153.7571 | 154.9100 |
| May 16 | 158.7700✓ | 154.1754 | 152.5250 | 153.7571 | 154.9100 |
| May 15 | 158.5200✓ | 154.7422 | 152.3906 | 153.4720 | 154.7422 |
| May 14 | 158.1250✓ | 153.4336 | 151.7372 | 152.9010 | 154.1046 |
| May 13 | 157.6750✓ | 153.1374 | 151.5115 | 152.6058 | 153.7812 |
| May 12 | 157.5550✓ | 152.5233 | 151.3674 | 152.5233 | 153.7674 |
| May 11 | 157.0650✓ | 152.0973 | 150.7306 | 152.0973 | 153.2717 |
| May 10 | 156.6800✓ | 152.8700 | 150.5243 | 151.7052 | 152.8700 |
| May 9 | 156.6800✓ | 152.8700 | 150.5243 | 151.7052 | 152.8700 |
| May 8 | 156.9400✓ | 150.7525 | 150.7525 | 152.0058 | 153.0166 |
| May 7 | 156.1700✓ | 149.6557 | 149.6557 | 151.1968 | 152.3515 |
| May 6 | 157.6850✓ | 151.3199 | 151.3199 | 152.7372 | 153.8683 |
| May 5 | 157.1950✓ | 157.1950✓ | — | — | — |
| May 4 | 157.0550✓ | 157.0550✓ | — | — | — |
| May 3 | 157.0550✓ | 150.7320 | 150.7320 | 152.1415 | 153.2400 |
| May 2 | 157.0550✓ | 153.2400 | 150.7320 | 152.1415 | 153.2400 |
| May 1 | 157.1550✓ | 153.8392 | 150.9000 | 152.1970 | 153.8392 |
| Apr 30 | 160.2600✓ | 155.1605 | 153.8371 | 155.1605 | 156.5669 |
| Apr 29 | 159.5850✓ | 156.2381 | 153.3164 | 154.5891 | 156.2381 |
| Apr 28 | 159.5450✓ | 155.0140 | 153.1628 | 152.1727 | 156.0936 |
| Apr 27 | 159.3150✓ | 152.8462 | 152.8462 | 151.9724 | 155.7780 |
| Apr 26 | 159.3600✓ | 152.0010 | 152.9973 | 152.0010 | 155.8900 |
| Apr 25 | 159.3600✓ | 152.9973 | 152.9973 | 154.3565 | 155.8900 |
| Apr 24 | 159.7750✓ | 153.4389 | 153.4389 | 154.7633 | 156.3713 |
| Apr 23 | 159.3650✓ | 154.3807 | 152.9925 | 154.3807 | 155.9069 |
| Apr 22 | 159.2750✓ | 155.0873 | 152.8845 | 154.3177 | 155.7262 |
| Apr 21 | 158.9550✓ | 152.5797 | 152.5797 | 153.9111 | 155.4600 |
| Apr 20 | 158.8550✓ | 154.4660 | 152.5029 | 153.8482 | 155.4220 |
| Apr 19 | 158.6150✓ | 154.1986 | 152.2726 | 153.5819 | 155.1600 |
| Apr 18 | 158.6150✓ | 154.1986 | 152.2726 | 153.5819 | 155.1600 |
| Apr 17 | 159.3350✓ | 155.8798 | 152.9301 | 154.3333 | 155.8798 |
| Apr 16 | 158.7550✓ | 153.8055 | 152.4190 | 153.8055 | — |
| Apr 15 | 158.9150✓ | 154.5100 | 152.4554 | 153.9265 | — |
| Apr 14 | 159.1750✓ | 152.6304 | 152.6304 | 154.0851 | — |
| Apr 13 | 159.6850✓ | 155.3266 | 153.2277 | 154.7242 | — |
| Apr 12 | 159.2950✓ | 154.8600 | 152.8104 | 154.2594 | — |
| Apr 11 | 159.2950✓ | 152.8104 | 152.8104 | 154.2594 | — |
| Apr 10 | 159.1850✓ | 152.6881 | 152.6881 | 154.0837 | — |
| Apr 9 | 158.8450✓ | 153.6723 | 152.3235 | 153.6723 | — |
| Apr 8 | 158.5150✓ | 154.0894 | 152.2056 | 153.4981 | — |
| Apr 7 | 159.8100✓ | 154.7937 | 153.3572 | 154.7937 | 156.3219 |
| Apr 6 | 159.4150✓ | 152.9927 | 152.9927 | 154.4644 | 155.9893 |
| Apr 5 | 159.6700✓ | 154.6339 | 153.1414 | 154.6339 | 156.1605 |
| Apr 4 | 159.6700✓ | 153.1414 | 153.1414 | 154.6339 | 156.1605 |
| Apr 3 | 159.6450✓ | 154.4982 | 153.1294 | 154.4982 | 156.1263 |
| Apr 2 | 159.5950✓ | 154.5078 | 153.4152 | 154.5078 | 156.1360 |
| Apr 1 | 158.7850✓ | 154.6686 | 152.8358 | 153.6755 | 155.4181 |
| Mar 31 | 158.8450✓ | 153.7980 | 152.6708 | 153.7980 | 155.3469 |
| Mar 30 | 159.5950✓ | 156.0000 | 152.9878 | 154.5048 | 156.0000 |
| Mar 29 | 160.3750✓ | 155.2745 | 153.9401 | 155.2745 | 156.8467 |
| Mar 28 | 160.3150✓ | 153.7985 | 153.7985 | 155.2023 | 156.8223 |
| Mar 18 | 158.9700✓ | 158.9700✓ | 152.4578 | 153.9891 | 155.5055 |
| Mar 17 | 159.3550✓ | 159.3550✓ | 152.9111 | 154.2960 | 155.9106 |
| Mar 16 | 158.9750✓ | 158.9750✓ | 152.3072 | 153.9280 | 155.3269 |
| Mar 15 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 156.2500 |
| Mar 14 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 156.2500 |
| Mar 13 | 159.7350✓ | 159.7350✓ | 153.2445 | 154.6639 | 156.2500 |
Over the last 105 days, the average best exchange rate for USD to JPY has been 159.4955 JPY per 1 USD. The highest rate recorded was 162.6900 on 2026-07-01 via Wise, while the lowest was 157.1950 on 2026-05-05.
Based on our 105-day tracking, Had the best receive amount on 105 out of the last 105 days tracked. Today, Wise leads with a rate of 161.2000 JPY.
Current USD to JPY rates are great — sitting in the 90th percentile over the last 105 days. This is an excellent time to send money.