Send money from Japan to Ecuador: Compare JPY → USD rates by provider
Revolut
Rate 0.0063 · Fee free
You send
¥100,000
Estimated receipt
$630
$11 more than the lowest estimate · 0.28% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: Revolut ranks first of 2 for 100,000 JPY → USD: 629.55 USD estimated. 10.56 USD separates first from last.
Latest pricing observation: . Quotes are kept per JPY→USD pair, not per country, so confirm the provider sends from Japan before you commit. Methodology.
What is the cheapest way to send JPY to USD?
Sending ¥100,000 from Japan to Ecuador, ranked by estimated payout.
Source: our collected quotes
XE Money Transfer
0-3 days
$618.99
recipient gets
XE Money Transfer
0.0062
¥500.00
$618.99
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
$628.60
recipient gets
Regency FX
Indicative estimate · not ranked
0.0063
Free
$628.60
SendEstimated payout difference: $10.56 between first and last on ¥100,000.
Which provider offers the best JPY to USD rate?
Guides, fees & how it works
Which provider suits each JPY→USD transfer?
Revolut currently leads on both cost and speed for Japan to Ecuador.
Cheapest transfer
Revolut
Delivers the most USD for your money
Fastest transfer
Revolut
Delivers in 4-5 days
Bank transfer
Revolut
Best rate for bank deposit to Ecuador
What you need to send money to Ecuador
Full name
Recipient's full legal name as it appears on their bank account
Bank account number
Recipient's bank account number
Bank name
Name of the receiving bank
SWIFT/BIC code
Optional8 or 11-character SWIFT code identifying the bank (may be optional with IBAN)
Transfer examples: JPY to USD
Send ¥500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Revolut0.01 · 4-5 days | Free | 0.01 | $3 | 4-5 days |
| InstaReM0.01 · 0.5-3 days | Free | 0.01 | $3 | 0.5-3 days |
| XE Money Transfer0.01 · Instant | Free | 0.01 | $3 | Instant |
| Western Union0.01 · 1 day | ¥50.00 | 0.01 | $3 | 1 day |
| Regency FX Indicative estimate · not ranked 0.01 · Same day may be available; confirm your route | Free | 0.01 | $3 | Same day may be available; confirm your route |
Send ¥1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Revolut0.01 · 4-5 days | Free | 0.01 | $6 | 4-5 days |
| InstaReM0.01 · 0.5-3 days | Free | 0.01 | $6 | 0.5-3 days |
| Western Union0.01 · 1 day | ¥400.00 | 0.01 | $4 | 1 day |
| XE Money Transfer0.01 · 0-3 days | ¥500.00 | 0.01 | $3 | 0-3 days |
| Regency FX Indicative estimate · not ranked 0.01 · Same day may be available; confirm your route | Free | 0.01 | $6 | Same day may be available; confirm your route |
Send ¥5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Revolut0.01 · 4-5 days | Free | 0.01 | $31 | 4-5 days |
| InstaReM0.01 · 0.5-3 days | Free | 0.01 | $32 | 0.5-3 days |
| Western Union0.01 · 1 day | ¥400.00 | 0.01 | $29 | 1 day |
| XE Money Transfer0.01 · 0-3 days | ¥500.00 | 0.01 | $28 | 0-3 days |
| Regency FX Indicative estimate · not ranked 0.01 · Same day may be available; confirm your route | Free | 0.01 | $31 | Same day may be available; confirm your route |
How much does it cost to send money from Japan to Ecuador?
Of the 2 estimates we hold for ¥100,000 JPY to USD, 1 charge no transfer fee and 1 charge between ¥500.00 and ¥500.00. Their exchange rates sit 0.28% to 1.86% above the mid-market rate (median 1.86%), a spread worth 10 USD on this amount.
A volatile pair: 7.9 points apart; today is "good", the better half. Best payout day InstaReM (8 September 2026), worst InstaReM (25 July 2026).
How can my recipient receive money in Ecuador?
Bank Deposit
Direct transfer to bank accounts in Ecuador.
Cash Pickup
Collect cash from agent locations in Ecuador.
How long does it take to send money to Ecuador?
0 of the 3 providers quoting JPY to USD advertise delivery within minutes; 3 quote longer, such as Revolut at 4-5 days on JPY to USD.
Provider-stated speeds for Ecuador, not our measurement.
- Revolut4-5 days
- XE Money Transfer0-3 days
- Regency FXSame day may be available; confirm your route
Typical time to send
SendScoreBest rate -1.21% vs the 30-day average, 60% up the 90-day range. Rates are falling — -1.12% week on week.
- 40%60% up the 90-day range
- 25%-1.21% vs the 30-day average
- 15%falling — -1.12% week on week
Who is usually cheapest here
InstaReM delivered the most on 70 of the last 79 days it quoted here (89%); InstaReM is today's best too.
- 89%InstaReM — cheapest on 70 of 79 days it quoted
- 11%XE Money Transfer — cheapest on 9 of 79 days it quoted
79 contested days of 81; single-quote days excluded for JPY→USD. See every corridor.
JPY→USD: 149 days of our recorded provider rates
JPY to USD Exchange Rate History
Per 100 JPY sent, 149 days.
| Date | InstaReM | __mid Market__ | XE Money Transfer |
|---|---|---|---|
| Trend | |||
| Oct 9 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 8 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 7 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 6 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 5 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 4 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 3 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Oct 2 | 0.0063✓ | 0.0063✓ | 0.0063 |
| Oct 1 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Sep 30 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 29 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 28 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 27 | 0.0064✓ | 0.0064✓ | 0.0062 |
| Sep 26 | 0.0064✓ | 0.0064✓ | 0.0062 |
| Sep 25 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Sep 24 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Sep 23 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Sep 22 | 0.0063✓ | 0.0063✓ | 0.0063 |
| Sep 21 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 20 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 19 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 18 | 0.0063✓ | 0.0063✓ | 0.0063 |
| Sep 17 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 16 | 0.0064 | 0.0065✓ | 0.0063 |
| Sep 15 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 14 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 13 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 12 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 11 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 10 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 9 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 8 | 0.0065✓ | 0.0065✓ | 0.0064 |
| Sep 7 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 6 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 5 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 4 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 3 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Sep 2 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Sep 1 | 0.0062 | 0.0063✓ | 0.0062 |
| Aug 31 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 30 | 0.0062✓ | 0.0062✓ | 0.0062 |
| Aug 29 | 0.0062✓ | 0.0062✓ | 0.0062 |
| Aug 28 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 27 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 26 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 25 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 24 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 23 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 22 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 21 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 20 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 19 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 18 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 17 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 16 | 0.0063✓ | 0.0063✓ | 0.0059 |
| Aug 15 | 0.0063✓ | 0.0063✓ | 0.0059 |
| Aug 14 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 13 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 12 | 0.0063✓ | 0.0063✓ | — |
| Aug 11 | 0.0063✓ | 0.0063✓ | 0.0059 |
| Aug 10 | 0.0063✓ | 0.0063✓ | — |
| Aug 9 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 8 | 0.0063✓ | 0.0063✓ | 0.0059 |
| Aug 7 | 0.0063✓ | 0.0063✓ | 0.0059 |
| Aug 6 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 5 | 0.0064✓ | 0.0064✓ | 0.0063 |
| Aug 4 | 0.0063✓ | 0.0063✓ | 0.0063 |
| Aug 3 | 0.0064✓ | 0.0064✓ | 0.0060 |
| Aug 2 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Aug 1 | 0.0063✓ | 0.0063✓ | 0.0062 |
| Jul 31 | 0.0062✓ | 0.0062✓ | 0.0058 |
| Jul 30 | 0.0061✓ | 0.0061✓ | 0.0057 |
| Jul 29 | 0.0061✓ | 0.0061✓ | 0.0057 |
| Jul 28 | 0.0061✓ | 0.0061✓ | 0.0060 |
| Jul 27 | 0.0061✓ | 0.0061✓ | 0.0060 |
| Jul 26 | 0.0060 | 0.0061✓ | 0.0060 |
| Jul 25 | 0.0060 | 0.0061✓ | 0.0057 |
| Jul 24 | 0.0061✓ | 0.0061✓ | 0.0060 |
| Jul 23 | 0.0061✓ | 0.0061✓ | 0.0060 |
| Jul 22 | 0.0061✓ | 0.0061✓ | 0.0060 |
| Jul 21 | 0.0062✓ | 0.0062✓ | 0.0061 |
| Jul 20 | 0.0062✓ | 0.0062✓ | — |
| Jul 19 | 0.0061 | 0.0062✓ | — |
| Jul 18 | 0.0061 | 0.0062✓ | — |
| Jul 17 | 0.0062✓ | 0.0062✓ | — |
| Jul 16 | 0.0062✓ | 0.0062✓ | — |
| Jul 15 | 0.0062✓ | 0.0062✓ | — |
| Jul 14 | 0.0062✓ | 0.0062✓ | — |
| Jul 13 | 0.0062✓ | 0.0062✓ | — |
| Jul 12 | 0.0061 | 0.0062✓ | — |
| Jul 11 | 0.0061 | 0.0062✓ | — |
| Jul 10 | 0.0062✓ | 0.0062✓ | — |
| Jul 9 | 0.0062✓ | 0.0062✓ | — |
| Jul 8 | 0.0062✓ | 0.0062✓ | — |
| Jul 7 | 0.0062✓ | 0.0062✓ | — |
| Jul 6 | 0.0062✓ | 0.0062✓ | — |
| Jul 5 | 0.0061 | 0.0062✓ | — |
| Jul 4 | 0.0061 | 0.0062✓ | — |
| Jul 3 | 0.0062✓ | 0.0062✓ | — |
| Jul 2 | 0.0062✓ | 0.0062✓ | — |
| Jul 1 | 0.0061✓ | 0.0061✓ | — |
| Jun 30 | 0.0062✓ | 0.0062✓ | — |
| Jun 29 | 0.0062✓ | 0.0062✓ | — |
| Jun 28 | 0.0061 | 0.0062✓ | — |
| Jun 27 | 0.0061 | 0.0062✓ | — |
| Jun 26 | 0.0062✓ | 0.0062✓ | — |
| Jun 25 | 0.0062✓ | 0.0062✓ | — |
| Jun 24 | 0.0062✓ | 0.0062✓ | — |
| Jun 23 | 0.0062✓ | 0.0062✓ | — |
| Jun 22 | 0.0062✓ | 0.0062✓ | — |
| Jun 21 | 0.0061 | 0.0062✓ | — |
| Jun 20 | 0.0061 | 0.0062✓ | — |
| Jun 19 | 0.0062✓ | 0.0062✓ | — |
| Jun 18 | 0.0062✓ | 0.0062✓ | — |
| Jun 17 | 0.0062✓ | 0.0062✓ | — |
| Jun 16 | 0.0062✓ | 0.0062✓ | — |
| Jun 15 | 0.0062✓ | 0.0062✓ | — |
| Jun 14 | 0.0061 | 0.0062✓ | — |
| Jun 13 | 0.0061 | 0.0062✓ | — |
| Jun 12 | 0.0062✓ | 0.0062✓ | — |
| Jun 11 | 0.0062✓ | 0.0062✓ | — |
| Jun 10 | 0.0062✓ | 0.0062✓ | — |
| Jun 9 | 0.0062✓ | 0.0062✓ | — |
| Jun 8 | 0.0062✓ | 0.0062✓ | — |
| Jun 7 | 0.0061 | 0.0062✓ | — |
| Jun 6 | 0.0061 | 0.0062✓ | — |
| Jun 5 | 0.0063✓ | 0.0063✓ | — |
| Jun 4 | 0.0063✓ | 0.0063✓ | — |
| Jun 3 | 0.0063✓ | 0.0063✓ | — |
| Jun 2 | 0.0063✓ | 0.0063✓ | — |
| Jun 1 | 0.0063✓ | 0.0063✓ | — |
| May 31 | 0.0062 | 0.0063✓ | — |
| May 30 | 0.0062 | 0.0063✓ | — |
| May 29 | 0.0063✓ | 0.0063✓ | — |
| May 28 | 0.0063✓ | 0.0063✓ | — |
| May 27 | 0.0063✓ | 0.0063✓ | — |
| May 26 | 0.0063✓ | 0.0063✓ | — |
| May 25 | 0.0063✓ | 0.0063✓ | — |
| May 24 | 0.0062 | 0.0063✓ | — |
| May 23 | 0.0062 | 0.0063✓ | — |
| May 22 | 0.0063✓ | 0.0063✓ | — |
| May 21 | 0.0063✓ | 0.0063✓ | — |
| May 20 | 0.0063✓ | 0.0063✓ | — |
| May 19 | 0.0063✓ | 0.0063✓ | — |
| May 18 | 0.0063✓ | 0.0063✓ | — |
| May 17 | 0.0062 | 0.0063✓ | — |
| May 16 | 0.0062 | 0.0063✓ | — |
| May 15 | 0.0063✓ | 0.0063✓ | — |
| May 14 | 0.0063✓ | 0.0063✓ | — |
Frequently asked questions
Common questions about sending money from Japan to Ecuador
What is the cheapest way to send money from Japan to Ecuador?
Revolut ranks first of 2 for 100,000 JPY → USD: 629.55 USD estimated. 10.56 USD separates first from last.
How much does it cost to send ¥100,000 from Japan to Ecuador?
Of the 2 estimates we hold for ¥100,000 JPY to USD, 1 charge no transfer fee and 1 charge between ¥500.00 and ¥500.00. Their exchange rates sit 0.28% to 1.86% above the mid-market rate (median 1.86%), a spread worth 10 USD on this amount.
How long does it take to send money from Japan to Ecuador?
0 of the 3 providers quoting JPY to USD advertise delivery within minutes; 3 quote longer, such as Revolut at 4-5 days on JPY to USD.