Loading...
Loading...
CAD → USD · 59 days of data · 13 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.7231 USD via InstaReM
Send $72 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | TD Bank | Rbc | PayPal | Xoom (PayPal) | Bnc |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.7063 | 0.7110✓ | 0.6966 | 0.6903 | 0.7092 |
| May 19 | 0.7070 | 0.7120✓ | 0.6972 | 0.6909 | 0.7110 |
| May 18 | 0.7063 | 0.7115✓ | 0.6970 | 0.6909 | 0.7102 |
| May 17 | 0.7066 | 0.7117✓ | 0.6972 | 0.6907 | 0.7106 |
| May 16 | 0.7066 | 0.7117✓ | 0.6972 | 0.6907 | 0.7101 |
| May 15 | 0.7068 | 0.7120✓ | 0.6983 | 0.6918 | 0.7102 |
| May 14 | 0.7075 | 0.7129✓ | 0.6996 | 0.6921 | 0.7123 |
| May 13 | 0.7100 | 0.7142✓ | 0.6998 | 0.6937 | 0.7125 |
| May 12 | 0.7095 | 0.7145 | 0.7007 | 0.6942 | 0.7146✓ |
| May 11 | 0.7096 | 0.7148 | 0.7000 | 0.6943 | 0.7153✓ |
| May 10 | 0.7104 | 0.7151 | 0.7001 | 0.6944 | 0.7153✓ |
| May 9 | 0.7104 | 0.7151 | 0.7001 | 0.6944 | 0.7153✓ |
| May 8 | 0.7113 | 0.7167✓ | 0.7025 | 0.6952 | 0.7155 |
| May 7 | 0.7130 | 0.7177✓ | 0.7039 | 0.6965 | 0.7167 |
| May 6 | 0.7142 | 0.7189✓ | 0.7042 | 0.6982 | 0.7172 |
| May 4 | 0.7144 | 0.7198✓ | 0.7058 | 0.7134 | 0.7193 |
| May 3 | 0.7146 | 0.7200✓ | 0.7060 | 0.7136 | 0.7195 |
| May 2 | 0.7146 | 0.7200✓ | 0.7060 | 0.7136 | 0.7195 |
| May 1 | 0.7153 | 0.7201 | 0.7010 | 0.7141 | 0.7205✓ |
| Apr 30 | 0.7100 | 0.7149✓ | 0.6999 | 0.7090 | 0.7140 |
| Apr 29 | 0.7099 | 0.7154✓ | 0.7009 | 0.7086 | 0.7148 |
| Apr 28 | 0.7122 | 0.7174 | 0.7010 | 0.7115 | 0.7192✓ |
| Apr 27 | 0.7112 | 0.7158✓ | 0.7002 | 0.7097 | 0.7136 |
| Apr 26 | 0.7109 | 0.7152✓ | 0.6999 | 0.7094 | 0.7137 |
| Apr 25 | 0.7109 | 0.7152 | 0.6999 | 0.7094 | 0.7158✓ |
| Apr 24 | 0.7091 | 0.7141✓ | 0.7017 | 0.7087 | 0.7127 |
| Apr 23 | 0.7107 | 0.7161✓ | 0.7020 | 0.7104 | 0.7148 |
| Apr 22 | 0.7110 | 0.7155✓ | 0.7015 | 0.7093 | 0.7141 |
| Apr 21 | 0.7120 | 0.7167✓ | 0.7001 | 0.7105 | 0.7159 |
| Apr 20 | 0.7089 | 0.7140✓ | 0.6999 | 0.7079 | 0.7133 |
| Apr 19 | 0.7099 | 0.7144✓ | 0.7002 | 0.7082 | 0.7136 |
| Apr 18 | 0.7099 | 0.7144✓ | 0.7002 | 0.7082 | 0.7137 |
| Apr 17 | 0.7089 | 0.7138✓ | 0.6983 | 0.7074 | 0.7118 |
| Apr 16 | 0.7075 | 0.7122✓ | 0.6961 | 0.7059 | 0.7111 |
| Apr 15 | 0.7055 | 0.7100 | 0.6958 | 0.7043 | 0.7108✓ |
| Apr 14 | 0.7047 | 0.7061 | 0.6915 | 0.7030 | 0.7095✓ |
| Apr 13 | 0.7007 | 0.7057✓ | 0.6928 | 0.7005 | 0.7046 |
| Apr 12 | 0.7024 | 0.7071✓ | 0.6929 | 0.7006 | 0.7058 |
| Apr 11 | 0.7024 | 0.7071✓ | 0.6929 | 0.7006 | 0.7048 |
| Apr 10 | 0.7028 | 0.7076✓ | 0.6925 | 0.7020 | 0.7063 |
| Apr 9 | 0.7013 | 0.7059✓ | 0.6905 | 0.7004 | 0.7035 |
| Apr 8 | 0.7027 | 0.7066✓ | 0.6891 | 0.6986 | 0.7057 |
| Apr 7 | 0.6980 | 0.7030✓ | 0.6877 | 0.6971 | 0.7026 |
| Apr 6 | 0.6984 | 0.7021 | 0.6879 | 0.6954 | 0.7023✓ |
| Apr 5 | 0.6972 | 0.7014✓ | 0.6878 | 0.6953 | 0.7013 |
| Apr 4 | 0.6972 | 0.7017✓ | 0.6878 | 0.6953 | 0.7013 |
| Apr 3 | 0.6969 | 0.7017✓ | 0.6889 | 0.6965 | 0.7003 |
| Apr 2 | 0.6980 | 0.7029✓ | 0.6892 | 0.6967 | 0.7009 |
| Apr 1 | 0.6996 | 0.7048✓ | 0.6872 | 0.6968 | 0.7042 |
| Mar 31 | 0.6978 | 0.7020✓ | 0.6884 | 0.6969 | 0.7004 |
| Mar 30 | 0.6980 | 0.7024✓ | 0.6907 | 0.6973 | 0.7007 |
| Mar 29 | 0.6990 | 0.7038 | 0.6900 | 0.6972 | 0.7049✓ |
| Mar 28 | 0.6989 | 0.7036✓ | 0.6916 | 0.6998 | 0.7034 |
| Mar 18 | 0.7091 | 0.7142✓ | 0.6994 | 0.7078 | 0.7127 |
| Mar 17 | 0.7098 | 0.7151✓ | 0.6986 | 0.7085 | 0.7131 |
| Mar 16 | 0.7109 | 0.7136 | 0.6989 | 0.7078 | 0.7151✓ |
| Mar 15 | 0.7076 | 0.7124 | 0.6985 | 0.7068 | 0.7139✓ |
| Mar 14 | 0.7076 | 0.7123 | 0.6985 | 0.7068 | 0.7139✓ |
| Mar 13 | 0.7076 | 0.7123✓ | 0.6985 | 0.7068 | 0.7096 |
Over the last 59 days, the average best exchange rate for CAD to USD has been 0.7236 USD per 1 CAD. The highest rate recorded was 0.7327 on 2026-05-01 via Remitly, while the lowest was 0.7134 on 2026-04-04.
Based on our 59-day tracking, Had the best receive amount on 47 out of the last 59 days tracked. Today, InstaReM leads with a rate of 0.7231 USD.
Current CAD to USD rates are good — sitting in the 50th percentile over the last 59 days. Rates are above average — a good time to transfer.