Loading...
Loading...
CAD → USD · 104 days of data · 15 providers tracked
Based on 104 days of data (2026-03-13 to 2026-07-04)
Best rate today: 0.7024 USD via InstaReM
Send $70 on a $100 transfer
Daily best exchange rates from top providers over the last 104 days. Rates shown are for sending $100.
| Date | TD Bank | Xoom (PayPal) | __mid Market__ | Rbc | Bnc |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 0.6865 | 0.6699 | 0.6800 | — | 0.6899✓ |
| Jul 3 | 0.6865 | 0.6699 | 0.6800 | — | 0.6899✓ |
| Jul 2 | 0.6837 | 0.6680 | 0.6800 | — | 0.6867✓ |
| Jul 1 | 0.6842 | 0.6684 | 0.6800 | — | 0.6880✓ |
| Jun 30 | 0.6838 | 0.6685 | 0.6800 | — | 0.6874✓ |
| Jun 29 | 0.6853 | 0.6691 | 0.6800 | 0.6898✓ | 0.6891 |
| Jun 28 | 0.6853 | 0.6691 | 0.6800 | 0.6898✓ | 0.6891 |
| Jun 27 | 0.6853 | 0.6691 | 0.6800 | 0.6898✓ | 0.6892 |
| Jun 26 | 0.6843 | 0.6685 | 0.6800 | 0.6896✓ | 0.6879 |
| Jun 25 | 0.6828 | 0.6673 | 0.6800 | 0.6874✓ | 0.6857 |
| Jun 24 | 0.6843 | 0.6683 | 0.6800 | 0.6883✓ | 0.6866 |
| Jun 23 | 0.6863 | 0.6702 | 0.6800 | 0.6908✓ | 0.6907 |
| Jun 22 | 0.6861 | 0.6707 | 0.6800 | 0.6903✓ | 0.6898 |
| Jun 21 | 0.6862 | 0.6710 | 0.6800 | 0.6903 | 0.6908✓ |
| Jun 20 | 0.6862 | 0.6710 | 0.6800 | 0.6903 | 0.6908✓ |
| Jun 19 | 0.6879 | 0.6725 | 0.6800 | 0.6920✓ | 0.6901 |
| Jun 18 | 0.6895 | 0.6739 | 0.6800 | 0.6936✓ | 0.6925 |
| Jun 17 | 0.6961 | 0.6788 | 0.6900 | 0.7007✓ | — |
| Jun 16 | 0.6961 | 0.6788 | 0.6900 | 0.7007✓ | — |
| Jun 15 | 0.6961 | 0.6788 | 0.6900 | 0.7007✓ | — |
| Jun 14 | 0.6948 | 0.6789 | 0.6900 | 0.6994✓ | — |
| Jun 13 | 0.6948 | 0.6789 | 0.6900 | 0.6994✓ | — |
| Jun 12 | 0.6948 | 0.6789 | 0.6900 | 0.6994✓ | — |
| Jun 11 | 0.6965 | 0.6806 | 0.6900 | 0.7015 | 0.7016✓ |
| Jun 10 | 0.6965 | 0.6806 | 0.6900 | 0.7015 | 0.7016✓ |
| Jun 9 | 0.6961 | 0.6805 | 0.6900 | 0.7013✓ | 0.7013✓ |
| Jun 8 | 0.6972 | 0.6816 | 0.6900 | 0.7014 | 0.7020✓ |
| Jun 7 | 0.6975 | 0.6815 | 0.6900 | 0.7018 | 0.7024✓ |
| Jun 6 | 0.6975 | 0.6815 | 0.6900 | 0.7018 | 0.7024✓ |
| Jun 5 | 0.6988 | 0.6835 | 0.6900 | 0.7032✓ | 0.7024 |
| Jun 4 | 0.6996 | 0.6834 | 0.6900 | 0.7045✓ | 0.7028 |
| Jun 3 | 0.7023 | 0.6863 | 0.7000 | 0.7069✓ | 0.7052 |
| Jun 2 | 0.7019 | 0.6861 | 0.7000 | 0.7086✓ | 0.7063 |
| Jun 1 | 0.7042 | 0.6886 | 0.7000 | 0.7085✓ | 0.7071 |
| May 31 | 0.7044 | 0.6885 | 0.7000 | 0.7090✓ | 0.7073 |
| May 30 | 0.7044 | 0.6885 | 0.7000 | 0.7090✓ | 0.7070 |
| May 29 | 0.7049 | 0.6892 | 0.7000 | 0.7093✓ | 0.7089 |
| May 28 | 0.7016 | 0.6859 | 0.7000 | 0.7068✓ | 0.7042 |
| May 27 | 0.7041 | 0.6878 | 0.7000 | 0.7086✓ | 0.7078 |
| May 26 | 0.7036 | 0.6873 | 0.7000 | 0.7085✓ | 0.7071 |
| May 25 | 0.7038 | 0.6877 | 0.7000 | 0.7084 | 0.7085✓ |
| May 24 | 0.7033 | 0.6873 | 0.7000 | 0.7082✓ | 0.7078 |
| May 23 | 0.7033 | 0.6873 | 0.7000 | 0.7082✓ | 0.7064 |
| May 22 | 0.7046 | 0.6888 | 0.7000 | 0.7092✓ | 0.7083 |
| May 21 | 0.7060 | 0.6908 | 0.7000 | 0.7109✓ | 0.7093 |
| May 20 | 0.7063 | 0.6903 | 0.7000 | 0.7110✓ | 0.7092 |
| May 19 | 0.7070 | 0.6909 | 0.7000 | 0.7120✓ | 0.7110 |
| May 18 | 0.7063 | 0.6909 | 0.7000 | 0.7115✓ | 0.7102 |
| May 17 | 0.7066 | 0.6907 | 0.7000 | 0.7117✓ | 0.7106 |
| May 16 | 0.7066 | 0.6907 | 0.7000 | 0.7117✓ | 0.7101 |
| May 15 | 0.7068 | 0.6918 | 0.7000 | 0.7120✓ | 0.7102 |
| May 14 | 0.7075 | 0.6921 | 0.7075 | 0.7129✓ | 0.7123 |
| May 13 | 0.7100 | 0.6937 | 0.7142✓ | 0.7142✓ | 0.7125 |
| May 12 | 0.7095 | 0.6942 | 0.7146✓ | 0.7145 | 0.7146✓ |
| May 11 | 0.7096 | 0.6943 | 0.7153✓ | 0.7148 | 0.7153✓ |
| May 10 | 0.7104 | 0.6944 | 0.7153✓ | 0.7151 | 0.7153✓ |
| May 9 | 0.7104 | 0.6944 | 0.7151 | 0.7151 | 0.7153✓ |
| May 8 | 0.7113 | 0.6952 | 0.6952 | 0.7167✓ | 0.7155 |
| May 7 | 0.7130 | 0.6965 | 0.7039 | 0.7177✓ | 0.7167 |
| May 6 | 0.7142 | 0.6982 | 0.7189✓ | 0.7189✓ | 0.7172 |
| May 4 | 0.7144 | 0.7134 | 0.7315✓ | 0.7198 | 0.7193 |
| May 3 | 0.7146 | 0.7136 | 0.7322✓ | 0.7200 | 0.7195 |
| May 2 | 0.7146 | 0.7136 | 0.7320✓ | 0.7200 | 0.7195 |
| May 1 | 0.7153 | 0.7141 | 0.7326✓ | 0.7201 | 0.7205 |
| Apr 30 | 0.7100 | 0.7090 | 0.7165✓ | 0.7149 | 0.7140 |
| Apr 29 | 0.7099 | 0.7086 | 0.7148 | 0.7154✓ | 0.7148 |
| Apr 28 | 0.7122 | 0.7115 | 0.7122 | 0.7174 | 0.7192✓ |
| Apr 27 | 0.7112 | 0.7097 | 0.7097 | 0.7158✓ | 0.7136 |
| Apr 26 | 0.7109 | 0.7094 | 0.7109 | 0.7152✓ | 0.7137 |
| Apr 25 | 0.7109 | 0.7094 | 0.7094 | 0.7152 | 0.7158✓ |
| Apr 24 | 0.7091 | 0.7087 | 0.7127 | 0.7141✓ | 0.7127 |
| Apr 23 | 0.7107 | 0.7104 | 0.7096 | 0.7161✓ | 0.7148 |
| Apr 22 | 0.7110 | 0.7093 | 0.7173✓ | 0.7155 | 0.7141 |
| Apr 21 | 0.7120 | 0.7105 | 0.7159 | 0.7167✓ | 0.7159 |
| Apr 20 | 0.7089 | 0.7079 | 0.7086 | 0.7140✓ | 0.7133 |
| Apr 19 | 0.7099 | 0.7082 | 0.7157✓ | 0.7144 | 0.7136 |
| Apr 18 | 0.7099 | 0.7082 | 0.7137 | 0.7144✓ | 0.7137 |
| Apr 17 | 0.7089 | 0.7074 | 0.7262✓ | 0.7138 | 0.7118 |
| Apr 16 | 0.7075 | 0.7059 | 0.7059 | 0.7122✓ | 0.7111 |
| Apr 15 | 0.7055 | 0.7043 | 0.7227✓ | 0.7100 | 0.7108 |
| Apr 14 | 0.7047 | 0.7030 | 0.7030 | 0.7061 | 0.7095✓ |
| Apr 13 | 0.7007 | 0.7005 | 0.7007 | 0.7057✓ | 0.7046 |
| Apr 12 | 0.7024 | 0.7006 | 0.7006 | 0.7071✓ | 0.7058 |
| Apr 11 | 0.7024 | 0.7006 | 0.7048 | 0.7071✓ | 0.7048 |
| Apr 10 | 0.7028 | 0.7020 | 0.7020 | 0.7076✓ | 0.7063 |
| Apr 9 | 0.7013 | 0.7004 | 0.6920 | 0.7059✓ | 0.7035 |
| Apr 8 | 0.7027 | 0.6986 | 0.7057 | 0.7066✓ | 0.7057 |
| Apr 7 | 0.6980 | 0.6971 | 0.6980 | 0.7030✓ | 0.7026 |
| Apr 6 | 0.6984 | 0.6954 | 0.7023✓ | 0.7021 | 0.7023✓ |
| Apr 5 | 0.6972 | 0.6953 | 0.7013 | 0.7014✓ | 0.7013 |
| Apr 4 | 0.6972 | 0.6953 | 0.6878 | 0.7017✓ | 0.7013 |
| Apr 3 | 0.6969 | 0.6965 | 0.6969 | 0.7017✓ | 0.7003 |
| Apr 2 | 0.6980 | 0.6967 | 0.6892 | 0.7029✓ | 0.7009 |
| Apr 1 | 0.6996 | 0.6968 | 0.7159✓ | 0.7048 | 0.7042 |
| Mar 31 | 0.6978 | 0.6969 | 0.6969 | 0.7020✓ | 0.7004 |
| Mar 30 | 0.6980 | 0.6973 | 0.6973 | 0.7024✓ | 0.7007 |
| Mar 29 | 0.6990 | 0.6972 | 0.7050✓ | 0.7038 | 0.7049 |
| Mar 28 | 0.6989 | 0.6998 | 0.6998 | 0.7036✓ | 0.7034 |
| Mar 18 | 0.7091 | 0.7078 | 0.7300✓ | 0.7142 | 0.7127 |
| Mar 17 | 0.7098 | 0.7085 | 0.7306✓ | 0.7151 | 0.7131 |
| Mar 16 | 0.7109 | 0.7078 | 0.7313✓ | 0.7136 | 0.7151 |
| Mar 15 | 0.7076 | 0.7068 | 0.7288✓ | 0.7124 | 0.7139 |
| Mar 14 | 0.7076 | 0.7068 | 0.7288✓ | 0.7123 | 0.7139 |
| Mar 13 | 0.7076 | 0.7068 | 0.7288✓ | 0.7123 | 0.7096 |
Over the last 104 days, the average best exchange rate for CAD to USD has been 0.7182 USD per 1 CAD. The highest rate recorded was 0.7327 on 2026-05-01 via Remitly, while the lowest was 0.6982 on 2026-06-25.
Based on our 104-day tracking, Had the best receive amount on 85 out of the last 104 days tracked. Today, InstaReM leads with a rate of 0.7024 USD.
Current CAD to USD rates are low — sitting in the 12th percentile over the last 104 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.