Canadian Dollar to US Dollar Rate History
CAD → USD · 195 days of data · 15 providers tracked
↓
Rates are low right now
0th percentile
Based on 195 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
$69.81
InstaReM
195-day avg
1 CAD = 0.71 USD
Best rate
0.73
2026-05-01 · Remitly
Worst rate
0.70
2026-10-02 · InstaReM
CAD to USD exchange rate chart
Showing 8 of 14 providers
Best rate today: 0.6981 USD via InstaReM
$70 received per 100 CAD sent
CAD to USD Exchange Rate History
Per 100 CAD sent, 195 days.
| Date | TD Bank | __mid Market__ | InstaReM | Remitly | Bnc |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 0.6834 | 0.7017✓ | 0.6981 | 0.6958 | — |
| Oct 2 | 0.6834 | 0.7019✓ | 0.6981 | 0.6958 | — |
| Oct 1 | 0.6846 | 0.7018✓ | 0.6995 | 0.6969 | — |
| Sep 30 | 0.6842 | 0.7027✓ | 0.6990 | 0.6968 | 0.6887 |
| Sep 29 | 0.6862 | 0.7048✓ | 0.7013 | 0.7009 | 0.6891 |
| Sep 28 | 0.6869 | 0.7054✓ | 0.7016 | 0.6993 | 0.6898 |
| Sep 27 | 0.6885 | 0.7071✓ | 0.7033 | 0.7010 | 0.6914 |
| Sep 26 | 0.6886 | 0.7071✓ | 0.7034 | 0.7011 | 0.6915 |
| Sep 25 | 0.6885 | 0.7068✓ | 0.7038 | 0.7013 | 0.6915 |
| Sep 24 | 0.6885 | 0.7074✓ | 0.7036 | 0.7013 | 0.6917 |
| Sep 23 | 0.6901 | 0.7101✓ | 0.7061 | 0.7031 | 0.6933 |
| Sep 22 | 0.6922 | 0.7112✓ | 0.7074 | 0.7052 | 0.6953 |
| Sep 21 | 0.6940 | 0.7128✓ | 0.7094 | 0.7071 | 0.6958 |
| Sep 20 | 0.6957 | 0.7145✓ | 0.7110 | 0.7087 | 0.6975 |
| Sep 19 | 0.6960 | 0.7152✓ | 0.7111 | 0.7088 | 0.6976 |
| Sep 18 | 0.6962 | 0.7154✓ | 0.7118 | 0.7091 | 0.6973 |
| Sep 17 | 0.6957 | 0.7148✓ | 0.7109 | 0.7087 | 0.6982 |
| Sep 16 | 0.6955 | 0.7148✓ | 0.7109 | 0.7085 | 0.6981 |
| Sep 15 | 0.6991 | 0.7187✓ | 0.7146 | 0.7124 | 0.7018 |
| Sep 14 | 0.7001 | 0.7194✓ | 0.7156 | 0.7134 | 0.7015 |
| Sep 13 | 0.7011 | 0.7210✓ | 0.7178 | 0.7152 | 0.7050 |
| Sep 12 | 0.7017 | 0.7209✓ | 0.7172 | 0.7149 | 0.7047 |
| Sep 11 | 0.7015 | 0.7209✓ | 0.7173 | 0.7151 | 0.7036 |
| Sep 10 | 0.7031 | 0.7228✓ | 0.7189 | 0.7163 | 0.7053 |
| Sep 9 | 0.7050 | 0.7242✓ | 0.7208 | 0.7184 | 0.7071 |
| Sep 8 | 0.7058 | 0.7244✓ | 0.7216 | 0.7193 | 0.7082 |
| Sep 7 | 0.7045 | 0.7227✓ | 0.7204 | 0.7180 | 0.7085 |
| Sep 6 | 0.7034 | 0.7228✓ | 0.7191 | 0.7166 | 0.7075 |
| Sep 5 | 0.7033 | 0.7228✓ | 0.7188 | 0.7165 | 0.7052 |
| Sep 4 | 0.7058 | 0.7253✓ | 0.7218 | 0.7194 | 0.7075 |
| Sep 3 | 0.7035 | 0.7228✓ | 0.7191 | 0.7169 | 0.7053 |
| Sep 2 | 0.7031 | 0.7224✓ | 0.7193 | 0.7156 | 0.7045 |
| Sep 1 | 0.7010 | 0.7199✓ | 0.7162 | 0.7140 | 0.7062 |
| Aug 31 | 0.7010 | 0.7199✓ | 0.7162 | 0.7140 | 0.7062 |
| Aug 30 | 0.6999 | 0.7191✓ | 0.7154 | 0.7131 | 0.7055 |
| Aug 29 | 0.6999 | 0.7192✓ | 0.7154 | 0.7131 | 0.7055 |
| Aug 28 | 0.7021 | 0.7218✓ | 0.7179 | 0.7156 | 0.7034 |
| Aug 27 | 0.7009 | 0.7202✓ | 0.7165 | 0.7143 | 0.7043 |
| Aug 26 | 0.7028 | 0.7225✓ | 0.7185 | 0.7162 | 0.7054 |
| Aug 25 | 0.7028 | 0.7223✓ | 0.7185 | 0.7163 | 0.7070 |
| Aug 24 | 0.7060 | 0.7253✓ | 0.7218 | 0.7197 | 0.7096 |
| Aug 23 | 0.7068 | 0.7263✓ | 0.7227 | 0.7203 | 0.7106 |
| Aug 22 | 0.7068 | 0.7264✓ | 0.7227 | 0.7203 | 0.7105 |
| Aug 21 | 0.7063 | 0.7258✓ | 0.7222 | 0.7199 | 0.7105 |
| Aug 20 | 0.7051 | 0.7243✓ | 0.7206 | 0.7187 | 0.7083 |
| Aug 19 | 0.7004 | 0.7195✓ | 0.7160 | 0.7139 | 0.7030 |
| Aug 18 | 0.7015 | 0.7209✓ | 0.7172 | 0.7148 | 0.7043 |
| Aug 17 | 0.7021 | 0.7211✓ | 0.7179 | 0.7156 | 0.7038 |
| Aug 16 | 0.7014 | 0.7207✓ | 0.7169 | 0.7147 | 0.7033 |
| Aug 15 | 0.7014 | 0.7208✓ | 0.7169 | 0.7147 | 0.7056 |
| Aug 14 | 0.6992 | 0.7180✓ | 0.7148 | 0.7124 | 0.7020 |
| Aug 13 | 0.6985 | 0.7170✓ | 0.7143 | 0.7121 | 0.7016 |
| Aug 12 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 11 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 10 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 9 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 8 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 7 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 6 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 5 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 4 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 3 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 2 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Aug 1 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 31 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 30 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 29 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 28 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 27 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 26 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 25 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 24 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 23 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 22 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 21 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 20 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 19 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 18 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 17 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 16 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 15 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 14 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 13 | 0.6865 | 0.7059✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 12 | 0.6865 | 0.7064✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 11 | 0.6865 | 0.7061✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 10 | 0.6865 | 0.7052✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 9 | 0.6865 | 0.7059✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 8 | 0.6865 | 0.7046✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 7 | 0.6865 | 0.7033✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 6 | 0.6865 | 0.7037✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 5 | 0.6865 | 0.7042✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 4 | 0.6865 | 0.7041✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 3 | 0.6865 | 0.7056✓ | 0.7024 | 0.6999 | 0.6899 |
| Jul 2 | 0.6837 | 0.7032✓ | 0.6993 | 0.6972 | 0.6867 |
| Jul 1 | 0.6842 | 0.7036✓ | 0.7002 | 0.6999 | 0.6880 |
| Jun 30 | 0.6838 | 0.7034✓ | 0.6997 | 0.6995 | 0.6874 |
| Jun 29 | 0.6853 | 0.7047✓ | 0.7010 | 0.7008 | 0.6891 |
| Jun 28 | 0.6853 | 0.7047✓ | 0.7010 | 0.7008 | 0.6891 |
| Jun 27 | 0.6853 | 0.7045✓ | 0.7010 | 0.7008 | 0.6892 |
| Jun 26 | 0.6843 | 0.7044✓ | 0.7001 | 0.7009 | 0.6879 |
| Jun 25 | 0.6828 | 0.7021✓ | 0.6982 | 0.6981 | 0.6857 |
| Jun 24 | 0.6843 | 0.7036✓ | 0.7001 | 0.6998 | 0.6866 |
| Jun 23 | 0.6863 | 0.7062✓ | 0.7026 | 0.7023 | 0.6907 |
| Jun 22 | 0.6861 | 0.7055✓ | 0.7021 | 0.7019 | 0.6898 |
| Jun 21 | 0.6862 | 0.7059✓ | 0.7029 | 0.7027 | 0.6908 |
| Jun 20 | 0.6862 | 0.7059✓ | 0.7029 | 0.7027 | 0.6908 |
| Jun 19 | 0.6879 | 0.7072✓ | 0.7038 | 0.7035 | 0.6901 |
| Jun 18 | 0.6895 | 0.7092✓ | 0.7058 | 0.7055 | 0.6925 |
| Jun 17 | 0.6961 | 0.7163✓ | 0.7127 | 0.7126 | — |
| Jun 16 | 0.6961 | 0.7163✓ | 0.7127 | 0.7126 | — |
| Jun 15 | 0.6961 | 0.7163✓ | 0.7127 | 0.7126 | — |
| Jun 14 | 0.6948 | 0.7150✓ | 0.7112 | 0.7111 | — |
| Jun 13 | 0.6948 | 0.7150✓ | 0.7112 | 0.7111 | — |
| Jun 12 | 0.6948 | 0.7150✓ | 0.7112 | 0.7111 | — |
| Jun 11 | 0.6965 | 0.7167✓ | 0.7132 | 0.7133 | 0.7016 |
| Jun 10 | 0.6965 | 0.7167✓ | 0.7132 | 0.7133 | 0.7016 |
| Jun 9 | 0.6961 | 0.7164✓ | 0.7125 | 0.7124 | 0.7013 |
| Jun 8 | 0.6972 | 0.7172✓ | 0.7136 | 0.7135 | 0.7020 |
| Jun 7 | 0.6975 | 0.7175✓ | 0.7140 | 0.7139 | 0.7024 |
| Jun 6 | 0.6975 | 0.7174✓ | 0.7140 | 0.7139 | 0.7024 |
| Jun 5 | 0.6988 | 0.7190✓ | 0.7190✓ | 0.7153 | 0.7024 |
| Jun 4 | 0.6996 | 0.7198✓ | 0.7191 | 0.7162 | 0.7028 |
| Jun 3 | 0.7023 | 0.7225✓ | 0.7192 | 0.7188 | 0.7052 |
| Jun 2 | 0.7019 | 0.7224✓ | 0.7186 | 0.7184 | 0.7063 |
| Jun 1 | 0.7042 | 0.7244✓ | 0.7209 | 0.7203 | 0.7071 |
| May 31 | 0.7044 | 0.7248✓ | 0.7212 | 0.7210 | 0.7073 |
| May 30 | 0.7044 | 0.7248✓ | 0.7212 | 0.7210 | 0.7070 |
| May 29 | 0.7049 | 0.7256✓ | 0.7219 | 0.7219 | 0.7089 |
| May 28 | 0.7016 | 0.7222✓ | 0.7183 | 0.7181 | 0.7042 |
| May 27 | 0.7041 | 0.7243✓ | 0.7208 | 0.7206 | 0.7078 |
| May 26 | 0.7036 | 0.7243✓ | 0.7208 | 0.7203 | 0.7071 |
| May 25 | 0.7038 | 0.7243✓ | 0.7205 | 0.7203 | 0.7085 |
| May 24 | 0.7033 | 0.7235✓ | 0.7199 | 0.7197 | 0.7078 |
| May 23 | 0.7033 | 0.7236✓ | 0.7199 | 0.7197 | 0.7064 |
| May 22 | 0.7046 | 0.7254✓ | 0.7212 | 0.7213 | 0.7083 |
| May 21 | 0.7060 | 0.7266✓ | 0.7230 | 0.7229 | 0.7093 |
| May 20 | 0.7063 | 0.7272✓ | 0.7231 | 0.7229 | 0.7092 |
| May 19 | 0.7070 | 0.7277✓ | 0.7241 | 0.7237 | 0.7110 |
| May 18 | 0.7063 | 0.7270✓ | 0.7232 | 0.7231 | 0.7102 |
| May 17 | 0.7066 | 0.7271✓ | 0.7237 | 0.7235 | 0.7106 |
| May 16 | 0.7066 | 0.7273✓ | 0.7237 | 0.7235 | 0.7101 |
| May 15 | 0.7068 | 0.7278✓ | 0.7239 | 0.7238 | 0.7102 |
| May 14 | 0.7075 | 0.7295✓ | 0.7250 | 0.7248 | 0.7123 |
| May 13 | 0.7100 | 0.7307✓ | 0.7270 | 0.7268 | 0.7125 |
| May 12 | 0.7095 | 0.7305✓ | 0.7266 | 0.7263 | 0.7146 |
| May 11 | 0.7096 | 0.7306✓ | 0.7269 | 0.7268 | 0.7153 |
| May 10 | 0.7104 | 0.7314✓ | 0.7275 | 0.7274 | 0.7153 |
| May 9 | 0.7104 | 0.7312✓ | 0.7275 | 0.7274 | 0.7153 |
| May 8 | 0.7113 | 0.7322✓ | 0.7285 | 0.7284 | 0.7155 |
| May 7 | 0.7130 | 0.7336✓ | 0.7302 | 0.7295 | 0.7167 |
| May 6 | 0.7142 | 0.7354✓ | 0.7316 | 0.7317 | 0.7172 |
| May 4 | 0.7144 | 0.7358✓ | 0.7316 | 0.7315 | 0.7193 |
| May 3 | 0.7146 | 0.7357✓ | 0.7322 | 0.7320 | 0.7195 |
| May 2 | 0.7146 | 0.7358✓ | 0.7322 | 0.7320 | 0.7195 |
| May 1 | 0.7153 | 0.7366✓ | 0.7326 | 0.7327 | 0.7205 |
| Apr 30 | 0.7100 | 0.7312✓ | — | 0.7271 | 0.7140 |
| Apr 29 | 0.7099 | 0.7310✓ | — | 0.7276 | 0.7148 |
| Apr 28 | 0.7122 | 0.7333✓ | — | 0.7178 | 0.7192 |
| Apr 27 | 0.7112 | 0.7319✓ | — | 0.7283 | 0.7136 |
| Apr 26 | 0.7109 | 0.7313✓ | — | 0.7278 | 0.7137 |
| Apr 25 | 0.7109 | 0.7315✓ | — | 0.7278 | 0.7158 |
| Apr 24 | 0.7091 | 0.7299✓ | — | 0.7260 | 0.7127 |
| Apr 23 | 0.7107 | 0.7317✓ | — | 0.7279 | 0.7148 |
| Apr 22 | 0.7110 | 0.7319✓ | — | 0.7282 | 0.7141 |
| Apr 21 | 0.7120 | 0.7330✓ | 0.7294 | 0.7291 | 0.7159 |
| Apr 20 | 0.7089 | 0.7300✓ | 0.7263 | 0.7257 | 0.7133 |
| Apr 19 | 0.7099 | 0.7284✓ | 0.7267 | 0.7264 | 0.7136 |
| Apr 18 | 0.7099 | 0.7303✓ | 0.7267 | 0.7264 | 0.7137 |
| Apr 17 | 0.7089 | 0.7298✓ | 0.7262 | 0.7259 | 0.7118 |
| Apr 16 | 0.7075 | 0.7284✓ | 0.7245 | — | 0.7111 |
| Apr 15 | 0.7055 | 0.7263✓ | 0.7227 | — | 0.7108 |
| Apr 14 | 0.7047 | 0.7253✓ | 0.7215 | — | 0.7095 |
| Apr 13 | 0.7007 | 0.7212✓ | 0.7177 | — | 0.7046 |
| Apr 12 | 0.7024 | 0.7224✓ | 0.7187 | — | 0.7058 |
| Apr 11 | 0.7024 | 0.7220✓ | 0.7187 | — | 0.7048 |
| Apr 10 | 0.7028 | 0.7232✓ | 0.7197 | — | 0.7063 |
| Apr 9 | 0.7013 | 0.7218✓ | 0.7180 | — | 0.7035 |
| Apr 8 | 0.7027 | 0.7227✓ | 0.7194 | — | 0.7057 |
| Apr 7 | 0.6980 | 0.7184✓ | 0.7148 | 0.7145 | 0.7026 |
| Apr 6 | 0.6984 | 0.7170✓ | 0.7147 | 0.7144 | 0.7023 |
| Apr 5 | 0.6972 | 0.7171✓ | 0.7134 | 0.7130 | 0.7013 |
| Apr 4 | 0.6972 | 0.7171✓ | 0.7134 | 0.7130 | 0.7013 |
| Apr 3 | 0.6969 | 0.7183✓ | 0.7135 | 0.7131 | 0.7003 |
| Apr 2 | 0.6980 | 0.7198✓ | 0.7147 | 0.7144 | 0.7009 |
| Apr 1 | 0.6996 | 0.7189✓ | 0.7161 | 0.7159 | 0.7042 |
| Mar 31 | 0.6978 | 0.7184✓ | 0.7142 | 0.7141 | 0.7004 |
| Mar 30 | 0.6980 | 0.7200✓ | 0.7149 | 0.7147 | 0.7007 |
| Mar 29 | 0.6990 | 0.7195✓ | 0.7152 | 0.7150 | 0.7049 |
| Mar 28 | 0.6989 | 0.7198✓ | 0.7156 | 0.7154 | 0.7034 |
| Mar 18 | 0.7091 | 0.7300✓ | 0.7263 | 0.7260 | 0.7127 |
| Mar 17 | 0.7098 | 0.7306✓ | 0.7269 | 0.7268 | 0.7131 |
| Mar 16 | 0.7109 | 0.7313✓ | 0.7277 | 0.7277 | 0.7151 |
| Mar 15 | 0.7076 | 0.7288✓ | 0.7244 | 0.7242 | 0.7139 |
| Mar 14 | 0.7076 | 0.7288✓ | 0.7253 | 0.7252 | 0.7139 |
| Mar 13 | 0.7076 | 0.7288✓ | 0.7253 | 0.7252 | 0.7096 |
CAD to USD rate history questions
What range did we record for CAD/USD?
0.6981 to 0.7327 USD per CAD, across 195 observed days. The mean was 0.7139. These are recorded provider rates, not a guaranteed quote for your payment.
What does the CAD/USD percentile tell me?
The latest observation sits at percentile 0 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.