Loading...
Loading...
AUD → USD · 103 days of data · 15 providers tracked
Based on 103 days of data (2026-03-13 to 2026-07-04)
Best rate today: 0.6918 USD via Western Union
Send $69 on a $100 transfer
Daily best exchange rates from top providers over the last 103 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Nab | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 0.6900 | 0.6760 | 0.6768 | 0.6847 | 0.6941✓ |
| Jul 3 | 0.6900 | 0.6760 | 0.6768 | 0.6847 | 0.6941✓ |
| Jul 2 | 0.6800 | 0.6714 | 0.6709 | 0.6792 | 0.6883✓ |
| Jul 1 | 0.6800 | 0.6740 | 0.6734 | 0.6812 | 0.6911✓ |
| Jun 30 | 0.6800 | 0.6703 | 0.6695 | 0.6773 | 0.6865✓ |
| Jun 29 | 0.6800 | 0.6711 | 0.6684 | 0.6805 | 0.6894✓ |
| Jun 28 | 0.6800 | 0.6711 | 0.6684 | 0.6805 | 0.6894✓ |
| Jun 27 | 0.6800 | 0.6711 | 0.6684 | 0.6805 | 0.6894✓ |
| Jun 26 | 0.6800 | 0.6725 | 0.6729 | 0.6805 | 0.6897✓ |
| Jun 25 | 0.6800 | 0.6719 | 0.6720 | 0.6796 | 0.6888✓ |
| Jun 24 | 0.6800 | 0.6746 | 0.6747 | 0.6824 | 0.6921✓ |
| Jun 23 | 0.6900 | 0.6812 | 0.6803 | 0.6881 | 0.6978✓ |
| Jun 22 | 0.6900 | 0.6830 | 0.6831 | 0.6914 | 0.7008✓ |
| Jun 21 | 0.6900 | 0.6823 | 0.6793 | 0.6917 | 0.7007✓ |
| Jun 20 | 0.6900 | 0.6823 | 0.6793 | 0.6917 | 0.7007✓ |
| Jun 19 | 0.6900 | 0.6839 | 0.6837 | 0.6917 | 0.7012✓ |
| Jun 18 | 0.7100✓ | 0.6850 | 0.6855 | 0.6936 | 0.7031 |
| Jun 17 | 0.7100✓ | 0.6899 | 0.6910 | 0.6995 | 0.7087 |
| Jun 16 | 0.7100✓ | 0.6899 | 0.6910 | 0.6995 | 0.7087 |
| Jun 15 | 0.7100✓ | 0.6899 | 0.6910 | 0.6995 | 0.7087 |
| Jun 14 | 0.7100✓ | 0.6860 | 0.6830 | 0.6949 | 0.7043 |
| Jun 13 | 0.7100✓ | 0.6860 | 0.6830 | 0.6949 | 0.7043 |
| Jun 12 | 0.7100✓ | 0.6860 | 0.6830 | 0.6949 | 0.7043 |
| Jun 11 | 0.7100✓ | 0.6848 | 0.6851 | 0.6934 | 0.7025 |
| Jun 10 | 0.7100✓ | 0.6848 | 0.6851 | 0.6934 | 0.7025 |
| Jun 9 | 0.7100✓ | 0.6862 | 0.6858 | 0.6940 | 0.7034 |
| Jun 8 | 0.7100✓ | 0.6876 | 0.6875 | 0.6959 | 0.7053 |
| Jun 7 | 0.7100✓ | 0.6852 | 0.6834 | 0.6951 | 0.7041 |
| Jun 6 | 0.7100✓ | 0.6852 | 0.6834 | 0.6951 | 0.7041 |
| Jun 5 | 0.7100 | 0.6948 | 0.6941 | 0.7024 | 0.7172✓ |
| Jun 4 | 0.7100 | 0.6952 | 0.6956 | 0.7035 | 0.7175✓ |
| Jun 3 | 0.7100 | 0.6999 | 0.6994 | 0.7087 | 0.7184✓ |
| Jun 2 | 0.7100 | 0.6987 | 0.6984 | 0.7067 | 0.7163✓ |
| Jun 1 | 0.7100 | 0.7001 | 0.7000 | 0.7083 | 0.7178✓ |
| May 31 | 0.7100 | 0.6993 | 0.6967 | 0.7085 | 0.7179✓ |
| May 30 | 0.7100 | 0.6993 | 0.6967 | 0.7085 | 0.7183✓ |
| May 29 | 0.7100 | 0.6986 | 0.6986 | 0.7068 | 0.7165✓ |
| May 28 | 0.7170✓ | 0.6953 | 0.6952 | 0.7031 | 0.7124 |
| May 27 | 0.7100 | 0.6998 | 0.6996 | 0.7084 | 0.7181✓ |
| May 26 | 0.7170✓ | 0.6991 | 0.6989 | 0.7069 | 0.7170✓ |
| May 25 | 0.7170✓ | 0.6987 | 0.6982 | 0.7069 | 0.7160 |
| May 24 | 0.7170✓ | 0.6939 | 0.6905 | 0.7029 | 0.7120 |
| May 23 | 0.7170✓ | 0.6939 | 0.6905 | 0.7029 | 0.7120 |
| May 22 | 0.7170✓ | 0.6963 | — | 0.7041 | 0.7138 |
| May 21 | 0.7170✓ | 0.6950 | — | 0.7043 | 0.7131 |
| May 20 | 0.7000 | 0.6924 | — | 0.7009 | 0.7095✓ |
| May 19 | 0.7100 | 0.6982 | 0.6979 | 0.7064 | 0.7161✓ |
| May 18 | 0.7000 | 0.6951 | 0.6951 | 0.7045 | 0.7129✓ |
| May 17 | 0.7100 | 0.6955 | 0.6970 | 0.7059 | 0.7144✓ |
| May 16 | 0.7100 | 0.6955 | 0.6970 | 0.7059 | 0.7144✓ |
| May 15 | 0.7100 | 0.7010 | 0.7008 | 0.7096 | 0.7181✓ |
| May 14 | 0.7037 | 0.7037 | 0.7049 | 0.7132 | 0.7222✓ |
| May 13 | 0.7154 | 0.7064 | 0.7062 | 0.7154 | 0.7244✓ |
| May 12 | 0.7052 | 0.7052 | 0.7048 | 0.7139 | 0.7226✓ |
| May 11 | 0.7129 | 0.7053 | 0.7053 | 0.7143 | 0.7233✓ |
| May 10 | 0.6910 | 0.7050 | 0.7021 | 0.7153 | 0.7240✓ |
| May 9 | 0.6910 | 0.7050 | 0.7021 | 0.7153 | 0.7240✓ |
| May 8 | 0.6915 | 0.7031 | 0.7032 | 0.7124 | 0.7210✓ |
| May 7 | 0.6894 | 0.7065 | 0.7071 | 0.7156 | 0.7257✓ |
| May 6 | 0.7051 | 0.7053 | 0.7051 | 0.7143 | 0.7234✓ |
| May 3 | 0.6892 | 0.7011 | 0.6948 | 0.7114 | 0.7199✓ |
| May 2 | 0.6892 | 0.7011 | 0.6948 | 0.7114 | 0.7199✓ |
| May 1 | 0.7109 | 0.7019 | 0.7018 | 0.7109 | 0.7200✓ |
| Apr 30 | 0.7039✓ | 0.6947 | 0.6947 | 0.7035 | — |
| Apr 29 | 0.7084✓ | 0.6982 | 0.6980 | 0.7071 | — |
| Apr 28 | 0.7043 | 0.6999 | 0.6995 | 0.7085✓ | — |
| Apr 27 | 0.7024 | 0.6990 | 0.6996 | 0.7087✓ | — |
| Apr 26 | 0.6901 | 0.6959 | 0.6917 | 0.7062✓ | — |
| Apr 25 | 0.6828 | 0.6959 | 0.6917 | 0.7062✓ | — |
| Apr 24 | 0.6849 | 0.6951 | 0.6952 | 0.7039✓ | — |
| Apr 23 | 0.7171✓ | 0.6977 | 0.6969 | 0.7065 | — |
| Apr 22 | 0.6974 | 0.6981 | 0.6974 | 0.7064✓ | — |
| Apr 21 | 0.7000 | 0.6996 | 0.7000 | 0.7088 | 0.7182✓ |
| Apr 20 | 0.7007 | 0.6989 | 0.6974 | 0.7064 | 0.7160✓ |
| Apr 19 | 0.7082 | 0.6977 | 0.6953 | 0.7077 | 0.7174✓ |
| Apr 18 | 0.6860 | 0.6977 | 0.6953 | 0.7077 | 0.7174✓ |
| Apr 17 | 0.6865 | 0.6981 | 0.6984 | 0.7073 | 0.7167✓ |
| Apr 16 | 0.6993 | 0.6993 | 0.6989 | — | 0.7170✓ |
| Apr 15 | 0.7041 | 0.6946 | 0.6950 | — | 0.7129✓ |
| Apr 14 | 0.6899 | 0.6899 | 0.6904 | — | 0.7082✓ |
| Apr 13 | 0.7036✓ | 0.6856 | 0.6858 | — | 0.7036✓ |
| Apr 12 | 0.6919 | 0.6886 | 0.6844 | — | 0.7056✓ |
| Apr 11 | 0.6977 | 0.6886 | 0.6828 | — | 0.7056✓ |
| Apr 10 | 0.7074✓ | 0.6898 | 0.6896 | — | 0.7074✓ |
| Apr 9 | 0.6678 | 0.6855 | 0.6850 | — | 0.7026✓ |
| Apr 8 | 0.6900 | 0.6893 | 0.6900 | — | 0.7072✓ |
| Apr 7 | 0.6829 | — | 0.6737 | 0.6827 | 0.6912✓ |
| Apr 6 | 0.6847 | 0.6723 | 0.6753 | 0.6845 | 0.6930✓ |
| Apr 5 | 0.6753 | 0.6723 | 0.6678 | 0.6809 | 0.6887✓ |
| Apr 4 | 0.6811 | 0.6723 | 0.6686 | 0.6809 | 0.6887✓ |
| Apr 3 | 0.6715 | 0.6720 | 0.6715 | 0.6806 | 0.6887✓ |
| Apr 2 | 0.6819 | 0.6733 | 0.6730 | 0.6819 | 0.6904✓ |
| Apr 1 | 0.6816 | 0.6748 | 0.6731 | 0.6816 | 0.6906✓ |
| Mar 31 | 0.6664 | 0.6710 | 0.6725 | 0.6811 | 0.6897✓ |
| Mar 30 | 0.6686 | 0.6671 | 0.6686 | 0.6769 | 0.6855✓ |
| Mar 29 | 0.6862✓ | 0.6671 | 0.6668 | 0.6751 | 0.6829 |
| Mar 28 | 0.6857 | 0.6682 | 0.6693 | 0.6778 | 0.6865✓ |
| Mar 18 | 0.7106✓ | 0.6927 | 0.6930 | 0.7021 | 0.7103 |
| Mar 17 | 0.7095✓ | 0.6898 | 0.6905 | 0.6992 | 0.7078 |
| Mar 16 | 0.7092✓ | 0.6885 | 0.6908 | 0.7000 | 0.7083 |
| Mar 15 | 0.6997✓ | 0.6799 | 0.6771 | 0.6904 | 0.6977 |
| Mar 14 | 0.6997✓ | 0.6799 | 0.6771 | 0.6893 | 0.6977 |
| Mar 13 | 0.7001✓ | 0.6799 | 0.6761 | 0.6893 | 0.6980 |
Over the last 103 days, the average best exchange rate for AUD to USD has been 0.7080 USD per 1 AUD. The highest rate recorded was 0.7241 on 2026-05-06 via Western Union, while the lowest was 0.6829 on 2026-03-29.
Based on our 103-day tracking, Had the best receive amount on 45 out of the last 103 days tracked. Today, Western Union leads with a rate of 0.6918 USD.
Current AUD to USD rates are typical — sitting in the 28th percentile over the last 103 days. Rates are near average. Consider setting a rate alert for improvements.