Loading...
Loading...
AUD → USD · 58 days of data · 14 providers tracked
Based on 58 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.7109 USD via Western Union
Send $71 on a $100 transfer
Daily best exchange rates from top providers over the last 58 days. Rates shown are for sending $100.
| Date | PayPal | __mid Market__ | Commonwealth Bank | Nab | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.6791 | 0.7000 | 0.6924 | — | 0.7017✓ |
| May 19 | 0.6822 | 0.7100✓ | 0.6982 | 0.6979 | 0.7075 |
| May 18 | 0.6853 | 0.7000 | 0.6951 | 0.6951 | 0.7046✓ |
| May 17 | 0.6852 | 0.7100✓ | 0.6955 | 0.6970 | 0.7065 |
| May 16 | 0.6852 | 0.7100✓ | 0.6955 | 0.6970 | 0.7065 |
| May 15 | 0.6910 | 0.7100✓ | 0.7010 | 0.7008 | — |
| May 14 | 0.6935 | 0.7037 | 0.7037 | 0.7049✓ | — |
| May 13 | 0.6928 | 0.7154✓ | 0.7064 | 0.7062 | — |
| May 12 | 0.6918 | 0.7052✓ | 0.7052✓ | 0.7048 | — |
| May 11 | 0.6908 | 0.7129✓ | 0.7053 | 0.7053 | 0.7129✓ |
| May 10 | 0.6910 | 0.6910 | 0.7050 | 0.7021 | 0.7141✓ |
| May 9 | 0.6910 | 0.6910 | 0.7050 | 0.7021 | 0.7141✓ |
| May 8 | 0.6915 | 0.6915 | 0.7031 | 0.7032 | 0.7105✓ |
| May 7 | 0.6894 | 0.6894 | 0.7065 | 0.7071 | 0.7142✓ |
| May 6 | 0.6855 | 0.7051 | 0.7053 | 0.7051 | 0.7141✓ |
| May 3 | 0.6892 | 0.6892 | 0.7011 | 0.6948 | 0.7115✓ |
| May 2 | 0.6892 | 0.6892 | 0.7011 | 0.6948 | 0.7115✓ |
| May 1 | 0.6824 | 0.7109 | 0.7019 | 0.7018 | 0.7116✓ |
| Apr 30 | 0.6818 | 0.7039✓ | 0.6947 | 0.6947 | 0.7039✓ |
| Apr 29 | 0.6845 | 0.7084✓ | 0.6982 | 0.6980 | 0.7084✓ |
| Apr 28 | 0.6831 | 0.7043 | 0.6999 | 0.6995 | 0.7100✓ |
| Apr 27 | 0.6837 | 0.7024 | 0.6990 | 0.6996 | 0.7081✓ |
| Apr 26 | 0.6828 | 0.6901 | 0.6959 | 0.6917 | 0.7064✓ |
| Apr 25 | 0.6828 | 0.6828 | 0.6959 | 0.6917 | 0.7063✓ |
| Apr 24 | 0.6849 | 0.6849 | 0.6951 | 0.6952 | 0.7044✓ |
| Apr 23 | 0.6838 | 0.7171✓ | 0.6977 | 0.6969 | 0.7070 |
| Apr 22 | 0.6840 | 0.6974 | 0.6981 | 0.6974 | 0.7073✓ |
| Apr 21 | 0.6831 | 0.7000 | 0.6996 | 0.7000 | 0.7090✓ |
| Apr 20 | 0.6866 | 0.7007 | 0.6989 | 0.6974 | 0.7069✓ |
| Apr 19 | 0.6860 | 0.7082✓ | 0.6977 | 0.6953 | 0.7082✓ |
| Apr 18 | 0.6860 | 0.6860 | 0.6977 | 0.6953 | 0.7082✓ |
| Apr 17 | 0.6865 | 0.6865 | 0.6981 | 0.6984 | 0.7076✓ |
| Apr 16 | 0.6818 | 0.6993 | 0.6993 | 0.6989 | 0.7089✓ |
| Apr 15 | 0.6794 | 0.7041✓ | 0.6946 | 0.6950 | 0.7041✓ |
| Apr 14 | 0.6698 | 0.6899 | 0.6899 | 0.6904✓ | — |
| Apr 13 | 0.6767 | 0.7036✓ | 0.6856 | 0.6858 | — |
| Apr 12 | 0.6769 | 0.6919 | 0.6886 | 0.6844 | 0.6977✓ |
| Apr 11 | 0.6769 | 0.6977✓ | 0.6886 | 0.6828 | 0.6977✓ |
| Apr 10 | 0.6740 | 0.7074✓ | 0.6898 | 0.6896 | 0.6990 |
| Apr 9 | 0.6678 | 0.6678 | 0.6855 | 0.6850 | 0.6950✓ |
| Apr 8 | 0.6613 | 0.6900 | 0.6893 | 0.6900 | 0.6982✓ |
| Apr 7 | 0.6595 | 0.6829✓ | — | 0.6737 | 0.6829✓ |
| Apr 6 | 0.6602 | 0.6847✓ | 0.6723 | 0.6753 | 0.6847✓ |
| Apr 5 | 0.6600 | 0.6753 | 0.6723 | 0.6678 | 0.6811✓ |
| Apr 4 | 0.6600 | 0.6811✓ | 0.6723 | 0.6686 | 0.6811✓ |
| Apr 3 | 0.6582 | 0.6715 | 0.6720 | 0.6715 | 0.6808✓ |
| Apr 2 | 0.6612 | 0.6819✓ | 0.6733 | 0.6730 | 0.6811 |
| Apr 1 | 0.6546 | 0.6816 | 0.6748 | 0.6731 | 0.6826✓ |
| Mar 31 | 0.6565 | 0.6664 | 0.6710 | 0.6725 | 0.6808✓ |
| Mar 30 | 0.6589 | 0.6686 | 0.6671 | 0.6686 | 0.6771✓ |
| Mar 29 | 0.6572 | 0.6862✓ | 0.6671 | 0.6668 | 0.6765 |
| Mar 28 | 0.6594 | 0.6857✓ | 0.6682 | 0.6693 | 0.6784 |
| Mar 18 | 0.6770 | 0.7106✓ | 0.6927 | 0.6930 | 0.7021 |
| Mar 17 | 0.6699 | 0.7095✓ | 0.6898 | 0.6905 | 0.6991 |
| Mar 16 | 0.6717 | 0.7092✓ | 0.6885 | 0.6908 | 0.6988 |
| Mar 15 | 0.6698 | 0.6997✓ | 0.6799 | 0.6771 | 0.6895 |
| Mar 14 | 0.6698 | 0.6997✓ | 0.6799 | 0.6771 | 0.6895 |
| Mar 13 | 0.6698 | 0.7001✓ | 0.6799 | 0.6761 | 0.6896 |
Over the last 58 days, the average best exchange rate for AUD to USD has been 0.7090 USD per 1 AUD. The highest rate recorded was 0.7241 on 2026-05-06 via Western Union, while the lowest was 0.6829 on 2026-03-29.
Based on our 58-day tracking, Had the best receive amount on 31 out of the last 58 days tracked. Today, Western Union leads with a rate of 0.7109 USD.
Current AUD to USD rates are good — sitting in the 70th percentile over the last 58 days. Rates are above average — a good time to transfer.