Australian Dollar to US Dollar Rate History
AUD → USD · 194 days of data · 15 providers tracked
→
Rates are typical right now
27th percentile
Based on 194 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
$69.15
LemFi
194-day avg
1 AUD = 0.71 USD
Best rate
0.72
2026-05-06 · Western Union
Worst rate
0.68
2026-03-29 · InstaReM
AUD to USD exchange rate chart
Showing 8 of 14 providers
Best rate today: 0.6915 USD via LemFi
$69 received per 100 AUD sent
AUD to USD Exchange Rate History
Per 100 AUD sent, 194 days.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | PayPal |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 0.6956✓ | 0.6770 | 0.6935 | 0.6950 | 0.6628 |
| Oct 2 | 0.6953✓ | 0.6771 | 0.6936 | 0.6953✓ | 0.6627 |
| Oct 1 | 0.6945✓ | 0.6750 | 0.6907 | 0.6924 | 0.6624 |
| Sep 30 | 0.6973✓ | 0.6771 | 0.6934 | 0.6947 | 0.6688 |
| Sep 29 | 0.7022✓ | 0.6810 | 0.6963 | 0.6985 | 0.6722 |
| Sep 28 | 0.7028✓ | 0.6832 | 0.6999 | 0.7013 | 0.6715 |
| Sep 27 | 0.7026✓ | 0.6825 | 0.6992 | 0.7006 | 0.6709 |
| Sep 26 | 0.7025✓ | 0.6838 | 0.7005 | 0.7019 | 0.6721 |
| Sep 25 | 0.7021✓ | 0.6835 | 0.7002 | 0.7021✓ | 0.6721 |
| Sep 24 | 0.7029✓ | 0.6828 | 0.6992 | 0.7012 | 0.6747 |
| Sep 23 | 0.7041 | 0.6856 | 0.7025 | 0.7042✓ | 0.6811 |
| Sep 22 | 0.7122✓ | 0.6925 | 0.7098 | 0.7121 | 0.6814 |
| Sep 21 | 0.7130✓ | 0.6927 | 0.7100 | 0.7122 | 0.6818 |
| Sep 20 | 0.7126✓ | 0.6929 | 0.7093 | 0.7108 | 0.6812 |
| Sep 19 | 0.7126✓ | 0.6934 | 0.7098 | 0.7113 | 0.6817 |
| Sep 18 | 0.7135✓ | 0.6932 | 0.7105 | 0.7123 | 0.6796 |
| Sep 17 | 0.7111✓ | 0.6920 | 0.7093 | 0.7111✓ | 0.6792 |
| Sep 16 | 0.7088✓ | 0.6896 | 0.7065 | 0.7083 | 0.6827 |
| Sep 15 | 0.7125✓ | 0.6936 | 0.7107 | 0.7125✓ | 0.6819 |
| Sep 14 | 0.7150✓ | 0.6941 | 0.7111 | 0.7131 | 0.6855 |
| Sep 13 | 0.7165✓ | 0.6973 | 0.7133 | 0.7153 | 0.6854 |
| Sep 12 | 0.7171✓ | 0.6979 | 0.7149 | 0.7164 | 0.6860 |
| Sep 11 | 0.7163✓ | 0.6977 | 0.7147 | 0.7163✓ | 0.6864 |
| Sep 10 | 0.7157✓ | 0.6961 | 0.7135 | 0.7154 | 0.6916 |
| Sep 9 | 0.7224✓ | 0.7022 | 0.7197 | 0.7216 | 0.6915 |
| Sep 8 | 0.7215✓ | 0.7024 | 0.7196 | 0.7215✓ | 0.6903 |
| Sep 7 | 0.7217✓ | 0.7023 | 0.7197 | 0.7217✓ | 0.6885 |
| Sep 6 | 0.7204✓ | 0.7010 | 0.7181 | 0.7196 | 0.6883 |
| Sep 5 | 0.7204✓ | 0.7012 | 0.7183 | 0.7198 | 0.6885 |
| Sep 4 | 0.7218✓ | 0.7029 | 0.7195 | 0.7218✓ | 0.6875 |
| Sep 3 | 0.7165✓ | 0.6985 | 0.7146 | 0.7165✓ | 0.6832 |
| Sep 2 | 0.7171✓ | 0.6978 | 0.7145 | 0.7167 | 0.6852 |
| Sep 1 | 0.7166✓ | 0.6987 | 0.7145 | 0.7166✓ | 0.6871 |
| Aug 31 | 0.7166✓ | 0.6987 | 0.7145 | 0.7166✓ | 0.6871 |
| Aug 30 | 0.7164✓ | 0.6969 | 0.7139 | 0.7154 | 0.6868 |
| Aug 29 | 0.7161✓ | 0.6969 | 0.7139 | 0.7154 | 0.6868 |
| Aug 28 | 0.7196✓ | 0.7013 | 0.7168 | 0.7190 | 0.6863 |
| Aug 27 | 0.7184✓ | 0.7004 | 0.7162 | 0.7181 | 0.6862 |
| Aug 26 | 0.7170✓ | 0.6985 | 0.7145 | 0.7161 | 0.6849 |
| Aug 25 | 0.7163✓ | 0.6977 | 0.7140 | 0.7159 | 0.6855 |
| Aug 24 | 0.7178✓ | 0.6992 | 0.7153 | 0.7171 | 0.6821 |
| Aug 23 | 0.7178✓ | 0.6980 | 0.7155 | 0.7170 | 0.6820 |
| Aug 22 | 0.7178✓ | 0.6980 | 0.7155 | 0.7170 | 0.6820 |
| Aug 21 | 0.7129✓ | 0.6947 | 0.7107 | 0.7124 | 0.6821 |
| Aug 20 | 0.7129✓ | 0.6947 | 0.7105 | 0.7121 | 0.6782 |
| Aug 19 | 0.7087✓ | 0.6905 | 0.7067 | 0.7085 | 0.6798 |
| Aug 18 | 0.7110✓ | 0.6930 | 0.7089 | 0.7108 | 0.6782 |
| Aug 17 | 0.7102✓ | 0.6916 | 0.7083 | 0.7102✓ | 0.6774 |
| Aug 16 | 0.7083✓ | 0.6893 | 0.7064 | 0.7077 | 0.6766 |
| Aug 15 | 0.7084✓ | 0.6893 | 0.7064 | 0.7077 | 0.6766 |
| Aug 14 | 0.7058✓ | 0.6883 | 0.7039 | 0.7057 | 0.6753 |
| Aug 13 | 0.7062✓ | 0.6884 | 0.7043 | 0.7062✓ | 0.6762 |
| Aug 12 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 11 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 10 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 9 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 8 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 7 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 6 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 5 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 4 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 3 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 2 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Aug 1 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 31 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 30 | 0.6958✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 29 | 0.6950✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 28 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 27 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 26 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 25 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 24 | 0.6977✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 23 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 22 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 21 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 20 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 19 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 18 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 17 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 16 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 15 | 0.6929 | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 14 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 13 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 12 | 0.6953✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 11 | 0.6950✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 10 | 0.6962✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 9 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 8 | 0.6947✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 7 | 0.6944✓ | 0.6760 | 0.6847 | 0.6941 | 0.6617 |
| Jul 6 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 5 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 4 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 3 | 0.6941✓ | 0.6760 | 0.6847 | 0.6941✓ | 0.6617 |
| Jul 2 | 0.6886✓ | 0.6714 | 0.6792 | 0.6883 | 0.6602 |
| Jul 1 | 0.6911✓ | 0.6740 | 0.6812 | 0.6911✓ | 0.6589 |
| Jun 30 | 0.6879✓ | 0.6703 | 0.6773 | 0.6865 | 0.6592 |
| Jun 29 | 0.6905✓ | 0.6711 | 0.6805 | 0.6894 | 0.6598 |
| Jun 28 | 0.6905✓ | 0.6711 | 0.6805 | 0.6894 | 0.6598 |
| Jun 27 | 0.6905✓ | 0.6711 | 0.6805 | 0.6894 | 0.6598 |
| Jun 26 | 0.6899✓ | 0.6725 | 0.6805 | 0.6897 | 0.6607 |
| Jun 25 | 0.6891✓ | 0.6719 | 0.6796 | 0.6888 | 0.6601 |
| Jun 24 | 0.6921✓ | 0.6746 | 0.6824 | 0.6921✓ | 0.6634 |
| Jun 23 | 0.6988✓ | 0.6812 | 0.6881 | 0.6978 | 0.6705 |
| Jun 22 | 0.7008✓ | 0.6830 | 0.6914 | 0.7008✓ | 0.6711 |
| Jun 21 | 0.7012✓ | 0.6823 | 0.6917 | 0.7007 | 0.6708 |
| Jun 20 | 0.7012✓ | 0.6823 | 0.6917 | 0.7007 | 0.6708 |
| Jun 19 | 0.7013✓ | 0.6839 | 0.6917 | 0.7012 | 0.6721 |
| Jun 18 | 0.7031✓ | 0.6850 | 0.6936 | 0.7031✓ | — |
| Jun 17 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | — |
| Jun 16 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | — |
| Jun 15 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | — |
| Jun 14 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | — |
| Jun 13 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | — |
| Jun 12 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | — |
| Jun 11 | 0.7037✓ | 0.6848 | 0.6934 | 0.7025 | — |
| Jun 10 | 0.7037✓ | 0.6848 | 0.6934 | 0.7025 | — |
| Jun 9 | 0.7100✓ | 0.6862 | 0.6940 | 0.7034 | — |
| Jun 8 | 0.7100✓ | 0.6876 | 0.6959 | 0.7053 | — |
| Jun 7 | 0.7100✓ | 0.6852 | 0.6951 | 0.7041 | 0.6738 |
| Jun 6 | 0.7100✓ | 0.6852 | 0.6951 | 0.7041 | 0.6738 |
| Jun 5 | 0.7172✓ | 0.6948 | 0.7024 | 0.7172✓ | 0.6816 |
| Jun 4 | 0.7175✓ | 0.6952 | 0.7035 | 0.7175✓ | 0.6822 |
| Jun 3 | 0.7184✓ | 0.6999 | 0.7087 | 0.7184✓ | 0.6867 |
| Jun 2 | 0.7169✓ | 0.6987 | 0.7067 | 0.7163 | 0.6849 |
| Jun 1 | 0.7183✓ | 0.7001 | 0.7083 | 0.7178 | 0.6860 |
| May 31 | 0.7188✓ | 0.6993 | 0.7085 | 0.7179 | 0.6860 |
| May 30 | 0.7188✓ | 0.6993 | 0.7085 | 0.7183 | 0.6860 |
| May 29 | 0.7165✓ | 0.6986 | 0.7068 | 0.7165✓ | 0.6811 |
| May 28 | 0.7170✓ | 0.6953 | 0.7031 | 0.7124 | 0.6833 |
| May 27 | 0.7181✓ | 0.6998 | 0.7084 | 0.7181✓ | 0.6874 |
| May 26 | 0.7189✓ | 0.6991 | 0.7069 | 0.7170 | 0.6830 |
| May 25 | 0.7182✓ | 0.6987 | 0.7069 | 0.7160 | 0.6836 |
| May 24 | 0.7170✓ | 0.6939 | 0.7029 | 0.7120 | 0.6830 |
| May 23 | 0.7170✓ | 0.6939 | 0.7029 | 0.7120 | 0.6830 |
| May 22 | 0.7170✓ | 0.6963 | 0.7041 | 0.7138 | 0.6809 |
| May 21 | 0.7170✓ | 0.6950 | 0.7043 | 0.7131 | 0.6808 |
| May 20 | 0.7109✓ | 0.6924 | 0.7009 | 0.7095 | 0.6791 |
| May 19 | 0.7168✓ | 0.6982 | 0.7064 | 0.7161 | 0.6822 |
| May 18 | 0.7139✓ | 0.6951 | 0.7045 | 0.7129 | 0.6853 |
| May 17 | 0.7158✓ | 0.6955 | 0.7059 | 0.7144 | 0.6852 |
| May 16 | 0.7158✓ | 0.6955 | 0.7059 | 0.7144 | 0.6852 |
| May 15 | 0.7188✓ | 0.7010 | 0.7096 | 0.7181 | 0.6910 |
| May 14 | 0.7247✓ | 0.7037 | 0.7132 | 0.7222 | 0.6935 |
| May 13 | 0.7244✓ | 0.7064 | 0.7154 | 0.7244✓ | 0.6928 |
| May 12 | 0.7233✓ | 0.7052 | 0.7139 | 0.7226 | 0.6918 |
| May 11 | 0.7235✓ | 0.7053 | 0.7143 | 0.7233 | 0.6908 |
| May 10 | 0.7250✓ | 0.7050 | 0.7153 | 0.7240 | 0.6910 |
| May 9 | 0.7247✓ | 0.7050 | 0.7153 | 0.7240 | 0.6910 |
| May 8 | 0.7211✓ | 0.7031 | 0.7124 | 0.7210 | 0.6915 |
| May 7 | 0.7257✓ | 0.7065 | 0.7156 | 0.7257✓ | 0.6894 |
| May 6 | 0.7241✓ | 0.7053 | 0.7143 | 0.7234 | 0.6855 |
| May 3 | 0.7212✓ | 0.7011 | 0.7114 | 0.7199 | 0.6892 |
| May 2 | 0.7212✓ | 0.7011 | 0.7114 | 0.7199 | 0.6892 |
| May 1 | 0.7201✓ | 0.7019 | 0.7109 | 0.7200 | 0.6824 |
| Apr 30 | 0.7127✓ | 0.6947 | 0.7035 | — | 0.6818 |
| Apr 29 | 0.7174✓ | 0.6982 | 0.7071 | — | 0.6845 |
| Apr 28 | 0.7176✓ | 0.6999 | 0.7085 | — | 0.6831 |
| Apr 27 | 0.7167✓ | 0.6990 | 0.7087 | — | 0.6837 |
| Apr 26 | 0.7164✓ | 0.6959 | 0.7062 | — | 0.6828 |
| Apr 25 | 0.7164✓ | 0.6959 | 0.7062 | — | 0.6828 |
| Apr 24 | 0.7145✓ | 0.6951 | 0.7039 | — | 0.6849 |
| Apr 23 | 0.7171✓ | 0.6977 | 0.7065 | — | 0.6838 |
| Apr 22 | 0.7174✓ | 0.6981 | 0.7064 | — | 0.6840 |
| Apr 21 | 0.7182✓ | 0.6996 | 0.7088 | 0.7182✓ | 0.6831 |
| Apr 20 | 0.7160✓ | 0.6989 | 0.7064 | 0.7160✓ | 0.6866 |
| Apr 19 | 0.7174✓ | 0.6977 | 0.7077 | 0.7174✓ | 0.6860 |
| Apr 18 | 0.7174✓ | 0.6977 | 0.7077 | 0.7174✓ | 0.6860 |
| Apr 17 | 0.7167✓ | 0.6981 | 0.7073 | 0.7167✓ | 0.6865 |
| Apr 16 | 0.7177✓ | 0.6993 | — | 0.7170 | 0.6818 |
| Apr 15 | 0.7129✓ | 0.6946 | — | 0.7129✓ | 0.6794 |
| Apr 14 | 0.7082✓ | 0.6899 | — | 0.7082✓ | 0.6698 |
| Apr 13 | 0.7036✓ | 0.6856 | — | 0.7036✓ | 0.6767 |
| Apr 12 | 0.7069✓ | 0.6886 | — | 0.7056 | 0.6769 |
| Apr 11 | 0.7067✓ | 0.6886 | — | 0.7056 | 0.6769 |
| Apr 10 | 0.7074✓ | 0.6898 | — | 0.7074✓ | 0.6740 |
| Apr 9 | 0.7034✓ | 0.6855 | — | 0.7026 | 0.6678 |
| Apr 8 | 0.7072✓ | 0.6893 | — | 0.7072✓ | 0.6613 |
| Apr 7 | 0.6912✓ | — | 0.6827 | 0.6912✓ | 0.6595 |
| Apr 6 | 0.6930✓ | 0.6723 | 0.6845 | 0.6930✓ | 0.6602 |
| Apr 5 | 0.6892✓ | 0.6723 | 0.6809 | 0.6887 | 0.6600 |
| Apr 4 | 0.6891✓ | 0.6723 | 0.6809 | 0.6887 | 0.6600 |
| Apr 3 | 0.6913✓ | 0.6720 | 0.6806 | 0.6887 | 0.6582 |
| Apr 2 | 0.6904✓ | 0.6733 | 0.6819 | 0.6904✓ | 0.6612 |
| Apr 1 | 0.6912✓ | 0.6748 | 0.6816 | 0.6906 | 0.6546 |
| Mar 31 | 0.6897✓ | 0.6710 | 0.6811 | 0.6897✓ | 0.6565 |
| Mar 30 | 0.6858✓ | 0.6671 | 0.6769 | 0.6855 | 0.6589 |
| Mar 29 | 0.6862✓ | 0.6671 | 0.6751 | 0.6829 | 0.6572 |
| Mar 28 | 0.6874✓ | 0.6682 | 0.6778 | 0.6865 | 0.6594 |
| Mar 18 | 0.7106✓ | 0.6927 | 0.7021 | 0.7103 | 0.6770 |
| Mar 17 | 0.7095✓ | 0.6898 | 0.6992 | 0.7077 | 0.6699 |
| Mar 16 | 0.7092✓ | 0.6885 | 0.7000 | 0.7083 | 0.6717 |
| Mar 15 | 0.6997✓ | 0.6799 | 0.6904 | 0.6977 | 0.6698 |
| Mar 14 | 0.6997✓ | 0.6799 | 0.6893 | 0.6977 | 0.6698 |
| Mar 13 | 0.7001✓ | 0.6799 | 0.6893 | 0.6980 | 0.6698 |
AUD to USD rate history questions
What range did we record for AUD/USD?
0.6829 to 0.7241 USD per AUD, across 194 observed days. The mean was 0.7053. These are recorded provider rates, not a guaranteed quote for your payment.
What does the AUD/USD percentile tell me?
The latest observation sits at percentile 27 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.