Loading...
Loading...
AUD → USD · 149 days of data · 15 providers tracked
Based on 149 days of data (2026-03-13 to 2026-08-19)
Best rate today: 0.7087 USD via Western Union
Send $71 on a $100 transfer
Daily best exchange rates from top providers over the last 149 days. Rates shown are for sending $100.
| Date | __mid Market__ | Commonwealth Bank | Remitly | InstaReM | Nab |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 0.7000 | 0.6905 | 0.7067 | 0.7085✓ | — |
| Aug 18 | 0.7000 | 0.6930 | 0.7089 | 0.7108✓ | — |
| Aug 17 | 0.7000 | 0.6916 | 0.7083 | 0.7102✓ | — |
| Aug 16 | 0.7000 | 0.6893 | 0.7064 | 0.7077✓ | — |
| Aug 15 | 0.7000 | 0.6893 | 0.7064 | 0.7077✓ | — |
| Aug 14 | 0.7000 | 0.6883 | 0.7039 | 0.7057✓ | — |
| Aug 13 | 0.7000 | 0.6884 | 0.7043 | 0.7062✓ | 0.6768 |
| Aug 12 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 11 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 10 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 9 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 8 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 7 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 6 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 5 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 4 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 3 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 2 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Aug 1 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 31 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 30 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 29 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 28 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 27 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 26 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 25 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 24 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 23 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 22 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 21 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 20 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 19 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 18 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 17 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 16 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 15 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 14 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 13 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 12 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 11 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 10 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 9 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 8 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 7 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 6 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 5 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 4 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 3 | 0.6900 | 0.6760 | 0.6847 | 0.6941✓ | 0.6768 |
| Jul 2 | 0.6800 | 0.6714 | 0.6792 | 0.6883✓ | 0.6709 |
| Jul 1 | 0.6800 | 0.6740 | 0.6812 | 0.6911✓ | 0.6734 |
| Jun 30 | 0.6800 | 0.6703 | 0.6773 | 0.6865✓ | 0.6695 |
| Jun 29 | 0.6800 | 0.6711 | 0.6805 | 0.6894✓ | 0.6684 |
| Jun 28 | 0.6800 | 0.6711 | 0.6805 | 0.6894✓ | 0.6684 |
| Jun 27 | 0.6800 | 0.6711 | 0.6805 | 0.6894✓ | 0.6684 |
| Jun 26 | 0.6800 | 0.6725 | 0.6805 | 0.6897✓ | 0.6729 |
| Jun 25 | 0.6800 | 0.6719 | 0.6796 | 0.6888✓ | 0.6720 |
| Jun 24 | 0.6800 | 0.6746 | 0.6824 | 0.6921✓ | 0.6747 |
| Jun 23 | 0.6900 | 0.6812 | 0.6881 | 0.6978✓ | 0.6803 |
| Jun 22 | 0.6900 | 0.6830 | 0.6914 | 0.7008✓ | 0.6831 |
| Jun 21 | 0.6900 | 0.6823 | 0.6917 | 0.7007✓ | 0.6793 |
| Jun 20 | 0.6900 | 0.6823 | 0.6917 | 0.7007✓ | 0.6793 |
| Jun 19 | 0.6900 | 0.6839 | 0.6917 | 0.7012✓ | 0.6837 |
| Jun 18 | 0.7100✓ | 0.6850 | 0.6936 | 0.7031 | 0.6855 |
| Jun 17 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | 0.6910 |
| Jun 16 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | 0.6910 |
| Jun 15 | 0.7100✓ | 0.6899 | 0.6995 | 0.7087 | 0.6910 |
| Jun 14 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | 0.6830 |
| Jun 13 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | 0.6830 |
| Jun 12 | 0.7100✓ | 0.6860 | 0.6949 | 0.7043 | 0.6830 |
| Jun 11 | 0.7100✓ | 0.6848 | 0.6934 | 0.7025 | 0.6851 |
| Jun 10 | 0.7100✓ | 0.6848 | 0.6934 | 0.7025 | 0.6851 |
| Jun 9 | 0.7100✓ | 0.6862 | 0.6940 | 0.7034 | 0.6858 |
| Jun 8 | 0.7100✓ | 0.6876 | 0.6959 | 0.7053 | 0.6875 |
| Jun 7 | 0.7100✓ | 0.6852 | 0.6951 | 0.7041 | 0.6834 |
| Jun 6 | 0.7100✓ | 0.6852 | 0.6951 | 0.7041 | 0.6834 |
| Jun 5 | 0.7100 | 0.6948 | 0.7024 | 0.7172✓ | 0.6941 |
| Jun 4 | 0.7100 | 0.6952 | 0.7035 | 0.7175✓ | 0.6956 |
| Jun 3 | 0.7100 | 0.6999 | 0.7087 | 0.7184✓ | 0.6994 |
| Jun 2 | 0.7100 | 0.6987 | 0.7067 | 0.7163✓ | 0.6984 |
| Jun 1 | 0.7100 | 0.7001 | 0.7083 | 0.7178✓ | 0.7000 |
| May 31 | 0.7100 | 0.6993 | 0.7085 | 0.7179✓ | 0.6967 |
| May 30 | 0.7100 | 0.6993 | 0.7085 | 0.7183✓ | 0.6967 |
| May 29 | 0.7100 | 0.6986 | 0.7068 | 0.7165✓ | 0.6986 |
| May 28 | 0.7170✓ | 0.6953 | 0.7031 | 0.7124 | 0.6952 |
| May 27 | 0.7100 | 0.6998 | 0.7084 | 0.7181✓ | 0.6996 |
| May 26 | 0.7170✓ | 0.6991 | 0.7069 | 0.7170✓ | 0.6989 |
| May 25 | 0.7170✓ | 0.6987 | 0.7069 | 0.7160 | 0.6982 |
| May 24 | 0.7170✓ | 0.6939 | 0.7029 | 0.7120 | 0.6905 |
| May 23 | 0.7170✓ | 0.6939 | 0.7029 | 0.7120 | 0.6905 |
| May 22 | 0.7170✓ | 0.6963 | 0.7041 | 0.7138 | — |
| May 21 | 0.7170✓ | 0.6950 | 0.7043 | 0.7131 | — |
| May 20 | 0.7000 | 0.6924 | 0.7009 | 0.7095✓ | — |
| May 19 | 0.7100 | 0.6982 | 0.7064 | 0.7161✓ | 0.6979 |
| May 18 | 0.7000 | 0.6951 | 0.7045 | 0.7129✓ | 0.6951 |
| May 17 | 0.7100 | 0.6955 | 0.7059 | 0.7144✓ | 0.6970 |
| May 16 | 0.7100 | 0.6955 | 0.7059 | 0.7144✓ | 0.6970 |
| May 15 | 0.7100 | 0.7010 | 0.7096 | 0.7181✓ | 0.7008 |
| May 14 | 0.7037 | 0.7037 | 0.7132 | 0.7222✓ | 0.7049 |
| May 13 | 0.7154 | 0.7064 | 0.7154 | 0.7244✓ | 0.7062 |
| May 12 | 0.7052 | 0.7052 | 0.7139 | 0.7226✓ | 0.7048 |
| May 11 | 0.7129 | 0.7053 | 0.7143 | 0.7233✓ | 0.7053 |
| May 10 | 0.6910 | 0.7050 | 0.7153 | 0.7240✓ | 0.7021 |
| May 9 | 0.6910 | 0.7050 | 0.7153 | 0.7240✓ | 0.7021 |
| May 8 | 0.6915 | 0.7031 | 0.7124 | 0.7210✓ | 0.7032 |
| May 7 | 0.6894 | 0.7065 | 0.7156 | 0.7257✓ | 0.7071 |
| May 6 | 0.7051 | 0.7053 | 0.7143 | 0.7234✓ | 0.7051 |
| May 3 | 0.6892 | 0.7011 | 0.7114 | 0.7199✓ | 0.6948 |
| May 2 | 0.6892 | 0.7011 | 0.7114 | 0.7199✓ | 0.6948 |
| May 1 | 0.7109 | 0.7019 | 0.7109 | 0.7200✓ | 0.7018 |
| Apr 30 | 0.7039✓ | 0.6947 | 0.7035 | — | 0.6947 |
| Apr 29 | 0.7084✓ | 0.6982 | 0.7071 | — | 0.6980 |
| Apr 28 | 0.7043 | 0.6999 | 0.7085✓ | — | 0.6995 |
| Apr 27 | 0.7024 | 0.6990 | 0.7087✓ | — | 0.6996 |
| Apr 26 | 0.6901 | 0.6959 | 0.7062✓ | — | 0.6917 |
| Apr 25 | 0.6828 | 0.6959 | 0.7062✓ | — | 0.6917 |
| Apr 24 | 0.6849 | 0.6951 | 0.7039✓ | — | 0.6952 |
| Apr 23 | 0.7171✓ | 0.6977 | 0.7065 | — | 0.6969 |
| Apr 22 | 0.6974 | 0.6981 | 0.7064✓ | — | 0.6974 |
| Apr 21 | 0.7000 | 0.6996 | 0.7088 | 0.7182✓ | 0.7000 |
| Apr 20 | 0.7007 | 0.6989 | 0.7064 | 0.7160✓ | 0.6974 |
| Apr 19 | 0.7082 | 0.6977 | 0.7077 | 0.7174✓ | 0.6953 |
| Apr 18 | 0.6860 | 0.6977 | 0.7077 | 0.7174✓ | 0.6953 |
| Apr 17 | 0.6865 | 0.6981 | 0.7073 | 0.7167✓ | 0.6984 |
| Apr 16 | 0.6993 | 0.6993 | — | 0.7170✓ | 0.6989 |
| Apr 15 | 0.7041 | 0.6946 | — | 0.7129✓ | 0.6950 |
| Apr 14 | 0.6899 | 0.6899 | — | 0.7082✓ | 0.6904 |
| Apr 13 | 0.7036✓ | 0.6856 | — | 0.7036✓ | 0.6858 |
| Apr 12 | 0.6919 | 0.6886 | — | 0.7056✓ | 0.6844 |
| Apr 11 | 0.6977 | 0.6886 | — | 0.7056✓ | 0.6828 |
| Apr 10 | 0.7074✓ | 0.6898 | — | 0.7074✓ | 0.6896 |
| Apr 9 | 0.6678 | 0.6855 | — | 0.7026✓ | 0.6850 |
| Apr 8 | 0.6900 | 0.6893 | — | 0.7072✓ | 0.6900 |
| Apr 7 | 0.6829 | — | 0.6827 | 0.6912✓ | 0.6737 |
| Apr 6 | 0.6847 | 0.6723 | 0.6845 | 0.6930✓ | 0.6753 |
| Apr 5 | 0.6753 | 0.6723 | 0.6809 | 0.6887✓ | 0.6678 |
| Apr 4 | 0.6811 | 0.6723 | 0.6809 | 0.6887✓ | 0.6686 |
| Apr 3 | 0.6715 | 0.6720 | 0.6806 | 0.6887✓ | 0.6715 |
| Apr 2 | 0.6819 | 0.6733 | 0.6819 | 0.6904✓ | 0.6730 |
| Apr 1 | 0.6816 | 0.6748 | 0.6816 | 0.6906✓ | 0.6731 |
| Mar 31 | 0.6664 | 0.6710 | 0.6811 | 0.6897✓ | 0.6725 |
| Mar 30 | 0.6686 | 0.6671 | 0.6769 | 0.6855✓ | 0.6686 |
| Mar 29 | 0.6862✓ | 0.6671 | 0.6751 | 0.6829 | 0.6668 |
| Mar 28 | 0.6857 | 0.6682 | 0.6778 | 0.6865✓ | 0.6693 |
| Mar 18 | 0.7106✓ | 0.6927 | 0.7021 | 0.7103 | 0.6930 |
| Mar 17 | 0.7095✓ | 0.6898 | 0.6992 | 0.7078 | 0.6905 |
| Mar 16 | 0.7092✓ | 0.6885 | 0.7000 | 0.7083 | 0.6908 |
| Mar 15 | 0.6997✓ | 0.6799 | 0.6904 | 0.6977 | 0.6771 |
| Mar 14 | 0.6997✓ | 0.6799 | 0.6893 | 0.6977 | 0.6771 |
| Mar 13 | 0.7001✓ | 0.6799 | 0.6893 | 0.6980 | 0.6761 |
Over the last 149 days, the average best exchange rate for AUD to USD has been 0.7038 USD per 1 AUD. The highest rate recorded was 0.7241 on 2026-05-06 via Western Union, while the lowest was 0.6829 on 2026-03-29.
Based on our 149-day tracking, Had the best receive amount on 91 out of the last 149 days tracked. Today, Western Union leads with a rate of 0.7087 USD.
Current AUD to USD rates are good — sitting in the 65th percentile over the last 149 days. Rates are above average — a good time to transfer.