Loading...
Loading...
Wise
Rate 3.7392 · Fee $6.35
You send
$1,000
Recipient gets
zł3,716
zł7 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The best USD to PLN exchange rate in August 2026 is offered by Wise, delivering 3,715.5 PLN on a 1,000 USD transfer with a fee of $6.35. According to SendMoneyCompare's comparison of 11 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 7 PLN.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from USD to PLN. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
3.7392
$6.35
zł3,715.50
3.6776
$0.99
zł3,673.92
3.6720
$2.00
zł3,664.61
3.6491
Free
zł3,649.15
3.5710
$4.99
zł3,553.19
Potential savings: Choosing the best provider over the most expensive saves your recipient zł6.91 on a $1,000 transfer.
Looking for the best USD to PLN exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert US Dollar to Polish Zloty.
The USD/PLN exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact PLN amount you'll receive from each provider after all fees and exchange rate markups.
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKX P2PBeats mid-market
Coinbase → Solana (USDC) → OKX P2P · ~1 second
4,091 PLN
9.94% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: OKX P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the USD to PLN route.
Cheapest transfer
Wise
Delivers the most PLN for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to PLN
See how much your recipient would get for common transfer amounts.
Wise
3.72 · ~3 business days
Remitly
3.68 · Minutes to 3-5 days
Ria Money Transfer
3.67 · Minutes to 2 days
Xoom (PayPal)
3.66 · Minutes to 3 days
OFX
3.66 · 1-3 business days
Western Union
3.68 · 1 business day
Wise
3.74 · 24 hours
Remitly
3.68 · Minutes to 3-5 days
Ria Money Transfer
3.67 · Minutes to 2 days
Xoom (PayPal)
3.65 · Minutes to 3 days
OFX
3.67 · 1-3 business days
Western Union
3.68 · 1 business day
Wise
3.74 · 24 hours
XE Money Transfer
3.71 · 1-4 business days
OFX
3.71 · 1-3 business days
CurrencyFair
3.71 · 1-2 business days
Ria Money Transfer
3.67 · Minutes to 2 days
Remitly
3.68 · Minutes to 3-5 days
Fees for USD to PLN transfers vary by provider — from free to $5–10 with specialist services. Banks typically charge $25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total PLN received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (3.7385).
Delivery times for USD to PLN transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Daily best exchange rates from top providers over the last 146 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Remitly | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| Aug 19 | 3.7392✓ | 3.5897 | 3.5897 | 3.6774 | 3.6719 |
| Aug 18 | 3.7243✓ | 3.6642 | 3.5770 | 3.6608 | 3.6642 |
| Aug 17 | 3.7187✓ | 3.6642 | 3.5709 | 3.6518 | 3.6642 |
| Aug 16 | 3.7231✓ | 3.6642 | 3.5745 | 3.6558 | 3.6642 |
| Aug 15 | 3.7231✓ | 3.6642 | 3.5745 | 3.6558 | 3.6642 |
| Aug 14 | 3.7370✓ | 3.6642 | 3.5877 | 3.6716 | 3.6642 |
| Aug 13 | 3.7382✓ | 3.6642 | 3.5899 | 3.6705 | 3.6642 |
| Aug 12 | 3.7486✓ | 3.6642 | 3.6014 | 3.6780 | 3.6642 |
| Aug 11 | 3.7486✓ | 3.6642 | 3.6014 | 3.6780 | 3.6642 |
| Aug 10 | 3.7486✓ | 3.6741 | 3.6014 | 3.6780 | 3.6741 |
| Aug 9 | 3.7486✓ | 3.6741 | 3.6014 | 3.6780 | 3.6741 |
| Aug 8 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Aug 7 | 3.7486✓ | 3.6839 | 3.6014 | 3.6780 | 3.6839 |
| Aug 6 | 3.7486✓ | 3.6839 | 3.6014 | 3.6780 | 3.6839 |
| Aug 5 | 3.7486✓ | 3.6839 | 3.6014 | 3.6780 | 3.6839 |
| Aug 4 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Aug 3 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Aug 2 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Aug 1 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 31 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 30 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 29 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 28 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 27 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 26 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 25 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 24 | 3.7486✓ | 3.7332 | 3.6014 | 3.6780 | 3.7332 |
| Jul 23 | 3.7486✓ | 3.7302 | 3.6014 | 3.6780 | 3.7302 |
| Jul 22 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 21 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 20 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 19 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 18 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 17 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 16 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 15 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 14 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 13 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 12 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 11 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 10 | 3.7486✓ | 3.7085 | 3.6014 | 3.6780 | 3.7085 |
| Jul 9 | 3.7486✓ | 3.7135 | 3.6014 | 3.6780 | 3.7135 |
| Jul 8 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 7 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 6 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 5 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 4 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 3 | 3.7486✓ | 3.6780 | 3.6014 | 3.6780 | — |
| Jul 2 | 3.7741✓ | 3.7083 | 3.6195 | 3.7083 | — |
| Jul 1 | 3.7678✓ | 3.5979 | 3.6166 | 3.7020 | — |
| Jun 30 | 3.7572✓ | 3.6917 | 3.6079 | 3.6917 | — |
| Jun 29 | 3.7667✓ | 3.6985 | 3.6155 | 3.6985 | — |
| Jun 28 | 3.7667✓ | 3.6987 | 3.6155 | 3.6985 | 3.6987 |
| Jun 27 | 3.7667✓ | 3.6987 | 3.6155 | 3.6985 | 3.6987 |
| Jun 26 | 3.7695✓ | 3.7135 | 3.6204 | 3.7046 | 3.7135 |
| Jun 25 | 3.7768✓ | 3.7069 | 3.6278 | 3.7069 | 3.7135 |
| Jun 24 | 3.7653✓ | 3.6963 | 3.6132 | 3.6963 | — |
| Jun 23 | 3.7399✓ | 3.6731 | 3.5904 | 3.6731 | — |
| Jun 22 | 3.7173✓ | 3.6509 | 3.5669 | 3.6509 | — |
| Jun 21 | 3.7142✓ | 3.5649 | 3.5649 | 3.6468 | — |
| Jun 20 | 3.7142✓ | 3.6468 | 3.5649 | 3.6468 | — |
| Jun 19 | 3.7160✓ | 3.6486 | 3.5680 | 3.6486 | — |
| Jun 18 | 3.6896✓ | 3.5419 | 3.5419 | 3.6250 | — |
| Jun 17 | 3.6548✓ | 3.5097 | 3.5097 | 3.5880 | — |
| Jun 16 | 3.6548✓ | 3.5097 | 3.5097 | 3.5880 | — |
| Jun 15 | 3.6548✓ | 3.5097 | 3.5097 | 3.5880 | — |
| Jun 14 | 3.6701✓ | 3.5242 | 3.5242 | 3.6044 | — |
| Jun 13 | 3.6701✓ | 3.5242 | 3.5242 | 3.6044 | — |
| Jun 12 | 3.6701✓ | 3.6044 | 3.5242 | 3.6044 | — |
| Jun 11 | 3.6780✓ | 3.6099 | 3.5287 | 3.6099 | — |
| Jun 10 | 3.6780✓ | 3.6099 | 3.5287 | 3.6099 | — |
| Jun 9 | 3.6784✓ | 3.6134 | 3.5312 | 3.6134 | — |
| Jun 8 | 3.6834✓ | 3.6150 | 3.5336 | 3.6150 | — |
| Jun 7 | 3.6833✓ | 3.6172 | 3.5350 | 3.6172 | — |
| Jun 6 | 3.6833✓ | 3.6172 | 3.5378 | 3.6172 | — |
| Jun 5 | 3.6493✓ | 3.5035 | 3.5035 | 3.5841 | — |
| Jun 4 | 3.6541✓ | 3.5905 | 3.5089 | 3.5905 | — |
| Jun 3 | 3.6434✓ | 3.5829 | 3.4979 | 3.5780 | 3.5829 |
| Jun 2 | 3.6413✓ | 3.5829 | 3.4947 | 3.5777 | 3.5829 |
| Jun 1 | 3.6339✓ | 3.5829 | 3.4847 | 3.5685 | 3.5829 |
| May 31 | 3.6287✓ | 3.5829 | 3.4844 | 3.5634 | 3.5829 |
| May 30 | 3.6287✓ | 3.5634 | 3.4826 | 3.5634 | 3.5829 |
| May 29 | 3.6283✓ | 3.4837 | 3.4837 | 3.5639 | — |
| May 28 | 3.6441✓ | 3.5812 | 3.4947 | 3.5812 | — |
| May 27 | 3.6400✓ | 3.5728 | 3.4940 | 3.5728 | — |
| May 26 | 3.6367✓ | 3.5069 | 3.5069 | 3.5727 | — |
| May 25 | 3.6403✓ | 3.5081 | 3.5081 | 3.5760 | — |
| May 24 | 3.6530✓ | 3.5875 | 3.5076 | 3.5875 | — |
| May 23 | 3.6530✓ | 3.5854 | 3.5076 | 3.5875 | 3.5854 |
| May 22 | 3.6518✓ | 3.5854 | 3.5081 | 3.5864 | 3.5854 |
| May 21 | 3.6549✓ | 3.5913 | 3.5089 | 3.5913 | 3.5854 |
| May 20 | 3.6641✓ | 3.5215 | 3.5215 | 3.5982 | — |
| May 19 | 3.6402✓ | 3.4931 | 3.4931 | 3.5748 | — |
| May 18 | 3.6579✓ | 3.5048 | 3.5048 | 3.5936 | — |
| May 17 | 3.6547✓ | 3.5858 | 3.5072 | 3.5858 | — |
| May 16 | 3.6547✓ | 3.5460 | 3.5072 | 3.5858 | 3.5460 |
| May 15 | 3.6462✓ | 3.5460 | 3.5002 | 3.5865 | 3.5460 |
| May 14 | 3.6277✓ | 3.5460 | 3.4828 | 3.5664 | 3.5460 |
| May 13 | 3.6235 | 3.6347✓ | 3.4796 | 3.5611 | 3.6347✓ |
| May 12 | 3.6046 | 3.6347✓ | 3.4581 | 3.5423 | 3.6347✓ |
| May 11 | 3.6043 | 3.6347✓ | 3.4547 | 3.5432 | 3.6347✓ |
| May 10 | 3.5957 | 3.6347✓ | 3.4515 | 3.5311 | 3.6347✓ |
| May 9 | 3.5957 | 3.6347✓ | 3.4515 | 3.5311 | 3.6347✓ |
| May 8 | 3.6067 | 3.6347✓ | 3.4629 | 3.5425 | 3.6347✓ |
| May 7 | 3.5991 | 3.6347✓ | 3.4525 | 3.5352 | 3.6347✓ |
| May 6 | 3.6210 | 3.6347✓ | 3.4787 | 3.5575 | 3.6347✓ |
| May 5 | 3.6430✓ | 3.6347 | — | — | 3.6347 |
| May 4 | 3.6214 | 3.6347✓ | — | — | 3.6347✓ |
| May 3 | 3.6209 | 3.6347✓ | 3.4763 | 3.5552 | 3.6347✓ |
| May 2 | 3.6209 | 3.6347✓ | 3.4763 | 3.5552 | 3.6347✓ |
| May 1 | 3.6288 | 3.6347✓ | 3.4846 | 3.5655 | 3.6347✓ |
| Apr 30 | 3.6484✓ | 3.6347 | 3.5024 | 3.5858 | 3.6347 |
| Apr 29 | 3.6269 | 3.6347✓ | 3.4858 | 3.5672 | 3.6347✓ |
| Apr 28 | 3.6289 | 3.6347✓ | 3.4860 | 3.5679 | 3.6347✓ |
| Apr 27 | 3.6188 | 3.6347✓ | 3.4710 | 3.5525 | 3.6347✓ |
| Apr 26 | 3.6207 | 3.6347✓ | 3.4727 | 3.5532 | 3.6347✓ |
| Apr 25 | 3.6207 | 3.6347✓ | 3.4727 | 3.5532 | 3.6347✓ |
| Apr 24 | 3.6299 | 3.6347✓ | 3.4875 | 3.5654 | 3.6347✓ |
| Apr 23 | 3.6262 | 3.6347✓ | 3.4815 | 3.5614 | 3.6347✓ |
| Apr 22 | 3.6061 | 3.6347✓ | 3.4604 | 3.5415 | 3.6347✓ |
| Apr 21 | 3.5919 | 3.6347✓ | 3.4497 | 3.5293 | 3.6347✓ |
| Apr 20 | 3.6015 | 3.6347✓ | 3.4582 | 3.5400 | 3.6347✓ |
| Apr 19 | 3.5932 | 3.6347✓ | 3.4503 | 3.5280 | 3.6347✓ |
| Apr 18 | 3.5932 | 3.6347✓ | 3.4503 | 3.5280 | 3.6347✓ |
| Apr 17 | 3.5992 | 3.6347✓ | 3.4564 | 3.5379 | 3.6347✓ |
| Apr 16 | 3.5891 | 3.6347✓ | 3.4458 | — | 3.6347✓ |
| Apr 15 | 3.5939 | 3.6347✓ | 3.4497 | — | 3.6347✓ |
| Apr 14 | 3.6084 | 3.6347✓ | 3.4651 | — | 3.6347✓ |
| Apr 13 | 3.6419✓ | 3.6347 | 3.4950 | — | 3.6347 |
| Apr 12 | 3.6249 | 3.6347✓ | 3.4817 | — | 3.6347✓ |
| Apr 11 | 3.6249 | 3.6347✓ | 3.4817 | — | 3.6347✓ |
| Apr 10 | 3.6348✓ | 3.6347 | 3.4897 | — | 3.6347 |
| Apr 9 | 3.6493✓ | 3.6347 | 3.5035 | — | 3.6347 |
| Apr 8 | 3.6473✓ | 3.6347 | 3.5050 | — | 3.6347 |
| Apr 7 | 3.6991✓ | 3.6347 | 3.5566 | 3.6333 | 3.6347 |
| Apr 6 | 3.6919✓ | 3.6347 | 3.5408 | 3.6263 | 3.6347 |
| Apr 5 | 3.7136✓ | 3.6347 | 3.5659 | 3.6471 | 3.6347 |
| Apr 4 | 3.7136✓ | 3.6347 | 3.5659 | 3.6471 | 3.6347 |
| Apr 3 | 3.7150✓ | 3.6347 | 3.5636 | 3.6485 | 3.6347 |
| Apr 2 | 3.7063✓ | 3.6347 | 3.5716 | 3.6416 | 3.6347 |
| Apr 1 | 3.7006✓ | 3.6347 | 3.5622 | 3.6445 | 3.6347 |
| Mar 31 | 3.7175✓ | 3.6347 | 3.5679 | 3.6532 | 3.6347 |
| Mar 30 | 3.7428✓ | 3.6347 | 3.5811 | 3.6765 | 3.6347 |
| Mar 29 | 3.7274✓ | 3.6347 | 3.5764 | 3.6576 | 3.6347 |
| Mar 28 | 3.7227✓ | 3.6347 | 3.5724 | 3.6546 | 3.6347 |
| Mar 18 | 3.6957✓ | 3.6957✓ | 3.5470 | 3.6308 | — |
Exchange rates change constantly. Use our comparison table above to see real-time USD to PLN rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total PLN received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge $25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge $0–10 with markups under 1%, saving you significantly on every transfer.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now