Send money from India to Singapore: Compare INR → SGD rates by provider
CurrencyFair
Rate 0.0138 · Fee ₹361.53
You send
₹50,000
Estimated receipt
S$686
S$26 more than the lowest estimate · 0.84% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: CurrencyFair ranks first of 3 for 50,000 INR → SGD: 686.1 SGD estimated. 26.11 SGD separates first from last.
Latest pricing observation: . Quotes are kept per INR→SGD pair, not per country, so confirm the provider sends from India before you commit. Methodology.
What is the cheapest way to send INR to SGD?
Sending ₹50,000 from India to Singapore, ranked by estimated payout.
Source: our collected quotes
0.0137
Free
S$684.28
SendEstimated payout difference: S$26.11 between first and last on ₹50,000.
Which provider offers the best INR to SGD rate?

CurrencyFair
4.3Exchange rate
0.0138
Fee
₹361.53
Recipient gets
S$686.10
Speed
0-6 days
Guides, fees & how it works
Which provider suits each INR→SGD transfer?
CurrencyFair currently delivers the most SGD on this route, while Western Union is the fastest.
Cheapest transfer
CurrencyFair
Delivers the most SGD for your money
Fastest transfer
Western Union
Delivers in 0-1 days
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
CurrencyFair
Best rate for bank deposit to Singapore
Recipient details: India to Singapore
Before sending from India, confirm these details with your recipient in Singapore: Full name, Bank account number, Bank name.
Receiving requirements and examples for SingaporeTransfer examples: INR to SGD
Send ₹500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 0-1 days | Free | 0.01 | S$7 | 0-1 days |
| OFX0.01 · 1 day | Free | 0.01 | S$7 | 1 day |
| CurrencyFair0.01 · 0-6 days | ₹50.00 | 0.01 | S$6 | 0-6 days |
Send ₹1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 0-1 days | Free | 0.01 | S$14 | 0-1 days |
| OFX0.01 · 1 day | Free | 0.01 | S$13 | 1 day |
| CurrencyFair0.01 · 0-6 days | ₹361.53 | 0.01 | S$9 | 0-6 days |
Send ₹5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Western Union0.01 · 0-1 days | Free | 0.01 | S$68 | 0-1 days |
| OFX0.01 · 1 day | Free | 0.01 | S$66 | 1 day |
| CurrencyFair0.01 · 0-6 days | ₹361.53 | 0.01 | S$64 | 0-6 days |
How much does it cost to send money from India to Singapore?
Of the 3 estimates we hold for ₹50,000 INR to SGD, 2 charge no transfer fee and 1 charge between ₹361.53 and ₹361.53. Their exchange rates sit 0.84% to 5.15% above the mid-market rate (median 1.56%), a spread worth 30 SGD on this amount.
A volatile pair: 4.8 points apart; today is "great", the better half. Best payout day Western Union (20 November 2026), worst Western Union (19 May 2026).
How long does it take to send money from India to Singapore?
0 of the 3 providers quoting INR to SGD advertise delivery within minutes; 3 quote longer, such as CurrencyFair at 0-6 days on INR to SGD.
Provider-stated speeds for Singapore, not our measurement.
- CurrencyFair0-6 days
- Western Union0-1 days
- OFX1 day
Only one provider here
SendScoreBest rate +2.49% vs the 30-day average, near the 90-day high. Rates are improving — +1.40% week on week. One provider only, so no comparison.
- 40%near the 90-day high
- 25%+2.49% vs the 30-day average
- 15%improving — +1.40% week on week
INR→SGD: 192 days of our recorded provider rates
INR to SGD Exchange Rate History
Per 100 INR sent, 192 days.
| Date | Western Union | __mid Market__ |
|---|---|---|
| Trend | ||
| Nov 22 | 0.0137 | 0.0139✓ |
| Nov 21 | 0.0137 | 0.0139✓ |
| Nov 20 | 0.0137 | 0.0139✓ |
| Nov 19 | 0.0136 | 0.0138✓ |
| Nov 18 | 0.0136 | 0.0138✓ |
| Nov 17 | 0.0135 | 0.0137✓ |
| Nov 16 | 0.0135 | 0.0137✓ |
| Nov 15 | 0.0134 | 0.0137✓ |
| Nov 13 | 0.0134 | 0.0137✓ |
| Nov 12 | 0.0134 | 0.0137✓ |
| Nov 11 | 0.0134 | 0.0136✓ |
| Nov 10 | 0.0134 | 0.0136✓ |
| Nov 9 | 0.0134 | 0.0136✓ |
| Nov 8 | 0.0134 | 0.0136✓ |
| Nov 7 | 0.0134 | 0.0136✓ |
| Nov 6 | 0.0134 | 0.0136✓ |
| Nov 5 | 0.0133 | 0.0135✓ |
| Nov 4 | 0.0133 | 0.0135✓ |
| Nov 3 | 0.0133 | 0.0135✓ |
| Nov 2 | 0.0132 | 0.0135✓ |
| Nov 1 | 0.0132 | 0.0135✓ |
| Oct 31 | 0.0132 | 0.0134✓ |
| Oct 30 | 0.0132 | 0.0134✓ |
| Oct 29 | 0.0132 | 0.0135✓ |
| Oct 28 | 0.0132 | 0.0135✓ |
| Oct 27 | 0.0132 | 0.0135✓ |
| Oct 26 | 0.0132 | 0.0134✓ |
| Oct 25 | 0.0132 | 0.0135✓ |
| Oct 24 | 0.0132 | 0.0135✓ |
| Oct 23 | 0.0132 | 0.0135✓ |
| Oct 22 | 0.0133 | 0.0135✓ |
| Oct 21 | 0.0133 | 0.0135✓ |
| Oct 20 | 0.0132 | 0.0135✓ |
| Oct 19 | 0.0133 | 0.0135✓ |
| Oct 18 | 0.0133 | 0.0135✓ |
| Oct 17 | 0.0133 | 0.0135✓ |
| Oct 16 | 0.0133 | 0.0135✓ |
| Oct 15 | 0.0133 | 0.0135✓ |
| Oct 14 | 0.0132 | 0.0135✓ |
| Oct 13 | 0.0132 | 0.0134✓ |
| Oct 12 | 0.0131 | 0.0134✓ |
| Oct 11 | 0.0130 | 0.0132✓ |
| Oct 10 | 0.0130 | 0.0133✓ |
| Oct 9 | 0.0130 | 0.0132✓ |
| Oct 8 | 0.0130 | 0.0132✓ |
| Oct 7 | 0.0130 | 0.0132✓ |
| Oct 6 | 0.0130 | 0.0133✓ |
| Oct 5 | 0.0131 | 0.0133✓ |
| Oct 4 | 0.0131 | 0.0133✓ |
| Oct 3 | 0.0131 | 0.0133✓ |
| Oct 2 | 0.0131 | 0.0133✓ |
| Oct 1 | 0.0131 | 0.0133✓ |
| Sep 30 | 0.0131 | 0.0133✓ |
| Sep 29 | 0.0131 | 0.0133✓ |
| Sep 28 | 0.0131 | 0.0133✓ |
| Sep 27 | 0.0131 | 0.0133✓ |
| Sep 26 | 0.0131 | 0.0133✓ |
| Sep 25 | 0.0131 | 0.0133✓ |
| Sep 24 | 0.0131 | 0.0133✓ |
| Sep 23 | 0.0131 | 0.0133✓ |
| Sep 22 | 0.0131 | 0.0133✓ |
| Sep 21 | 0.0131 | 0.0133✓ |
| Sep 20 | 0.0131 | 0.0133✓ |
| Sep 19 | 0.0131 | 0.0133✓ |
| Sep 18 | 0.0131 | 0.0133✓ |
| Sep 17 | 0.0131 | 0.0133✓ |
| Sep 16 | 0.0130 | 0.0133✓ |
| Sep 15 | 0.0130 | 0.0133✓ |
| Sep 14 | 0.0130 | 0.0133✓ |
| Sep 13 | 0.0130 | 0.0133✓ |
| Sep 12 | 0.0130 | 0.0132✓ |
| Sep 11 | 0.0130 | 0.0132✓ |
| Sep 10 | 0.0130 | 0.0133✓ |
| Sep 9 | 0.0131 | 0.0133✓ |
| Sep 8 | 0.0131 | 0.0134✓ |
| Sep 7 | 0.0132 | 0.0134✓ |
| Sep 6 | 0.0132 | 0.0134✓ |
| Sep 5 | 0.0132 | 0.0134✓ |
| Sep 4 | 0.0132 | 0.0134✓ |
| Sep 3 | 0.0132 | 0.0134✓ |
| Sep 2 | 0.0132 | 0.0134✓ |
| Sep 1 | 0.0131 | 0.0134✓ |
| Aug 31 | 0.0131 | 0.0134✓ |
| Aug 30 | 0.0131 | 0.0133✓ |
| Aug 29 | 0.0131 | 0.0134✓ |
| Aug 28 | 0.0131 | 0.0133✓ |
| Aug 27 | 0.0131 | 0.0133✓ |
| Aug 26 | 0.0131 | 0.0133✓ |
| Aug 25 | 0.0130 | 0.0133✓ |
| Aug 24 | 0.0130 | 0.0133✓ |
| Aug 23 | 0.0130 | 0.0133✓ |
| Aug 22 | 0.0130 | 0.0133✓ |
| Aug 21 | 0.0131 | 0.0133✓ |
| Aug 20 | 0.0131 | 0.0133✓ |
| Aug 19 | 0.0131 | 0.0133✓ |
| Aug 18 | 0.0131 | 0.0134✓ |
| Aug 17 | 0.0132 | 0.0134✓ |
| Aug 16 | 0.0132 | 0.0134✓ |
| Aug 15 | 0.0132 | 0.0134✓ |
| Aug 14 | 0.0132 | 0.0134✓ |
| Aug 13 | 0.0132 | 0.0134✓ |
| Aug 12 | 0.0132 | 0.0134✓ |
| Aug 11 | 0.0132 | 0.0134✓ |
| Aug 10 | 0.0132 | 0.0134✓ |
| Aug 9 | 0.0132 | 0.0134✓ |
| Aug 8 | 0.0132 | 0.0135✓ |
| Aug 7 | 0.0132 | 0.0135✓ |
| Aug 6 | 0.0132 | 0.0135✓ |
| Aug 5 | 0.0132 | 0.0135✓ |
| Aug 4 | 0.0132 | 0.0135✓ |
| Aug 3 | 0.0132 | 0.0135✓ |
| Aug 2 | 0.0132 | 0.0134✓ |
| Aug 1 | 0.0132 | 0.0134✓ |
| Jul 31 | 0.0132 | 0.0135✓ |
| Jul 30 | 0.0133 | 0.0135✓ |
| Jul 29 | 0.0133 | 0.0135✓ |
| Jul 28 | 0.0133 | 0.0135✓ |
| Jul 27 | 0.0131 | 0.0134✓ |
| Jul 26 | 0.0132 | 0.0134✓ |
| Jul 25 | 0.0132 | 0.0134✓ |
| Jul 24 | 0.0132 | 0.0134✓ |
| Jul 23 | 0.0131 | 0.0134✓ |
| Jul 22 | 0.0132 | 0.0134✓ |
| Jul 21 | 0.0132 | 0.0134✓ |
| Jul 20 | 0.0132 | 0.0134✓ |
| Jul 19 | 0.0132 | 0.0134✓ |
| Jul 18 | 0.0132 | 0.0134✓ |
| Jul 17 | 0.0132 | 0.0134✓ |
| Jul 16 | 0.0132 | 0.0134✓ |
| Jul 15 | 0.0132 | 0.0134✓ |
| Jul 14 | 0.0132 | 0.0135✓ |
| Jul 13 | 0.0133 | 0.0135✓ |
| Jul 12 | 0.0133 | 0.0135✓ |
| Jul 11 | 0.0133 | 0.0135✓ |
| Jul 10 | 0.0133 | 0.0135✓ |
| Jul 9 | 0.0133 | 0.0135✓ |
| Jul 8 | 0.0133 | 0.0136✓ |
| Jul 7 | 0.0133 | 0.0136✓ |
| Jul 6 | 0.0133 | 0.0136✓ |
| Jul 5 | 0.0133 | 0.0135✓ |
| Jul 4 | 0.0133 | 0.0135✓ |
| Jul 3 | 0.0133 | 0.0135✓ |
| Jul 2 | 0.0134 | 0.0136✓ |
| Jul 1 | 0.0134 | 0.0137✓ |
| Jun 30 | 0.0134 | 0.0137✓ |
| Jun 29 | 0.0135 | 0.0137✓ |
| Jun 28 | 0.0135 | 0.0137✓ |
| Jun 27 | 0.0135 | 0.0137✓ |
| Jun 26 | 0.0135 | 0.0137✓ |
| Jun 25 | 0.0135 | 0.0138✓ |
| Jun 24 | 0.0134 | 0.0137✓ |
| Jun 23 | 0.0134 | 0.0137✓ |
| Jun 22 | 0.0134 | 0.0137✓ |
| Jun 21 | 0.0135 | 0.0137✓ |
| Jun 20 | 0.0135 | 0.0137✓ |
| Jun 19 | 0.0135 | 0.0137✓ |
| Jun 18 | 0.0134 | 0.0136✓ |
| Jun 17 | 0.0134 | 0.0136✓ |
| Jun 16 | 0.0133 | 0.0136✓ |
| Jun 15 | 0.0133 | 0.0135✓ |
| Jun 14 | 0.0133 | 0.0135✓ |
| Jun 13 | 0.0133 | 0.0135✓ |
| Jun 12 | 0.0133 | 0.0135✓ |
| Jun 11 | 0.0132 | 0.0135✓ |
| Jun 10 | 0.0132 | 0.0135✓ |
| Jun 9 | 0.0132 | 0.0135✓ |
| Jun 8 | 0.0133 | 0.0135✓ |
| Jun 7 | 0.0134 | 0.0136✓ |
| Jun 6 | 0.0134 | 0.0136✓ |
| Jun 5 | 0.0132 | 0.0134✓ |
| Jun 4 | 0.0132 | 0.0134✓ |
| Jun 3 | 0.0131 | 0.0134✓ |
| Jun 2 | 0.0132 | 0.0134✓ |
| Jun 1 | 0.0132 | 0.0135✓ |
| May 31 | 0.0132 | 0.0134✓ |
| May 30 | 0.0132 | 0.0134✓ |
| May 29 | 0.0131 | 0.0134✓ |
| May 28 | 0.0131 | 0.0133✓ |
| May 27 | 0.0131 | 0.0133✓ |
| May 26 | 0.0132 | 0.0134✓ |
| May 25 | 0.0131 | 0.0134✓ |
| May 24 | 0.0131 | 0.0134✓ |
| May 23 | 0.0131 | 0.0134✓ |
| May 22 | 0.0131 | 0.0133✓ |
| May 21 | 0.0130 | 0.0133✓ |
| May 20 | 0.0130 | 0.0132✓ |
| May 19 | 0.0130 | 0.0133✓ |
| May 18 | 0.0131 | 0.0133✓ |
| May 17 | 0.0131 | 0.0133✓ |
| May 16 | 0.0131 | 0.0133✓ |
| May 15 | 0.0131 | 0.0133✓ |
| May 14 | 0.0131 | 0.0133✓ |
Frequently asked questions
Common questions about sending money from India to Singapore
What is the cheapest way to send money from India to Singapore?
CurrencyFair ranks first of 3 for 50,000 INR → SGD: 686.1 SGD estimated. 26.11 SGD separates first from last.
How much does it cost to send ₹50,000 from India to Singapore?
Of the 3 estimates we hold for ₹50,000 INR to SGD, 2 charge no transfer fee and 1 charge between ₹361.53 and ₹361.53. Their exchange rates sit 0.84% to 5.15% above the mid-market rate (median 1.56%), a spread worth 30 SGD on this amount.
How long does it take to send money from India to Singapore?
0 of the 3 providers quoting INR to SGD advertise delivery within minutes; 3 quote longer, such as CurrencyFair at 0-6 days on INR to SGD.