Loading...
Loading...
EUR → USD · 60 days of data · 13 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1.1522 USD via InstaReM
Send $115 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | MoneyGram | Monese | Xoom (PayPal) | PayPal | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.1449 | 1.1606✓ | 1.0774 | 1.1130 | 1.1274 |
| May 19 | 1.1484 | 1.1644✓ | 1.0809 | 1.1139 | 1.1307 |
| May 18 | 1.1454 | 1.1614✓ | 1.0797 | 1.1151 | 1.1280 |
| May 17 | 1.1462 | 1.1621✓ | 1.0790 | 1.1151 | 1.1288 |
| May 16 | 1.1457 | 1.1621✓ | 1.0790 | 1.1151 | 1.1288 |
| May 15 | 1.1490 | 1.1646✓ | 1.0818 | 1.1190 | 1.1302 |
| May 14 | 1.1535 | 1.1691✓ | 1.0856 | 1.1223 | 1.1351 |
| May 13 | 1.1579 | 1.1739✓ | 1.0899 | 1.1254 | 1.1399 |
| May 12 | 1.1601 | 1.1758✓ | 1.0917 | 1.1270 | 1.1416 |
| May 11 | 1.1581 | 1.1762✓ | 1.0938 | 1.1244 | 1.1420 |
| May 10 | 1.1604 | 1.1780✓ | 1.0939 | 1.1251 | 1.1443 |
| May 9 | 1.1624 | 1.1780✓ | 1.0939 | 1.1251 | 1.1443 |
| May 8 | 1.1572 | 1.1733✓ | 1.0915 | 1.1256 | 1.1395 |
| May 7 | 1.1601 | 1.1764✓ | 1.0915 | 1.1235 | 1.1429 |
| May 6 | 1.1560 | 1.1722✓ | 1.0878 | 1.1212 | 1.1387 |
| May 5 | 1.1548 | 1.1682✓ | 1.0848 | 1.1212 | 1.1341 |
| May 4 | 1.1570 | 1.1717✓ | 1.1303 | 1.1241 | 1.1379 |
| May 3 | 1.1569 | 1.1713✓ | 1.1306 | 1.1245 | 1.1380 |
| May 2 | 1.1539 | 1.1713✓ | 1.1306 | 1.1245 | 1.1380 |
| May 1 | 1.1557 | 1.1726✓ | 1.1317 | 1.1190 | 1.1390 |
| Apr 30 | 1.1508 | 1.1672✓ | 1.1267 | 1.1189 | 1.1337 |
| Apr 29 | 1.1560 | 1.1704✓ | 1.1299 | 1.1206 | 1.1368 |
| Apr 28 | 1.1555 | 1.1710✓ | 1.1305 | 1.1217 | 1.1373 |
| Apr 27 | 1.1528 | 1.1726✓ | 1.1309 | 1.1211 | 1.1389 |
| Apr 26 | 1.1523 | 1.1714✓ | 1.1302 | 1.1204 | 1.1382 |
| Apr 25 | 1.1526 | 1.1714✓ | 1.1302 | 1.1204 | 1.1382 |
| Apr 24 | 1.1525 | 1.1682✓ | 1.1284 | 1.1228 | 1.1344 |
| Apr 23 | 1.1562 | 1.1704✓ | 1.1326 | 1.1248 | 1.1372 |
| Apr 22 | 1.1573 | 1.1738✓ | 1.1333 | 1.1250 | 1.1401 |
| Apr 21 | 1.1616 | 1.1784✓ | 1.1373 | 1.1260 | 1.1445 |
| Apr 20 | 1.1622 | 1.1754✓ | 1.1350 | 1.1292 | 1.1412 |
| Apr 19 | 1.1629 | 1.1759✓ | 1.1348 | 1.1290 | 1.1423 |
| Apr 18 | 1.1598 | 1.1759✓ | 1.1348 | 1.1290 | 1.1423 |
| Apr 17 | 1.1607 | 1.1772✓ | 1.1361 | 1.1293 | 1.1430 |
| Apr 16 | 1.1638 | 1.1804✓ | 1.1381 | 1.1298 | 1.1459 |
| Apr 15 | 1.1610 | 1.1792✓ | 1.1376 | 1.1278 | 1.1448 |
| Apr 14 | 1.1602 | 1.1764✓ | 1.1341 | 1.1194 | 1.1423 |
| Apr 13 | 1.1502 | 1.1683✓ | 1.1304 | 1.1206 | 1.1341 |
| Apr 12 | 1.1543 | 1.1722✓ | 1.1307 | 1.1209 | 1.1383 |
| Apr 11 | 1.1553 | 1.1722✓ | 1.1307 | 1.1209 | 1.1383 |
| Apr 10 | 1.1511 | 1.1686✓ | 1.1288 | 1.1179 | 1.1343 |
| Apr 9 | 1.1478 | 1.1652✓ | 1.1251 | 1.1122 | 1.1319 |
| Apr 8 | 1.1514 | 1.1675✓ | 1.1187 | 1.1050 | 1.1323 |
| Apr 7 | 1.1381 | 1.1535✓ | 1.1134 | 1.1042 | 1.1204 |
| Apr 6 | 1.1395 | 1.1550✓ | 1.1120 | 1.1051 | 1.1218 |
| Apr 5 | 1.1379 | 1.1509✓ | 1.1110 | 1.1044 | 1.1184 |
| Apr 4 | 1.1379 | 1.1509✓ | 1.1110 | 1.1044 | 1.1184 |
| Apr 3 | 1.1355 | 1.1517✓ | 1.1124 | 1.1047 | 1.1185 |
| Apr 2 | 1.1385 | 1.1536✓ | 1.1123 | 1.1083 | 1.1200 |
| Apr 1 | 1.1409 | 1.1580✓ | 1.1128 | 1.0978 | 1.1237 |
| Mar 31 | 1.1361 | 1.1548✓ | 1.1092 | 1.0986 | 1.1213 |
| Mar 30 | 1.1311 | 1.1468✓ | 1.1114 | 1.1048 | 1.1137 |
| Mar 29 | 1.1344 | 1.1502✓ | 1.1098 | 1.1037 | 1.1155 |
| Mar 28 | 1.1363 | 1.1511✓ | 1.1134 | 1.1054 | 1.1176 |
| Mar 18 | 1.1374 | 1.1531✓ | 1.1129 | 1.1007 | 1.1198 |
| Mar 17 | 1.1306 | 1.1492✓ | 1.1103 | 1.0956 | 1.1164 |
| Mar 16 | 1.1330 | 1.1527✓ | 1.1069 | 1.0979 | 1.1210 |
| Mar 15 | 1.1294 | 1.1413✓ | 1.1013 | 1.0954 | 1.1084 |
| Mar 14 | 1.1294 | 1.1413✓ | 1.1013 | 1.0954 | 1.1085 |
| Mar 13 | 1.1244 | 1.1413✓ | 1.1013 | 1.0954 | 1.1085 |
Over the last 60 days, the average best exchange rate for EUR to USD has been 1.1534 USD per 1 EUR. The highest rate recorded was 1.1712 on 2026-04-16 via InstaReM, while the lowest was 1.1337 on 2026-04-30.
Based on our 60-day tracking, Had the best receive amount on 51 out of the last 60 days tracked. Today, InstaReM leads with a rate of 1.1522 USD.
Current EUR to USD rates are typical — sitting in the 49th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.