Euro to US Dollar Rate History
EUR → USD · 196 days of data · 17 providers tracked
↓
Rates are low right now
9th percentile
Based on 196 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
$113
LemFi
196-day avg
1 EUR = 1.15 USD
Best rate
1.17
2026-04-16 · InstaReM
Worst rate
1.13
2026-06-25 · InstaReM
EUR to USD exchange rate chart
Showing 8 of 16 providers
Best rate today: 1.1300 USD via LemFi
$113 received per 100 EUR sent
EUR to USD Exchange Rate History
Per 100 EUR sent, 196 days.
| Date | MoneyGram | Monese | PayPal | __mid Market__ | Commerzbank |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 1.1109 | 1.1247 | 1.0771 | 1.1300✓ | 1.1143 |
| Oct 2 | 1.1109 | 1.1248 | 1.0767 | 1.1300✓ | 1.1143 |
| Oct 1 | 1.1058 | 1.1240 | 1.0765 | 1.1300✓ | 1.1136 |
| Sep 30 | 1.1180 | 1.1326 | 1.0859 | 1.1332✓ | 1.1230 |
| Sep 29 | 1.1169 | 1.1339 | 1.0899 | 1.1361✓ | 1.1240 |
| Sep 28 | 1.1211 | 1.1365 | 1.0893 | 1.1440✓ | 1.1266 |
| Sep 27 | 1.1216 | 1.1371 | 1.0898 | 1.1440✓ | 1.1272 |
| Sep 26 | 1.1230 | 1.1385 | 1.0911 | 1.1440✓ | 1.1286 |
| Sep 25 | 1.1219 | 1.1385 | 1.0899 | 1.1440✓ | 1.1286 |
| Sep 24 | 1.1224 | 1.1370 | 1.0913 | 1.1440✓ | 1.1271 |
| Sep 23 | 1.1221 | 1.1378 | 1.0971 | 1.1440✓ | 1.1281 |
| Sep 22 | 1.1292 | 1.1450✓ | 1.1003 | 1.1449 | 1.1342 |
| Sep 21 | 1.1294 | 1.1464 | 1.0997 | 1.1478✓ | 1.1361 |
| Sep 20 | 1.1325 | 1.1482 | 1.0996 | 1.1487✓ | 1.1381 |
| Sep 19 | 1.1325 | 1.1482 | 1.0996 | 1.1485✓ | 1.1380 |
| Sep 18 | 1.1349 | 1.1483 | 1.0991 | 1.1491✓ | 1.1382 |
| Sep 17 | 1.1317 | 1.1474✓ | 1.1001 | 1.1474✓ | 1.1373 |
| Sep 16 | 1.1304 | 1.1456 | 1.1056 | 1.1550✓ | 1.1360 |
| Sep 15 | 1.1373 | 1.1534 | 1.1058 | 1.1550✓ | 1.1433 |
| Sep 14 | 1.1385 | 1.1545 | 1.1107 | 1.1551✓ | 1.1446 |
| Sep 13 | 1.1434 | 1.1595 | 1.1105 | 1.1598✓ | 1.1494 |
| Sep 12 | 1.1434 | 1.1595 | 1.1105 | 1.1598✓ | 1.1494 |
| Sep 11 | 1.1435 | 1.1588 | 1.1124 | 1.1602✓ | 1.1488 |
| Sep 10 | 1.1462 | 1.1606 | 1.1152 | 1.1633✓ | 1.1504 |
| Sep 9 | 1.1445 | 1.1626 | 1.1142 | 1.1631✓ | 1.1525 |
| Sep 8 | 1.1462 | 1.1622 | 1.1139 | 1.1625✓ | 1.1518 |
| Sep 7 | 1.1457 | 1.1618✓ | 1.1121 | 1.1618✓ | 1.1519 |
| Sep 6 | 1.1454 | 1.1608 | 1.1119 | 1.1616✓ | 1.1506 |
| Sep 5 | 1.1447 | 1.1609 | 1.1120 | 1.1614✓ | 1.1507 |
| Sep 4 | 1.1457 | 1.1627 | 1.1119 | 1.1630✓ | 1.1524 |
| Sep 3 | 1.1418 | 1.1584 | 1.1099 | 1.1587✓ | 1.1481 |
| Sep 2 | 1.1424 | 1.1590 | 1.1109 | 1.1592✓ | 1.1486 |
| Sep 1 | 1.1486 | 1.1590 | 1.1114 | 1.1630✓ | 1.1487 |
| Aug 31 | 1.1486 | 1.1590 | 1.1114 | 1.1630✓ | 1.1487 |
| Aug 30 | 1.1477 | 1.1578 | 1.1114 | 1.1630✓ | 1.1478 |
| Aug 29 | 1.1414 | 1.1578 | 1.1114 | 1.1630✓ | 1.1478 |
| Aug 28 | 1.1486 | 1.1641 | 1.1169 | 1.1648✓ | 1.1539 |
| Aug 27 | 1.1491 | 1.1655 | 1.1176 | 1.1656✓ | 1.1550 |
| Aug 26 | 1.1519 | 1.1672 | 1.1183 | 1.1674✓ | 1.1567 |
| Aug 25 | 1.1505 | 1.1670✓ | 1.1191 | 1.1670✓ | 1.1564 |
| Aug 24 | 1.1545 | 1.1684✓ | 1.1202 | 1.1684✓ | 1.1578 |
| Aug 23 | 1.1539 | 1.1672 | 1.1201 | 1.1683✓ | 1.1572 |
| Aug 22 | 1.1516 | 1.1672 | 1.1201 | 1.1677✓ | 1.1572 |
| Aug 21 | 1.1543 | 1.1683 | 1.1199 | 1.1684✓ | 1.1583 |
| Aug 20 | 1.1516 | 1.1678 | 1.1109 | 1.1683✓ | 1.1570 |
| Aug 19 | 1.1415 | 1.1578✓ | 1.1103 | 1.1578✓ | 1.1469 |
| Aug 18 | 1.1423 | 1.1577 | 1.1093 | 1.1580✓ | 1.1475 |
| Aug 17 | 1.1402 | 1.1584✓ | 1.1070 | 1.1584✓ | 1.1476 |
| Aug 16 | 1.1391 | 1.1565 | 1.1063 | 1.1568✓ | 1.1465 |
| Aug 15 | 1.1395 | 1.1565 | 1.1063 | 1.1571✓ | 1.1465 |
| Aug 14 | 1.1367 | 1.1536✓ | 1.1054 | 1.1536✓ | 1.1432 |
| Aug 13 | 1.1360 | 1.1530✓ | 1.1060 | 1.1530✓ | 1.1425 |
| Aug 12 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 11 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 10 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 9 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 8 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 7 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 6 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 5 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 4 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 3 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 2 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Aug 1 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 31 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 30 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 29 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 28 | 1.1289 | 1.1445✓ | 1.0929 | 1.1445✓ | 1.1334 |
| Jul 27 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 26 | 1.1289 | 1.1445✓ | 1.0929 | 1.1445✓ | 1.1334 |
| Jul 25 | 1.1289 | 1.1445✓ | 1.0929 | 1.1445✓ | 1.1334 |
| Jul 24 | 1.1289 | 1.1445✓ | 1.0929 | 1.1445✓ | 1.1334 |
| Jul 23 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 22 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 21 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 20 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 19 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 18 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 17 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 16 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 15 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 14 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 13 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 12 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 11 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 10 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 9 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 8 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 7 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 6 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 5 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 4 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 3 | 1.1289 | 1.1445 | 1.0929 | 1.1500✓ | 1.1334 |
| Jul 2 | 1.1219 | 1.1377✓ | 1.0905 | 1.1377✓ | 1.1270 |
| Jul 1 | 1.1253 | 1.1409 | 1.0923 | 1.1500✓ | 1.1306 |
| Jun 30 | 1.1246 | 1.1413 | 1.0919 | 1.1500✓ | 1.1310 |
| Jun 29 | 1.1249 | 1.1379 | 1.0899 | 1.1500✓ | 1.1282 |
| Jun 28 | 1.1249 | 1.1379 | 1.0899 | 1.1500✓ | 1.1282 |
| Jun 27 | 1.1237 | 1.1379 | 1.0899 | 1.1500✓ | 1.1282 |
| Jun 26 | 1.1234 | 1.1363 | 1.0883 | 1.1365✓ | 1.1259 |
| Jun 25 | 1.1199 | 1.1346 | 1.0866 | 1.1349✓ | 1.1244 |
| Jun 24 | 1.1239 | 1.1374✓ | 1.0914 | 1.1374✓ | 1.1269 |
| Jun 23 | 1.1278 | 1.1422 | 1.0961 | 1.1500✓ | 1.1321 |
| Jun 22 | 1.1298 | 1.1462 | 1.0960 | 1.1500✓ | 1.1357 |
| Jun 21 | 1.1303 | 1.1469 | 1.0959 | 1.1500✓ | 1.1362 |
| Jun 20 | 1.1310 | 1.1469 | 1.0959 | 1.1500✓ | 1.1362 |
| Jun 19 | 1.1323 | 1.1467 | 1.0997 | 1.1500✓ | 1.1359 |
| Jun 18 | 1.1362 | 1.1516✓ | 1.1023 | 1.1516✓ | 1.1406 |
| Jun 17 | 1.1463 | 1.1615✓ | 1.1100 | 1.1615✓ | 1.1502 |
| Jun 16 | 1.1463 | 1.1615✓ | 1.1100 | 1.1615✓ | 1.1502 |
| Jun 15 | 1.1463 | 1.1615✓ | 1.1100 | 1.1615✓ | 1.1502 |
| Jun 14 | 1.1417 | 1.1562 | 1.1042 | 1.1572✓ | 1.1460 |
| Jun 13 | 1.1417 | 1.1562 | 1.1042 | 1.1572✓ | 1.1460 |
| Jun 12 | 1.1417 | 1.1562 | 1.1042 | 1.1569✓ | 1.1460 |
| Jun 11 | 1.1367 | 1.1542 | 1.1068 | 1.1560✓ | 1.1511 |
| Jun 10 | 1.1367 | 1.1542 | 1.1068 | 1.1560✓ | 1.1511 |
| Jun 9 | 1.1340 | 1.1528 | 1.1039 | 1.1560✓ | 1.1498 |
| Jun 8 | 1.1474 | 1.1522 | 1.1056 | 1.1560✓ | 1.1494 |
| Jun 7 | 1.1475 | 1.1515 | 1.1055 | 1.1560✓ | 1.1495 |
| Jun 6 | 1.1360 | 1.1515 | 1.1055 | 1.1560✓ | 1.1495 |
| Jun 5 | 1.1434 | 1.1610 | 1.1129 | 1.1613✓ | 1.1583 |
| Jun 4 | 1.1440 | 1.1606 | 1.1130 | 1.1611✓ | 1.1581 |
| Jun 3 | 1.1459 | 1.1629 | 1.1156 | 1.1630✓ | 1.1599 |
| Jun 2 | 1.1474 | 1.1629 | 1.1141 | 1.1634✓ | 1.1606 |
| Jun 1 | 1.1464 | 1.1647 | 1.1156 | 1.1648✓ | 1.1619 |
| May 31 | 1.1476 | 1.1655 | 1.1157 | 1.1660✓ | 1.1631 |
| May 30 | 1.1488 | 1.1655 | 1.1157 | 1.1660✓ | 1.1631 |
| May 29 | 1.1483 | 1.1649 | 1.1118 | 1.1651✓ | 1.1619 |
| May 28 | 1.1469 | 1.1622 | 1.1156 | 1.1623✓ | 1.1592 |
| May 27 | 1.1482 | 1.1637 | 1.1152 | 1.1639✓ | 1.1608 |
| May 26 | 1.1470 | 1.1637✓ | 1.1124 | 1.1637✓ | 1.1606 |
| May 25 | 1.1481 | 1.1637 | 1.1123 | 1.1643✓ | 1.1612 |
| May 24 | 1.1442 | 1.1598 | 1.1124 | 1.1610✓ | 1.1572 |
| May 23 | 1.1446 | 1.1598 | 1.1124 | 1.1610✓ | 1.1572 |
| May 22 | 1.1481 | 1.1609 | 1.1109 | 1.1615✓ | 1.1583 |
| May 21 | 1.1449 | 1.1620 | 1.1121 | 1.1626✓ | 1.1593 |
| May 20 | 1.1449 | 1.1606 | 1.1130 | 1.1608✓ | 1.1582 |
| May 19 | 1.1484 | 1.1644 | 1.1139 | 1.1651✓ | 1.1619 |
| May 18 | 1.1454 | 1.1614 | 1.1151 | 1.1619✓ | 1.1587 |
| May 17 | 1.1462 | 1.1621 | 1.1151 | 1.1624✓ | 1.1595 |
| May 16 | 1.1457 | 1.1621 | 1.1151 | 1.1624✓ | 1.1595 |
| May 15 | 1.1490 | 1.1646 | 1.1190 | 1.1648✓ | 1.1617 |
| May 14 | 1.1535 | 1.1691 | 1.1223 | 1.1713✓ | 1.1663 |
| May 13 | 1.1579 | 1.1739✓ | 1.1254 | 1.1739✓ | 1.1710 |
| May 12 | 1.1601 | 1.1758 | 1.1270 | 1.1763✓ | 1.1734 |
| May 11 | 1.1581 | 1.1762 | 1.1244 | 1.1764✓ | 1.1734 |
| May 10 | 1.1604 | 1.1780 | 1.1251 | 1.1791✓ | 1.1757 |
| May 9 | 1.1624 | 1.1780 | 1.1251 | 1.1785✓ | 1.1757 |
| May 8 | 1.1572 | 1.1733✓ | 1.1256 | 1.1733✓ | 1.1702 |
| May 7 | 1.1601 | 1.1764✓ | 1.1235 | 1.1764✓ | 1.1731 |
| May 6 | 1.1560 | 1.1722✓ | 1.1212 | 1.1722✓ | 1.1693 |
| May 5 | 1.1548 | 1.1682 | 1.1212 | 1.1687✓ | 1.1658 |
| May 4 | 1.1570 | 1.1717 | 1.1241 | 1.1725✓ | 1.1693 |
| May 3 | 1.1569 | 1.1713 | 1.1245 | 1.1720✓ | — |
| May 2 | 1.1539 | 1.1713 | 1.1245 | 1.1720✓ | 1.1692 |
| May 1 | 1.1557 | 1.1726 | 1.1190 | 1.1732✓ | 1.1702 |
| Apr 30 | 1.1508 | 1.1672 | 1.1189 | 1.1674✓ | 1.1648 |
| Apr 29 | 1.1560 | 1.1704 | 1.1206 | 1.1715✓ | 1.1686 |
| Apr 28 | 1.1555 | 1.1710 | 1.1217 | 1.1712✓ | 1.1686 |
| Apr 27 | 1.1528 | 1.1726✓ | 1.1211 | 1.1726✓ | 1.1695 |
| Apr 26 | 1.1523 | 1.1714 | 1.1204 | 1.1722✓ | 1.1690 |
| Apr 25 | 1.1526 | 1.1714 | 1.1204 | 1.1719✓ | 1.1690 |
| Apr 24 | 1.1525 | 1.1682 | 1.1228 | 1.1688✓ | — |
| Apr 23 | 1.1562 | 1.1704 | 1.1248 | 1.1710✓ | — |
| Apr 22 | 1.1573 | 1.1738 | 1.1250 | 1.1744✓ | 1.1718 |
| Apr 21 | 1.1616 | 1.1784✓ | 1.1260 | 1.1784✓ | 1.1757 |
| Apr 20 | 1.1622 | 1.1754 | 1.1292 | 1.1759✓ | 1.1728 |
| Apr 19 | 1.1629 | 1.1759 | 1.1290 | 1.1772✓ | 1.1735 |
| Apr 18 | 1.1598 | 1.1759 | 1.1290 | 1.1763✓ | 1.1735 |
| Apr 17 | 1.1607 | 1.1772 | 1.1293 | 1.1778✓ | 1.1746 |
| Apr 16 | 1.1638 | 1.1804✓ | 1.1298 | 1.1804✓ | 1.1774 |
| Apr 15 | 1.1610 | 1.1792 | 1.1278 | 1.1793✓ | 1.1762 |
| Apr 14 | 1.1602 | 1.1764✓ | 1.1194 | 1.1764✓ | 1.1735 |
| Apr 13 | 1.1502 | 1.1683 | 1.1206 | 1.1685✓ | 1.1652 |
| Apr 12 | 1.1543 | 1.1722 | 1.1209 | 1.1726✓ | 1.1694 |
| Apr 11 | 1.1553 | 1.1722✓ | 1.1209 | 1.1722✓ | 1.1694 |
| Apr 10 | 1.1511 | 1.1686 | 1.1179 | 1.1688✓ | 1.1654 |
| Apr 9 | 1.1478 | 1.1652 | 1.1122 | 1.1657✓ | 1.1629 |
| Apr 8 | 1.1514 | 1.1675 | 1.1050 | 1.1677✓ | 1.1644 |
| Apr 7 | 1.1381 | 1.1535 | 1.1042 | 1.1537✓ | 1.1507 |
| Apr 6 | 1.1395 | 1.1550✓ | 1.1051 | 1.1550✓ | 1.1522 |
| Apr 5 | 1.1379 | 1.1509 | 1.1044 | 1.1521✓ | 1.1486 |
| Apr 4 | 1.1379 | 1.1509 | 1.1044 | 1.1517✓ | 1.1486 |
| Apr 3 | 1.1355 | 1.1517 | 1.1047 | 1.1539✓ | 1.1487 |
| Apr 2 | 1.1385 | 1.1536 | 1.1083 | 1.1565✓ | 1.1506 |
| Apr 1 | 1.1409 | 1.1580✓ | 1.0978 | 1.1580✓ | 1.1553 |
| Mar 31 | 1.1361 | 1.1548 | 1.0986 | 1.1550✓ | 1.1515 |
| Mar 30 | 1.1311 | 1.1468 | 1.1048 | 1.1507✓ | 1.1435 |
| Mar 29 | 1.1344 | 1.1502✓ | 1.1037 | 1.1502✓ | 1.1465 |
| Mar 28 | 1.1363 | 1.1511✓ | 1.1054 | 1.1511✓ | 1.1482 |
| Mar 18 | 1.1374 | 1.1531 | 1.1007 | 1.1535✓ | 1.1501 |
| Mar 17 | 1.1306 | 1.1492 | 1.0956 | 1.1495✓ | 1.1466 |
| Mar 16 | 1.1330 | 1.1527✓ | 1.0978 | 1.1527✓ | 1.1490 |
| Mar 15 | 1.1294 | 1.1413 | 1.0954 | 1.1417✓ | 1.1388 |
| Mar 14 | 1.1294 | 1.1413 | 1.0954 | 1.1417✓ | 1.1388 |
| Mar 13 | 1.1244 | 1.1413 | 1.0954 | 1.1417✓ | 1.1388 |
EUR to USD rate history questions
What range did we record for EUR/USD?
1.1260 to 1.1712 USD per EUR, across 196 observed days. The mean was 1.1520. These are recorded provider rates, not a guaranteed quote for your payment.
What does the EUR/USD percentile tell me?
The latest observation sits at percentile 9 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.