Loading...
Loading...
EUR → USD · 105 days of data · 15 providers tracked
Based on 105 days of data (2026-03-13 to 2026-07-04)
Best rate today: 1.1500 USD via LemFi
Send $115 on a $100 transfer
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | MoneyGram | Monese | Xoom (PayPal) | PayPal | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 1.1289 | 1.1445 | 1.0626 | 1.0929 | 1.1500✓ |
| Jul 3 | 1.1289 | 1.1445 | 1.0626 | 1.0929 | 1.1500✓ |
| Jul 2 | 1.1219 | 1.1377 | 1.0560 | 1.0905 | 1.1500✓ |
| Jul 1 | 1.1253 | 1.1409 | 1.0592 | 1.0923 | 1.1500✓ |
| Jun 30 | 1.1246 | 1.1413 | 1.0597 | 1.0919 | 1.1500✓ |
| Jun 29 | 1.1249 | 1.1379 | 1.0566 | 1.0899 | 1.1500✓ |
| Jun 28 | 1.1249 | 1.1379 | 1.0566 | 1.0899 | 1.1500✓ |
| Jun 27 | 1.1237 | 1.1379 | 1.0566 | 1.0899 | 1.1500✓ |
| Jun 26 | 1.1234 | 1.1363 | 1.0548 | 1.0883 | 1.1500✓ |
| Jun 25 | 1.1199 | 1.1346 | 1.0543 | 1.0866 | 1.1500✓ |
| Jun 24 | 1.1239 | 1.1374 | 1.0559 | 1.0914 | 1.1500✓ |
| Jun 23 | 1.1278 | 1.1422 | 1.0607 | 1.0961 | 1.1500✓ |
| Jun 22 | 1.1298 | 1.1462 | 1.0646 | 1.0960 | 1.1500✓ |
| Jun 21 | 1.1303 | 1.1469 | 1.0646 | 1.0959 | 1.1500✓ |
| Jun 20 | 1.1310 | 1.1469 | 1.0646 | 1.0959 | 1.1500✓ |
| Jun 19 | 1.1323 | 1.1467 | 1.0641 | 1.0997 | 1.1500✓ |
| Jun 18 | 1.1362 | 1.1516✓ | 1.0683 | 1.1023 | 1.1200 |
| Jun 17 | 1.1463 | 1.1615✓ | 1.0738 | 1.1100 | 1.1300 |
| Jun 16 | 1.1463 | 1.1615✓ | 1.0738 | 1.1100 | 1.1300 |
| Jun 15 | 1.1463 | 1.1615✓ | 1.0738 | 1.1100 | 1.1300 |
| Jun 14 | 1.1417 | 1.1562✓ | 1.0725 | 1.1042 | 1.1200 |
| Jun 13 | 1.1417 | 1.1562✓ | 1.0725 | 1.1042 | 1.1200 |
| Jun 12 | 1.1417 | 1.1562✓ | 1.0725 | 1.1042 | 1.1200 |
| Jun 11 | 1.1367 | 1.1542 | 1.0711 | 1.1068 | 1.1560✓ |
| Jun 10 | 1.1367 | 1.1542 | 1.0711 | 1.1068 | 1.1560✓ |
| Jun 9 | 1.1340 | 1.1528 | 1.0701 | 1.1039 | 1.1560✓ |
| Jun 8 | 1.1474 | 1.1522 | 1.0693 | 1.1056 | 1.1560✓ |
| Jun 7 | 1.1475 | 1.1515 | 1.0693 | 1.1055 | 1.1560✓ |
| Jun 6 | 1.1360 | 1.1515 | 1.0693 | 1.1055 | 1.1560✓ |
| Jun 5 | 1.1434 | 1.1610✓ | 1.0775 | 1.1129 | 1.1300 |
| Jun 4 | 1.1440 | 1.1606✓ | 1.0777 | 1.1130 | 1.1200 |
| Jun 3 | 1.1459 | 1.1629✓ | 1.0798 | 1.1156 | 1.1300 |
| Jun 2 | 1.1474 | 1.1629✓ | 1.0799 | 1.1141 | 1.1300 |
| Jun 1 | 1.1464 | 1.1647✓ | 1.0811 | 1.1156 | 1.1300 |
| May 31 | 1.1476 | 1.1655✓ | 1.0822 | 1.1157 | 1.1300 |
| May 30 | 1.1488 | 1.1655✓ | 1.0797 | 1.1157 | 1.1300 |
| May 29 | 1.1483 | 1.1649✓ | 1.0814 | 1.1118 | 1.1300 |
| May 28 | 1.1469 | 1.1622✓ | 1.0787 | 1.1156 | 1.1300 |
| May 27 | 1.1482 | 1.1637✓ | 1.0801 | 1.1152 | 1.1300 |
| May 26 | 1.1470 | 1.1637✓ | 1.0766 | 1.1124 | 1.1300 |
| May 25 | 1.1481 | 1.1637✓ | 1.0767 | 1.1123 | 1.1300 |
| May 24 | 1.1442 | 1.1598 | 1.0769 | 1.1124 | 1.1610✓ |
| May 23 | 1.1446 | 1.1598 | 1.0769 | 1.1124 | 1.1610✓ |
| May 22 | 1.1481 | 1.1609✓ | 1.0784 | 1.1109 | 1.1300 |
| May 21 | 1.1449 | 1.1620✓ | 1.0784 | 1.1121 | 1.1300 |
| May 20 | 1.1449 | 1.1606✓ | 1.0774 | 1.1130 | 1.1300 |
| May 19 | 1.1484 | 1.1644✓ | 1.0809 | 1.1139 | 1.1300 |
| May 18 | 1.1454 | 1.1614✓ | 1.0797 | 1.1151 | 1.1300 |
| May 17 | 1.1462 | 1.1621✓ | 1.0790 | 1.1151 | 1.1300 |
| May 16 | 1.1457 | 1.1621✓ | 1.0790 | 1.1151 | 1.1300 |
| May 15 | 1.1490 | 1.1646✓ | 1.0818 | 1.1190 | 1.1300 |
| May 14 | 1.1535 | 1.1691✓ | 1.0856 | 1.1223 | 1.1691✓ |
| May 13 | 1.1579 | 1.1739✓ | 1.0899 | 1.1254 | 1.1579 |
| May 12 | 1.1601 | 1.1758✓ | 1.0917 | 1.1270 | 1.1723 |
| May 11 | 1.1581 | 1.1762✓ | 1.0938 | 1.1244 | 1.1244 |
| May 10 | 1.1604 | 1.1780✓ | 1.0939 | 1.1251 | 1.1443 |
| May 9 | 1.1624 | 1.1780✓ | 1.0939 | 1.1251 | 1.1251 |
| May 8 | 1.1572 | 1.1733✓ | 1.0915 | 1.1256 | 1.1702 |
| May 7 | 1.1601 | 1.1764✓ | 1.0915 | 1.1235 | 1.1764✓ |
| May 6 | 1.1560 | 1.1722✓ | 1.0878 | 1.1212 | 1.1722✓ |
| May 5 | 1.1548 | 1.1682✓ | 1.0848 | 1.1212 | 1.1516 |
| May 4 | 1.1570 | 1.1717✓ | 1.1303 | 1.1241 | 1.1630 |
| May 3 | 1.1569 | 1.1713✓ | 1.1306 | 1.1245 | 1.1569 |
| May 2 | 1.1539 | 1.1713✓ | 1.1306 | 1.1245 | 1.1380 |
| May 1 | 1.1557 | 1.1726✓ | 1.1317 | 1.1190 | 1.1390 |
| Apr 30 | 1.1508 | 1.1672✓ | 1.1267 | 1.1189 | 1.1611 |
| Apr 29 | 1.1560 | 1.1704✓ | 1.1299 | 1.1206 | 1.1459 |
| Apr 28 | 1.1555 | 1.1710✓ | 1.1305 | 1.1217 | 1.1555 |
| Apr 27 | 1.1528 | 1.1726✓ | 1.1309 | 1.1211 | 1.1309 |
| Apr 26 | 1.1523 | 1.1714✓ | 1.1302 | 1.1204 | 1.1523 |
| Apr 25 | 1.1526 | 1.1714✓ | 1.1302 | 1.1204 | 1.1463 |
| Apr 24 | 1.1525 | 1.1682✓ | 1.1284 | 1.1228 | 1.1284 |
| Apr 23 | 1.1562 | 1.1704✓ | 1.1326 | 1.1248 | 1.1704✓ |
| Apr 22 | 1.1573 | 1.1738✓ | 1.1333 | 1.1250 | 1.1401 |
| Apr 21 | 1.1616 | 1.1784✓ | 1.1373 | 1.1260 | 1.1644 |
| Apr 20 | 1.1622 | 1.1754✓ | 1.1350 | 1.1292 | 1.1728 |
| Apr 19 | 1.1629 | 1.1759✓ | 1.1348 | 1.1290 | 1.1716 |
| Apr 18 | 1.1598 | 1.1759✓ | 1.1348 | 1.1290 | 1.1598 |
| Apr 17 | 1.1607 | 1.1772✓ | 1.1361 | 1.1293 | 1.1293 |
| Apr 16 | 1.1638 | 1.1804✓ | 1.1381 | 1.1298 | 1.1774 |
| Apr 15 | 1.1610 | 1.1792✓ | 1.1376 | 1.1278 | 1.1762 |
| Apr 14 | 1.1602 | 1.1764✓ | 1.1341 | 1.1194 | 1.1507 |
| Apr 13 | 1.1502 | 1.1683✓ | 1.1304 | 1.1206 | 1.1341 |
| Apr 12 | 1.1543 | 1.1722✓ | 1.1307 | 1.1209 | 1.1543 |
| Apr 11 | 1.1553 | 1.1722✓ | 1.1307 | 1.1209 | 1.1632 |
| Apr 10 | 1.1511 | 1.1686✓ | 1.1288 | 1.1179 | 1.1288 |
| Apr 9 | 1.1478 | 1.1652✓ | 1.1251 | 1.1122 | 1.1404 |
| Apr 8 | 1.1514 | 1.1675✓ | 1.1187 | 1.1050 | 1.1050 |
| Apr 7 | 1.1381 | 1.1535✓ | 1.1134 | 1.1042 | 1.1507 |
| Apr 6 | 1.1395 | 1.1550✓ | 1.1120 | 1.1051 | 1.1395 |
| Apr 5 | 1.1379 | 1.1509✓ | 1.1110 | 1.1044 | 1.1499 |
| Apr 4 | 1.1379 | 1.1509✓ | 1.1110 | 1.1044 | 1.1110 |
| Apr 3 | 1.1355 | 1.1517✓ | 1.1124 | 1.1047 | 1.1500 |
| Apr 2 | 1.1385 | 1.1536✓ | 1.1123 | 1.1083 | 1.1385 |
| Apr 1 | 1.1409 | 1.1580✓ | 1.1128 | 1.0978 | 1.1580✓ |
| Mar 31 | 1.1361 | 1.1548 | 1.1092 | 1.0986 | 1.1550✓ |
| Mar 30 | 1.1311 | 1.1468✓ | 1.1114 | 1.1048 | 1.1311 |
| Mar 29 | 1.1344 | 1.1502✓ | 1.1098 | 1.1037 | 1.1098 |
| Mar 28 | 1.1363 | 1.1511✓ | 1.1134 | 1.1054 | 1.1134 |
| Mar 18 | 1.1374 | 1.1531 | 1.1129 | 1.1007 | 1.1535✓ |
| Mar 17 | 1.1306 | 1.1492 | 1.1103 | 1.0956 | 1.1495✓ |
| Mar 16 | 1.1330 | 1.1527✓ | 1.1069 | 1.0979 | 1.1527✓ |
| Mar 15 | 1.1294 | 1.1413 | 1.1013 | 1.0954 | 1.1417✓ |
| Mar 14 | 1.1294 | 1.1413 | 1.1013 | 1.0954 | 1.1417✓ |
| Mar 13 | 1.1244 | 1.1413 | 1.1013 | 1.0954 | 1.1417✓ |
Over the last 105 days, the average best exchange rate for EUR to USD has been 1.1539 USD per 1 EUR. The highest rate recorded was 1.1712 on 2026-04-16 via InstaReM, while the lowest was 1.1337 on 2026-04-30.
Based on our 105-day tracking, Had the best receive amount on 55 out of the last 105 days tracked. Today, LemFi leads with a rate of 1.1500 USD.
Current EUR to USD rates are typical — sitting in the 43th percentile over the last 105 days. Rates are near average. Consider setting a rate alert for improvements.