Loading...
Loading...
GBP → USD · 104 days of data · 22 providers tracked
Based on 104 days of data (2026-03-13 to 2026-07-04)
Best rate today: 1.3350 USD via LemFi
Send $134 on a $100 transfer
Daily best exchange rates from top providers over the last 104 days. Rates shown are for sending $100.
| Date | Monese | Xoom (PayPal) | Nationwide | MoneyGram | Royal Bank of Scotland |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 1.3360✓ | 1.2593 | 1.3156 | 1.3247 | 1.3051 |
| Jul 3 | 1.3360✓ | 1.2593 | 1.3156 | 1.3247 | 1.3051 |
| Jul 2 | 1.3275✓ | 1.2510 | 1.2993 | 1.3146 | 1.2965 |
| Jul 1 | 1.3249✓ | 1.2483 | 1.2920 | 1.3126 | 1.2956 |
| Jun 30 | 1.3247✓ | 1.2489 | 1.2998 | 1.3099 | 1.2948 |
| Jun 29 | 1.3187✓ | 1.2441 | 1.2948 | 1.3089 | 1.2897 |
| Jun 28 | 1.3187✓ | 1.2441 | 1.2948 | 1.3089 | 1.2897 |
| Jun 27 | 1.3187✓ | 1.2441 | 1.2948 | 1.3075 | 1.2897 |
| Jun 26 | 1.3194✓ | 1.2434 | 1.2923 | 1.3093 | 1.2885 |
| Jun 25 | 1.3157✓ | 1.2433 | 1.2833 | 1.3045 | 1.2853 |
| Jun 24 | 1.3202✓ | 1.2443 | 1.2876 | 1.3086 | 1.2893 |
| Jun 23 | 1.3238✓ | 1.2482 | 1.2980 | 1.3108 | 1.2936 |
| Jun 22 | 1.3218✓ | 1.2476 | 1.2936 | 1.3085 | 1.2910 |
| Jun 21 | 1.3230✓ | 1.2471 | 1.2954 | 1.3104 | 1.2928 |
| Jun 20 | 1.3230✓ | 1.2420 | 1.2954 | 1.3108 | 1.2928 |
| Jun 19 | 1.3209✓ | 1.2440 | 1.2856 | 1.3108 | 1.2922 |
| Jun 18 | 1.3318✓ | 1.2545 | 1.2994 | 1.3183 | 1.2989 |
| Jun 17 | 1.3463✓ | 1.2642 | 1.3137 | 1.3334 | 1.3162 |
| Jun 16 | 1.3463✓ | 1.2642 | 1.3137 | 1.3334 | 1.3162 |
| Jun 15 | 1.3463✓ | 1.2642 | 1.3137 | 1.3334 | 1.3162 |
| Jun 14 | 1.3398✓ | 1.2619 | 1.3087 | 1.3280 | 1.3112 |
| Jun 13 | 1.3398✓ | 1.2619 | 1.3087 | 1.3280 | 1.3112 |
| Jun 12 | 1.3398✓ | 1.2619 | 1.3087 | 1.3280 | 1.3112 |
| Jun 11 | 1.3377✓ | 1.2607 | 1.3136 | 1.3222 | 1.3073 |
| Jun 10 | 1.3377✓ | 1.2607 | 1.3136 | 1.3222 | 1.3073 |
| Jun 9 | 1.3334✓ | 1.2569 | 1.3066 | 1.3158 | 1.3028 |
| Jun 8 | 1.3338✓ | 1.2570 | 1.3020 | 1.3325 | 1.3034 |
| Jun 7 | 1.3328✓ | 1.2573 | 1.3023 | 1.3203 | 1.3037 |
| Jun 6 | 1.3328✓ | 1.2573 | 1.3023 | 1.3203 | 1.3037 |
| Jun 5 | 1.3415✓ | 1.2646 | 1.3153 | 1.3261 | 1.3111 |
| Jun 4 | 1.3425✓ | 1.2652 | 1.3098 | 1.3289 | 1.3111 |
| Jun 3 | 1.3465✓ | 1.2688 | 1.3172 | 1.3321 | 1.3169 |
| Jun 2 | 1.3457✓ | 1.2686 | 1.3126 | 1.3320 | 1.3148 |
| Jun 1 | 1.3450✓ | 1.2685 | 1.3153 | 1.3273 | 1.3144 |
| May 31 | 1.3448✓ | 1.2683 | 1.3161 | 1.3281 | 1.3152 |
| May 30 | 1.3448✓ | 1.2683 | 1.3161 | 1.3313 | 1.3152 |
| May 29 | 1.3440✓ | 1.2667 | 1.3130 | 1.3298 | 1.3138 |
| May 28 | 1.3414✓ | 1.2641 | 1.3118 | 1.3297 | 1.3103 |
| May 27 | 1.3453✓ | 1.2683 | 1.3120 | 1.3332 | 1.3150 |
| May 26 | 1.3489✓ | 1.2647 | 1.3198 | 1.3348 | 1.3178 |
| May 25 | 1.3479✓ | 1.2660 | 1.3188 | 1.3339 | 1.3177 |
| May 24 | 1.3423✓ | 1.2658 | 1.3138 | 1.3288 | 1.3126 |
| May 23 | 1.3423✓ | 1.2658 | 1.3138 | 1.3297 | 1.3126 |
| May 22 | 1.3421✓ | 1.2654 | 1.3101 | 1.3312 | 1.3119 |
| May 21 | 1.3430✓ | 1.2664 | 1.3132 | 1.3285 | 1.3128 |
| May 20 | 1.3389✓ | 1.2628 | 1.3067 | 1.3260 | 1.3082 |
| May 19 | 1.3423✓ | 1.2660 | 1.3207 | 1.3280 | 1.3113 |
| May 18 | 1.3310✓ | 1.2558 | 1.2982 | 1.3201 | 1.2999 |
| May 17 | 1.3317✓ | 1.2557 | 1.2993 | 1.3212 | 1.3010 |
| May 16 | 1.3317✓ | 1.2557 | 1.2993 | 1.3177 | 1.3010 |
| May 15 | 1.3360✓ | 1.2599 | 1.3042 | 1.3234 | 1.3061 |
| May 14 | 1.3488✓ | 1.2719 | 1.3181 | 1.3361 | 1.3187 |
| May 13 | 1.3539✓ | 1.2761 | 1.3148 | 1.3408 | 1.3215 |
| May 12 | 1.3583✓ | 1.2806 | 1.3322 | 1.3448 | 1.3277 |
| May 11 | 1.3588✓ | 1.2851 | 1.3372 | 1.3439 | 1.3292 |
| May 10 | 1.3624✓ | 1.2847 | 1.3410 | 1.3478 | 1.3330 |
| May 9 | 1.3624✓ | 1.2847 | 1.3410 | 1.3498 | 1.3330 |
| May 8 | 1.3560✓ | 1.2780 | 1.3284 | 1.3424 | 1.3244 |
| May 7 | 1.3608✓ | 1.2825 | 1.3359 | 1.3470 | 1.3295 |
| May 6 | 1.3572✓ | 1.2789 | 1.3301 | 1.3440 | 1.3267 |
| May 4 | 1.3571✓ | 1.2993 | 1.3314 | 1.3463 | 1.3268 |
| May 3 | 1.3568✓ | 1.2999 | 1.3310 | 1.3459 | 1.3264 |
| May 2 | 1.3568✓ | 1.2999 | 1.3310 | 1.3416 | 1.3264 |
| May 1 | 1.3599✓ | 1.3023 | 1.3338 | 1.3454 | 1.3298 |
| Apr 30 | 1.3477✓ | 1.2909 | 1.3142 | 1.3345 | 1.3163 |
| Apr 29 | 1.3513✓ | 1.2944 | 1.3185 | 1.3410 | 1.3211 |
| Apr 28 | 1.3520✓ | 1.2955 | 1.3260 | 1.3387 | 1.3210 |
| Apr 27 | 1.3535✓ | 1.2963 | 1.3260 | 1.3346 | 1.3214 |
| Apr 26 | 1.3525✓ | 1.2954 | 1.3260 | 1.3346 | 1.3214 |
| Apr 25 | 1.3525✓ | 1.2954 | 1.3260 | 1.3382 | 1.3214 |
| Apr 24 | 1.3463✓ | 1.2913 | 1.3171 | 1.3330 | 1.3156 |
| Apr 23 | 1.3493✓ | 1.2929 | 1.3198 | 1.3385 | 1.3190 |
| Apr 22 | 1.3499✓ | 1.2938 | 1.3198 | 1.3360 | 1.3201 |
| Apr 21 | 1.3522✓ | 1.2956 | 1.3271 | 1.3392 | 1.3209 |
| Apr 20 | 1.3494✓ | 1.2943 | 1.3243 | 1.3366 | 1.3176 |
| Apr 19 | 1.3510✓ | 1.2939 | 1.3261 | 1.3384 | 1.3194 |
| Apr 18 | 1.3510✓ | 1.2939 | 1.3261 | 1.3384 | 1.3194 |
| Apr 17 | 1.3512✓ | 1.2949 | 1.3195 | 1.3381 | 1.3208 |
| Apr 16 | 1.3567✓ | 1.2978 | 1.3260 | 1.3430 | 1.3257 |
| Apr 15 | 1.3574✓ | 1.2989 | 1.3345 | 1.3405 | 1.3259 |
| Apr 14 | 1.3505✓ | 1.2921 | 1.3267 | 1.3380 | 1.3202 |
| Apr 13 | 1.3404✓ | 1.2887 | 1.3138 | 1.3242 | 1.3086 |
| Apr 12 | 1.3453✓ | 1.2887 | 1.3198 | 1.3303 | 1.3147 |
| Apr 11 | 1.3453✓ | 1.2887 | 1.3198 | 1.3319 | 1.3147 |
| Apr 10 | 1.3420✓ | 1.2861 | 1.3149 | 1.3253 | 1.3109 |
| Apr 9 | 1.3381✓ | 1.2812 | 1.3168 | 1.3218 | 1.3090 |
| Apr 8 | 1.3407✓ | 1.2809 | 1.3104 | 1.3263 | 1.3093 |
| Apr 7 | 1.3226✓ | 1.2673 | 1.2855 | 1.3104 | 1.2924 |
| Apr 6 | 1.3244✓ | 1.2650 | 1.2870 | 1.3119 | 1.2939 |
| Apr 5 | 1.3183✓ | 1.2634 | 1.2828 | 1.3096 | 1.2889 |
| Apr 4 | 1.3183✓ | 1.2634 | 1.2828 | 1.3096 | 1.2889 |
| Apr 3 | 1.3193✓ | 1.2661 | 1.2822 | 1.3060 | 1.2883 |
| Apr 2 | 1.3227✓ | 1.2658 | 1.2851 | 1.3090 | 1.2912 |
| Apr 1 | 1.3294✓ | 1.2676 | 1.3087 | 1.3137 | 1.3023 |
| Mar 31 | 1.3249✓ | 1.2689 | 1.2967 | 1.3089 | 1.2941 |
| Mar 30 | 1.3194✓ | 1.2699 | 1.2849 | 1.3064 | 1.2885 |
| Mar 29 | 1.3239✓ | 1.2672 | 1.2933 | 1.3162 | 1.2927 |
| Mar 28 | 1.3268✓ | 1.2773 | 1.2957 | 1.3162 | 1.2950 |
| Mar 18 | 1.3350✓ | 1.2785 | 1.3092 | 1.3226 | 1.3064 |
| Mar 17 | 1.3303✓ | 1.2754 | 1.3063 | 1.3145 | 1.2994 |
| Mar 16 | 1.3344✓ | 1.2717 | 1.3089 | 1.3171 | 1.3020 |
| Mar 15 | 1.3219✓ | 1.2663 | 1.2841 | 1.3134 | 1.2934 |
| Mar 14 | 1.3219✓ | 1.2663 | 1.2841 | 1.3134 | 1.2934 |
| Mar 13 | 1.3219✓ | 1.2663 | 1.2841 | 1.3104 | 1.2934 |
Over the last 104 days, the average best exchange rate for GBP to USD has been 1.3355 USD per 1 GBP. The highest rate recorded was 1.3553 on 2026-05-09 via InstaReM, while the lowest was 1.3113 on 2026-04-04.
Based on our 104-day tracking, Had the best receive amount on 63 out of the last 104 days tracked. Today, LemFi leads with a rate of 1.3350 USD.
Current GBP to USD rates are good — sitting in the 54th percentile over the last 104 days. Rates are above average — a good time to transfer.