British Pound to US Dollar Rate History
GBP → USD · 195 days of data · 22 providers tracked
↓
Rates are low right now
17th percentile
Based on 195 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
$131.64
InstaReM
195-day avg
1 GBP = 1.34 USD
Best rate
1.36
2026-08-24 · InstaReM
Worst rate
1.31
2026-06-25 · InstaReM
GBP to USD exchange rate chart
Showing 8 of 21 providers
Best rate today: 1.3164 USD via InstaReM
$132 received per 100 GBP sent
GBP to USD Exchange Rate History
Per 100 GBP sent, 195 days.
| Date | Monese | Nationwide | MoneyGram | Royal Bank of Scotland | NatWest |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 1.3232✓ | 1.2999 | 1.3109 | 1.2946 | 1.2946 |
| Oct 2 | 1.3232✓ | 1.2999 | 1.3109 | 1.2946 | 1.2946 |
| Oct 1 | 1.3193✓ | 1.2874 | 1.3028 | 1.2897 | 1.2897 |
| Sep 30 | 1.3258✓ | 1.3026 | 1.3122 | 1.2973 | 1.2973 |
| Sep 29 | 1.3222✓ | 1.2913 | 1.3081 | 1.2927 | 1.2927 |
| Sep 28 | 1.3234✓ | 1.2998 | 1.3114 | 1.2959 | 1.2959 |
| Sep 27 | 1.3217✓ | 1.2982 | 1.3098 | 1.2943 | 1.2943 |
| Sep 26 | 1.3233✓ | 1.2997 | 1.3113 | 1.2958 | 1.2958 |
| Sep 25 | 1.3233✓ | 1.2990 | 1.3100 | 1.2950 | 1.2950 |
| Sep 24 | 1.3211✓ | 1.2903 | 1.3079 | 1.2925 | 1.2925 |
| Sep 23 | 1.3233✓ | 1.2870 | 1.3104 | 1.2935 | 1.2935 |
| Sep 22 | 1.3347✓ | 1.3040 | 1.3216 | 1.3028 | 1.3028 |
| Sep 21 | 1.3360✓ | 1.3064 | 1.3221 | 1.3062 | 1.3062 |
| Sep 20 | 1.3383✓ | 1.3077 | 1.3233 | 1.3092 | 1.3092 |
| Sep 19 | 1.3387✓ | 1.3081 | 1.3237 | 1.3096 | 1.3096 |
| Sep 18 | 1.3395✓ | 1.3084 | 1.3288 | 1.3099 | 1.3099 |
| Sep 17 | 1.3350✓ | 1.3056 | 1.3234 | 1.3060 | 1.3060 |
| Sep 16 | 1.3372✓ | 1.3060 | 1.3257 | 1.3058 | 1.3058 |
| Sep 15 | 1.3470✓ | 1.3168 | 1.3332 | 1.3150 | 1.3155 |
| Sep 14 | 1.3492✓ | 1.3150 | 1.3365 | 1.3176 | 1.3176 |
| Sep 13 | 1.3527✓ | 1.3245 | 1.3374 | 1.3226 | 1.3226 |
| Sep 12 | 1.3521✓ | 1.3247 | 1.3369 | 1.3228 | 1.3228 |
| Sep 11 | 1.3522✓ | 1.3243 | 1.3389 | 1.3224 | 1.3224 |
| Sep 10 | 1.3507✓ | 1.3177 | 1.3391 | 1.3196 | 1.3196 |
| Sep 9 | 1.3542✓ | 1.3263 | 1.3384 | 1.3238 | 1.3238 |
| Sep 8 | 1.3536✓ | 1.3251 | 1.3384 | 1.3222 | 1.3222 |
| Sep 7 | 1.3534✓ | 1.3266 | 1.3408 | 1.3237 | 1.3237 |
| Sep 6 | 1.3496✓ | 1.3195 | 1.3376 | 1.3207 | 1.3207 |
| Sep 5 | 1.3508✓ | 1.3207 | 1.3376 | 1.3207 | 1.3207 |
| Sep 4 | 1.3530✓ | 1.3260 | 1.3396 | 1.3217 | 1.3217 |
| Sep 3 | 1.3481✓ | 1.3180 | 1.3350 | 1.3169 | 1.3161 |
| Sep 2 | 1.3505✓ | 1.3204 | 1.3375 | 1.3193 | 1.3185 |
| Sep 1 | 1.3542✓ | 1.3222 | 1.3454 | 1.3234 | 1.3234 |
| Aug 31 | 1.3542✓ | 1.3222 | 1.3454 | 1.3234 | 1.3234 |
| Aug 30 | 1.3524✓ | 1.3213 | 1.3445 | 1.3225 | 1.3225 |
| Aug 29 | 1.3524✓ | 1.3213 | 1.3395 | 1.3225 | 1.3225 |
| Aug 28 | 1.3583✓ | 1.3288 | 1.3454 | 1.3277 | 1.3279 |
| Aug 27 | 1.3587✓ | 1.3242 | 1.3450 | 1.3270 | 1.3270 |
| Aug 26 | 1.3646✓ | 1.3357 | 1.3522 | 1.3338 | 1.3338 |
| Aug 25 | 1.3637✓ | 1.3337 | 1.3496 | 1.3321 | 1.3321 |
| Aug 24 | 1.3650✓ | 1.3358 | 1.3536 | 1.3330 | 1.3330 |
| Aug 23 | 1.3636✓ | 1.3342 | 1.3519 | 1.3313 | 1.3313 |
| Aug 22 | 1.3636✓ | 1.3342 | 1.3495 | 1.3313 | 1.3313 |
| Aug 21 | 1.3639✓ | 1.3369 | 1.3516 | 1.3319 | 1.3328 |
| Aug 20 | 1.3600✓ | 1.3384 | 1.3466 | 1.3298 | 1.3298 |
| Aug 19 | 1.3541✓ | 1.3238 | 1.3407 | 1.3222 | 1.3222 |
| Aug 18 | 1.3549✓ | 1.3266 | 1.3417 | 1.3239 | 1.3239 |
| Aug 17 | 1.3554✓ | 1.3317 | 1.3405 | 1.3240 | 1.3240 |
| Aug 16 | 1.3526✓ | 1.3300 | 1.3387 | 1.3223 | 1.3223 |
| Aug 15 | 1.3526✓ | 1.3300 | 1.3386 | 1.3223 | 1.3223 |
| Aug 14 | 1.3493✓ | 1.3201 | 1.3367 | 1.3172 | 1.3172 |
| Aug 13 | 1.3486✓ | 1.3195 | 1.3361 | 1.3166 | 1.3166 |
| Aug 12 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 11 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 10 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 9 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 8 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 7 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 6 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 5 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 4 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 3 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 2 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Aug 1 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 31 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 30 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 29 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 28 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 27 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 26 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 25 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 24 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 23 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 22 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 21 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 20 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 19 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 18 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 17 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 16 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 15 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 14 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 13 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 12 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 11 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 10 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 9 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 8 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 7 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 6 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 5 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 4 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 3 | 1.3360✓ | 1.3156 | 1.3247 | 1.3051 | 1.3051 |
| Jul 2 | 1.3275✓ | 1.2993 | 1.3146 | 1.2965 | 1.2965 |
| Jul 1 | 1.3249✓ | 1.2920 | 1.3126 | 1.2956 | 1.2956 |
| Jun 30 | 1.3247✓ | 1.2998 | 1.3099 | 1.2948 | 1.2948 |
| Jun 29 | 1.3187✓ | 1.2948 | 1.3089 | 1.2897 | 1.2897 |
| Jun 28 | 1.3187✓ | 1.2948 | 1.3089 | 1.2897 | 1.2897 |
| Jun 27 | 1.3187✓ | 1.2948 | 1.3075 | 1.2897 | 1.2897 |
| Jun 26 | 1.3194✓ | 1.2923 | 1.3093 | 1.2885 | 1.2885 |
| Jun 25 | 1.3157✓ | 1.2833 | 1.3045 | 1.2853 | 1.2853 |
| Jun 24 | 1.3202✓ | 1.2876 | 1.3086 | 1.2893 | 1.2893 |
| Jun 23 | 1.3238✓ | 1.2980 | 1.3108 | 1.2936 | 1.2936 |
| Jun 22 | 1.3218✓ | 1.2936 | 1.3085 | 1.2910 | 1.2910 |
| Jun 21 | 1.3230✓ | 1.2954 | 1.3104 | 1.2928 | 1.2928 |
| Jun 20 | 1.3230✓ | 1.2954 | 1.3108 | 1.2928 | 1.2928 |
| Jun 19 | 1.3209✓ | 1.2856 | 1.3108 | 1.2922 | 1.2922 |
| Jun 18 | 1.3318✓ | 1.2994 | 1.3183 | 1.2989 | 1.2989 |
| Jun 17 | 1.3463✓ | 1.3137 | 1.3334 | 1.3162 | 1.3162 |
| Jun 16 | 1.3463✓ | 1.3137 | 1.3334 | 1.3162 | 1.3162 |
| Jun 15 | 1.3463✓ | 1.3137 | 1.3334 | 1.3162 | 1.3162 |
| Jun 14 | 1.3398✓ | 1.3087 | 1.3280 | 1.3112 | 1.3112 |
| Jun 13 | 1.3398✓ | 1.3087 | 1.3280 | 1.3112 | 1.3112 |
| Jun 12 | 1.3398✓ | 1.3087 | 1.3280 | 1.3112 | 1.3112 |
| Jun 11 | 1.3377✓ | 1.3136 | 1.3222 | 1.3073 | 1.3073 |
| Jun 10 | 1.3377✓ | 1.3136 | 1.3222 | 1.3073 | 1.3073 |
| Jun 9 | 1.3334✓ | 1.3066 | 1.3158 | 1.3028 | 1.3028 |
| Jun 8 | 1.3338✓ | 1.3020 | 1.3325 | 1.3034 | 1.3034 |
| Jun 7 | 1.3328✓ | 1.3023 | 1.3203 | 1.3037 | 1.3037 |
| Jun 6 | 1.3328✓ | 1.3023 | 1.3203 | 1.3037 | 1.3037 |
| Jun 5 | 1.3415✓ | 1.3153 | 1.3261 | 1.3111 | 1.3111 |
| Jun 4 | 1.3425✓ | 1.3098 | 1.3289 | 1.3111 | 1.3111 |
| Jun 3 | 1.3465✓ | 1.3172 | 1.3321 | 1.3169 | 1.3169 |
| Jun 2 | 1.3457✓ | 1.3126 | 1.3320 | 1.3148 | 1.3148 |
| Jun 1 | 1.3450✓ | 1.3153 | 1.3273 | 1.3144 | 1.3144 |
| May 31 | 1.3448✓ | 1.3161 | 1.3281 | 1.3152 | 1.3152 |
| May 30 | 1.3448✓ | 1.3161 | 1.3313 | 1.3152 | 1.3152 |
| May 29 | 1.3440✓ | 1.3130 | 1.3298 | 1.3138 | 1.3138 |
| May 28 | 1.3414✓ | 1.3118 | 1.3297 | 1.3103 | 1.3103 |
| May 27 | 1.3453✓ | 1.3120 | 1.3332 | 1.3150 | 1.3150 |
| May 26 | 1.3489✓ | 1.3198 | 1.3348 | 1.3178 | 1.3178 |
| May 25 | 1.3479✓ | 1.3188 | 1.3339 | 1.3177 | 1.3177 |
| May 24 | 1.3423✓ | 1.3138 | 1.3288 | 1.3126 | 1.3126 |
| May 23 | 1.3423✓ | 1.3138 | 1.3297 | 1.3126 | 1.3126 |
| May 22 | 1.3421✓ | 1.3101 | 1.3312 | 1.3119 | 1.3119 |
| May 21 | 1.3430✓ | 1.3132 | 1.3285 | 1.3128 | 1.3128 |
| May 20 | 1.3389✓ | 1.3067 | 1.3260 | 1.3082 | 1.3082 |
| May 19 | 1.3423✓ | 1.3207 | 1.3280 | 1.3113 | 1.3113 |
| May 18 | 1.3310✓ | 1.2982 | 1.3201 | 1.2999 | 1.2999 |
| May 17 | 1.3317✓ | 1.2993 | 1.3212 | 1.3010 | 1.3010 |
| May 16 | 1.3317✓ | 1.2993 | 1.3177 | 1.3010 | 1.3010 |
| May 15 | 1.3360✓ | 1.3042 | 1.3234 | 1.3061 | 1.3061 |
| May 14 | 1.3488✓ | 1.3181 | 1.3361 | 1.3187 | 1.3187 |
| May 13 | 1.3539✓ | 1.3148 | 1.3408 | 1.3215 | 1.3215 |
| May 12 | 1.3583✓ | 1.3322 | 1.3448 | 1.3277 | 1.3277 |
| May 11 | 1.3588✓ | 1.3372 | 1.3439 | 1.3292 | 1.3292 |
| May 10 | 1.3624✓ | 1.3410 | 1.3478 | 1.3330 | 1.3330 |
| May 9 | 1.3624✓ | 1.3410 | 1.3498 | 1.3330 | 1.3330 |
| May 8 | 1.3560✓ | 1.3284 | 1.3424 | 1.3244 | 1.3244 |
| May 7 | 1.3608✓ | 1.3359 | 1.3470 | 1.3295 | 1.3295 |
| May 6 | 1.3572✓ | 1.3301 | 1.3440 | 1.3267 | 1.3267 |
| May 4 | 1.3571✓ | 1.3314 | 1.3463 | 1.3268 | 1.3268 |
| May 3 | 1.3568✓ | 1.3310 | 1.3459 | 1.3264 | 1.3264 |
| May 2 | 1.3568✓ | 1.3310 | 1.3416 | 1.3264 | 1.3264 |
| May 1 | 1.3599✓ | 1.3338 | 1.3454 | 1.3298 | 1.3298 |
| Apr 30 | 1.3477✓ | 1.3142 | 1.3345 | 1.3163 | 1.3163 |
| Apr 29 | 1.3513✓ | 1.3185 | 1.3410 | 1.3211 | 1.3211 |
| Apr 28 | 1.3520✓ | 1.3260 | 1.3387 | 1.3210 | 1.3210 |
| Apr 27 | 1.3535✓ | 1.3260 | 1.3346 | 1.3214 | 1.3214 |
| Apr 26 | 1.3525✓ | 1.3260 | 1.3346 | 1.3214 | 1.3214 |
| Apr 25 | 1.3525✓ | 1.3260 | 1.3382 | 1.3214 | 1.3214 |
| Apr 24 | 1.3463✓ | 1.3171 | 1.3330 | 1.3156 | 1.3156 |
| Apr 23 | 1.3493✓ | 1.3198 | 1.3385 | 1.3190 | 1.3190 |
| Apr 22 | 1.3499✓ | 1.3198 | 1.3360 | 1.3201 | 1.3201 |
| Apr 21 | 1.3522✓ | 1.3271 | 1.3392 | 1.3209 | 1.3209 |
| Apr 20 | 1.3494✓ | 1.3243 | 1.3366 | 1.3176 | 1.3176 |
| Apr 19 | 1.3510✓ | 1.3261 | 1.3384 | 1.3194 | 1.3194 |
| Apr 18 | 1.3510✓ | 1.3261 | 1.3384 | 1.3194 | 1.3194 |
| Apr 17 | 1.3512✓ | 1.3195 | 1.3381 | 1.3208 | 1.3208 |
| Apr 16 | 1.3567✓ | 1.3260 | 1.3430 | 1.3257 | 1.3257 |
| Apr 15 | 1.3574✓ | 1.3345 | 1.3405 | 1.3259 | 1.3259 |
| Apr 14 | 1.3505✓ | 1.3267 | 1.3380 | 1.3202 | 1.3202 |
| Apr 13 | 1.3404✓ | 1.3138 | 1.3242 | 1.3086 | 1.3086 |
| Apr 12 | 1.3453✓ | 1.3198 | 1.3303 | 1.3147 | 1.3147 |
| Apr 11 | 1.3453✓ | 1.3198 | 1.3319 | 1.3147 | 1.3147 |
| Apr 10 | 1.3420✓ | 1.3149 | 1.3253 | 1.3109 | 1.3109 |
| Apr 9 | 1.3381✓ | 1.3168 | 1.3218 | 1.3090 | 1.3090 |
| Apr 8 | 1.3407✓ | 1.3104 | 1.3263 | 1.3093 | 1.3093 |
| Apr 7 | 1.3226✓ | 1.2855 | 1.3104 | 1.2924 | 1.2924 |
| Apr 6 | 1.3244✓ | 1.2870 | 1.3119 | 1.2939 | 1.2939 |
| Apr 5 | 1.3183✓ | 1.2828 | 1.3096 | 1.2889 | 1.2889 |
| Apr 4 | 1.3183✓ | 1.2828 | 1.3096 | 1.2889 | 1.2889 |
| Apr 3 | 1.3193✓ | 1.2822 | 1.3060 | 1.2883 | 1.2883 |
| Apr 2 | 1.3227✓ | 1.2851 | 1.3090 | 1.2912 | 1.2912 |
| Apr 1 | 1.3294✓ | 1.3087 | 1.3137 | 1.3023 | 1.3023 |
| Mar 31 | 1.3249✓ | 1.2967 | 1.3089 | 1.2941 | 1.2941 |
| Mar 30 | 1.3194✓ | 1.2849 | 1.3064 | 1.2885 | 1.2885 |
| Mar 29 | 1.3239✓ | 1.2933 | 1.3162 | 1.2927 | 1.2927 |
| Mar 28 | 1.3268✓ | 1.2957 | 1.3162 | 1.2950 | 1.2950 |
| Mar 18 | 1.3350✓ | 1.3092 | 1.3226 | 1.3064 | 1.3064 |
| Mar 17 | 1.3303✓ | 1.3063 | 1.3145 | 1.2994 | 1.2994 |
| Mar 16 | 1.3343✓ | 1.3089 | 1.3171 | 1.3020 | 1.3020 |
| Mar 15 | 1.3219✓ | 1.2841 | 1.3134 | 1.2934 | 1.2934 |
| Mar 14 | 1.3219✓ | 1.2841 | 1.3134 | 1.2934 | 1.2934 |
| Mar 13 | 1.3219✓ | 1.2841 | 1.3104 | 1.2934 | 1.2934 |
GBP to USD rate history questions
What range did we record for GBP/USD?
1.3081 to 1.3570 USD per GBP, across 195 observed days. The mean was 1.3352. These are recorded provider rates, not a guaranteed quote for your payment.
What does the GBP/USD percentile tell me?
The latest observation sits at percentile 17 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.