Loading...
Loading...
GBP → USD · 59 days of data · 21 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1.3312 USD via InstaReM
Send $133 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | Monese | Xoom (PayPal) | Nationwide | MoneyGram | Barclays |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.3389✓ | 1.2628 | 1.3067 | 1.3260 | 1.3028 |
| May 19 | 1.3423✓ | 1.2660 | 1.3207 | 1.3280 | 1.3033 |
| May 18 | 1.3310✓ | 1.2558 | 1.2982 | 1.3201 | 1.2921 |
| May 17 | 1.3317✓ | 1.2557 | 1.2993 | 1.3212 | 1.2932 |
| May 16 | 1.3317✓ | 1.2557 | 1.2993 | 1.3177 | 1.2932 |
| May 15 | 1.3360✓ | 1.2599 | 1.3042 | 1.3234 | 1.3082 |
| May 14 | 1.3488✓ | 1.2719 | 1.3181 | 1.3361 | 1.3208 |
| May 13 | 1.3539✓ | 1.2761 | 1.3148 | 1.3408 | 1.3255 |
| May 12 | 1.3583✓ | 1.2806 | 1.3322 | 1.3448 | 1.3210 |
| May 11 | 1.3588✓ | 1.2851 | 1.3372 | 1.3439 | 1.3215 |
| May 10 | 1.3624✓ | 1.2847 | 1.3410 | 1.3478 | 1.3253 |
| May 9 | 1.3624✓ | 1.2847 | 1.3410 | 1.3498 | 1.3253 |
| May 8 | 1.3560✓ | 1.2780 | 1.3284 | 1.3424 | 1.3185 |
| May 7 | 1.3608✓ | 1.2825 | 1.3359 | 1.3470 | 1.3232 |
| May 6 | 1.3572✓ | 1.2789 | 1.3301 | 1.3440 | 1.3202 |
| May 4 | 1.3571✓ | 1.2993 | 1.3314 | 1.3463 | 1.3201 |
| May 3 | 1.3568✓ | 1.2999 | 1.3310 | 1.3459 | 1.3196 |
| May 2 | 1.3568✓ | 1.2999 | 1.3310 | 1.3416 | 1.3196 |
| May 1 | 1.3599✓ | 1.3023 | 1.3338 | 1.3454 | 1.3233 |
| Apr 30 | 1.3477✓ | 1.2909 | 1.3142 | 1.3345 | 1.3114 |
| Apr 29 | 1.3513✓ | 1.2944 | 1.3185 | 1.3410 | 1.3156 |
| Apr 28 | 1.3520✓ | 1.2955 | 1.3260 | 1.3387 | 1.3160 |
| Apr 27 | 1.3535✓ | 1.2963 | 1.3260 | 1.3346 | 1.3161 |
| Apr 26 | 1.3525✓ | 1.2954 | 1.3260 | 1.3346 | 1.3161 |
| Apr 25 | 1.3525✓ | 1.2954 | 1.3260 | 1.3382 | 1.3161 |
| Apr 24 | 1.3463✓ | 1.2913 | 1.3171 | 1.3330 | 1.3106 |
| Apr 23 | 1.3493✓ | 1.2929 | 1.3198 | 1.3385 | 1.3136 |
| Apr 22 | 1.3499✓ | 1.2938 | 1.3198 | 1.3360 | 1.3142 |
| Apr 21 | 1.3522✓ | 1.2956 | 1.3271 | 1.3392 | 1.3152 |
| Apr 20 | 1.3494✓ | 1.2943 | 1.3243 | 1.3366 | 1.3126 |
| Apr 19 | 1.3510✓ | 1.2939 | 1.3261 | 1.3384 | 1.3144 |
| Apr 18 | 1.3510✓ | 1.2939 | 1.3261 | 1.3384 | 1.3144 |
| Apr 17 | 1.3512✓ | 1.2949 | 1.3195 | 1.3381 | 1.3158 |
| Apr 16 | 1.3567✓ | 1.2978 | 1.3260 | 1.3430 | 1.3206 |
| Apr 15 | 1.3574✓ | 1.2989 | 1.3345 | 1.3405 | 1.3210 |
| Apr 14 | 1.3505✓ | 1.2921 | 1.3267 | 1.3380 | 1.3133 |
| Apr 13 | 1.3404✓ | 1.2887 | 1.3138 | 1.3242 | 1.3028 |
| Apr 12 | 1.3453✓ | 1.2887 | 1.3198 | 1.3303 | 1.3088 |
| Apr 11 | 1.3453✓ | 1.2887 | 1.3198 | 1.3319 | 1.3088 |
| Apr 10 | 1.3420✓ | 1.2861 | 1.3149 | 1.3253 | 1.3073 |
| Apr 9 | 1.3381✓ | 1.2812 | 1.3168 | 1.3218 | 1.3040 |
| Apr 8 | 1.3407✓ | 1.2809 | 1.3104 | 1.3263 | 1.3043 |
| Apr 7 | 1.3226✓ | 1.2673 | 1.2855 | 1.3104 | 1.2858 |
| Apr 6 | 1.3244✓ | 1.2650 | 1.2870 | 1.3119 | 1.2873 |
| Apr 5 | 1.3183✓ | 1.2634 | 1.2828 | 1.3096 | 1.2830 |
| Apr 4 | 1.3183✓ | 1.2634 | 1.2828 | 1.3096 | 1.2830 |
| Apr 3 | 1.3193✓ | 1.2661 | 1.2822 | 1.3060 | 1.2824 |
| Apr 2 | 1.3227✓ | 1.2658 | 1.2851 | 1.3090 | 1.2869 |
| Apr 1 | 1.3294✓ | 1.2676 | 1.3087 | 1.3137 | 1.2941 |
| Mar 31 | 1.3249✓ | 1.2689 | 1.2967 | 1.3089 | 1.2879 |
| Mar 30 | 1.3194✓ | 1.2699 | 1.2849 | 1.3064 | 1.2830 |
| Mar 29 | 1.3239✓ | 1.2672 | 1.2933 | 1.3162 | 1.2884 |
| Mar 28 | 1.3268✓ | 1.2773 | 1.2957 | 1.3162 | 1.2905 |
| Mar 18 | 1.3350✓ | 1.2785 | 1.3092 | 1.3226 | 1.3008 |
| Mar 17 | 1.3303✓ | 1.2754 | 1.3063 | 1.3145 | 1.2934 |
| Mar 16 | 1.3344✓ | 1.2717 | 1.3089 | 1.3171 | 1.2960 |
| Mar 15 | 1.3219✓ | 1.2663 | 1.2841 | 1.3134 | 1.2856 |
| Mar 14 | 1.3219✓ | 1.2663 | 1.2841 | 1.3134 | 1.2856 |
| Mar 13 | 1.3219✓ | 1.2663 | 1.2841 | 1.3104 | 1.2963 |
Over the last 59 days, the average best exchange rate for GBP to USD has been 1.3348 USD per 1 GBP. The highest rate recorded was 1.3553 on 2026-05-09 via InstaReM, while the lowest was 1.3113 on 2026-04-04.
Based on our 59-day tracking, Had the best receive amount on 50 out of the last 59 days tracked. Today, InstaReM leads with a rate of 1.3312 USD.
Current GBP to USD rates are typical — sitting in the 45th percentile over the last 59 days. Rates are near average. Consider setting a rate alert for improvements.