Loading...
Loading...
Wise
Rate 1.0558 · Fee CHF3.50
You send
CHF1,000
Estimated receipt
€1,052
€48 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 CHF to EUR, Wise ranks first among 7 provider estimates, with an estimated payout of 1,052.11 EUR. The first-ranked estimate pays 47.72 EUR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Switzerland specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending CHF1,000 from CHF to EUR. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
Zürcher Kantonalbank
1-3 business days
€1,042.82
recipient gets
Zürcher Kantonalbank
1.0428
Free
€1,042.82
SendMigros
1-3 business days
€1,038.49
recipient gets
Migros
1.0388
CHF0.30
€1,038.49
SendZürcher Kantonalbank
1-3 business days
€1,029.78
recipient gets
Estimated payout difference: The first-ranked provider pays more than the lowest estimate by €47.72 on a CHF1,000 transfer.
Looking for the best CHF to EUR exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert Swiss Franc to Euro.
The CHF/EUR exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact EUR amount you'll receive from each provider after all fees and exchange rate markups.
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
KrakenBitcoin · LightningBeats mid-market
Kraken → XRP Ledger (XRP) → Kraken (XRP) · ~3 seconds
1,056 EUR
0.01% rebate all-in
Also routable via XRP Ledger (XRP), Lightning Network (BTC), Stellar (USDC), Solana (USDC).
Source: CCXT (kraken)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the CHF to EUR route.
Cheapest transfer
Wise
Delivers the most EUR for your money
Fastest transfer
PayPal
Delivers in Instant to 3 days
Cash pickup
Western Union
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to EUR
See how much your recipient would get for common transfer amounts.
Wise
1.05 · ~12 hours
Zürcher Kantonalbank
1.04 · 1-3 business days
Migros
1.04 · 1-3 business days
Zürcher Kantonalbank
1.04 · 1-3 business days
Western Union
1.03 · 1 business day
PayPal
1.01 · Instant to 3 days
Wise
1.06 · 24 hours
Zürcher Kantonalbank
1.04 · 1-3 business days
Migros
1.04 · 1-3 business days
Zürcher Kantonalbank
1.04 · 1-3 business days
PayPal
1.01 · Instant to 3 days
Western Union
1.03 · 1 business day
Wise
1.05 · ~12 hours
Zürcher Kantonalbank
1.04 · 1-3 business days
Zürcher Kantonalbank
1.04 · 1-3 business days
Migros
1.04 · 1-3 business days
OFX
1.02 · 1 day
Western Union
1.03 · 1 business day
Fees for CHF to EUR transfers vary by provider — from free to CHF5–10 with specialist services. Banks typically charge CHF25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total EUR received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically CHF0–CHF10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (1.0560).
Delivery times for CHF to EUR transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
Today's best rate is -0.79% vs the 30-day average, near the 90-day low. Rates are falling — -0.48% week on week. Today's best beats the median provider by +0.69%.
PostFinance delivered the most on 56 of the last 60 days it quoted here (93%). But today's best is Zürcher Kantonalbank, which leads on 38% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 172 days of our own recorded provider rates for CHF→EUR
Daily best exchange rates from top providers over the last 172 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Zkb | Western Union | PayPal |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 13 | 1.0558✓ | 0.9935 | 1.0428 | 0.9935 | 1.0121 |
| Sep 12 | 1.0560✓ | 0.9937 | 1.0429 | 0.9937 | 1.0122 |
| Sep 11 | 1.0561✓ | 1.0154 | 1.0425 | 0.9931 | 1.0154 |
| Sep 10 | 1.0590✓ | 1.0413 | 1.0457 | 0.9945 | 1.0173 |
| Sep 9 | 1.0610✓ | 1.0433 | 1.0482 | 0.9990 | 1.0178 |
| Sep 8 | 1.0626✓ | 1.0163 | 1.0495 | 1.0019 | 1.0163 |
| Sep 7 | 1.0630✓ | 1.0192 | 1.0496 | 1.0004 | 1.0192 |
| Sep 6 | 1.0634✓ | 1.0455 | 1.0496 | 1.0000 | 1.0189 |
| Sep 5 | 1.0630✓ | 1.0455 | 1.0496 | 1.0000 | 1.0189 |
| Sep 4 | 1.0648✓ | 1.0489 | 1.0509 | 1.0050 | 1.0176 |
| Sep 3 | 1.0618✓ | 0.9997 | 1.0486 | 0.9997 | 1.0168 |
| Sep 2 | 1.0611✓ | 1.0481 | 1.0481 | 0.9982 | 1.0189 |
| Sep 1 | 1.0671✓ | 1.0544 | 1.0544 | 1.0033 | 1.0218 |
| Aug 31 | 1.0671✓ | 1.0544 | 1.0544 | 1.0033 | 1.0218 |
| Aug 30 | 1.0666✓ | 1.0032 | 1.0537 | 1.0032 | 1.0214 |
| Aug 29 | 1.0666✓ | 1.0537 | 1.0537 | 1.0032 | 1.0214 |
| Aug 28 | 1.0670✓ | 1.0219 | 1.0541 | 1.0055 | 1.0219 |
| Aug 27 | 1.0649✓ | 1.0221 | 1.0522 | — | 1.0221 |
| Aug 26 | 1.0686✓ | 1.0558 | 1.0558 | 1.0436 | 1.0234 |
| Aug 25 | 1.0682✓ | 1.0435 | 1.0550 | 1.0435 | 1.0230 |
| Aug 24 | 1.0696✓ | 1.0448 | 1.0563 | 1.0448 | 1.0252 |
| Aug 23 | 1.0688✓ | 1.0249 | 1.0555 | 1.0441 | 1.0249 |
| Aug 22 | 1.0688✓ | 1.0249 | 1.0555 | 1.0441 | 1.0249 |
| Aug 21 | 1.0696✓ | 1.0259 | 1.0561 | 1.0450 | 1.0259 |
| Aug 20 | 1.0728✓ | 1.0589 | 1.0589 | 1.0480 | 1.0187 |
| Aug 19 | 1.0637✓ | 1.0504 | 1.0504 | 1.0391 | 1.0198 |
| Aug 18 | 1.0648✓ | 1.0511 | 1.0511 | 1.0423 | 1.0174 |
| Aug 17 | 1.0634✓ | 1.0195 | 1.0503 | 1.0412 | 1.0195 |
| Aug 16 | 1.0626✓ | 1.0190 | 1.0493 | 1.0402 | 1.0190 |
| Aug 15 | 1.0626✓ | 1.0190 | 1.0493 | 1.0402 | 1.0190 |
| Aug 14 | 1.0649✓ | 1.0216 | 1.0516 | 1.0410 | 1.0216 |
| Aug 13 | 1.0652✓ | 1.0215 | 1.0519 | 1.0413 | 1.0215 |
| Aug 12 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 11 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 10 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 9 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 8 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 7 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 6 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 5 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 4 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 3 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 2 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Aug 1 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 31 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 30 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 29 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 28 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 27 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 26 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 25 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 24 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 23 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 22 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 21 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 20 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 19 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 18 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 17 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 16 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 15 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 14 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 13 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 12 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 11 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 10 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 9 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 8 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 7 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 6 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 5 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 4 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 3 | 1.0887✓ | 1.0396 | 1.0742 | 1.0635 | 1.0396 |
| Jul 2 | 1.0858✓ | 1.0665 | 1.0724 | 1.0607 | 1.0380 |
| Jul 1 | 1.0834✓ | 1.0700 | 1.0704 | 1.0584 | 1.0374 |
| Jun 30 | 1.0844✓ | 1.0651 | 1.0711 | 1.0609 | 1.0379 |
| Jun 29 | 1.0844✓ | 1.0734 | 1.0709 | 1.0609 | 1.0383 |
| Jun 28 | 1.0844✓ | 1.0734 | 1.0709 | 1.0609 | 1.0383 |
| Jun 27 | 1.0844✓ | 1.0383 | 1.0709 | 1.0609 | 1.0383 |
| Jun 26 | 1.0858✓ | 1.0382 | 1.0725 | 1.0589 | 1.0382 |
| Jun 25 | 1.0838✓ | 1.0654 | 1.0701 | 1.0569 | 1.0395 |
| Jun 24 | 1.0850✓ | 1.0715 | 1.0715 | 1.0581 | 1.0353 |
| Jun 23 | 1.0824✓ | 1.0636 | 1.0689 | 1.0582 | 1.0349 |
| Jun 22 | 1.0796✓ | 1.0616 | 1.0662 | 1.0556 | 1.0342 |
| Jun 21 | 1.0804✓ | 1.0696 | 1.0670 | 1.0563 | 1.0342 |
| Jun 20 | 1.0804✓ | 1.0563 | 1.0670 | 1.0563 | 1.0342 |
| Jun 19 | 1.0842✓ | 1.0595 | 1.0704 | 1.0595 | 1.0391 |
| Jun 18 | 1.0870✓ | 1.0680 | 1.0739 | 1.0623 | — |
| Jun 17 | 1.0854✓ | 1.0720 | 1.0720 | — | — |
| Jun 16 | 1.0854✓ | 1.0720 | 1.0720 | — | — |
| Jun 15 | 1.0854✓ | 1.0720 | 1.0720 | — | — |
| Jun 14 | 1.0846✓ | 1.0712 | 1.0712 | 1.0612 | — |
| Jun 13 | 1.0846✓ | 1.0712 | 1.0712 | 1.0612 | — |
| Jun 12 | 1.0846✓ | 1.0612 | 1.0712 | 1.0612 | — |
| Jun 11 | 1.0845✓ | 1.0611 | 1.0715 | 1.0611 | — |
| Jun 10 | 1.0845✓ | 1.0611 | 1.0715 | 1.0611 | — |
| Jun 9 | 1.0866✓ | 1.0517 | 1.0731 | 1.0517 | — |
| Jun 8 | 1.0893✓ | 1.0712 | 1.0753 | 1.0544 | — |
| Jun 7 | 1.0897✓ | 1.0778 | 1.0756 | 1.0547 | 1.0455 |
| Jun 6 | 1.0897✓ | 1.0715 | 1.0756 | 1.0547 | 1.0455 |
| Jun 5 | 1.0913✓ | 1.0724 | 1.0777 | 1.0656 | 1.0469 |
| Jun 4 | 1.0889✓ | 1.0704 | 1.0750 | 1.0635 | 1.0449 |
| Jun 3 | 1.0915✓ | 1.0474 | 1.0781 | 1.0661 | 1.0474 |
| Jun 2 | 1.0927✓ | 1.0737 | 1.0792 | 1.0665 | 1.0477 |
| Jun 1 | 1.0968✓ | 1.0810 | 1.0828 | 1.0704 | 1.0487 |
| May 31 | 1.0981✓ | 1.0789 | 1.0842 | 1.0717 | 1.0498 |
| May 30 | 1.0981✓ | 1.0842 | 1.0842 | 1.0717 | 1.0498 |
| May 29 | 1.0951✓ | 1.0463 | 1.0814 | 1.0680 | 1.0463 |
| May 28 | 1.0921✓ | 1.0784 | 1.0784 | 1.0655 | 1.0476 |
| May 27 | 1.0944✓ | 1.0837 | 1.0805 | 1.0677 | 1.0495 |
| May 26 | 1.0969✓ | 1.0717 | 1.0835 | 1.0717 | 1.0462 |
| May 25 | 1.0981✓ | 1.0470 | 1.0844 | 1.0732 | 1.0470 |
| May 24 | 1.0977✓ | 1.0785 | 1.0839 | 1.0727 | 1.0468 |
| May 23 | 1.0977✓ | 1.0468 | 1.0839 | 1.0727 | 1.0468 |
| May 22 | 1.0943✓ | 1.0745 | 1.0818 | 1.0700 | 1.0454 |
| May 21 | 1.0934✓ | 1.0737 | 1.0800 | 1.0692 | 1.0458 |
| May 20 | 1.0921✓ | 1.0724 | 1.0788 | 1.0679 | 1.0462 |
| May 19 | 1.0937✓ | 1.0747 | 1.0808 | 1.0682 | 1.0469 |
| May 18 | 1.0937✓ | 1.0682 | 1.0804 | 1.0682 | 1.0467 |
| May 17 | 1.0931✓ | 1.0676 | 1.0799 | 1.0676 | 1.0465 |
| May 16 | 1.0931✓ | 1.0465 | 1.0799 | 1.0676 | 1.0465 |
| May 15 | 1.0931✓ | 1.0456 | 1.0795 | 1.0680 | 1.0456 |
| May 14 | 1.0933✓ | 1.0799 | 1.0799 | 1.0680 | 1.0454 |
| May 13 | 1.0916✓ | 1.0665 | 1.0786 | 1.0665 | 1.0449 |
| May 12 | 1.0906✓ | 1.0783 | 1.0769 | 1.0656 | 1.0453 |
| May 11 | 1.0918✓ | 1.0732 | 1.0785 | 1.0669 | 1.0456 |
| May 10 | 1.0928✓ | 1.0459 | 1.0794 | 1.0678 | 1.0459 |
| May 9 | 1.0928✓ | 1.0459 | 1.0794 | 1.0678 | 1.0459 |
| May 8 | 1.0924✓ | 1.0463 | 1.0787 | 1.0666 | 1.0463 |
| May 7 | 1.0925✓ | 1.0733 | 1.0799 | 1.0671 | 1.0459 |
| May 6 | 1.0916✓ | 1.0728 | 1.0786 | 1.0662 | 1.0441 |
| May 5 | 1.0911✓ | 1.0779 | 1.0779 | 1.0662 | 1.0456 |
| May 4 | 1.0917✓ | 1.0917✓ | — | — | — |
| May 3 | 1.0911✓ | 1.0778 | 1.0778 | 1.0661 | 1.0421 |
| May 2 | 1.0911✓ | 1.0778 | 1.0778 | 1.0661 | 1.0421 |
| May 1 | 1.0908✓ | 1.0663 | 1.0774 | 1.0663 | 1.0348 |
| Apr 30 | 1.0828✓ | 1.0643 | 1.0695 | 1.0588 | 1.0365 |
| Apr 29 | 1.0824✓ | 1.0637 | 1.0687 | 1.0581 | 1.0378 |
| Apr 28 | 1.0855✓ | 1.0668 | 1.0720 | 1.0609 | 1.0399 |
| Apr 27 | 1.0865✓ | 1.0687 | 1.0732 | 1.0619 | 1.0414 |
| Apr 26 | 1.0870✓ | 1.0684 | 1.0737 | 1.0625 | 1.0411 |
| Apr 25 | 1.0870✓ | 1.0411 | 1.0737 | 1.0625 | 1.0411 |
| Apr 24 | 1.0883✓ | 1.0696 | 1.0743 | 1.0631 | 1.0435 |
| Apr 23 | 1.0885✓ | 1.0708 | 1.0752 | 1.0635 | 1.0437 |
| Apr 22 | 1.0909✓ | 1.0721 | 1.0770 | 1.0656 | 1.0439 |
| Apr 21 | 1.0902✓ | 1.0763 | 1.0763 | 1.0685 | 1.0424 |
| Apr 20 | 1.0870✓ | 1.0737 | 1.0737 | 1.0657 | 1.0378 |
| Apr 19 | 1.0874✓ | 1.0686 | 1.0741 | 1.0661 | 1.0378 |
| Apr 18 | 1.0874✓ | 1.0743 | 1.0741 | 1.0661 | 1.0378 |
| Apr 17 | 1.0840✓ | 1.0709 | 1.0701 | 1.0584 | 1.0368 |
| Apr 16 | 1.0844✓ | 1.0589 | 1.0708 | 1.0589 | 1.0394 |
| Apr 15 | 1.0857✓ | 1.0675 | 1.0727 | 1.0602 | 1.0401 |
| Apr 14 | 1.0851✓ | 1.0667 | 1.0719 | 1.0603 | 1.0360 |
| Apr 13 | 1.0801✓ | 1.0598 | 1.0664 | 1.0549 | 1.0358 |
| Apr 12 | 1.0806✓ | 1.0621 | 1.0671 | 1.0556 | 1.0356 |
| Apr 11 | 1.0806✓ | 1.0671 | 1.0671 | 1.0556 | 1.0356 |
| Apr 10 | 1.0814✓ | 1.0673 | 1.0673 | 1.0572 | 1.0371 |
| Apr 9 | 1.0836✓ | 1.0700 | 1.0700 | 1.0593 | 1.0337 |
| Apr 8 | 1.0831✓ | 1.0363 | 1.0696 | 1.0589 | 1.0363 |
| Apr 7 | 1.0850✓ | 1.0655 | 1.0713 | 1.0599 | 1.0357 |
| Apr 6 | 1.0857✓ | 1.0722 | 1.0717 | 1.0602 | 1.0371 |
| Apr 5 | 1.0853✓ | 1.0602 | 1.0719 | 1.0602 | 1.0372 |
| Apr 4 | 1.0853✓ | 1.0719 | 1.0719 | 1.0602 | 1.0372 |
| Apr 3 | 1.0844✓ | 1.0389 | 1.0708 | 1.0592 | 1.0389 |
| Apr 2 | 1.0849✓ | 1.0352 | 1.0715 | 1.0600 | 1.0352 |
| Apr 1 | 1.0866✓ | 1.0676 | 1.0736 | 1.0618 | 1.0352 |
| Mar 31 | 1.0817✓ | 1.0679 | 1.0691 | 1.0576 | 1.0410 |
| Mar 30 | 1.0910✓ | 1.0720 | 1.0773 | 1.0654 | 1.0433 |
| Mar 29 | 1.0880✓ | 1.0690 | 1.0733 | 1.0624 | 1.0423 |
| Mar 28 | 1.0877✓ | 1.0462 | 1.0725 | 1.0617 | 1.0462 |
| Mar 18 | 1.1038✓ | 1.1038✓ | 1.0904 | 1.0786 | 1.0577 |
| Mar 17 | 1.1030✓ | 1.1030✓ | 1.0891 | 1.0779 | 1.0582 |
Exchange rates change constantly. Use our comparison table above to see real-time CHF to EUR rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total EUR received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge CHF25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge CHF0–10 with markups under 1%, saving you significantly on every transfer.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now