Loading...
Loading...
Wise
Rate 89.4530 · Fee free
You send
د.إ1,000
Recipient gets
Rs89,453
Rs6,200 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The best AED to LKR exchange rate in September 2026 is offered by Wise, delivering 89,453.01 LKR on a 1,000 AED transfer with a fee of zero. According to SendMoneyCompare's comparison of 5 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 6,197 LKR.
Quotes updated: — collected automatically from provider APIs every 6 hours. How we collect and rank quotes.
Sending د.إ1,000 from AED to LKR. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
88.9969
Free
Rs88,996.94
SendPotential savings: Choosing the best provider over the most expensive saves your recipient Rs6,197.24 on a د.إ1,000 transfer.
Looking for the best AED to LKR exchange rate? Compare real-time rates, fees, and delivery times from 15+ money transfer providers to find the cheapest way to convert UAE Dirham to Sri Lankan Rupee.
The AED/LKR exchange rate fluctuates throughout the day. Specialist money transfer providers typically offer rates 1–4% better than banks, which can mean significant savings on every transfer. Our comparison shows you the exact LKR amount you'll receive from each provider after all fees and exchange rate markups.
Exchange rate
89.4530
Fee
Free
Recipient gets
Rs89,453.01
Speed
Instant to 2 days
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
AED → LKR · cheapest just changed
Sending 1,000 AED today? The cheapest provider on this corridor changed overnight — same money in, more LKR out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/aed-to-lkr
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the AED to LKR route.
Cheapest transfer
Wise
Delivers the most LKR for your money
Fastest transfer
Wise
Delivers in Instant to 2 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to LKR
See how much your recipient would get for common transfer amounts.
Wise
89.45 · Instant to 2 days
TapTap Send
89.00 · Under 3 minutes (95% of transfers)
Remitly
89.28 · Minutes to 3-5 days
Paysend
86.76 · 2 days
OFX
83.26 · 3 days
Wise
89.45 · Instant to 2 days
TapTap Send
89.00 · Under 3 minutes (95% of transfers)
Remitly
89.31 · 0.5 day
Paysend
86.73 · 2 days
OFX
83.26 · 3 days
Wise
89.45 · Instant to 2 days
Remitly
89.31 · 0.5 day
TapTap Send
89.00 · Under 3 minutes (95% of transfers)
Paysend
86.73 · 2 days
OFX
83.26 · 3 days
Fees for AED to LKR transfers vary by provider — from free to د.إ5–10 with specialist services. Banks typically charge د.إ25–50 per wire plus a 2–5% exchange rate markup. The bigger cost factor is usually the exchange rate markup, not the fee. Always compare the total LKR received.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically د.إ0–د.إ10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (89.4262).
Delivery times for AED to LKR transfers range from minutes (with express options) to 3–5 business days for standard bank wires. Most specialist providers deliver within 1–2 business days.
Today's best rate is -0.61% vs the 30-day average, near the 90-day low. Rates are flat over the past week. Today's best beats the median provider by +0.51%.
Wise delivered the most on 79 of the last 91 days it quoted here (87%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 165 days of our own recorded provider rates for AED→LKR
Daily best exchange rates from top providers over the last 165 days. Rates shown are for sending $100.
| Date | TapTap Send | Wise | __mid Market__ | Paysend | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 9 | 89.0000 | 89.4500✓ | 89.2500 | 86.7676 | 89.2500 |
| Sep 8 | 89.0000 | 89.3697✓ | 89.2800 | 86.7653 | 89.2800 |
| Sep 7 | 89.0000 | 89.2885✓ | 89.1700 | 86.7700 | 89.1700 |
| Sep 6 | 89.0000 | 89.3573✓ | 89.0000 | 86.7725 | 89.1400 |
| Sep 5 | 89.0000 | 89.3153✓ | 89.1500 | 86.7737 | 89.1500 |
| Sep 4 | 89.0000 | 89.2896✓ | 89.1600 | 86.9441 | 89.1600 |
| Sep 3 | 89.0000 | 89.3267✓ | 89.1300 | 86.9441 | 89.1300 |
| Sep 2 | 89.0000 | 89.3684✓ | 89.1300 | 86.7869 | 89.1300 |
| Sep 1 | 89.0000 | 89.3076✓ | 89.1000 | 86.7893 | 89.1000 |
| Aug 31 | 89.0000 | 89.3076✓ | 89.1000 | 86.7869 | 89.1000 |
| Aug 30 | 89.0000 | 89.2908✓ | 89.0900 | 86.8196 | 89.0900 |
| Aug 29 | 89.3000✓ | 89.2908 | 89.0900 | 86.8208 | 89.0900 |
| Aug 28 | 89.4000✓ | 89.2186 | 89.0100 | 86.8184 | 89.0100 |
| Aug 27 | 89.4000✓ | 89.3982 | 89.2700 | 86.9615 | 89.2700 |
| Aug 26 | 89.4000✓ | 89.3406 | 89.4000✓ | 87.0784 | 89.2700 |
| Aug 25 | 90.0000✓ | 89.5309 | 89.3600 | 87.0784 | 89.3600 |
| Aug 24 | 90.4000✓ | 89.6527 | 89.5000 | 87.2373 | 89.5000 |
| Aug 23 | 90.4000✓ | 89.6213 | 90.4000✓ | 87.2313 | 89.5000 |
| Aug 22 | 90.4000✓ | 89.6213 | 89.5000 | 87.2313 | 89.5000 |
| Aug 21 | 90.4000✓ | 89.8372 | 90.4000✓ | 87.3433 | 89.4700 |
| Aug 20 | 90.4000✓ | 90.1220 | 89.9500 | 87.8153 | 89.9500 |
| Aug 19 | 90.4000✓ | 90.3788 | 90.1600 | 87.8225 | 90.1600 |
| Aug 18 | 90.4000✓ | 90.3512 | 90.2200 | 88.0742 | 90.2200 |
| Aug 17 | 90.5500 | 90.5816✓ | 90.3500 | 88.3126 | 90.3500 |
| Aug 16 | 90.5500 | 90.5955✓ | 90.3300 | 88.3054 | 90.3300 |
| Aug 15 | 90.5500 | 90.5955✓ | 90.3300 | 88.3054 | 90.3300 |
| Aug 14 | 90.6300 | 90.7480✓ | 90.5700 | 88.5619 | 90.5700 |
| Aug 13 | 90.6300 | 90.7662✓ | 90.5700 | 88.5643 | 90.5700 |
| Aug 12 | 91.0000 | 91.2108✓ | 91.1000 | 88.6570 | 91.1000 |
| Aug 11 | 91.0000 | 91.2108✓ | 91.1000 | 88.8135 | 91.1000 |
| Aug 10 | 91.0000 | 91.2108✓ | 91.1000 | 88.8135 | 91.1000 |
| Aug 9 | 91.0000 | 91.2108✓ | 91.1000 | 88.8063 | 91.1000 |
| Aug 8 | 91.0000 | 91.2108✓ | 91.1000 | 88.8075 | 91.1000 |
| Aug 7 | 91.0000 | 91.2108✓ | 91.1000 | 88.7870 | 91.1000 |
| Aug 6 | 91.0000 | 91.2108✓ | 91.1000 | 88.8196 | 91.1000 |
| Aug 5 | 91.0000 | 91.2108✓ | 91.1000 | 88.8798 | 91.1000 |
| Aug 4 | 91.0000 | 91.2108✓ | 91.1000 | 88.8196 | 91.1000 |
| Aug 3 | 91.0000 | 91.2108✓ | 91.1000 | 88.8268 | 91.1000 |
| Aug 2 | 91.0000 | 91.2108✓ | 91.1000 | 88.8208 | 91.1000 |
| Aug 1 | 91.0000 | 91.2108✓ | 91.1000 | 88.8208 | 91.1000 |
| Jul 31 | 91.0000 | 91.2108✓ | 91.1000 | 90.1664 | 91.1000 |
| Jul 30 | 91.0000 | 91.2108✓ | 91.1000 | 90.1689 | 91.1000 |
| Jul 29 | 91.0000 | 91.2108✓ | 91.1000 | 90.1689 | 91.1000 |
| Jul 28 | 91.0000 | 91.2108✓ | 91.1000 | 90.2047 | 91.1000 |
| Jul 27 | 91.0000 | 91.2108✓ | 91.1000 | 90.1071 | 91.1000 |
| Jul 26 | 91.0000 | 91.2108✓ | 91.1000 | 90.0986 | 91.1000 |
| Jul 25 | 91.0000 | 91.2108✓ | 91.1000 | 90.0986 | 91.1000 |
| Jul 24 | 91.0000 | 91.2108✓ | 91.1000 | 90.1510 | 91.1000 |
| Jul 23 | 91.0000 | 91.2108✓ | 91.1000 | 90.2145 | 91.1000 |
| Jul 22 | 91.0000 | 91.2108✓ | 91.1000 | 90.2121 | 91.1000 |
| Jul 21 | 91.0000 | 91.2108✓ | 91.1000 | 90.2047 | 91.1000 |
| Jul 20 | 91.0000 | 91.2108✓ | 91.1000 | 90.2169 | 91.1000 |
| Jul 19 | 91.0000 | 91.2108✓ | 91.1000 | 90.2096 | 91.1000 |
| Jul 18 | 91.0000 | 91.2108✓ | 91.1000 | 90.2096 | 91.1000 |
| Jul 17 | 91.0000 | 91.2108✓ | 91.1000 | 90.2034 | 91.1000 |
| Jul 16 | 91.0000 | 91.2108✓ | 91.1000 | 90.5210 | 91.1000 |
| Jul 15 | 91.0000 | 91.2108✓ | 91.1000 | 90.5210 | 91.1000 |
| Jul 14 | 91.0000 | 91.2108✓ | 91.1000 | 90.2541 | 91.1000 |
| Jul 13 | 91.0000 | 91.2108✓ | 91.1000 | 90.5136 | 91.1000 |
| Jul 12 | 91.0000 | 91.2108✓ | 91.1000 | 90.5222 | 91.1000 |
| Jul 11 | 91.0000 | 91.2108✓ | 91.1000 | 90.5160 | 91.1000 |
| Jul 10 | 91.0000 | 91.2108✓ | 91.1000 | 90.5136 | 91.1000 |
| Jul 9 | 91.0000 | 91.2108✓ | 91.1000 | 90.5210 | 91.1000 |
| Jul 8 | 91.0000 | 91.2108✓ | 91.1000 | 90.1781 | 91.1000 |
| Jul 7 | 91.0000 | 91.2108✓ | 91.1000 | 90.1867 | 91.1000 |
| Jul 6 | 91.0000 | 91.2108✓ | 91.1000 | 90.1830 | 91.1000 |
| Jul 5 | 91.0000 | 91.2108✓ | 91.1000 | 90.1768 | 91.1000 |
| Jul 4 | 91.0000 | 91.2108✓ | 91.1000 | 90.1842 | 91.1000 |
| Jul 3 | 91.0000 | 91.2108✓ | 91.1000 | 90.5210 | 91.1000 |
| Jul 2 | 91.0000 | 91.4423✓ | 91.3500 | 90.7830 | 91.3500 |
| Jul 1 | 91.0000 | 91.3470✓ | 91.3000 | 90.7904 | 91.3000 |
| Jun 30 | 91.0000 | 91.3987✓ | 91.2100 | 90.7904 | 91.2100 |
| Jun 29 | 90.2500 | 91.3883✓ | 90.2500 | 90.7904 | 91.2400 |
| Jun 28 | 90.2500 | 91.3883✓ | 90.2500 | 90.7855 | 91.2300 |
| Jun 27 | 90.2500 | 91.3883✓ | 90.2500 | 90.7855 | 91.2300 |
| Jun 26 | 90.2500 | 91.4883 | 91.5600✓ | 89.9846 | 91.5600✓ |
| Jun 25 | 90.2500 | 91.6642✓ | 90.2500 | 89.9822 | 91.4800 |
| Jun 24 | 90.2500 | 91.0842✓ | 90.7600 | 89.9822 | 90.7600 |
| Jun 23 | 90.2500 | 91.0472✓ | 90.8300 | 89.9197 | 90.8300 |
| Jun 22 | 90.2500 | 90.8609✓ | 90.6900 | 89.9124 | 90.6900 |
| Jun 21 | 90.2500 | 90.7430✓ | 90.6900 | 89.9124 | 90.6900 |
| Jun 20 | 90.2500 | 90.7430✓ | 90.6900 | 89.9124 | 90.6900 |
| Jun 19 | 90.2500 | 90.7749✓ | 90.6200 | 89.7127 | 90.6200 |
| Jun 18 | 90.2500 | 90.7017✓ | 90.4800 | 89.4385 | 90.4800 |
| Jun 17 | 90.0000 | 91.3091✓ | 91.0200 | 89.4385 | 91.0200 |
| Jun 16 | 90.0000 | 91.3091✓ | 91.0200 | 87.9616 | 91.0200 |
| Jun 15 | 90.0000 | 91.3091✓ | 91.0200 | 90.2541 | 91.0200 |
| Jun 14 | 90.0000 | 91.1500✓ | 91.0200 | 90.2467 | 91.0200 |
| Jun 13 | 90.0000 | 91.1500✓ | 91.0200 | 90.2467 | 91.0200 |
| Jun 12 | 90.0000 | 91.1500✓ | 91.0200 | 89.4458 | 91.0200 |
| Jun 11 | 91.0000 | 91.7597✓ | 91.4300 | 90.1144 | 91.4300 |
| Jun 10 | 91.0000 | 91.7597✓ | 91.4300 | 90.1168 | 91.4300 |
| Jun 9 | 91.0000 | 91.4371 | 91.5700✓ | 90.1193 | 91.5700✓ |
| Jun 8 | 91.0000 | 91.3254✓ | 91.0300 | 89.8469 | 91.0300 |
| Jun 7 | 91.0000 | 91.0194 | 91.0200✓ | 89.8371 | 91.0200✓ |
| Jun 6 | 91.0000 | 91.0194 | 91.0200✓ | 89.8420 | 91.0200✓ |
| Jun 5 | 91.0000 | 91.6124✓ | 91.4200 | 90.2491 | 91.4200 |
| Jun 4 | 90.5000 | 91.1478✓ | 90.8900 | 88.0963 | 90.8900 |
| Jun 3 | 90.0000 | 90.4413✓ | 90.2100 | 87.2130 | 90.2100 |
| Jun 2 | 89.2500 | 90.1071✓ | 89.9200 | 87.2118 | 89.9200 |
| Jun 1 | 89.2500 | 89.9183✓ | 89.6600 | 86.9469 | 89.6600 |
| May 31 | 89.2500 | 89.8533✓ | 89.6600 | 86.9469 | 89.6600 |
| May 30 | 89.2500 | 89.8533✓ | 89.6600 | 86.9469 | 89.6600 |
| May 29 | 88.0000 | 89.1690✓ | 89.1200 | 86.4164 | 89.1200 |
| May 28 | 87.7500 | 89.4013✓ | 89.1200 | 86.4058 | 89.1200 |
| May 27 | 87.7500 | 88.2266 | 91.7395✓ | 91.7395✓ | 87.8900 |
| May 26 | 87.5000 | 87.9545 | 91.7445✓ | 91.7445✓ | 87.4800 |
| May 25 | 90.0000 | 90.3918 | 91.7432✓ | 91.7432✓ | 89.1200 |
| May 24 | 90.0000 | 89.2522 | 91.7395✓ | 91.7395✓ | 89.1100 |
| May 23 | 88.5000 | 89.2522 | 91.7457✓ | 91.7457✓ | 89.1100 |
| May 22 | 95.0000✓ | 93.3250 | 92.3800 | 93.0564 | 92.3800 |
| May 21 | 93.0000 | 93.1208✓ | 92.1000 | 90.6814 | 92.1000 |
| May 20 | 90.0000✓ | 89.9886 | 89.6600 | 88.8168 | 89.6600 |
| May 19 | 90.0000 | 90.4401✓ | 90.2000 | 87.2070 | 90.2000 |
| May 18 | 88.8000 | 88.8219✓ | 88.4400 | 87.2142 | 88.4400 |
| May 17 | 88.8000 | 88.9545✓ | 88.4300 | 87.2046 | 88.4300 |
| May 16 | 88.8000 | 88.9545✓ | 88.4300 | 87.2082 | 88.4300 |
| May 15 | 88.0000 | 88.5258✓ | 88.2900 | 85.8807 | 88.2900 |
| May 14 | 88.0000 | 88.5164✓ | 88.0000 | 85.8807 | 88.2900 |
| May 13 | 87.0000 | 87.8834✓ | 87.0000 | — | — |
| May 12 | 87.0000 | 87.6833✓ | 87.0000 | — | — |
| May 11 | 87.0000 | 87.5039✓ | 87.0000 | — | — |
| May 10 | 87.0000 | 87.4643✓ | 87.0000 | — | — |
| May 9 | 87.0000 | 87.4643✓ | 87.0000 | — | — |
| May 8 | 87.0000 | 87.5720✓ | 87.0000 | — | — |
| May 7 | 87.0000 | 87.1869✓ | 87.0000 | — | — |
| May 6 | 87.0000 | 87.0465✓ | 87.0000 | — | — |
| May 5 | 87.0000✓ | 86.9835 | 87.0000✓ | — | — |
| May 4 | 87.0000✓ | 86.9617 | 87.0000✓ | — | — |
| May 3 | 87.0000✓ | 86.8601 | 87.0000✓ | — | — |
| May 2 | 87.0000✓ | 86.8601 | 87.0000✓ | — | — |
| May 1 | 86.5000 | 86.9837✓ | 86.5000 | — | — |
| Apr 30 | 86.5000 | 86.9932✓ | 86.5000 | — | — |
| Apr 29 | 86.5000 | 86.7591✓ | 86.5000 | — | — |
| Apr 28 | 86.5000 | 86.6924✓ | 86.5000 | — | — |
| Apr 27 | 86.0000 | 86.6384✓ | 86.0000 | — | — |
| Apr 26 | 86.0000 | 86.5886✓ | 86.0000 | — | — |
| Apr 25 | 86.0000 | 86.5886✓ | 86.0000 | — | — |
| Apr 24 | 86.0000 | 86.2264✓ | 86.0000 | — | — |
| Apr 23 | 86.0000 | 86.2094✓ | 86.0000 | — | — |
| Apr 22 | 85.5000 | 86.1781✓ | 85.5000 | — | — |
| Apr 21 | 85.5000 | 86.1234✓ | 85.5000 | — | — |
| Apr 20 | 85.5000 | 86.0513✓ | 85.5000 | — | — |
| Apr 19 | 85.5000 | 85.9900✓ | 85.5000 | — | — |
| Apr 18 | 85.5000 | 85.9900✓ | 85.5000 | — | — |
| Apr 17 | 85.5000 | 85.9617✓ | 85.5000 | — | — |
| Apr 16 | 85.5000 | 85.6742✓ | 85.5000 | — | — |
| Apr 15 | 85.5000 | 85.8652✓ | 85.5000 | — | — |
| Apr 14 | 85.5000 | 85.8386✓ | 85.5000 | — | — |
| Apr 13 | 85.5000 | 85.8366✓ | 85.5000 | — | — |
| Apr 12 | 85.5000 | 85.8053✓ | 85.5000 | — | — |
| Apr 11 | 85.5000 | 85.8053✓ | 85.5000 | — | — |
| Apr 10 | 85.5000 | 85.7940✓ | 85.5000 | — | — |
| Apr 9 | 85.5000 | 85.7400✓ | 85.5000 | — | — |
| Apr 8 | 86.0000✓ | 85.8757 | 86.0000✓ | — | — |
| Apr 7 | 86.0000✓ | 85.8422 | 86.0000✓ | — | — |
| Apr 6 | 85.5000 | 85.8527✓ | 85.5000 | — | — |
| Apr 5 | 85.5000 | 85.6993✓ | 85.5000 | — | — |
| Apr 4 | 85.5000 | 85.6993✓ | 85.5000 | — | — |
| Apr 3 | 85.5000 | 85.7005✓ | 85.5000 | — | — |
| Apr 2 | 85.5000 | 85.7808✓ | 85.5000 | — | — |
| Apr 1 | 85.5000 | 85.7619✓ | 85.5000 | — | — |
| Mar 31 | 85.5000 | 85.8045✓ | 85.5000 | — | — |
| Mar 30 | 85.5000 | 85.8000✓ | 85.5000 | — | — |
| Mar 29 | 85.5000 | 85.6822✓ | 85.5000 | — | — |
Exchange rates change constantly. Use our comparison table above to see real-time AED to LKR rates from every provider. The mid-market rate is shown for reference — look for providers offering rates closest to it.
Specialist transfer providers like Wise, Remitly, and OFX typically offer the best total value. Compare the total LKR received (after fees and rate markup) rather than just the fee or rate alone.
Transfer speeds vary by provider: some deliver within minutes, while standard bank wires take 2–5 business days. Express options are available from most specialist providers for a small additional fee.
Specialist providers are almost always cheaper. Banks typically charge د.إ25–50 per transfer plus a 2–5% exchange rate markup. Specialist providers like Wise, Revolut, and Remitly charge د.إ0–10 with markups under 1%, saving you significantly on every transfer.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now