Send money to Bolivia
TapTap Send
Rate 11.8995 · Fee $1.99
You send
$1,000
Estimated receipt
Bs11,876
Affiliate link · No extra cost to you
Quick answer: TapTap Send is the only estimate we hold for 1,000 USD → BOB: 11,875.82 BOB. One estimate cannot establish the cheapest option.
Latest pricing observation: . Quotes are kept per USD→BOB pair, not per country, so check is served before you commit. Methodology.
What is the cheapest way to send USD to BOB?
Sending $1,000 to Bolivia: 1 USD → BOB quote so far.
TapTap SendBest value
11.8995
$1.99
Bs11,875.82
SendWhich provider offers the best USD to BOB rate?

TapTap Send
4.7Exchange rate
11.8995
Fee
$1.99
Recipient gets
Bs11,875.82
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
Only one provider here
SendScoreBest rate +2.66% vs the 30-day average, 78% up the 90-day range. Rates are improving — +11.91% week on week. One provider only, so no comparison.
- 40%78% up the 90-day range
- 25%+2.66% vs the 30-day average
- 15%improving — +11.91% week on week
USD→BOB: 143 days of our recorded provider rates
USD to BOB Exchange Rate History
Per 100 USD sent, 143 days.
| Date | TapTap Send | __mid Market__ |
|---|---|---|
| Trend | ||
| Oct 3 | 11.9000 | 11.9550✓ |
| Oct 2 | 11.9000 | 12.0287✓ |
| Oct 1 | 11.9000 | 12.0421✓ |
| Sep 30 | 11.8000 | 12.0200✓ |
| Sep 29 | 11.9000 | 12.1354✓ |
| Sep 28 | 11.9000 | 12.2202✓ |
| Sep 27 | 12.1500 | 12.1634✓ |
| Sep 26 | 12.1500 | 12.2197✓ |
| Sep 25 | 12.1500 | 12.2443✓ |
| Sep 24 | 11.5000 | 11.6906✓ |
| Sep 23 | 11.5000 | 11.9431✓ |
| Sep 22 | 10.0000 | 11.1396✓ |
| Sep 21 | 10.0000 | 10.3306✓ |
| Sep 20 | 9.8000 | 10.3737✓ |
| Sep 19 | 9.8000 | 10.0143✓ |
| Sep 18 | 9.8000 | 12.0423✓ |
| Sep 17 | 9.8000 | 11.5894✓ |
| Sep 16 | 10.0000 | 11.8371✓ |
| Sep 15 | 11.9000 | 12.0275✓ |
| Sep 14 | 11.9000 | 12.4399✓ |
| Sep 13 | 12.1000✓ | 12.1000✓ |
| Sep 12 | 12.1000✓ | 12.1000✓ |
| Sep 11 | 12.5000 | 12.6441✓ |
| Sep 10 | 12.5000✓ | 12.5000✓ |
| Sep 9 | 12.5000✓ | 12.5000✓ |
| Sep 8 | 12.5000✓ | 12.5000✓ |
| Sep 7 | 12.4000✓ | 12.4000✓ |
| Sep 6 | 12.4000 | 12.4636✓ |
| Sep 5 | 12.4000✓ | 12.4000✓ |
| Sep 4 | 12.1000 | 12.1914✓ |
| Sep 3 | 12.1000 | 12.1376✓ |
| Sep 2 | 12.1000 | 12.1510✓ |
| Sep 1 | 11.8000✓ | 11.8000✓ |
| Aug 31 | 11.8000✓ | 11.8000✓ |
| Aug 30 | 11.8000✓ | 11.8000✓ |
| Aug 29 | 11.8000✓ | 11.8000✓ |
| Aug 28 | 11.5500 | 11.5999✓ |
| Aug 27 | 11.5500✓ | 11.5500✓ |
| Aug 26 | 11.5000 | 11.5023✓ |
| Aug 25 | 11.5000✓ | 11.5000✓ |
| Aug 24 | 11.5000 | 11.5566✓ |
| Aug 23 | 11.5000 | 11.5358✓ |
| Aug 22 | 11.5000 | 11.5439✓ |
| Aug 21 | 11.5000 | 11.5415✓ |
| Aug 20 | 11.5000 | 11.5531✓ |
| Aug 19 | 11.5500 | 11.5743✓ |
| Aug 18 | 11.5800 | 11.6090✓ |
| Aug 17 | 11.6000 | 11.6302✓ |
| Aug 16 | 11.6000 | 11.6174✓ |
| Aug 15 | 11.6500✓ | 11.6500✓ |
| Aug 14 | 11.7000 | 11.7223✓ |
| Aug 13 | 11.7000 | 11.7944✓ |
| Aug 12 | 9.7400 | 11.9597✓ |
| Aug 11 | 9.7400 | 11.9966✓ |
| Aug 10 | 9.7400 | 12.1024✓ |
| Aug 9 | 9.7400 | 11.8737✓ |
| Aug 8 | 9.7400 | 11.8795✓ |
| Aug 7 | 9.7400 | 12.1159✓ |
| Aug 6 | 9.7400 | 12.1220✓ |
| Aug 5 | 9.7400 | 12.1250✓ |
| Aug 4 | 9.7400 | 12.1857✓ |
| Aug 3 | 9.7400 | 11.7519✓ |
| Aug 2 | 9.7400 | 12.0964✓ |
| Aug 1 | 9.7400 | 12.0143✓ |
| Jul 31 | 9.7400 | 11.7477✓ |
| Jul 30 | 9.7400 | 11.3006✓ |
| Jul 29 | 9.7400 | 11.3652✓ |
| Jul 28 | 9.7400 | 11.2745✓ |
| Jul 27 | 9.7400 | 10.9463✓ |
| Jul 26 | 9.7400 | 11.2406✓ |
| Jul 25 | 9.7400 | 11.2315✓ |
| Jul 24 | 9.7400 | 11.1149✓ |
| Jul 23 | 9.7400 | 10.8403✓ |
| Jul 22 | 9.7400 | 10.8258✓ |
| Jul 21 | 9.7400 | 10.7458✓ |
| Jul 20 | 9.7400 | 10.6915✓ |
| Jul 19 | 9.7400 | 10.7080✓ |
| Jul 18 | 9.7400 | 10.6986✓ |
| Jul 17 | 9.7400 | 10.5525✓ |
| Jul 16 | 9.7400 | 10.3816✓ |
| Jul 15 | 9.7400 | 10.3860✓ |
| Jul 14 | 9.7400 | 10.3353✓ |
| Jul 13 | 9.7400 | 9.9703✓ |
| Jul 12 | 9.7400 | 10.0734✓ |
| Jul 11 | 9.7400 | 9.9256✓ |
| Jul 10 | 9.7400 | 9.9105✓ |
| Jul 9 | 9.7400 | 9.9084✓ |
| Jul 8 | 9.7400 | 9.9014✓ |
| Jul 7 | 9.7400✓ | 9.7400✓ |
| Jul 6 | 9.7400✓ | 9.7400✓ |
| Jul 5 | 9.7400✓ | 9.7400✓ |
| Jul 4 | 9.7400✓ | 9.7400✓ |
| Jul 3 | 9.7400✓ | 9.7400✓ |
| Jul 2 | 9.7400✓ | 9.7400✓ |
| Jul 1 | 9.7400✓ | 9.7400✓ |
| Jun 30 | 9.7400✓ | 9.7400✓ |
| Jun 29 | 9.7400✓ | 9.7400✓ |
| Jun 28 | 9.7400✓ | 9.7400✓ |
| Jun 27 | 9.7400✓ | 9.7400✓ |
| Jun 26 | 9.7400✓ | 9.7400✓ |
| Jun 25 | 9.7400✓ | 9.7400✓ |
| Jun 24 | 9.7400✓ | 9.7400✓ |
| Jun 23 | 9.7400✓ | 9.7400✓ |
| Jun 22 | 9.7000✓ | 9.7000✓ |
| Jun 21 | 9.7000✓ | 9.7000✓ |
| Jun 20 | 9.7000✓ | 9.7000✓ |
| Jun 19 | 9.7000✓ | 9.7000✓ |
| Jun 18 | 9.6000✓ | 9.6000✓ |
| Jun 17 | 9.6000✓ | 9.6000✓ |
| Jun 16 | 9.6000✓ | 9.6000✓ |
| Jun 15 | 9.6000✓ | 9.6000✓ |
| Jun 14 | 9.6000✓ | 9.6000✓ |
| Jun 13 | 9.6000✓ | 9.6000✓ |
| Jun 12 | 9.6000✓ | 9.6000✓ |
| Jun 11 | 9.9000✓ | 9.9000✓ |
| Jun 10 | 9.9000✓ | 9.9000✓ |
| Jun 9 | 9.9000✓ | 9.9000✓ |
| Jun 8 | 9.9500✓ | 9.9500✓ |
| Jun 7 | 9.9500✓ | 9.9500✓ |
| Jun 6 | 9.9500✓ | 9.9500✓ |
| Jun 5 | 9.9500✓ | 9.9500✓ |
| Jun 4 | 9.9000✓ | 9.9000✓ |
| Jun 3 | 9.9000✓ | 9.9000✓ |
| Jun 2 | 9.9000✓ | 9.9000✓ |
| Jun 1 | 9.9500✓ | 9.9500✓ |
| May 31 | 9.9500✓ | 9.9500✓ |
| May 30 | 9.9500✓ | 9.9500✓ |
| May 29 | 9.9500✓ | 9.9500✓ |
| May 28 | 9.9500✓ | 9.9500✓ |
| May 27 | 10.0000✓ | 10.0000✓ |
| May 26 | 10.0000✓ | 10.0000✓ |
| May 25 | 9.7000✓ | 9.7000✓ |
| May 24 | 9.7000✓ | 9.7000✓ |
| May 23 | 9.7000✓ | 9.7000✓ |
| May 22 | 9.7000✓ | 9.7000✓ |
| May 21 | 9.7000✓ | 9.7000✓ |
| May 20 | 9.7000✓ | 9.7000✓ |
| May 19 | 9.7000✓ | 9.7000✓ |
| May 18 | 6.8920 | 6.9225✓ |
| May 17 | 6.8920 | 6.9280✓ |
| May 16 | 6.8920 | 6.9190✓ |
| May 15 | 6.8920 | 6.9114✓ |
| May 14 | 6.8920 | 6.9114✓ |
Frequently asked questions
Common questions about sending money to Bolivia
What is the cheapest way to send money to Bolivia?
TapTap Send is the only estimate we hold for 1,000 USD → BOB: 11,875.82 BOB. One estimate cannot establish the cheapest option.