Loading...
Loading...
TapTap Send
Rate 11.5500 · Fee free
You send
$1,000
Recipient gets
Bs11,550
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Bolivia in August 2026 is TapTap Send, which delivers 11,549.99 BOB on a 1,000 USD transfer with a fee of zero and an exchange rate of 11.5500.
Last reviewed: by Awais Imran, Reviews Editor
Sending $1,000 from to Bolivia. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
11.5500
Free
Bs11,549.99
Everything you need to know about sending money to Bolivia. Compare top providers, see BOB exchange rates, understand recipient requirements, delivery methods, regulations, and find the cheapest way to transfer money to Bolivia.
Bolivia is a major remittance destination. Whether you're supporting family, paying for services, or sending a gift, choosing the right provider can save you significantly. Banks typically charge 3–5% in hidden exchange rate markups, while specialist services offer rates much closer to the mid-market rate. Use our comparison to find the best deal today.

Exchange rate
11.5500
Fee
Free
Recipient gets
Bs11,549.99
Speed
Under 3 minutes (95% of transfers)
SendMoneyCompare
WhatsApp Channel · Free
We track 60+ providers across 64 corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
GBP → INR · cheapest just changed
Sending £1,000 today? The top provider on this corridor now lands about ₹1,180 more than yesterday’s best — the bank wire is still ₹9,400 behind.
sendmoneycompare.com/send-money/uk-to-india
09:12USD → PHP · watch the funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is now the cheaper route on this corridor.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the to Bolivia route.
Cheapest transfer
TapTap Send
Delivers the most BOB for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Bank transfer
TapTap Send
Best rate for bank deposit to Bolivia
See how much your recipient would get for common transfer amounts.
TapTap Send
11.55 · Under 3 minutes (95% of transfers)
TapTap Send
11.55 · Under 3 minutes (95% of transfers)
TapTap Send
11.55 · Under 3 minutes (95% of transfers)
Transfer fees to Bolivia vary by provider and how you pay. Specialist services charge Bs0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total BOB your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (11.5743).
Most transfers to Bolivia arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Daily best exchange rates from top providers over the last 98 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ |
|---|---|---|
| Trend | ||
| Aug 19 | 11.5500✓ | 11.5500✓ |
| Aug 18 | 11.5800✓ | 11.5800✓ |
| Aug 17 | 11.6000✓ | 11.6000✓ |
| Aug 16 | 11.6000✓ | 11.6000✓ |
| Aug 15 | 11.6500✓ | 11.6500✓ |
| Aug 14 | 11.7000✓ | 11.7000✓ |
| Aug 13 | 11.7000✓ | 11.7000✓ |
| Aug 12 | 9.7400✓ | 9.7400✓ |
| Aug 11 | 9.7400✓ | 9.7400✓ |
| Aug 10 | 9.7400✓ | 9.7400✓ |
| Aug 9 | 9.7400✓ | 9.7400✓ |
| Aug 8 | 9.7400✓ | 9.7400✓ |
| Aug 7 | 9.7400✓ | 9.7400✓ |
| Aug 6 | 9.7400✓ | 9.7400✓ |
| Aug 5 | 9.7400✓ | 9.7400✓ |
| Aug 4 | 9.7400✓ | 9.7400✓ |
| Aug 3 | 9.7400✓ | 9.7400✓ |
| Aug 2 | 9.7400✓ | 9.7400✓ |
| Aug 1 | 9.7400✓ | 9.7400✓ |
| Jul 31 | 9.7400✓ | 9.7400✓ |
| Jul 30 | 9.7400✓ | 9.7400✓ |
| Jul 29 | 9.7400✓ | 9.7400✓ |
| Jul 28 | 9.7400✓ | 9.7400✓ |
| Jul 27 | 9.7400✓ | 9.7400✓ |
| Jul 26 | 9.7400✓ | 9.7400✓ |
| Jul 25 | 9.7400✓ | 9.7400✓ |
| Jul 24 | 9.7400✓ | 9.7400✓ |
| Jul 23 | 9.7400✓ | 9.7400✓ |
| Jul 22 | 9.7400✓ | 9.7400✓ |
| Jul 21 | 9.7400✓ | 9.7400✓ |
| Jul 20 | 9.7400✓ | 9.7400✓ |
| Jul 19 | 9.7400✓ | 9.7400✓ |
| Jul 18 | 9.7400✓ | 9.7400✓ |
| Jul 17 | 9.7400✓ | 9.7400✓ |
| Jul 16 | 9.7400✓ | 9.7400✓ |
| Jul 15 | 9.7400✓ | 9.7400✓ |
| Jul 14 | 9.7400✓ | 9.7400✓ |
| Jul 13 | 9.7400✓ | 9.7400✓ |
| Jul 12 | 9.7400✓ | 9.7400✓ |
| Jul 11 | 9.7400✓ | 9.7400✓ |
| Jul 10 | 9.7400✓ | 9.7400✓ |
| Jul 9 | 9.7400✓ | 9.7400✓ |
| Jul 8 | 9.7400✓ | 9.7400✓ |
| Jul 7 | 9.7400✓ | 9.7400✓ |
| Jul 6 | 9.7400✓ | 9.7400✓ |
| Jul 5 | 9.7400✓ | 9.7400✓ |
| Jul 4 | 9.7400✓ | 9.7400✓ |
| Jul 3 | 9.7400✓ | 9.7400✓ |
| Jul 2 | 9.7400✓ | 9.7400✓ |
| Jul 1 | 9.7400✓ | 9.7400✓ |
| Jun 30 | 9.7400✓ | 9.7400✓ |
| Jun 29 | 9.7400✓ | 9.7400✓ |
| Jun 28 | 9.7400✓ | 9.7400✓ |
| Jun 27 | 9.7400✓ | 9.7400✓ |
| Jun 26 | 9.7400✓ | 9.7400✓ |
| Jun 25 | 9.7400✓ | 9.7400✓ |
| Jun 24 | 9.7400✓ | 9.7400✓ |
| Jun 23 | 9.7400✓ | 9.7400✓ |
| Jun 22 | 9.7000✓ | 9.7000✓ |
| Jun 21 | 9.7000✓ | 9.7000✓ |
| Jun 20 | 9.7000✓ | 9.7000✓ |
| Jun 19 | 9.7000✓ | 9.7000✓ |
| Jun 18 | 9.6000✓ | 9.6000✓ |
| Jun 17 | 9.6000✓ | 9.6000✓ |
| Jun 16 | 9.6000✓ | 9.6000✓ |
| Jun 15 | 9.6000✓ | 9.6000✓ |
| Jun 14 | 9.6000✓ | 9.6000✓ |
| Jun 13 | 9.6000✓ | 9.6000✓ |
| Jun 12 | 9.6000✓ | 9.6000✓ |
| Jun 11 | 9.9000✓ | 9.9000✓ |
| Jun 10 | 9.9000✓ | 9.9000✓ |
| Jun 9 | 9.9000✓ | 9.9000✓ |
| Jun 8 | 9.9500✓ | 9.9500✓ |
| Jun 7 | 9.9500✓ | 9.9500✓ |
| Jun 6 | 9.9500✓ | 9.9500✓ |
| Jun 5 | 9.9500✓ | 9.9500✓ |
| Jun 4 | 9.9000✓ | 9.9000✓ |
| Jun 3 | 9.9000✓ | 9.9000✓ |
| Jun 2 | 9.9000✓ | 9.9000✓ |
| Jun 1 | 9.9500✓ | 9.9500✓ |
| May 31 | 9.9500✓ | 9.9500✓ |
| May 30 | 9.9500✓ | 9.9500✓ |
| May 29 | 9.9500✓ | 9.9500✓ |
| May 28 | 9.9500✓ | 9.9500✓ |
| May 27 | 10.0000✓ | 10.0000✓ |
| May 26 | 10.0000✓ | 10.0000✓ |
| May 25 | 9.7000✓ | 9.7000✓ |
| May 24 | 9.7000✓ | 9.7000✓ |
| May 23 | 9.7000✓ | 9.7000✓ |
| May 22 | 9.7000✓ | 9.7000✓ |
| May 21 | 9.7000✓ | 9.7000✓ |
| May 20 | 9.7000✓ | 9.7000✓ |
| May 19 | 9.7000✓ | 9.7000✓ |
| May 18 | 6.8920✓ | 6.8920✓ |
| May 17 | 6.8920✓ | 6.8920✓ |
| May 16 | 6.8920✓ | 6.8920✓ |
| May 15 | 6.8920✓ | 6.8920✓ |
| May 14 | 6.8920✓ | 6.8920✓ |
The cheapest option depends on how much you're sending and where from. Specialist services like Wise, Remitly, and WorldRemit consistently offer rates 2–5% better than banks. Use our comparison tool to see today's best rates from all providers.
Delivery times depend on the provider and method. Mobile wallets and cash pickup are often available within minutes. Bank deposits typically take 1–2 business days. Express options are available from most providers for a small premium.
Yes, all providers we compare are regulated by financial authorities (FCA, FinCEN, ASIC, etc.). Always use licensed providers and verify your recipient's details before sending.
Yes, but banks typically charge 3–5% in hidden exchange rate markups plus $25–50 wire fees. Specialist money transfer services almost always deliver more BOB for the same amount sent.
The best provider changes based on transfer amount and exchange rate fluctuations. Wise, Remitly, and WorldRemit are consistently competitive. Compare all providers above for today's best rate.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now