Loading...
Loading...
GBP → EUR · 105 days of data · 32 providers tracked
Based on 105 days of data (2026-03-13 to 2026-07-04)
Best rate today: 1.1645 EUR via Revolut
Send €116 on a $100 transfer
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | Remitly | Western Union | NatWest | HSBC | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 1.1558 | 1.1480 | 1.1409 | 1.1237 | 1.1610✓ |
| Jul 3 | 1.1558 | 1.1480 | 1.1409 | 1.1237 | 1.1610✓ |
| Jul 2 | 1.1546 | 1.1473 | 1.1400 | 1.1230 | 1.1602✓ |
| Jul 1 | 1.1491 | 1.1414 | 1.1338 | 1.1173 | 1.1545✓ |
| Jun 30 | 1.1487 | 1.1405 | 1.1339 | 1.1170 | 1.1539✓ |
| Jun 29 | 1.1478 | 1.1389 | 1.1320 | 1.1155 | 1.1531✓ |
| Jun 28 | 1.1478 | 1.1389 | 1.1320 | 1.1155 | 1.1531✓ |
| Jun 27 | 1.1478 | 1.1389 | 1.1320 | 1.1155 | 1.1531✓ |
| Jun 26 | 1.1493 | 1.1419 | 1.1340 | 1.1173 | 1.1546✓ |
| Jun 25 | 1.1480 | 1.1405 | 1.1327 | 1.1159 | 1.1530✓ |
| Jun 24 | 1.1482 | 1.1410 | 1.1327 | 1.1164 | 1.1535✓ |
| Jun 23 | 1.1470 | 1.1413 | 1.1319 | 1.1156 | 1.1522✓ |
| Jun 22 | 1.1416 | 1.1348 | 1.1256 | 1.1093 | 1.1466✓ |
| Jun 21 | 1.1421 | 1.1355 | 1.1262 | 1.1099 | 1.1473✓ |
| Jun 20 | 1.1421 | 1.1355 | 1.1262 | 1.1099 | 1.1473✓ |
| Jun 19 | 1.1404 | 1.1327 | 1.1261 | 1.1091 | 1.1454✓ |
| Jun 18 | 1.1446 | 1.1364 | 1.1288 | 1.1127 | 1.1495✓ |
| Jun 17 | 1.1477 | 1.1368 | 1.1328 | 1.1161 | 1.1528✓ |
| Jun 16 | 1.1477 | 1.1373 | 1.1328 | 1.1164 | 1.1528✓ |
| Jun 15 | 1.1477 | 1.1391 | 1.1328 | 1.1177 | 1.1528✓ |
| Jun 14 | 1.1472 | 1.1390 | 1.1325 | 1.1157 | 1.1524✓ |
| Jun 13 | 1.1472 | 1.1390 | 1.1325 | 1.1157 | 1.1524✓ |
| Jun 12 | 1.1472 | 1.1390 | 1.1325 | 1.1157 | 1.1524✓ |
| Jun 11 | 1.1470 | 1.1391 | 1.1327 | 1.1158 | 1.1524✓ |
| Jun 10 | 1.1470 | 1.1391 | 1.1327 | 1.1158 | 1.1524✓ |
| Jun 9 | 1.1445 | 1.1358 | 1.1295 | 1.1128 | 1.1498✓ |
| Jun 8 | 1.1458 | 1.1367 | 1.1308 | 1.1137 | 1.1512✓ |
| Jun 7 | 1.1459 | 1.1367 | 1.1308 | 1.1137 | 1.1512✓ |
| Jun 6 | 1.1459 | 1.1367 | 1.1308 | 1.1137 | 1.1512✓ |
| Jun 5 | 1.1437 | 1.1350 | 1.1292 | 1.1161 | 1.1503✓ |
| Jun 4 | 1.1449 | 1.1359 | 1.1296 | 1.1161 | 1.1505✓ |
| Jun 3 | 1.1459 | 1.1370 | 1.1313 | 1.1173 | 1.1505✓ |
| Jun 2 | 1.1454 | 1.1363 | 1.1303 | 1.1163 | 1.1503✓ |
| Jun 1 | 1.1426 | 1.1338 | 1.1275 | 1.1149 | 1.1478✓ |
| May 31 | 1.1423 | 1.1333 | 1.1269 | 1.1138 | 1.1479✓ |
| May 30 | 1.1423 | 1.1333 | 1.1269 | 1.1138 | 1.1479✓ |
| May 29 | 1.1418 | 1.1358 | 1.1270 | 1.1142 | 1.1471✓ |
| May 28 | 1.1427 | 1.1366 | 1.1275 | 1.1135 | 1.1473✓ |
| May 27 | 1.1441 | 1.1381 | 1.1293 | 1.1154 | 1.1493✓ |
| May 26 | 1.1473 | 1.1390 | 1.1324 | 1.1186 | 1.1524✓ |
| May 25 | 1.1461 | 1.1378 | 1.1315 | 1.1175 | 1.1515✓ |
| May 24 | 1.1455 | 1.1369 | 1.1306 | 1.1133 | 1.1507✓ |
| May 23 | 1.1455 | 1.1369 | 1.1306 | 1.1133 | 1.1507✓ |
| May 22 | 1.1442 | 1.1355 | 1.1294 | 1.1122 | 1.1494✓ |
| May 21 | 1.1440 | 1.1350 | 1.1285 | 1.1117 | 1.1489✓ |
| May 20 | 1.1422 | 1.1335 | 1.1271 | 1.1102 | 1.1472✓ |
| May 19 | 1.1409 | 1.1327 | 1.1256 | 1.1094 | 1.1460✓ |
| May 18 | 1.1338 | 1.1262 | 1.1185 | 1.1031 | 1.1395✓ |
| May 17 | 1.1342 | 1.1263 | 1.1186 | 1.1031 | 1.1394✓ |
| May 16 | 1.1342 | 1.1263 | 1.1186 | 1.1031 | 1.1394✓ |
| May 15 | 1.1356 | 1.1291 | 1.1214 | 1.1046 | 1.1405✓ |
| May 14 | 1.1426 | 1.1360 | 1.1283 | 1.1114 | 1.1476✓ |
| May 13 | 1.1416 | 1.1348 | 1.1263 | 1.1102 | 1.1466✓ |
| May 12 | 1.1435 | 1.1358 | 1.1280 | 1.1120 | 1.1486✓ |
| May 11 | 1.1440 | 1.1361 | 1.1293 | 1.1123 | 1.1492✓ |
| May 10 | 1.1449 | 1.1369 | 1.1300 | 1.1131 | 1.1500✓ |
| May 9 | 1.1449 | 1.1369 | 1.1300 | 1.1131 | 1.1500✓ |
| May 8 | 1.1440 | 1.1364 | 1.1294 | 1.1125 | 1.1490✓ |
| May 7 | 1.1450 | 1.1373 | 1.1302 | 1.1134 | 1.1502✓ |
| May 6 | 1.1464 | 1.1386 | 1.1315 | 1.1147 | 1.1513✓ |
| May 5 | 1.1456 | 1.1378 | 1.1304 | 1.1137 | 1.1506✓ |
| May 4 | 1.1467 | 1.1392 | 1.1323 | 1.1151 | 1.1518✓ |
| May 3 | 1.1462 | 1.1383 | 1.1315 | 1.1143 | 1.1514✓ |
| May 2 | 1.1462 | 1.1383 | 1.1315 | 1.1143 | 1.1514✓ |
| May 1 | 1.1478 | 1.1399 | 1.1331 | 1.1161 | 1.1528✓ |
| Apr 30 | 1.1430 | 1.1351 | 1.1280 | 1.1115 | 1.1489✓ |
| Apr 29 | 1.1424 | 1.1343 | 1.1275 | 1.1107 | 1.1489✓ |
| Apr 28 | 1.1425 | 1.1348 | 1.1278 | 1.1116 | 1.1489✓ |
| Apr 27 | 1.1426 | 1.1344 | 1.1273 | 1.1112 | 1.1489✓ |
| Apr 26 | 1.1429 | 1.1348 | 1.1277 | 1.1116 | 1.1489✓ |
| Apr 25 | 1.1429 | 1.1348 | 1.1277 | 1.1116 | 1.1489✓ |
| Apr 24 | 1.1406 | 1.1318 | 1.1257 | 1.1098 | 1.1489✓ |
| Apr 23 | 1.1412 | 1.1323 | 1.1261 | 1.1102 | 1.1489✓ |
| Apr 22 | 1.1389 | 1.1297 | 1.1247 | 1.1077 | 1.1489✓ |
| Apr 21 | 1.1363 | 1.1292 | 1.1212 | 1.1049 | 1.1420✓ |
| Apr 20 | 1.1360 | 1.1293 | 1.1212 | 1.1049 | 1.1420✓ |
| Apr 19 | 1.1370 | 1.1304 | 1.1223 | 1.1060 | 1.1432✓ |
| Apr 18 | 1.1370 | 1.1304 | 1.1223 | 1.1060 | 1.1432✓ |
| Apr 17 | 1.1361 | 1.1267 | 1.1221 | 1.1046 | 1.1418✓ |
| Apr 16 | 1.1549✓ | 1.1285 | 1.1232 | 1.1064 | 1.1429 |
| Apr 15 | 1.1549✓ | 1.1299 | 1.1245 | 1.1078 | 1.1444 |
| Apr 14 | 1.1549✓ | 1.1291 | 1.1221 | 1.1053 | 1.1414 |
| Apr 13 | 1.1549✓ | 1.1280 | 1.1210 | 1.1042 | 1.1411 |
| Apr 12 | 1.1549✓ | 1.1289 | 1.1219 | 1.1051 | 1.1419 |
| Apr 11 | 1.1549✓ | 1.1289 | 1.1219 | 1.1051 | 1.1419 |
| Apr 10 | 1.1549✓ | 1.1321 | 1.1219 | 1.1054 | 1.1418 |
| Apr 9 | 1.1549✓ | 1.1323 | 1.1222 | 1.1056 | 1.1422 |
| Apr 8 | 1.1549✓ | 1.1308 | 1.1211 | 1.1041 | 1.1406 |
| Apr 7 | 1.1346 | 1.1277 | 1.1203 | 1.1034 | 1.1405✓ |
| Apr 6 | 1.1345 | 1.1276 | 1.1202 | 1.1033 | 1.1400✓ |
| Apr 5 | 1.1337 | 1.1268 | 1.1186 | 1.1025 | 1.1387✓ |
| Apr 4 | 1.1337 | 1.1268 | 1.1186 | 1.1025 | 1.1387✓ |
| Apr 3 | 1.1334 | 1.1266 | 1.1183 | 1.1022 | 1.1384✓ |
| Apr 2 | 1.1343 | 1.1344 | 1.1192 | 1.1028 | 1.1401✓ |
| Apr 1 | 1.1362 | 1.1361 | 1.1221 | 1.1044 | 1.1416✓ |
| Mar 31 | 1.1344 | 1.1339 | 1.1190 | 1.1026 | 1.1399✓ |
| Mar 30 | 1.1391 | 1.1338 | 1.1240 | 1.1072 | 1.1458✓ |
| Mar 29 | 1.1391 | 1.1353 | 1.1255 | 1.1087 | 1.1459✓ |
| Mar 28 | 1.1408 | 1.1335 | 1.1258 | 1.1091 | 1.1475✓ |
| Mar 18 | 1.1459 | 1.1380 | 1.1315 | 1.1141 | 1.1529✓ |
| Mar 17 | 1.1458 | 1.1377 | 1.1306 | 1.1141 | 1.1530✓ |
| Mar 16 | 1.1456 | 1.1376 | 1.1305 | 1.1140 | 1.1526✓ |
| Mar 15 | 1.1466 | 1.1383 | 1.1313 | 1.1147 | 1.1536✓ |
| Mar 14 | 1.1463 | 1.1383 | 1.1313 | 1.1147 | 1.1535✓ |
| Mar 13 | 1.1463 | 1.1534 | 1.1313 | 1.1147 | 1.1535✓ |
Over the last 105 days, the average best exchange rate for GBP to EUR has been 1.1549 EUR per 1 GBP. The highest rate recorded was 1.1673 on 2026-07-03 via OFX, while the lowest was 1.1450 on 2026-05-17.
Based on our 105-day tracking, Had the best receive amount on 56 out of the last 105 days tracked. Today, Revolut leads with a rate of 1.1645 EUR.
Current GBP to EUR rates are great — sitting in the 87th percentile over the last 105 days. This is an excellent time to send money.