Euro to British Pound Rate History
EUR → GBP · 209 days of data · 16 providers tracked
↓
Rates are low right now
0th percentile
Based on 209 days of data (2026-03-13 to 2026-10-16)
Today's best (on 100)
£84.2
TapTap Send
209-day avg
1 EUR = 0.86 GBP
Best rate
0.87
2026-04-03 · TapTap Send
Worst rate
0.84
2026-10-16 · TapTap Send
EUR to GBP exchange rate chart
Showing 8 of 15 providers
Best rate today: 0.8420 GBP via TapTap Send
£84 received per 100 EUR sent
Month by month: EUR/GBP since Mar 2026
EUR/GBP mid-market: 0.8634 on 13 Mar 2026, 0.8422 on 16 Oct 2026 (−2.46%). Largest one-day rise: 15 May, 0.8662 to 0.8715 (+0.61%). Largest one-day fall: 19 May, 0.8727 to 0.8675 (−0.60%).
| EUR/GBP | Low | High | Close | Change | Days |
|---|---|---|---|---|---|
| Mar 2026 | 0.8634 13 Mar | 0.8731 31 Mar | 0.8731 | +1.12% | 10 |
| Apr 2026 | 0.8659 30 Apr | 0.8738 1 Apr | 0.8659 | −0.82% | 30 |
| May 2026 | 0.8623 1 May | 0.8727 18 May | 0.8666 | +0.08% | 31 |
| Jun 2026 | 0.8616 26 Jun | 0.8679 19 Jun | 0.8617 | −0.57% | 30 |
| Jul 2026 | 0.8529 16 Jul | 0.8614 1 Jul | 0.8563 | −0.63% | 16 |
| Aug 2026 | 0.8544 17 Aug | 0.8584 20 Aug | 0.8560 | −0.04% | 29 |
| Sep 2026 | 0.8537 30 Sep | 0.8612 24 Sep | 0.8537 | −0.27% | 29 |
| Oct 2026 | 0.8422 16 Oct | 0.8516 1 Oct | 0.8422 | −1.35% | 16 |
ECB and Bank of England decisions against EUR/GBP
| Decision | EUR/GBP before | A week on | Change |
|---|---|---|---|
| 19 Mar ECB holds 2.00% | 0.8637 | 0.8681 | +0.51% |
| 19 Mar Bank of England holds 3.75%, 9–0 | 0.8637 | 0.8681 | +0.51% |
| 30 Apr ECB holds 2.00%, hike debated | 0.8665 | 0.8643 | −0.25% |
| 30 Apr Bank of England holds 3.75%, 8–1 | 0.8665 | 0.8643 | −0.25% |
| 11 Jun ECB +0.25 to 2.25%, war inflation | 0.8628 | 0.8651 | +0.27% |
| 18 Jun Bank of England holds 3.75%, 7–2 | 0.8626 | 0.8625 | −0.01% |
| 23 Jul ECB holds 2.25% | 0.8563 | 0.8579 | +0.19% |
| 30 Jul Bank of England holds 3.75%, 6–3 | 0.8571 | 0.8579 | +0.09% |
| 10 Sep ECB +0.25 to 2.50%, war inflation | 0.8590 | 0.8595 | +0.06% |
| 17 Sep Bank of England holds 3.75%, 6–3 | 0.8570 | 0.8612 | +0.49% |
EUR to GBP Exchange Rate History
Per 100 EUR sent, 209 days.
| Date | __mid Market__ | PayPal | MoneyGram | Monese | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 16 | 0.8422 | 0.8099 | 0.8254 | 0.8421 | 0.8424✓ |
| Oct 15 | 0.8452 | 0.8095 | 0.8284 | 0.8451 | 0.8455✓ |
| Oct 14 | 0.8457✓ | 0.8093 | 0.8284 | 0.8445 | 0.8457✓ |
| Oct 13 | 0.8450✓ | 0.8095 | 0.8279 | 0.8447 | 0.8448 |
| Oct 12 | 0.8450 | 0.8116 | 0.8283 | 0.8448 | 0.8452✓ |
| Oct 11 | 0.8451 | 0.8116 | 0.8299 | 0.8459 | 0.8460✓ |
| Oct 10 | 0.8466✓ | 0.8114 | 0.8305 | 0.8457 | 0.8466✓ |
| Oct 9 | 0.8464 | 0.8113 | 0.8297 | 0.8457 | 0.8466✓ |
| Oct 8 | 0.8472 | 0.8112 | 0.8313 | 0.8474 | 0.8476✓ |
| Oct 7 | 0.8480✓ | 0.8109 | 0.8304 | 0.8475 | 0.8476 |
| Oct 6 | 0.8490✓ | 0.8135 | 0.8318 | 0.8481 | 0.8483 |
| Oct 5 | 0.8480✓ | 0.8145 | 0.8315 | 0.8477 | 0.8476 |
| Oct 4 | 0.8506✓ | 0.8149 | 0.8351 | 0.8495 | 0.8506✓ |
| Oct 3 | 0.8500✓ | 0.8146 | 0.8346 | 0.8492 | 0.8499 |
| Oct 2 | 0.8497 | 0.8165 | 0.8338 | 0.8493 | 0.8499✓ |
| Oct 1 | 0.8516 | 0.8195 | 0.8352 | 0.8519 | 0.8521✓ |
| Sep 30 | 0.8537 | 0.8222 | 0.8383 | 0.8535 | 0.8543✓ |
| Sep 29 | 0.8582✓ | 0.8220 | 0.8399 | 0.8565 | 0.8573 |
| Sep 28 | 0.8575 | 0.8227 | 0.8410 | 0.8573 | 0.8580✓ |
| Sep 27 | 0.8601✓ | 0.8246 | 0.8431 | 0.8593 | 0.8601✓ |
| Sep 26 | 0.8601✓ | 0.8247 | 0.8431 | 0.8594 | 0.8601✓ |
| Sep 25 | 0.8606✓ | 0.8238 | 0.8426 | 0.8595 | 0.8601 |
| Sep 24 | 0.8612✓ | 0.8223 | 0.8442 | 0.8601 | 0.8612✓ |
| Sep 23 | 0.8595✓ | 0.8221 | 0.8421 | 0.8586 | 0.8595✓ |
| Sep 22 | 0.8583✓ | 0.8218 | 0.8409 | 0.8578 | 0.8583✓ |
| Sep 21 | 0.8577✓ | 0.8222 | 0.8401 | 0.8569 | 0.8577✓ |
| Sep 20 | 0.8580✓ | 0.8224 | 0.8418 | 0.8569 | 0.8577 |
| Sep 19 | 0.8576✓ | 0.8224 | 0.8418 | 0.8569 | 0.8576✓ |
| Sep 18 | 0.8591✓ | 0.8210 | 0.8406 | 0.8573 | 0.8576 |
| Sep 17 | 0.8595✓ | 0.8211 | 0.8408 | 0.8589 | 0.8595✓ |
| Sep 16 | 0.8570✓ | 0.8196 | 0.8389 | 0.8563 | 0.8566 |
| Sep 15 | 0.8565✓ | 0.8209 | 0.8395 | 0.8563 | 0.8565✓ |
| Sep 14 | 0.8566✓ | 0.8225 | 0.8386 | 0.8553 | 0.8558 |
| Sep 13 | 0.8577✓ | 0.8220 | 0.8415 | 0.8564 | 0.8577✓ |
| Sep 12 | 0.8580✓ | 0.8220 | 0.8415 | 0.8564 | 0.8575 |
| Sep 11 | 0.8594✓ | 0.8230 | 0.8403 | 0.8569 | 0.8573 |
| Sep 10 | 0.8594✓ | 0.8227 | 0.8423 | 0.8591 | 0.8594✓ |
| Sep 9 | 0.8590✓ | 0.8225 | 0.8416 | 0.8584 | 0.8588 |
| Sep 8 | 0.8587✓ | 0.8235 | 0.8425 | 0.8583 | 0.8585 |
| Sep 7 | 0.8594✓ | 0.8235 | 0.8408 | 0.8574 | 0.8583 |
| Sep 6 | 0.8596✓ | 0.8240 | 0.8423 | 0.8590 | 0.8596✓ |
| Sep 5 | 0.8592✓ | 0.8236 | 0.8424 | 0.8586 | 0.8592✓ |
| Sep 4 | 0.8594✓ | 0.8220 | 0.8416 | 0.8591 | 0.8594✓ |
| Sep 3 | 0.8594✓ | 0.8220 | 0.8416 | 0.8591 | 0.8594✓ |
| Sep 2 | 0.8590✓ | 0.8211 | 0.8407 | 0.8582 | 0.8585 |
| Sep 1 | 0.8560✓ | 0.8211 | 0.8400 | 0.8556 | 0.8559 |
| Aug 31 | 0.8560✓ | 0.8211 | 0.8400 | 0.8556 | 0.8559 |
| Aug 30 | 0.8560✓ | 0.8210 | 0.8399 | 0.8553 | 0.8557 |
| Aug 29 | 0.8560✓ | 0.8210 | 0.8384 | 0.8553 | 0.8557 |
| Aug 28 | 0.8573✓ | 0.8209 | 0.8401 | 0.8570 | 0.8573✓ |
| Aug 27 | 0.8580✓ | 0.8200 | 0.8404 | 0.8574 | 0.8577 |
| Aug 26 | 0.8560✓ | 0.8195 | 0.8383 | 0.8551 | 0.8554 |
| Aug 25 | 0.8560✓ | 0.8207 | 0.8389 | 0.8556 | 0.8556 |
| Aug 24 | 0.8560✓ | 0.8211 | 0.8399 | 0.8559 | 0.8559 |
| Aug 23 | 0.8563✓ | 0.8208 | 0.8398 | 0.8552 | 0.8558 |
| Aug 22 | 0.8560✓ | 0.8208 | 0.8389 | 0.8552 | 0.8558 |
| Aug 21 | 0.8570✓ | 0.8218 | 0.8404 | 0.8564 | 0.8567 |
| Aug 20 | 0.8584✓ | 0.8198 | 0.8414 | 0.8582 | 0.8584✓ |
| Aug 19 | 0.8553✓ | 0.8196 | 0.8380 | 0.8551 | 0.8553✓ |
| Aug 18 | 0.8550✓ | 0.8181 | 0.8379 | 0.8545 | 0.8548 |
| Aug 17 | 0.8544✓ | 0.8196 | 0.8367 | 0.8543 | 0.8544✓ |
| Aug 16 | 0.8550✓ | 0.8196 | 0.8373 | 0.8542 | 0.8550✓ |
| Aug 15 | 0.8550✓ | 0.8196 | 0.8377 | 0.8542 | 0.8550✓ |
| Aug 14 | 0.8550✓ | 0.8189 | 0.8381 | 0.8546 | 0.8549 |
| Aug 13 | 0.8550✓ | 0.8191 | 0.8382 | 0.8548 | 0.8550✓ |
| Aug 12 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Aug 11 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Aug 10 | 0.8566✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 9 | 0.8568✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 8 | 0.8572✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 7 | 0.8565✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 6 | 0.8579✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 5 | 0.8574✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 4 | 0.8572✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Aug 3 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Aug 2 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Aug 1 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 31 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 30 | 0.8579✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Jul 29 | 0.8571✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Jul 28 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 27 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 26 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 25 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 24 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 23 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 22 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 21 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 20 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 19 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 18 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 17 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 16 | 0.8529✓ | 0.8202 | 0.8382 | — | — |
| Jul 15 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 14 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 13 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 12 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 11 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 10 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 9 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 8 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 7 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 6 | 0.8568✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Jul 5 | 0.8568✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Jul 4 | 0.8566✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563 |
| Jul 3 | 0.8563✓ | 0.8202 | 0.8382 | 0.8562 | 0.8563✓ |
| Jul 2 | 0.8569✓ | 0.8222 | 0.8397 | 0.8568 | 0.8569✓ |
| Jul 1 | 0.8614✓ | 0.8259 | 0.8439 | 0.8611 | 0.8614✓ |
| Jun 30 | 0.8617✓ | 0.8265 | 0.8449 | 0.8614 | 0.8617✓ |
| Jun 29 | 0.8631✓ | 0.8254 | 0.8457 | 0.8620 | 0.8629 |
| Jun 28 | 0.8631✓ | 0.8254 | 0.8457 | 0.8620 | 0.8629 |
| Jun 27 | 0.8630✓ | 0.8254 | 0.8461 | 0.8620 | 0.8629 |
| Jun 26 | 0.8616✓ | 0.8263 | 0.8442 | 0.8611 | 0.8616✓ |
| Jun 25 | 0.8625✓ | 0.8256 | 0.8446 | 0.8621 | 0.8625✓ |
| Jun 24 | 0.8620✓ | 0.8266 | 0.8455 | 0.8619 | 0.8620✓ |
| Jun 23 | 0.8628✓ | 0.8278 | 0.8465 | 0.8626 | 0.8628✓ |
| Jun 22 | 0.8674✓ | 0.8297 | 0.8492 | 0.8671 | 0.8674✓ |
| Jun 21 | 0.8672✓ | 0.8300 | 0.8487 | 0.8666 | 0.8671 |
| Jun 20 | 0.8672✓ | 0.8300 | 0.8494 | 0.8666 | 0.8671 |
| Jun 19 | 0.8679✓ | 0.8294 | 0.8498 | 0.8676 | 0.8679✓ |
| Jun 18 | 0.8651✓ | 0.8286 | 0.8478 | 0.8644 | 0.8650 |
| Jun 17 | 0.8626✓ | 0.8265 | 0.8458 | 0.8623 | 0.8626✓ |
| Jun 16 | 0.8626✓ | 0.8265 | 0.8458 | 0.8623 | 0.8626✓ |
| Jun 15 | 0.8626✓ | 0.8265 | 0.8458 | 0.8623 | 0.8626✓ |
| Jun 14 | 0.8631✓ | 0.8276 | 0.8459 | 0.8622 | 0.8628 |
| Jun 13 | 0.8631✓ | 0.8276 | 0.8459 | 0.8622 | 0.8628 |
| Jun 12 | 0.8628✓ | 0.8276 | 0.8459 | 0.8622 | 0.8628✓ |
| Jun 11 | 0.8628✓ | 0.8278 | 0.8458 | 0.8626 | 0.8628✓ |
| Jun 10 | 0.8628✓ | 0.8278 | 0.8458 | 0.8626 | 0.8628✓ |
| Jun 9 | 0.8647✓ | 0.8279 | 0.8481 | 0.8645 | 0.8647✓ |
| Jun 8 | 0.8640✓ | 0.8278 | 0.8472 | 0.8637 | 0.8640✓ |
| Jun 7 | 0.8640✓ | 0.8279 | 0.8472 | 0.8631 | 0.8640✓ |
| Jun 6 | 0.8640✓ | 0.8279 | 0.8468 | 0.8631 | 0.8640✓ |
| Jun 5 | 0.8652✓ | 0.8291 | 0.8484 | 0.8651 | 0.8652✓ |
| Jun 4 | 0.8645✓ | 0.8280 | 0.8471 | 0.8644 | 0.8645✓ |
| Jun 3 | 0.8637✓ | 0.8276 | 0.8464 | 0.8634 | 0.8637✓ |
| Jun 2 | 0.8644✓ | 0.8288 | 0.8476 | 0.8640 | 0.8644✓ |
| Jun 1 | 0.8661✓ | 0.8306 | 0.8498 | 0.8660 | 0.8661✓ |
| May 31 | 0.8666✓ | 0.8305 | 0.8503 | 0.8658 | 0.8666✓ |
| May 30 | 0.8666✓ | 0.8305 | 0.8495 | 0.8658 | 0.8666✓ |
| May 29 | 0.8668✓ | 0.8307 | 0.8129 | 0.8666 | 0.8668✓ |
| May 28 | 0.8662✓ | 0.8293 | 0.8487 | 0.8661 | 0.8662✓ |
| May 27 | 0.8650✓ | 0.8268 | 0.8474 | 0.8648 | 0.8650✓ |
| May 26 | 0.8625✓ | 0.8281 | 0.8456 | 0.8625✓ | 0.8625✓ |
| May 25 | 0.8637✓ | 0.8277 | 0.8466 | 0.8632 | 0.8637✓ |
| May 24 | 0.8642✓ | 0.8278 | 0.8473 | 0.8631 | 0.8642✓ |
| May 23 | 0.8642✓ | 0.8278 | 0.8473 | 0.8631 | 0.8642✓ |
| May 22 | 0.8650✓ | 0.8291 | 0.8487 | 0.8647 | 0.8650✓ |
| May 21 | 0.8655✓ | 0.8295 | 0.8482 | 0.8651 | 0.8653 |
| May 20 | 0.8664✓ | 0.8308 | 0.8493 | 0.8663 | 0.8664✓ |
| May 19 | 0.8675✓ | 0.8315 | 0.8508 | 0.8672 | 0.8675✓ |
| May 18 | 0.8727✓ | 0.8345 | 0.8537 | 0.8723 | 0.8727✓ |
| May 17 | 0.8726✓ | 0.8346 | 0.8537 | 0.8718 | 0.8726✓ |
| May 16 | 0.8726✓ | 0.8346 | 0.8557 | 0.8718 | 0.8726✓ |
| May 15 | 0.8715✓ | 0.8307 | 0.8540 | 0.8713 | 0.8715✓ |
| May 14 | 0.8662✓ | 0.8301 | 0.8489 | 0.8658 | 0.8662✓ |
| May 13 | 0.8671✓ | 0.8294 | 0.8496 | 0.8668 | 0.8671✓ |
| May 12 | 0.8656✓ | 0.8284 | 0.8109 | 0.8656✓ | 0.8656✓ |
| May 11 | 0.8653✓ | 0.8283 | 0.8101 | 0.8651 | 0.8653✓ |
| May 10 | 0.8650✓ | 0.8284 | 0.8094 | 0.8639 | 0.8647 |
| May 9 | 0.8647✓ | 0.8284 | 0.8097 | 0.8639 | 0.8647✓ |
| May 8 | 0.8652✓ | 0.8282 | 0.8482 | 0.8651 | 0.8652✓ |
| May 7 | 0.8643✓ | 0.8273 | 0.8474 | 0.8641 | 0.8643✓ |
| May 6 | 0.8636✓ | 0.8278 | 0.8462 | 0.8633 | 0.8636✓ |
| May 5 | 0.8641✓ | 0.8275 | 0.8475 | 0.8639 | — |
| May 4 | 0.8632✓ | — | — | — | 0.8632✓ |
| May 3 | 0.8637✓ | 0.8263 | 0.8458 | 0.8624 | 0.8637✓ |
| May 2 | 0.8637✓ | 0.8263 | 0.8465 | 0.8624 | 0.8637✓ |
| May 1 | 0.8623✓ | 0.8275 | 0.8453 | 0.8621 | 0.8623✓ |
| Apr 30 | 0.8659✓ | 0.8308 | 0.8484 | 0.8659✓ | 0.8659✓ |
| Apr 29 | 0.8665✓ | 0.8306 | 0.8485 | 0.8662 | 0.8665✓ |
| Apr 28 | 0.8661✓ | 0.8304 | 0.8494 | 0.8660 | 0.8661✓ |
| Apr 27 | 0.8663✓ | 0.8306 | 0.8499 | 0.8660 | 0.8663✓ |
| Apr 26 | 0.8663✓ | 0.8307 | 0.8496 | 0.8652 | 0.8661 |
| Apr 25 | 0.8661✓ | 0.8307 | 0.8475 | 0.8652 | 0.8661✓ |
| Apr 24 | 0.8677✓ | 0.8319 | 0.8509 | 0.8675 | 0.8677✓ |
| Apr 23 | 0.8673✓ | 0.8345 | 0.8499 | 0.8665 | 0.8673✓ |
| Apr 22 | 0.8694✓ | 0.8343 | 0.8523 | 0.8693 | 0.8694✓ |
| Apr 21 | 0.8711✓ | 0.8342 | 0.8541 | 0.8709 | 0.8711✓ |
| Apr 20 | 0.8711✓ | 0.8347 | 0.8550 | 0.8708 | 0.8711✓ |
| Apr 19 | 0.8705✓ | 0.8347 | 0.8542 | 0.8695 | 0.8702 |
| Apr 18 | 0.8702✓ | 0.8347 | 0.8527 | 0.8695 | 0.8702✓ |
| Apr 17 | 0.8712✓ | 0.8341 | 0.8540 | 0.8711 | 0.8712✓ |
| Apr 16 | 0.8698✓ | 0.8339 | 0.8526 | 0.8697 | 0.8698✓ |
| Apr 15 | 0.8691✓ | 0.8337 | — | 0.8688 | 0.8691✓ |
| Apr 14 | 0.8710✓ | 0.8348 | 0.8540 | 0.8706 | 0.8710✓ |
| Apr 13 | 0.8719✓ | 0.8347 | 0.8549 | 0.8712 | 0.8719✓ |
| Apr 12 | 0.8712✓ | 0.8351 | 0.8542 | 0.8696 | 0.8711 |
| Apr 11 | 0.8711✓ | 0.8351 | 0.8542 | 0.8696 | 0.8711✓ |
| Apr 10 | 0.8708✓ | 0.8345 | 0.8537 | 0.8706 | 0.8708✓ |
| Apr 9 | 0.8706✓ | 0.8337 | 0.8543 | 0.8703 | 0.8706✓ |
| Apr 8 | 0.8711✓ | 0.8357 | 0.8531 | 0.8710 | 0.8710 |
| Apr 7 | 0.8721✓ | 0.8364 | 0.8543 | 0.8717 | 0.8721✓ |
| Apr 6 | 0.8723✓ | 0.8353 | 0.8546 | 0.8720 | 0.8723✓ |
| Apr 5 | 0.8728✓ | 0.8352 | 0.8548 | 0.8721 | 0.8728✓ |
| Apr 4 | 0.8730✓ | 0.8352 | 0.8548 | 0.8721 | 0.8728 |
| Apr 3 | 0.8728✓ | 0.8348 | 0.8556 | 0.8728✓ | 0.8728✓ |
| Apr 2 | 0.8724✓ | 0.8354 | 0.8557 | 0.8721 | 0.8724✓ |
| Apr 1 | 0.8738✓ | 0.8328 | 0.8545 | 0.8708 | 0.8708 |
| Mar 31 | 0.8731✓ | 0.8314 | 0.8544 | 0.8716 | 0.8726 |
| Mar 30 | 0.8693✓ | 0.8295 | 0.8519 | 0.8690 | 0.8693✓ |
| Mar 29 | 0.8687✓ | 0.8303 | 0.8484 | 0.8687✓ | 0.8679 |
| Mar 28 | 0.8681✓ | 0.8288 | 0.8515 | 0.8674 | 0.8677 |
| Mar 18 | 0.8637✓ | 0.8285 | 0.8462 | 0.8635 | 0.8636 |
| Mar 17 | 0.8640✓ | 0.8268 | 0.8463 | 0.8636 | 0.8639 |
| Mar 16 | 0.8639✓ | 0.8273 | 0.8464 | 0.8637 | 0.8638 |
| Mar 15 | 0.8634✓ | 0.8273 | 0.8461 | 0.8632 | 0.8634✓ |
| Mar 14 | 0.8634✓ | 0.8273 | 0.8461 | 0.8632 | 0.8634✓ |
| Mar 13 | 0.8634✓ | 0.8273 | 0.8444 | 0.8632 | 0.8634✓ |
EUR to GBP rate history questions
What range did we record for EUR/GBP?
Provider rates ran from 0.8420 (TapTap Send, 16 Oct 2026) to 0.8680 (TapTap Send, 3 Apr 2026) GBP per EUR over 209 days, averaging 0.8581.
Which month moved EUR/GBP the most?
Oct 2026, when EUR/GBP closed at 0.8422 (−1.35% on the month), between 0.8422 on 16 Oct and 0.8516 on 1 Oct. Over the series: 0.8634 to 0.8422 (−2.46%).