Loading...
Loading...
EUR → GBP · 60 days of data · 13 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.8610 GBP via TapTap Send
Send £86 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Remitly | Wise | __mid Market__ | Monese | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.8558 | 0.8664✓ | 0.8558 | 0.8663 | 0.7918 |
| May 19 | 0.8568 | 0.8675✓ | 0.8568 | 0.8672 | 0.7931 |
| May 18 | 0.8622 | 0.8727✓ | 0.8622 | 0.8723 | 0.7978 |
| May 17 | 0.8615 | 0.8726✓ | 0.8615 | 0.8718 | 0.7977 |
| May 16 | 0.8615 | 0.8726✓ | 0.8615 | 0.8718 | 0.7977 |
| May 15 | 0.8610 | 0.8715✓ | 0.8610 | 0.8713 | 0.7962 |
| May 14 | 0.8555 | 0.8662✓ | 0.8555 | 0.8658 | 0.7922 |
| May 13 | 0.8564 | 0.8671✓ | 0.8564 | 0.8668 | 0.7927 |
| May 12 | 0.8554 | 0.8656✓ | 0.8554 | 0.8656✓ | 0.7910 |
| May 11 | 0.8549 | 0.8653✓ | 0.8549 | 0.8651 | 0.7892 |
| May 10 | 0.8538 | 0.8647✓ | 0.8538 | 0.8639 | 0.7905 |
| May 9 | 0.8538 | 0.8647✓ | 0.8538 | 0.8639 | 0.7905 |
| May 8 | 0.8547 | 0.8652✓ | 0.8547 | 0.8651 | 0.7904 |
| May 7 | 0.8533 | 0.8643✓ | 0.8533 | 0.8641 | 0.7902 |
| May 6 | 0.8531 | 0.8636✓ | 0.8531 | 0.8633 | 0.7896 |
| May 5 | 0.8533 | 0.8641✓ | 0.8533 | 0.8639 | 0.7901 |
| May 4 | 0.8602 | 0.8632✓ | 0.8602 | — | — |
| May 3 | 0.8527 | 0.8637✓ | 0.8527 | 0.8624 | 0.8064 |
| May 2 | 0.8527 | 0.8637✓ | 0.8527 | 0.8624 | 0.8064 |
| May 1 | 0.8517 | 0.8623✓ | 0.8517 | 0.8621 | 0.8056 |
| Apr 30 | 0.8554 | 0.8659✓ | 0.8554 | 0.8659✓ | 0.8092 |
| Apr 29 | 0.8558 | 0.8665✓ | 0.8558 | 0.8662 | 0.8095 |
| Apr 28 | 0.8554 | 0.8661✓ | 0.8554 | 0.8660 | 0.8091 |
| Apr 27 | 0.8557 | 0.8663✓ | 0.8557 | 0.8660 | 0.8087 |
| Apr 26 | 0.8553 | 0.8661✓ | 0.8553 | 0.8652 | 0.8088 |
| Apr 25 | 0.8553 | 0.8661✓ | 0.8553 | 0.8652 | 0.8088 |
| Apr 24 | 0.8570 | 0.8677✓ | 0.8570 | 0.8675 | 0.8104 |
| Apr 23 | 0.8566 | 0.8673✓ | 0.8566 | 0.8665 | 0.8122 |
| Apr 22 | 0.8587 | 0.8694✓ | 0.8587 | 0.8693 | 0.8126 |
| Apr 21 | 0.8605 | 0.8711✓ | 0.8605 | 0.8709 | 0.8135 |
| Apr 20 | 0.8604 | 0.8711✓ | 0.8604 | 0.8708 | 0.8131 |
| Apr 19 | 0.8595 | 0.8702✓ | 0.8595 | 0.8695 | 0.8131 |
| Apr 18 | 0.8595 | 0.8702✓ | 0.8595 | 0.8695 | 0.8131 |
| Apr 17 | 0.8605 | 0.8712✓ | 0.8605 | 0.8711 | 0.8135 |
| Apr 16 | 0.8602 | 0.8698✓ | 0.8602 | 0.8697 | 0.8129 |
| Apr 15 | 0.8602 | 0.8691✓ | 0.8602 | 0.8688 | 0.8123 |
| Apr 14 | 0.8602 | 0.8710✓ | 0.8602 | 0.8706 | 0.8134 |
| Apr 13 | 0.8602 | 0.8719✓ | 0.8602 | 0.8712 | 0.8130 |
| Apr 12 | 0.8602 | 0.8711✓ | 0.8602 | 0.8696 | 0.8134 |
| Apr 11 | 0.8602 | 0.8711✓ | 0.8602 | 0.8696 | 0.8134 |
| Apr 10 | 0.8602 | 0.8708✓ | 0.8602 | 0.8706 | 0.8137 |
| Apr 9 | 0.8602 | 0.8706✓ | 0.8602 | 0.8703 | 0.8133 |
| Apr 8 | 0.8602 | 0.8710✓ | 0.8602 | 0.8710✓ | 0.8151 |
| Apr 7 | 0.8616 | 0.8721✓ | 0.8616 | 0.8717 | 0.8144 |
| Apr 6 | 0.8619 | 0.8723✓ | 0.8619 | 0.8720 | 0.8150 |
| Apr 5 | 0.8624 | 0.8728✓ | 0.8624 | 0.8721 | 0.8153 |
| Apr 4 | 0.8624 | 0.8728✓ | 0.8624 | 0.8721 | 0.8153 |
| Apr 3 | 0.8626 | 0.8728✓ | 0.8626 | 0.8728✓ | 0.8147 |
| Apr 2 | 0.8620 | 0.8724✓ | 0.8620 | 0.8721 | 0.8146 |
| Apr 1 | 0.8605 | 0.8708✓ | 0.8605 | 0.8708✓ | 0.8155 |
| Mar 31 | 0.8614 | 0.8726✓ | 0.8614 | 0.8716 | 0.8108 |
| Mar 30 | 0.8586 | 0.8693✓ | 0.8586 | 0.8690 | 0.8114 |
| Mar 29 | 0.8583 | 0.8679 | 0.8583 | 0.8687✓ | 0.8119 |
| Mar 28 | 0.8570 | 0.8677✓ | 0.8570 | 0.8674 | 0.8082 |
| Mar 18 | 0.8532 | 0.8636 | 0.8637✓ | 0.8635 | 0.8070 |
| Mar 17 | 0.8534 | 0.8639✓ | 0.8639✓ | 0.8636 | 0.8070 |
| Mar 16 | 0.8535 | 0.8638 | 0.8640✓ | 0.8637 | 0.8069 |
| Mar 15 | 0.8523 | 0.8634✓ | 0.8634✓ | 0.8632 | 0.8063 |
| Mar 14 | 0.8525 | 0.8634✓ | 0.8634✓ | 0.8632 | 0.8063 |
| Mar 13 | 0.8525 | 0.8634✓ | 0.8634✓ | 0.8632 | 0.8063 |
Over the last 60 days, the average best exchange rate for EUR to GBP has been 0.8629 GBP per 1 EUR. The highest rate recorded was 0.8680 on 2026-04-03 via TapTap Send, while the lowest was 0.8570 on 2026-05-01.
Based on our 60-day tracking, Had the best receive amount on 49 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 0.8610 GBP.
Current EUR to GBP rates are typical — sitting in the 36th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.