Send money from New Zealand to United Kingdom(NZD → GBP)
BNZ
Rate 0.4162 · Fee free
You send
NZ$1,000
Estimated receipt
£416
£15 more than the lowest estimate · 1.67% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: BNZ ranks first of 5 for 1,000 NZD → GBP: 416.25 GBP estimated. 14.93 GBP separates first from last.
Latest pricing observation: . Quotes are kept per NZD→GBP pair, not per country, so check New Zealand is served before you commit. Methodology.
What is the cheapest way to send NZD to GBP?
Sending NZ$1,000 from New Zealand to United Kingdom, ranked by estimated payout.
Source: our collected quotes
BNZ
1-3 business days
Best value£416.25
recipient gets
BNZBest value
0.4162
Free
£416.25
SendWestpac NZ
1-3 business days
£415.15
recipient gets
Westpac NZ
0.4151
Free
£415.15
SendKiwiBank
1-3 business days
£407.55
recipient gets
KiwiBank
0.4159
NZ$20.00
£407.55
SendEstimated payout difference: £14.93 between first and last on NZ$1,000.
Which provider offers the best NZD to GBP rate?

BNZ
3.5Exchange rate
0.4162
Fee
Free
Recipient gets
£416.25
Speed
1-3 business days
Guides, fees & how it works
Which provider suits each NZD→GBP transfer?
BNZ currently delivers the most GBP on this route, while PayPal is the fastest.
Cheapest transfer
BNZ
Delivers the most GBP for your money
Fastest transfer
PayPal
Delivers in Instant to 3 days
Bank transfer
OFX
Best rate for bank deposit to United Kingdom
Recipient details: New Zealand to United Kingdom
Before sending from New Zealand, confirm these details with your recipient in United Kingdom: Full name, Sort code, Account number.
Receiving requirements and examples for United KingdomTransfer examples: NZD to GBP
Send NZ$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.42 · 1-3 business days | Free | 0.42 | £208 | 1-3 business days |
| Westpac NZ0.42 · 1-3 business days | Free | 0.42 | £208 | 1-3 business days |
| OFX0.42 · 1-3 business days | NZ$12.00 | 0.42 | £203 | 1-3 business days |
| KiwiBank0.42 · 1-3 business days | NZ$20.00 | 0.42 | £200 | 1-3 business days |
| PayPal0.40 · Instant to 3 days | NZ$6.99 | 0.40 | £199 | Instant to 3 days |
| Regency FX0.42 · Same day may be available; confirm your route | Free | 0.42 | £211 | Same day may be available; confirm your route |
Send NZ$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.42 · 1-3 business days | Free | 0.42 | £416 | 1-3 business days |
| Westpac NZ0.42 · 1-3 business days | Free | 0.42 | £415 | 1-3 business days |
| OFX0.42 · 1-3 business days | NZ$12.00 | 0.42 | £411 | 1-3 business days |
| KiwiBank0.42 · 1-3 business days | NZ$20.00 | 0.42 | £408 | 1-3 business days |
| PayPal0.40 · Instant to 3 days | NZ$6.99 | 0.40 | £401 | Instant to 3 days |
| Regency FX0.42 · Same day may be available; confirm your route | Free | 0.42 | £421 | Same day may be available; confirm your route |
Send NZ$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.42 · 1-3 business days | Free | 0.42 | £2,081 | 1-3 business days |
| OFX0.42 · 1-3 business days | NZ$12.00 | 0.42 | £2,077 | 1-3 business days |
| Westpac NZ0.42 · 1-3 business days | Free | 0.42 | £2,076 | 1-3 business days |
| KiwiBank0.42 · 1-3 business days | NZ$20.00 | 0.42 | £2,071 | 1-3 business days |
| PayPal0.40 · Instant to 3 days | NZ$6.99 | 0.40 | £2,018 | Instant to 3 days |
| Regency FX0.42 · Same day may be available; confirm your route | Free | 0.42 | £2,106 | Same day may be available; confirm your route |
How much does it cost to send money from New Zealand to United Kingdom?
Of the 5 estimates we hold for NZ$1,000 NZD to GBP, 2 charge no transfer fee and 3 charge between NZ$6.99 and NZ$20.00. Their exchange rates sit 1.60% to 4.53% above the mid-market rate (median 1.74%), a spread worth 12 GBP on this amount.
A volatile pair: 5.6 points apart; today is only "low" — waiting may pay. Best payout day BNZ (1 June 2026), worst BNZ (4 April 2026).
How long does it take to send money to United Kingdom?
1 of the 6 providers quoting NZD to GBP advertise delivery within minutes (PayPal); 5 quote longer, such as BNZ at 1-3 business days on NZD to GBP.
Provider-stated speeds for United Kingdom, not our measurement.
- PayPalInstant to 3 days
- BNZ1-3 business days
- Westpac NZ1-3 business days
- OFX1-3 business days
- KiwiBank1-3 business days
- Regency FXSame day may be available; confirm your route
Poor time to send
SendScoreBest rate -1.17% vs the 30-day average, near the 90-day low. Rates are falling — -0.80% week on week. Today's best beats the median provider by +0.26%.
- 40%near the 90-day low
- 25%-1.17% vs the 30-day average
- 20%today's best beats the median provider by +0.26%
- 15%falling — -0.80% week on week
Who is usually cheapest here
BNZ delivered the most on 74 of the last 91 days it quoted here (81%); BNZ is today's best too.
- 81%BNZ — cheapest on 74 of 91 days it quoted
- 19%Westpac NZ — cheapest on 17 of 91 days it quoted
- 0%Remitly — cheapest on 0 of 38 days it quoted
- 0%ASB NZ — cheapest on 0 of 84 days it quoted
91 contested days of 91; single-quote days excluded for NZD→GBP. See every corridor.
NZD→GBP: 196 days of our recorded provider rates
NZD to GBP Exchange Rate History
Per 100 NZD sent, 196 days.
| Date | Bank Of New Zealand Nz | __mid Market__ | Kiwibank | Westpac Nz | PayPal |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 5 | 0.4162 | 0.4233✓ | 0.4158 | 0.4152 | 0.4041 |
| Oct 4 | 0.4159 | 0.4240✓ | 0.4161 | 0.4156 | 0.4042 |
| Oct 3 | 0.4128 | 0.4241✓ | 0.4162 | 0.4165 | 0.4043 |
| Oct 2 | 0.4123 | 0.4249✓ | 0.4163 | 0.4166 | 0.4041 |
| Oct 1 | 0.4177 | 0.4242✓ | 0.4163 | 0.4164 | 0.4037 |
| Sep 30 | 0.4180 | 0.4264✓ | 0.4169 | 0.4166 | 0.4071 |
| Sep 29 | 0.4197 | 0.4274✓ | 0.4184 | 0.4182 | 0.4078 |
| Sep 28 | 0.4138 | 0.4283✓ | 0.4196 | 0.4198 | 0.4089 |
| Sep 27 | 0.4140 | 0.4276✓ | 0.4198 | 0.4200 | 0.4090 |
| Sep 26 | 0.4135 | 0.4276✓ | 0.4195 | 0.4197 | 0.4087 |
| Sep 25 | 0.4205 | 0.4278✓ | 0.4195 | 0.4197 | 0.4089 |
| Sep 24 | 0.4217 | 0.4288✓ | 0.4211 | 0.4203 | 0.4072 |
| Sep 23 | 0.4215 | 0.4283✓ | 0.4207 | 0.4203 | 0.4081 |
| Sep 22 | 0.4223 | 0.4287✓ | 0.4213 | 0.4208 | 0.4087 |
| Sep 21 | 0.4206 | 0.4279✓ | 0.4200 | 0.4194 | 0.4085 |
| Sep 20 | 0.4178 | 0.4270✓ | 0.4194 | 0.4206 | 0.4086 |
| Sep 19 | 0.4155 | 0.4271✓ | 0.4193 | 0.4205 | 0.4084 |
| Sep 18 | 0.4203 | 0.4291✓ | 0.4194 | 0.4205 | 0.4080 |
| Sep 17 | 0.4221 | 0.4280✓ | 0.4211 | 0.4209 | 0.4055 |
| Sep 16 | 0.4204 | 0.4259✓ | 0.4196 | 0.4190 | 0.4088 |
| Sep 15 | 0.4206 | 0.4268✓ | 0.4192 | 0.4189 | 0.4077 |
| Sep 14 | 0.4210 | 0.4283✓ | 0.4201 | 0.4193 | 0.4102 |
| Sep 13 | 0.4201 | 0.4298✓ | 0.4215 | 0.4229 | 0.4100 |
| Sep 12 | 0.4191 | 0.4298✓ | 0.4218 | 0.4232 | 0.4103 |
| Sep 11 | 0.4225 | 0.4313✓ | 0.4216 | 0.4231 | 0.4097 |
| Sep 10 | 0.4223 | 0.4309✓ | 0.4210 | 0.4207 | 0.4121 |
| Sep 9 | 0.4241 | 0.4323✓ | 0.4229 | 0.4226 | 0.4128 |
| Sep 8 | 0.4252 | 0.4326✓ | 0.4243 | 0.4239 | 0.4154 |
| Sep 7 | 0.4267 | 0.4346✓ | 0.4252 | 0.4251 | 0.4140 |
| Sep 6 | 0.4275 | 0.4351✓ | 0.4272 | 0.4275 | 0.4145 |
| Sep 5 | 0.4178 | 0.4350✓ | 0.4270 | 0.4273 | 0.4143 |
| Sep 4 | 0.4288 | 0.4356✓ | 0.4279 | 0.4271 | 0.4118 |
| Sep 3 | 0.4279 | 0.4344✓ | 0.4269 | 0.4263 | 0.4118 |
| Sep 2 | 0.4266 | 0.4332✓ | 0.4258 | 0.4245 | 0.4169 |
| Sep 1 | 0.4296 | 0.4368✓ | 0.4295 | 0.4284 | 0.4164 |
| Aug 31 | 0.4296 | 0.4368✓ | 0.4295 | 0.4284 | 0.4164 |
| Aug 30 | 0.4246 | 0.4369✓ | 0.4289 | 0.4304 | 0.4162 |
| Aug 29 | 0.4246 | 0.4370✓ | 0.4289 | 0.4304 | 0.4162 |
| Aug 28 | 0.4317 | 0.4386✓ | 0.4307 | 0.4304 | 0.4182 |
| Aug 27 | 0.4307 | 0.4378✓ | 0.4299 | 0.4293 | 0.4166 |
| Aug 26 | 0.4309 | 0.4380✓ | 0.4303 | 0.4296 | 0.4178 |
| Aug 25 | 0.4307 | 0.4373✓ | 0.4297 | 0.4289 | 0.4180 |
| Aug 24 | 0.4309 | 0.4380✓ | 0.4304 | 0.4292 | 0.4164 |
| Aug 23 | 0.4181 | 0.4383✓ | 0.4272 | 0.4291 | 0.4163 |
| Aug 22 | 0.4181 | 0.4382✓ | 0.4272 | 0.4291 | 0.4163 |
| Aug 21 | 0.4299 | 0.4367✓ | 0.4291 | 0.4284 | 0.4157 |
| Aug 20 | 0.4299 | 0.4365✓ | 0.4288 | 0.4283 | 0.4127 |
| Aug 19 | 0.4265 | 0.4335✓ | 0.4258 | 0.4251 | 0.4150 |
| Aug 18 | 0.4288 | 0.4358✓ | 0.4278 | 0.4272 | 0.4156 |
| Aug 17 | 0.4288 | 0.4358✓ | 0.4284 | 0.4283 | 0.4145 |
| Aug 16 | 0.4264 | 0.4354✓ | 0.4274 | 0.4263 | 0.4135 |
| Aug 15 | 0.4264 | 0.4354✓ | 0.4274 | 0.4263 | 0.4135 |
| Aug 14 | 0.4272 | 0.4340✓ | 0.4264 | 0.4258 | 0.4134 |
| Aug 13 | 0.4262 | 0.4338✓ | 0.4262 | 0.4256 | 0.4135 |
| Aug 12 | 0.4210 | 0.4347✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 11 | 0.4210 | 0.4356✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 10 | 0.4210 | 0.4362✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 9 | 0.4210 | 0.4369✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 8 | 0.4210 | 0.4371✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 7 | 0.4210 | 0.4360✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 6 | 0.4210 | 0.4374✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 5 | 0.4210 | 0.4367✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 4 | 0.4210 | 0.4368✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 3 | 0.4210 | 0.4370✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 2 | 0.4210 | 0.4361✓ | 0.4199 | 0.4194 | 0.4068 |
| Aug 1 | 0.4210 | 0.4361✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 31 | 0.4210 | 0.4365✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 30 | 0.4210 | 0.4351✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 29 | 0.4210 | 0.4348✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 28 | 0.4210 | 0.4341✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 27 | 0.4210 | 0.4336✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 26 | 0.4210 | 0.4345✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 25 | 0.4210 | 0.4345✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 24 | 0.4210 | 0.4340✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 23 | 0.4210 | 0.4344✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 22 | 0.4210 | 0.4353✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 21 | 0.4210 | 0.4365✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 20 | 0.4210 | 0.4352✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 19 | 0.4210 | 0.4343✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 18 | 0.4210 | 0.4343✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 17 | 0.4210 | 0.4335✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 16 | 0.4210 | 0.4319✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 15 | 0.4210 | 0.4341✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 14 | 0.4210 | 0.4333✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 13 | 0.4210 | 0.4306✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 12 | 0.4210 | 0.4300✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 11 | 0.4210 | 0.4302✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 10 | 0.4210 | 0.4304✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 9 | 0.4210 | 0.4272✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 8 | 0.4210 | 0.4271✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 7 | 0.4210 | 0.4256✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 6 | 0.4210 | 0.4264✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 5 | 0.4210 | 0.4275✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 4 | 0.4210 | 0.4276✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 3 | 0.4210 | 0.4273✓ | 0.4199 | 0.4194 | 0.4068 |
| Jul 2 | 0.4206 | 0.4272✓ | 0.4196 | 0.4192 | 0.4084 |
| Jul 1 | 0.4216 | 0.4283✓ | 0.4207 | 0.4201 | 0.4076 |
| Jun 30 | 0.4195 | 0.4262✓ | 0.4183 | 0.4180 | 0.4071 |
| Jun 29 | 0.4186 | 0.4272✓ | 0.4196 | 0.4191 | 0.4080 |
| Jun 28 | 0.4186 | 0.4272✓ | 0.4196 | 0.4191 | 0.4080 |
| Jun 27 | 0.4186 | 0.4273✓ | 0.4196 | 0.4191 | 0.4080 |
| Jun 26 | 0.4209 | 0.4278✓ | 0.4201 | 0.4194 | 0.4083 |
| Jun 25 | 0.4216 | 0.4286✓ | 0.4207 | 0.4202 | 0.4088 |
| Jun 24 | 0.4222 | 0.4294✓ | 0.4220 | 0.4210 | 0.4098 |
| Jun 23 | 0.4236 | 0.4306✓ | 0.4225 | 0.4221 | 0.4122 |
| Jun 22 | 0.4271 | 0.4339✓ | 0.4260 | 0.4255 | 0.4144 |
| Jun 21 | 0.4210 | 0.4338✓ | 0.4250 | 0.4266 | 0.4146 |
| Jun 20 | 0.4210 | 0.4337✓ | 0.4250 | 0.4266 | 0.4146 |
| Jun 19 | 0.4291 | 0.4361✓ | 0.4281 | 0.4276 | 0.4140 |
| Jun 18 | 0.4273 | 0.4344✓ | 0.4267 | 0.4261 | — |
| Jun 17 | 0.4281 | 0.4352✓ | 0.4270 | 0.4264 | — |
| Jun 16 | 0.4281 | 0.4352✓ | 0.4270 | 0.4264 | — |
| Jun 15 | 0.4281 | 0.4352✓ | 0.4270 | 0.4264 | — |
| Jun 14 | 0.4252 | 0.4349✓ | 0.4256 | 0.4258 | — |
| Jun 13 | 0.4252 | 0.4349✓ | 0.4256 | 0.4258 | — |
| Jun 12 | 0.4252 | 0.4347✓ | 0.4256 | 0.4258 | — |
| Jun 11 | 0.4275 | 0.4347✓ | 0.4271 | 0.4262 | — |
| Jun 10 | 0.4275 | 0.4347✓ | 0.4271 | 0.4262 | — |
| Jun 9 | 0.4281 | 0.4352✓ | 0.4271 | 0.4266 | — |
| Jun 8 | 0.4284 | 0.4348✓ | 0.4272 | 0.4267 | — |
| Jun 7 | 0.4210 | 0.4345✓ | 0.4266 | 0.4284 | 0.4150 |
| Jun 6 | 0.4210 | 0.4345✓ | 0.4266 | 0.4284 | 0.4150 |
| Jun 5 | 0.4303 | 0.4372✓ | 0.4293 | 0.4289 | 0.4175 |
| Jun 4 | 0.4302 | 0.4372✓ | 0.4295 | 0.4290 | 0.4177 |
| Jun 3 | 0.4337 | 0.4403✓ | 0.4324 | 0.4319 | 0.4206 |
| Jun 2 | 0.4336 | 0.4405✓ | 0.4325 | 0.4306 | 0.4205 |
| Jun 1 | 0.4375 | 0.4443✓ | 0.4363 | 0.4348 | 0.4213 |
| May 31 | 0.4331 | 0.4450✓ | 0.4371 | 0.4349 | 0.4214 |
| May 30 | 0.4331 | 0.4449✓ | 0.4371 | 0.4349 | 0.4214 |
| May 29 | 0.4359 | 0.4422✓ | — | 0.4343 | 0.4184 |
| May 28 | 0.4321 | 0.4395✓ | — | 0.4309 | 0.4160 |
| May 27 | 0.4273 | 0.4344✓ | — | 0.4260 | 0.4142 |
| May 26 | 0.4270 | 0.4341✓ | — | 0.4259 | 0.4165 |
| May 25 | 0.4286 | 0.4359✓ | — | 0.4272 | 0.4168 |
| May 24 | 0.4235 | 0.4352✓ | — | 0.4289 | 0.4166 |
| May 23 | 0.4235 | 0.4355✓ | — | 0.4289 | 0.4166 |
| May 22 | 0.4305 | 0.4374✓ | — | 0.4289 | 0.4167 |
| May 21 | 0.4298 | 0.4365✓ | — | 0.4283 | 0.4147 |
| May 20 | 0.4280 | 0.4350✓ | — | 0.4266 | 0.4150 |
| May 19 | 0.4299 | 0.4370✓ | 0.4294 | 0.4285 | 0.4152 |
| May 18 | 0.4315 | 0.4381✓ | 0.4306 | 0.4300 | 0.4176 |
| May 17 | 0.4292 | 0.4382✓ | 0.4305 | 0.4312 | 0.4174 |
| May 16 | 0.4292 | 0.4383✓ | 0.4305 | 0.4312 | 0.4174 |
| May 15 | 0.4330 | 0.4400✓ | 0.4324 | 0.4317 | 0.4188 |
| May 14 | 0.4314 | 0.4384✓ | 0.4309 | 0.4297 | 0.4188 |
| May 13 | 0.4339 | 0.4404✓ | 0.4325 | 0.4320 | 0.4186 |
| May 12 | 0.4313 | 0.4382✓ | 0.4303 | 0.4299 | 0.4169 |
| May 11 | 0.4305 | 0.4378✓ | 0.4299 | 0.4291 | 0.4170 |
| May 10 | 0.4235 | 0.4377✓ | 0.4298 | 0.4297 | 0.4173 |
| May 9 | 0.4235 | 0.4377✓ | 0.4298 | 0.4297 | 0.4173 |
| May 8 | 0.4309 | 0.4379✓ | 0.4302 | 0.4297 | 0.4176 |
| May 7 | 0.4315 | 0.4382✓ | 0.4303 | 0.4297 | 0.4119 |
| May 6 | 0.4303 | 0.4366✓ | 0.4289 | 0.4283 | 0.4144 |
| May 3 | 0.4197 | 0.4345✓ | 0.4249 | 0.4252 | 0.4136 |
| May 2 | 0.4197 | 0.4345✓ | 0.4249 | 0.4252 | 0.4136 |
| May 1 | 0.4272 | 0.4341✓ | 0.4262 | 0.4256 | 0.4097 |
| Apr 30 | 0.4252 | 0.4325✓ | 0.4242 | 0.4237 | 0.4119 |
| Apr 29 | 0.4274 | 0.4347✓ | 0.4266 | 0.4261 | 0.4148 |
| Apr 28 | 0.4289 | 0.4364✓ | 0.4281 | 0.4276 | 0.4123 |
| Apr 27 | 0.4285 | 0.4351✓ | 0.4274 | 0.4264 | 0.4141 |
| Apr 26 | 0.4228 | 0.4345✓ | 0.4244 | 0.4262 | 0.4139 |
| Apr 25 | 0.4228 | 0.4345✓ | 0.4244 | 0.4262 | 0.4139 |
| Apr 24 | 0.4281 | 0.4349✓ | 0.4274 | 0.4268 | 0.4165 |
| Apr 23 | 0.4300 | 0.4371✓ | 0.4293 | 0.4287 | 0.4159 |
| Apr 22 | 0.4305 | 0.4371✓ | 0.4291 | 0.4289 | 0.4160 |
| Apr 21 | 0.4311 | 0.4375✓ | 0.4295 | 0.4290 | 0.4145 |
| Apr 20 | 0.4287 | 0.4354✓ | 0.4277 | 0.4273 | 0.4148 |
| Apr 19 | 0.4204 | 0.4349✓ | 0.4273 | 0.4269 | 0.4147 |
| Apr 18 | 0.4204 | 0.4350✓ | 0.4273 | 0.4269 | 0.4147 |
| Apr 17 | 0.4284 | 0.4352✓ | 0.4274 | 0.4267 | 0.4149 |
| Apr 16 | 0.4286 | 0.4356✓ | 0.4275 | 0.4270 | 0.4162 |
| Apr 15 | 0.4278 | 0.4347✓ | 0.4269 | 0.4264 | 0.4135 |
| Apr 14 | 0.4268 | 0.4338✓ | 0.4262 | 0.4256 | 0.4109 |
| Apr 13 | 0.4272 | 0.4341✓ | 0.4265 | 0.4259 | 0.4151 |
| Apr 12 | 0.4222 | 0.4337✓ | 0.4242 | 0.4272 | 0.4152 |
| Apr 11 | 0.4222 | 0.4338✓ | 0.4242 | 0.4272 | 0.4152 |
| Apr 10 | 0.4291 | 0.4358✓ | 0.4282 | 0.4277 | 0.4142 |
| Apr 9 | 0.4280 | 0.4350✓ | 0.4269 | 0.4262 | 0.4067 |
| Apr 8 | 0.4254 | 0.4322✓ | 0.4240 | — | 0.4091 |
| Apr 7 | 0.4241 | 0.4311✓ | 0.4235 | — | 0.4104 |
| Apr 6 | 0.4253 | 0.4314✓ | 0.4241 | — | 0.4108 |
| Apr 5 | 0.4138 | 0.4311✓ | 0.4231 | — | 0.4110 |
| Apr 4 | 0.4138 | 0.4310✓ | 0.4231 | — | 0.4110 |
| Apr 3 | 0.4248 | 0.4320✓ | 0.4234 | — | 0.4105 |
| Apr 2 | 0.4259 | 0.4318✓ | 0.4246 | — | 0.4120 |
| Apr 1 | 0.4245 | 0.4339✓ | 0.4239 | — | 0.4117 |
| Mar 31 | 0.4274 | 0.4335✓ | 0.4261 | — | 0.4122 |
| Mar 30 | 0.4267 | 0.4328✓ | 0.4259 | — | 0.4125 |
| Mar 29 | 0.4250 | 0.4331✓ | 0.4259 | — | 0.4130 |
| Mar 28 | 0.4257 | 0.4333✓ | 0.4250 | 0.4246 | 0.4124 |
| Mar 18 | 0.4312 | 0.4385✓ | 0.4306 | 0.4300 | 0.4176 |
| Mar 17 | 0.4321 | 0.4394✓ | 0.4315 | 0.4309 | 0.4151 |
| Mar 16 | 0.4330 | 0.4398✓ | 0.4320 | 0.4299 | 0.4140 |
| Mar 15 | 0.4212 | 0.4365✓ | 0.4282 | 0.4296 | 0.4139 |
| Mar 14 | 0.4212 | 0.4365✓ | 0.4282 | 0.4296 | 0.4139 |
| Mar 13 | 0.4212 | 0.4365✓ | 0.4282 | 0.4296 | 0.4139 |
Frequently asked questions
Common questions about sending money from New Zealand to United Kingdom
What is the cheapest way to send money from New Zealand to United Kingdom?
BNZ ranks first of 5 for 1,000 NZD → GBP: 416.25 GBP estimated. 14.93 GBP separates first from last.
How much does it cost to send NZ$1,000 from New Zealand to United Kingdom?
Of the 5 estimates we hold for NZ$1,000 NZD to GBP, 2 charge no transfer fee and 3 charge between NZ$6.99 and NZ$20.00. Their exchange rates sit 1.60% to 4.53% above the mid-market rate (median 1.74%), a spread worth 12 GBP on this amount.
How long does it take to send money from New Zealand to United Kingdom?
1 of the 6 providers quoting NZD to GBP advertise delivery within minutes (PayPal); 5 quote longer, such as BNZ at 1-3 business days on NZD to GBP.
More for this corridor
More transfers from New Zealand
Other routes to United Kingdom
Other routes paying out in GBP
Top provider reviews
Useful guides
How does your bank compare?
Compare all providers for New Zealand to United Kingdom
Put in your own amount above.
Compare providers now