Send money from New Zealand to Australia: Compare NZD → AUD rates by provider
BNZ
Rate 0.8040 · Fee free
You send
NZ$1,000
Estimated receipt
A$804
A$32 more than the lowest estimate · 1.52% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: BNZ ranks first of 5 for 1,000 NZD → AUD: 804.03 AUD estimated. 32.05 AUD separates first from last.
Latest pricing observation: . Quotes are kept per NZD→AUD pair, not per country, so confirm the provider sends from New Zealand before you commit. Methodology.
What is the cheapest way to send NZD to AUD?
Sending NZ$1,000 from New Zealand to Australia, ranked by estimated payout.
Source: our collected quotes
BNZ
Time not published
Best valueA$804.03
recipient gets
BNZBest value
0.8040
Free
A$804.03
SendWestpac NZ
Time not published
A$801.33
recipient gets
Westpac NZ
0.8013
Free
A$801.33
SendKiwiBank
Time not published
A$786.83
recipient gets
KiwiBank
0.8029
NZ$20.00
A$786.83
SendA$812.35
recipient gets
Estimated payout difference: A$32.05 between first and last on NZ$1,000.
Which provider offers the best NZD to AUD rate?

BNZ
3.5Exchange rate
0.8040
Fee
Free
Recipient gets
A$804.03
Speed
Time not published
Guides, fees & how it works
Which provider suits each NZD→AUD transfer?
BNZ currently delivers the most AUD on this route, while PayPal is the fastest.
Cheapest transfer
BNZ
Delivers the most AUD for your money
Fastest transfer
PayPal
Delivers in Instant to 3 days
Bank transfer
OFX
Best rate for bank deposit to Australia
Recipient details: New Zealand to Australia
Before sending from New Zealand, confirm these details with your recipient in Australia: Full name, Bank account number, Bank name.
Receiving requirements and examples for AustraliaTransfer examples: NZD to AUD
Send NZ$500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.80 · Time not published | Free | 0.80 | A$402 | Time not published |
| Westpac NZ0.80 · Time not published | Free | 0.80 | A$401 | Time not published |
| KiwiBank0.80 · Time not published | NZ$20.00 | 0.80 | A$385 | Time not published |
| PayPal0.78 · Instant to 3 days | NZ$6.99 | 0.78 | A$383 | Instant to 3 days |
| OFX0.78 · 1 day | NZ$12.00 | 0.78 | A$382 | 1 day |
| Regency FX Indicative estimate · not ranked 0.81 · Same day may be available; confirm your route | Free | 0.81 | A$406 | Same day may be available; confirm your route |
Send NZ$1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.80 · Time not published | Free | 0.80 | A$804 | Time not published |
| Westpac NZ0.80 · Time not published | Free | 0.80 | A$801 | Time not published |
| OFX0.80 · 1 day | NZ$12.00 | 0.80 | A$789 | 1 day |
| KiwiBank0.80 · Time not published | NZ$20.00 | 0.80 | A$787 | Time not published |
| PayPal0.78 · Instant to 3 days | NZ$6.99 | 0.78 | A$772 | Instant to 3 days |
| Regency FX Indicative estimate · not ranked 0.81 · Same day may be available; confirm your route | Free | 0.81 | A$812 | Same day may be available; confirm your route |
Send NZ$5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| BNZ0.80 · Time not published | Free | 0.80 | A$4,020 | Time not published |
| Westpac NZ0.80 · Time not published | Free | 0.80 | A$4,007 | Time not published |
| KiwiBank0.80 · Time not published | NZ$20.00 | 0.80 | A$3,998 | Time not published |
| OFX0.80 · 1 day | NZ$12.00 | 0.80 | A$3,982 | 1 day |
| PayPal0.78 · Instant to 3 days | NZ$6.99 | 0.78 | A$3,882 | Instant to 3 days |
| Regency FX Indicative estimate · not ranked 0.81 · Same day may be available; confirm your route | Free | 0.81 | A$4,062 | Same day may be available; confirm your route |
How much does it cost to send money from New Zealand to Australia?
Of the 5 estimates we hold for NZ$1,000 NZD to AUD, 2 charge no transfer fee and 3 charge between NZ$6.99 and NZ$20.00. Their exchange rates sit 1.52% to 4.78% above the mid-market rate (median 1.85%), a spread worth 27 AUD on this amount.
A volatile pair: 4.8 points apart; today is "good", the better half. Best payout day BNZ (21 August 2026), worst BNZ (28 October 2026).
How long does it take to send money from New Zealand to Australia?
1 of the 6 providers quoting NZD to AUD advertise delivery within minutes (PayPal); 5 quote longer, such as BNZ at time not published on NZD to AUD.
Provider-stated speeds for Australia, not our measurement.
- PayPalInstant to 3 days
- BNZTime not published
- Westpac NZTime not published
- OFX1 day
- KiwiBankTime not published
- Regency FXSame day may be available; confirm your route
Good time to send
SendScoreBest rate +1.03% vs the 30-day average, 51% up the 90-day range. Rates are improving — +0.78% week on week. Today's best beats the median provider by +0.34%.
- 40%51% up the 90-day range
- 25%+1.03% vs the 30-day average
- 20%today's best beats the median provider by +0.34%
- 15%improving — +0.78% week on week
Who is usually cheapest here
BNZ delivered the most on 63 of the last 91 days it quoted here (69%); BNZ is today's best too.
- 69%BNZ — cheapest on 63 of 91 days it quoted
- 31%Westpac NZ — cheapest on 28 of 91 days it quoted
- 0%ASB NZ — cheapest on 0 of 40 days it quoted
- 0%PayPal — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for NZD→AUD. See every corridor.
NZD→AUD: 242 days of our recorded provider rates
NZD to AUD Exchange Rate History
Per 100 NZD sent, 242 days.
| Date | Bank Of New Zealand Nz | __mid Market__ | Kiwibank | PayPal | Westpac Nz |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 0.8040 | 0.8164✓ | 0.8029 | 0.7774 | 0.8013 |
| Nov 17 | 0.8034 | 0.8160✓ | 0.8020 | 0.7766 | 0.7996 |
| Nov 16 | 0.8030 | 0.8174✓ | 0.8023 | 0.7771 | 0.8005 |
| Nov 15 | 0.8039 | 0.8154✓ | 0.8005 | 0.7767 | 0.8000 |
| Nov 14 | 0.7861 | 0.8151✓ | 0.8003 | 0.7763 | 0.7988 |
| Nov 13 | 0.8018 | 0.8154✓ | 0.8003 | 0.7763 | 0.7990 |
| Nov 12 | 0.8009 | 0.8124✓ | 0.7993 | 0.7754 | 0.7985 |
| Nov 11 | 0.8005 | 0.8158✓ | 0.7994 | 0.7746 | 0.7994 |
| Nov 10 | 0.8032 | 0.8145✓ | 0.8002 | 0.7767 | 0.7991 |
| Nov 9 | 0.8002 | 0.8118✓ | 0.7981 | 0.7694 | 0.7945 |
| Nov 8 | 0.7979 | 0.8074✓ | 0.7952 | 0.7713 | 0.7962 |
| Nov 7 | 0.7861 | 0.8073✓ | 0.7854 | 0.7695 | 0.7907 |
| Nov 6 | 0.7942 | 0.8071✓ | 0.7856 | 0.7666 | 0.7909 |
| Nov 5 | 0.7945 | 0.8049✓ | 0.7931 | 0.7669 | 0.7915 |
| Nov 4 | 0.7899 | 0.8026✓ | 0.7876 | 0.7693 | 0.7872 |
| Nov 3 | 0.7889 | 0.8026✓ | 0.7867 | 0.7665 | 0.7859 |
| Nov 2 | 0.7895 | 0.7999✓ | 0.7885 | 0.7665 | 0.7834 |
| Nov 1 | 0.7854 | 0.8010✓ | 0.7871 | 0.7668 | 0.7871 |
| Oct 31 | 0.7809 | 0.8008✓ | 0.7857 | 0.7668 | 0.7857 |
| Oct 30 | 0.7810 | 0.8014✓ | 0.7858 | 0.7644 | 0.7858 |
| Oct 29 | 0.7882 | 0.7969✓ | 0.7869 | 0.7645 | 0.7851 |
| Oct 28 | 0.7844 | 0.7974✓ | 0.7817 | 0.7756 | 0.7809 |
| Oct 27 | 0.7956 | 0.8109✓ | 0.7934 | 0.7756 | 0.7928 |
| Oct 26 | 0.7972 | 0.8111✓ | 0.7943 | 0.7754 | 0.7941 |
| Oct 25 | 0.7931 | 0.8105✓ | 0.7948 | 0.7728 | 0.7963 |
| Oct 24 | 0.7804 | 0.8103✓ | 0.7950 | 0.7730 | 0.7964 |
| Oct 23 | 0.7967 | 0.8121✓ | 0.7951 | 0.7766 | 0.7968 |
| Oct 22 | 0.7957 | 0.8104✓ | 0.7942 | 0.7731 | 0.7935 |
| Oct 21 | 0.7981 | 0.8093✓ | 0.7957 | 0.7761 | 0.7958 |
| Oct 20 | 0.7983 | 0.8127✓ | 0.7965 | 0.7777 | 0.7955 |
| Oct 19 | 0.7980 | 0.8109✓ | 0.7960 | 0.7778 | 0.7953 |
| Oct 18 | 0.7966 | 0.8136✓ | 0.7989 | 0.7769 | 0.7950 |
| Oct 17 | 0.7782 | 0.8136✓ | 0.7985 | 0.7780 | 0.7976 |
| Oct 16 | 0.8001 | 0.8138✓ | 0.7986 | 0.7663 | 0.7976 |
| Oct 15 | 0.7997 | 0.8092✓ | 0.7988 | 0.7690 | 0.7969 |
| Oct 14 | 0.7905 | 0.8036✓ | 0.7895 | 0.7711 | 0.7879 |
| Oct 13 | 0.7905 | 0.8031✓ | 0.7890 | 0.7700 | 0.7878 |
| Oct 12 | 0.7912 | 0.8034✓ | 0.7892 | 0.7705 | 0.7879 |
| Oct 11 | 0.7883 | 0.8055✓ | 0.7879 | 0.7685 | 0.7869 |
| Oct 10 | 0.7773 | 0.8035✓ | 0.7886 | 0.7699 | 0.7895 |
| Oct 9 | 0.7771 | 0.8053✓ | 0.7886 | 0.7704 | 0.7893 |
| Oct 8 | 0.7926 | 0.8055✓ | 0.7903 | 0.7708 | 0.7896 |
| Oct 7 | 0.7913 | 0.8042✓ | 0.7890 | 0.7709 | 0.7881 |
| Oct 6 | 0.7925 | 0.8034✓ | 0.7907 | 0.7693 | 0.7892 |
| Oct 5 | 0.7914 | 0.8059✓ | 0.7889 | 0.7723 | 0.7909 |
| Oct 4 | 0.7914 | 0.8076✓ | 0.7932 | 0.7724 | 0.7928 |
| Oct 3 | 0.7747 | 0.8073✓ | 0.7925 | 0.7717 | 0.7933 |
| Oct 2 | 0.7737 | 0.8094✓ | 0.7926 | 0.7749 | 0.7934 |
| Oct 1 | 0.7952 | 0.8091✓ | 0.7929 | 0.7741 | 0.7931 |
| Sep 30 | 0.7977 | 0.8090✓ | 0.7957 | 0.7709 | 0.7950 |
| Sep 29 | 0.7943 | 0.8060✓ | 0.7918 | 0.7724 | 0.7917 |
| Sep 28 | 0.7676 | 0.8073✓ | 0.7920 | 0.7728 | 0.7912 |
| Sep 27 | 0.7673 | 0.8063✓ | 0.7917 | 0.7725 | 0.7909 |
| Sep 26 | 0.7667 | 0.8063✓ | 0.7911 | 0.7719 | 0.7903 |
| Sep 25 | 0.7928 | 0.8059✓ | 0.7913 | 0.7706 | 0.7904 |
| Sep 24 | 0.7952 | 0.8074✓ | 0.7934 | 0.7702 | 0.7923 |
| Sep 23 | 0.7920 | 0.8031✓ | 0.7906 | 0.7680 | 0.7902 |
| Sep 22 | 0.7919 | 0.8056✓ | 0.7899 | 0.7693 | 0.7890 |
| Sep 21 | 0.7898 | 0.8032✓ | 0.7883 | 0.7692 | 0.7871 |
| Sep 20 | 0.7840 | 0.8026✓ | 0.7887 | 0.7695 | 0.7891 |
| Sep 19 | 0.7676 | 0.8028✓ | 0.7881 | 0.7689 | 0.7885 |
| Sep 18 | 0.7900 | 0.8042✓ | 0.7881 | 0.7710 | 0.7884 |
| Sep 17 | 0.7914 | 0.8056✓ | 0.7890 | 0.7693 | 0.7890 |
| Sep 16 | 0.7933 | 0.8056✓ | 0.7919 | 0.7732 | 0.7910 |
| Sep 15 | 0.7943 | 0.8083✓ | 0.7923 | 0.7760 | 0.7918 |
| Sep 14 | 0.7960 | 0.8090✓ | 0.7946 | 0.7752 | 0.7924 |
| Sep 13 | 0.7952 | 0.8107✓ | 0.7963 | 0.7762 | 0.7988 |
| Sep 12 | 0.7868 | 0.8107✓ | 0.7954 | 0.7754 | 0.7979 |
| Sep 11 | 0.7969 | 0.8137✓ | 0.7956 | 0.7740 | 0.7981 |
| Sep 10 | 0.7973 | 0.8088✓ | 0.7946 | 0.7760 | 0.7941 |
| Sep 9 | 0.7960 | 0.8106✓ | 0.7936 | 0.7768 | 0.7928 |
| Sep 8 | 0.7972 | 0.8117✓ | 0.7955 | 0.7800 | 0.7947 |
| Sep 7 | 0.8010 | 0.8150✓ | 0.7987 | 0.7792 | 0.7986 |
| Sep 6 | 0.8007 | 0.8163✓ | 0.8010 | 0.7791 | 0.8019 |
| Sep 5 | 0.7953 | 0.8162✓ | 0.8010 | 0.7791 | 0.8019 |
| Sep 4 | 0.8045 | 0.8177✓ | 0.8031 | 0.7785 | 0.8017 |
| Sep 3 | 0.8051 | 0.8175✓ | 0.8036 | 0.7817 | 0.8023 |
| Sep 2 | 0.8032 | 0.8158✓ | 0.8019 | 0.7915 | 0.8026 |
| Sep 1 | 0.8118 | 0.8256✓ | 0.8117 | 0.7903 | 0.8092 |
| Aug 31 | 0.8118 | 0.8256✓ | 0.8117 | 0.7903 | 0.8092 |
| Aug 30 | 0.7938 | 0.8255✓ | 0.8102 | 0.7903 | 0.8122 |
| Aug 29 | 0.7938 | 0.8257✓ | 0.8102 | 0.7903 | 0.8122 |
| Aug 28 | 0.8154 | 0.8282✓ | 0.8137 | 0.7935 | 0.8125 |
| Aug 27 | 0.8152 | 0.8282✓ | 0.8136 | 0.7947 | 0.8124 |
| Aug 26 | 0.8202 | 0.8342✓ | 0.8191 | 0.7983 | 0.8178 |
| Aug 25 | 0.8203 | 0.8333✓ | 0.8183 | 0.7983 | 0.8166 |
| Aug 24 | 0.8208 | 0.8338✓ | 0.8192 | 0.7998 | 0.8172 |
| Aug 23 | 0.7905 | 0.8339✓ | 0.8124 | 0.7995 | 0.8197 |
| Aug 22 | 0.7905 | 0.8339✓ | 0.8124 | 0.7995 | 0.8197 |
| Aug 21 | 0.8231 | 0.8361✓ | 0.8214 | 0.7960 | 0.8199 |
| Aug 20 | 0.8207 | 0.8337✓ | 0.8188 | 0.7944 | 0.8177 |
| Aug 19 | 0.8155 | 0.8287✓ | 0.8136 | 0.7931 | 0.8127 |
| Aug 18 | 0.8175 | 0.8304✓ | 0.8158 | 0.7960 | 0.8141 |
| Aug 17 | 0.8198 | 0.8326✓ | 0.8181 | 0.7959 | 0.8180 |
| Aug 16 | 0.8108 | 0.8319✓ | 0.8165 | 0.7944 | 0.8145 |
| Aug 15 | 0.8108 | 0.8316✓ | 0.8165 | 0.7944 | 0.8145 |
| Aug 14 | 0.8166 | 0.8298✓ | 0.8151 | 0.7940 | 0.8138 |
| Aug 13 | 0.8143 | 0.8296✓ | 0.8139 | 0.7933 | 0.8126 |
| Aug 12 | 0.8102 | 0.8317✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 11 | 0.8102 | 0.8339✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 10 | 0.8102 | 0.8328✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 9 | 0.8102 | 0.8341✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 8 | 0.8102 | 0.8340✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 7 | 0.8102 | 0.8348✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 6 | 0.8102 | 0.8350✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 5 | 0.8102 | 0.8337✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 4 | 0.8102 | 0.8360✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 3 | 0.8102 | 0.8371✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 2 | 0.8102 | 0.8359✓ | 0.8080 | 0.7886 | 0.8070 |
| Aug 1 | 0.8102 | 0.8359✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 31 | 0.8102 | 0.8357✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 30 | 0.8102 | 0.8348✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 29 | 0.8102 | 0.8318✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 28 | 0.8102 | 0.8254✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 27 | 0.8102 | 0.8276✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 26 | 0.8102 | 0.8289✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 25 | 0.8102 | 0.8290✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 24 | 0.8102 | 0.8282✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 23 | 0.8102 | 0.8290✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 22 | 0.8102 | 0.8322✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 21 | 0.8102 | 0.8368✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 20 | 0.8102 | 0.8376✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 19 | 0.8102 | 0.8369✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 18 | 0.8102 | 0.8369✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 17 | 0.8102 | 0.8358✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 16 | 0.8102 | 0.8355✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 15 | 0.8102 | 0.8325✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 14 | 0.8102 | 0.8358✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 13 | 0.8102 | 0.8314✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 12 | 0.8102 | 0.8288✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 11 | 0.8102 | 0.8293✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 10 | 0.8102 | 0.8310✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 9 | 0.8102 | 0.8252✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 8 | 0.8102 | 0.8214✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 7 | 0.8102 | 0.8206✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 6 | 0.8102 | 0.8213✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 5 | 0.8102 | 0.8231✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 4 | 0.8102 | 0.8231✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 3 | 0.8102 | 0.8231✓ | 0.8080 | 0.7886 | 0.8070 |
| Jul 2 | 0.8109 | 0.8236✓ | 0.8093 | 0.7855 | 0.8079 |
| Jul 1 | 0.8087 | 0.8214✓ | 0.8068 | 0.7865 | 0.8055 |
| Jun 30 | 0.8086 | 0.8212✓ | 0.8070 | 0.7847 | 0.8054 |
| Jun 29 | 0.8008 | 0.8179✓ | 0.8033 | 0.7815 | 0.8030 |
| Jun 28 | 0.8008 | 0.8179✓ | 0.8033 | 0.7815 | 0.8030 |
| Jun 27 | 0.8008 | 0.8180✓ | 0.8033 | 0.7815 | 0.8030 |
| Jun 26 | 0.8052 | 0.8181✓ | 0.8036 | 0.7830 | 0.8021 |
| Jun 25 | 0.8048 | 0.8183✓ | 0.8037 | 0.7846 | 0.8022 |
| Jun 24 | 0.8058 | 0.8192✓ | 0.8048 | 0.7823 | 0.8033 |
| Jun 23 | 0.8029 | 0.8160✓ | 0.8011 | 0.7824 | 0.8000 |
| Jun 22 | 0.8057 | 0.8184✓ | 0.8038 | 0.7819 | 0.8025 |
| Jun 21 | 0.7987 | 0.8185✓ | 0.8027 | 0.7822 | 0.8035 |
| Jun 20 | 0.7987 | 0.8185✓ | 0.8027 | 0.7822 | 0.8035 |
| Jun 19 | 0.8084 | 0.8212✓ | 0.8068 | 0.7872 | 0.8056 |
| Jun 18 | 0.8089 | 0.8227✓ | 0.8078 | — | 0.8065 |
| Jun 17 | 0.8134 | 0.8269✓ | 0.8114 | — | 0.8104 |
| Jun 16 | 0.8134 | 0.8269✓ | 0.8114 | — | 0.8104 |
| Jun 15 | 0.8134 | 0.8269✓ | 0.8114 | — | 0.8104 |
| Jun 14 | 0.8060 | 0.8278✓ | 0.8100 | — | 0.8108 |
| Jun 13 | 0.8060 | 0.8278✓ | 0.8100 | — | 0.8108 |
| Jun 12 | 0.8060 | 0.8273✓ | 0.8100 | — | 0.8108 |
| Jun 11 | 0.8140 | 0.8278✓ | 0.8132 | — | 0.8116 |
| Jun 10 | 0.8140 | 0.8278✓ | 0.8132 | — | 0.8116 |
| Jun 9 | 0.8114 | 0.8244✓ | 0.8095 | — | 0.8083 |
| Jun 8 | 0.8102 | 0.8227✓ | 0.8083 | — | 0.8072 |
| Jun 7 | 0.7969 | 0.8230✓ | 0.8078 | 0.7887 | 0.8070 |
| Jun 6 | 0.7969 | 0.8231✓ | 0.8078 | 0.7887 | 0.8070 |
| Jun 5 | 0.8105 | 0.8233✓ | 0.8090 | 0.7892 | 0.8077 |
| Jun 4 | 0.8102 | 0.8233✓ | 0.8084 | 0.7889 | 0.8072 |
| Jun 3 | 0.8133 | 0.8259✓ | 0.8109 | 0.7916 | 0.8098 |
| Jun 2 | 0.8142 | 0.8276✓ | 0.8123 | 0.7937 | 0.8086 |
| Jun 1 | 0.8193 | 0.8322✓ | 0.8170 | 0.7919 | 0.8156 |
| May 31 | 0.8035 | 0.8335✓ | 0.8187 | 0.7922 | 0.8159 |
| May 30 | 0.8035 | 0.8334✓ | 0.8187 | 0.7922 | 0.8159 |
| May 29 | 0.8188 | 0.8302✓ | — | 0.7904 | 0.8154 |
| May 28 | 0.8134 | 0.8267✓ | — | 0.7809 | 0.8107 |
| May 27 | 0.8016 | 0.8147✓ | — | 0.7812 | 0.7988 |
| May 26 | 0.8037 | 0.8172✓ | — | 0.7856 | 0.8013 |
| May 25 | 0.8069 | 0.8206✓ | — | 0.7858 | 0.8040 |
| May 24 | 0.7884 | 0.8206✓ | — | 0.7859 | 0.8067 |
| May 23 | 0.7884 | 0.8206✓ | — | 0.7859 | 0.8067 |
| May 22 | 0.8095 | 0.8221✓ | — | 0.7834 | 0.8062 |
| May 21 | 0.8092 | 0.8204✓ | — | 0.7859 | 0.8067 |
| May 20 | 0.8074 | 0.8207✓ | — | 0.7832 | 0.8048 |
| May 19 | 0.8059 | 0.8192✓ | 0.8046 | 0.7819 | 0.8031 |
| May 18 | 0.8052 | 0.8182✓ | 0.8035 | 0.7833 | 0.8026 |
| May 17 | 0.7985 | 0.8169✓ | 0.8020 | 0.7832 | 0.8019 |
| May 16 | 0.7985 | 0.8170✓ | 0.8020 | 0.7832 | 0.8019 |
| May 15 | 0.8064 | 0.8182✓ | 0.8039 | 0.7833 | 0.8029 |
| May 14 | 0.8070 | 0.8180✓ | 0.8052 | 0.7844 | 0.8021 |
| May 13 | 0.8104 | 0.8231✓ | 0.8083 | 0.7874 | 0.8072 |
| May 12 | 0.8104 | 0.8233✓ | 0.8086 | 0.7875 | 0.8073 |
| May 11 | 0.8094 | 0.8226✓ | 0.8077 | 0.7874 | 0.8066 |
| May 10 | 0.7895 | 0.8229✓ | 0.8085 | 0.7878 | 0.8074 |
| May 9 | 0.7895 | 0.8234✓ | 0.8085 | 0.7878 | 0.8074 |
| May 8 | 0.8102 | 0.8234✓ | 0.8084 | 0.7857 | 0.8073 |
| May 7 | 0.8100 | 0.8229✓ | 0.8081 | 0.7824 | 0.8069 |
| May 6 | 0.8072 | 0.8198✓ | 0.8053 | 0.7856 | 0.8043 |
| May 5 | 0.8068 | 0.8194✓ | 0.8047 | 0.7823 | 0.8034 |
| May 4 | 0.8067 | 0.8197✓ | 0.8049 | 0.7836 | 0.8040 |
| May 3 | 0.7871 | 0.8192✓ | 0.8010 | 0.7832 | 0.8038 |
| May 2 | 0.7871 | 0.8192✓ | 0.8010 | 0.7832 | 0.8038 |
| May 1 | 0.8070 | 0.8202✓ | 0.8053 | 0.7836 | 0.8042 |
| Apr 30 | 0.8043 | 0.8182✓ | 0.8031 | 0.7835 | 0.8015 |
| Apr 29 | 0.8066 | 0.8191✓ | 0.8043 | 0.7856 | 0.8031 |
| Apr 28 | 0.8091 | 0.8223✓ | 0.8074 | 0.7874 | 0.8063 |
| Apr 27 | 0.8085 | 0.8217✓ | 0.8067 | 0.7873 | 0.8052 |
| Apr 26 | 0.7964 | 0.8220✓ | 0.8034 | 0.7875 | 0.8054 |
| Apr 25 | 0.7964 | 0.8220✓ | 0.8034 | 0.7875 | 0.8054 |
| Apr 24 | 0.8088 | 0.8216✓ | 0.8070 | 0.7875 | 0.8058 |
| Apr 23 | 0.8117 | 0.8247✓ | 0.8102 | 0.7847 | 0.8089 |
| Apr 22 | 0.8120 | 0.8250✓ | 0.8095 | 0.7848 | 0.8091 |
| Apr 21 | 0.8130 | 0.8247✓ | 0.8100 | 0.7878 | 0.8088 |
| Apr 20 | 0.8087 | 0.8220✓ | 0.8067 | 0.7835 | 0.8057 |
| Apr 19 | 0.7831 | 0.8202✓ | 0.8057 | 0.7837 | 0.8053 |
| Apr 18 | 0.7831 | 0.8205✓ | 0.8057 | 0.7837 | 0.8053 |
| Apr 17 | 0.8083 | 0.8213✓ | 0.8066 | 0.7872 | 0.8048 |
| Apr 16 | 0.8108 | 0.8236✓ | 0.8095 | 0.7912 | 0.8079 |
| Apr 15 | 0.8149 | 0.8279✓ | 0.8129 | 0.7922 | 0.8119 |
| Apr 14 | 0.8146 | 0.8274✓ | 0.8123 | 0.7914 | 0.8111 |
| Apr 13 | 0.8145 | 0.8275✓ | 0.8126 | 0.7916 | 0.8114 |
| Apr 12 | 0.8070 | 0.8258✓ | 0.8086 | 0.7915 | 0.8115 |
| Apr 11 | 0.8070 | 0.8260✓ | 0.8086 | 0.7915 | 0.8115 |
| Apr 10 | 0.8138 | 0.8270✓ | 0.8125 | 0.7900 | 0.8112 |
| Apr 9 | 0.8149 | 0.8282✓ | 0.8129 | 0.7872 | 0.8117 |
| Apr 8 | 0.8058 | 0.8200✓ | 0.8046 | 0.7870 | — |
| Apr 7 | 0.8114 | 0.8254✓ | 0.8102 | 0.7903 | — |
| Apr 6 | 0.8127 | 0.8255✓ | 0.8110 | 0.7885 | — |
| Apr 5 | 0.7894 | 0.8256✓ | 0.8104 | 0.7884 | — |
| Apr 4 | 0.7894 | 0.8251✓ | 0.8104 | 0.7884 | — |
| Apr 3 | 0.8134 | 0.8269✓ | 0.8109 | 0.7935 | — |
| Apr 2 | 0.8156 | 0.8308✓ | 0.8135 | 0.7963 | — |
| Apr 1 | 0.8170 | 0.8303✓ | 0.8156 | 0.7980 | — |
| Mar 31 | 0.8192 | 0.8341✓ | 0.8176 | 0.7997 | — |
| Mar 30 | 0.8217 | 0.8363✓ | 0.8194 | 0.8013 | — |
| Mar 29 | 0.8217 | 0.8367✓ | 0.8224 | 0.8018 | — |
| Mar 28 | 0.8219 | 0.8358✓ | 0.8207 | 0.7994 | 0.8200 |
| Mar 18 | 0.8112 | 0.8239✓ | 0.8088 | 0.7896 | 0.8076 |
| Mar 17 | 0.8125 | 0.8259✓ | 0.8110 | 0.7928 | 0.8097 |
| Mar 16 | 0.8154 | 0.8288✓ | 0.8141 | 0.7915 | 0.8127 |
| Mar 15 | 0.8057 | 0.8270✓ | 0.8112 | 0.7917 | 0.8110 |
| Mar 14 | 0.8057 | 0.8270✓ | 0.8112 | 0.7917 | 0.8110 |
| Mar 13 | 0.8057 | 0.8270✓ | 0.8112 | 0.7917 | 0.8110 |
Frequently asked questions
Common questions about sending money from New Zealand to Australia
What is the cheapest way to send money from New Zealand to Australia?
BNZ ranks first of 5 for 1,000 NZD → AUD: 804.03 AUD estimated. 32.05 AUD separates first from last.
How much does it cost to send NZ$1,000 from New Zealand to Australia?
Of the 5 estimates we hold for NZ$1,000 NZD to AUD, 2 charge no transfer fee and 3 charge between NZ$6.99 and NZ$20.00. Their exchange rates sit 1.52% to 4.78% above the mid-market rate (median 1.85%), a spread worth 27 AUD on this amount.
How long does it take to send money from New Zealand to Australia?
1 of the 6 providers quoting NZD to AUD advertise delivery within minutes (PayPal); 5 quote longer, such as BNZ at time not published on NZD to AUD.
More for this corridor
More transfers from New Zealand
Other routes to Australia
Top provider reviews
Useful guides
Banking tools
How does your bank compare?
Compare all providers for New Zealand to Australia
Put in your own amount above.
Compare providers now