Loading...
Loading...
InstaReM
Rate 3657.4445 · Fee free
You send
$1,000
Recipient gets
COL$3,657,445
COL$89,700 more than the most expensive provider · 0.40% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money to Colombia in May 2026 is InstaReM, which delivers 3,657,444.52 COP on a 1,000 USD transfer with a fee of zero and an exchange rate of 3657.4445. According to SendMoneyCompare's comparison of 12 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 89,737 COP.
Last reviewed: by Awais Imran, Reviews Editor
Based on 64 days of data (2026-03-13 to 2026-05-24)
Sending $1,000 from to Colombia. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
InstaReMBest value
3657.4445
Free
COL$3,657,444.52
3661.1166
$1.99
COL$3,653,831.03
3650.1003
Free
COL$3,650,100.25
3634.6773
Free
COL$3,634,677.29
3632.4740
$1.99
COL$3,625,245.39
3632.1068
$1.99
COL$3,624,878.91
3617.4183
$1.99
COL$3,610,219.60
3685.3527
$23.73
COL$3,597,899.31
3596.4871
Free
COL$3,596,487.11
3593.5494
Free
COL$3,593,549.40
3577.3920
Free
COL$3,577,392.02
3574.8215
$1.99
COL$3,567,707.63
Potential savings: Choosing the best provider over the most expensive saves your recipient COL$89,736.89 on a $1,000 transfer.
Colombia received over $10 billion in remittances in 2023, mainly from Colombians living in the United States, Spain, Chile, and Ecuador. Nequi and Daviplata — Colombia's leading digital wallets — now have over 25 million users combined and can receive international transfers through select providers. COP is a managed-float currency monitored by Banco de la República.
Exchange rate
3657.4445
Fee
Free
Recipient gets
COL$3,657,444.52
Speed
1-3 business days
Different providers excel at different things. Here's who's best for each use case on the to Colombia route.
Cheapest transfer
InstaReM
Delivers the most COP for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
BOSS Money
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Colombia
Sending money to Colombia is straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best COP amount for your transfer to Colombia.
Enter your recipient's details in Colombia — you'll need their bank account number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — bank deposit typically takes 1–2 business days.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
Bank account number
Colombian bank account number (savings or checking)
Bank name
Name of the receiving bank (e.g. Bancolombia, Banco de Bogotá, Davivienda)
Cédula number
Recipient's Colombian identification number (Cédula de Ciudadanía)
Account type
Savings account (Ahorros) or checking account (Corriente)
Note: Colombia requires the recipient's Cédula (national ID number) for all incoming transfers. You also need to specify whether it's a savings (Ahorros) or checking (Corriente) account.
See how much your recipient would get for common transfer amounts.
InstaReM
3657.44 · 1-3 business days
Wise
3685.35 · Instant
TapTap Send
3650.10 · Under 3 minutes (95% of transfers)
Paysend
3661.12 · 2 days
BOSS Money
3632.47 · Instant
MoneyGram
3617.42 · 0-1 days
InstaReM
3657.44 · 1-3 business days
Paysend
3661.12 · 2 days
TapTap Send
3650.10 · Under 3 minutes (95% of transfers)
XE
3634.68 · 0-3 days
BOSS Money
3632.47 · Instant
WorldRemit
3632.11 · 0-3 days
Paysend
3661.12 · 2 days
InstaReM
3657.44 · 1-3 business days
TapTap Send
3650.10 · Under 3 minutes (95% of transfers)
XE
3663.32 · 1-4 business days
BOSS Money
3632.47 · Instant
MoneyGram
3617.42 · 0-1 days
Transfer fees to Colombia vary by provider and how you pay. Specialist services charge COL$0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total COP your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (3672.1330).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Nequi and Daviplata mobile wallets are growing rapidly in Colombia and offer instant receipt of funds. Cash pickup through Efecty has excellent coverage even in smaller towns.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Colombia can receive money through these delivery methods. The best option depends on their location and preferences.
Transfer to Colombian bank accounts via the ACH Colombia system.
Collect cash from Efecty points, bank branches, and agent locations across Colombia.
Transfer to Nequi digital wallet — Colombia's popular fintech payment app.
Transfer to Daviplata mobile wallet by Davivienda bank.
Important rules and requirements to know before sending money to Colombia.
Regulatory body
Banco de la República / Superintendencia Financiera de Colombia
Inbound transfer limits
No restriction on receiving remittances, but transfers must be reported to the central bank
Documentation you may need
Most transfers to Colombia arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
These are the most commonly used banks for receiving international transfers in Colombia.
Bancolombia
COLOCOBMXXX
Banco de Bogotá
BBOGCOBMXXX
Davivienda
DAVICOBMXXX
Banco de Occidente
BOCCOBBBXXX
BBVA Colombia
BBVACOBMXXX
Daily best exchange rates from top providers over the last 64 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | InstaReM | Wise | __mid Market__ | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| May 24 | 3401.2267 | 3657.6063 | 3685.3600✓ | 3650.0000 | 3631.2075 |
| May 23 | 3401.2267 | 3657.6063 | 3685.3600✓ | 3650.0000 | 3631.2075 |
| May 22 | 3424.8192 | 3656.5735 | 3685.4900 | 3703.1995✓ | 3647.5135 |
| May 21 | 3489.9694 | 3691.5470 | 3720.8900 | 3743.6100✓ | 3722.2315 |
| May 20 | 3489.4696 | 3764.5027 | 3793.2400✓ | 3765.0000 | 3710.0269 |
| May 19 | 3489.4696 | 3771.1657 | 3800.7300✓ | 3790.0000 | 3705.7862 |
| May 18 | 3489.4696 | 3770.6990 | 3799.0600✓ | 3788.3159 | 3731.8363 |
| May 17 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3731.8363 |
| May 16 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3731.8363 |
| May 15 | 3710.0311 | 3746.3607 | 3774.9000✓ | 3701.2365 | 3704.2032 |
| May 14 | 3710.0311 | 3770.5732 | 3792.6700✓ | 3701.2365 | 3704.2032 |
| May 13 | 3469.2183 | 3746.2216 | 3776.0000✓ | 3741.9187 | 3741.9187 |
| May 12 | 3454.4094 | 3723.5628 | 3753.5000✓ | 3741.9187 | 3741.9187 |
| May 11 | 3444.1171 | 3711.5660 | 3740.3200 | 3741.9187✓ | 3741.9187✓ |
| May 10 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3741.9187✓ |
| May 9 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3741.9187✓ |
| May 8 | 3427.2627 | 3704.8722 | 3722.5000 | 3741.9187✓ | 3741.9187✓ |
| May 7 | 3405.4658 | 3680.4552 | 3709.7700 | 3741.9187✓ | 3741.9187✓ |
| May 6 | 3420.9319 | 3672.5007 | 3700.8900 | 3741.9187✓ | 3741.9187✓ |
| May 5 | 3407.0115 | 3675.6295 | 3721.4000 | 3741.9187✓ | 3741.9187✓ |
| May 4 | 3341.0746 | 3675.6295 | 3657.2500 | 3741.9187✓ | 3741.9187✓ |
| May 3 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3741.9187✓ |
| May 2 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3741.9187✓ |
| May 1 | 3341.0746 | 3629.6138 | 3657.7000 | 3741.9187✓ | 3741.9187✓ |
| Apr 30 | 3328.3389 | 3675.6295 | 3622.1700 | 3741.9187✓ | 3741.9187✓ |
| Apr 29 | 3339.7233 | 3675.6295 | 3614.4800 | 3741.9187✓ | 3741.9187✓ |
| Apr 28 | 3280.5153 | 3675.6295 | 3633.2200 | 3741.9187✓ | 3741.9187✓ |
| Apr 27 | 3278.2477 | 3675.6295 | 3554.8800 | 3741.9187✓ | 3741.9187✓ |
| Apr 26 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 25 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 24 | 3278.8956 | 3675.6295 | 3562.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 23 | 3279.4787 | 3675.6295 | 3563.0800 | 3741.9187✓ | 3741.9187✓ |
| Apr 22 | 3285.7632 | 3675.6295 | 3579.1900 | 3741.9187✓ | 3741.9187✓ |
| Apr 21 | 3283.1809 | 3548.8227 | 3574.8600 | 3741.9187✓ | 3741.9187✓ |
| Apr 20 | 3301.4977 | 3579.8947 | 3606.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 19 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3741.9187✓ |
| Apr 18 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3741.9187✓ |
| Apr 17 | 3321.9433 | 3584.2428 | 3610.2800 | 3741.9187✓ | 3741.9187✓ |
| Apr 16 | 3310.5589 | 3582.7718 | 3610.6500 | 3741.9187✓ | 3741.9187✓ |
| Apr 15 | 3288.4288 | 3554.5399 | 3587.2100 | 3741.9187✓ | 3741.9187✓ |
| Apr 14 | 3315.7698 | 3557.3730 | 3594.2900 | 3741.9187✓ | 3741.9187✓ |
| Apr 13 | 3336.6690 | 3610.7565 | 3640.4400 | 3741.9187✓ | 3741.9187✓ |
| Apr 12 | 3338.2239 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 11 | 3339.0014 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 10 | 3347.7757 | 3620.9149 | 3648.7300 | 3741.9187✓ | 3741.9187✓ |
| Apr 9 | 3345.8135 | 3624.4377 | 3637.2400 | 3741.9187✓ | 3741.9187✓ |
| Apr 8 | 3379.5501 | 3651.4398 | 3678.6500 | 3741.9187✓ | 3741.9187✓ |
| Apr 7 | 3366.8237 | 3647.8356 | 3675.9100 | 3741.9187✓ | 3741.9187✓ |
| Apr 6 | 3377.1622 | 3639.4245 | 3668.9700 | 3741.9187✓ | 3741.9187✓ |
| Apr 5 | 3374.8298 | 3639.1464 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 4 | 3374.8298 | 3639.9904 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 3 | 3374.8298 | 3640.6156 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 2 | 3363.2048 | 3617.8983 | 3657.5600 | 3741.9187✓ | 3741.9187✓ |
| Apr 1 | 3363.2048 | 3631.6396 | 3664.9000 | 3741.9187✓ | 3741.9187✓ |
| Mar 31 | 3372.1457 | 3630.7147 | 3671.1900 | 3741.9187✓ | 3741.9187✓ |
| Mar 30 | 3371.1090 | 3645.0848 | 3670.1000 | 3741.9187✓ | 3741.9187✓ |
| Mar 29 | 3371.1090 | 3645.8491 | 3674.0300 | 3741.9187✓ | 3741.9187✓ |
| Mar 28 | 3376.7735 | 3653.1867 | 3674.1500 | 3741.9187✓ | 3741.9187✓ |
| Mar 18 | 3390.7337 | 3671.6793 | 3693.5700✓ | 3693.5700✓ | — |
| Mar 17 | 3386.0382 | 3677.2604 | 3698.7900✓ | 3698.7900✓ | — |
| Mar 16 | 3387.9072 | 3673.8487 | 3697.7500✓ | 3697.7500✓ | — |
| Mar 15 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 14 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 13 | 3400.7269 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
Wise, Remitly, and Western Union Digital consistently offer the best USD-to-COP and EUR-to-COP rates. For transfers from Spain — the second-largest sending country — Ria and WorldRemit are also competitive. Compare total COP received, as COP exchange rate markup is the primary cost driver. Differences of COP 50,000–200,000 per $1,000 sent are common between best and worst providers.
Wise and Remitly typically deliver within 1–2 business days. PSE-enabled transfers to Bancolombia or Davivienda can arrive within hours. Cash pickup through Efecty or Gana lottery agents is available within minutes. Nequi and Daviplata wallet deliveries (where supported) arrive within minutes.
You need the recipient's account number, account type (corriente/savings), full name, and Colombian national ID (Cédula de Ciudadanía number). Common bank codes: Bancolombia (007), Davivienda (051), BBVA Colombia (013), Banco de Bogotá (001). For Nequi wallet delivery, just the registered mobile number (+57XXXXXXXXXX).
Select providers support direct Nequi and Daviplata delivery. WorldRemit supports Nequi delivery from the US, UK, and Spain. You need the recipient's registered mobile number. For Daviplata (Davivienda), delivery is usually via the linked Davivienda bank account. Both wallets support instant transfers and have millions of active users across Colombia.
Personal remittances received in Colombia are not subject to Colombian income tax. Colombians abroad sending money home are not required to pay additional taxes on these transfers. However, Colombians who are tax residents must declare total income including large remittances as part of their patrimony statement if they file taxes — it does not mean they will be taxed, just declared.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now